Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MEDEIROS, Andrew | * | 5-8 | 2-2 | 3-3 | 0-4 | 4 | 3 | 15 | 3 | 3 | 0 | 1 | 32 |
| 10 | PIATT, Haven | * | 1-6 | 1-4 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 29 |
| 11 | WILLIAMS, Eddie | * | 3-9 | 0-2 | 6-8 | 2-2 | 4 | 3 | 12 | 2 | 6 | 0 | 1 | 27 |
| 24 | GREENWELL, Josh | * | 4-9 | 0-1 | 1-2 | 2-4 | 6 | 3 | 9 | 2 | 4 | 0 | 1 | 32 |
| 32 | SARRADE, Leo | * | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 30 |
| 04 | GRESHAM, Daniel | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10 |
| 05 | MURRAY, Lee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | PRENDEBLE, David | - | 3-5 | 0-0 | 0-0 | 4-0 | 4 | 1 | 6 | 1 | 2 | 0 | 2 | 16 |
| 20 | AWIL, Robert | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10 |
| 34 | BIRCHELL, Jordan | - | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 5-13 | 11-17 | 13-14 | 27 | 17 | 60 | 9 | 24 | 1 | 8 | 200 | |
| 44.0% | 38.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 2-7 | 3-6 | |||||||||||
| 38.1% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-6 | 8-11 | |||||||||||
| 48.3% | 50.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | IBEWIRO, Matt | * | 3-5 | 0-0 | 2-2 | 0-3 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 17 |
| 01 | JONES, Dwight | * | 1-2 | 0-0 | 4-4 | 0-0 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 18 |
| 12 | LEVER, Marcus | * | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 2 | 18 |
| 23 | STOKES, Jordan | * | 6-7 | 1-1 | 4-5 | 5-0 | 5 | 0 | 17 | 0 | 3 | 0 | 1 | 16 |
| 34 | JOHNSON, Chad | * | 3-6 | 1-4 | 1-2 | 0-2 | 2 | 1 | 8 | 4 | 2 | 0 | 3 | 29 |
| 03 | CUTTS, Casey | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 16 |
| 11 | GREEN, Myles | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 3 | 5 | 8 | 2 | 0 | 1 | 20 |
| 15 | WILLIAMS, Julian | - | 4-6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 11 |
| 21 | MONGE, Frank | - | 3-3 | 0-0 | 3-4 | 1-4 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 15 |
| 25 | ST. HUBERT, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 |
| 32 | ABIDOYE, Prince | - | 3-8 | 1-5 | 0-0 | 1-3 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 8 |
| 33 | SMITH, Tyler | - | 4-7 | 0-1 | 0-0 | 4-1 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 16 |
| 35 | GUEYE, Mactar | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-58 | 9-24 | 14-17 | 11-18 | 29 | 18 | 89 | 21 | 15 | 2 | 13 | 200 | |
| 56.9% | 37.5% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-10 | 12-14 | |||||||||||
| 48.3% | 20.0% | 85.7% | ||||||||||||
| 2nd Half: | 19-29 | 7-14 | 2-3 | |||||||||||
| 65.5% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal Maritime | 21 | 39 | 60 | Record: (1-5) |
| Cal State Stanislaus | 42 | 47 | 89 | Record: (1-0) |
|
Officials: Edward Page, Russell Burch, Leon Johnson
Technical fouls: Cal Maritime-None. Cal State Stanislaus-None. Attendance: 639 |
Play-by-Play |
| 19:14 | CSUS | GOOD! JUMPER by JOHNSON, Chad | CSUS 2 - CMA 0 | (CSUS by 2) |
| 19:00 | CMA | TURNOVR by WILLIAMS, Eddie | ||
| 18:40 | CSUS | GOOD! JUMPER by JOHNSON, Chad | CSUS 4 - CMA 0 | (CSUS by 4) |
| 18:28 | CMA | GOOD! JUMPER by MEDEIROS, Andrew | CSUS 4 - CMA 2 | (CSUS by 2) |
| 18:20 | CMA | FOUL by WILLIAMS, Eddie (1) | ||
| 18:14 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by MEDEIROS, Andrew | ||||
| 17:34 | CSUS | TURNOVR by STOKES, Jordan | ||
| 17:22 | CMA | MISSED 3 PTR by PIATT, Haven | ||
| REBOUND (OFF) by GREENWELL, Josh | ||||
| 17:12 | CMA | GOOD! JUMPER by GREENWELL, Josh | CSUS 4 - CMA 4 | Tied |
| 17:02 | CSUS | TURNOVR by JONES, Dwight | ||
| 17:01 | CMA | TURNOVR by WILLIAMS, Eddie | ||
| 16:59 | CSUS | STEAL by JOHNSON, Chad | ||
| 16:37 | CMA | FOUL by SARRADE, Leo (1) | ||
| 16:37 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 5 - CMA 4 | (CSUS by 1) |
| 16:37 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 6 - CMA 4 | (CSUS by 2) |
| 16:00 | CMA | TURNOVR by PRENDEBLE, David | ||
| 15:56 | CSUS | STEAL by JONES, Dwight | ||
| 15:54 | CSUS | GOOD! LAYUP by JONES, Dwight | CSUS 8 - CMA 4 | (CSUS by 4) |
| 15:50 | CMA | TIMEOUT TEAM | ||
| 15:47 | CMA | GOOD! 3 PTR by MEDEIROS, Andrew | CSUS 8 - CMA 7 | (CSUS by 1) |
| 15:28 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 14:52 | CSUS | GOOD! TIP-IN by STOKES, Jordan | CSUS 10 - CMA 7 | (CSUS by 3) |
| 14:45 | CMA | MISSED LAYUP by MEDEIROS, Andrew | ||
| REBOUND (OFF) by PRENDEBLE, David | ||||
| 14:26 | CMA | MISSED JUMPER by PRENDEBLE, David | ||
| REBOUND (OFF) by PRENDEBLE, David | ||||
| 14:23 | CMA | MISSED JUMPER by PRENDEBLE, David | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 14:02 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 13:56 | CMA | FOUL by GREENWELL, Josh (1) | ||
| 13:56 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | CSUS | GOOD! FT SHOT by MONGE, Frank | CSUS 11 - CMA 7 | (CSUS by 4) |
| 13:48 | CMA | MISSED JUMPER by BIRCHELL, Jordan | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 13:39 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 13:37 | CMA | FOUL by PRENDEBLE, David (1) | ||
| 13:30 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (DEF) by MEDEIROS, Andrew | ||||
| 13:25 | CMA | FOUL by MEDEIROS, Andrew (1) | ||
| 13:25 | CMA | TURNOVR by MEDEIROS, Andrew | ||
| 13:01 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| 13:01 | CMA | BLOCK by BIRCHELL, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by WILLIAMS, Eddie | ||||
| 12:31 | CMA | MISSED 3 PTR by WILLIAMS, Eddie | ||
| REBOUND (DEF) by CUTTS, Casey | ||||
| 12:17 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 13 - CMA 7 | (CSUS by 6) |
| 11:57 | CMA | GOOD! JUMPER by BIRCHELL, Jordan | CSUS 13 - CMA 9 | (CSUS by 4) |
| 11:34 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 11:30 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by BIRCHELL, Jordan | ||||
| 11:10 | CMA | TURNOVR by GRESHAM, Daniel | ||
| 11:07 | CSUS | STEAL by GREEN, Myles | ||
| 11:06 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 15 - CMA 9 | (CSUS by 6) |
| ASSIST by GREEN, Myles | ||||
| 10:39 | CMA | MISSED JUMPER by BIRCHELL, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | CSUS | FOUL by CUTTS, Casey (1) | ||
| 10:17 | CMA | MISSED JUMPER by WILLIAMS, Eddie | ||
| REBOUND (DEF) by GREEN, Myles | ||||
| 10:11 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 18 - CMA 9 | (CSUS by 9) |
| ASSIST by GREEN, Myles | ||||
| 10:08 | CMA | TIMEOUT TEAM | ||
| 09:54 | CMA | FOUL by BIRCHELL, Jordan (1) | ||
| 09:54 | CMA | TURNOVR by BIRCHELL, Jordan | ||
| 09:50 | CSUS | GOOD! 3 PTR by CUTTS, Casey | CSUS 21 - CMA 9 | (CSUS by 12) |
| ASSIST by ABIDOYE, Prince | ||||
| 09:27 | CMA | TURNOVR by BIRCHELL, Jordan | ||
| 09:15 | CSUS | TURNOVR by MONGE, Frank | ||
| 09:02 | CMA | TURNOVR by MEDEIROS, Andrew | ||
| 09:01 | CSUS | STEAL by SMITH, Tyler | ||
| 08:54 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 08:51 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 23 - CMA 9 | (CSUS by 14) |
| 08:31 | CMA | GOOD! JUMPER by MEDEIROS, Andrew | CSUS 23 - CMA 11 | (CSUS by 12) |
| 08:11 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 08:06 | CSUS | GOOD! TIP-IN by SMITH, Tyler | CSUS 25 - CMA 11 | (CSUS by 14) |
| 07:49 | CMA | TURNOVR by PIATT, Haven | ||
| 07:48 | CSUS | STEAL by LEVER, Marcus | ||
| 07:46 | CSUS | TURNOVR by LEVER, Marcus | ||
| 07:45 | CMA | STEAL by MEDEIROS, Andrew | ||
| 07:43 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 07:34 | CMA | MISSED JUMPER by PIATT, Haven | ||
| REBOUND (OFF) by SARRADE, Leo | ||||
| 07:23 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 07:23 | CMA | GOOD! FT SHOT by MEDEIROS, Andrew | CSUS 25 - CMA 12 | (CSUS by 13) |
| 07:23 | CMA | GOOD! FT SHOT by MEDEIROS, Andrew | CSUS 25 - CMA 13 | (CSUS by 12) |
| 07:05 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CSUS 27 - CMA 13 | (CSUS by 14) |
| ASSIST by JONES, Dwight | ||||
| 06:45 | CMA | MISSED 3 PTR by PIATT, Haven | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 06:28 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 06:27 | CMA | STEAL by SARRADE, Leo | ||
| 06:20 | CMA | MISSED JUMPER by MEDEIROS, Andrew | ||
| 06:20 | CSUS | BLOCK by IBEWIRO, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | CSUS | FOUL by JONES, Dwight (1) | ||
| 06:16 | CMA | MISSED 3 PTR by PIATT, Haven | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:02 | CSUS | GOOD! DUNK by IBEWIRO, Matt | CSUS 29 - CMA 13 | (CSUS by 16) |
| ASSIST by JOHNSON, Chad | ||||
| 05:52 | CMA | TURNOVR by GREENWELL, Josh | ||
| 05:51 | CSUS | STEAL by JONES, Dwight | ||
| 05:49 | CMA | FOUL by MEDEIROS, Andrew (2) | ||
| 05:49 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 30 - CMA 13 | (CSUS by 17) |
| 05:49 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 31 - CMA 13 | (CSUS by 18) |
| 05:40 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 05:31 | CMA | GOOD! JUMPER by PRENDEBLE, David | CSUS 31 - CMA 15 | (CSUS by 16) |
| ASSIST by WILLIAMS, Eddie | ||||
| 05:14 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 05:11 | CMA | FOUL by PIATT, Haven (1) | ||
| 05:11 | CSUS | GOOD! FT SHOT by STOKES, Jordan | CSUS 32 - CMA 15 | (CSUS by 17) |
| 05:11 | CSUS | GOOD! FT SHOT by STOKES, Jordan | CSUS 33 - CMA 15 | (CSUS by 18) |
| 05:00 | CMA | TURNOVR by WILLIAMS, Eddie | ||
| 04:59 | CSUS | STEAL by JOHNSON, Chad | ||
| 04:57 | CMA | FOUL by WILLIAMS, Eddie (2) | ||
| 04:57 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 34 - CMA 15 | (CSUS by 19) |
| 04:57 | CSUS | MISSED FT SHOT by JOHNSON, Chad | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 04:37 | CSUS | MISSED JUMPER by WILLIAMS, Julian | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 04:31 | CSUS | TURNOVR by STOKES, Jordan | ||
| 04:31 | CMA | STEAL by PRENDEBLE, David | ||
| 04:17 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 04:17 | CMA | MISSED FT SHOT by GRESHAM, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | CMA | MISSED FT SHOT by GRESHAM, Daniel | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 04:17 | CMA | FOUL by BIRCHELL, Jordan (2) | ||
| 04:17 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 35 - CMA 15 | (CSUS by 20) |
| 04:17 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 36 - CMA 15 | (CSUS by 21) |
| 04:00 | CMA | GOOD! JUMPER by BIRCHELL, Jordan | CSUS 36 - CMA 17 | (CSUS by 19) |
| ASSIST by PIATT, Haven | ||||
| 03:38 | CMA | FOUL by BIRCHELL, Jordan (3) | ||
| 03:38 | CSUS | GOOD! FT SHOT by MONGE, Frank | CSUS 37 - CMA 17 | (CSUS by 20) |
| 03:38 | CSUS | GOOD! FT SHOT by MONGE, Frank | CSUS 38 - CMA 17 | (CSUS by 21) |
| 03:10 | CMA | TURNOVR by PRENDEBLE, David | ||
| 03:08 | CSUS | STEAL by ST. HUBERT, Maurice | ||
| 02:53 | CSUS | GOOD! JUMPER by WILLIAMS, Julian | CSUS 40 - CMA 17 | (CSUS by 23) |
| 02:22 | CSUS | FOUL by GREEN, Myles (1) | ||
| 02:22 | CMA | GOOD! FT SHOT by GRESHAM, Daniel | CSUS 40 - CMA 18 | (CSUS by 22) |
| 02:22 | CMA | MISSED FT SHOT by GRESHAM, Daniel | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 02:11 | CSUS | MISSED JUMPER by CUTTS, Casey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:52 | CMA | TURNOVR by GREENWELL, Josh | ||
| 01:48 | CSUS | STEAL by ST. HUBERT, Maurice | ||
| 01:47 | CSUS | GOOD! LAYUP by WILLIAMS, Julian | CSUS 42 - CMA 18 | (CSUS by 24) |
| ASSIST by ST. HUBERT, Maurice | ||||
| 01:15 | CMA | TURNOVR by GREENWELL, Josh | ||
| 01:04 | CSUS | TURNOVR by CUTTS, Casey | ||
| 00:48 | CMA | GOOD! 3 PTR by AWIL, Robert | CSUS 42 - CMA 21 | (CSUS by 21) |
| ASSIST by WILLIAMS, Eddie | ||||
| 00:28 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by WILLIAMS, Eddie | ||||
| 00:01 | CMA | MISSED 3 PTR by AWIL, Robert | ||
| REBOUND (OFF) by SARRADE, Leo |
| 19:45 | CMA | GOOD! JUMPER by WILLIAMS, Eddie | CSUS 42 - CMA 23 | (CSUS by 19) |
| 19:27 | CSUS | TURNOVR by STOKES, Jordan | ||
| 19:24 | CMA | STEAL by WILLIAMS, Eddie | ||
| 19:22 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 19:22 | CMA | GOOD! FT SHOT by WILLIAMS, Eddie | CSUS 42 - CMA 24 | (CSUS by 18) |
| 19:22 | CMA | MISSED FT SHOT by WILLIAMS, Eddie | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 19:00 | CSUS | TURNOVR by LEVER, Marcus | ||
| 19:00 | CMA | STEAL by GREENWELL, Josh | ||
| 18:56 | CMA | GOOD! LAYUP by GREENWELL, Josh | CSUS 42 - CMA 26 | (CSUS by 16) |
| ASSIST by MEDEIROS, Andrew | ||||
| 18:18 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (DEF) by MEDEIROS, Andrew | ||||
| 18:10 | CMA | MISSED LAYUP by GREENWELL, Josh | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 18:00 | CMA | FOUL by PIATT, Haven (2) | ||
| 17:33 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by GREENWELL, Josh | ||||
| 17:26 | CMA | TURNOVR by GREENWELL, Josh | ||
| 17:25 | CSUS | STEAL by STOKES, Jordan | ||
| 17:12 | CMA | FOUL by GREENWELL, Josh (2) | ||
| 17:08 | CSUS | GOOD! 3 PTR by STOKES, Jordan | CSUS 45 - CMA 26 | (CSUS by 19) |
| ASSIST by IBEWIRO, Matt | ||||
| 16:59 | CMA | TURNOVR by WILLIAMS, Eddie | ||
| 16:57 | CSUS | STEAL by LEVER, Marcus | ||
| 16:54 | CSUS | GOOD! LAYUP by STOKES, Jordan | CSUS 47 - CMA 26 | (CSUS by 21) |
| ASSIST by LEVER, Marcus | ||||
| 16:51 | CMA | FOUL by GREENWELL, Josh (3) | ||
| 16:51 | CSUS | MISSED FT SHOT by STOKES, Jordan | ||
| REBOUND (DEF) by GREENWELL, Josh | ||||
| 16:47 | CMA | TIMEOUT TEAM | ||
| 16:36 | CMA | MISSED LAYUP by MEDEIROS, Andrew | ||
| 16:36 | CSUS | BLOCK by IBEWIRO, Matt | ||
| REBOUND (OFF) by WILLIAMS, Eddie | ||||
| 16:33 | CMA | GOOD! JUMPER by WILLIAMS, Eddie | CSUS 47 - CMA 28 | (CSUS by 19) |
| 16:15 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CSUS 49 - CMA 28 | (CSUS by 21) |
| ASSIST by JOHNSON, Chad | ||||
| 15:58 | CMA | TURNOVR by PIATT, Haven | ||
| 15:43 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 51 - CMA 28 | (CSUS by 23) |
| 15:15 | CMA | MISSED JUMPER by WILLIAMS, Eddie | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 15:09 | CMA | FOUL by WILLIAMS, Eddie (3) | ||
| 15:05 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 53 - CMA 28 | (CSUS by 25) |
| 14:59 | CMA | TURNOVR by WILLIAMS, Eddie | ||
| 14:57 | CMA | FOUL by PRENDEBLE, David (2) | ||
| 14:57 | CSUS | GOOD! FT SHOT by STOKES, Jordan | CSUS 54 - CMA 28 | (CSUS by 26) |
| 14:57 | CSUS | GOOD! FT SHOT by STOKES, Jordan | CSUS 55 - CMA 28 | (CSUS by 27) |
| 14:54 | CSUS | FOUL by LEVER, Marcus (2) | ||
| 14:48 | CMA | GOOD! LAYUP by MEDEIROS, Andrew | CSUS 55 - CMA 30 | (CSUS by 25) |
| ASSIST by GREENWELL, Josh | ||||
| 14:46 | CSUS | FOUL by IBEWIRO, Matt (3) | ||
| 14:46 | CMA | GOOD! FT SHOT by MEDEIROS, Andrew | CSUS 55 - CMA 31 | (CSUS by 24) |
| 14:28 | CSUS | GOOD! 3 PTR by JOHNSON, Chad | CSUS 58 - CMA 31 | (CSUS by 27) |
| ASSIST by JONES, Dwight | ||||
| 14:19 | CSUS | FOUL by JONES, Dwight (2) | ||
| 14:12 | CMA | MISSED JUMPER by PIATT, Haven | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 14:01 | CSUS | GOOD! DUNK by STOKES, Jordan | CSUS 60 - CMA 31 | (CSUS by 29) |
| ASSIST by GREEN, Myles | ||||
| 13:51 | CMA | TURNOVR by MEDEIROS, Andrew | ||
| 13:49 | CSUS | STEAL by JOHNSON, Chad | ||
| 13:47 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 13:46 | CMA | STEAL by PRENDEBLE, David | ||
| 13:44 | CMA | GOOD! 3 PTR by MEDEIROS, Andrew | CSUS 60 - CMA 34 | (CSUS by 26) |
| ASSIST by PRENDEBLE, David | ||||
| 13:35 | CMA | TIMEOUT TEAM | ||
| 13:08 | CSUS | TURNOVR by GREEN, Myles | ||
| 13:07 | CMA | STEAL by PIATT, Haven | ||
| 12:58 | CMA | GOOD! JUMPER by PRENDEBLE, David | CSUS 60 - CMA 36 | (CSUS by 24) |
| 12:55 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by GREENWELL, Josh | ||||
| 12:41 | CSUS | FOUL by GREEN, Myles (2) | ||
| 12:31 | CMA | GOOD! 3 PTR by PIATT, Haven | CSUS 60 - CMA 39 | (CSUS by 21) |
| ASSIST by MEDEIROS, Andrew | ||||
| 12:09 | CSUS | GOOD! JUMPER by MONGE, Frank | CSUS 62 - CMA 39 | (CSUS by 23) |
| ASSIST by GREEN, Myles | ||||
| 11:53 | CMA | MISSED JUMPER by GREENWELL, Josh | ||
| REBOUND (OFF) by BIRCHELL, Jordan | ||||
| 11:49 | CMA | GOOD! LAYUP by BIRCHELL, Jordan | CSUS 62 - CMA 41 | (CSUS by 21) |
| 11:25 | CSUS | GOOD! 3 PTR by GREEN, Myles | CSUS 65 - CMA 41 | (CSUS by 24) |
| 11:12 | CMA | GOOD! JUMPER by GREENWELL, Josh | CSUS 65 - CMA 43 | (CSUS by 22) |
| ASSIST by MEDEIROS, Andrew | ||||
| 11:00 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by PIATT, Haven | ||||
| 10:50 | CMA | MISSED JUMPER by BIRCHELL, Jordan | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 10:35 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 10:27 | CSUS | MISSED 3 PTR by SMITH, Tyler | ||
| REBOUND (DEF) by GREENWELL, Josh | ||||
| 10:12 | CMA | MISSED 3 PTR by GREENWELL, Josh | ||
| REBOUND (OFF) by GREENWELL, Josh | ||||
| 10:07 | CMA | MISSED JUMPER by GREENWELL, Josh | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 09:53 | CSUS | GOOD! DUNK by MONGE, Frank | CSUS 67 - CMA 43 | (CSUS by 24) |
| ASSIST by GREEN, Myles | ||||
| 09:31 | CSUS | FOUL by MONGE, Frank (1) | ||
| 09:31 | CMA | GOOD! FT SHOT by GREENWELL, Josh | CSUS 67 - CMA 44 | (CSUS by 23) |
| 09:31 | CMA | MISSED FT SHOT by GREENWELL, Josh | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 09:20 | CSUS | TURNOVR by (TEAM) | ||
| 09:04 | CMA | TURNOVR by GRESHAM, Daniel | ||
| 08:42 | CSUS | FOUL by GREEN, Myles (3) | ||
| 08:42 | CSUS | TURNOVR by GREEN, Myles | ||
| 08:17 | CMA | FOUL by SARRADE, Leo (2) | ||
| 08:17 | CMA | TURNOVR by SARRADE, Leo | ||
| 07:58 | CSUS | GOOD! JUMPER by GREEN, Myles | CSUS 69 - CMA 44 | (CSUS by 25) |
| ASSIST by CUTTS, Casey | ||||
| 07:35 | CMA | GOOD! 3 PTR by AWIL, Robert | CSUS 69 - CMA 47 | (CSUS by 22) |
| 07:14 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (DEF) by MEDEIROS, Andrew | ||||
| 06:50 | CMA | MISSED JUMPER by WILLIAMS, Eddie | ||
| REBOUND (DEF) by CUTTS, Casey | ||||
| 06:37 | CSUS | GOOD! 3 PTR by CUTTS, Casey | CSUS 72 - CMA 47 | (CSUS by 25) |
| ASSIST by GREEN, Myles | ||||
| 06:19 | CMA | MISSED 3 PTR by AWIL, Robert | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 06:08 | CSUS | GOOD! JUMPER by SMITH, Tyler | CSUS 74 - CMA 47 | (CSUS by 27) |
| ASSIST by ABIDOYE, Prince | ||||
| 06:05 | CMA | TIMEOUT TEAM | ||
| 05:54 | CMA | GOOD! JUMPER by BIRCHELL, Jordan | CSUS 74 - CMA 49 | (CSUS by 25) |
| ASSIST by GREENWELL, Josh | ||||
| 05:29 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by PIATT, Haven | ||||
| 05:26 | CMA | TURNOVR by AWIL, Robert | ||
| 05:26 | CSUS | STEAL by GUEYE, Mactar | ||
| 05:07 | CSUS | GOOD! JUMPER by LEVER, Marcus | CSUS 76 - CMA 49 | (CSUS by 27) |
| ASSIST by WILLIAMS, Julian | ||||
| 04:28 | CMA | TURNOVR by BIRCHELL, Jordan | ||
| 04:21 | CSUS | TURNOVR by (TEAM) | ||
| 04:17 | CMA | MISSED JUMPER by WILLIAMS, Eddie | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 04:08 | CSUS | GOOD! 3 PTR by WILLIAMS, Julian | CSUS 79 - CMA 49 | (CSUS by 30) |
| ASSIST by JOHNSON, Chad | ||||
| 03:43 | CMA | MISSED JUMPER by GREENWELL, Josh | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
