Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FRIETAS, Anthony | * | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 28 |
| 03 | CLARK, Julius | * | 5-15 | 5-13 | 3-3 | 0-0 | 0 | 1 | 18 | 4 | 2 | 0 | 0 | 33 |
| 13 | HOPKINS, Josh | * | 4-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 20 |
| 15 | WARD, JJ | * | 2-9 | 0-1 | 0-0 | 3-0 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | 20 |
| 33 | FOSSETT, Chuck | * | 2-5 | 0-2 | 2-2 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 2 | 25 |
| 02 | WARD, Junior | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 12 |
| 11 | WRIGHT, Alvin | - | 9-12 | 0-0 | 7-8 | 1-5 | 6 | 4 | 25 | 4 | 1 | 0 | 0 | 30 |
| 21 | CARPENTER, Steve | - | 1-6 | 1-3 | 0-0 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 23 | CRAYTON, Brandon | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
| 32 | ROCHELLE, Pat | - | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 8-24 | 14-16 | 11-12 | 23 | 18 | 74 | 13 | 12 | 1 | 9 | 200 | |
| 40.0% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 4-9 | 7-8 | |||||||||||
| 47.2% | 44.4% | 87.5% | ||||||||||||
| 2nd Half: | 9-29 | 4-15 | 7-8 | |||||||||||
| 31.0% | 26.7% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | IBEWIRO, Matt | * | 6-9 | 0-0 | 5-7 | 2-7 | 9 | 2 | 17 | 1 | 3 | 2 | 0 | 19 |
| 03 | CUTTS, Casey | * | 4-8 | 2-5 | 0-0 | 0-0 | 0 | 0 | 10 | 4 | 3 | 0 | 1 | 25 |
| 12 | LEVER, Marcus | * | 0-3 | 0-3 | 1-2 | 0-0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 20 |
| 23 | STOKES, Jordan | * | 6-8 | 1-1 | 1-2 | 2-6 | 8 | 1 | 14 | 0 | 1 | 1 | 1 | 26 |
| 34 | JOHNSON, Chad | * | 3-6 | 0-1 | 3-3 | 2-4 | 6 | 2 | 9 | 4 | 1 | 0 | 1 | 19 |
| 11 | GREEN, Myles | - | 4-10 | 2-6 | 1-3 | 0-3 | 3 | 1 | 11 | 3 | 1 | 0 | 1 | 27 |
| 15 | WILLIAMS, Julian | - | 4-7 | 3-5 | 0-0 | 1-3 | 4 | 3 | 11 | 1 | 1 | 0 | 1 | 15 |
| 21 | MONGE, Frank | - | 3-4 | 0-0 | 1-1 | 5-3 | 8 | 1 | 7 | 0 | 3 | 1 | 0 | 18 |
| 25 | ST. HUBERT, Maurice | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | ABIDOYE, Prince | - | 2-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 33 | SMITH, Tyler | - | 2-3 | 0-0 | 1-2 | 3-0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 12 |
| 35 | GUEYE, Mactar | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-63 | 9-23 | 13-20 | 18-29 | 47 | 18 | 96 | 19 | 16 | 5 | 5 | 200 | |
| 58.7% | 39.1% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-33 | 7-15 | 6-7 | |||||||||||
| 63.6% | 46.7% | 85.7% | ||||||||||||
| 2nd Half: | 16-30 | 2-8 | 7-13 | |||||||||||
| 53.3% | 25.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| American Sports University | 45 | 29 | 74 | Record: (0-1) |
| Cal State Stanislaus | 55 | 41 | 96 | Record: (2-0) |
|
Officials: Dennis Flannery Jr., Kevin Cable, Dwayne Ealy
Technical fouls: American Sports University-None. Cal State Stanislaus-None. Attendance: 881 |
Play-by-Play |
| 19:43 | ASU | MISSED LAYUP by CLARK, Julius | ||
| REBOUND (OFF) by WARD, JJ | ||||
| 19:35 | ASU | MISSED LAYUP by WARD, JJ | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 19:28 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 19:25 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 2 - ASU 0 | (CSUS by 2) |
| 19:14 | CSUS | FOUL by JOHNSON, Chad (1) | ||
| 18:56 | ASU | MISSED JUMPER by HOPKINS, Josh | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 18:46 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 18:29 | ASU | MISSED JUMPER by FRIETAS, Anthony | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 18:20 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by JOHNSON, Chad | ||||
| 18:15 | CSUS | MISSED LAYUP by JOHNSON, Chad | ||
| REBOUND (OFF) by IBEWIRO, Matt | ||||
| 18:12 | CSUS | GOOD! LAYUP by IBEWIRO, Matt | CSUS 4 - ASU 0 | (CSUS by 4) |
| 18:01 | ASU | GOOD! JUMPER by WARD, JJ | CSUS 4 - ASU 2 | (CSUS by 2) |
| ASSIST by CLARK, Julius | ||||
| 17:45 | CSUS | TURNOVR by LEVER, Marcus | ||
| 17:44 | ASU | STEAL by FOSSETT, Chuck | ||
| 17:37 | ASU | GOOD! JUMPER by FRIETAS, Anthony | CSUS 4 - ASU 4 | Tied |
| 17:23 | ASU | FOUL by FRIETAS, Anthony (1) | ||
| 17:23 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 5 - ASU 4 | (CSUS by 1) |
| 17:23 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 6 - ASU 4 | (CSUS by 2) |
| 17:14 | ASU | GOOD! LAYUP by HOPKINS, Josh | CSUS 6 - ASU 6 | Tied |
| ASSIST by FRIETAS, Anthony | ||||
| 16:57 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 16:56 | ASU | STEAL by WARD, JJ | ||
| 16:45 | ASU | MISSED JUMPER by WARD, JJ | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 16:38 | CSUS | TURNOVR by CUTTS, Casey | ||
| 16:36 | ASU | STEAL by WARD, JJ | ||
| 16:20 | ASU | MISSED JUMPER by HOPKINS, Josh | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 16:13 | CSUS | GOOD! 3 PTR by STOKES, Jordan | CSUS 9 - ASU 6 | (CSUS by 3) |
| ASSIST by CUTTS, Casey | ||||
| 16:07 | ASU | TIMEOUT TEAM | ||
| 15:56 | ASU | GOOD! LAYUP by WRIGHT, Alvin | CSUS 9 - ASU 8 | (CSUS by 1) |
| 15:40 | CSUS | GOOD! LAYUP by STOKES, Jordan | CSUS 11 - ASU 8 | (CSUS by 3) |
| ASSIST by IBEWIRO, Matt | ||||
| 15:31 | ASU | TURNOVR by FRIETAS, Anthony | ||
| 15:18 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CSUS 13 - ASU 8 | (CSUS by 5) |
| ASSIST by LEVER, Marcus | ||||
| 14:44 | ASU | MISSED JUMPER by CARPENTER, Steve | ||
| 14:44 | CSUS | BLOCK by MONGE, Frank | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 14:40 | ASU | FOUL by WARD, JJ (1) | ||
| 14:40 | CSUS | MISSED FT SHOT by STOKES, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:40 | CSUS | GOOD! FT SHOT by STOKES, Jordan | CSUS 14 - ASU 8 | (CSUS by 6) |
| 14:34 | ASU | GOOD! JUMPER by WARD, JJ | CSUS 14 - ASU 10 | (CSUS by 4) |
| ASSIST by CLARK, Julius | ||||
| 14:24 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 16 - ASU 10 | (CSUS by 6) |
| ASSIST by JOHNSON, Chad | ||||
| 14:24 | ASU | FOUL by WARD, JJ (2) | ||
| 14:24 | CSUS | GOOD! FT SHOT by MONGE, Frank | CSUS 17 - ASU 10 | (CSUS by 7) |
| 14:16 | ASU | GOOD! LAYUP by WRIGHT, Alvin | CSUS 17 - ASU 12 | (CSUS by 5) |
| ASSIST by CLARK, Julius | ||||
| 14:15 | CSUS | TIMEOUT TEAM | ||
| 13:56 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 19 - ASU 12 | (CSUS by 7) |
| ASSIST by CUTTS, Casey | ||||
| 13:44 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 13:37 | ASU | GOOD! 3 PTR by WARD, Junior | CSUS 19 - ASU 15 | (CSUS by 4) |
| ASSIST by ROCHELLE, Pat | ||||
| 13:13 | CSUS | TIMEOUT TEAM | ||
| 13:12 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 13:05 | CSUS | GOOD! JUMPER by SMITH, Tyler | CSUS 21 - ASU 15 | (CSUS by 6) |
| 12:33 | ASU | MISSED JUMPER by CLARK, Julius | ||
| REBOUND (OFF) by ROCHELLE, Pat | ||||
| 12:30 | ASU | MISSED JUMPER by ROCHELLE, Pat | ||
| 12:30 | CSUS | BLOCK by SMITH, Tyler | ||
| REBOUND (DEF) by WILLIAMS, Julian | ||||
| 12:16 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by WRIGHT, Alvin | ||||
| 12:05 | ASU | MISSED 3 PTR by WARD, Junior | ||
| REBOUND (DEF) by GREEN, Myles | ||||
| 11:49 | CSUS | MISSED 3 PTR by WILLIAMS, Julian | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 11:43 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 11:40 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 23 - ASU 15 | (CSUS by 8) |
| 11:17 | ASU | GOOD! 3 PTR by CLARK, Julius | CSUS 23 - ASU 18 | (CSUS by 5) |
| ASSIST by WARD, Junior | ||||
| 10:59 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 26 - ASU 18 | (CSUS by 8) |
| ASSIST by SMITH, Tyler | ||||
| 10:48 | CSUS | FOUL by SMITH, Tyler (2) | ||
| 10:47 | ASU | MISSED JUMPER by WARD, JJ | ||
| 10:47 | CSUS | BLOCK by IBEWIRO, Matt | ||
| REBOUND (OFF) by WARD, JJ | ||||
| 10:43 | ASU | MISSED JUMPER by WARD, JJ | ||
| 10:43 | CSUS | BLOCK by IBEWIRO, Matt | ||
| REBOUND (OFF) by WARD, JJ | ||||
| 10:33 | ASU | GOOD! JUMPER by WRIGHT, Alvin | CSUS 26 - ASU 20 | (CSUS by 6) |
| 10:31 | CSUS | FOUL by WILLIAMS, Julian (1) | ||
| 10:31 | ASU | GOOD! FT SHOT by WRIGHT, Alvin | CSUS 26 - ASU 21 | (CSUS by 5) |
| 10:14 | CSUS | GOOD! 3 PTR by GREEN, Myles | CSUS 29 - ASU 21 | (CSUS by 8) |
| ASSIST by SMITH, Tyler | ||||
| 09:53 | ASU | GOOD! 3 PTR by CLARK, Julius | CSUS 29 - ASU 24 | (CSUS by 5) |
| 09:42 | CSUS | GOOD! 3 PTR by WILLIAMS, Julian | CSUS 32 - ASU 24 | (CSUS by 8) |
| 09:37 | ASU | TURNOVR by FRIETAS, Anthony | ||
| 09:36 | CSUS | STEAL by WILLIAMS, Julian | ||
| 09:36 | CSUS | TURNOVR by WILLIAMS, Julian | ||
| 09:25 | ASU | GOOD! JUMPER by WRIGHT, Alvin | CSUS 32 - ASU 26 | (CSUS by 6) |
| 09:13 | CSUS | GOOD! 3 PTR by WILLIAMS, Julian | CSUS 35 - ASU 26 | (CSUS by 9) |
| ASSIST by GREEN, Myles | ||||
| 08:54 | ASU | MISSED LAYUP by WRIGHT, Alvin | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 08:45 | CSUS | GOOD! 3 PTR by WILLIAMS, Julian | CSUS 38 - ASU 26 | (CSUS by 12) |
| ASSIST by JOHNSON, Chad | ||||
| 08:24 | ASU | GOOD! LAYUP by WRIGHT, Alvin | CSUS 38 - ASU 28 | (CSUS by 10) |
| 08:03 | CSUS | GOOD! LAYUP by JOHNSON, Chad | CSUS 40 - ASU 28 | (CSUS by 12) |
| 07:42 | ASU | GOOD! 3 PTR by CARPENTER, Steve | CSUS 40 - ASU 31 | (CSUS by 9) |
| ASSIST by WRIGHT, Alvin | ||||
| 07:29 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | ASU | FOUL by HOPKINS, Josh (1) | ||
| 07:07 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 41 - ASU 31 | (CSUS by 10) |
| 07:07 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 42 - ASU 31 | (CSUS by 11) |
| 06:59 | ASU | MISSED 3 PTR by CLARK, Julius | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 06:45 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by FRIETAS, Anthony | ||||
| 06:36 | ASU | TURNOVR by WARD, JJ | ||
| 06:35 | CSUS | STEAL by JOHNSON, Chad | ||
| 06:32 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 06:32 | CSUS | TURNOVR by STOKES, Jordan | ||
| 06:23 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 06:21 | ASU | MISSED 3 PTR by WARD, JJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | CSUS | GOOD! JUMPER by JOHNSON, Chad | CSUS 44 - ASU 31 | (CSUS by 13) |
| 05:44 | ASU | FOUL by WRIGHT, Alvin (1) | ||
| 05:40 | ASU | TURNOVR by WRIGHT, Alvin | ||
| 05:22 | CSUS | GOOD! LAYUP by GUEYE, Mactar | CSUS 46 - ASU 31 | (CSUS by 15) |
| ASSIST by JOHNSON, Chad | ||||
| 05:13 | CSUS | FOUL by LEVER, Marcus (2) | ||
| 05:13 | ASU | MISSED FT SHOT by FRIETAS, Anthony | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 04:58 | CSUS | TURNOVR by (TEAM) | ||
| 04:53 | ASU | STEAL by HOPKINS, Josh | ||
| 04:35 | ASU | MISSED JUMPER by WARD, JJ | ||
| REBOUND (OFF) by WRIGHT, Alvin | ||||
| 04:30 | ASU | GOOD! TIP-IN by WRIGHT, Alvin | CSUS 46 - ASU 33 | (CSUS by 13) |
| 04:19 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 48 - ASU 33 | (CSUS by 15) |
| ASSIST by GUEYE, Mactar | ||||
| 04:01 | ASU | MISSED 3 PTR by FOSSETT, Chuck | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 03:53 | CSUS | TURNOVR by GUEYE, Mactar | ||
| 03:52 | ASU | STEAL by FRIETAS, Anthony | ||
| 03:51 | ASU | MISSED JUMPER by WARD, JJ | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 03:46 | CSUS | GOOD! 3 PTR by CUTTS, Casey | CSUS 51 - ASU 33 | (CSUS by 18) |
| ASSIST by JOHNSON, Chad | ||||
| 03:21 | ASU | GOOD! LAYUP by WRIGHT, Alvin | CSUS 51 - ASU 35 | (CSUS by 16) |
| 03:11 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (DEF) by HOPKINS, Josh | ||||
| 02:46 | ASU | GOOD! JUMPER by HOPKINS, Josh | CSUS 51 - ASU 37 | (CSUS by 14) |
| 02:46 | CSUS | FOUL by GUEYE, Mactar (1) | ||
| 02:46 | ASU | GOOD! FT SHOT by FOSSETT, Chuck | CSUS 51 - ASU 38 | (CSUS by 13) |
| 02:46 | ASU | GOOD! FT SHOT by FOSSETT, Chuck | CSUS 51 - ASU 39 | (CSUS by 12) |
| 02:34 | CSUS | GOOD! LAYUP by GUEYE, Mactar | CSUS 53 - ASU 39 | (CSUS by 14) |
| 02:22 | ASU | MISSED 3 PTR by CLARK, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | CSUS | FOUL by SMITH, Tyler (3) | ||
| 02:19 | ASU | GOOD! FT SHOT by WRIGHT, Alvin | CSUS 53 - ASU 40 | (CSUS by 13) |
| 02:19 | ASU | GOOD! FT SHOT by WRIGHT, Alvin | CSUS 53 - ASU 41 | (CSUS by 12) |
| 02:05 | CSUS | TURNOVR by CUTTS, Casey | ||
| 01:33 | CSUS | FOUL by MONGE, Frank (1) | ||
| 01:33 | ASU | GOOD! FT SHOT by WRIGHT, Alvin | CSUS 53 - ASU 42 | (CSUS by 11) |
| 01:33 | ASU | GOOD! FT SHOT by WRIGHT, Alvin | CSUS 53 - ASU 43 | (CSUS by 10) |
| 01:17 | CSUS | MISSED JUMPER by GREEN, Myles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | CSUS | GOOD! LAYUP by ST. HUBERT, Maurice | CSUS 55 - ASU 43 | (CSUS by 12) |
| 00:47 | ASU | GOOD! JUMPER by FOSSETT, Chuck | CSUS 55 - ASU 45 | (CSUS by 10) |
| 00:35 | ASU | FOUL by FOSSETT, Chuck (1) | ||
| 00:04 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (DEF) by HOPKINS, Josh | ||||
| 00:00 | ASU | TURNOVR by HOPKINS, Josh |
| 19:49 | ASU | FOUL by HOPKINS, Josh (2) | CSUS 55 - ASU 45 | (CSUS by 10) |
| 19:49 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 56 - ASU 45 | (CSUS by 11) |
| 19:49 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 57 - ASU 45 | (CSUS by 12) |
| 19:35 | ASU | TURNOVR by WARD, JJ | ||
| 19:34 | CSUS | STEAL by STOKES, Jordan | ||
| 19:21 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by IBEWIRO, Matt | ||||
| 19:19 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 19:02 | ASU | GOOD! JUMPER by HOPKINS, Josh | CSUS 57 - ASU 47 | (CSUS by 10) |
| 18:47 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CSUS 59 - ASU 47 | (CSUS by 12) |
| 18:38 | ASU | GOOD! 3 PTR by CLARK, Julius | CSUS 59 - ASU 50 | (CSUS by 9) |
| ASSIST by FOSSETT, Chuck | ||||
| 18:18 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by FRIETAS, Anthony | ||||
| 18:02 | ASU | MISSED 3 PTR by FRIETAS, Anthony | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 17:56 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by JOHNSON, Chad | ||||
| 17:35 | ASU | FOUL by WARD, JJ (3) | ||
| 17:31 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CSUS 61 - ASU 50 | (CSUS by 11) |
| 17:25 | ASU | TURNOVR by HOPKINS, Josh | ||
| 17:05 | CSUS | GOOD! LAYUP by CUTTS, Casey | CSUS 63 - ASU 50 | (CSUS by 13) |
| 16:48 | ASU | MISSED 3 PTR by CLARK, Julius | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 16:37 | ASU | TIMEOUT TEAM | ||
| 16:25 | CSUS | TURNOVR by MONGE, Frank | ||
| 16:07 | ASU | TURNOVR by FRIETAS, Anthony | ||
| 15:51 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 15:49 | ASU | STEAL by FOSSETT, Chuck | ||
| 15:45 | ASU | GOOD! 3 PTR by CLARK, Julius | CSUS 63 - ASU 53 | (CSUS by 10) |
| ASSIST by WRIGHT, Alvin | ||||
| 15:24 | CSUS | GOOD! JUMPER by JOHNSON, Chad | CSUS 65 - ASU 53 | (CSUS by 12) |
| 15:22 | ASU | FOUL by FOSSETT, Chuck (2) | ||
| 15:22 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 66 - ASU 53 | (CSUS by 13) |
| 15:14 | CSUS | FOUL by WILLIAMS, Julian (2) | ||
| 15:11 | ASU | MISSED JUMPER by ROCHELLE, Pat | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 14:54 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 14:46 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 68 - ASU 53 | (CSUS by 15) |
| ASSIST by GREEN, Myles | ||||
| 14:37 | CSUS | FOUL by GREEN, Myles (1) | ||
| 14:23 | CSUS | FOUL by LEVER, Marcus (3) | ||
| 14:23 | ASU | GOOD! FT SHOT by CLARK, Julius | CSUS 68 - ASU 54 | (CSUS by 14) |
| 14:23 | ASU | GOOD! FT SHOT by CLARK, Julius | CSUS 68 - ASU 55 | (CSUS by 13) |
| 14:23 | ASU | GOOD! FT SHOT by CLARK, Julius | CSUS 68 - ASU 56 | (CSUS by 12) |
| 14:19 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 70 - ASU 56 | (CSUS by 14) |
| 14:00 | ASU | GOOD! JUMPER by WRIGHT, Alvin | CSUS 70 - ASU 58 | (CSUS by 12) |
| 13:54 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 13:51 | ASU | FOUL by FRIETAS, Anthony (2) | ||
| 13:50 | CSUS | MISSED JUMPER by WILLIAMS, Julian | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 13:42 | ASU | FOUL by ROCHELLE, Pat (1) | ||
| 13:27 | CSUS | TURNOVR by MONGE, Frank | ||
| 13:26 | ASU | STEAL by WARD, Junior | ||
| 13:20 | ASU | GOOD! LAYUP by ROCHELLE, Pat | CSUS 70 - ASU 60 | (CSUS by 10) |
| ASSIST by WRIGHT, Alvin | ||||
| 13:16 | CSUS | TIMEOUT TEAM | ||
| 13:01 | CSUS | GOOD! LAYUP by GREEN, Myles | CSUS 72 - ASU 60 | (CSUS by 12) |
| 12:56 | ASU | TURNOVR by CLARK, Julius | ||
| 12:55 | CSUS | STEAL by GREEN, Myles | ||
| 12:49 | ASU | FOUL by WRIGHT, Alvin (2) | ||
| 12:46 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by WRIGHT, Alvin | ||||
| 12:27 | ASU | GOOD! LAYUP by WRIGHT, Alvin | CSUS 72 - ASU 62 | (CSUS by 10) |
| 12:05 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CSUS 74 - ASU 62 | (CSUS by 12) |
| ASSIST by WILLIAMS, Julian | ||||
| 12:05 | ASU | FOUL by ROCHELLE, Pat (2) | ||
| 12:05 | CSUS | MISSED FT SHOT by IBEWIRO, Matt | ||
| REBOUND (DEF) by WRIGHT, Alvin | ||||
| 11:30 | ASU | MISSED 3 PTR by CLARK, Julius | ||
| REBOUND (OFF) by ROCHELLE, Pat | ||||
| 11:14 | ASU | MISSED 3 PTR by CARPENTER, Steve | ||
| REBOUND (OFF) by ROCHELLE, Pat | ||||
| 11:13 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 11:12 | ASU | MISSED 3 PTR by CLARK, Julius | ||
| REBOUND (DEF) by WILLIAMS, Julian | ||||
| 11:09 | CSUS | MISSED 3 PTR by WILLIAMS, Julian | ||
| REBOUND (DEF) by WRIGHT, Alvin | ||||
| 11:05 | ASU | GOOD! LAYUP by WRIGHT, Alvin | CSUS 74 - ASU 64 | (CSUS by 10) |
| ASSIST by WARD, Junior | ||||
| 11:02 | CSUS | FOUL by WILLIAMS, Julian (3) | ||
| 11:02 | ASU | GOOD! FT SHOT by WRIGHT, Alvin | CSUS 74 - ASU 65 | (CSUS by 9) |
| 10:55 | ASU | FOUL by WARD, Junior (1) | ||
| 10:55 | CSUS | MISSED FT SHOT by GREEN, Myles | ||
| REBOUND (DEF) by WARD, Junior | ||||
| 10:34 | ASU | MISSED LAYUP by WRIGHT, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | ASU | FOUL by ROCHELLE, Pat (3) | ||
| 10:14 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | CSUS 75 - ASU 65 | (CSUS by 10) |
| 10:14 | CSUS | MISSED FT SHOT by IBEWIRO, Matt | ||
| REBOUND (DEF) by FOSSETT, Chuck | ||||
| 09:54 | ASU | MISSED JUMPER by WARD, Junior | ||
| 09:54 | CSUS | BLOCK by STOKES, Jordan | ||
| REBOUND (OFF) by CARPENTER, Steve | ||||
| 09:49 | ASU | MISSED JUMPER by CARPENTER, Steve | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 09:36 | CSUS | GOOD! LAYUP by IBEWIRO, Matt | CSUS 77 - ASU 65 | (CSUS by 12) |
| ASSIST by CUTTS, Casey | ||||
| 09:30 | ASU | TIMEOUT TEAM | ||
| 09:15 | ASU | TURNOVR by FOSSETT, Chuck | ||
| 08:58 | CSUS | GOOD! 3 PTR by GREEN, Myles | CSUS 80 - ASU 65 | (CSUS by 15) |
| ASSIST by SMITH, Tyler | ||||
| 08:34 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 08:21 | ASU | GOOD! 3 PTR by CLARK, Julius | CSUS 80 - ASU 68 | (CSUS by 12) |
| ASSIST by WRIGHT, Alvin | ||||
| 07:58 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 07:52 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 07:49 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 82 - ASU 68 | (CSUS by 14) |
| 07:39 | ASU | MISSED 3 PTR by CLARK, Julius | ||
| REBOUND (OFF) by WARD, Junior | ||||
| 07:25 | ASU | MISSED 3 PTR by CARPENTER, Steve | ||
| REBOUND (DEF) by GREEN, Myles | ||||
| 07:09 | ASU | FOUL by WRIGHT, Alvin (3) | ||
| 07:09 | CSUS | MISSED FT SHOT by SMITH, Tyler | ||
| 07:09 | CSUS | GOOD! FT SHOT by SMITH, Tyler | CSUS 83 - ASU 68 | (CSUS by 15) |
| 06:46 | ASU | MISSED JUMPER by WRIGHT, Alvin | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 06:37 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by MONGE, Frank | ||||
