Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | IBEWIRO, Matt | f | 5-9 | 0-0 | 0-0 | 1-1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 16 |
| 03 | CUTTS, Casey | g | 2-7 | 2-7 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 24 |
| 12 | LEVER, Marcus | g | 1-5 | 1-4 | 2-4 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 18 |
| 23 | STOKES, Jordan | g | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 24 |
| 34 | JOHNSON, Chad | g | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 7 |
| 01 | JONES, Dwight | - | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 2 | 7 | 3 | 2 | 0 | 2 | 23 |
| 05 | VAZQUEZ, Enrique | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 11 | GREEN, Myles | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 10 |
| 15 | WILLIAMS, Julian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | MONGE, Frank | - | 3-7 | 0-0 | 2-5 | 1-3 | 4 | 2 | 8 | 0 | 3 | 1 | 0 | 18 |
| 25 | ST. HUBERT, Maurice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | ABIDOYE, Prince | - | 2-4 | 1-2 | 7-7 | 2-2 | 4 | 2 | 12 | 2 | 0 | 0 | 1 | 27 |
| 33 | SMITH, Tyler | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 11 |
| 35 | GUEYE, Mactar | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 5-19 | 14-20 | 7-24 | 31 | 17 | 57 | 13 | 16 | 2 | 9 | 200 | |
| 38.0% | 26.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 2-9 | 3-7 | |||||||||||
| 33.3% | 22.2% | 42.9% | ||||||||||||
| 2nd Half: | 11-26 | 3-10 | 11-13 | |||||||||||
| 42.3% | 30.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HOPKINS, Davey | f | 4-7 | 0-1 | 0-1 | 0-6 | 6 | 1 | 8 | 5 | 4 | 0 | 2 | 38 |
| 40 | EVANS, Luke | c | 2-7 | 0-0 | 6-6 | 1-2 | 3 | 5 | 10 | 1 | 2 | 1 | 0 | 18 |
| 03 | JOHNSON, Kelly | g | 2-5 | 1-1 | 4-6 | 2-6 | 8 | 3 | 9 | 5 | 1 | 0 | 1 | 24 |
| 11 | DEW, Larry | g | 4-10 | 0-3 | 2-6 | 0-3 | 3 | 3 | 10 | 5 | 2 | 0 | 4 | 36 |
| 22 | VON WRIGHT, Justus | g | 5-11 | 4-7 | 0-0 | 4-4 | 8 | 4 | 14 | 1 | 1 | 1 | 0 | 26 |
| 00 | AMBERRY, Clint | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | MENJIVAR, Cesar | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 16 |
| 15 | TARTIR, Nedal | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ROSE, Robert | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 18 |
| 34 | RANSOME, Jamar | - | 0-0 | 0-0 | 3-4 | 2-3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 8-19 | 15-23 | 11-27 | 38 | 20 | 67 | 19 | 15 | 2 | 8 | 200 | |
| 44.0% | 42.1% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 4-10 | 5-9 | |||||||||||
| 44.4% | 40.0% | 55.6% | ||||||||||||
| 2nd Half: | 10-23 | 4-9 | 10-14 | |||||||||||
| 43.5% | 44.4% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 21 | 36 | 57 | Record: (4-3) |
| California Baptist | 33 | 34 | 67 | Record: (7-3) |
|
Officials: Marc Terrazas, David Dangleis, Justin Van Duyne
Technical fouls: Cal State Stanislaus-None. California Baptist-None. Attendance: 495 |
Play-by-Play |
| 19:28 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| 19:28 | CBU | BLOCK by VON WRIGHT, Justus | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 19:18 | CBU | MISSED LAYUP by DEW, Larry | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 19:11 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 18:58 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 18:49 | CBU | FOUL by VON WRIGHT, Justus (1) | ||
| 18:38 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by DEW, Larry | ||||
| 18:10 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (OFF) by VON WRIGHT, Justus | ||||
| REBOUND (OFF) by VON WRIGHT, Justus | ||||
| 18:01 | CBU | MISSED JUMPER by VON WRIGHT, Justus | ||
| REBOUND (OFF) by VON WRIGHT, Justus | ||||
| 17:58 | CBU | MISSED JUMPER by VON WRIGHT, Justus | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 17:44 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 17:20 | CBU | TURNOVR by HOPKINS, Davey | ||
| 17:18 | CSUS | STEAL by CUTTS, Casey | ||
| 17:13 | CBU | FOUL by JOHNSON, Kelly (1) | ||
| 17:13 | CSUS | MISSED FT SHOT by JOHNSON, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 1 - CBU 0 | (CSUS by 1) |
| 16:57 | CBU | TURNOVR by VON WRIGHT, Justus | ||
| 16:54 | CSUS | STEAL by CUTTS, Casey | ||
| 16:49 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 16:34 | CSUS | FOUL by JOHNSON, Chad (1) | ||
| 16:31 | CBU | GOOD! JUMPER by ROSE, Robert (in the paint) | CBU 2 - CSUS 1 | (CBU by 1) |
| ASSIST by JOHNSON, Kelly | ||||
| 16:20 | CSUS | MISSED DUNK by IBEWIRO, Matt | ||
| REBOUND (DEF) by DEW, Larry | ||||
| 16:15 | CBU | GOOD! LAYUP by HOPKINS, Davey (fastbreak) | CBU 4 - CSUS 1 | (CBU by 3) |
| ASSIST by DEW, Larry | ||||
| 16:15 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 16:15 | CBU | MISSED FT SHOT by HOPKINS, Davey | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 16:07 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 15:53 | CBU | MISSED LAYUP by HOPKINS, Davey | ||
| 15:53 | CSUS | BLOCK by JOHNSON, Chad | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 15:47 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 15:45 | CBU | STEAL by DEW, Larry | ||
| 15:43 | CBU | TURNOVR by HOPKINS, Davey | ||
| 15:39 | CSUS | STEAL by CUTTS, Casey | ||
| 15:39 | CSUS | TURNOVR by CUTTS, Casey | ||
| 15:24 | CSUS | FOUL by LEVER, Marcus (2) | ||
| 15:24 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 5 - CSUS 1 | (CBU by 4) |
| 15:24 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 6 - CSUS 1 | (CBU by 5) |
| 15:14 | CSUS | TURNOVR by VAZQUEZ, Enrique | ||
| 15:12 | CBU | STEAL by HOPKINS, Davey | ||
| 14:49 | CBU | MISSED 3 PTR by DEW, Larry | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| 14:45 | CSUS | FOUL by LEVER, Marcus (3) | ||
| 14:34 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 14:24 | CSUS | GOOD! JUMPER by MONGE, Frank (in the paint) | CBU 6 - CSUS 3 | (CBU by 3) |
| ASSIST by LEVER, Marcus | ||||
| 14:16 | CBU | TURNOVR by HOPKINS, Davey | ||
| 14:07 | CSUS | MISSED JUMPER by MONGE, Frank | ||
| REBOUND (DEF) by RANSOME, Jamar | ||||
| 13:38 | CBU | FOUL by EVANS, Luke (1) | ||
| 13:38 | CBU | TURNOVR by EVANS, Luke | ||
| 13:20 | CBU | FOUL by EVANS, Luke (2) | ||
| 13:20 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by ABIDOYE, Prince | ||||
| 13:03 | CBU | FOUL by ROSE, Robert (1) | ||
| 12:59 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (DEF) by RANSOME, Jamar | ||||
| 12:43 | CBU | TURNOVR by DEW, Larry | ||
| 12:40 | CSUS | STEAL by JONES, Dwight | ||
| 12:39 | CSUS | GOOD! LAYUP by GREEN, Myles (fastbreak) | CBU 6 - CSUS 5 | (CBU by 1) |
| ASSIST by JONES, Dwight | ||||
| 12:20 | CBU | MISSED 3 PTR by MENJIVAR, Cesar | ||
| REBOUND (DEF) by GREEN, Myles | ||||
| 12:11 | CSUS | MISSED 3 PTR by JONES, Dwight | ||
| REBOUND (DEF) by MENJIVAR, Cesar | ||||
| 12:03 | CBU | GOOD! LAYUP by ROSE, Robert (fastbreak) | CBU 8 - CSUS 5 | (CBU by 3) |
| ASSIST by MENJIVAR, Cesar | ||||
| 11:46 | CBU | FOUL by AMBERRY, Clint (1) | ||
| 11:30 | CSUS | TURNOVR by GREEN, Myles | ||
| 11:30 | CSUS | TIMEOUT 30sec | ||
| 11:09 | CBU | TURNOVR by ROSE, Robert | ||
| 11:04 | CSUS | STEAL by GREEN, Myles | ||
| 10:38 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (OFF) by GREEN, Myles | ||||
| 10:29 | CSUS | TURNOVR by (TEAM) | ||
| 10:12 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 09:57 | CSUS | GOOD! LAYUP by JONES, Dwight | CBU 8 - CSUS 7 | (CBU by 1) |
| 09:29 | CBU | GOOD! 3 PTR by MENJIVAR, Cesar | CBU 11 - CSUS 7 | (CBU by 4) |
| ASSIST by HOPKINS, Davey | ||||
| 09:14 | CSUS | TURNOVR by MONGE, Frank | ||
| 08:41 | CBU | GOOD! 3 PTR by ROSE, Robert | CBU 14 - CSUS 7 | (CBU by 7) |
| ASSIST by HOPKINS, Davey | ||||
| 08:13 | CSUS | GOOD! JUMPER by MONGE, Frank (in the paint) | CBU 14 - CSUS 9 | (CBU by 5) |
| ASSIST by GREEN, Myles | ||||
| 07:50 | CBU | GOOD! 3 PTR by MENJIVAR, Cesar | CBU 17 - CSUS 9 | (CBU by 8) |
| ASSIST by HOPKINS, Davey | ||||
| 07:38 | CSUS | TURNOVR by GREEN, Myles | ||
| 07:36 | CBU | STEAL by MENJIVAR, Cesar | ||
| 07:32 | CBU | GOOD! LAYUP by HOPKINS, Davey (fastbreak) | CBU 19 - CSUS 9 | (CBU by 10) |
| ASSIST by VON WRIGHT, Justus | ||||
| 07:30 | CSUS | TIMEOUT 30sec | ||
| 07:14 | CBU | FOUL by AMBERRY, Clint (2) | ||
| 07:14 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 06:59 | CBU | MISSED 3 PTR by HOPKINS, Davey | ||
| REBOUND (OFF) by VON WRIGHT, Justus | ||||
| 06:56 | CBU | MISSED LAYUP by VON WRIGHT, Justus | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 06:41 | CSUS | GOOD! 3 PTR by CUTTS, Casey | CBU 19 - CSUS 12 | (CBU by 7) |
| ASSIST by STOKES, Jordan | ||||
| 06:01 | CBU | GOOD! LAYUP by DEW, Larry | CBU 21 - CSUS 12 | (CBU by 9) |
| 05:47 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (DEF) by DEW, Larry | ||||
| 05:37 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 05:37 | CBU | GOOD! FT SHOT by DEW, Larry | CBU 22 - CSUS 12 | (CBU by 10) |
| 05:37 | CBU | MISSED FT SHOT by DEW, Larry | ||
| REBOUND (OFF) by RANSOME, Jamar | ||||
| 05:23 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CBU 22 - CSUS 14 | (CBU by 8) |
| ASSIST by SMITH, Tyler | ||||
| 05:06 | CBU | GOOD! 3 PTR by VON WRIGHT, Justus | CBU 25 - CSUS 14 | (CBU by 11) |
| ASSIST by DEW, Larry | ||||
| 04:52 | CSUS | TURNOVR by STOKES, Jordan | ||
| 04:50 | CBU | STEAL by HOPKINS, Davey | ||
| 04:48 | CBU | GOOD! DUNK by HOPKINS, Davey (fastbreak) | CBU 27 - CSUS 14 | (CBU by 13) |
| 04:32 | CSUS | GOOD! 3 PTR by JONES, Dwight | CBU 27 - CSUS 17 | (CBU by 10) |
| ASSIST by SMITH, Tyler | ||||
| 04:13 | CSUS | FOUL by CUTTS, Casey (1) | ||
| 04:13 | CBU | MISSED FT SHOT by JOHNSON, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | CBU | GOOD! FT SHOT by JOHNSON, Kelly | CBU 28 - CSUS 17 | (CBU by 11) |
| 04:02 | CSUS | TURNOVR by SMITH, Tyler | ||
| 03:58 | CBU | STEAL by DEW, Larry | ||
| 03:57 | CBU | TURNOVR by DEW, Larry | ||
| 03:56 | CSUS | STEAL by SMITH, Tyler | ||
| 03:55 | CSUS | GOOD! LAYUP by SMITH, Tyler (fastbreak) | CBU 28 - CSUS 19 | (CBU by 9) |
| 03:36 | CBU | GOOD! DUNK by DEW, Larry | CBU 30 - CSUS 19 | (CBU by 11) |
| ASSIST by HOPKINS, Davey | ||||
| 03:17 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 03:09 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 02:56 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by JOHNSON, Kelly | ||||
| 02:43 | CBU | MISSED LAYUP by JOHNSON, Kelly | ||
| REBOUND (OFF) by AMBERRY, Clint | ||||
| 02:35 | CBU | FOUL by DEW, Larry (1) | ||
| 02:35 | CSUS | GOOD! FT SHOT by JONES, Dwight | CBU 30 - CSUS 20 | (CBU by 10) |
| 02:35 | CSUS | GOOD! FT SHOT by JONES, Dwight | CBU 30 - CSUS 21 | (CBU by 9) |
| 02:05 | CBU | TURNOVR by RANSOME, Jamar | ||
| 02:05 | CSUS | STEAL by JONES, Dwight | ||
| 01:47 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by JOHNSON, Kelly | ||||
| 01:39 | CBU | MISSED LAYUP by DEW, Larry | ||
| REBOUND (OFF) by RANSOME, Jamar | ||||
| 01:38 | CSUS | FOUL by ST. HUBERT, Maurice (1) | ||
| 01:38 | CBU | GOOD! FT SHOT by RANSOME, Jamar | CBU 31 - CSUS 21 | (CBU by 10) |
| 01:38 | CBU | MISSED FT SHOT by RANSOME, Jamar | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 01:16 | CSUS | MISSED JUMPER by WILLIAMS, Julian | ||
| REBOUND (DEF) by JOHNSON, Kelly | ||||
| 01:09 | CBU | GOOD! LAYUP by HOPKINS, Davey (fastbreak) | CBU 33 - CSUS 21 | (CBU by 12) |
| ASSIST by DEW, Larry | ||||
| 01:06 | CSUS | TIMEOUT TEAM | ||
| 00:42 | CSUS | MISSED JUMPER by ST. HUBERT, Maurice | ||
| REBOUND (DEF) by ROSE, Robert | ||||
| 00:24 | CBU | TURNOVR by ROSE, Robert | ||
| 00:02 | CSUS | TURNOVR by JONES, Dwight | ||
| 00:01 | CBU | STEAL by JOHNSON, Kelly |
| 19:42 | CBU | GOOD! LAYUP by DEW, Larry | CBU 35 - CSUS 21 | (CBU by 14) |
| ASSIST by JOHNSON, Kelly | ||||
| 19:19 | CSUS | TURNOVR by MONGE, Frank | ||
| 19:05 | CSUS | FOUL by JONES, Dwight (1) | ||
| 18:52 | CBU | TURNOVR by JOHNSON, Kelly | ||
| 18:37 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:25 | CSUS | FOUL by JONES, Dwight (2) | ||
| 18:25 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 36 - CSUS 21 | (CBU by 15) |
| 18:25 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 37 - CSUS 21 | (CBU by 16) |
| 17:51 | CSUS | MISSED JUMPER by MONGE, Frank | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 17:40 | CBU | MISSED LAYUP by DEW, Larry | ||
| 17:40 | CSUS | BLOCK by MONGE, Frank | ||
| REBOUND (DEF) by CUTTS, Casey | ||||
| 17:33 | CSUS | TURNOVR by JONES, Dwight | ||
| 17:32 | CBU | STEAL by DEW, Larry | ||
| 17:19 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 17:16 | CBU | FOUL by VON WRIGHT, Justus (2) | ||
| 16:59 | CSUS | TURNOVR by MONGE, Frank | ||
| 16:59 | CSUS | FOUL by MONGE, Frank (1) | ||
| 16:51 | CBU | MISSED LAYUP by EVANS, Luke | ||
| REBOUND (OFF) by JOHNSON, Kelly | ||||
| 16:35 | CBU | MISSED LAYUP by JOHNSON, Kelly | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 16:30 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (OFF) by ABIDOYE, Prince | ||||
| 16:23 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by JOHNSON, Kelly | ||||
| 16:15 | CBU | MISSED 3 PTR by DEW, Larry | ||
| REBOUND (DEF) by CUTTS, Casey | ||||
| 15:55 | CSUS | GOOD! DUNK by STOKES, Jordan | CBU 37 - CSUS 23 | (CBU by 14) |
| ASSIST by ABIDOYE, Prince | ||||
| 15:39 | CBU | GOOD! 3 PTR by VON WRIGHT, Justus | CBU 40 - CSUS 23 | (CBU by 17) |
| ASSIST by JOHNSON, Kelly | ||||
| 15:30 | CBU | FOUL by JOHNSON, Kelly (2) | ||
| 15:15 | CBU | FOUL by VON WRIGHT, Justus (3) | ||
| 15:15 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CBU 40 - CSUS 24 | (CBU by 16) |
| 15:15 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CBU 40 - CSUS 25 | (CBU by 15) |
| 15:01 | CBU | GOOD! JUMPER by EVANS, Luke | CBU 42 - CSUS 25 | (CBU by 17) |
| ASSIST by ROSE, Robert | ||||
| 14:45 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | CBU 42 - CSUS 27 | (CBU by 15) |
| 14:10 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 14:10 | CBU | GOOD! FT SHOT by JOHNSON, Kelly | CBU 43 - CSUS 27 | (CBU by 16) |
| 14:10 | CBU | GOOD! FT SHOT by JOHNSON, Kelly | CBU 44 - CSUS 27 | (CBU by 17) |
| 13:58 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by RANSOME, Jamar | ||||
| 13:43 | CBU | TURNOVR by HOPKINS, Davey | ||
| 13:40 | CSUS | STEAL by ABIDOYE, Prince | ||
| 13:22 | CSUS | MISSED 3 PTR by JONES, Dwight | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 13:05 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 13:05 | CBU | GOOD! FT SHOT by RANSOME, Jamar | CBU 45 - CSUS 27 | (CBU by 18) |
| 13:05 | CBU | GOOD! FT SHOT by RANSOME, Jamar | CBU 46 - CSUS 27 | (CBU by 19) |
| 12:50 | CSUS | GOOD! LAYUP by IBEWIRO, Matt | CBU 46 - CSUS 29 | (CBU by 17) |
| ASSIST by JONES, Dwight | ||||
| 12:16 | CBU | MISSED 3 PTR by DEW, Larry | ||
| REBOUND (OFF) by ROSE, Robert | ||||
| 12:12 | CBU | MISSED LAYUP by ROSE, Robert | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 12:07 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince (fastbreak) | CBU 46 - CSUS 32 | (CBU by 14) |
| ASSIST by LEVER, Marcus | ||||
| 11:45 | CSUS | FOUL by ABIDOYE, Prince (1) | ||
| 11:24 | CBU | MISSED JUMPER by JOHNSON, Kelly | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 11:15 | CSUS | GOOD! 3 PTR by LEVER, Marcus | CBU 46 - CSUS 35 | (CBU by 11) |
| ASSIST by JONES, Dwight | ||||
| 10:55 | CBU | MISSED 3 PTR by ROSE, Robert | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 10:50 | CBU | FOUL by DEW, Larry (2) | ||
| 10:42 | CBU | FOUL by DEW, Larry (3) | ||
| 10:24 | CSUS | GOOD! JUMPER by IBEWIRO, Matt (in the paint) | CBU 46 - CSUS 37 | (CBU by 9) |
| 10:12 | CBU | MISSED 3 PTR by ROSE, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | CSUS | GOOD! JUMPER by ABIDOYE, Prince | CBU 46 - CSUS 39 | (CBU by 7) |
| 09:48 | CBU | FOUL by ROSE, Robert (2) | ||
| 09:48 | CBU | TIMEOUT TEAM | ||
| 09:48 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CBU 46 - CSUS 40 | (CBU by 6) |
| 09:11 | CBU | TURNOVR by (TEAM) | ||
| 09:11 | CBU | TIMEOUT 30sec | ||
| 08:53 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 08:39 | CBU | GOOD! LAYUP by EVANS, Luke | CBU 48 - CSUS 40 | (CBU by 8) |
| ASSIST by HOPKINS, Davey | ||||
| 08:18 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by IBEWIRO, Matt | ||||
| 08:13 | CSUS | GOOD! TIP-IN by IBEWIRO, Matt | CBU 48 - CSUS 42 | (CBU by 6) |
| 08:00 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 07:47 | CBU | FOUL by EVANS, Luke (3) | ||
| 07:47 | CSUS | MISSED FT SHOT by LEVER, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CBU 48 - CSUS 43 | (CBU by 5) |
| 07:27 | CBU | TURNOVR by MENJIVAR, Cesar | ||
| 07:25 | CSUS | STEAL by SMITH, Tyler | ||
| 07:14 | CSUS | TURNOVR by SMITH, Tyler | ||
| 07:13 | CBU | STEAL by DEW, Larry | ||
| 06:49 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 06:49 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 49 - CSUS 43 | (CBU by 6) |
| 06:49 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 50 - CSUS 43 | (CBU by 7) |
| 06:30 | CBU | FOUL by VON WRIGHT, Justus (4) | ||
| 06:30 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CBU 50 - CSUS 44 | (CBU by 6) |
| 06:30 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CBU 50 - CSUS 45 | (CBU by 5) |
| 06:22 | CSUS | FOUL by MONGE, Frank (2) | ||
| 06:22 | CBU | GOOD! FT SHOT by DEW, Larry | CBU 51 - CSUS 45 | (CBU by 6) |
| 06:22 | CBU | MISSED FT SHOT by DEW, Larry | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 06:11 | CSUS | MISSED LAYUP by LEVER, Marcus | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 06:07 | CSUS | MISSED LAYUP by MONGE, Frank | ||
| 06:07 | CBU | BLOCK by EVANS, Luke | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 05:54 | CBU | GOOD! 3 PTR by VON WRIGHT, Justus | CBU 54 - CSUS 45 | (CBU by 9) |
| ASSIST by EVANS, Luke | ||||
| 05:22 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by HOPKINS, Davey | ||||
| 05:12 | CBU | FOUL by EVANS, Luke (4) | ||
| 05:12 | CBU | TURNOVR by EVANS, Luke | ||
| 04:40 | CBU | FOUL by EVANS, Luke (5) | ||
| 04:40 | CSUS | GOOD! FT SHOT by MONGE, Frank | CBU 54 - CSUS 46 | (CBU by 8) |
| 04:40 | CSUS | GOOD! FT SHOT by MONGE, Frank | CBU 54 - CSUS 47 | (CBU by 7) |
| 04:28 | CBU | GOOD! 3 PTR by JOHNSON, Kelly | CBU 57 - CSUS 47 | (CBU by 10) |
| ASSIST by DEW, Larry | ||||
| 04:23 | CBU | FOUL by JOHNSON, Kelly (3) | ||
| 04:23 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CBU 57 - CSUS 48 | (CBU by 9) |
| 04:23 | CSUS | MISSED FT SHOT by LEVER, Marcus | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 04:00 | CBU | GOOD! 3 PTR by VON WRIGHT, Justus | CBU 60 - CSUS 48 | (CBU by 12) |
| ASSIST by DEW, Larry | ||||
| 03:45 | CSUS | MISSED LAYUP by MONGE, Frank | ||
| REBOUND (DEF) by JOHNSON, Kelly | ||||
