Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | FELLS, Dwayne | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 26 |
| 33 | BOOKER, Donnelle | f | 4-4 | 2-2 | 0-0 | 1-2 | 3 | 2 | 10 | 2 | 4 | 1 | 1 | 35 |
| 24 | JAHN, Tobias | c | 3-8 | 0-1 | 1-2 | 0-3 | 3 | 2 | 7 | 0 | 5 | 1 | 0 | 32 |
| 05 | NASSER, Dahir | g | 4-6 | 0-1 | 3-5 | 1-1 | 2 | 3 | 11 | 4 | 1 | 0 | 2 | 33 |
| 32 | SWIFT, Austin | g | 6-8 | 5-6 | 2-2 | 2-6 | 8 | 0 | 19 | 2 | 3 | 0 | 1 | 35 |
| 10 | RUTLEDGE, Mark | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 11 | RYAN, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | ROSSER, Matthew | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 25 | ANDERSON, Mitchel | - | 0-4 | 0-2 | 2-4 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-37 | 7-15 | 8-13 | 7-17 | 24 | 12 | 51 | 9 | 19 | 3 | 6 | 200 | |
| 48.6% | 46.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 3-8 | 0-0 | |||||||||||
| 42.1% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 10-18 | 4-7 | 8-13 | |||||||||||
| 55.6% | 57.1% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SMITH, Tyler | f | 0-4 | 0-0 | 0-0 | 5-1 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 24 |
| 34 | JOHNSON, Chad | f | 5-10 | 4-6 | 2-4 | 0-1 | 1 | 3 | 16 | 3 | 0 | 0 | 2 | 33 |
| 21 | MONGE, Frank | c | 4-6 | 0-0 | 0-0 | 5-4 | 9 | 1 | 8 | 1 | 5 | 1 | 0 | 30 |
| 03 | CUTTS, Casey | g | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 34 |
| 32 | ABIDOYE, Prince | g | 3-11 | 1-7 | 5-5 | 0-0 | 0 | 4 | 12 | 0 | 4 | 0 | 2 | 30 |
| 00 | IBEWIRO, Matt | - | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 11 |
| 05 | VAZQUEZ, Enrique | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 12 | LEVER, Marcus | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | WILLIAMS, Julian | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 |
| 23 | STOKES, Jordan | - | 1-4 | 0-2 | 0-0 | 3-5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
| 35 | GUEYE, Mactar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 7-25 | 7-10 | 13-12 | 25 | 16 | 50 | 13 | 16 | 1 | 7 | 200 | |
| 35.3% | 28.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-12 | 2-5 | |||||||||||
| 28.6% | 16.7% | 40.0% | ||||||||||||
| 2nd Half: | 10-23 | 5-13 | 5-5 | |||||||||||
| 43.5% | 38.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal Poly Pomona | 19 | 32 | 51 | Record: (5-1, 3-0 CCAA) |
| Cal State Stanislaus | 20 | 30 | 50 | Record: (4-4, 0-3 CCAA) |
|
Officials: Shelby Flowers, Denny George, Steve Gillies
Technical fouls: Cal Poly Pomona-None. Cal State Stanislaus-None. Attendance: 356 |
Play-by-Play |
| 19:42 | CPP | TURNOVR by SWIFT, Austin | ||
| 19:38 | CSUS | MISSED LAYUP by ABIDOYE, Prince | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 19:31 | CSUS | MISSED LAYUP by SMITH, Tyler | ||
| REBOUND (DEF) by NASSER, Dahir | ||||
| 19:15 | CPP | GOOD! 3 PTR by SWIFT, Austin | CPP 3 - CSUS 0 | (CPP by 3) |
| ASSIST by NASSER, Dahir | ||||
| 18:38 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 18:34 | CSUS | MISSED LAYUP by MONGE, Frank | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 18:14 | CPP | TURNOVR by BOOKER, Donnelle | ||
| 18:13 | CSUS | STEAL by SMITH, Tyler | ||
| 17:42 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| 17:42 | CPP | BLOCK by BOOKER, Donnelle | ||
| REBOUND (DEF) by FELLS, Dwayne | ||||
| 17:35 | CPP | TURNOVR by BOOKER, Donnelle | ||
| 17:20 | CSUS | MISSED LAYUP by SMITH, Tyler | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 17:12 | CPP | FOUL by JAHN, Tobias (1) | ||
| 17:12 | CPP | TURNOVR by JAHN, Tobias | ||
| 16:56 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 16:56 | CPP | STEAL by SWIFT, Austin | ||
| 16:33 | CPP | MISSED LAYUP by JAHN, Tobias | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 16:19 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 16:00 | CSUS | TURNOVR by MONGE, Frank | ||
| 15:26 | CPP | MISSED 3 PTR by NASSER, Dahir | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 15:16 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| 15:16 | CPP | BLOCK by JAHN, Tobias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | CSUS | TIMEOUT MEDIA | ||
| 14:41 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by RUTLEDGE, Mark | ||||
| 14:15 | CPP | GOOD! LAYUP by JAHN, Tobias | CPP 5 - CSUS 0 | (CPP by 5) |
| 13:50 | CSUS | GOOD! LAYUP by MONGE, Frank | CPP 5 - CSUS 2 | (CPP by 3) |
| ASSIST by JOHNSON, Chad | ||||
| 13:29 | CPP | GOOD! JUMPER by NASSER, Dahir | CPP 7 - CSUS 2 | (CPP by 5) |
| ASSIST by SWIFT, Austin | ||||
| 13:18 | CSUS | TIMEOUT 30sec | ||
| 12:53 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by FELLS, Dwayne | ||||
| 12:21 | CPP | MISSED 3 PTR by ROSSER, Matthew | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 12:12 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 12:06 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 12:04 | CSUS | GOOD! LAYUP by MONGE, Frank | CPP 7 - CSUS 4 | (CPP by 3) |
| 11:49 | CPP | GOOD! 3 PTR by BOOKER, Donnelle | CPP 10 - CSUS 4 | (CPP by 6) |
| ASSIST by ROSSER, Matthew | ||||
| 11:19 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CPP 10 - CSUS 7 | (CPP by 3) |
| ASSIST by MONGE, Frank | ||||
| 10:50 | CPP | MISSED LAYUP by ROSSER, Matthew | ||
| 10:50 | CSUS | BLOCK by MONGE, Frank | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:39 | CSUS | GOOD! 3 PTR by JOHNSON, Chad | CSUS 10 - CPP 10 | Tied |
| ASSIST by CUTTS, Casey | ||||
| 10:11 | CPP | TURNOVR by ROSSER, Matthew | ||
| 10:08 | CSUS | STEAL by JOHNSON, Chad | ||
| 10:00 | CPP | FOUL by FELLS, Dwayne (1) | ||
| 10:00 | CSUS | MISSED FT SHOT by JOHNSON, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | CSUS | MISSED FT SHOT by JOHNSON, Chad | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 09:42 | CPP | MISSED JUMPER by NASSER, Dahir | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 09:15 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 08:54 | CPP | MISSED 3 PTR by ANDERSON, Mitchel | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 08:47 | CSUS | TURNOVR by STOKES, Jordan | ||
| 08:45 | CPP | STEAL by BOOKER, Donnelle | ||
| 08:44 | CPP | GOOD! LAYUP by BOOKER, Donnelle | CPP 12 - CSUS 10 | (CPP by 2) |
| 08:10 | CSUS | GOOD! JUMPER by JOHNSON, Chad | CSUS 12 - CPP 12 | Tied |
| 07:35 | CPP | GOOD! 3 PTR by BOOKER, Donnelle | CPP 15 - CSUS 12 | (CPP by 3) |
| ASSIST by NASSER, Dahir | ||||
| 07:14 | CSUS | GOOD! LAYUP by IBEWIRO, Matt | CPP 15 - CSUS 14 | (CPP by 1) |
| 07:14 | CPP | FOUL by BOOKER, Donnelle (1) | ||
| 07:11 | CSUS | MISSED FT SHOT by IBEWIRO, Matt | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 07:05 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 06:51 | CPP | TURNOVR by RYAN, Kevin | ||
| 06:27 | CSUS | MISSED 3 PTR by STOKES, Jordan | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 06:18 | CPP | FOUL by RYAN, Kevin (1) | ||
| 06:18 | CPP | TURNOVR by RYAN, Kevin | ||
| 06:04 | CSUS | TURNOVR by WILLIAMS, Julian | ||
| 05:50 | CPP | TURNOVR by JAHN, Tobias | ||
| 05:35 | CSUS | GOOD! JUMPER by LEVER, Marcus | CSUS 16 - CPP 15 | (CSUS by 1) |
| ASSIST by VAZQUEZ, Enrique | ||||
| 05:23 | CPP | TURNOVR by FELLS, Dwayne | ||
| 05:03 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 18 - CPP 15 | (CSUS by 3) |
| ASSIST by WILLIAMS, Julian | ||||
| 04:42 | CPP | MISSED JUMPER by ANDERSON, Mitchel | ||
| REBOUND (OFF) by FELLS, Dwayne | ||||
| 04:39 | CSUS | FOUL by VAZQUEZ, Enrique (1) | ||
| 04:39 | CPP | TIMEOUT MEDIA | ||
| 04:30 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 04:15 | CSUS | MISSED 3 PTR by WILLIAMS, Julian | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 04:03 | CPP | GOOD! JUMPER by SWIFT, Austin | CSUS 18 - CPP 17 | (CSUS by 1) |
| 03:34 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 03:18 | CPP | MISSED JUMPER by FELLS, Dwayne | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:08 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 03:08 | CPP | STEAL by NASSER, Dahir | ||
| 03:08 | CPP | MISSED 3 PTR by SWIFT, Austin | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 02:30 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 02:24 | CSUS | MISSED JUMPER by MONGE, Frank | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 02:02 | CPP | TURNOVR by SWIFT, Austin | ||
| 01:56 | CPP | FOUL by RUTLEDGE, Mark (1) | ||
| 01:56 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CSUS 19 - CPP 17 | (CSUS by 2) |
| 01:56 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CSUS 20 - CPP 17 | (CSUS by 3) |
| 01:56 | CSUS | TIMEOUT 30sec | ||
| 01:47 | CSUS | FOUL by JOHNSON, Chad (1) | ||
| 01:35 | CPP | MISSED 3 PTR by ROSSER, Matthew | ||
| REBOUND (OFF) by BOOKER, Donnelle | ||||
| 01:29 | CSUS | FOUL by ABIDOYE, Prince (1) | ||
| 01:29 | CPP | TURNOVR by BOOKER, Donnelle | ||
| 01:21 | CPP | FOUL by NASSER, Dahir (1) | ||
| 01:07 | CSUS | TIMEOUT 30sec | ||
| 00:49 | CSUS | MISSED LAYUP by ABIDOYE, Prince | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 00:40 | CPP | TURNOVR by BOOKER, Donnelle | ||
| 00:40 | CSUS | STEAL by JOHNSON, Chad | ||
| 00:37 | CSUS | TURNOVR by WILLIAMS, Julian | ||
| 00:37 | CPP | TIMEOUT 30sec | ||
| 00:33 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 00:24 | CSUS | FOUL by ABIDOYE, Prince (2) | ||
| 00:08 | CPP | GOOD! JUMPER by JAHN, Tobias | CSUS 20 - CPP 19 | (CSUS by 1) |
| 00:00 | CSUS | MISSED 3 PTR by VAZQUEZ, Enrique | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:35 | CSUS | GOOD! 3 PTR by CUTTS, Casey | CSUS 23 - CPP 19 | (CSUS by 4) |
| ASSIST by SMITH, Tyler | ||||
| 19:09 | CPP | GOOD! LAYUP by JAHN, Tobias | CSUS 23 - CPP 21 | (CSUS by 2) |
| 18:48 | CSUS | GOOD! LAYUP by ABIDOYE, Prince | CSUS 25 - CPP 21 | (CSUS by 4) |
| ASSIST by CUTTS, Casey | ||||
| 18:48 | CPP | FOUL by JAHN, Tobias (2) | ||
| 18:48 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CSUS 26 - CPP 21 | (CSUS by 5) |
| 18:34 | CPP | GOOD! JUMPER by NASSER, Dahir | CSUS 26 - CPP 23 | (CSUS by 3) |
| ASSIST by SWIFT, Austin | ||||
| 17:56 | CSUS | GOOD! 3 PTR by JOHNSON, Chad | CSUS 29 - CPP 23 | (CSUS by 6) |
| ASSIST by CUTTS, Casey | ||||
| 17:24 | CPP | GOOD! 3 PTR by SWIFT, Austin | CSUS 29 - CPP 26 | (CSUS by 3) |
| ASSIST by NASSER, Dahir | ||||
| 17:02 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| 17:02 | CPP | BLOCK by FELLS, Dwayne | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 16:57 | CPP | TURNOVR by JAHN, Tobias | ||
| 16:38 | CSUS | TURNOVR by MONGE, Frank | ||
| 16:22 | CPP | GOOD! LAYUP by FELLS, Dwayne | CSUS 29 - CPP 28 | (CSUS by 1) |
| 15:57 | CSUS | GOOD! 3 PTR by JOHNSON, Chad | CSUS 32 - CPP 28 | (CSUS by 4) |
| ASSIST by CUTTS, Casey | ||||
| 15:34 | CPP | GOOD! 3 PTR by SWIFT, Austin | CSUS 32 - CPP 31 | (CSUS by 1) |
| ASSIST by NASSER, Dahir | ||||
| 15:17 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 14:58 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 14:52 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 14:33 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 14:12 | CSUS | FOUL by JOHNSON, Chad (2) | ||
| 14:12 | CPP | TIMEOUT MEDIA | ||
| 14:00 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 13:41 | CPP | MISSED 3 PTR by JAHN, Tobias | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 13:07 | CSUS | GOOD! LAYUP by IBEWIRO, Matt | CSUS 34 - CPP 31 | (CSUS by 3) |
| ASSIST by SMITH, Tyler | ||||
| 12:43 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 12:43 | CPP | GOOD! FT SHOT by NASSER, Dahir | CSUS 34 - CPP 32 | (CSUS by 2) |
| 12:43 | CPP | MISSED FT SHOT by NASSER, Dahir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | CSUS | FOUL by JOHNSON, Chad (3) | ||
| 12:30 | CPP | MISSED JUMPER by SWIFT, Austin | ||
| REBOUND (DEF) by CUTTS, Casey | ||||
| 12:21 | CPP | FOUL by NASSER, Dahir (2) | ||
| 12:10 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by SWIFT, Austin | ||||
| 11:59 | CPP | GOOD! LAYUP by NASSER, Dahir | CSUS 34 - CPP 34 | Tied |
| 11:59 | CSUS | FOUL by IBEWIRO, Matt (3) | ||
| 11:59 | CPP | GOOD! FT SHOT by NASSER, Dahir | CPP 35 - CSUS 34 | (CPP by 1) |
| 11:44 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 11:42 | CPP | STEAL by ANDERSON, Mitchel | ||
| 11:37 | CPP | MISSED 3 PTR by RUTLEDGE, Mark | ||
| REBOUND (OFF) by NASSER, Dahir | ||||
| 11:19 | CPP | MISSED 3 PTR by ANDERSON, Mitchel | ||
| REBOUND (OFF) by RUTLEDGE, Mark | ||||
| 11:11 | CPP | MISSED LAYUP by RUTLEDGE, Mark | ||
| REBOUND (OFF) by SWIFT, Austin | ||||
| 10:49 | CPP | GOOD! LAYUP by BOOKER, Donnelle | CPP 37 - CSUS 34 | (CPP by 3) |
| 10:30 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 10:20 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 10:20 | CPP | MISSED FT SHOT by ANDERSON, Mitchel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | CPP | MISSED FT SHOT by ANDERSON, Mitchel | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 10:04 | CSUS | MISSED 3 PTR by VAZQUEZ, Enrique | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 09:50 | CPP | TURNOVR by FELLS, Dwayne | ||
| 09:49 | CSUS | STEAL by VAZQUEZ, Enrique | ||
| 09:43 | CSUS | TIMEOUT MEDIA | ||
| 09:30 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 09:27 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 09:26 | CPP | FOUL by ANDERSON, Mitchel (1) | ||
| 09:02 | CSUS | TURNOVR by VAZQUEZ, Enrique | ||
| 09:01 | CSUS | FOUL by VAZQUEZ, Enrique (2) | ||
| 09:01 | CPP | GOOD! FT SHOT by ANDERSON, Mitchel | CPP 38 - CSUS 34 | (CPP by 4) |
| 09:01 | CPP | GOOD! FT SHOT by ANDERSON, Mitchel | CPP 39 - CSUS 34 | (CPP by 5) |
| 09:01 | CPP | TIMEOUT 30sec | ||
| 08:49 | CSUS | GOOD! JUMPER by ABIDOYE, Prince | CPP 39 - CSUS 36 | (CPP by 3) |
| 08:26 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| REBOUND (OFF) by ANDERSON, Mitchel | ||||
| 08:10 | CPP | TURNOVR by JAHN, Tobias | ||
| 08:10 | CSUS | STEAL by ABIDOYE, Prince | ||
| 08:00 | CSUS | TURNOVR by MONGE, Frank | ||
| 07:59 | CPP | STEAL by NASSER, Dahir | ||
| 07:55 | CPP | MISSED LAYUP by ANDERSON, Mitchel | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 07:49 | CSUS | MISSED LAYUP by JOHNSON, Chad | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 07:46 | CSUS | GOOD! LAYUP by MONGE, Frank | CPP 39 - CSUS 38 | (CPP by 1) |
| 07:23 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| REBOUND (OFF) by SWIFT, Austin | ||||
| 07:22 | CSUS | FOUL by STOKES, Jordan (2) | ||
| 07:22 | CPP | GOOD! FT SHOT by SWIFT, Austin | CPP 40 - CSUS 38 | (CPP by 2) |
| 07:22 | CPP | GOOD! FT SHOT by SWIFT, Austin | CPP 41 - CSUS 38 | (CPP by 3) |
| 06:55 | CSUS | GOOD! 3 PTR by JOHNSON, Chad | CSUS 41 - CPP 41 | Tied |
| ASSIST by STOKES, Jordan | ||||
| 06:32 | CPP | TURNOVR by SWIFT, Austin | ||
| 06:23 | CSUS | FOUL by ABIDOYE, Prince (3) | ||
| 06:23 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 06:11 | CPP | GOOD! JUMPER by NASSER, Dahir | CPP 43 - CSUS 41 | (CPP by 2) |
| 05:45 | CSUS | TURNOVR by MONGE, Frank | ||
| 05:26 | CSUS | FOUL by MONGE, Frank (1) | ||
| 05:25 | CPP | MISSED FT SHOT by JAHN, Tobias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | CPP | GOOD! FT SHOT by JAHN, Tobias | CPP 44 - CSUS 41 | (CPP by 3) |
| 05:07 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 05:04 | CPP | STEAL by RUTLEDGE, Mark | ||
| 04:36 | CPP | GOOD! 3 PTR by SWIFT, Austin | CPP 47 - CSUS 41 | (CPP by 6) |
| ASSIST by BOOKER, Donnelle | ||||
| 04:30 | CSUS | TIMEOUT 30sec | ||
| 04:13 | CPP | FOUL by NASSER, Dahir (3) | ||
| 04:13 | CSUS | TIMEOUT MEDIA | ||
| 04:12 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CPP 47 - CSUS 42 | (CPP by 5) |
| 04:12 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CPP 47 - CSUS 43 | (CPP by 4) |
| 03:34 | CPP | TURNOVR by (TEAM) | ||
| 03:13 | CSUS | TURNOVR by MONGE, Frank | ||
| 02:51 | CPP | TURNOVR by NASSER, Dahir | ||
| 02:51 | CSUS | STEAL by SMITH, Tyler | ||
| 02:45 | CPP | FOUL by FELLS, Dwayne (2) | ||
| 02:45 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CPP 47 - CSUS 44 | (CPP by 3) |
| 02:45 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CPP 47 - CSUS 45 | (CPP by 2) |
| 02:19 | CSUS | TIMEOUT TEAM | ||
| 02:19 | CSUS | STEAL by ABIDOYE, Prince | ||
| 02:18 | CPP | TURNOVR by JAHN, Tobias | ||
| 02:05 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 47 - CPP 47 | Tied |
| ASSIST by JOHNSON, Chad | ||||
| 01:29 | CPP | GOOD! 3 PTR by SWIFT, Austin | CPP 50 - CSUS 47 | (CPP by 3) |
| ASSIST by BOOKER, Donnelle | ||||
| 01:06 | CSUS | MISSED 3 PTR by STOKES, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | CPP | TIMEOUT 30sec | ||
| 00:50 | CSUS | GOOD! 3 PTR by WILLIAMS, Julian | CSUS 50 - CPP 50 | Tied |
| ASSIST by JOHNSON, Chad | ||||
| 00:20 | CSUS | FOUL by ABIDOYE, Prince (4) | ||
| 00:20 | CPP | GOOD! FT SHOT by NASSER, Dahir | CPP 51 - CSUS 50 | (CPP by 1) |
| 00:20 | CPP | MISSED FT SHOT by NASSER, Dahir | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 00:05 | CPP | FOUL by BOOKER, Donnelle (2) | ||
| 00:02 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | FELLS, Dwayne | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | BOOKER, Donnelle | f | 3-3 | 2-2 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 4 | 1 | 1 | 17 |
| 24 | JAHN, Tobias | c | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 17 |
| 05 | NASSER, Dahir | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
| 32 | SWIFT, Austin | g | 2-3 | 1-2 | 0-0 | 0-4 | 4 | 0 | 5 | 1 | 2 | 0 | 1 | 17 |
| 10 | RUTLEDGE, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | RYAN, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | ROSSER, Matthew | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 25 | ANDERSON, Mitchel | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-19 | 3-8 | 0-0 | 2-12 | 14 | 6 | 19 | 4 | 12 | 2 | 3 | 100 | |
| 42.1% | 37.5% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 3-8 | 0-0 | |||||||||||
| 42.1% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SMITH, Tyler | f | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 34 | JOHNSON, Chad | f | 2-5 | 1-3 | 0-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 16 |
| 21 | MONGE, Frank | c | 2-4 | 0-0 | 0-0 | 4-3 | 7 | 0 | 4 | 1 | 1 | 1 | 0 | 14 |
