Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SMITH, Tyler | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 21 |
| 21 | MONGE, Frank | c | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| 23 | STOKES, Jordan | g | 3-5 | 1-2 | 0-0 | 1-5 | 6 | 3 | 7 | 0 | 2 | 0 | 1 | 22 |
| 32 | ABIDOYE, Prince | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 34 | JOHNSON, Chad | g | 2-7 | 1-2 | 2-2 | 1-0 | 1 | 1 | 7 | 1 | 2 | 0 | 2 | 15 |
| 00 | IBEWIRO, Matt | - | 1-3 | 0-0 | 0-2 | 1-2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
| 01 | JONES, Dwight | - | 1-3 | 0-0 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| 03 | CUTTS, Casey | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 19 |
| 05 | VAZQUEZ, Enrique | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 11 | GREEN, Myles | - | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 19 |
| 12 | LEVER, Marcus | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 15 | WILLIAMS, Julian | - | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 25 | ST. HUBERT, Maurice | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 35 | GUEYE, Mactar | - | 2-2 | 0-0 | 1-1 | 2-1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-42 | 5-12 | 6-14 | 7-17 | 24 | 16 | 49 | 7 | 17 | 1 | 4 | 200 | |
| 45.2% | 41.7% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-5 | 2-9 | |||||||||||
| 40.0% | 40.0% | 22.2% | ||||||||||||
| 2nd Half: | 11-22 | 3-7 | 4-5 | |||||||||||
| 50.0% | 42.9% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | ATKINS, Kevin | f | 3-6 | 0-1 | 4-6 | 2-6 | 8 | 2 | 10 | 2 | 1 | 0 | 2 | 20 |
| 34 | BABCOCK-KRENK, Ellio | f | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 17 |
| 32 | MORRIS, Brian | c | 10-13 | 1-1 | 1-1 | 1-5 | 6 | 2 | 22 | 1 | 3 | 1 | 0 | 26 |
| 12 | SPADA, Ernie | g | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 1 | 1 | 1 | 21 |
| 22 | TIEDEMAN, Zac | g | 1-6 | 1-3 | 2-2 | 1-1 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 28 |
| 02 | PETTY, Will | - | 1-4 | 1-4 | 0-0 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 21 |
| 03 | BROOME, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| 05 | HOWARD, David | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 13 | BUCHANAN, Derrick | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 15 | KEHRIG, Mike | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 19 |
| 21 | BAXTER, Kyle | - | 4-8 | 2-5 | 3-3 | 3-2 | 5 | 2 | 13 | 0 | 2 | 0 | 1 | 21 |
| 23 | MATHEWS, Colt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | STOVER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 8-22 | 12-16 | 11-22 | 33 | 21 | 68 | 15 | 13 | 2 | 8 | 200 | |
| 48.0% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-15 | 7-8 | |||||||||||
| 50.0% | 40.0% | 87.5% | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 5-8 | |||||||||||
| 45.8% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 20 | 29 | 49 | Record: (6-6, 2-5) |
| Humboldt State | 39 | 29 | 68 | Record: (10-5, 7-3) |
|
Officials: Jason Walker, Scott Minto, John Gillian
Technical fouls: Cal State Stanislaus-None. Humboldt State-None. Attendance: 1406 |
Play-by-Play |
| 19:25 | HSU | GOOD! 3 PTR by SPADA, Ernie | HSU 3 - CSUS 0 | (HSU by 3) |
| 19:08 | CSUS | GOOD! JUMPER by ABIDOYE, Prince | HSU 3 - CSUS 2 | (HSU by 1) |
| 18:44 | HSU | GOOD! JUMPER by ATKINS, Kevin | HSU 5 - CSUS 2 | (HSU by 3) |
| ASSIST by TIEDEMAN, Zac | ||||
| 18:37 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 18:18 | HSU | MISSED JUMPER by MORRIS, Brian | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 18:15 | HSU | FOUL by BABCOCK-KRENK, Ellio (1) | ||
| 17:58 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 17:50 | CSUS | GOOD! 3 PTR by JOHNSON, Chad | HSU 5 - CSUS 5 | Tied |
| 17:48 | HSU | TURNOVR by BABCOCK-KRENK, Ellio | ||
| 17:40 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (DEF) by BABCOCK-KRENK, Ellio | ||||
| 17:40 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (OFF) by ATKINS, Kevin | ||||
| 17:37 | CSUS | FOUL by MONGE, Frank (1) | ||
| 16:14 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 6 - CSUS 5 | (HSU by 1) |
| 16:14 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 7 - CSUS 5 | (HSU by 2) |
| 16:02 | CSUS | GOOD! JUMPER by JOHNSON, Chad | HSU 7 - CSUS 7 | Tied |
| 15:46 | HSU | GOOD! 3 PTR by TIEDEMAN, Zac | HSU 10 - CSUS 7 | (HSU by 3) |
| ASSIST by ATKINS, Kevin | ||||
| 15:33 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 15:25 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (OFF) by ATKINS, Kevin | ||||
| 15:23 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 15:23 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 11 - CSUS 7 | (HSU by 4) |
| 15:23 | HSU | MISSED FT SHOT by ATKINS, Kevin | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 15:17 | CSUS | TURNOVR by GREEN, Myles | ||
| 14:57 | HSU | TURNOVR by BUCHANAN, Derrick | ||
| 14:57 | CSUS | TIMEOUT MEDIA | ||
| 14:39 | HSU | FOUL by KEHRIG, Mike (1) | ||
| 14:39 | CSUS | MISSED FT SHOT by IBEWIRO, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | CSUS | MISSED FT SHOT by IBEWIRO, Matt | ||
| REBOUND (DEF) by KEHRIG, Mike | ||||
| 14:12 | HSU | FOUL by BAXTER, Kyle (1) | ||
| 14:12 | HSU | TURNOVR by BAXTER, Kyle | ||
| 14:02 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 14:01 | HSU | STEAL by BUCHANAN, Derrick | ||
| 13:48 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 13:37 | HSU | MISSED 3 PTR by KEHRIG, Mike | ||
| REBOUND (OFF) by KEHRIG, Mike | ||||
| 13:30 | HSU | MISSED 3 PTR by PETTY, Will | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 13:28 | HSU | GOOD! JUMPER by BAXTER, Kyle | HSU 13 - CSUS 7 | (HSU by 6) |
| 13:28 | CSUS | FOUL by GUEYE, Mactar (1) | ||
| 13:28 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 14 - CSUS 7 | (HSU by 7) |
| 13:05 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (OFF) by IBEWIRO, Matt | ||||
| 13:03 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 12:34 | HSU | GOOD! 3 PTR by BAXTER, Kyle | HSU 17 - CSUS 7 | (HSU by 10) |
| ASSIST by KEHRIG, Mike | ||||
| 12:27 | HSU | FOUL by BROOME, David (1) | ||
| 12:09 | CSUS | TURNOVR by VAZQUEZ, Enrique | ||
| 12:07 | HSU | STEAL by BROOME, David | ||
| 12:05 | CSUS | FOUL by VAZQUEZ, Enrique (1) | ||
| 11:41 | HSU | MISSED JUMPER by KEHRIG, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | CSUS | TIMEOUT TEAM | ||
| 11:20 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| 11:20 | HSU | BLOCK by SPADA, Ernie | ||
| REBOUND (OFF) by JOHNSON, Chad | ||||
| 11:19 | HSU | FOUL by TIEDEMAN, Zac (1) | ||
| 11:07 | CSUS | TURNOVR by JONES, Dwight | ||
| 10:51 | HSU | GOOD! 3 PTR by SPADA, Ernie | HSU 20 - CSUS 7 | (HSU by 13) |
| ASSIST by TIEDEMAN, Zac | ||||
| 10:26 | HSU | FOUL by BABCOCK-KRENK, Ellio (2) | ||
| 10:26 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | HSU 20 - CSUS 8 | (HSU by 12) |
| 10:26 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | HSU 20 - CSUS 9 | (HSU by 11) |
| 10:20 | HSU | MISSED 3 PTR by BABCOCK-KRENK, Ellio | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 10:02 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 10:00 | HSU | STEAL by ATKINS, Kevin | ||
| 09:44 | HSU | MISSED JUMPER by ATKINS, Kevin | ||
| REBOUND (OFF) by MORRIS, Brian | ||||
| 09:41 | HSU | GOOD! LAYUP by MORRIS, Brian | HSU 22 - CSUS 9 | (HSU by 13) |
| 09:33 | CSUS | GOOD! JUMPER by STOKES, Jordan | HSU 22 - CSUS 11 | (HSU by 11) |
| 09:16 | HSU | TURNOVR by BABCOCK-KRENK, Ellio | ||
| 09:16 | CSUS | TIMEOUT MEDIA | ||
| 08:50 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 08:48 | HSU | STEAL by PETTY, Will | ||
| 08:29 | HSU | TURNOVR by SPADA, Ernie | ||
| 08:28 | CSUS | STEAL by JONES, Dwight | ||
| 08:26 | HSU | FOUL by PETTY, Will (1) | ||
| 08:26 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 08:09 | HSU | TURNOVR by ATKINS, Kevin | ||
| 08:08 | CSUS | STEAL by JOHNSON, Chad | ||
| 07:59 | CSUS | GOOD! JUMPER by JONES, Dwight | HSU 22 - CSUS 13 | (HSU by 9) |
| 07:59 | HSU | FOUL by ATKINS, Kevin (1) | ||
| 07:59 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 07:41 | HSU | MISSED 3 PTR by BAXTER, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 07:27 | HSU | STEAL by BAXTER, Kyle | ||
| 07:13 | HSU | GOOD! JUMPER by MORRIS, Brian | HSU 24 - CSUS 13 | (HSU by 11) |
| ASSIST by SPADA, Ernie | ||||
| 07:13 | CSUS | FOUL by SMITH, Tyler (2) | ||
| 07:13 | HSU | GOOD! FT SHOT by MORRIS, Brian | HSU 25 - CSUS 13 | (HSU by 12) |
| 06:37 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by BAXTER, Kyle | ||||
| 06:17 | HSU | GOOD! 3 PTR by PETTY, Will | HSU 28 - CSUS 13 | (HSU by 15) |
| ASSIST by KEHRIG, Mike | ||||
| 05:50 | CSUS | MISSED JUMPER by GREEN, Myles | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 05:20 | HSU | GOOD! JUMPER by MORRIS, Brian | HSU 30 - CSUS 13 | (HSU by 17) |
| ASSIST by TIEDEMAN, Zac | ||||
| 04:47 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | HSU | TIMEOUT MEDIA | ||
| 04:25 | HSU | TURNOVR by HOWARD, David | ||
| 04:23 | CSUS | STEAL by STOKES, Jordan | ||
| 04:14 | CSUS | MISSED 3 PTR by STOKES, Jordan | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 03:54 | HSU | MISSED 3 PTR by BAXTER, Kyle | ||
| REBOUND (OFF) by PETTY, Will | ||||
| 03:51 | HSU | MISSED 3 PTR by PETTY, Will | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 03:45 | CSUS | GOOD! JUMPER by LEVER, Marcus | HSU 30 - CSUS 15 | (HSU by 15) |
| 03:23 | HSU | GOOD! LAYUP by MORRIS, Brian | HSU 32 - CSUS 15 | (HSU by 17) |
| 02:45 | CSUS | MISSED 3 PTR by GREEN, Myles | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 02:32 | HSU | GOOD! LAYUP by MORRIS, Brian | HSU 34 - CSUS 15 | (HSU by 19) |
| ASSIST by KEHRIG, Mike | ||||
| 02:09 | HSU | FOUL by KEHRIG, Mike (2) | ||
| 02:09 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 01:53 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 01:36 | CSUS | GOOD! LAYUP by MONGE, Frank | HSU 34 - CSUS 17 | (HSU by 17) |
| ASSIST by SMITH, Tyler | ||||
| 01:23 | HSU | MISSED 3 PTR by ATKINS, Kevin | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 01:15 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | HSU | TIMEOUT TEAM | ||
| 00:55 | CSUS | FOUL by STOKES, Jordan (2) | ||
| 00:55 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 35 - CSUS 17 | (HSU by 18) |
| 00:55 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 36 - CSUS 17 | (HSU by 19) |
| 00:34 | CSUS | GOOD! 3 PTR by STOKES, Jordan | HSU 36 - CSUS 20 | (HSU by 16) |
| ASSIST by IBEWIRO, Matt | ||||
| 00:04 | HSU | GOOD! 3 PTR by BAXTER, Kyle | HSU 39 - CSUS 20 | (HSU by 19) |
| 19:45 | HSU | FOUL by SPADA, Ernie (1) | HSU 39 - CSUS 20 | (HSU by 19) |
| 19:31 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 19:19 | HSU | TURNOVR by MORRIS, Brian | ||
| 18:59 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| 18:59 | HSU | BLOCK by MORRIS, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 18:40 | CSUS | GOOD! LAYUP by SMITH, Tyler | HSU 39 - CSUS 22 | (HSU by 17) |
| 18:24 | CSUS | FOUL by JONES, Dwight (1) | ||
| 18:14 | HSU | GOOD! LAYUP by ATKINS, Kevin | HSU 41 - CSUS 22 | (HSU by 19) |
| ASSIST by MORRIS, Brian | ||||
| 18:12 | CSUS | FOUL by MONGE, Frank (2) | ||
| 18:12 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 42 - CSUS 22 | (HSU by 20) |
| 18:00 | CSUS | TURNOVR by JONES, Dwight | ||
| 17:58 | HSU | STEAL by TIEDEMAN, Zac | ||
| 17:42 | HSU | MISSED JUMPER by MORRIS, Brian | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 17:42 | CSUS | FOUL by SMITH, Tyler (3) | ||
| 17:23 | HSU | GOOD! JUMPER by MORRIS, Brian | HSU 44 - CSUS 22 | (HSU by 22) |
| ASSIST by TIEDEMAN, Zac | ||||
| 17:12 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 17:10 | HSU | STEAL by SPADA, Ernie | ||
| 17:06 | HSU | GOOD! LAYUP by ATKINS, Kevin | HSU 46 - CSUS 22 | (HSU by 24) |
| ASSIST by TIEDEMAN, Zac | ||||
| 17:06 | CSUS | FOUL by JOHNSON, Chad (1) | ||
| 17:06 | CSUS | TIMEOUT TEAM | ||
| 17:06 | HSU | MISSED FT SHOT by ATKINS, Kevin | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 16:54 | CSUS | GOOD! JUMPER by STOKES, Jordan | HSU 46 - CSUS 24 | (HSU by 22) |
| ASSIST by JOHNSON, Chad | ||||
| 16:51 | HSU | FOUL by TIEDEMAN, Zac (2) | ||
| 16:29 | CSUS | TURNOVR by SMITH, Tyler | ||
| 16:17 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 16:02 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 15:53 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| REBOUND (OFF) by TIEDEMAN, Zac | ||||
| 15:43 | CSUS | FOUL by CUTTS, Casey (1) | ||
| 15:33 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | CSUS | TURNOVR by STOKES, Jordan | ||
| 14:57 | HSU | TURNOVR by MORRIS, Brian | ||
| 14:55 | CSUS | STEAL by JOHNSON, Chad | ||
| 14:53 | CSUS | FOUL by STOKES, Jordan (3) | ||
| 14:53 | CSUS | TURNOVR by STOKES, Jordan | ||
| 14:53 | HSU | TIMEOUT MEDIA | ||
| 14:25 | HSU | MISSED JUMPER by BUCHANAN, Derrick | ||
| REBOUND (OFF) by PETTY, Will | ||||
| 14:03 | HSU | MISSED 3 PTR by KEHRIG, Mike | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 14:03 | HSU | FOUL by BROOME, David (2) | ||
| 13:43 | CSUS | GOOD! JUMPER by GREEN, Myles | HSU 46 - CSUS 26 | (HSU by 20) |
| 13:17 | HSU | MISSED JUMPER by BAXTER, Kyle | ||
| REBOUND (DEF) by GREEN, Myles | ||||
| 13:06 | CSUS | MISSED LAYUP by IBEWIRO, Matt | ||
| REBOUND (DEF) by BAXTER, Kyle | ||||
| 12:55 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 12:55 | HSU | MISSED FT SHOT by BUCHANAN, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | HSU | MISSED FT SHOT by BUCHANAN, Derrick | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 12:40 | CSUS | TURNOVR by GREEN, Myles | ||
| 12:09 | HSU | MISSED 3 PTR by BAXTER, Kyle | ||
| REBOUND (OFF) by HOWARD, David | ||||
| 12:07 | HSU | GOOD! LAYUP by HOWARD, David | HSU 48 - CSUS 26 | (HSU by 22) |
| 12:01 | HSU | FOUL by BROOME, David (3) | ||
| 11:45 | CSUS | GOOD! JUMPER by IBEWIRO, Matt | HSU 48 - CSUS 28 | (HSU by 20) |
| ASSIST by GREEN, Myles | ||||
| 11:22 | HSU | MISSED 3 PTR by BROOME, David | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 10:59 | HSU | FOUL by KEHRIG, Mike (3) | ||
| 10:46 | HSU | FOUL by BROOME, David (4) | ||
| 10:39 | HSU | FOUL by HOWARD, David (1) | ||
| 10:39 | CSUS | GOOD! FT SHOT by GREEN, Myles | HSU 48 - CSUS 29 | (HSU by 19) |
| 10:39 | CSUS | MISSED FT SHOT by GREEN, Myles | ||
| REBOUND (DEF) by PETTY, Will | ||||
| 10:08 | CSUS | FOUL by GREEN, Myles (1) | ||
| 10:08 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | HSU 49 - CSUS 29 | (HSU by 20) |
| 10:08 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | HSU 50 - CSUS 29 | (HSU by 21) |
| 10:06 | CSUS | TURNOVR by GREEN, Myles | ||
| 09:55 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| 09:55 | CSUS | BLOCK by IBEWIRO, Matt | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 09:36 | CSUS | GOOD! 3 PTR by VAZQUEZ, Enrique | HSU 50 - CSUS 32 | (HSU by 18) |
| 09:12 | HSU | MISSED 3 PTR by PETTY, Will | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 09:09 | HSU | GOOD! LAYUP by BAXTER, Kyle | HSU 52 - CSUS 32 | (HSU by 20) |
| 08:32 | CSUS | MISSED JUMPER by GREEN, Myles | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 08:25 | HSU | GOOD! 3 PTR by SPADA, Ernie | HSU 55 - CSUS 32 | (HSU by 23) |
| ASSIST by TIEDEMAN, Zac | ||||
| 08:05 | CSUS | TURNOVR by CUTTS, Casey | ||
| 08:05 | HSU | STEAL by ATKINS, Kevin | ||
| 07:51 | HSU | GOOD! LAYUP by MORRIS, Brian | HSU 57 - CSUS 32 | (HSU by 25) |
| ASSIST by TIEDEMAN, Zac | ||||
| 07:29 | CSUS | GOOD! JUMPER by WILLIAMS, Julian | HSU 57 - CSUS 34 | (HSU by 23) |
| 07:26 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 07:26 | HSU | GOOD! FT SHOT by BABCOCK-KRENK, Ellio | HSU 58 - CSUS 34 | (HSU by 24) |
| 07:26 | HSU | GOOD! FT SHOT by BABCOCK-KRENK, Ellio | HSU 59 - CSUS 34 | (HSU by 25) |
| 07:07 | CSUS | GOOD! JUMPER by GUEYE, Mactar | HSU 59 - CSUS 36 | (HSU by 23) |
| ASSIST by CUTTS, Casey | ||||
| 06:37 | HSU | GOOD! JUMPER by BABCOCK-KRENK, Ellio | HSU 61 - CSUS 36 | (HSU by 25) |
| 06:17 | CSUS | GOOD! JUMPER by GUEYE, Mactar | HSU 61 - CSUS 38 | (HSU by 23) |
| ASSIST by CUTTS, Casey | ||||
| 06:17 | HSU | FOUL by MORRIS, Brian (1) | ||
| 06:17 | CSUS | GOOD! FT SHOT by GUEYE, Mactar | HSU 61 - CSUS 39 | (HSU by 22) |
| 05:49 | HSU | GOOD! LAYUP by MORRIS, Brian | HSU 63 - CSUS 39 | (HSU by 24) |
| ASSIST by ATKINS, Kevin | ||||
| 05:34 | CSUS | TURNOVR by GUEYE, Mactar | ||
| 05:11 | HSU | GOOD! 3 PTR by MORRIS, Brian | HSU 66 - CSUS 39 | (HSU by 27) |
| 05:00 | HSU | FOUL by ATKINS, Kevin (2) | ||
| 05:00 | CSUS | GOOD! FT SHOT by WILLIAMS, Julian | HSU 66 - CSUS 40 | (HSU by 26) |
| 05:00 | CSUS | GOOD! FT SHOT by WILLIAMS, Julian | HSU 66 - CSUS 41 | (HSU by 25) |
| 04:39 | HSU | FOUL by MORRIS, Brian (2) | ||
| 04:39 | HSU | TURNOVR by MORRIS, Brian | ||
| 04:39 | CSUS | TIMEOUT MEDIA | ||
| 04:09 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 04:06 | CSUS | GOOD! 3 PTR by WILLIAMS, Julian | HSU 66 - CSUS 44 | (HSU by 22) |
| ASSIST by GUEYE, Mactar | ||||
| 03:47 | HSU | GOOD! LAYUP by MORRIS, Brian | HSU 68 - CSUS 44 | (HSU by 24) |
| ASSIST by PETTY, Will | ||||
| 03:18 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by KEHRIG, Mike | ||||
| 02:55 | HSU | MISSED JUMPER by MORRIS, Brian | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 02:42 | HSU | FOUL by BAXTER, Kyle (2) | ||
| 02:42 | HSU | TURNOVR by BAXTER, Kyle | ||
| 02:27 | CSUS | MISSED 3 PTR by WILLIAMS, Julian | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 02:22 | CSUS | GOOD! JUMPER by CUTTS, Casey | HSU 68 - CSUS 46 | (HSU by 22) |
| 01:45 | HSU | MISSED 3 PTR by HOWARD, David | ||
| REBOUND (DEF) by ST. HUBERT, Maurice | ||||
| 01:24 | CSUS | MISSED JUMPER by WILLIAMS, Julian | ||
| REBOUND (DEF) by HOWARD, David | ||||
| 01:20 | HSU | TIMEOUT TEAM | ||
| 01:08 | HSU | MISSED JUMPER by HOWARD, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by MATHEWS, Colt | ||||
| 00:32 | HSU | FOUL by STOVER, Matt (1) | ||
| 00:32 | HSU | TURNOVR by STOVER, Matt | ||
| 00:07 | CSUS | GOOD! 3 PTR by GREEN, Myles | HSU 68 - CSUS 49 | (HSU by 19) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
