Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SPADA, Ernie | * | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 32 |
| 22 | TIEDEMAN, Zac | * | 2-6 | 1-2 | 1-1 | 0-2 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 33 |
| 24 | ATKINS, Kevin | * | 4-13 | 2-5 | 2-2 | 1-5 | 6 | 2 | 12 | 0 | 1 | 0 | 2 | 30 |
| 32 | MORRIS, Brian | * | 3-6 | 0-0 | 0-2 | 0-7 | 7 | 3 | 6 | 0 | 1 | 3 | 0 | 20 |
| 34 | BABCOCK-KRENK, Ellio | * | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 23 |
| 02 | PETTY, Will | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 03 | BROOME, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | HOWARD, David | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 13 | BUCHANAN, Derrick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | KEHRIG, Mike | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | BAXTER, Kyle | - | 1-4 | 0-0 | 3-4 | 2-3 | 5 | 1 | 5 | 2 | 1 | 0 | 0 | 27 |
| 23 | MATHEWS, Colt | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 9-20 | 6-9 | 5-19 | 24 | 15 | 51 | 9 | 8 | 3 | 5 | 200 | |
| 34.0% | 45.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-29 | 2-9 | 1-2 | |||||||||||
| 13.8% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 14-24 | 7-11 | 5-7 | |||||||||||
| 58.3% | 63.6% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JONES, Dwight | * | 3-12 | 0-2 | 6-8 | 3-2 | 5 | 2 | 12 | 4 | 4 | 0 | 1 | 31 |
| 12 | LEVER, Marcus | * | 3-7 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 2 | 2 | 0 | 2 | 30 |
| 21 | MONGE, Frank | * | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 2 | 1 | 0 | 27 |
| 23 | STOKES, Jordan | * | 2-4 | 0-0 | 0-2 | 2-9 | 11 | 2 | 4 | 0 | 2 | 2 | 0 | 27 |
| 34 | JOHNSON, Chad | * | 2-8 | 0-1 | 7-7 | 2-4 | 6 | 3 | 11 | 2 | 0 | 0 | 1 | 29 |
| 00 | IBEWIRO, Matt | - | 1-4 | 0-0 | 0-0 | 0-6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 03 | CUTTS, Casey | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 05 | VAZQUEZ, Enrique | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 15 | WILLIAMS, Julian | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | SMITH, Tyler | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 2-10 | 13-17 | 10-31 | 41 | 14 | 49 | 10 | 15 | 4 | 4 | 200 | |
| 34.7% | 20.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-5 | 7-11 | |||||||||||
| 45.8% | 40.0% | 63.6% | ||||||||||||
| 2nd Half: | 6-25 | 0-5 | 6-6 | |||||||||||
| 24.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Humboldt State | 11 | 40 | 51 | Record: (18-6, 15-4 CCAA) |
| Cal State Stanislaus | 31 | 18 | 49 | Record: (10-14, 6-13 CCAA) |
|
Officials: Edward Page, Jeremy Dente, Aaron Broadway
Technical fouls: Humboldt State-None. Cal State Stanislaus-None. Attendance: 431 |
Play-by-Play |
| 19:48 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 19:36 | HSU | MISSED JUMPER by MORRIS, Brian | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 19:23 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 19:06 | HSU | MISSED 3 PTR by ATKINS, Kevin | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 18:28 | HSU | FOUL by MORRIS, Brian (1) | ||
| 18:28 | CSUS | MISSED FT SHOT by STOKES, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | CSUS | MISSED FT SHOT by STOKES, Jordan | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 18:05 | HSU | MISSED JUMPER by MORRIS, Brian | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 17:47 | CSUS | TURNOVR by JONES, Dwight | ||
| 17:45 | HSU | STEAL by ATKINS, Kevin | ||
| 17:41 | HSU | MISSED 3 PTR by BABCOCK-KRENK, Ellio | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 17:33 | CSUS | GOOD! JUMPER by LEVER, Marcus | CSUS 2 - HSU 0 | (CSUS by 2) |
| 17:16 | HSU | TURNOVR by BABCOCK-KRENK, Ellio | ||
| 17:15 | CSUS | STEAL by JOHNSON, Chad | ||
| 17:12 | CSUS | GOOD! LAYUP by JOHNSON, Chad | CSUS 4 - HSU 0 | (CSUS by 4) |
| ASSIST by JONES, Dwight | ||||
| 16:50 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 16:38 | HSU | FOUL by MORRIS, Brian (2) | ||
| 16:36 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 16:32 | CSUS | MISSED JUMPER by MONGE, Frank | ||
| REBOUND (DEF) by MATHEWS, Colt | ||||
| 16:14 | HSU | MISSED LAYUP by HOWARD, David | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 16:06 | HSU | FOUL by BAXTER, Kyle (1) | ||
| 16:06 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 5 - HSU 0 | (CSUS by 5) |
| 15:42 | CSUS | FOUL by JOHNSON, Chad (1) | ||
| 15:34 | HSU | FOUL by HOWARD, David (1) | ||
| 15:34 | HSU | TURNOVR by HOWARD, David | ||
| 15:10 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by PETTY, Will | ||||
| 14:50 | HSU | MISSED LAYUP by PETTY, Will | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 14:45 | CSUS | TURNOVR by LEVER, Marcus | ||
| 14:44 | HSU | STEAL by KEHRIG, Mike | ||
| 14:39 | HSU | MISSED LAYUP by KEHRIG, Mike | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 14:36 | HSU | MISSED LAYUP by BAXTER, Kyle | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 14:30 | CSUS | MISSED LAYUP by LEVER, Marcus | ||
| REBOUND (DEF) by BAXTER, Kyle | ||||
| 14:12 | HSU | MISSED 3 PTR by KEHRIG, Mike | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 13:56 | CSUS | TIMEOUT MEDIA | ||
| 13:38 | CSUS | MISSED 3 PTR by WILLIAMS, Julian | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 13:07 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 12:54 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 12:51 | CSUS | TURNOVR by SMITH, Tyler | ||
| 12:20 | HSU | GOOD! LAYUP by ATKINS, Kevin | CSUS 5 - HSU 2 | (CSUS by 3) |
| 12:08 | CSUS | MISSED JUMPER by VAZQUEZ, Enrique | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 12:06 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 7 - HSU 2 | (CSUS by 5) |
| 11:54 | HSU | GOOD! JUMPER by BUCHANAN, Derrick | CSUS 7 - HSU 4 | (CSUS by 3) |
| ASSIST by TIEDEMAN, Zac | ||||
| 11:31 | CSUS | GOOD! LAYUP by IBEWIRO, Matt | CSUS 9 - HSU 4 | (CSUS by 5) |
| ASSIST by LEVER, Marcus | ||||
| 11:05 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| REBOUND (DEF) by WILLIAMS, Julian | ||||
| 10:27 | CSUS | GOOD! 3 PTR by VAZQUEZ, Enrique | CSUS 12 - HSU 4 | (CSUS by 8) |
| ASSIST by JONES, Dwight | ||||
| 10:05 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 09:52 | CSUS | TIMEOUT MEDIA | ||
| 09:38 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 09:18 | HSU | MISSED JUMPER by ATKINS, Kevin | ||
| 09:18 | CSUS | BLOCK by SMITH, Tyler | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 08:53 | CSUS | GOOD! LAYUP by JONES, Dwight | CSUS 14 - HSU 4 | (CSUS by 10) |
| 08:30 | HSU | TURNOVR by ATKINS, Kevin | ||
| 08:29 | CSUS | STEAL by JONES, Dwight | ||
| 08:27 | CSUS | GOOD! DUNK by JONES, Dwight | CSUS 16 - HSU 4 | (CSUS by 12) |
| 08:24 | HSU | TIMEOUT 30sec | ||
| 08:16 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 08:16 | HSU | GOOD! FT SHOT by BAXTER, Kyle | CSUS 16 - HSU 5 | (CSUS by 11) |
| 08:16 | HSU | MISSED FT SHOT by BAXTER, Kyle | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 07:58 | CSUS | TURNOVR by JONES, Dwight | ||
| 07:44 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (OFF) by PETTY, Will | ||||
| 07:38 | HSU | MISSED LAYUP by BAXTER, Kyle | ||
| REBOUND (DEF) by WILLIAMS, Julian | ||||
| 07:29 | CSUS | MISSED 3 PTR by VAZQUEZ, Enrique | ||
| REBOUND (DEF) by BAXTER, Kyle | ||||
| 07:18 | HSU | TURNOVR by BAXTER, Kyle | ||
| 07:03 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 06:50 | HSU | MISSED JUMPER by MATHEWS, Colt | ||
| 06:50 | CSUS | BLOCK by MONGE, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | HSU | MISSED JUMPER by MORRIS, Brian | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 06:13 | HSU | FOUL by MORRIS, Brian (3) | ||
| 05:57 | CSUS | FOUL by MONGE, Frank (1) | ||
| 05:57 | CSUS | TURNOVR by MONGE, Frank | ||
| 05:40 | HSU | MISSED JUMPER by KEHRIG, Mike | ||
| REBOUND (OFF) by MATHEWS, Colt | ||||
| 05:21 | HSU | MISSED JUMPER by MATHEWS, Colt | ||
| 05:21 | CSUS | BLOCK by STOKES, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | HSU | TURNOVR by (TEAM) | ||
| 04:53 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 18 - HSU 5 | (CSUS by 13) |
| ASSIST by LEVER, Marcus | ||||
| 04:30 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 04:22 | HSU | TIMEOUT MEDIA | ||
| 04:08 | HSU | MISSED JUMPER by KEHRIG, Mike | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 04:01 | CSUS | GOOD! JUMPER by LEVER, Marcus | CSUS 20 - HSU 5 | (CSUS by 15) |
| ASSIST by JOHNSON, Chad | ||||
| 03:30 | HSU | MISSED 3 PTR by PETTY, Will | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 03:19 | CSUS | TIMEOUT 30sec | ||
| 03:11 | CSUS | TURNOVR by MONGE, Frank | ||
| 03:10 | HSU | STEAL by ATKINS, Kevin | ||
| 02:55 | HSU | MISSED LAYUP by BABCOCK-KRENK, Ellio | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 02:30 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 02:27 | HSU | FOUL by BABCOCK-KRENK, Ellio (1) | ||
| 02:27 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 21 - HSU 5 | (CSUS by 16) |
| 02:11 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 01:56 | HSU | FOUL by SPADA, Ernie (1) | ||
| 01:56 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 22 - HSU 5 | (CSUS by 17) |
| 01:55 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 23 - HSU 5 | (CSUS by 18) |
| 01:38 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 01:33 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 01:20 | CSUS | GOOD! 3 PTR by CUTTS, Casey | CSUS 26 - HSU 5 | (CSUS by 21) |
| ASSIST by JOHNSON, Chad | ||||
| 01:15 | HSU | GOOD! 3 PTR by ATKINS, Kevin | CSUS 26 - HSU 8 | (CSUS by 18) |
| ASSIST by TIEDEMAN, Zac | ||||
| 00:51 | CSUS | GOOD! JUMPER by JOHNSON, Chad | CSUS 28 - HSU 8 | (CSUS by 20) |
| 00:42 | HSU | GOOD! 3 PTR by BABCOCK-KRENK, Ellio | CSUS 28 - HSU 11 | (CSUS by 17) |
| 00:05 | HSU | FOUL by BABCOCK-KRENK, Ellio (2) | ||
| 00:05 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 29 - HSU 11 | (CSUS by 18) |
| 00:05 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 30 - HSU 11 | (CSUS by 19) |
| 00:05 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 31 - HSU 11 | (CSUS by 20) |
| 00:00 | CSUS | MISSED LAYUP by LEVER, Marcus | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:54 | HSU | GOOD! LAYUP by MORRIS, Brian | CSUS 31 - HSU 13 | (CSUS by 18) |
| ASSIST by SPADA, Ernie | ||||
| 19:41 | CSUS | TURNOVR by (TEAM) | ||
| 19:38 | CSUS | TIMEOUT 30sec | ||
| 19:30 | CSUS | TURNOVR by LEVER, Marcus | ||
| 19:07 | HSU | GOOD! 3 PTR by BABCOCK-KRENK, Ellio | CSUS 31 - HSU 16 | (CSUS by 15) |
| 18:37 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 18:13 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 17:48 | HSU | TURNOVR by MORRIS, Brian | ||
| 17:47 | CSUS | STEAL by LEVER, Marcus | ||
| 17:44 | CSUS | GOOD! LAYUP by LEVER, Marcus | CSUS 33 - HSU 16 | (CSUS by 17) |
| 17:15 | HSU | GOOD! 3 PTR by SPADA, Ernie (fastbreak) | CSUS 33 - HSU 19 | (CSUS by 14) |
| ASSIST by TIEDEMAN, Zac | ||||
| 16:41 | CSUS | MISSED 3 PTR by JONES, Dwight | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 16:28 | CSUS | FOUL by MONGE, Frank (2) | ||
| 16:28 | HSU | GOOD! FT SHOT by ATKINS, Kevin (fastbreak) | CSUS 33 - HSU 20 | (CSUS by 13) |
| 16:28 | HSU | GOOD! FT SHOT by ATKINS, Kevin | CSUS 33 - HSU 21 | (CSUS by 12) |
| 16:17 | CSUS | FOUL by STOKES, Jordan (2) | ||
| 16:17 | CSUS | TURNOVR by STOKES, Jordan | ||
| 15:51 | HSU | GOOD! 3 PTR by SPADA, Ernie | CSUS 33 - HSU 24 | (CSUS by 9) |
| ASSIST by BAXTER, Kyle | ||||
| 15:35 | HSU | FOUL by BROOME, David (1) | ||
| 15:07 | CSUS | MISSED JUMPER by WILLIAMS, Julian | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 15:04 | CSUS | TURNOVR by STOKES, Jordan | ||
| 15:04 | HSU | STEAL by BROOME, David | ||
| 14:40 | HSU | GOOD! LAYUP by HOWARD, David | CSUS 33 - HSU 26 | (CSUS by 7) |
| ASSIST by TIEDEMAN, Zac | ||||
| 14:32 | CSUS | TIMEOUT 30sec | ||
| 14:23 | HSU | FOUL by BROOME, David (2) | ||
| 14:23 | CSUS | TIMEOUT MEDIA | ||
| 14:21 | CSUS | TURNOVR by WILLIAMS, Julian | ||
| 14:03 | HSU | GOOD! LAYUP by MORRIS, Brian | CSUS 33 - HSU 28 | (CSUS by 5) |
| 13:43 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 35 - HSU 28 | (CSUS by 7) |
| ASSIST by JONES, Dwight | ||||
| 12:56 | HSU | MISSED JUMPER by BAXTER, Kyle | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 12:49 | HSU | FOUL by BABCOCK-KRENK, Ellio (3) | ||
| 12:49 | HSU | FOUL by ATKINS, Kevin (1) | ||
| 12:21 | CSUS | TURNOVR by SMITH, Tyler | ||
| 11:52 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 11:43 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 11:24 | HSU | GOOD! 3 PTR by ATKINS, Kevin | CSUS 35 - HSU 31 | (CSUS by 4) |
| ASSIST by TIEDEMAN, Zac | ||||
| 11:16 | HSU | TIMEOUT 30sec | ||
| 11:04 | CSUS | TURNOVR by SMITH, Tyler | ||
| 10:43 | HSU | MISSED 3 PTR by HOWARD, David | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 10:23 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 10:17 | HSU | GOOD! 3 PTR by SPADA, Ernie | CSUS 35 - HSU 34 | (CSUS by 1) |
| ASSIST by TIEDEMAN, Zac | ||||
| 10:13 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 10:07 | HSU | MISSED 3 PTR by ATKINS, Kevin | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 09:48 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 37 - HSU 34 | (CSUS by 3) |
| ASSIST by MONGE, Frank | ||||
| 09:23 | HSU | MISSED JUMPER by HOWARD, David | ||
| 09:23 | CSUS | BLOCK by STOKES, Jordan | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 09:18 | CSUS | TURNOVR by JONES, Dwight | ||
| 09:18 | HSU | TIMEOUT MEDIA | ||
| 09:06 | HSU | GOOD! LAYUP by BAXTER, Kyle | CSUS 37 - HSU 36 | (CSUS by 1) |
| 08:50 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 39 - HSU 36 | (CSUS by 3) |
| ASSIST by JONES, Dwight | ||||
| 08:28 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 08:05 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (OFF) by JOHNSON, Chad | ||||
| 08:02 | HSU | FOUL by BABCOCK-KRENK, Ellio (4) | ||
| 08:02 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 40 - HSU 36 | (CSUS by 4) |
| 08:02 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 41 - HSU 36 | (CSUS by 5) |
| 07:47 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 07:46 | CSUS | STEAL by LEVER, Marcus | ||
| 07:41 | HSU | FOUL by BAXTER, Kyle (2) | ||
| 07:41 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 42 - HSU 36 | (CSUS by 6) |
| 07:41 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 43 - HSU 36 | (CSUS by 7) |
| 07:25 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 07:05 | CSUS | GOOD! LAYUP by JONES, Dwight | CSUS 45 - HSU 36 | (CSUS by 9) |
| 06:54 | HSU | TIMEOUT 30sec | ||
| 06:37 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 06:21 | CSUS | TURNOVR by JONES, Dwight | ||
| 06:20 | HSU | STEAL by SPADA, Ernie | ||
| 06:05 | CSUS | FOUL by JONES, Dwight (1) | ||
| 06:01 | HSU | GOOD! LAYUP by MORRIS, Brian | CSUS 45 - HSU 38 | (CSUS by 7) |
| ASSIST by BAXTER, Kyle | ||||
| 05:26 | CSUS | MISSED 3 PTR by JONES, Dwight | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 05:17 | HSU | GOOD! 3 PTR by SPADA, Ernie | CSUS 45 - HSU 41 | (CSUS by 4) |
| 04:54 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by BAXTER, Kyle | ||||
| 04:36 | HSU | GOOD! LAYUP by TIEDEMAN, Zac | CSUS 45 - HSU 43 | (CSUS by 2) |
| 04:36 | CSUS | FOUL by JOHNSON, Chad (2) | ||
| 04:36 | HSU | TIMEOUT MEDIA | ||
| 04:36 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | CSUS 45 - HSU 44 | (CSUS by 1) |
| 04:03 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 03:52 | HSU | GOOD! 3 PTR by TIEDEMAN, Zac | HSU 47 - CSUS 45 | (HSU by 2) |
| 03:30 | CSUS | MISSED LAYUP by JONES, Dwight | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 02:55 | HSU | MISSED 3 PTR by ATKINS, Kevin | ||
| REBOUND (OFF) by ATKINS, Kevin | ||||
| 02:51 | HSU | MISSED JUMPER by ATKINS, Kevin | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 02:49 | HSU | FOUL by ATKINS, Kevin (2) | ||
| 02:49 | CSUS | GOOD! FT SHOT by JONES, Dwight | HSU 47 - CSUS 46 | (HSU by 1) |
| 02:49 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 47 - HSU 47 | Tied |
| 02:20 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 02:20 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 48 - CSUS 47 | (HSU by 1) |
| 02:20 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 49 - CSUS 47 | (HSU by 2) |
| 01:53 | CSUS | GOOD! JUMPER by STOKES, Jordan | CSUS 49 - HSU 49 | Tied |
| ASSIST by MONGE, Frank | ||||
| 01:17 | HSU | GOOD! JUMPER by ATKINS, Kevin | HSU 51 - CSUS 49 | (HSU by 2) |
| 00:53 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 00:50 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 00:45 | CSUS | FOUL by JOHNSON, Chad (3) | ||
| 00:45 | CSUS | TIMEOUT 30sec | ||
| 00:45 | HSU | MISSED FT SHOT by MORRIS, Brian | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 00:36 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| 00:36 | HSU | BLOCK by MORRIS, Brian | ||
| REBOUND (OFF) by JOHNSON, Chad | ||||
| 00:29 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by MORRIS, Brian | ||||
| 00:26 | CSUS | FOUL by CUTTS, Casey (1) | ||
| 00:26 | HSU | MISSED FT SHOT by MORRIS, Brian | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 00:22 | CSUS | TIMEOUT 30sec | ||
| 00:07 | CSUS | MISSED JUMPER by CUTTS, Casey | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 00:04 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| 00:04 | HSU | BLOCK by MORRIS, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | HSU | TIMEOUT 30sec | ||
| 00:00 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| 00:00 | HSU | BLOCK by MORRIS, Brian | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SPADA, Ernie | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | TIEDEMAN, Zac | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 24 | ATKINS, Kevin | * | 2-7 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 14 |
| 32 | MORRIS, Brian | * | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | BABCOCK-KRENK, Ellio | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 02 | PETTY, Will | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 03 | BROOME, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
