Bethany vs Cal State Stanislaus (11/28/09 at Atherton, Calif.)



Box Score
1st Half Box Score
Newspaper Box Score


 

Box Score

 

Bethany vs Cal State Stanislaus
11/28/09 2 p.m. at Atherton, Calif.

Bethany 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  MOORE, Tauran  1-14  1-5  4-4  0-1  31 
05  NcGHEE, Nylis  1-6  0-3  0-2  1-2  23 
21  JENSEN, James  4-5  0-0  0-0  2-0  23 
35  TYAB, Farris  0-2  0-0  0-0  1-1  10 
55  MAPLES, Jason  3-10  0-1  0-0  0-4  30 
01  BROWN, Milton  2-2  1-1  0-0  1-0 
02  HOUSTON, Ron  1-1  0-0  5-8  0-1  12 
10  COLLINS, Chris  1-4  0-2  1-3  0-4  25 
11  PELTON, Joel  0-0  0-0  2-2  0-0 
20  KREUTER, Joey  1-4  0-0  4-5  1-0  14 
22  MOONEY, Bernard  0-2  0-0  0-0  0-1 
33  JONES, Micah  3-7  1-5  0-0  0-2  14 
TM  TEAM  2-4 
  Totals..............  17-57  3-17  16-24  8-20  28  21  53  12  200 
29.8%  17.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-57  3-17  16-24 
29.8%  17.6%  66.7% 

Cal State Stanislaus 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  IBEWIRO, Matt  5-7  0-0  2-4  4-6  10  12  14 
03  CUTTS, Casey  2-6  2-6  0-0  0-2  17 
12  LEVER, Marcus  1-3  1-3  0-0  0-2  16 
23  STOKES, Jordan  5-11  0-1  2-2  1-7  12  21 
34  JOHNSON, Chad  3-4  0-1  1-2  0-2  19 
01  JONES, Dwight  2-4  0-1  2-2  0-1  19 
05  VAZQUEZ, Enrique  2-7  0-3  0-1  1-1  10 
11  GREEN, Myles  1-1  0-0  3-4  1-0  17 
15  WILLIAMS, Julian  2-7  1-4  0-0  1-0  20 
21  MONGE, Frank  6-6  0-0  1-4  2-5  13  15 
25  ST. HUBERT, Maurice  0-1  0-0  1-3  1-0  10 
32  ABIDOYE, Prince  1-3  1-2  4-4  0-1 
33  SMITH, Tyler  1-4  0-0  0-0  0-0 
35  GUEYE, Mactar  1-1  0-0  0-0  0-1  10 
TM  TEAM  4-3 
  Totals..............  32-65  5-21  16-26  15-31  46  19  85  15  12  200 
49.2%  23.8%  61.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-65  5-21  16-26 
49.2%  23.8%  61.5% 

Score by Periods  1st   2nd   Total   
Bethany   26  27  53  Record: (1-9) 
Cal State Stanislaus   42  43  85  Record: (3-0) 

Officials:
Technical fouls: Bethany-None. Cal State Stanislaus-None.
Attendance: 75


 

Box Score -- 1st Half

 

Bethany vs Cal State Stanislaus
11/28/09 2 p.m. at Atherton, Calif.

Bethany 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  MOORE, Tauran  0-0  0-0  0-0  0-0 
05  NcGHEE, Nylis  0-0  0-0  0-0  0-0 
21  JENSEN, James  0-0  0-0  0-0  0-0 
35  TYAB, Farris  0-0  0-0  0-0  0-0 
55  MAPLES, Jason  0-0  0-0  0-0  0-0 
01  BROWN, Milton  0-0  0-0  0-0  0-0 
02  HOUSTON, Ron  0-0  0-0  0-0  0-0 
10  COLLINS, Chris  0-0  0-0  0-0  0-0 
11  PELTON, Joel  0-0  0-0  0-0  0-0 
20  KREUTER, Joey  0-0  0-0  0-0  0-0 
22  MOONEY, Bernard  0-0  0-0  0-0  0-0 
33  JONES, Micah  0-0  0-0  0-0  0-0 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal State Stanislaus 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  IBEWIRO, Matt  0-0  0-0  0-0  0-0 
03  CUTTS, Casey  0-0  0-0  0-0  0-0 
12  LEVER, Marcus  0-0  0-0  0-0  0-0 
23  STOKES, Jordan  0-0  0-0  0-0  0-0 
34  JOHNSON, Chad  0-0  0-0  0-0  0-0 
01  JONES, Dwight  0-0  0-0  0-0  0-0 
05  VAZQUEZ, Enrique  0-0  0-0  0-0  0-0 
11  GREEN, Myles  0-0  0-0  0-0  0-0 
15  WILLIAMS, Julian  0-0  0-0  0-0  0-0 
21  MONGE, Frank  0-0  0-0  0-0  0-0 
25  ST. HUBERT, Maurice  0-0  0-0  0-0  0-0 
32  ABIDOYE, Prince  0-0  0-0  0-0  0-0 
33  SMITH, Tyler  0-0  0-0  0-0  0-0 
35  GUEYE, Mactar  0-0  0-0  0-0  0-0 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Bethany   26  53  Record: (1-9) 
Cal State Stanislaus   42  85  Record: (3-0) 

Officials:
Technical fouls: Bethany-None. Cal State Stanislaus-None.
Attendance: 75


 

Newspaper Box Score

 

Bethany vs Cal State Stanislaus
11/28/09 2 p.m. at Atherton, Calif.

Newspaper Box Score
Bethany vs Cal State Stanislaus
11/28/09 2 p.m. at Atherton, Calif.
At Atherton, Calif.
CAL STATE STANISLAUS 85, BETHANY 53
BETHANY (1-9)
JENSEN, James 4-5 0-0 8; HOUSTON, Ron 1-1 5-8 7; MOORE, Tauran 1-14 4-4 7;
JONES, Micah 3-7 0-0 7; KREUTER, Joey 1-4 4-5 6; MAPLES, Jason 3-10 0-0 6;
BROWN, Milton 2-2 0-0 5; COLLINS, Chris 1-4 1-3 3; PELTON, Joel 0-0 2-2 2;
NcGHEE, Nylis 1-6 0-2 2; TYAB, Farris 0-2 0-0 0; MOONEY, Bernard 0-2 0-0 0.
Totals 17-57 16-24 53.
CAL STATE STANISLAUS (3-0)
MONGE, Frank 6-6 1-4 13; STOKES, Jordan 5-11 2-2 12; IBEWIRO, Matt 5-7 2-4
12; JOHNSON, Chad 3-4 1-2 7; ABIDOYE, Prince 1-3 4-4 7; CUTTS, Casey 2-6 0-0
6; JONES, Dwight 2-4 2-2 6; WILLIAMS, Julian 2-7 0-0 5; GREEN, Myles 1-1 3-4
5; VAZQUEZ, Enrique 2-7 0-1 4; LEVER, Marcus 1-3 0-0 3; SMITH, Tyler 1-4 0-0
2; GUEYE, Mactar 1-1 0-0 2; ST. HUBERT, Maurice 0-1 1-3 1. Totals 32-65
16-26 85.
Bethany.......................   26   27  -   53
Cal State Stanislaus..........   42   43  -   85
3-point goals--Bethany 3-17 (MOORE, Tauran 1-5; JONES, Micah 1-5; BROWN,
Milton 1-1; MAPLES, Jason 0-1; COLLINS, Chris 0-2; NcGHEE, Nylis 0-3), Cal
State Stanislaus 5-21 (CUTTS, Casey 2-6; WILLIAMS, Julian 1-4; LEVER, Marcus
1-3; ABIDOYE, Prince 1-2; JONES, Dwight 0-1; VAZQUEZ, Enrique 0-3; JOHNSON,
Chad 0-1; STOKES, Jordan 0-1). Fouled out--Bethany-None, Cal State
Stanislaus-None. Rebounds--Bethany 28 (MAPLES, Jason 4; COLLINS, Chris 4),
Cal State Stanislaus 46 (IBEWIRO, Matt 10). Assists--Bethany 5 (COLLINS,
Chris 2), Cal State Stanislaus 15 (JONES, Dwight 4). Total fouls--Bethany
21, Cal State Stanislaus 19. Technical fouls--Bethany-None, Cal State
Stanislaus-None. A-75