Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BUSI, Katie | c | 10-20 | 0-2 | 3-3 | 5-4 | 9 | 3 | 23 | 0 | 3 | 2 | 0 | 39 |
| 11 | ROWE, Jeanette | g | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
| 12 | MARSHALL, Andreanna | g | 2-8 | 0-0 | 4-6 | 2-4 | 6 | 0 | 8 | 0 | 5 | 0 | 0 | 29 |
| 22 | KELLY, Alishea | g | 2-13 | 0-3 | 1-2 | 4-5 | 9 | 1 | 5 | 0 | 3 | 0 | 2 | 36 |
| 44 | BERTOMEN, Samantha | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 03 | TURNER, Wynter | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 05 | GOWAN, Christin | - | 1-5 | 1-3 | 5-6 | 1-2 | 3 | 4 | 8 | 3 | 5 | 0 | 2 | 28 |
| 10 | CARTER, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | MIMS-JOHNSON, Ebony | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 23 |
| 20 | EMBRY, Melanie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SANTIAGO, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | LEES, Kellyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-57 | 1-12 | 15-19 | 17-21 | 38 | 14 | 46 | 5 | 22 | 2 | 5 | 200 | |
| 26.3% | 8.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 1-4 | 7-8 | |||||||||||
| 31.0% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 6-28 | 0-8 | 8-11 | |||||||||||
| 21.4% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HALSEY, Bree | f | 5-8 | 0-0 | 0-0 | 0-3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 26 |
| 34 | TAYLOR, Brittney | c | 5-15 | 1-2 | 6-6 | 2-4 | 6 | 2 | 17 | 5 | 8 | 1 | 3 | 33 |
| 13 | OSBORNE, Luiza | g | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 18 |
| 21 | PETERSON, Paige | g | 4-10 | 2-4 | 3-4 | 3-3 | 6 | 2 | 13 | 5 | 4 | 0 | 1 | 35 |
| 32 | BOBIC, Andrea | g | 6-12 | 2-5 | 5-5 | 3-4 | 7 | 1 | 19 | 3 | 1 | 0 | 2 | 34 |
| 03 | WILSON, Alyssa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | WILLIAMS, Kayla | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | PETTY, Lisa | - | 1-4 | 1-2 | 0-0 | 3-2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 22 | RICHARDS, Caitie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOWARD, Whitney | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 24 | HUFFMAN, Kristen | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 31 | KINSEY, Deja | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-18 | 14-15 | 13-27 | 40 | 17 | 70 | 17 | 18 | 2 | 10 | 200 | |
| 40.7% | 44.4% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-8 | 6-7 | |||||||||||
| 53.3% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 8-29 | 4-10 | 8-8 | |||||||||||
| 27.6% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 26 | 20 | 46 | Record: (2-10, 1-7 CCAA) |
| Humboldt State | 42 | 28 | 70 | Record: (10-4, 8-2 CCAA) |
|
Officials: Chris Chapin, Dominic Bosque, Peter Basilla
Technical fouls: Cal State Stanislaus-None. Humboldt State-None. Attendance: 533 |
Play-by-Play |
| 19:46 | HSU | GOOD! 3 PTR by BOBIC, Andrea | HSU 3 - CSUS 0 | (HSU by 3) |
| ASSIST by TAYLOR, Brittney | ||||
| 19:18 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 19:11 | CSUS | FOUL by ROWE, Jeanette (1) | ||
| 19:11 | HSU | MISSED FT SHOT by PETERSON, Paige | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:11 | HSU | GOOD! FT SHOT by PETERSON, Paige | HSU 4 - CSUS 0 | (HSU by 4) |
| 18:45 | HSU | FOUL by OSBORNE, Luiza (1) | ||
| 18:45 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | HSU 4 - CSUS 1 | (HSU by 3) |
| 18:37 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 18:22 | CSUS | MISSED JUMPER by KELLY, Alishea | ||
| REBOUND (DEF) by HALSEY, Bree | ||||
| 18:14 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 6 - CSUS 1 | (HSU by 5) |
| ASSIST by PETERSON, Paige | ||||
| 17:45 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 17:38 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 17:26 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by OSBORNE, Luiza | ||||
| 17:18 | HSU | GOOD! LAYUP by HALSEY, Bree | HSU 8 - CSUS 1 | (HSU by 7) |
| 17:13 | CSUS | TIMEOUT 30sec | ||
| 16:52 | CSUS | MISSED LAYUP by BERTOMEN, Samantha | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 16:47 | CSUS | TURNOVR by BUSI, Katie | ||
| 16:45 | HSU | STEAL by BOBIC, Andrea | ||
| 16:24 | HSU | GOOD! LAYUP by HALSEY, Bree | HSU 10 - CSUS 1 | (HSU by 9) |
| 16:07 | HSU | FOUL by TAYLOR, Brittney (1) | ||
| 16:07 | CSUS | MISSED JUMPER by KELLY, Alishea | ||
| REBOUND (OFF) by KELLY, Alishea | ||||
| 16:01 | CSUS | MISSED JUMPER by EMBRY, Melanie | ||
| REBOUND (OFF) by GOWAN, Christin | ||||
| 15:24 | CSUS | MISSED LAYUP by GOWAN, Christin | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 15:06 | HSU | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:50 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 10 - CSUS 3 | (HSU by 7) |
| 14:23 | HSU | MISSED LAYUP by WILLIAMS, Kayla | ||
| REBOUND (OFF) by PETTY, Lisa | ||||
| 14:18 | HSU | MISSED JUMPER by HUFFMAN, Kristen | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 14:16 | HSU | FOUL by PETERSON, Paige (1) | ||
| 14:12 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 14:12 | HSU | TIMEOUT MEDIA | ||
| 13:57 | HSU | GOOD! 3 PTR by BOBIC, Andrea | HSU 13 - CSUS 3 | (HSU by 10) |
| ASSIST by WILLIAMS, Kayla | ||||
| 13:39 | CSUS | TURNOVR by GOWAN, Christin | ||
| 13:18 | HSU | GOOD! LAYUP by BOBIC, Andrea | HSU 15 - CSUS 3 | (HSU by 12) |
| ASSIST by TAYLOR, Brittney | ||||
| 13:02 | CSUS | GOOD! JUMPER by KELLY, Alishea | HSU 15 - CSUS 5 | (HSU by 10) |
| ASSIST by PETERSON, Paige | ||||
| 13:02 | CSUS | GOOD! FT SHOT by KELLY, Alishea | HSU 15 - CSUS 6 | (HSU by 9) |
| 12:48 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 12:46 | CSUS | STEAL by GOWAN, Christin | ||
| 12:38 | HSU | FOUL by HALSEY, Bree (1) | ||
| 12:33 | CSUS | GOOD! FT SHOT by GOWAN, Christin | HSU 15 - CSUS 7 | (HSU by 8) |
| 12:33 | CSUS | GOOD! FT SHOT by GOWAN, Christin | HSU 15 - CSUS 8 | (HSU by 7) |
| 12:30 | HSU | TURNOVR by BOBIC, Andrea | ||
| 12:19 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 12:16 | CSUS | GOOD! JUMPER by MARSHALL, Andreanna | HSU 15 - CSUS 10 | (HSU by 5) |
| 12:07 | HSU | MISSED 3 PTR by WILLIAMS, Kayla | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 12:02 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 12:01 | HSU | STEAL by OSBORNE, Luiza | ||
| 11:59 | HSU | GOOD! JUMPER by HALSEY, Bree | HSU 17 - CSUS 10 | (HSU by 7) |
| ASSIST by OSBORNE, Luiza | ||||
| 11:40 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | CSUS | TURNOVR by KELLY, Alishea | ||
| 11:16 | HSU | GOOD! LAYUP by HALSEY, Bree | HSU 19 - CSUS 10 | (HSU by 9) |
| ASSIST by BOBIC, Andrea | ||||
| 10:48 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 19 - CSUS 12 | (HSU by 7) |
| ASSIST by TURNER, Wynter | ||||
| 10:31 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 10:09 | HSU | FOUL by HALSEY, Bree (2) | ||
| 10:09 | CSUS | GOOD! FT SHOT by MIMS-JOHNSON, Ebony | HSU 19 - CSUS 13 | (HSU by 6) |
| 10:09 | CSUS | GOOD! FT SHOT by MIMS-JOHNSON, Ebony | HSU 19 - CSUS 14 | (HSU by 5) |
| 10:09 | HSU | MISSED JUMPER by HALSEY, Bree | ||
| 10:09 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | CSUS | FOUL by BUSI, Katie (1) | ||
| 09:49 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 20 - CSUS 14 | (HSU by 6) |
| 09:49 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 21 - CSUS 14 | (HSU by 7) |
| 09:32 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by PETERSON, Paige | ||||
| 09:26 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 23 - CSUS 14 | (HSU by 9) |
| ASSIST by PETERSON, Paige | ||||
| 09:12 | CSUS | TURNOVR by TURNER, Wynter | ||
| 09:05 | HSU | MISSED LAYUP by PETERSON, Paige | ||
| REBOUND (DEF) by KELLY, Alishea | ||||
| 08:47 | CSUS | TURNOVR by TURNER, Wynter | ||
| 08:45 | HSU | STEAL by TAYLOR, Brittney | ||
| 08:40 | HSU | GOOD! JUMPER by PETERSON, Paige | HSU 25 - CSUS 14 | (HSU by 11) |
| 08:22 | CSUS | MISSED 3 PTR by MIMS-JOHNSON, Ebony | ||
| REBOUND (DEF) by OSBORNE, Luiza | ||||
| 08:10 | HSU | MISSED 3 PTR by BOBIC, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | CSUS | GOOD! JUMPER by MARSHALL, Andreanna | HSU 25 - CSUS 16 | (HSU by 9) |
| 07:46 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 07:10 | CSUS | GOOD! JUMPER by BUSI, Katie | HSU 25 - CSUS 18 | (HSU by 7) |
| 06:56 | HSU | TURNOVR by WILSON, Alyssa | ||
| 06:56 | HSU | FOUL by OSBORNE, Luiza (2) | ||
| 06:46 | CSUS | TURNOVR by GOWAN, Christin | ||
| 06:45 | HSU | STEAL by BOBIC, Andrea | ||
| 06:42 | HSU | GOOD! JUMPER by BOBIC, Andrea | HSU 27 - CSUS 18 | (HSU by 9) |
| 06:13 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:07 | HSU | GOOD! JUMPER by PETERSON, Paige | HSU 29 - CSUS 18 | (HSU by 11) |
| ASSIST by TAYLOR, Brittney | ||||
| 05:46 | CSUS | GOOD! 3 PTR by GOWAN, Christin | HSU 29 - CSUS 21 | (HSU by 8) |
| ASSIST by MIMS-JOHNSON, Ebony | ||||
| 05:32 | HSU | TURNOVR by PETTY, Lisa | ||
| 05:30 | CSUS | STEAL by GOWAN, Christin | ||
| 05:08 | CSUS | FOUL by GOWAN, Christin (1) | ||
| 05:08 | CSUS | TURNOVR by GOWAN, Christin | ||
| 04:51 | HSU | MISSED JUMPER by PETERSON, Paige | ||
| REBOUND (OFF) by PETTY, Lisa | ||||
| 04:38 | HSU | TURNOVR by PETERSON, Paige | ||
| 04:38 | CSUS | TIMEOUT MEDIA | ||
| 04:24 | CSUS | GOOD! JUMPER by BUSI, Katie | HSU 29 - CSUS 23 | (HSU by 6) |
| 04:24 | HSU | FOUL by HOWARD, Whitney (1) | ||
| 04:24 | CSUS | GOOD! FT SHOT by BUSI, Katie | HSU 29 - CSUS 24 | (HSU by 5) |
| 04:15 | HSU | TURNOVR by PETERSON, Paige | ||
| 04:14 | CSUS | STEAL by MIMS-JOHNSON, Ebony | ||
| 04:11 | CSUS | TURNOVR by MIMS-JOHNSON, Ebony | ||
| 03:59 | HSU | MISSED 3 PTR by PETERSON, Paige | ||
| REBOUND (DEF) by KELLY, Alishea | ||||
| 03:41 | CSUS | MISSED LAYUP by KELLY, Alishea | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 03:37 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by HOWARD, Whitney | ||||
| 03:26 | HSU | MISSED 3 PTR by PETTY, Lisa | ||
| REBOUND (OFF) by BOBIC, Andrea | ||||
| 03:24 | CSUS | FOUL by GOWAN, Christin (2) | ||
| 03:20 | HSU | GOOD! JUMPER by BOBIC, Andrea | HSU 31 - CSUS 24 | (HSU by 7) |
| 03:20 | CSUS | FOUL by ROWE, Jeanette (2) | ||
| 03:20 | HSU | GOOD! FT SHOT by BOBIC, Andrea | HSU 32 - CSUS 24 | (HSU by 8) |
| 03:13 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 02:58 | HSU | GOOD! 3 PTR by TAYLOR, Brittney | HSU 35 - CSUS 24 | (HSU by 11) |
| ASSIST by BOBIC, Andrea | ||||
| 02:36 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by BOBIC, Andrea | ||||
| 02:11 | HSU | GOOD! LAYUP by HOWARD, Whitney | HSU 37 - CSUS 24 | (HSU by 13) |
| ASSIST by KINSEY, Deja | ||||
| 01:55 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 01:42 | CSUS | MISSED LAYUP by KELLY, Alishea | ||
| REBOUND (OFF) by KELLY, Alishea | ||||
| 01:38 | CSUS | MISSED LAYUP by KELLY, Alishea | ||
| 01:38 | HSU | BLOCK by HOWARD, Whitney | ||
| REBOUND (DEF) by HOWARD, Whitney | ||||
| 01:25 | CSUS | FOUL by BUSI, Katie (2) | ||
| 01:25 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 38 - CSUS 24 | (HSU by 14) |
| 01:25 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 39 - CSUS 24 | (HSU by 15) |
| 01:10 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 39 - CSUS 26 | (HSU by 13) |
| 01:00 | HSU | TURNOVR by KINSEY, Deja | ||
| 00:53 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 00:53 | HSU | TIMEOUT 30sec | ||
| 00:36 | HSU | GOOD! 3 PTR by PETERSON, Paige | HSU 42 - CSUS 26 | (HSU by 16) |
| ASSIST by BOBIC, Andrea | ||||
| 00:26 | CSUS | TURNOVR by BUSI, Katie | ||
| 00:26 | HSU | STEAL by PETERSON, Paige | ||
| 00:26 | HSU | TURNOVR by PETERSON, Paige | ||
| 00:15 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 00:05 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (OFF) by PETTY, Lisa | ||||
| 00:00 | HSU | MISSED JUMPER by PETTY, Lisa | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | HSU | MISSED 3 PTR by PETERSON, Paige | HSU 42 - CSUS 26 | (HSU by 16) |
| REBOUND (DEF) by BUSI, Katie | ||||
| 19:26 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 19:24 | HSU | STEAL by OSBORNE, Luiza | ||
| 19:01 | HSU | GOOD! 3 PTR by OSBORNE, Luiza | HSU 45 - CSUS 26 | (HSU by 19) |
| ASSIST by PETERSON, Paige | ||||
| 18:37 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| 18:37 | HSU | BLOCK by TAYLOR, Brittney | ||
| REBOUND (DEF) by BOBIC, Andrea | ||||
| 18:19 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| 18:19 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 18:12 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| 17:58 | HSU | MISSED JUMPER by BOBIC, Andrea | ||
| REBOUND (OFF) by BOBIC, Andrea | ||||
| 17:58 | HSU | GOOD! LAYUP by BOBIC, Andrea | HSU 47 - CSUS 26 | (HSU by 21) |
| 17:58 | CSUS | TIMEOUT TEAM | ||
| 17:38 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 17:31 | CSUS | GOOD! JUMPER by BUSI, Katie | HSU 47 - CSUS 28 | (HSU by 19) |
| ASSIST by GOWAN, Christin | ||||
| 17:13 | HSU | MISSED JUMPER by PETERSON, Paige | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | CSUS | MISSED LAYUP by GOWAN, Christin | ||
| REBOUND (DEF) by RICHARDS, Caitie | ||||
| 16:57 | CSUS | FOUL by KELLY, Alishea (1) | ||
| 16:54 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 16:46 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 47 - CSUS 30 | (HSU by 17) |
| ASSIST by GOWAN, Christin | ||||
| 16:34 | HSU | GOOD! 3 PTR by OSBORNE, Luiza | HSU 50 - CSUS 30 | (HSU by 20) |
| ASSIST by TAYLOR, Brittney | ||||
| 15:58 | CSUS | MISSED JUMPER by KELLY, Alishea | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 15:55 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by KELLY, Alishea | ||||
| 15:51 | CSUS | TURNOVR by KELLY, Alishea | ||
| 15:50 | HSU | STEAL by OSBORNE, Luiza | ||
| 15:31 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 15:29 | CSUS | STEAL by KELLY, Alishea | ||
| 15:27 | HSU | FOUL by HALSEY, Bree (3) | ||
| 15:12 | HSU | FOUL by OSBORNE, Luiza (3) | ||
| 15:12 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | HSU 50 - CSUS 31 | (HSU by 19) |
| 15:12 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | HSU 50 - CSUS 32 | (HSU by 18) |
| 15:12 | HSU | TIMEOUT 30sec | ||
| 14:47 | CSUS | FOUL by GOWAN, Christin (3) | ||
| 14:47 | HSU | TIMEOUT MEDIA | ||
| 14:46 | HSU | MISSED 3 PTR by BOBIC, Andrea | ||
| REBOUND (OFF) by PETERSON, Paige | ||||
| 14:43 | CSUS | FOUL by BUSI, Katie (3) | ||
| 14:43 | HSU | GOOD! FT SHOT by PETERSON, Paige | HSU 51 - CSUS 32 | (HSU by 19) |
| 14:43 | HSU | GOOD! FT SHOT by PETERSON, Paige | HSU 52 - CSUS 32 | (HSU by 20) |
| 14:30 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by HUFFMAN, Kristen | ||||
| 14:14 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (OFF) by TAYLOR, Brittney | ||||
| 14:07 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 13:57 | CSUS | MISSED JUMPER by BERTOMEN, Samantha | ||
| REBOUND (OFF) by KELLY, Alishea | ||||
| 13:51 | CSUS | MISSED JUMPER by MIMS-JOHNSON, Ebony | ||
| REBOUND (DEF) by KINSEY, Deja | ||||
| 13:41 | HSU | MISSED JUMPER by PETERSON, Paige | ||
| REBOUND (DEF) by KELLY, Alishea | ||||
| 13:17 | CSUS | TURNOVR by GOWAN, Christin | ||
| 13:15 | HSU | STEAL by TAYLOR, Brittney | ||
| 13:10 | HSU | MISSED 3 PTR by KINSEY, Deja | ||
| REBOUND (OFF) by HUFFMAN, Kristen | ||||
| 13:07 | CSUS | FOUL by BERTOMEN, Samantha (1) | ||
| 12:53 | CSUS | FOUL by BERTOMEN, Samantha (2) | ||
| 12:48 | HSU | GOOD! 3 PTR by PETERSON, Paige | HSU 55 - CSUS 32 | (HSU by 23) |
| ASSIST by KINSEY, Deja | ||||
| 12:32 | HSU | FOUL by KINSEY, Deja (1) | ||
| 12:29 | HSU | FOUL by PETTY, Lisa (1) | ||
| 12:28 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by HALSEY, Bree | ||||
| 12:19 | HSU | TURNOVR by KINSEY, Deja | ||
| 12:12 | CSUS | GOOD! JUMPER by BUSI, Katie | HSU 55 - CSUS 34 | (HSU by 21) |
| ASSIST by GOWAN, Christin | ||||
| 12:01 | HSU | MISSED JUMPER by HALSEY, Bree | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 11:53 | CSUS | TURNOVR by GOWAN, Christin | ||
| 11:38 | HSU | GOOD! JUMPER by TAYLOR, Brittney | HSU 57 - CSUS 34 | (HSU by 23) |
| 11:23 | CSUS | GOOD! JUMPER by BUSI, Katie | HSU 57 - CSUS 36 | (HSU by 21) |
| 11:08 | CSUS | FOUL by GOWAN, Christin (4) | ||
| 11:08 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 58 - CSUS 36 | (HSU by 22) |
| 11:08 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 59 - CSUS 36 | (HSU by 23) |
| 10:56 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 10:47 | HSU | TURNOVR by PETERSON, Paige | ||
| 10:46 | CSUS | STEAL by KELLY, Alishea | ||
| 10:41 | CSUS | MISSED LAYUP by KELLY, Alishea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | HSU | FOUL by WILSON, Alyssa (1) | ||
| 10:31 | CSUS | GOOD! FT SHOT by BUSI, Katie | HSU 59 - CSUS 37 | (HSU by 22) |
| 10:31 | CSUS | GOOD! FT SHOT by BUSI, Katie | HSU 59 - CSUS 38 | (HSU by 21) |
| 10:11 | HSU | MISSED JUMPER by PETTY, Lisa | ||
| REBOUND (OFF) by PETERSON, Paige | ||||
| 10:01 | HSU | MISSED 3 PTR by WILSON, Alyssa | ||
| REBOUND (OFF) by PETERSON, Paige | ||||
| 09:38 | HSU | GOOD! 3 PTR by PETTY, Lisa | HSU 62 - CSUS 38 | (HSU by 24) |
| ASSIST by TAYLOR, Brittney | ||||
| 09:28 | CSUS | TIMEOUT TEAM | ||
| 09:09 | CSUS | MISSED 3 PTR by KELLY, Alishea | ||
| REBOUND (DEF) by BOBIC, Andrea | ||||
| 08:49 | HSU | MISSED JUMPER by HALSEY, Bree | ||
| REBOUND (DEF) by KELLY, Alishea | ||||
| 08:40 | CSUS | MISSED LAYUP by KELLY, Alishea | ||
| REBOUND (DEF) by PETTY, Lisa | ||||
| 08:25 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 08:20 | CSUS | TIMEOUT MEDIA | ||
| 08:03 | CSUS | GOOD! JUMPER by BUSI, Katie | HSU 62 - CSUS 40 | (HSU by 22) |
| 07:38 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (OFF) by TAYLOR, Brittney | ||||
| 07:35 | HSU | MISSED JUMPER by TAYLOR, Brittney | ||
| REBOUND (DEF) by MIMS-JOHNSON, Ebony | ||||
| 07:23 | CSUS | TURNOVR by KELLY, Alishea | ||
| 07:21 | HSU | STEAL by TAYLOR, Brittney | ||
| 06:54 | HSU | MISSED 3 PTR by TAYLOR, Brittney | ||
| REBOUND (OFF) by BOBIC, Andrea | ||||
| 06:35 | HSU | TURNOVR by TAYLOR, Brittney | ||
| 06:26 | HSU | FOUL by TAYLOR, Brittney (2) | ||
| 06:21 | CSUS | TURNOVR by MIMS-JOHNSON, Ebony | ||
| 06:05 | HSU | TURNOVR by PETTY, Lisa | ||
| 05:57 | HSU | FOUL by PETTY, Lisa (2) | ||
| 05:57 | CSUS | GOOD! FT SHOT by GOWAN, Christin | HSU 62 - CSUS 41 | (HSU by 21) |
| 05:57 | CSUS | MISSED FT SHOT by GOWAN, Christin | ||
| REBOUND (DEF) by PETERSON, Paige | ||||
| 05:45 | HSU | MISSED JUMPER by BOBIC, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:01 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | HSU | TIMEOUT MEDIA | ||
| 04:48 | HSU | GOOD! JUMPER by TAYLOR, Brittney | HSU 64 - CSUS 41 | (HSU by 23) |
