Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | ROWE, Jeanette | f | 0-5 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 13 |
| 12 | MARSHALL, Andreanna | f | 3-13 | 0-0 | 0-2 | 3-3 | 6 | 0 | 6 | 1 | 3 | 0 | 0 | 28 |
| 23 | BUSI, Katie | c | 2-8 | 1-2 | 1-3 | 2-4 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 27 |
| 05 | GOWAN, Christin | g | 1-4 | 0-2 | 2-3 | 0-1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 36 |
| 22 | KELLY, Alishea | g | 5-11 | 1-5 | 5-7 | 2-3 | 5 | 3 | 16 | 0 | 2 | 0 | 0 | 34 |
| 03 | TURNER, Wynter | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 10 | CARTER, Jasmine | - | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 10 |
| 13 | MIMS-JOHNSON, Ebony | - | 1-4 | 0-1 | 1-2 | 1-3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 17 |
| 20 | EMBRY, Melanie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | SANTIAGO, Erin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | OLVEDA, Nathalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 25 | LEES, Kellyn | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 16 |
| 44 | BERTOMEN, Samantha | - | 0-0 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 53 | OLSON, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-55 | 3-16 | 11-22 | 14-26 | 40 | 19 | 44 | 3 | 16 | 2 | 2 | 200 | |
| 27.3% | 18.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-22 | 0-3 | 6-14 | |||||||||||
| 22.7% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 10-33 | 3-13 | 5-8 | |||||||||||
| 30.3% | 23.1% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALTON, Stephisha | f | 5-11 | 0-0 | 6-9 | 2-8 | 10 | 1 | 16 | 0 | 2 | 0 | 1 | 29 |
| 21 | DURAN, Jessica | f | 1-4 | 0-3 | 1-3 | 0-2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 19 |
| 24 | FORD, Megan | c | 2-6 | 0-0 | 3-4 | 2-8 | 10 | 0 | 7 | 1 | 4 | 0 | 3 | 25 |
| 03 | BEARD, Rosslyn | g | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 20 |
| 25 | COLSON, Reyana | g | 9-13 | 0-0 | 9-9 | 1-7 | 8 | 3 | 27 | 3 | 1 | 0 | 0 | 25 |
| 02 | BERIDON, Brianna | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 13 |
| 14 | SIMON-WEST, La'kenya | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| 20 | BRYANT, Jennifer | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | WHITE, Ebony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 10 |
| 32 | BROWN, Nicolette | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 33 | DERBY, Kaitlin | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 44 | PORTER, Rachel | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 1-13 | 20-27 | 10-33 | 43 | 21 | 65 | 10 | 13 | 1 | 10 | 200 | |
| 42.3% | 7.7% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-7 | 10-13 | |||||||||||
| 46.7% | 14.3% | 76.9% | ||||||||||||
| 2nd Half: | 8-22 | 0-6 | 10-14 | |||||||||||
| 36.4% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 16 | 28 | 44 | Record: (5-14, 4-11 CCAA) |
| Cal Poly Pomona | 39 | 26 | 65 | Record: (16-4, 13-3 CCAA) |
|
Officials: Dubas, Garcia, Marsh
Technical fouls: Cal State Stanislaus-None. Cal Poly Pomona-None. Attendance: 275 Colson ties career high with 27 points; becomes 18th on the all-time CPP scoring list with 1,120 points; Broncos have now won 14 straight in the series. |
Play-by-Play |
| 19:47 | CPP | GOOD! LAYUP by COLSON, Reyana | CPP 2 - CSUS 0 | (CPP by 2) |
| 19:28 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 19:13 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 4 - CSUS 0 | (CPP by 4) |
| ASSIST by COLSON, Reyana | ||||
| 18:57 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 18:12 | CSUS | FOUL by BUSI, Katie (1) | ||
| 18:12 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 5 - CSUS 0 | (CPP by 5) |
| 18:12 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 18:01 | CSUS | MISSED 3 PTR by ROWE, Jeanette | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 17:53 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 7 - CSUS 0 | (CPP by 7) |
| ASSIST by BEARD, Rosslyn | ||||
| 17:28 | CPP | FOUL by COLSON, Reyana (1) | ||
| 17:28 | CSUS | GOOD! FT SHOT by GOWAN, Christin | CPP 7 - CSUS 1 | (CPP by 6) |
| 17:28 | CSUS | GOOD! FT SHOT by GOWAN, Christin | CPP 7 - CSUS 2 | (CPP by 5) |
| 17:03 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 16:44 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 16:34 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| REBOUND (DEF) by KELLY, Alishea | ||||
| 16:10 | CSUS | FOUL by ROWE, Jeanette (1) | ||
| 16:10 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 16:07 | CPP | GOOD! LAYUP by COLSON, Reyana | CPP 9 - CSUS 2 | (CPP by 7) |
| 15:55 | CSUS | GOOD! JUMPER by MARSHALL, Andreanna | CPP 9 - CSUS 4 | (CPP by 5) |
| 15:40 | CSUS | FOUL by MIMS-JOHNSON, Ebony (1) | ||
| 15:40 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 10 - CSUS 4 | (CPP by 6) |
| 15:40 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 11 - CSUS 4 | (CPP by 7) |
| 15:31 | CSUS | TURNOVR by GOWAN, Christin | ||
| 15:29 | CPP | STEAL by FORD, Megan | ||
| 15:23 | CPP | MISSED 3 PTR by SIMON-WEST, La'kenya | ||
| REBOUND (OFF) by FORD, Megan | ||||
| 15:00 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 14:51 | CPP | FOUL by COLSON, Reyana (2) | ||
| 14:51 | CSUS | TIMEOUT MEDIA | ||
| 14:51 | CPP | FOUL by BEARD, Rosslyn (1) | ||
| 14:49 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 14:45 | CPP | TURNOVR by FORD, Megan | ||
| 14:41 | CSUS | TURNOVR by OLVEDA, Nathalie | ||
| 14:41 | CPP | STEAL by WHITE, Ebony | ||
| 14:31 | CSUS | FOUL by OLVEDA, Nathalie (1) | ||
| 14:27 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (DEF) by MIMS-JOHNSON, Ebony | ||||
| 14:12 | CSUS | MISSED LAYUP by GOWAN, Christin | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 13:51 | CPP | GOOD! JUMPER by WALTON, Stephisha | CPP 13 - CSUS 4 | (CPP by 9) |
| 13:37 | CSUS | TURNOVR by OLVEDA, Nathalie | ||
| 13:12 | CPP | GOOD! LAYUP by FORD, Megan | CPP 15 - CSUS 4 | (CPP by 11) |
| 12:56 | CSUS | TURNOVR by GOWAN, Christin | ||
| 12:53 | CPP | STEAL by FORD, Megan | ||
| 12:38 | CPP | MISSED LAYUP by FORD, Megan | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 12:28 | CSUS | MISSED LAYUP by MIMS-JOHNSON, Ebony | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 12:24 | CSUS | FOUL by GOWAN, Christin (1) | ||
| 12:06 | CPP | GOOD! JUMPER by COLSON, Reyana | CPP 17 - CSUS 4 | (CPP by 13) |
| 11:49 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 11:40 | CPP | GOOD! JUMPER by COLSON, Reyana | CPP 19 - CSUS 4 | (CPP by 15) |
| 11:37 | CSUS | TIMEOUT 30sec | ||
| 11:24 | CSUS | TURNOVR by (TEAM) | ||
| 11:21 | CPP | STEAL by WALTON, Stephisha | ||
| 11:19 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (DEF) by KELLY, Alishea | ||||
| 10:57 | CSUS | GOOD! JUMPER by MIMS-JOHNSON, Ebony | CPP 19 - CSUS 6 | (CPP by 13) |
| 10:38 | CPP | MISSED 3 PTR by BERIDON, Brianna | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 10:31 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (OFF) by KELLY, Alishea | ||||
| 10:27 | CPP | FOUL by BERIDON, Brianna (1) | ||
| 10:26 | CSUS | GOOD! JUMPER by GOWAN, Christin | CPP 19 - CSUS 8 | (CPP by 11) |
| 10:05 | CPP | MISSED LAYUP by PORTER, Rachel | ||
| REBOUND (DEF) by MIMS-JOHNSON, Ebony | ||||
| 09:54 | CSUS | MISSED JUMPER by KELLY, Alishea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | CPP | FOUL by SIMON-WEST, La'kenya (1) | ||
| 09:52 | CSUS | TIMEOUT MEDIA | ||
| 09:50 | CPP | FOUL by BEARD, Rosslyn (2) | ||
| 09:50 | CSUS | MISSED FT SHOT by KELLY, Alishea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | CSUS | GOOD! FT SHOT by KELLY, Alishea | CPP 19 - CSUS 9 | (CPP by 10) |
| 09:19 | CPP | MISSED 3 PTR by DURAN, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | CSUS | FOUL by BUSI, Katie (2) | ||
| 09:16 | CPP | GOOD! FT SHOT by FORD, Megan | CPP 20 - CSUS 9 | (CPP by 11) |
| 09:16 | CPP | MISSED FT SHOT by FORD, Megan | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 09:02 | CPP | FOUL by WHITE, Ebony (1) | ||
| 09:02 | CSUS | MISSED FT SHOT by GOWAN, Christin | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 09:01 | CPP | GOOD! LAYUP by COLSON, Reyana | CPP 22 - CSUS 9 | (CPP by 13) |
| 08:29 | CSUS | TURNOVR by KELLY, Alishea | ||
| 08:28 | CPP | STEAL by WHITE, Ebony | ||
| 08:15 | CSUS | FOUL by ROWE, Jeanette (2) | ||
| 08:15 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 23 - CSUS 9 | (CPP by 14) |
| 08:15 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 24 - CSUS 9 | (CPP by 15) |
| 08:00 | CSUS | TURNOVR by GOWAN, Christin | ||
| 07:58 | CPP | STEAL by FORD, Megan | ||
| 07:53 | CPP | GOOD! JUMPER by WHITE, Ebony | CPP 26 - CSUS 9 | (CPP by 17) |
| ASSIST by COLSON, Reyana | ||||
| 07:31 | CPP | FOUL by DURAN, Jessica (1) | ||
| 07:31 | CSUS | MISSED FT SHOT by BUSI, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | CSUS | GOOD! FT SHOT by BUSI, Katie | CPP 26 - CSUS 10 | (CPP by 16) |
| 07:02 | CPP | MISSED 3 PTR by DURAN, Jessica | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 06:55 | CSUS | GOOD! JUMPER by MARSHALL, Andreanna | CPP 26 - CSUS 12 | (CPP by 14) |
| 06:40 | CPP | MISSED 3 PTR by BEARD, Rosslyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | CPP | GOOD! JUMPER by WALTON, Stephisha | CPP 28 - CSUS 12 | (CPP by 16) |
| ASSIST by DURAN, Jessica | ||||
| 06:11 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 06:02 | CPP | TURNOVR by WALTON, Stephisha | ||
| 05:46 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 05:45 | CPP | STEAL by WHITE, Ebony | ||
| 05:32 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 05:30 | CPP | TURNOVR by WALTON, Stephisha | ||
| 05:16 | CSUS | MISSED 3 PTR by LEES, Kellyn | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 05:01 | CSUS | FOUL by BUSI, Katie (3) | ||
| 05:01 | CPP | GOOD! FT SHOT by FORD, Megan | CPP 29 - CSUS 12 | (CPP by 17) |
| 05:01 | CPP | GOOD! FT SHOT by FORD, Megan | CPP 30 - CSUS 12 | (CPP by 18) |
| 04:45 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by SANTIAGO, Erin | ||||
| 04:23 | CSUS | MISSED LAYUP by SANTIAGO, Erin | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 04:12 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by EMBRY, Melanie | ||||
| 03:48 | CPP | GOOD! JUMPER by PORTER, Rachel | CPP 32 - CSUS 12 | (CPP by 20) |
| ASSIST by EMBRY, Melanie | ||||
| 03:38 | CPP | FOUL by BERIDON, Brianna (2) | ||
| 03:38 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 03:30 | CPP | GOOD! 3 PTR by BRYANT, Jennifer | CPP 35 - CSUS 12 | (CPP by 23) |
| ASSIST by PORTER, Rachel | ||||
| 03:14 | CSUS | MISSED 3 PTR by LEES, Kellyn | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 02:56 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by PORTER, Rachel | ||||
| 02:47 | CPP | FOUL by PORTER, Rachel (1) | ||
| 02:41 | CSUS | MISSED FT SHOT by BERTOMEN, Samantha | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 02:41 | CPP | FOUL by BERIDON, Brianna (3) | ||
| 02:41 | CSUS | GOOD! FT SHOT by BERTOMEN, Samantha | CPP 35 - CSUS 13 | (CPP by 22) |
| 02:41 | CSUS | MISSED FT SHOT by BERTOMEN, Samantha | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 02:37 | CPP | MISSED 3 PTR by BRYANT, Jennifer | ||
| REBOUND (DEF) by BERTOMEN, Samantha | ||||
| 02:22 | CSUS | TURNOVR by GOWAN, Christin | ||
| 02:08 | CPP | FOUL by BROWN, Nicolette (1) | ||
| 02:02 | CPP | TURNOVR by BROWN, Nicolette | ||
| 01:42 | CSUS | GOOD! JUMPER by TURNER, Wynter | CPP 35 - CSUS 15 | (CPP by 20) |
| 01:19 | CPP | MISSED LAYUP by BROWN, Nicolette | ||
| REBOUND (OFF) by BROWN, Nicolette | ||||
| 01:02 | CSUS | FOUL by CARTER, Jasmine (1) | ||
| 00:55 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:51 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 36 - CSUS 15 | (CPP by 21) |
| 00:49 | CPP | FOUL by BRYANT, Jennifer (1) | ||
| 00:44 | CSUS | GOOD! FT SHOT by TURNER, Wynter | CPP 36 - CSUS 16 | (CPP by 20) |
| 00:44 | CSUS | MISSED FT SHOT by TURNER, Wynter | ||
| REBOUND (DEF) by WHITE, Ebony | ||||
| 00:40 | CPP | MISSED LAYUP by BRYANT, Jennifer | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 00:23 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 00:22 | CPP | STEAL by WHITE, Ebony | ||
| 00:16 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 38 - CSUS 16 | (CPP by 22) |
| ASSIST by WHITE, Ebony | ||||
| 00:08 | CSUS | FOUL by MIMS-JOHNSON, Ebony (2) | ||
| 00:04 | CPP | TIMEOUT 30sec | ||
| 00:04 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 39 - CSUS 16 | (CPP by 23) |
| 19:46 | CSUS | FOUL by KELLY, Alishea (1) | CPP 39 - CSUS 16 | (CPP by 23) |
| 19:46 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 40 - CSUS 16 | (CPP by 24) |
| 19:46 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 41 - CSUS 16 | (CPP by 25) |
| 19:34 | CSUS | GOOD! JUMPER by KELLY, Alishea | CPP 41 - CSUS 18 | (CPP by 23) |
| ASSIST by MARSHALL, Andreanna | ||||
| 19:22 | CPP | FOUL by DURAN, Jessica (2) | ||
| 19:18 | CSUS | GOOD! FT SHOT by KELLY, Alishea | CPP 41 - CSUS 19 | (CPP by 22) |
| 18:57 | CPP | TURNOVR by FORD, Megan | ||
| 18:57 | CSUS | STEAL by ROWE, Jeanette | ||
| 18:56 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 18:56 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 18:42 | CSUS | MISSED 3 PTR by KELLY, Alishea | ||
| REBOUND (DEF) by BEARD, Rosslyn | ||||
| 18:36 | CSUS | FOUL by GOWAN, Christin (2) | ||
| 18:29 | CPP | MISSED JUMPER by WALTON, Stephisha | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 18:20 | CPP | FOUL by COLSON, Reyana (3) | ||
| 18:20 | CPP | TIMEOUT 30sec | ||
| 18:11 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 18:06 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 17:42 | CPP | GOOD! LAYUP by FORD, Megan | CPP 43 - CSUS 19 | (CPP by 24) |
| ASSIST by DURAN, Jessica | ||||
| 17:13 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 17:07 | CSUS | FOUL by ROWE, Jeanette (3) | ||
| 17:07 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 44 - CSUS 19 | (CPP by 25) |
| 17:07 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 17:01 | CSUS | GOOD! LAYUP by MARSHALL, Andreanna | CPP 44 - CSUS 21 | (CPP by 23) |
| 16:51 | CSUS | FOUL by BUSI, Katie (4) | ||
| 16:51 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 45 - CSUS 21 | (CPP by 24) |
| 16:51 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 46 - CSUS 21 | (CPP by 25) |
| 16:37 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (OFF) by KELLY, Alishea | ||||
| 16:30 | CSUS | GOOD! LAYUP by KELLY, Alishea | CPP 46 - CSUS 23 | (CPP by 23) |
| 16:21 | CSUS | FOUL by CARTER, Jasmine (2) | ||
| 16:21 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 47 - CSUS 23 | (CPP by 24) |
| 16:21 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 48 - CSUS 23 | (CPP by 25) |
| 16:05 | CSUS | MISSED JUMPER by MIMS-JOHNSON, Ebony | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 15:52 | CPP | MISSED LAYUP by FORD, Megan | ||
| REBOUND (OFF) by FORD, Megan | ||||
| 15:47 | CPP | TURNOVR by FORD, Megan | ||
| 15:46 | CSUS | MISSED 3 PTR by MIMS-JOHNSON, Ebony | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 15:30 | CPP | TURNOVR by FORD, Megan | ||
| 15:13 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 15:07 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 14:59 | CSUS | MISSED 3 PTR by KELLY, Alishea | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 14:52 | CPP | GOOD! LAYUP by COLSON, Reyana | CPP 50 - CSUS 23 | (CPP by 27) |
| 14:52 | CSUS | FOUL by KELLY, Alishea (2) | ||
| 14:52 | CPP | TIMEOUT MEDIA | ||
| 14:52 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 51 - CSUS 23 | (CPP by 28) |
| 14:27 | CSUS | GOOD! 3 PTR by KELLY, Alishea | CPP 51 - CSUS 26 | (CPP by 25) |
| 14:04 | CPP | MISSED 3 PTR by SIMON-WEST, La'kenya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | CPP | FOUL by WALTON, Stephisha (1) | ||
| 13:38 | CSUS | GOOD! FT SHOT by KELLY, Alishea | CPP 51 - CSUS 27 | (CPP by 24) |
| 13:38 | CSUS | MISSED FT SHOT by KELLY, Alishea | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 13:16 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (DEF) by MIMS-JOHNSON, Ebony | ||||
| 13:10 | CPP | FOUL by WHITE, Ebony (2) | ||
| 12:49 | CSUS | GOOD! JUMPER by KELLY, Alishea | CPP 51 - CSUS 29 | (CPP by 22) |
| 12:38 | CPP | FOUL by BERIDON, Brianna (4) | ||
| 12:38 | CPP | TURNOVR by BERIDON, Brianna | ||
| 12:26 | CSUS | MISSED JUMPER by KELLY, Alishea | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 12:20 | CPP | MISSED 3 PTR by SIMON-WEST, La'kenya | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 11:54 | CSUS | TURNOVR by MIMS-JOHNSON, Ebony | ||
| 11:39 | CPP | MISSED 3 PTR by DURAN, Jessica | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 11:22 | CSUS | MISSED 3 PTR by TURNER, Wynter | ||
| REBOUND (OFF) by MIMS-JOHNSON, Ebony | ||||
| 11:16 | CSUS | MISSED JUMPER by TURNER, Wynter | ||
| 11:16 | CPP | BLOCK by DURAN, Jessica | ||
| REBOUND (DEF) by BEARD, Rosslyn | ||||
| 10:57 | CSUS | FOUL by TURNER, Wynter (1) | ||
| 10:57 | CPP | GOOD! FT SHOT by BEARD, Rosslyn | CPP 52 - CSUS 29 | (CPP by 23) |
| 10:57 | CPP | MISSED FT SHOT by BEARD, Rosslyn | ||
| REBOUND (OFF) by COLSON, Reyana | ||||
| 10:57 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| 10:57 | CSUS | BLOCK by CARTER, Jasmine | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 10:53 | CSUS | MISSED JUMPER by CARTER, Jasmine | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 10:38 | CPP | GOOD! JUMPER by COLSON, Reyana | CPP 54 - CSUS 29 | (CPP by 25) |
| ASSIST by BEARD, Rosslyn | ||||
| 10:05 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by CARTER, Jasmine | ||||
| 10:00 | CSUS | TURNOVR by CARTER, Jasmine | ||
| 09:47 | CPP | TIMEOUT MEDIA | ||
| 09:32 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| 09:32 | CSUS | BLOCK by CARTER, Jasmine | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 09:16 | CPP | FOUL by DURAN, Jessica (3) | ||
| 09:03 | CSUS | GOOD! FT SHOT by KELLY, Alishea | CPP 54 - CSUS 30 | (CPP by 24) |
| 09:03 | CSUS | GOOD! FT SHOT by KELLY, Alishea | CPP 54 - CSUS 31 | (CPP by 23) |
| 08:42 | CPP | MISSED JUMPER by FORD, Megan | ||
| REBOUND (DEF) by BERTOMEN, Samantha | ||||
| 08:33 | CSUS | MISSED 3 PTR by KELLY, Alishea | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 08:27 | CSUS | GOOD! JUMPER by LEES, Kellyn | CPP 54 - CSUS 33 | (CPP by 21) |
| ASSIST by BUSI, Katie | ||||
| 08:02 | CPP | GOOD! JUMPER by COLSON, Reyana | CPP 56 - CSUS 33 | (CPP by 23) |
| 07:50 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (DEF) by FORD, Megan | ||||
| 07:42 | CPP | GOOD! LAYUP by DURAN, Jessica | CPP 58 - CSUS 33 | (CPP by 25) |
| ASSIST by FORD, Megan | ||||
| 07:28 | CSUS | TIMEOUT 30sec | ||
