Skip To Main Content

Stanislaus State Athletics

2015 Baseball Cumulative Statistics - Stanislaus State Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Mastrobuoni, Marcus .357 .947 43-43 157 20 56 15 1 3 30 82 .522 17 4 20 4 .425 3 5 0-0
8 Stetson, Scott .335 .798 49-47 176 36 59 7 1 1 15 71 .403 17 1 28 3 .395 1 5 14-18
9 Chavarria, Michael .299 .757 50-50 184 29 55 11 0 1 21 69 .375 17 9 21 5 .382 2 3 6-8
3 Molina, Nick .296 .761 50-50 169 27 50 5 1 2 28 63 .373 26 2 44 3 .388 4 1 0-0
25 Heller, James .278 .814 48-46 158 24 44 18 1 2 25 70 .443 19 6 41 2 .371 3 5 10-13
28 Ippolito, Nick .270 .584 42-36 111 18 30 0 0 0 7 30 .270 6 1 13 5 .314 0 7 8-9
13 Ferreria, Skippy .253 .657 49-49 178 27 45 8 2 1 21 60 .337 17 2 23 1 .320 3 6 17-19
21 Mulry, Patrick .217 .638 39-32 115 18 25 5 1 2 16 38 .330 9 7 19 1 .308 2 2 6-7
6 Colombini, Erik .254 .891 29-19 63 9 16 4 1 4 18 34 .540 9 1 20 1 .351 1 1 0-0
2 Robinson, Stevie .250 .602 27-20 76 12 19 3 0 0 7 22 .289 3 4 18 2 .313 0 6 1-2
12 Kahler, Christian .235 .520 26-18 68 4 16 1 0 0 10 17 .250 2 2 13 2 .270 2 0 1-2
5 Broome, Dante .170 .430 30-15 53 7 9 1 0 0 2 10 .189 2 3 8 1 .241 0 4 1-3
11 Franceschetti, Gino .167 .310 8-0 6 2 1 0 0 0 1 1 .167 0 0 2 0 .143 1 0 0-0
29 Dickens, Eriksen .146 .351 14-9 41 0 6 0 0 0 2 6 .146 3 0 14 0 .205 0 0 0-1
7 Miller, Klayton .143 .617 24-11 49 5 7 2 0 3 5 18 .367 7 0 28 0 .250 0 0 1-1
4 Gaff, Charlie .111 .333 8-3 9 1 1 1 0 0 1 2 .222 0 0 2 1 .111 0 1 0-0
26 Irinaga, Cameron .000 .176 12-2 14 1 0 0 0 0 2 0 .000 3 0 6 0 .176 0 0 0-0
Totals .270 .709 50-50 1627 240 439 81 8 19 211 593 .364 157 42 320 31 .345 22 46 65-83
Opponents .277 .748 50-50 1629 282 451 78 6 16 250 589 .362 220 83 255 48 .386 19 38 38-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Godinez, Aaron 2.21 1.15 4-3 24-0 0 0-0 4 53.0 44 21 13 17 38 5 0 2 189 .233 2 4 0 1 7
22 Murphy, Tyler 4.20 1.54 5-6 13-13 5 1-0 0 79.1 83 43 37 39 50 15 0 2 308 .269 7 6 0 2 4
31 Voumard, Nick 4.83 1.57 6-2 13-13 1 0-0 0 72.2 69 57 39 45 41 12 1 2 264 .261 6 14 1 8 6
28 Ippolito, Nick 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
33 Fairchilds, Donnie 3.48 1.19 1-2 14-2 0 0-0 0 33.2 32 14 13 8 11 3 1 0 129 .248 0 3 0 1 4
34 DeVries, Colby 4.43 1.82 0-3 11-2 0 0-0 0 20.1 16 14 10 21 14 3 0 1 77 .208 6 7 0 1 1
10 Baisdon, Dustin 4.58 1.58 0-2 3-3 0 0-0 0 17.2 21 11 9 7 10 3 0 2 66 .318 1 3 0 1 3
18 Sauls, Chris 5.40 1.76 1-2 15-2 0 0-0 0 23.1 27 17 14 14 26 4 0 0 87 .310 3 7 0 1 4
23 Senn, Chris 6.25 1.54 1-3 7-7 0 0-0 0 40.1 48 29 28 14 14 8 0 3 161 .298 5 5 2 1 5
36 Wilson, Blake 6.82 1.89 1-3 9-5 0 0-0 0 34.1 46 29 26 19 13 7 3 2 141 .326 7 9 0 1 0
14 Gomez, Martin 7.71 1.61 1-0 8-0 0 0-0 0 9.1 11 9 8 4 9 5 0 0 40 .275 1 4 0 1 1
19 Johnston, Travis 7.85 2.18 0-1 14-0 0 0-0 1 18.1 26 17 16 14 17 6 0 1 77 .338 1 9 0 0 3
16 Snapp, David 8.03 1.30 1-2 3-3 1 0-0 0 12.1 10 11 11 6 7 3 1 1 44 .227 2 8 1 1 0
15 Corniel, Gabriel 8.64 2.52 0-0 6-0 0 0-0 0 8.1 18 8 8 3 3 4 0 0 42 .429 1 4 0 0 0
37 White, Harper 18.00 8.00 0-0 2-0 0 0-0 0 1.0 0 2 2 8 1 0 0 0 3 .000 1 0 0 0 0
Totals 4.96 1.58 21-29 143-50 7 1 5 424.1 451 282 234 220 255 78 6 16 1629 .277 43 83 4 19 38
Opponents 3.76 1.39 29-21 147-50 4 6 12 429.0 439 240 179 157 320 81 8 19 1627 .270 38 42 13 22 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Colombini, Erik 89 74 15 0 1.000 1 14 7 2 0
12 Kahler, Christian 27 26 1 0 1.000 0 0 0 0 0
7 Miller, Klayton 18 17 1 0 1.000 1 0 0 0 0
26 Irinaga, Cameron 13 10 3 0 1.000 0 3 0 2 0
33 Fairchilds, Donnie 12 1 11 0 1.000 1 5 1 0 0
18 Sauls, Chris 9 0 9 0 1.000 1 6 2 0 0
22 Murphy, Tyler 9 0 9 0 1.000 0 5 2 0 0
10 Baisdon, Dustin 7 1 6 0 1.000 0 2 1 0 0
23 Senn, Chris 7 2 5 0 1.000 0 2 1 0 0
4 Gaff, Charlie 5 5 0 0 1.000 0 0 0 0 0
14 Gomez, Martin 2 0 2 0 1.000 0 0 0 0 0
15 Corniel, Gabriel 1 0 1 0 1.000 0 0 0 0 0
25 Heller, James 433 413 16 4 .991 44 0 0 0 0
8 Stetson, Scott 112 108 3 1 .991 0 0 0 0 0
32 Mastrobuoni, Marcus 197 169 26 2 .990 2 21 12 11 0
13 Ferreria, Skippy 99 94 4 1 .990 1 0 0 0 0
29 Dickens, Eriksen 65 62 2 1 .985 10 0 0 0 0
9 Chavarria, Michael 260 101 153 6 .977 45 0 0 0 0
21 Mulry, Patrick 69 63 3 3 .957 1 0 0 0 0
31 Voumard, Nick 17 4 12 1 .941 0 11 8 0 0
28 Ippolito, Nick 208 54 140 14 .933 33 0 0 0 0
2 Robinson, Stevie 11 4 6 1 .909 2 0 0 0 0
24 Godinez, Aaron 19 5 12 2 .895 0 4 2 0 0
3 Molina, Nick 124 24 85 15 .879 9 0 0 0 0
36 Wilson, Blake 8 1 6 1 .875 0 0 1 0 0
5 Broome, Dante 82 31 40 11 .866 6 0 0 0 0
19 Johnston, Travis 5 1 3 1 .800 0 0 0 0 0
16 Snapp, David 3 2 0 1 .667 0 1 1 0 0
11 Franceschetti, Gino 2 1 0 1 .500 0 0 0 0 0
34 DeVries, Colby 0 0 0 0 .000 0 2 1 0 0
37 White, Harper 0 0 0 0 .000 0 0 0 0 0
Totals 1913 1273 574 66 .965 57 76 39 15 0
Opponents 1871 1287 505 79 .958 45 129 34 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Mastrobuoni, Marcus .360 .971 38-38 136 20 49 14 1 3 26 74 .544 15 3 18 4 .427 3 5 0-0
8 Stetson, Scott .355 .818 40-40 152 32 54 6 0 1 13 63 .414 13 0 22 3 .404 1 4 11-15
11 Franceschetti, Gino .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Molina, Nick .319 .818 40-40 135 22 43 4 1 2 23 55 .407 22 2 34 3 .411 4 0 0-0
9 Chavarria, Michael .304 .747 40-40 148 19 45 9 0 0 15 54 .365 14 6 19 5 .382 2 3 4-6
28 Ippolito, Nick .284 .614 36-34 102 18 29 0 0 0 6 29 .284 6 1 11 5 .330 0 7 8-8
13 Ferreria, Skippy .272 .678 39-39 136 20 37 7 1 0 15 46 .338 14 1 16 1 .340 2 6 13-14
25 Heller, James .271 .792 38-38 129 18 35 13 1 2 24 56 .434 15 4 34 2 .358 3 4 8-10
6 Colombini, Erik .267 .921 21-13 45 8 12 4 0 3 12 25 .556 7 0 14 0 .365 0 0 0-0
2 Robinson, Stevie .243 .593 24-20 74 10 18 3 0 0 7 21 .284 3 4 17 2 .309 0 6 1-2
21 Mulry, Patrick .216 .598 29-24 88 11 19 2 1 2 13 29 .330 4 3 14 1 .268 2 1 2-2
12 Kahler, Christian .190 .445 21-16 58 4 11 1 0 0 4 12 .207 2 2 11 2 .238 1 0 1-2
29 Dickens, Eriksen .185 .399 10-5 27 0 5 0 0 0 2 5 .185 1 0 10 0 .214 0 0 0-1
5 Broome, Dante .129 .343 21-7 31 4 4 1 0 0 2 5 .161 1 1 2 1 .182 0 2 1-2
7 Miller, Klayton .103 .402 18-5 29 1 3 1 0 1 2 7 .241 2 0 19 0 .161 0 0 0-0
26 Irinaga, Cameron .000 .167 9-1 10 0 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
Totals .280 .719 40-40 1303 187 365 65 5 14 164 482 .370 121 27 246 29 .349 18 38 49-62
Opponents .286 .764 40-40 1323 240 379 65 6 13 211 495 .374 174 61 199 43 .390 16 30 25-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Ippolito, Nick 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
24 Godinez, Aaron 2.74 1.21 3-3 19-0 0 0-0 4 42.2 37 21 13 14 31 5 0 2 153 .242 2 3 0 1 7
10 Baisdon, Dustin 3.00 1.33 0-1 1-1 0 0-0 0 6.0 8 4 2 0 5 1 0 0 24 .333 0 2 0 0 1
33 Fairchilds, Donnie 4.10 1.34 1-1 12-2 0 0-0 0 26.1 28 13 12 7 9 3 1 0 104 .269 0 3 0 1 4
22 Murphy, Tyler 4.38 1.49 4-6 10-10 5 1-0 0 63.2 68 36 31 26 36 9 0 2 251 .271 6 4 0 2 2
31 Voumard, Nick 4.50 1.58 5-2 10-10 1 0-0 0 60.0 60 45 30 35 35 12 1 1 221 .271 6 10 1 6 5
34 DeVries, Colby 5.02 2.27 0-2 6-2 0 0-0 0 14.1 14 12 8 18 9 3 0 1 56 .250 5 3 0 1 1
18 Sauls, Chris 5.40 1.70 1-2 12-2 0 0-0 0 20.0 21 15 12 13 22 4 0 0 74 .284 3 6 0 1 3
23 Senn, Chris 6.25 1.55 1-3 7-7 0 0-0 0 40.1 48 29 28 14 14 8 0 3 161 .298 5 5 2 1 5
36 Wilson, Blake 6.82 1.91 1-3 9-5 0 0-0 0 34.1 46 29 26 19 13 7 3 2 141 .326 7 9 0 1 0
19 Johnston, Travis 8.36 2.07 0-0 9-0 0 0-0 1 14.0 18 13 13 11 13 3 0 1 58 .310 0 6 0 0 1
15 Corniel, Gabriel 8.64 2.59 0-0 6-0 0 0-0 0 8.1 18 8 8 3 3 4 0 0 42 .429 1 4 0 0 0
14 Gomez, Martin 12.46 2.93 0-0 4-0 0 0-0 0 4.1 9 7 6 3 5 5 0 0 22 .409 1 3 0 1 1
16 Snapp, David 18.00 2.00 0-1 1-1 0 0-0 0 3.0 4 6 6 2 2 1 1 1 12 .333 0 3 0 1 0
37 White, Harper 18.00 8.00 0-0 2-0 0 0-0 0 1.0 0 2 2 8 1 0 0 0 3 .000 1 0 0 0 0
Totals 5.24 1.64 16-24 109-40 6 1 5 338.2 379 240 197 174 199 65 6 13 1323 .286 37 61 3 16 30
Opponents 3.83 1.42 24-16 116-40 4 6 11 343.0 365 187 146 121 246 65 5 14 1303 .280 32 27 10 18 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ferreria, Skippy 82 79 3 0 1.000 1 0 0 0 0
6 Colombini, Erik 58 49 9 0 1.000 1 7 2 1 0
12 Kahler, Christian 27 26 1 0 1.000 0 0 0 0 0
31 Voumard, Nick 11 3 8 0 1.000 0 7 5 0 0
7 Miller, Klayton 11 11 0 0 1.000 0 0 0 0 0
33 Fairchilds, Donnie 9 1 8 0 1.000 1 4 0 0 0
18 Sauls, Chris 7 0 7 0 1.000 1 4 2 0 0
23 Senn, Chris 7 2 5 0 1.000 0 2 1 0 0
22 Murphy, Tyler 6 0 6 0 1.000 0 4 0 0 0
26 Irinaga, Cameron 3 2 1 0 1.000 0 0 0 0 0
10 Baisdon, Dustin 2 1 1 0 1.000 0 1 0 0 0
16 Snapp, David 2 2 0 0 1.000 0 0 0 0 0
19 Johnston, Travis 2 1 1 0 1.000 0 0 0 0 0
14 Gomez, Martin 1 0 1 0 1.000 0 0 0 0 0
15 Corniel, Gabriel 1 0 1 0 1.000 0 0 0 0 0
25 Heller, James 369 351 14 4 .989 39 0 0 0 0
8 Stetson, Scott 93 90 2 1 .989 0 0 0 0 0
32 Mastrobuoni, Marcus 171 148 21 2 .988 1 18 8 11 0
29 Dickens, Eriksen 42 40 1 1 .976 7 0 0 0 0
9 Chavarria, Michael 218 82 130 6 .972 38 0 0 0 0
21 Mulry, Patrick 49 46 1 2 .959 0 0 0 0 0
28 Ippolito, Nick 196 51 133 12 .939 32 0 0 0 0
2 Robinson, Stevie 9 4 4 1 .889 2 0 0 0 0
36 Wilson, Blake 8 1 6 1 .875 0 0 1 0 0
3 Molina, Nick 97 12 72 13 .866 7 0 0 0 0
24 Godinez, Aaron 14 1 11 2 .857 0 1 1 0 0
5 Broome, Dante 40 13 18 9 .775 2 0 0 0 0
11 Franceschetti, Gino 0 0 0 0 .000 0 0 0 0 0
34 DeVries, Colby 0 0 0 0 .000 0 2 1 0 0
37 White, Harper 0 0 0 0 .000 0 0 0 0 0
Totals 1535 1016 465 54 .965 132 50 21 12 0
Opponents 1495 1029 412 54 .964 107 97 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2015 at Academy of Art Univ W 12-1 40 12 10 10 2 1 2 8 0 1 1 1 1 1 0 10 27 8 0 .250
2/2/2015 at Academy of Art Univ W 5-1 26 5 5 5 1 0 1 2 0 3 1 0 1 0 0 7 21 8 0 .192
2/5/2015 Fresno Pacific L 1-3 33 1 8 1 2 0 1 1 0 1 0 2 0 0 1 3 27 11 0 .242
2/5/2015 Fresno Pacific L 1-7 31 1 3 1 0 0 1 3 0 2 0 4 0 0 0 15 27 11 2 .097
2/7/2015 at Fresno Pacific L 5-6 31 5 5 5 0 1 0 4 0 0 0 1 1 0 0 11 25 11 2 .161
2/7/2015 at Fresno Pacific W 6-5 32 6 5 4 2 0 0 3 0 2 0 1 0 0 0 7 24 19 4 .156
2/13/2015 Holy Names W 4-3 30 4 10 4 2 0 0 5 1 1 0 0 3 0 0 7 27 11 2 .333
2/14/2015 Holy Names L 7-8 33 7 9 6 2 0 0 3 0 1 0 0 1 2 1 4 27 13 2 .273
2/15/2015 at Holy Names L 6-7 38 6 10 6 4 0 0 5 0 1 3 5 0 1 0 4 31 12 0 .263
2/15/2015 at Holy Names W 6-1 30 6 9 5 1 1 0 2 0 4 0 1 1 0 0 6 21 5 0 .300
2/20/2015 Chico State L 1-5 29 1 3 0 1 0 0 1 0 1 1 0 0 0 0 11 27 7 2 .103
2/21/2015 Chico State L 4-5 41 4 9 3 2 0 0 1 1 3 0 1 4 0 1 6 33 16 4 .220
2/21/2015 Chico State L 3-5 28 3 7 3 2 1 1 1 0 0 0 0 0 0 0 5 21 11 2 .250
2/27/2015 at CS Dominguez Hills L 5-8 32 5 9 5 1 0 1 4 0 2 1 0 2 0 0 7 24 11 1 .281
2/27/2015 at CSU Dominguez Hills W 7-3 26 7 6 5 2 0 2 4 0 2 1 2 0 1 0 4 21 11 1 .231
2/28/2015 at CS Dominguez Hills L 7-15 35 7 11 4 3 0 1 2 0 2 0 3 1 0 2 4 24 16 3 .314
3/1/2015 at CS Dominguez Hills L 1-8 31 1 8 1 1 0 0 2 0 0 1 1 0 1 1 6 24 5 2 .258
3/13/2015 at Cal St. Monterey Bay L 3-4 33 3 7 3 1 0 0 0 0 0 0 1 0 1 1 9 24 5 0 .212
3/14/2015 Cal St. Monterey Bay L 5-9 38 5 11 5 3 0 0 4 0 1 0 0 0 0 0 8 27 8 2 .289
3/14/2015 Cal St. Monterey Bay L 0-2 27 0 6 0 0 0 0 0 0 1 0 0 0 0 0 5 21 16 2 .222
3/15/2015 at Cal St. Monterey Bay L 6-14 37 6 13 6 0 0 0 3 0 3 1 3 0 0 1 8 24 10 2 .351
3/20/2015 at Sonoma State L 5-7 32 5 9 5 1 1 0 2 0 1 0 0 3 0 2 7 24 17 1 .281
3/20/2015 at Sonoma State L 0-7 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 18 7 1 .000
3/21/2015 Sonoma State W 2-1 29 2 7 1 1 0 0 4 0 1 0 1 2 0 0 4 27 14 0 .241
3/21/2015 Sonoma State L 5-15 37 5 12 5 1 0 1 4 0 3 0 1 0 1 0 11 27 13 0 .324
3/27/2015 at SF State W 7-5 48 7 19 7 2 0 0 2 1 3 0 1 4 0 1 5 33 12 0 .396
3/28/2015 SF State W 8-6 31 8 11 6 3 0 0 3 0 2 1 0 2 1 0 2 27 18 0 .355
3/28/2015 SF State W 6-2 21 6 6 5 0 1 1 5 0 1 0 0 3 0 1 2 21 10 3 .286
3/29/2015 at SF State L 4-12 31 4 7 4 2 0 0 9 0 0 0 0 1 0 2 4 24 13 1 .226
4/2/2015 at CSU San Bernardino W 5-4 35 5 11 5 4 0 1 2 0 0 1 0 0 0 0 8 27 10 1 .314
4/3/2015 at CSU San Bernardino W 14-4 42 14 16 12 3 0 1 3 0 1 0 1 1 1 0 7 27 8 0 .381
4/3/2015 at CSU San Bernardino W 10-1 31 10 10 8 1 0 2 9 0 3 0 0 0 0 0 6 21 9 0 .323
4/4/2015 at CSU San Bernardino W 8-4 35 8 12 7 2 0 0 5 1 2 0 2 2 1 0 8 27 11 0 .343
4/10/2015 Cal State L.A. W 5-3 39 5 9 5 2 0 1 3 0 1 0 1 1 0 1 8 33 19 1 .231
4/11/2015 Cal State L.A. L 4-6 32 4 11 3 3 0 0 1 0 0 1 0 1 2 2 8 27 13 1 .344
4/11/2015 Cal State L.A. W 8-4 29 8 13 7 3 0 0 4 0 2 0 0 1 1 0 4 21 8 1 .448
4/12/2015 Cal State L.A. W 6-5 31 6 12 6 1 0 0 5 0 0 1 2 2 2 1 7 27 16 2 .387
4/14/2015 Chico State W 10-2 34 10 12 10 3 0 0 4 0 2 0 1 0 2 2 5 27 6 1 .353
4/17/2015 UC San Diego L 0-11 29 0 2 0 1 0 0 0 0 0 0 1 0 0 0 9 27 12 1 .069
4/18/2015 UC San Diego L 0-10 33 0 7 0 1 0 0 4 0 0 0 0 0 0 0 6 27 12 2 .212
4/18/2015 UC San Diego L 0-2 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 21 13 2 .087
4/19/2015 UC San Diego W 2-1 32 2 10 1 2 0 0 2 1 2 0 0 2 0 1 5 27 12 1 .313
4/24/2015 at Cal Poly Pomona L 1-3 29 1 5 1 0 0 0 2 0 0 0 0 2 0 1 6 24 12 1 .172
4/25/2015 at Cal Poly Pomona W 11-8 36 11 13 11 4 0 1 4 0 3 1 1 1 1 1 10 27 13 2 .361
4/26/2015 at Cal Poly Pomona L 0-7 32 0 6 0 1 0 0 4 0 1 0 0 0 0 0 8 24 14 0 .188
4/26/2015 at Cal Poly Pomona W 3-0 26 3 8 3 2 0 0 2 0 0 0 0 1 1 1 3 21 9 0 .308
5/1/2015 at Cal State East Bay L 5-6 32 5 10 5 2 1 0 5 0 1 0 1 2 1 3 5 24 11 2 .313
5/2/2015 Cal State East Bay L 4-6 28 4 8 4 0 0 1 4 0 0 0 0 0 1 1 4 21 8 2 .286
5/2/2015 Cal State East Bay L 7-14 39 7 13 4 0 1 0 2 0 0 0 1 0 0 1 4 27 9 4 .333
5/3/2015 at Cal State East Bay L 5-6 48 5 14 4 4 0 0 2 0 4 3 2 0 0 2 6 38 20 3 .292
Total 240-282 1627 240 439 211 81 8 19 157 5 65 18 42 46 22 31 320 1273 574 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2015 at Academy of Art Univ W 12-1 9.0 3 1 1 6 7 0 0 0 0 0 0 0 1 0 0 1.00
2/2/2015 at Academy of Art Univ W 5-1 7.0 7 1 1 3 8 3 0 0 1 0 0 0 2 0 0 1.29
2/5/2015 Fresno Pacific L 1-3 9.0 8 3 3 4 5 0 0 1 1 0 1 0 2 1 0 3.00
2/5/2015 Fresno Pacific L 1-7 9.0 10 7 7 4 8 2 0 0 2 1 5 0 2 2 0 7.00
2/7/2015 at Fresno Pacific L 5-6 8.1 5 6 5 5 2 0 0 0 0 0 4 0 2 3 0 5.40
2/7/2015 at Fresno Pacific W 6-5 8.0 7 5 4 5 4 3 0 0 0 0 2 0 3 3 0 4.50
2/13/2015 Holy Names W 4-3 9.0 6 3 2 5 6 2 0 0 0 0 2 0 4 3 0 2.00
2/14/2015 Holy Names L 7-8 9.0 10 8 6 4 6 0 0 1 0 0 3 0 4 4 0 6.00
2/15/2015 at Holy Names L 6-7 10.1 12 7 7 9 6 2 0 1 1 0 4 1 4 5 0 6.10
2/15/2015 at Holy Names W 6-1 7.0 4 1 1 1 4 1 0 0 1 0 1 0 5 5 0 1.29
2/20/2015 Chico State L 1-5 9.0 8 5 5 6 10 1 0 1 0 0 2 1 5 6 0 5.00
2/21/2015 Chico State L 4-5 11.0 4 5 1 5 6 1 0 0 1 1 4 0 5 7 0 0.82
2/21/2015 Chico State L 3-5 7.0 9 5 3 1 6 1 0 0 0 0 2 0 5 8 0 3.86
2/27/2015 at CS Dominguez Hills L 5-8 8.0 14 8 8 2 0 5 0 0 0 0 1 0 5 9 0 9.00
2/27/2015 at CSU Dominguez Hills W 7-3 7.0 8 3 2 0 4 1 0 1 1 0 0 0 6 9 0 2.57
2/28/2015 at CS Dominguez Hills L 7-15 8.0 14 15 15 6 5 5 1 2 0 0 6 0 6 10 0 16.88
3/1/2015 at CS Dominguez Hills L 1-8 8.0 9 8 6 6 3 1 0 0 2 0 3 0 6 11 0 6.75
3/13/2015 at Cal St. Monterey Bay L 3-4 8.0 7 4 4 2 10 0 0 1 0 0 2 0 6 12 0 4.50
3/14/2015 Cal St. Monterey Bay L 5-9 9.0 11 9 6 9 2 4 0 0 2 0 1 0 6 13 0 6.00
3/14/2015 Cal St. Monterey Bay L 0-2 7.0 6 2 2 3 3 2 0 0 2 1 0 0 6 14 0 2.57
3/15/2015 at Cal St. Monterey Bay L 6-14 8.0 18 14 13 3 10 2 1 1 1 0 2 0 6 15 0 14.63
3/20/2015 at Sonoma State L 5-7 8.0 10 7 7 5 5 3 0 0 1 0 2 0 6 16 0 7.88
3/20/2015 at Sonoma State L 0-7 6.0 9 7 7 3 4 1 0 1 3 0 2 0 6 17 0 10.50
3/21/2015 Sonoma State W 2-1 9.0 7 1 1 4 7 2 0 0 0 0 1 0 7 17 0 1.00
3/21/2015 Sonoma State L 5-15 9.0 21 15 14 4 5 9 0 0 2 0 1 1 7 18 0 14.00
3/27/2015 at SF State W 7-5 11.0 12 5 5 1 2 2 0 0 1 0 0 0 8 18 0 4.09
3/28/2015 SF State W 8-6 9.0 9 6 6 6 3 1 0 0 2 0 1 1 9 18 0 6.00
3/28/2015 SF State W 6-2 7.0 4 2 1 3 3 0 0 0 1 0 0 0 10 18 0 1.29
3/29/2015 at SF State L 4-12 8.0 15 12 12 8 4 0 1 0 2 0 3 0 10 19 0 13.50
4/2/2015 at CSU San Bernardino W 5-4 9.0 5 4 4 3 6 0 0 1 0 0 1 0 11 19 0 4.00
4/3/2015 at CSU San Bernardino W 14-4 9.0 11 4 2 2 9 1 0 0 0 0 2 0 12 19 0 2.00
4/3/2015 at CSU San Bernardino W 10-1 7.0 7 1 1 0 3 1 0 0 0 0 0 0 13 19 0 1.29
4/4/2015 at CSU San Bernardino W 8-4 9.0 10 4 4 3 6 3 0 0 0 0 4 0 14 19 0 4.00
4/10/2015 Cal State L.A. W 5-3 11.0 7 3 3 4 7 2 0 1 0 1 2 0 15 19 0 2.45
4/11/2015 Cal State L.A. L 4-6 9.0 10 6 4 7 6 1 0 0 1 0 0 0 15 20 0 4.00
4/11/2015 Cal State L.A. W 8-4 7.0 8 4 4 2 6 1 0 0 3 0 3 0 16 20 0 5.14
4/12/2015 Cal State L.A. W 6-5 9.0 7 5 3 7 4 1 1 1 2 0 2 0 17 20 0 3.00
4/14/2015 Chico State W 10-2 9.0 6 2 2 7 4 0 0 0 1 0 2 0 18 20 0 2.00
4/17/2015 UC San Diego L 0-11 9.0 15 11 11 8 7 2 0 0 0 0 4 0 18 21 0 11.00
4/18/2015 UC San Diego L 0-10 9.0 7 10 5 11 8 1 0 1 2 0 0 0 18 22 0 5.00
4/18/2015 UC San Diego L 0-2 7.0 6 2 0 4 4 1 0 0 0 0 0 0 18 23 0 0.00
4/19/2015 UC San Diego W 2-1 9.0 8 1 1 7 3 1 0 0 0 0 2 1 19 23 0 1.00
4/24/2015 at Cal Poly Pomona L 1-3 8.0 4 3 2 7 4 1 0 0 0 0 1 0 19 24 0 2.25
4/25/2015 at Cal Poly Pomona W 11-8 9.0 8 8 4 5 7 2 1 0 0 0 2 0 20 24 0 4.00
4/26/2015 at Cal Poly Pomona L 0-7 8.0 11 7 7 2 3 0 1 1 0 0 0 0 20 25 0 7.88
4/26/2015 at Cal Poly Pomona W 3-0 7.0 5 0 0 4 1 0 0 0 0 0 0 0 21 25 0 0.00
5/1/2015 at Cal State East Bay L 5-6 8.0 11 6 3 2 6 1 0 0 0 0 0 0 21 26 0 3.38
5/2/2015 Cal State East Bay L 4-6 7.0 10 6 4 3 3 0 0 0 1 0 1 0 21 27 0 5.14
5/2/2015 Cal State East Bay L 7-14 9.0 17 14 10 7 5 4 0 0 6 0 2 0 21 28 0 10.00
5/3/2015 at Cal State East Bay L 5-6 12.2 11 6 5 2 5 1 0 1 0 0 0 1 21 29 0 3.55
Total 240-282 424.1 451 282 234 220 255 78 6 16 43 4 83 6 21 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 SF State (3/27/2015); Cal State East Bay (5/3/2015)
RUNS SCORED 14 CSU San Bernardino (4/3/2015)
HITS 19 SF State (3/27/2015)
RBIS 12 CSU San Bernardino (4/3/2015)
DOUBLES 4 Holy Names (2/15/2015); CSU San Bernardino (4/2/2015); Cal Poly Pomona (4/25/2015); Cal State East Bay (5/3/2015)
TRIPLES 1 Chico State (2/21/2015); SF State (3/28/2015); Cal State East Bay (5/2/2015); Academy of Art Univ (2/2/2015); Fresno Pacific (2/7/2015)
HOME RUNS 2 Academy of Art Univ (2/2/2015); CSU Dominguez Hills (2/27/2015); CSU San Bernardino (4/3/2015)
WALKS 9 SF State (3/29/2015); CSU San Bernardino (4/3/2015)
STRIKEOUTS 15 Fresno Pacific (2/5/2015)
SAC HITS 4 Chico State (2/21/2015); SF State (3/27/2015)
