Skip To Main Content

Stanislaus State Athletics

2014 Women's Soccer Cumulative Statistics - Stanislaus State Athletics

2014 Women's Soccer Cumulative Statistics

Team (16-4-2, 6-4-1)

Overall Team Statistics
Statistic Cal State Stanislaus Opponents
Shots
Goals 44 14
Goals Per Game 2.00 0.64
Shots 351 214
Shots Per Game 16.0 9.7
Shots Percentage 0.125 0.065
Shots On Goal 153-351 86-214
Shots On Goal Percentage 0.436 0.402
Penalties
Yellow Cards 10 25
Red Cards 0 1
Miscellaneous
Assists 42 15
Saves 72 109
Fouls 222 226
Corner Kicks 105 71
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Poon, Jade 8Poon, Jade 22 21 1524 14 3 31 75 0.187 32 0.427 2-0 6 2-2
44 Coleman, Kirsten 44Coleman, Kirsten 22 16 1337 10 5 25 59 0.169 30 0.508 2-0 3 0-0
15 Clifford, Mikayla 15Clifford, Mikayla 22 0 828 7 2 16 26 0.269 13 0.500 0-0 1 0-0
24 Williamson, Sabrina 24Williamson, Sabrina 22 21 1599 3 6 12 31 0.097 14 0.452 0-0 1 0-0
7 Benson, Tina 7Benson, Tina 22 21 1319 2 5 9 42 0.048 18 0.429 4-0 1 0-0
29 Nebesnick, Katelyn 29Nebesnick, Katelyn 15 12 1049 2 3 7 22 0.091 9 0.409 0-0 1 1-1
20 Nestler, Karli 20Nestler, Karli 22 22 2067 0 6 6 13 0.000 7 0.538 1-0 0 0-0
16 Latham, Sara 16Latham, Sara 20 3 577 2 1 5 11 0.182 8 0.727 0-0 1 0-0
10 Moineau, Jordan 10Moineau, Jordan 22 22 1503 1 3 5 27 0.037 12 0.444 0-0 1 0-0
18 Thornton, Lauren 18Thornton, Lauren 22 22 1960 1 2 4 4 0.250 2 0.500 0-0 0 1-1
14 McDuffy, Maryssa 14McDuffy, Maryssa 22 21 1924 0 3 3 11 0.000 4 0.364 0-0 0 0-0
6 Magana, Mireya 6Magana, Mireya 11 0 221 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Bare, Nicole 9Bare, Nicole 19 1 773 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 Ireland, Maecie 4Ireland, Maecie 17 13 1122 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Lyons, Keshia 2Lyons, Keshia 14 1 234 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Berkery, Megan 5Berkery, Megan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Buzon, Reyna 23Buzon, Reyna 5 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Donald, Nichole 3Donald, Nichole 22 22 2046 0 0 0 11 0.000 1 0.091 1-0 0 0-0
1 Foster, Katie 1Foster, Katie 6 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Larson, Nicole 19Larson, Nicole 6 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 17 17 1617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McLaughlin, Shawna 32McLaughlin, Shawna 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mets, Megan 25Mets, Megan 5 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
77 Ruiz, Alyssa 77Ruiz, Alyssa 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Thomas, Catherine 27Thomas, Catherine 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Treyes, Giovana 00Treyes, Giovana 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 22 - 22731 44 42 130 351 0.125 153 0.436 10-0 16 4-4
Opponent 22 - 22674 14 15 43 215 0.065 86 0.400 25-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Katie 1Foster, Katie 5 5 439:13 2 0.41 16 0.889 4 1 0 3 36
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 17 17 1616:17 12 0.67 56 0.824 12 3 2 9 179
00 Treyes, Giovana 00Treyes, Giovana 1 0 10:47 0 0.00 0 0 0 0 0 0 0
Total 22 - 2066:17 14 0.61 72 0.837 16 4 2 12 215
Opponents 22 - 2066:17 44 1.92 106 0.707 5 344

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Poon, Jade 8Poon, Jade 11 11 786 4 3 11 33 0.121 13 0.394 2-0 2 0-0
44 Coleman, Kirsten 44Coleman, Kirsten 11 9 730 3 3 9 31 0.097 14 0.452 1-0 2 0-0
24 Williamson, Sabrina 24Williamson, Sabrina 11 11 815 3 2 8 16 0.188 6 0.375 0-0 1 0-0
15 Clifford, Mikayla 15Clifford, Mikayla 11 0 392 3 1 7 15 0.200 6 0.400 0-0 0 0-0
7 Benson, Tina 7Benson, Tina 11 10 685 1 1 3 19 0.053 7 0.368 3-0 0 0-0
29 Nebesnick, Katelyn 29Nebesnick, Katelyn 7 4 427 1 1 3 7 0.143 4 0.571 0-0 1 1-1
14 McDuffy, Maryssa 14McDuffy, Maryssa 11 11 1026 0 2 2 5 0.000 2 0.400 0-0 0 0-0
18 Thornton, Lauren 18Thornton, Lauren 11 11 1042 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Ireland, Maecie 4Ireland, Maecie 9 7 661 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Nestler, Karli 20Nestler, Karli 11 11 1042 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Bare, Nicole 9Bare, Nicole 11 1 413 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Buzon, Reyna 23Buzon, Reyna 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Donald, Nichole 3Donald, Nichole 11 11 1042 0 0 0 6 0.000 0 0.000 1-0 0 0-0
1 Foster, Katie 1Foster, Katie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Larson, Nicole 19Larson, Nicole 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Latham, Sara 16Latham, Sara 11 0 273 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 9 9 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lyons, Keshia 2Lyons, Keshia 6 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Magana, Mireya 6Magana, Mireya 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McLaughlin, Shawna 32McLaughlin, Shawna 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moineau, Jordan 10Moineau, Jordan 11 11 699 0 0 0 11 0.000 6 0.545 0-0 0 0-0
77 Ruiz, Alyssa 77Ruiz, Alyssa 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11458 15 17 47 159 0.094 66 0.415 10-0 6 1-1
Opponent 11 - 11400 9 12 30 125 0.072 54 0.432 25-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Foster, Katie 1Foster, Katie 2 2 180:00 1 0.50 7 0.875 1 1 0 1 16
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 9 9 861:41 8 0.84 38 0.826 5 3 1 4 109
Total 11 - 1041:41 9 0.78 45 0.833 6 4 1 5 125
Opponents 11 - 1041:41 15 1.30 49 0.766 4 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at California Baptist W 3-2 (1-0-0) 178 Clifford, Mikayla (0)
Clifford, Mikayla (0) (Williamson, Sabrina , Nebesnick, Katelyn)
Poon, Jade (0) (Williamson, Sabrina)
9/6/2014 at APU-WS W 2-0 (2-0) 132 Poon, Jade (0)
Coleman, Kirsten (0) (Nestler, Karli)
9/8/2014 vs Central Washington W 6-1 (3-0-0) 405 Kirsten Coleman (2) (Karli Nestler)
Jade Poon (3)
Katelyn Nebesnick (1) (Karli Nestler)
Jade Poon (4) (Tina Benson)
Jade Poon (5) (Nicole Bare)
Kirsten Coleman (3) (Sara Latham)
9/11/2014 vs Simon Fraser W 2-0 (4-0-0) 640 Jade Poon (6) (Tina Benson)
Jade Poon (7)
9/13/2014 vs Academy of Art W 4-0 (5-0-0) 557 Mikayla Clifford (3)
Mikayla Clifford (4) (Karli Nestler)
Kirsten Coleman (4) (Jordan Moineau)
Kirsten Coleman (5) (Jordan Moineau)
9/18/2014 vs UC Santa Cruz W 6-1 (6-0-0) 863 Jade Poon (8) (Karli Nestler)
Sara Latham (1) (Mikayla Clifford)
Jade Poon (9) (Tina Benson , Kirsten Coleman)
Lauren Thornton ()
Sara Latham (2) (Maryssa McDuffy , Sabrina Williamson)
Mireya Magana (1) (Keshia Lyons)
9/21/2014 at Cal State Chico W 1-0 (7-0-0) 218 TEAM UNKNOWN (0)
9/26/2014 at SF State W 1-0 (8-0 (1-0 CCAA)) 132 Coleman, Kirsten (6) (Ireland, Maecie)
9/28/2014 at Cal State Monterey Bay L 0-1 (8-1-0, 1-1-0 CCAA) 1-1-0 CCAA 179
10/3/2014 vs Humboldt State W 2-0 (9-1-0, 2-1-0 CCAA) 2-1-0 CCAA 1061 Kirsten Coleman (7) (Lauren Thornton)
Mikayla Clifford (5) (Kirsten Coleman)
10/5/2014 vs Sonoma State W 4-3 (10-1-0, 3-1-0 CCAA) 3-1-0 CCAA 607 Sabrina Williamson (1) (Maryssa McDuffy)
Jade Poon (10) (Mikayla Clifford)
Jade Poon (11) (Karli Nestler)
Sabrina Williamson (2) (Jade Poon)
10/10/2014 at UC San Diego W 4-2 (11-1, 4-1 CCAA) 4-1 CCAA 181 Sabrina Williamson (3) (Jade Poon)
Mikayla Clifford (6) (Sabrina Williamson)
Katelyn Nebesnick (2)
Mikayla Clifford (7) (Jade Poon , Sabrina Williamson)
10/12/2014 at Cal Poly Pomona L 0-1 (11-2-0, 4-2-0 CCAA) 4-2-0 CCAA 0
10/17/2014 at Cal State San Bernardino L 0-1 (11-3, 4-3 CCAA) 4-3 CCAA 105
10/19/2014 vs Chico State L 0-1 (11-4-0 Overall, 4-4-0 CCAA) 4-4-0 CCAA 585
10/24/2014 vs Cal State L.A. T 0-0 (11-4-1, 4-4-1 CCAA) 4-4-1 CCAA 576
10/26/2014 vs Cal State Dominguez Hills W 2-0 (12-4-1, 5-4-1 CCAA) 5-4-1 CCAA 447 Jade Poon (12) (Tina Benson , Lauren Thornton)
Kirsten Coleman (8) (Katelyn Nebesnick , Maryssa McDuffy)
10/30/2014 vs Cal State East Bay W 2-0 (13-4-1, 6-4-1 CCAA) 6-4-1 CCAA 576 Jade Poon (13) (Kirsten Coleman)
Tina Benson (1) (Kirsten Coleman)
11/13/2014 vs Seattle Pacific W 2-1 (14-4-1) 86 Poon,Jade (14) (Moineau,Jordan , Williamson,Sabrina)
Moineau,Jordan (1) (Nebesnick,Katelyn)
11/15/2014 at Western Washington W 1-0 (15-4-1) 376 Benson,Tina (2) (Coleman,Kirsten)
11/21/2014 at Cal Poly Pomona W 2-0 (16-4-1) 79 Coleman,Kirsten (9) (Benson,Tina)
Coleman,Kirsten (10)
11/23/2014 at Colorado Mines T 0-0 (16-4-2) 298

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at California Baptist 3-2 3 3 9 19 0.158 9 0.474 1-0 1 0-0 1021
9/6/2014 at APU-WS 2-0 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
9/8/2014 vs Central Washington 6-1 6 5 17 19 0.316 13 0.684 0-0 1 1-1 991
9/11/2014 vs Simon Fraser 2-0 2 1 5 22 0.091 5 0.227 0-0 1 1-1 989
9/13/2014 vs Academy of Art 4-0 4 3 11 25 0.160 13 0.520 0-0 1 0-0 989
9/18/2014 vs UC Santa Cruz 6-1 6 7 19 22 0.273 14 0.636 0-0 1 1-1 990
9/21/2014 at Cal State Chico 1-0 1 0 2 10 0.100 1 0.100 0-0 1 0-0 990
9/26/2014 at SF State 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
9/28/2014 at Cal State Monterey Bay 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/3/2014 vs Humboldt State 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/5/2014 vs Sonoma State 4-3 4 4 12 22 0.182 8 0.364 1-0 1 0-0 1199
10/10/2014 at UC San Diego 4-2 4 4 12 13 0.308 9 0.692 0-0 1 1-1 990
10/12/2014 at Cal Poly Pomona 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/17/2014 at Cal State San Bernardino 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 988
10/19/2014 vs Chico State 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1132
10/24/2014 vs Cal State L.A. 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1209
10/26/2014 vs Cal State Dominguez Hills 2-0 2 4 8 20 0.100 8 0.400 1-0 1 0-0 990
10/30/2014 vs Cal State East Bay 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
11/13/2014 vs Seattle Pacific 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 1122
11/15/2014 at Western Washington 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
11/21/2014 at Cal Poly Pomona 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
11/23/2014 at Colorado Mines 0-0 0 0 0 27 0.000 7 0.259 1-0 0 0-0 1211
Total 44-14 44 42 130 351 0.125 153 0.436 10-0 16 4-4 22731
Opponent - 14 15 43 214 0.065 86 0.402 25-1 4 - 22674

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 California Baptist 3-2 92:51 2 1.94 2 0.500 1 0 0 0 12
9/6/2014 APU-WS 2-0 90:00 0 0.98 8 1.000 1 0 0 1 14
9/8/2014 Central Washington 6-1 90:00 1 0.99 2 0.667 1 0 0 0 7
9/11/2014 Simon Fraser 2-0 90:00 0 0.74 0 0.00 1 0 0 1 4
9/13/2014 Academy of Art 4-0 90:00 0 0.60 0 0.00 1 0 0 1 2
9/18/2014 UC Santa Cruz 6-1 90:00 1 0.66 1 0.500 1 0 0 0 2
9/21/2014 Cal State Chico 1-0 90:00 0 0.57 1 1.000 1 0 0 1 6
9/26/2014 SF State 1-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/28/2014 Cal State Monterey Bay 0-1 90:00 1 0.55 4 0.800 0 1 0 0 6
10/3/2014 Humboldt State 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/5/2014 Sonoma State 4-3 109:09 3 0.71 5 0.625 1 0 0 0 22
10/10/2014 UC San Diego 4-2 90:00 2 0.82 5 0.714 1 0 0 0 16
10/12/2014 Cal Poly Pomona 0-1 90:00 1 0.83 2 0.667 0 1 0 0 9
10/17/2014 Cal State San Bernardino 0-1 90:00 1 0.84 5 0.833 0 1 0 0 13
10/19/2014 Chico State 0-1 102:32 1 0.85 5 0.833 0 1 0 0 13
10/24/2014 Cal State L.A. 0-0 110:00 0 0.78 4 1.000 0 0 1 1 16
10/26/2014 Cal State Dominguez Hills 2-0 90:00 0 0.74 5 1.000 1 0 0 1 7
10/30/2014 Cal State East Bay 2-0 90:00 0 0.70 3 1.000 1 0 0 1 8
11/13/2014 Seattle Pacific 2-1 101:45 1 0.71 5 0.833 1 0 0 0 17
11/15/2014 Western Washington 1-0 90:00 0 0.68 4 1.000 1 0 0 1 12
11/21/2014 Cal Poly Pomona 2-0 90:00 0 0.64 2 1.000 1 0 0 1 8
11/23/2014 Colorado Mines 0-0 110:00 0 0.61 2 1.000 0 0 1 1 6
Totals - 2064 14 0.61 72 0.837 16 4 2 12 215
Opponent - 2066:17 44 1.92 109 0.712 4 16 2 5 344

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 California Baptist 2-3 2 1 5 11 0.182 4 0.364 1-0 0 0-0 1023
9/6/2014 APU-WS 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 1005
9/8/2014 Central Washington 1-6 1 0 2 7 0.143 3 0.429 2-0 0 0-0 989
9/11/2014 Simon Fraser 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
9/13/2014 Academy of Art 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
9/18/2014 UC Santa Cruz 1-6 1 1 3 2 0.500 2 1.000 0-0 0 0-0 991
9/21/2014 Cal State Chico 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
9/26/2014 SF State 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/28/2014 Cal State Monterey Bay 1-0 1 1 3 6 0.167 5 0.833 2-0 1 0-0 992
10/3/2014 Humboldt State 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/5/2014 Sonoma State 3-4 3 4 10 22 0.136 8 0.364 2-0 0 0-0 1191
10/10/2014 UC San Diego 2-4 2 3 7 16 0.125 7 0.438 2-1 0 0-0 937
10/12/2014 Cal Poly Pomona 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 990
10/17/2014 Cal State San Bernardino 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
10/19/2014 Chico State 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1130
10/24/2014 Cal State L.A. 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1210
10/26/2014 Cal State Dominguez Hills 0-2 0 0 0 7 0.000 5 0.714 4-0 0 0-0 990
10/30/2014 Cal State East Bay 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/13/2014 Seattle Pacific 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1122
11/15/2014 Western Washington 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
11/21/2014 Cal Poly Pomona 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 976
11/23/2014 Colorado Mines 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1210
Total 14-44 14 15 43 214 0.065 86 0.402 25-1 4 0-0 22674
Cal State Stanislaus - 44 42 130 351 0.125 153 0.436 10-0 16 - 22731

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 California Baptist 2-3 92:51 3 2.91 6 0.667 0 1 0 0 19
9/6/2014 APU-WS 0-2 90:00 2 2.46 1 0.333 0 1 0 0 6
9/8/2014 Central Washington 1-6 90:00 6 3.63 7 0.538 0 1 0 0 18
9/11/2014 Simon Fraser 0-2 90:00 2 3.22 3 0.600 0 1 0 0 21
9/13/2014 Academy of Art 0-4 90:00 4 3.38 9 0.692 0 1 0 0 25
9/18/2014 UC Santa Cruz 1-6 90:00 6 3.81 8 0.571 0 1 0 0 21
9/21/2014 Cal State Chico 0-1 90:00 1 3.41 0 0.000 0 1 0 0 10
9/26/2014 SF State 0-1 90:00 1 3.11 5 0.833 0 1 0 0 11
9/28/2014 Cal State Monterey Bay 1-0 90:00 0 2.77 3 1.000 1 0 0 1 9
10/3/2014 Humboldt State 0-2 90:00 2 2.69 6 0.750 0 1 0 0 18
10/5/2014 Sonoma State 3-4 109:09 4 2.76 4 0.500 0 1 0 0 22
10/10/2014 UC San Diego 2-4 90:00 4 2.86 5 0.556 0 1 0 0 12
10/12/2014 Cal Poly Pomona 1-0 90:00 0 2.64 3 1.000 1 0 0 1 9
10/17/2014 Cal State San Bernardino 1-0 90:00 0 2.46 1 1.000 1 0 0 1 4
10/19/2014 Chico State 1-0 102:32 0 2.28 5 1.000 1 0 0 1 17
10/24/2014 Cal State L.A. 0-0 110:00 0 2.11 3 1.000 0 0 1 1 8
10/26/2014 Cal State Dominguez Hills 0-2 90:00 2 2.10 6 0.750 0 1 0 0 20
10/30/2014 Cal State East Bay 0-2 90:00 2 2.10 10 0.833 0 1 0 0 26
11/13/2014 Seattle Pacific 1-2 101:45 2 2.08 8 0.800 0 1 0 0 17
11/15/2014 Western Washington 0-1 90:00 1 2.03 3 0.750 0 1 0 0 13
11/21/2014 Cal Poly Pomona 0-2 90:00 2 2.02 6 0.750 0 1 0 0 11
11/23/2014 Colorado Mines 0-0 110:00 0 1.92 7 1.000 0 0 1 1 27
Totals - 2064 44 1.92 109 0.712 4 16 2 6 344
Cal State Stanislaus - 2066:17 14 0.61 72 0.837 16 4 2 12 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at California Baptist 3-2 3/2 3/1 19/11 9/4 3/6 1/1 0/0
9/6/2014 at APU-WS 2-0 2/0 1/0 6/14 3/8 1/3 0/1 0/0
9/8/2014 vs Central Washington 6-1 6/1 5/0 19/7 13/3 1/4 0/2 0/0
9/11/2014 vs Simon Fraser 2-0 2/0 1/0 22/4 5/0 10/1 0/1 0/0
9/13/2014 vs Academy of Art 4-0 4/0 3/0 25/2 13/0 17/0 0/0 0/0
9/18/2014 vs UC Santa Cruz 6-1 6/1 7/1 22/2 14/2 4/0 0/0 0/0
9/21/2014 at Cal State Chico 1-0 1/0 0/0 10/6 1/1 6/3 0/3 0/0
9/26/2014 at SF State 1-0 1/0 1/0 11/5 6/3 3/1 1/0 0/0
9/28/2014 at Cal State Monterey Bay 0-1 0/1 0/1 10/6 3/5 2/1 2/2 0/0
10/3/2014 vs Humboldt State 2-0 2/0 2/0 18/10 8/4 5/2 0/1 0/0
10/5/2014 vs Sonoma State 4-3 4/3 4/4 22/22 8/8 7/6 1/2 0/0
10/10/2014 at UC San Diego 4-2 4/2 4/3 13/16 9/7 7/6 0/2 0/1
10/12/2014 at Cal Poly Pomona 0-1 0/1 0/2 10/9 3/3 5/1 1/0 0/0
10/17/2014 at Cal State San Bernardino 0-1 0/1 0/1 4/13 1/6 0/6 0/2 0/0
10/19/2014 vs Chico State 0-1 0/1 0/1 17/13 5/6 10/5 1/1 0/0
10/24/2014 vs Cal State L.A. 0-0 0/0 0/0 8/16 3/4 3/6 0/1 0/0
10/26/2014 vs Cal State Dominguez Hills 2-0 2/0 4/0 20/7 8/5 3/0 1/4 0/0
10/30/2014 vs Cal State East Bay 2-0 2/0 2/0 26/8 12/3 3/5 0/0 0/0
11/13/2014 vs Seattle Pacific 2-1 2/1 3/1 18/17 10/6 3/5 0/0 0/0
11/15/2014 at Western Washington 1-0 1/0 1/0 13/12 4/4 4/3 1/1 0/0
11/21/2014 at Cal Poly Pomona 2-0 2/0 1/0 11/8 8/2 2/4 0/1 0/0
11/23/2014 at Colorado Mines 0-0 0/0 0/0 27/6 7/2 6/3 1/0 0/0
Totals 44/14 42/15 351/214 153/86 105/71 10/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 UC Santa Cruz (9/18/2014)
GOALS 6 Central Washington (9/8/2014)
UC Santa Cruz (9/18/2014)
ASSISTS 7 UC Santa Cruz (9/18/2014)
SHOTS 27 Colorado Mines (11/23/2014)
SHOTS ON GOAL 14 UC Santa Cruz (9/18/2014)
SAVES 8 APU-WS (9/6/2014)
FOULS 19 APU-WS (9/6/2014)
CORNER KICKS 17 Academy of Art (9/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Sonoma State (10/5/2014)
GOALS 3 Sonoma State (10/5/2014)
ASSISTS 4 Sonoma State (10/5/2014)
SHOTS 22 Sonoma State (10/5/2014)
SHOTS ON GOAL 8 APU-WS (9/6/2014)
Sonoma State (10/5/2014)
SAVES 10 Cal State East Bay (10/30/2014)
FOULS 19 SF State (9/26/2014)
CORNER KICKS 6 California Baptist (9/4/2014)
Sonoma State (10/5/2014)
UC San Diego (10/10/2014)
Cal State San Bernardino (10/17/2014)
Cal State L.A. (10/24/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State Chico (9/21/2014)
GOALS 1 Cal State Chico (9/21/2014)
SF State (9/26/2014)
Western Washington (11/15/2014)
ASSISTS 1 APU-WS (9/6/2014)
Simon Fraser (9/11/2014)
SF State (9/26/2014)
Western Washington (11/15/2014)
Cal Poly Pomona (11/21/2014)
SHOTS 4 APU-WS (9/6/2014)
Cal State San Bernardino (10/17/2014)
SHOTS ON GOAL 1 APU-WS (9/6/2014)
Cal State Chico (9/21/2014)
Cal State Monterey Bay (9/28/2014)
Cal Poly Pomona (10/12/2014)
Cal State San Bernardino (10/17/2014)
Cal State L.A. (10/24/2014)
SAVES 1 UC Santa Cruz (9/18/2014)
Cal State Chico (9/21/2014)
FOULS 6 Central Washington (9/8/2014)
Academy of Art (9/13/2014)
Humboldt State (10/3/2014)
UC San Diego (10/10/2014)
Cal State L.A. (10/24/2014)
Colorado Mines (11/23/2014)
CORNER KICKS 1 APU-WS (9/6/2014)
Central Washington (9/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Washington (9/8/2014)
GOALS 1 Central Washington (9/8/2014)
UC Santa Cruz (9/18/2014)
Cal State Monterey Bay (9/28/2014)
Cal Poly Pomona (10/12/2014)
Cal State San Bernardino (10/17/2014)
Chico State (10/19/2014)
Seattle Pacific (11/13/2014)
ASSISTS 1 California Baptist (9/4/2014)
UC Santa Cruz (9/18/2014)
Cal State Monterey Bay (9/28/2014)
Cal State San Bernardino (10/17/2014)
Chico State (10/19/2014)
Seattle Pacific (11/13/2014)
SHOTS 2 Simon Fraser (9/11/2014)
Academy of Art (9/13/2014)
UC Santa Cruz (9/18/2014)
SHOTS ON GOAL 1 Cal State Chico (9/21/2014)
SAVES 1 APU-WS (9/6/2014)
Cal State San Bernardino (10/17/2014)
FOULS 2 California Baptist (9/4/2014)
Academy of Art (9/13/2014)
CORNER KICKS 1 Simon Fraser (9/11/2014)
SF State (9/26/2014)
Cal State Monterey Bay (9/28/2014)
Cal Poly Pomona (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Central Washington (9/8/2014)
GOALS 3 Central Washington (9/8/2014)
ASSISTS 2 California Baptist (9/4/2014)
Central Washington (9/8/2014)
Academy of Art (9/13/2014)
UC San Diego (10/10/2014)
Cal State East Bay (10/30/2014)
SHOTS 9 Sonoma State (10/5/2014)
SHOTS ON GOAL 5 Academy of Art (9/13/2014)
Sonoma State (10/5/2014)
SAVES 8 APU-WS (9/6/2014)
FOULS 13 Cal State Chico (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 UC Santa Cruz (9/18/2014)
GOALS 6 Central Washington (9/8/2014)
UC Santa Cruz (9/18/2014)
ASSISTS 7 UC Santa Cruz (9/18/2014)
SHOTS 27 Colorado Mines (11/23/2014)
SHOTS ON GOAL 14 UC Santa Cruz (9/18/2014)
SAVES 8 APU-WS (9/6/2014)
FOULS 19 APU-WS (9/6/2014)
CORNER KICKS 17 Academy of Art (9/13/2014)

