Skip To Main Content

Stanislaus State Athletics

2015 Women's Soccer Cumulative Statistics - Stanislaus State Athletics

2015 Women's Soccer Cumulative Statistics

Team (12-6-3, 5-4-3)

Overall Team Statistics
Statistic Stanislaus State Opponents
Shots
Goals 38 19
Goals Per Game 1.81 0.90
Shots 300 213
Shots Per Game 14.3 10.1
Shots Percentage 0.127 0.089
Shots On Goal 139-300 100-213
Shots On Goal Percentage 0.463 0.469
Penalties
Yellow Cards 11 25
Red Cards 3 2
Miscellaneous
Assists 37 14
Saves 81 101
Fouls 171 224
Corner Kicks 91 77
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moineau, Jordan 10Moineau, Jordan 21 21 1873 8 6 22 41 0.195 24 0.585 0-0 3 0-1
44 Coleman, Kirsten 44Coleman, Kirsten 21 17 1186 8 2 18 36 0.222 20 0.556 2-0 3 0-0
8 Poon, Jade 8Poon, Jade 21 21 1485 6 4 16 54 0.111 22 0.407 1-0 1 1-1
29 Squarcia, Gabby 29Squarcia, Gabby 15 5 767 5 4 14 15 0.333 10 0.667 1-0 2 0-0
11 Vargas, Gabriela 11Vargas, Gabriela 21 4 733 1 6 8 17 0.059 7 0.412 0-0 0 0-0
7 Rodrigues, Dani 7Rodrigues, Dani 19 17 1088 1 5 7 20 0.050 9 0.450 1-0 0 0-0
12 Woodhouse, Amanda 12Woodhouse, Amanda 19 0 464 2 2 6 15 0.133 8 0.533 0-0 0 0-0
15 Clifford, Mikayla 15Clifford, Mikayla 21 18 1400 2 0 4 40 0.050 15 0.375 3-0 0 0-0
19 Larson, Nicole 19Larson, Nicole 20 19 1610 2 0 4 4 0.500 2 0.500 0-0 1 0-0
24 Williamson, Sabrina 24Williamson, Sabrina 18 18 1496 0 4 4 13 0.000 6 0.462 0-0 0 0-0
3 Donald, Nichole 3Donald, Nichole 20 19 1657 1 1 3 6 0.167 3 0.500 0-2 1 0-0
14 McDuffy, Maryssa 14McDuffy, Maryssa 20 20 1848 1 1 3 16 0.063 4 0.250 0-1 1 0-0
9 Bare, Nicole 9Bare, Nicole 12 12 1029 1 0 2 6 0.167 4 0.667 0-0 0 0-0
23 Buzon, Reyna 23Buzon, Reyna 14 1 307 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Gonis, Demi 27Gonis, Demi 5 0 80 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Allen, Chelsea 20Allen, Chelsea 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chambers, Mayah 16Chambers, Mayah 10 6 476 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Crook, Haley 31Crook, Haley 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Healy, Amanda 4Healy, Amanda 15 1 447 0 0 0 2 0.000 1 0.500 0-0 0 0-0
46 Jones, Ashlynn 46Jones, Ashlynn 14 7 707 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 21 21 1966 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Magana, Mireya 6Magana, Mireya 5 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rivera, Bella 26Rivera, Bella 17 0 437 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Sandoval, Clarissa 17Sandoval, Clarissa 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wildermuth, Jaycie 18Wildermuth, Jaycie 11 3 409 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 21 - 21668 38 37 113 300 0.127 139 0.463 11-3 12 1-2
Opponent 21 - 21772 19 14 52 213 0.089 100 0.469 25-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Crook, Haley 31Crook, Haley 1 0 18:19 0 0.00 0 0 0 0 0 0 2
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 21 21 1965:40 19 0.87 78 0.804 12 6 3 9 209
Total 21 - 1983:59 19 0.86 78 0.804 12 6 3 9 211
Opponents 21 - 1983:59 38 1.72 97 0.719 5 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moineau, Jordan 10Moineau, Jordan 12 12 1154 3 2 8 22 0.136 13 0.591 0-0 2 0-0
29 Squarcia, Gabby 29Squarcia, Gabby 9 4 480 2 2 6 8 0.250 4 0.500 0-0 1 0-0
8 Poon, Jade 8Poon, Jade 12 12 939 2 1 5 34 0.059 12 0.353 1-0 0 1-1
44 Coleman, Kirsten 44Coleman, Kirsten 12 11 769 2 0 4 21 0.095 9 0.429 2-0 1 0-0
12 Woodhouse, Amanda 12Woodhouse, Amanda 11 0 238 2 0 4 9 0.222 5 0.556 0-0 0 0-0
3 Donald, Nichole 3Donald, Nichole 12 11 1018 1 1 3 4 0.250 3 0.750 0-1 1 0-0
11 Vargas, Gabriela 11Vargas, Gabriela 12 1 337 0 2 2 6 0.000 2 0.333 0-0 0 0-0
27 Gonis, Demi 27Gonis, Demi 2 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 McDuffy, Maryssa 14McDuffy, Maryssa 12 12 1165 0 1 1 9 0.000 2 0.222 0-0 0 0-0
9 Bare, Nicole 9Bare, Nicole 7 7 585 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Buzon, Reyna 23Buzon, Reyna 7 1 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chambers, Mayah 16Chambers, Mayah 6 3 274 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Clifford, Mikayla 15Clifford, Mikayla 12 10 881 0 0 0 22 0.000 6 0.273 3-0 0 0-0
4 Healy, Amanda 4Healy, Amanda 8 0 185 0 0 0 2 0.000 1 0.500 0-0 0 0-0
46 Jones, Ashlynn 46Jones, Ashlynn 10 3 514 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Larson, Nicole 19Larson, Nicole 12 12 979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 12 12 1168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Magana, Mireya 6Magana, Mireya 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rivera, Bella 26Rivera, Bella 9 0 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Rodrigues, Dani 7Rodrigues, Dani 10 9 553 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Wildermuth, Jaycie 18Wildermuth, Jaycie 6 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Williamson, Sabrina 24Williamson, Sabrina 12 12 981 0 0 0 9 0.000 5 0.556 0-0 0 0-0
Total 12 - 12765 12 10 34 164 0.073 68 0.415 11-3 5 1-1
Opponent 12 - 12801 8 8 24 130 0.062 52 0.400 25-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lewandowski, Chelsea 0Lewandowski, Chelsea 12 12 1168:08 8 0.62 42 0.840 5 4 3 6 129
Total 12 - 1168:08 8 0.62 42 0.840 5 4 3 6 129
Opponents 12 - 1168:08 12 0.92 56 0.824 4 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Azusa Pacific L 0-1 (0-1-0) 638
9/5/2015 vs Fresno Pacific W 4-1 (1-1-0) 824 Gabby Squarcia (1)
Gabby Squarcia (2) (Amanda Woodhouse , Jordan Moineau)
Nicole Bare (1) (Dani Rodrigues)
Jordan Moineau (1) (Sabrina Williamson)
9/7/2015 vs Southern Oregon University W 4-0 (2-1-0) 633 Nicole Larson (1)
Jordan Moineau (2)
Jade Poon (1) (Kirsten Coleman , Dani Rodrigues)
Jordan Moineau (3) (Dani Rodrigues)
9/11/2015 at Saint Martin's W 4-3 (3-1-0) 176 Poon,Jade (2) (Williamson,Sabrina)
Coleman,Kirsten (1) (Rodrigues,Dani)
Coleman,Kirsten (2) (Rodrigues,Dani)
Poon,Jade (3) (Coleman,Kirsten)
9/13/2015 at Central Washington W 4-3 (4-1-0) 112 Poon,Jade (0) (Williamson,Sabrina)
Rodrigues,Dani (0) (Moineau,Jordan , Vargas,Gabriela)
Moineau,Jordan (0) (Vargas,Gabriela)
Coleman,Kirsten (0) (Moineau,Jordan)
9/18/2015 vs San Francisco State T 0-0 (4-1-1, 0-0-1 CCAA) 0-0-1 CCAA 743
9/20/2015 vs Cal State Monterey Bay W 1-0 (5-1-1, 1-0-1 CCAA) 1-0-1 CCAA 511 Gabby Squarcia (3) (Gabriela Vargas)
9/25/2015 at Cal State San Marcos W 1-0 (6-1-1, 2-0-1 CCAA) 2-0-1 CCAA 115 Jordan Moineau (5)
9/27/2015 at UC San Diego L 0-1 (6-2-1, 2-1-1 CCAA) 2-1-1 CCAA 214
9/30/2015 at Cal State East Bay W 2-0 (7-2-1, 3-1-1 CCAA) 3-1-1 CCAA 196 Kirsten Coleman (4) (Jade Poon)
Gabby Squarcia (4) (Gabriela Vargas)
10/4/2015 at Chico State L 1-2 (8-2-1, 4-1-1 CCAA) 4-1-1 CCAA 195 Amanda Woodhouse (6) (Jordan Moineau)
10/9/2015 vs Cal State San Bernardino W 2-1 (8-3-1, 4-2-1 CCAA) 4-2-1 CCAA 824 Jade Poon (5) (Gabby Squarcia)
Nichole Donald (1) (Jordan Moineau)
10/11/2015 vs Cal Poly Pomona T 2-2 (8-3-2, 4-2-2 CCAA) 4-2-2 CCAA 570 Jordan Moineau (6) (Gabby Squarcia)
Jade Poon (6)
10/17/2015 vs UC Santa Cruz W 6-0 (9-3-2) 620 Kirsten Coleman (5) (Jade Poon , Sabrina Williamson)
Mikayla Clifford (1) (Jade Poon)
Kirsten Coleman (6) (Jade Poon)
Mikayla Clifford (2) (Gabby Squarcia)
Gabriela Vargas (1) (Gabby Squarcia)
Gabby Squarcia (5) (Reyna Buzon)
10/23/2015 at Sonoma State T 0-0 (9-3-3, 4-2-3 CCAA) 4-2-3 CCAA 680
10/25/2015 at Humboldt State L 0-1 (9-4-3, 4-3-3) 4-3-3 152
10/29/2015 vs Cal State L.A. L 0-1 (9-5-3, 4-4-3 CCAA) 4-4-3 CCAA 674
10/31/2015 vs Cal State Dominguez Hills W 3-0 (10-5-3, 5-4-3 CCAA) 5-4-3 CCAA 681 Jordan Moineau (7) (Maryssa McDuffy)
Amanda Woodhouse (2) (Demi Gonis , Nichole Donald)
Kirsten Coleman (7)
11/3/2015 at Cal State L.A. W 1-0 (11-5-3) 80 Maryssa McDuffy (0) (Amanda Woodhouse)
11/6/2015 at Chico State W 1-0 (12-5-3) 176 Jordan Moineau (8) ((unassisted))
11/8/2015 at UC San Diego L 2-3 (12-6-3) 271 Nicole Larson (2) (Gabriela Vargas)
Kirsten Coleman (8) (Jordan Moineau , Gabriela Vargas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Azusa Pacific 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-1 989
9/5/2015 vs Fresno Pacific 4-1 4 4 12 18 0.222 12 0.667 2-0 1 0-0 989
9/7/2015 vs Southern Oregon University 4-0 4 3 11 18 0.222 7 0.389 0-0 1 0-0 991
9/11/2015 at Saint Martin's 4-3 4 4 12 20 0.200 13 0.650 0-1 1 0-0 1049
9/13/2015 at Central Washington 4-3 4 5 13 18 0.222 11 0.611 0-0 1 0-0 990
9/18/2015 vs San Francisco State 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
9/20/2015 vs Cal State Monterey Bay 1-0 1 1 3 15 0.067 3 0.200 0-0 1 0-0 989
9/25/2015 at Cal State San Marcos 1-0 1 0 2 11 0.091 10 0.909 2-0 1 0-0 1126
9/27/2015 at UC San Diego 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 992
9/30/2015 at Cal State East Bay 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/4/2015 at Chico State 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1165
10/9/2015 vs Cal State San Bernardino 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 991
10/11/2015 vs Cal Poly Pomona 2-2 2 1 5 10 0.200 4 0.400 1-1 0 1-1 1155
10/17/2015 vs UC Santa Cruz 6-0 6 7 19 17 0.353 10 0.588 0-0 1 0-0 990
10/23/2015 at Sonoma State 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1211
10/25/2015 at Humboldt State 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 955
10/29/2015 vs Cal State L.A. 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 991
10/31/2015 vs Cal State Dominguez Hills 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
11/3/2015 at Cal State L.A. 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
11/6/2015 at Chico State 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 990
11/8/2015 at UC San Diego 2-3 2 3 7 11 0.182 3 0.273 1-1 0 0-0 925
Total 38-19 38 37 113 300 0.127 139 0.463 11-3 12 1-2 21668
Opponent - 19 14 52 213 0.089 100 0.469 25-2 6 - 21772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Azusa Pacific 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
9/5/2015 Fresno Pacific 4-1 90:00 1 1.00 5 0.833 1 0 0 0 10
9/7/2015 Southern Oregon University 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/11/2015 Saint Martin's 4-3 95:51 3 1.23 6 0.667 1 0 0 0 15
9/13/2015 Central Washington 4-3 90:00 3 1.58 6 0.667 1 0 0 0 11
9/18/2015 San Francisco State 0-0 110:00 0 1.27 5 1.000 0 0 1 1 11
9/20/2015 Cal State Monterey Bay 1-0 90:00 0 1.10 1 1.000 1 0 0 1 4
9/25/2015 Cal State San Marcos 1-0 102:24 0 0.95 4 1.000 1 0 0 1 6
9/27/2015 UC San Diego 0-1 90:00 1 0.95 7 0.875 0 1 0 0 13
9/30/2015 Cal State East Bay 2-0 90:00 0 0.86 2 1.000 1 0 0 1 7
10/4/2015 Chico State 1-2 105:44 2 0.95 3 0.600 0 1 0 0 11
10/9/2015 Cal State San Bernardino 2-1 90:00 1 0.95 1 0.500 1 0 0 0 7
10/11/2015 Cal Poly Pomona 2-2 110:00 2 1.01 6 0.750 0 0 1 0 29
10/17/2015 UC Santa Cruz 6-0 90:00 0 0.94 1 1.000 1 0 0 1 2
10/23/2015 Sonoma State 0-0 110:00 0 0.87 8 1.000 0 0 1 1 18
10/25/2015 Humboldt State 0-1 90:00 1 0.88 1 0.500 0 1 0 0 5
10/29/2015 Cal State L.A. 0-1 90:00 1 0.89 1 0.500 0 1 0 0 7
10/31/2015 Cal State Dominguez Hills 3-0 90:00 0 0.84 5 1.000 1 0 0 1 11
11/3/2015 Cal State L.A. 1-0 90:00 0 0.80 0 0.00 1 0 0 1 2
11/6/2015 Chico State 1-0 90:00 0 0.76 10 1.000 1 0 0 1 16
11/8/2015 UC San Diego 2-3 90:00 3 0.86 3 0.500 0 1 0 0 15
Totals - 1982 19 0.86 81 0.810 12 6 3 10 211
Opponent - 1983:59 38 1.72 98 0.721 6 12 3 5 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Azusa Pacific 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 991
9/5/2015 Fresno Pacific 1-4 1 0 2 10 0.100 6 0.600 2-0 0 0-0 991
9/7/2015 Southern Oregon University 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/11/2015 Saint Martin's 3-4 3 2 8 16 0.188 9 0.563 1-0 0 0-0 1049
9/13/2015 Central Washington 3-4 3 3 9 11 0.273 9 0.818 1-0 0 0-0 989
9/18/2015 San Francisco State 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1211
9/20/2015 Cal State Monterey Bay 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/25/2015 Cal State San Marcos 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1127
9/27/2015 UC San Diego 1-0 1 1 3 14 0.071 8 0.571 2-2 1 0-0 931
9/30/2015 Cal State East Bay 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/4/2015 Chico State 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1163
10/9/2015 Cal State San Bernardino 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/11/2015 Cal Poly Pomona 2-2 2 2 6 29 0.069 8 0.276 5-0 0 0-0 1211
10/17/2015 UC Santa Cruz 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/23/2015 Sonoma State 0-0 0 0 0 18 0.000 8 0.444 2-0 0 0-0 1211
10/25/2015 Humboldt State 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 996
10/29/2015 Cal State L.A. 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 989
10/31/2015 Cal State Dominguez Hills 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 992
11/3/2015 Cal State L.A. 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/6/2015 Chico State 0-1 0 0 0 16 0.000 10 0.625 2-0 0 0-0 990
11/8/2015 UC San Diego 3-2 3 0 6 15 0.200 6 0.400 0-0 1 1-1 990
Total 19-38 19 14 52 213 0.089 100 0.469 25-2 6 1-1 21772
Stanislaus State - 38 37 113 300 0.127 139 0.463 11-3 12 - 21668

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Azusa Pacific 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/5/2015 Fresno Pacific 1-4 90:00 4 2.00 7 0.636 0 1 0 0 18
9/7/2015 Southern Oregon University 0-4 90:00 4 2.67 3 0.429 0 1 0 0 18
9/11/2015 Saint Martin's 3-4 95:51 4 2.95 9 0.692 0 1 0 0 19
9/13/2015 Central Washington 3-4 90:00 4 3.16 7 0.636 0 1 0 0 18
9/18/2015 San Francisco State 0-0 110:00 0 2.54 4 1.000 0 0 1 1 10
9/20/2015 Cal State Monterey Bay 0-1 90:00 1 2.33 2 0.667 0 1 0 0 15
9/25/2015 Cal State San Marcos 0-1 102:24 1 2.14 9 0.900 0 1 0 0 11
9/27/2015 UC San Diego 1-0 90:00 0 1.91 6 1.000 1 0 0 1 16
9/30/2015 Cal State East Bay 0-2 90:00 2 1.92 4 0.667 0 1 0 0 15
10/4/2015 Chico State 2-1 105:44 1 1.81 8 0.889 1 0 0 0 18
10/9/2015 Cal State San Bernardino 1-2 90:00 2 1.83 3 0.600 0 1 0 0 15
10/11/2015 Cal Poly Pomona 2-2 110:00 2 1.81 2 0.500 0 0 1 0 9
10/17/2015 UC Santa Cruz 0-6 90:00 6 2.09 4 0.400 0 1 0 0 17
10/23/2015 Sonoma State 0-0 110:00 0 1.93 4 1.000 0 0 1 1 11
10/25/2015 Humboldt State 1-0 90:00 0 1.82 5 1.000 1 0 0 1 12
10/29/2015 Cal State L.A. 1-0 90:00 0 1.72 3 1.000 1 0 0 1 14
10/31/2015 Cal State Dominguez Hills 0-3 90:00 3 1.79 6 0.667 0 1 0 0 17
11/3/2015 Cal State L.A. 0-1 90:00 1 1.75 3 0.750 0 1 0 0 9
11/6/2015 Chico State 0-1 90:00 1 1.71 3 0.750 0 1 0 0 16
11/8/2015 UC San Diego 3-2 90:00 2 1.72 1 0.333 1 0 0 0 11
Totals - 1982 38 1.72 98 0.721 6 12 3 6 297
Stanislaus State - 1983:59 19 0.86 81 0.810 12 6 3 9 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Azusa Pacific 0-1 0/1 0/1 9/8 6/5 3/2 0/1 0/0
9/5/2015 vs Fresno Pacific 4-1 4/1 4/0 18/10 12/6 9/2 2/2 0/0
9/7/2015 vs Southern Oregon University 4-0 4/0 3/0 18/3 7/2 2/0 0/1 0/0
9/11/2015 at Saint Martin's 4-3 4/3 4/2 20/16 13/9 7/6 0/1 1/0
9/13/2015 at Central Washington 4-3 4/3 5/3 18/11 11/9 2/4 0/1 0/0
9/18/2015 vs San Francisco State 0-0 0/0 0/0 10/11 4/5 0/3 1/2 0/0
9/20/2015 vs Cal State Monterey Bay 1-0 1/0 1/0 15/4 3/1 2/0 0/2 0/0
9/25/2015 at Cal State San Marcos 1-0 1/0 0/0 11/6 10/4 7/3 2/2 0/0
9/27/2015 at UC San Diego 0-1 0/1 0/1 16/14 6/8 4/1 0/2 0/2
9/30/2015 at Cal State East Bay 2-0 2/0 2/0 15/7 6/2 9/0 1/0 0/0
10/4/2015 at Chico State 1-2 1/2 1/2 18/11 9/5 6/4 0/0 0/0
10/9/2015 vs Cal State San Bernardino 2-1 2/1 2/0 15/7 5/2 5/6 0/0 0/0
10/11/2015 vs Cal Poly Pomona 2-2 2/2 1/2 10/29 4/8 0/14 1/5 1/0
10/17/2015 vs UC Santa Cruz 6-0 6/0 7/0 17/2 10/1 9/2 0/0 0/0
10/23/2015 at Sonoma State 0-0 0/0 0/0 11/18 4/8 4/6 1/2 0/0
10/25/2015 at Humboldt State 0-1 0/1 0/2 12/5 5/2 4/2 1/2 0/0
10/29/2015 vs Cal State L.A. 0-1 0/1 0/1 14/7 3/2 4/6 0/0 0/0
10/31/2015 vs Cal State Dominguez Hills 3-0 3/0 3/0 17/11 9/5 4/4 1/0 0/0
11/3/2015 at Cal State L.A. 1-0 1/0 1/0 9/2 4/0 3/3 0/0 0/0
11/6/2015 at Chico State 1-0 1/0 0/0 16/16 5/10 3/5 0/2 0/0
11/8/2015 at UC San Diego 2-3 2/3 3/0 11/15 3/6 4/4 1/0 1/0
Totals 38/19 37/14 300/213 139/100 91/77 11/25 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 UC Santa Cruz (10/17/2015)
GOALS 6 UC Santa Cruz (10/17/2015)
ASSISTS 7 UC Santa Cruz (10/17/2015)
SHOTS 20 Saint Martin's (9/11/2015)
SHOTS ON GOAL 13 Saint Martin's (9/11/2015)
SAVES 10 Chico State (11/6/2015)
FOULS 15 Central Washington (9/13/2015)
CORNER KICKS 9 Fresno Pacific (9/5/2015)
Cal State East Bay (9/30/2015)
UC Santa Cruz (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Central Washington (9/13/2015)
GOALS 3 Saint Martin's (9/11/2015)
Central Washington (9/13/2015)
UC San Diego (11/8/2015)
ASSISTS 3 Central Washington (9/13/2015)
SHOTS 29 Cal Poly Pomona (10/11/2015)
SHOTS ON GOAL 10 Chico State (11/6/2015)
SAVES 9 Saint Martin's (9/11/2015)
Cal State San Marcos (9/25/2015)
FOULS 21 Cal Poly Pomona (10/11/2015)
CORNER KICKS 14 Cal Poly Pomona (10/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State San Marcos (9/25/2015)
Chico State (11/6/2015)
GOALS 1 Cal State Monterey Bay (9/20/2015)
Cal State San Marcos (9/25/2015)
Chico State (10/4/2015)
Cal State L.A. (11/3/2015)
Chico State (11/6/2015)
ASSISTS 1 Cal State Monterey Bay (9/20/2015)
Chico State (10/4/2015)
Cal Poly Pomona (10/11/2015)
Cal State L.A. (11/3/2015)
SHOTS 9 Azusa Pacific (9/3/2015)
San Francisco State (9/18/2015)
Cal Poly Pomona (10/11/2015)
Cal State L.A. (11/3/2015)
SHOTS ON GOAL 3 San Francisco State (9/18/2015)
Cal State Monterey Bay (9/20/2015)
Cal Poly Pomona (10/11/2015)
Sonoma State (10/23/2015)
Cal State L.A. (10/29/2015)
Cal State L.A. (11/3/2015)
UC San Diego (11/8/2015)
SAVES 1 Cal State Monterey Bay (9/20/2015)
Cal State San Bernardino (10/9/2015)
UC Santa Cruz (10/17/2015)
Humboldt State (10/25/2015)
Cal State L.A. (10/29/2015)
FOULS 4 Azusa Pacific (9/3/2015)
Southern Oregon University (9/7/2015)
Cal State San Bernardino (10/9/2015)
Humboldt State (10/25/2015)
Cal State L.A. (11/3/2015)
CORNER KICKS 2 Southern Oregon University (9/7/2015)
Central Washington (9/13/2015)
Cal State Monterey Bay (9/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fresno Pacific (9/5/2015)
Cal State San Bernardino (10/9/2015)
GOALS 1 Azusa Pacific (9/3/2015)
Fresno Pacific (9/5/2015)
UC San Diego (9/27/2015)
Cal State San Bernardino (10/9/2015)
Humboldt State (10/25/2015)
Cal State L.A. (10/29/2015)
ASSISTS 1 Azusa Pacific (9/3/2015)
UC San Diego (9/27/2015)
Cal State L.A. (10/29/2015)
SHOTS 2 Southern Oregon University (9/7/2015)
UC Santa Cruz (10/17/2015)
Cal State L.A. (11/3/2015)
SHOTS ON GOAL 1 Cal State Monterey Bay (9/20/2015)
UC Santa Cruz (10/17/2015)
SAVES 1 Cal State Monterey Bay (9/20/2015)
Cal Poly Pomona (10/11/2015)
UC San Diego (11/8/2015)
FOULS 2 Cal State East Bay (9/30/2015)
Cal State San Bernardino (10/9/2015)
CORNER KICKS 1 UC San Diego (9/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Martin's (9/11/2015)
GOALS 2 Fresno Pacific (9/5/2015)
Southern Oregon University (9/7/2015)
Saint Martin's (9/11/2015)
UC Santa Cruz (10/17/2015)
ASSISTS 3 UC Santa Cruz (10/17/2015)
SHOTS 5 Saint Martin's (9/11/2015)
Cal State Monterey Bay (9/20/2015)
UC San Diego (9/27/2015)
Chico State (10/4/2015)
SHOTS ON GOAL 4 Saint Martin's (9/11/2015)
SAVES 10 Chico State (11/6/2015)
FOULS 3 Cal State East Bay (9/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 UC Santa Cruz (10/17/2015)
GOALS 6 UC Santa Cruz (10/17/2015)
ASSISTS 7 UC Santa Cruz (10/17/2015)
SHOTS 20 Saint Martin's (9/11/2015)
SHOTS ON GOAL 13 Saint Martin's (9/11/2015)
SAVES 10 Chico State (11/6/2015)
FOULS 15 Central Washington (9/13/2015)
CORNER KICKS 9 Fresno Pacific (9/5/2015)
Cal State East Bay (9/30/2015)
UC Santa Cruz (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Coleman,Kirsten
Saint Martin's (9/11/2015)
GOALS 2 Gabby Squarcia
Jordan Moineau
Poon,Jade
Mikayla Clifford
Fresno Pacific (9/5/2015)
Southern Oregon University (9/7/2015)
Saint Martin's (9/11/2015)
UC Santa Cruz (10/17/2015)
ASSISTS 3 Jade Poon
UC Santa Cruz (10/17/2015)
SHOTS 5 Rodrigues,Dani
