Skip To Main Content

Stanislaus State Athletics

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (6-8-6, 4-5-2)

Overall Team Statistics
Statistic Cal State Stanislaus Opponents
Shots
Goals 18 18
Goals Per Game 0.90 0.90
Shots 308 242
Shots Per Game 15.4 12.1
Shots Percentage 0.058 0.074
Shots On Goal 108-308 86-242
Shots On Goal Percentage 0.351 0.355
Penalties
Yellow Cards 51 37
Red Cards 0 5
Miscellaneous
Assists 16 18
Saves 68 90
Fouls 314 249
Corner Kicks 107 107
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ramirez, Jose 13Ramirez, Jose 17 14 1112 5 2 12 41 0.122 18 0.439 7-0 4 0-0
9 Villegas, Manny 9Villegas, Manny 20 14 1339 3 1 7 46 0.065 19 0.413 4-0 1 0-1
8 Ceja, Ramiro 8Ceja, Ramiro 20 10 1149 3 0 6 25 0.120 14 0.560 3-0 0 0-0
14 Barajas, Josue 14Barajas, Josue 19 13 1192 2 1 5 30 0.067 14 0.467 3-0 1 0-0
11 Acosta, Jose 11Acosta, Jose 15 6 748 2 0 4 20 0.100 5 0.250 2-0 0 0-0
21 Chavez, Rafael 21Chavez, Rafael 19 5 838 1 2 4 15 0.067 10 0.667 2-0 0 0-0
12 Cazares, Gerardo 12Cazares, Gerardo 15 7 732 0 3 3 15 0.000 3 0.200 3-0 0 0-0
22 Hernandez, Larry 22Hernandez, Larry 13 6 588 1 1 3 7 0.143 3 0.429 2-0 0 0-0
7 Gavino, Carlos 7Gavino, Carlos 19 19 1481 0 2 2 23 0.000 5 0.217 5-0 0 0-0
15 Hernandez, Luis 15Hernandez, Luis 19 17 1513 0 2 2 31 0.000 11 0.355 5-0 0 0-0
19 Madrigal, Christian 19Madrigal, Christian 19 19 1686 1 0 2 4 0.250 3 0.750 2-0 0 0-0
5 Gomez, Willie 5Gomez, Willie 18 6 499 0 1 1 16 0.000 7 0.438 1-0 0 0-0
3 Taylor, Brady 3Taylor, Brady 20 19 1802 0 1 1 5 0.000 2 0.400 2-0 0 0-0
16 Waldron, Matthew 16Waldron, Matthew 20 20 1890 0 1 1 5 0.000 1 0.200 3-0 0 0-0
20 Benavides, Gabriel 20Benavides, Gabriel 14 5 339 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Ceja, Jaime 6Ceja, Jaime 20 17 1690 0 0 0 7 0.000 0 0.000 3-0 0 0-0
23 Jacobs, Josh 23Jacobs, Josh 10 2 441 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
18 Kaufman, Eric 18Kaufman, Eric 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Klabough, Russ 0Klabough, Russ 6 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Long, Clint 1Long, Clint 18 17 1635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Luis luis rodriguez, Jose luis 10Luis luis rodriguez, Jose luis 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Luis rodriguez, Jose luis 10Luis rodriguez, Jose luis 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Rodriguez, Jose Luis 10Rodriguez, Jose Luis 6 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Valenzuela, Daniel 4Valenzuela, Daniel 7 1 84 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 20 - 21288 18 17 53 306 0.059 122 0.399 51-0 6 0-1
Opponent 20 - 21161 18 18 54 243 0.074 90 0.370 37-5 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Klabough, Russ 0Klabough, Russ 5 3 301:10 3 0.90 19 0.864 1 1 1 1 41
1 Long, Clint 1Long, Clint 18 17 1634:53 15 0.83 53 0.779 6 7 4 6 196
Total 20 - 1936:03 18 0.84 72 0.800 7 8 5 8 237
Opponents 20 - 1936:03 18 0.84 105 0.854 8 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ramirez, Jose 13Ramirez, Jose 10 9 739 5 2 12 32 0.156 14 0.438 5-0 4 0-0
21 Chavez, Rafael 21Chavez, Rafael 11 4 451 1 1 3 6 0.167 3 0.500 1-0 0 0-0
9 Villegas, Manny 9Villegas, Manny 11 8 706 1 1 3 20 0.050 12 0.600 3-0 0 0-1
12 Cazares, Gerardo 12Cazares, Gerardo 7 2 291 0 2 2 4 0.000 0 0.000 2-0 0 0-0
8 Ceja, Ramiro 8Ceja, Ramiro 11 6 641 1 0 2 13 0.077 6 0.462 2-0 0 0-0
22 Hernandez, Larry 22Hernandez, Larry 11 5 419 1 0 2 5 0.200 2 0.400 2-0 0 0-0
19 Madrigal, Christian 19Madrigal, Christian 10 10 893 1 0 2 3 0.333 3 1.000 1-0 0 0-0
14 Barajas, Josue 14Barajas, Josue 10 6 478 0 1 1 5 0.000 0 0.000 3-0 0 0-0
7 Gavino, Carlos 7Gavino, Carlos 11 11 918 0 1 1 11 0.000 2 0.182 3-0 0 0-0
5 Gomez, Willie 5Gomez, Willie 11 4 356 0 1 1 8 0.000 4 0.500 1-0 0 0-0
15 Hernandez, Luis 15Hernandez, Luis 10 10 893 0 1 1 17 0.000 5 0.294 2-0 0 0-0
11 Acosta, Jose 11Acosta, Jose 7 2 290 0 0 0 9 0.000 2 0.222 1-0 0 0-0
20 Benavides, Gabriel 20Benavides, Gabriel 8 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ceja, Jaime 6Ceja, Jaime 11 9 910 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Jacobs, Josh 23Jacobs, Josh 4 1 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Kaufman, Eric 18Kaufman, Eric 3 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Klabough, Russ 0Klabough, Russ 4 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Long, Clint 1Long, Clint 9 8 835 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Luis luis rodriguez, Jose luis 10Luis luis rodriguez, Jose luis 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Luis rodriguez, Jose luis 10Luis rodriguez, Jose luis 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Rodriguez, Jose Luis 10Rodriguez, Jose Luis 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Taylor, Brady 3Taylor, Brady 11 10 912 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Valenzuela, Daniel 4Valenzuela, Daniel 4 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Waldron, Matthew 16Waldron, Matthew 11 11 1026 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 11 - 11554 10 10 30 143 0.070 56 0.392 51-0 4 0-1
Opponent 11 - 11426 10 10 30 143 0.070 57 0.399 37-5 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Klabough, Russ 0Klabough, Russ 3 3 211:10 3 1.28 16 0.842 0 1 1 1 34
1 Long, Clint 1Long, Clint 9 8 834:53 7 0.75 31 0.816 4 4 1 3 108
Total 11 - 1046:03 10 0.86 47 0.825 4 5 2 4 142
Opponents 11 - 1046:03 10 0.86 46 0.821 4 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Northwest Nazarene L 0-2 (0-1-0) 601
9/6/2014 vs Notre Dame de Namur W 1-0 (1-1-0) 687 Manny Villegas (11) (Brady Taylor)
9/9/2014 at Simpson (CA) W 4-1 () 0 MANNY VILLEGAS (2) (RAFAEL CHAVEZ)
JOSUE BARAJAS (1) (LUIS HERNANDEZ)
JOSUE BARAJAS (2) (GERARDO CAZARES)
RAMIRO CEJA (1) (LARRY HERNANDEZ)
9/13/2014 vs Cal Baptist L 1-2 (2-2-0) 398 Jose Acosta (1)
9/16/2014 vs Cal State Monterey Bay T 0-0 (2-2-1) 499
9/20/2014 at Academy of Art Univ L 1-2 (2-3-1) 178 Acosta, Jose (2)
9/26/2014 at SF State T 0-0 (2-3-2 (0-0-1 CCAA)) 148
9/28/2014 at Cal State Monterey Bay W 2-0 (3-3-2, 1-0-1 CCAA) 1-0-1 CCAA 151 Jose Ramirez (1) (Willie Gomez)
Manny Villegas (2) (Jose Ramirez)
10/3/2014 vs Humboldt State L 0-1 (3-4-2, 1-1-1 CCAA) 1-1-1 CCAA 638
10/5/2014 vs Sonoma State W 2-0 (4-4-2, 2-1-1 CCAA) 2-1-1 CCAA 468 Jose Ramirez (2) (Gerardo Cazares)
Ramiro Ceja (2) (Manny Villegas)
10/10/2014 at UC San Diego T 1-1 (4-4-3, 2-1-2 CCAA) 2-1-2 CCAA 216 Rafael Chavez (1) (Gerardo Cazares)
10/12/2014 at Cal Poly Pomona L 1-2 (4-5-3, 2-2-2) 2-2-2 342 Jose Ramirez (3)
10/17/2014 at Cal State San Bernardino L 0-1 (4-6-3, 2-3-2 CCAA) 2-3-2 CCAA 110
10/19/2014 vs Chico State W 1-0 (5-6-3 Overall, 3-3-2 CCAA) 3-3-2 CCAA 451 Jose Ramirez (4) (Luis Hernandez)
10/24/2014 vs Cal State L.A. L 0-1 (5-7-3, 3-4-2 CCAA) 3-4-2 CCAA 491
10/26/2014 vs Cal State Dominguez Hills W 2-1 (6-7-3, 4-4-2 CCAA) 4-4-2 CCAA 369 Larry Hernandez (1) (Carlos Gavino)
Jose Ramirez (5) (Rafael Chavez)
10/30/2014 vs Cal State East Bay L 1-3 (6-8-3, 4-5-2 CCAA) 4-5-2 CCAA 564 Christian Madrigal (1) (Josue Barajas , Jose Ramirez)
11/2/2014 at UC San Diego T 0-0 (6-8-4) 171
11/7/2014 vs Cal State L.A. T 0-0 (6-8-5) 648
11/9/2014 at Cal Poly Pomona T 1-1 (6-8-6) 758 Ramiro Ceja (3) (Carlos Gavino)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Northwest Nazarene 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 988
9/6/2014 vs Notre Dame de Namur 1-0 1 1 3 20 0.050 8 0.400 5-0 1 0-0 990
9/9/2014 at Simpson (CA) 4-1 4 4 12 44 0.091 4 0.091 0-0 1 0-0 977
9/13/2014 vs Cal Baptist 1-2 1 0 2 18 0.056 9 0.500 4-0 0 0-0 991
9/16/2014 vs Cal State Monterey Bay 0-0 0 0 0 18 0.000 9 0.500 2-0 0 0-0 1209
9/20/2014 at Academy of Art Univ 1-2 1 0 2 14 0.071 4 0.286 3-0 0 0-0 974
9/26/2014 at SF State 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 1202
9/28/2014 at Cal State Monterey Bay 2-0 2 2 6 18 0.111 9 0.500 2-0 1 0-0 996
10/3/2014 vs Humboldt State 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 991
10/5/2014 vs Sonoma State 2-0 2 2 6 11 0.182 4 0.364 5-0 1 0-0 991
10/10/2014 at UC San Diego 1-1 1 1 3 17 0.059 6 0.353 5-0 0 0-0 1210
10/12/2014 at Cal Poly Pomona 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 991
10/17/2014 at Cal State San Bernardino 0-1 0 0 0 19 0.000 7 0.368 3-0 0 0-1 991
10/19/2014 vs Chico State 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 991
10/24/2014 vs Cal State L.A. 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
10/26/2014 vs Cal State Dominguez Hills 2-1 2 2 6 17 0.118 6 0.353 3-0 1 0-0 1166
10/30/2014 vs Cal State East Bay 1-3 1 2 4 14 0.071 6 0.429 2-0 0 0-0 1034
11/2/2014 at UC San Diego 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1209
11/7/2014 vs Cal State L.A. 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1184
11/9/2014 at Cal Poly Pomona 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1212
Total 18-18 18 16 52 308 0.058 108 0.351 51-0 6 0-1 21288
Opponent - 18 18 54 242 0.074 86 0.355 37-5 8 - 21161

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Northwest Nazarene 0-2 90:00 2 2.00 1 0.333 0 1 0 0 6
9/6/2014 Notre Dame de Namur 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
9/9/2014 Simpson (CA) 4-1 61:57 1 1.12 4 0.800 1 0 0 0 1
9/13/2014 Cal Baptist 1-2 90:00 2 1.36 3 0.600 0 1 0 0 13
9/16/2014 Cal State Monterey Bay 0-0 110:00 0 1.02 2 1.000 0 0 1 1 15
9/20/2014 Academy of Art Univ 1-2 90:00 2 1.18 3 0.600 0 1 0 0 13
9/26/2014 SF State 0-0 110:00 0 0.98 10 1.000 0 0 1 1 16
9/28/2014 Cal State Monterey Bay 2-0 90:00 0 0.86 3 1.000 1 0 0 1 8
10/3/2014 Humboldt State 0-1 90:00 1 0.88 2 0.667 0 1 0 0 7
10/5/2014 Sonoma State 2-0 90:00 0 0.79 3 1.000 1 0 0 1 15
10/10/2014 UC San Diego 1-1 110:00 1 0.79 3 0.750 0 0 1 0 15
10/12/2014 Cal Poly Pomona 1-2 90:00 2 0.89 6 0.750 0 1 0 0 17
10/17/2014 Cal State San Bernardino 0-1 90:00 1 0.90 5 0.833 0 1 0 0 9
10/19/2014 Chico State 1-0 90:00 0 0.84 4 1.000 1 0 0 1 15
10/24/2014 Cal State L.A. 0-1 90:00 1 0.85 8 0.889 0 1 0 0 20
10/26/2014 Cal State Dominguez Hills 2-1 106:03 1 0.85 3 0.750 1 0 0 0 9
10/30/2014 Cal State East Bay 1-3 90:00 3 0.97 0 0.000 0 1 0 0 11
11/2/2014 UC San Diego 0-0 110:00 0 0.91 2 1.000 0 0 1 1 9
11/7/2014 Cal State L.A. 0-0 110:00 0 0.85 4 1.000 0 0 1 1 13
11/9/2014 Cal Poly Pomona 1-1 110:00 1 0.85 3 0.750 0 0 1 0 14
Totals - 1907 18 0.85 72 0.800 6 8 6 8 237
Opponent - 1908:00 18 0.85 105 0.854 8 6 6 8 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Northwest Nazarene 2-0 2 1 5 6 0.333 3 0.500 2-0 1 0-0 990
9/6/2014 Notre Dame de Namur 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
9/9/2014 Simpson (CA) 1-4 1 0 2 5 0.200 1 0.200 0-0 0 0-0 983
9/13/2014 Cal Baptist 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 989
9/16/2014 Cal State Monterey Bay 0-0 0 0 0 15 0.000 2 0.133 2-0 0 0-0 1209
9/20/2014 Academy of Art Univ 2-1 2 3 7 13 0.154 5 0.385 2-1 1 0-0 945
9/26/2014 SF State 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1190
9/28/2014 Cal State Monterey Bay 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0 1012
10/3/2014 Humboldt State 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 990
10/5/2014 Sonoma State 0-2 0 0 0 15 0.000 3 0.200 4-0 0 0-0 991
10/10/2014 UC San Diego 1-1 1 0 2 15 0.067 4 0.267 1-0 0 0-0 1210
10/12/2014 Cal Poly Pomona 2-1 2 4 8 17 0.118 8 0.471 1-0 1 0-0 991
10/17/2014 Cal State San Bernardino 1-0 1 2 4 9 0.111 6 0.667 2-0 1 0-0 991
10/19/2014 Chico State 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-1 990
10/24/2014 Cal State L.A. 1-0 1 0 2 20 0.050 9 0.450 1-1 1 0-0 987
10/26/2014 Cal State Dominguez Hills 1-2 1 2 4 9 0.111 4 0.444 4-2 0 0-0 1084
10/30/2014 Cal State East Bay 3-1 3 2 8 11 0.273 3 0.273 5-0 1 0-0 990
11/2/2014 UC San Diego 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1210
11/7/2014 Cal State L.A. 0-0 0 0 0 13 0.000 4 0.308 3-0 0 0-0 1209
11/9/2014 Cal Poly Pomona 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0 1209
Total 18-18 18 18 54 242 0.074 86 0.355 37-5 8 0-1 21161
Cal State Stanislaus - 18 16 52 308 0.058 108 0.351 51-0 6 - 21288

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Northwest Nazarene 2-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/6/2014 Notre Dame de Namur 0-1 90:00 1 0.50 7 0.875 0 1 0 0 20
9/9/2014 Simpson (CA) 1-4 61:57 4 1.86 15 0.789 0 1 0 0 4
9/13/2014 Cal Baptist 2-1 90:00 1 1.63 8 0.889 1 0 0 0 18
9/16/2014 Cal State Monterey Bay 0-0 110:00 0 1.22 9 1.000 0 0 1 1 18
9/20/2014 Academy of Art Univ 2-1 90:00 1 1.18 3 0.750 1 0 0 0 14
9/26/2014 SF State 0-0 110:00 0 0.98 5 1.000 0 0 1 1 12
9/28/2014 Cal State Monterey Bay 0-2 90:00 2 1.11 7 0.778 0 1 0 0 18
10/3/2014 Humboldt State 1-0 90:00 0 0.99 4 1.000 1 0 0 1 14
10/5/2014 Sonoma State 0-2 90:00 2 1.09 2 0.500 0 1 0 0 11
10/10/2014 UC San Diego 1-1 110:00 1 1.06 5 0.833 0 0 1 0 17
10/12/2014 Cal Poly Pomona 2-1 90:00 1 1.05 2 0.667 1 0 0 0 8
10/17/2014 Cal State San Bernardino 1-0 90:00 0 0.97 7 1.000 1 0 0 1 18
10/19/2014 Chico State 0-1 90:00 1 0.98 2 0.667 0 1 0 0 6
10/24/2014 Cal State L.A. 1-0 90:00 0 0.91 3 1.000 1 0 0 1 6
10/26/2014 Cal State Dominguez Hills 1-2 106:03 2 0.97 4 0.667 0 1 0 0 17
10/30/2014 Cal State East Bay 3-1 90:00 1 0.97 5 0.833 1 0 0 0 14
11/2/2014 UC San Diego 0-0 110:00 0 0.91 3 1.000 0 0 1 1 15
11/7/2014 Cal State L.A. 0-0 110:00 0 0.85 4 1.000 0 0 1 1 11
11/9/2014 Cal Poly Pomona 1-1 110:00 1 0.85 5 0.833 0 0 1 0 12
Totals - 1907 18 0.85 105 0.854 8 6 6 8 267
Cal State Stanislaus - 1908:00 18 0.85 72 0.800 6 8 6 8 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Northwest Nazarene 0-2 0/2 0/1 14/6 5/3 5/1 2/2 0/0
9/6/2014 vs Notre Dame de Namur 1-0 1/0 1/0 20/11 8/3 11/6 5/1 0/0
9/9/2014 at Simpson (CA) 4-1 4/1 4/0 44/5 4/1 5/3 0/0 0/0
9/13/2014 vs Cal Baptist 1-2 1/2 0/2 18/13 9/5 3/6 4/1 0/0
9/16/2014 vs Cal State Monterey Bay 0-0 0/0 0/0 18/15 9/2 2/6 2/2 0/0
9/20/2014 at Academy of Art Univ 1-2 1/2 0/3 14/13 4/5 5/4 3/2 0/1
9/26/2014 at SF State 0-0 0/0 0/0 12/16 5/10 2/9 4/0 0/0
9/28/2014 at Cal State Monterey Bay 2-0 2/0 2/0 18/8 9/3 6/3 2/3 0/1
10/3/2014 vs Humboldt State 0-1 0/1 0/0 14/7 4/3 8/2 1/3 0/0
10/5/2014 vs Sonoma State 2-0 2/0 2/0 11/15 4/3 2/6 5/4 0/0
10/10/2014 at UC San Diego 1-1 1/1 1/0 17/15 6/4 3/3 5/1 0/0
10/12/2014 at Cal Poly Pomona 1-2 1/2 0/4 8/17 3/8 2/7 2/1 0/0
10/17/2014 at Cal State San Bernardino 0-1 0/1 0/2 19/9 7/6 10/6 3/2 0/0
10/19/2014 vs Chico State 1-0 1/0 1/0 6/16 3/4 3/4 2/1 0/0
10/24/2014 vs Cal State L.A. 0-1 0/1 0/0 6/20 3/9 2/13 3/1 0/1
10/26/2014 vs Cal State Dominguez Hills 2-1 2/1 2/2 17/9 6/4 10/4 3/4 0/2
10/30/2014 vs Cal State East Bay 1-3 1/3 2/2 14/11 6/3 14/2 2/5 0/0
11/2/2014 at UC San Diego 0-0 0/0 0/0 15/9 3/2 6/10 1/0 0/0
11/7/2014 vs Cal State L.A. 0-0 0/0 0/0 11/13 4/4 2/8 2/3 0/0
11/9/2014 at Cal Poly Pomona 1-1 1/1 1/2 12/14 6/4 6/4 0/1 0/0
Totals 18/18 16/18 308/242 108/86 107/107 51/37 0/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Simpson (CA) (9/9/2014)
GOALS 4 Simpson (CA) (9/9/2014)
ASSISTS 4 Simpson (CA) (9/9/2014)
SHOTS 44 Simpson (CA) (9/9/2014)
SHOTS ON GOAL 9 Cal Baptist (9/13/2014)
Cal State Monterey Bay (9/16/2014)
Cal State Monterey Bay (9/28/2014)
SAVES 10 SF State (9/26/2014)
FOULS 25 SF State (9/26/2014)
CORNER KICKS 14 Cal State East Bay (10/30/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cal Poly Pomona (10/12/2014)
Cal State East Bay (10/30/2014)
GOALS 3 Cal State East Bay (10/30/2014)
ASSISTS 4 Cal Poly Pomona (10/12/2014)
SHOTS 20 Cal State L.A. (10/24/2014)
SHOTS ON GOAL 10 SF State (9/26/2014)
SAVES 15 Simpson (CA) (9/9/2014)
FOULS 22 Cal State Monterey Bay (9/16/2014)
Cal State Dominguez Hills (10/26/2014)
CORNER KICKS 13 Cal State L.A. (10/24/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Baptist (9/13/2014)
Academy of Art Univ (9/20/2014)
Cal Poly Pomona (10/12/2014)
GOALS 1 Notre Dame de Namur (9/6/2014)
Cal Baptist (9/13/2014)
Academy of Art Univ (9/20/2014)
UC San Diego (10/10/2014)
Cal Poly Pomona (10/12/2014)
Chico State (10/19/2014)
Cal State East Bay (10/30/2014)
Cal Poly Pomona (11/9/2014)
ASSISTS 1 Notre Dame de Namur (9/6/2014)
UC San Diego (10/10/2014)
Chico State (10/19/2014)
Cal Poly Pomona (11/9/2014)
SHOTS 6 Cal Poly Pomona (10/12/2014)
Chico State (10/19/2014)
Cal State L.A. (10/24/2014)
SHOTS ON GOAL 3 Simpson (CA) (9/9/2014)
Academy of Art Univ (9/20/2014)
Humboldt State (10/3/2014)
Sonoma State (10/5/2014)
Cal Poly Pomona (10/12/2014)
Chico State (10/19/2014)
Cal State L.A. (10/24/2014)
UC San Diego (11/2/2014)
Cal State L.A. (11/7/2014)
SAVES 1 Northwest Nazarene (9/4/2014)
FOULS 10 Simpson (CA) (9/9/2014)
Cal State San Bernardino (10/17/2014)
Cal State L.A. (10/24/2014)
Cal Poly Pomona (11/9/2014)
CORNER KICKS 2 Cal Baptist (9/13/2014)
Cal State Monterey Bay (9/16/2014)
SF State (9/26/2014)
Sonoma State (10/5/2014)
UC San Diego (10/10/2014)
Cal Poly Pomona (10/12/2014)
Chico State (10/19/2014)
Cal State L.A. (10/24/2014)
Cal State L.A. (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (CA) (9/9/2014)
Humboldt State (10/3/2014)
UC San Diego (10/10/2014)
Cal State L.A. (10/24/2014)
GOALS 1 Simpson (CA) (9/9/2014)
Humboldt State (10/3/2014)
UC San Diego (10/10/2014)
Cal State San Bernardino (10/17/2014)
Cal State L.A. (10/24/2014)
Cal State Dominguez Hills (10/26/2014)
Cal Poly Pomona (11/9/2014)
ASSISTS 1 Northwest Nazarene (9/4/2014)
SHOTS 5 Northwest Nazarene (9/4/2014)
Simpson (CA) (9/9/2014)
SHOTS ON GOAL 1 Simpson (CA) (9/9/2014)
Cal State Monterey Bay (9/16/2014)
UC San Diego (11/2/2014)
SAVES 2 Academy of Art Univ (9/20/2014)
Sonoma State (10/5/2014)
Cal Poly Pomona (10/12/2014)
Chico State (10/19/2014)
Cal State L.A. (10/24/2014)
UC San Diego (11/2/2014)
FOULS 6 Notre Dame de Namur (9/6/2014)
Cal State San Bernardino (10/17/2014)
CORNER KICKS 1 Northwest Nazarene (9/4/2014)
Humboldt State (10/3/2014)
Cal State East Bay (10/30/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simpson (CA) (9/9/2014)
GOALS 2 Simpson (CA) (9/9/2014)
ASSISTS 1 Notre Dame de Namur (9/6/2014)
Simpson (CA) (9/9/2014)
Cal State Monterey Bay (9/28/2014)
Sonoma State (10/5/2014)
UC San Diego (10/10/2014)
Chico State (10/19/2014)
Cal State Dominguez Hills (10/26/2014)
Cal State East Bay (10/30/2014)
Cal Poly Pomona (11/9/2014)
SHOTS 7 Simpson (CA) (9/9/2014)
Cal State Monterey Bay (9/28/2014)
SHOTS ON GOAL 5 Simpson (CA) (9/9/2014)
SAVES 10 SF State (9/26/2014)
FOULS 5 UC San Diego (10/10/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Simpson (CA) (9/9/2014)
GOALS 4 Simpson (CA) (9/9/2014)
ASSISTS 4 Simpson (CA) (9/9/2014)
SHOTS 44 Simpson (CA) (9/9/2014)
SHOTS ON GOAL 9 Cal Baptist (9/13/2014)
Cal State Monterey Bay (9/16/2014)
Cal State Monterey Bay (9/28/2014)
SAVES 10 SF State (9/26/2014)
FOULS 25 SF State (9/26/2014)
CORNER KICKS 14 Cal State East Bay (10/30/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JOSUE BARAJAS
Simpson (CA) (9/9/2014)
GOALS 2 JOSUE BARAJAS
Simpson (CA) (9/9/2014)
ASSISTS 1 Brady Taylor
GERARDO CAZARES
Willie Gomez
Manny Villegas
Gerardo Cazares
Luis Hernandez
Carlos Gavino
Jose Ramirez
Carlos Gavino
Notre Dame de Namur (9/6/2014)
Simpson (CA) (9/9/2014)
Cal State Monterey Bay (9/28/2014)
Sonoma State (10/5/2014)
UC San Diego (10/10/2014)
Chico State (10/19/2014)
Cal State Dominguez Hills (10/26/2014)
Cal State East Bay (10/30/2014)
Cal Poly Pomona (11/9/2014)
SHOTS 7 JOSUE BARAJAS
Jose Ramirez
Simpson (CA) (9/9/2014)
Cal State Monterey Bay (9/28/2014)
SHOTS ON GOAL 5 JOSUE BARAJAS
Simpson (CA) (9/9/2014)
SAVES 10 Klabough, Russ
SF State (9/26/2014)
FOULS 5 Matthew Waldron
UC San Diego (10/10/2014)

Leaders

Team Leaders: Points
Player High
Points
Ramirez, Jose 12
Villegas, Manny 7
Ceja, Ramiro 6
Barajas, Josue 5
Acosta, Jose 4
Team Leaders: Goals
Player High
Goals
Ramirez, Jose 5
Villegas, Manny 3
Ceja, Ramiro 3
Barajas, Josue 2
Acosta, Jose 2
Team Leaders: Assists
Player High
Assists
Cazares, Gerardo 3
Ramirez, Jose 2
Chavez, Rafael 2
