Skip To Main Content

Stanislaus State Athletics

Scoreboard

2015 Men's Soccer Cumulative Statistics

Team (15-4-3, 8-3-1)

Overall Team Statistics
Statistic Stanislaus State Opponents
Shots
Goals 55 20
Goals Per Game 2.50 0.91
Shots 375 260
Shots Per Game 17.0 11.8
Shots Percentage 0.147 0.077
Shots On Goal 165-375 104-260
Shots On Goal Percentage 0.440 0.400
Penalties
Yellow Cards 54 46
Red Cards 1 3
Miscellaneous
Assists 51 14
Saves 84 110
Fouls 389 282
Corner Kicks 112 95
Penalty Kicks: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kuczynski, Daniel 10Kuczynski, Daniel 19 16 1290 11 6 28 57 0.193 32 0.561 1-0 3 1-1
13 Ramirez, Jose 13Ramirez, Jose 21 18 1152 11 5 27 58 0.190 28 0.483 5-0 5 0-0
15 Hernandez, Luis 15Hernandez, Luis 21 20 1706 5 8 18 30 0.167 14 0.467 8-0 1 1-1
9 Villegas, Manny 9Villegas, Manny 22 20 1581 6 4 16 48 0.125 19 0.396 5-0 2 0-0
12 Cazares, Gerardo 12Cazares, Gerardo 22 16 1550 2 10 14 32 0.063 11 0.344 2-0 0 0-0
2 Chaney, Ryan 2Chaney, Ryan 22 4 610 6 2 14 27 0.222 12 0.444 2-0 3 0-0
21 Chavez, Rafael 21Chavez, Rafael 22 13 1441 1 6 8 23 0.043 8 0.348 2-0 0 0-0
14 Barajas, Josue 14Barajas, Josue 18 13 1059 3 1 7 20 0.150 8 0.400 4-0 0 0-0
8 Ceja, Ramiro 8Ceja, Ramiro 16 6 512 2 2 6 22 0.091 8 0.364 1-1 1 0-0
5 Gomez, Willie 5Gomez, Willie 20 1 411 2 1 5 17 0.118 5 0.294 1-0 0 0-0
23 Jacobs, Josh 23Jacobs, Josh 15 4 600 2 1 5 6 0.333 3 0.500 1-0 0 0-0  
25 Valenzuela, Danny 25Valenzuela, Danny 18 1 302 2 1 5 7 0.286 4 0.571 0-0 0 0-0
18 Baird, Sean 18Baird, Sean 8 1 124 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Ceja, Jaime 6Ceja, Jaime 20 19 1744 0 1 1 2 0.000 2 1.000 3-0 0 0-0
4 Galan, Jr., Valentin 4Galan, Jr., Valentin 3 3 200 0 1 1 1 0.000 0 0.000 2-0 0 0-0
1 Klabough, Russ 1Klabough, Russ 22 21 1919 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Taylor, Brady 3Taylor, Brady 12 10 740 0 1 1 3 0.000 3 1.000 3-0 0 0-1
7 Chaidez, Fermin 7Chaidez, Fermin 17 2 461 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Galan, Jr., Valentin 4Galan, Jr., Valentin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Galan, Jr., Valentin 4Galan, Jr., Valentin 15 9 941 0 0 0 5 0.000 2 0.400 3-0 0 0-0
24 Gallardo, Dylan 24Gallardo, Dylan 5 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kaufman, Eric 17Kaufman, Eric 9 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Madrigal, Christian 19Madrigal, Christian 22 20 1726 0 0 0 5 0.000 2 0.400 3-0 0 0-0
20 Madrigal, Desmond 20Madrigal, Desmond 6 1 147 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Maldonado, Fernando 22Maldonado, Fernando 5 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Roth, Owen 11Roth, Owen 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Valdovinos, Alex 0Valdovinos, Alex 4 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Waldron, Matthew 16Waldron, Matthew 21 21 1773 0 0 0 3 0.000 1 0.333 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22485 55 51 161 375 0.147 165 0.440 54-1 15 2-3
Opponent 22 - 22456 20 14 54 260 0.077 104 0.400 46-3 4 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Klabough, Russ 1Klabough, Russ 22 21 1918:57 20 0.94 80 0.800 14 3 3 7 249
0 Valdovinos, Alex 0Valdovinos, Alex 4 1 125:22 0 0.00 1 1.000 1 0 0 0 6
Total 22 - 2044:19 20 0.88 81 0.802 15 3 3 7 255
Opponents 22 - 2044:19 55 2.42 108 0.663 3 371

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ramirez, Jose 13Ramirez, Jose 12 11 701 5 3 13 36 0.139 15 0.417 3-0 3 0-0
12 Cazares, Gerardo 12Cazares, Gerardo 12 8 848 2 4 8 19 0.105 9 0.474 1-0 0 0-0
15 Hernandez, Luis 15Hernandez, Luis 12 11 1003 2 4 8 17 0.118 6 0.353 5-0 1 0-0
9 Villegas, Manny 9Villegas, Manny 12 10 825 3 2 8 25 0.120 9 0.360 4-0 1 0-0
10 Kuczynski, Daniel 10Kuczynski, Daniel 9 7 545 3 1 7 22 0.136 11 0.500 1-0 2 1-1
2 Chaney, Ryan 2Chaney, Ryan 12 4 322 2 1 5 13 0.154 6 0.462 1-0 0 0-0
21 Chavez, Rafael 21Chavez, Rafael 12 7 841 0 5 5 15 0.000 6 0.400 2-0 0 0-0
14 Barajas, Josue 14Barajas, Josue 12 8 704 2 0 4 10 0.200 4 0.400 3-0 0 0-0
8 Ceja, Ramiro 8Ceja, Ramiro 11 4 391 1 2 4 15 0.067 6 0.400 0-0 1 0-0
23 Jacobs, Josh 23Jacobs, Josh 10 3 462 2 0 4 5 0.400 2 0.400 0-0 0 0-0  
5 Gomez, Willie 5Gomez, Willie 11 1 164 1 0 2 9 0.111 3 0.333 1-0 0 0-0
18 Baird, Sean 18Baird, Sean 2 0 15 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Ceja, Jaime 6Ceja, Jaime 12 12 1069 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Chaidez, Fermin 7Chaidez, Fermin 10 0 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Galan, Jr., Valentin 4Galan, Jr., Valentin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Galan, Jr., Valentin 4Galan, Jr., Valentin 10 6 545 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Gallardo, Dylan 24Gallardo, Dylan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kaufman, Eric 17Kaufman, Eric 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Klabough, Russ 1Klabough, Russ 12 12 1054 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Madrigal, Christian 19Madrigal, Christian 12 12 993 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Madrigal, Desmond 20Madrigal, Desmond 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maldonado, Fernando 22Maldonado, Fernando 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Roth, Owen 11Roth, Owen 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Taylor, Brady 3Taylor, Brady 4 4 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Valdovinos, Alex 0Valdovinos, Alex 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Valenzuela, Danny 25Valenzuela, Danny 10 0 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Waldron, Matthew 16Waldron, Matthew 11 11 952 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 12 - 12147 23 22 68 202 0.114 83 0.411 54-1 8 1-1
Opponent 12 - 12151 12 9 33 149 0.081 63 0.423 46-3 3 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Klabough, Russ 1Klabough, Russ 12 12 1054:26 12 1.02 49 0.803 8 3 1 5 143
0 Valdovinos, Alex 0Valdovinos, Alex 2 0 49:53 0 0.00 0 0 0 0 0 0 3
Total 12 - 1104:19 12 0.98 49 0.803 8 3 1 5 146
Opponents 12 - 1104:19 23 1.87 58 0.716 2 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Academy of Art W 3-2 (1-0-0) 398 Manny Villegas (1) (Daniel Kuczynski)
Danny Valenzuela (1) (Russ Klabough)
Ryan Chaney (1) (Luis Hernandez)
9/5/2015 at Notre Dame de Namur W 2-0 (2-0-0) 105 Daniel Kuczynski (1) (Gerardo Cazares)
Ryan Chaney (1) (Valentin Galan, Jr.)
9/8/2015 vs Simpson (CA) W 6-0 (3-0-0) 458 Manny Villegas (2) (Daniel Kuczynski)
Daniel Kuczynski (2) (Luis Hernandez)
Willie Gomez (3) (Daniel Kuczynski)
Daniel Kuczynski (4) (Manny Villegas)
Rafael Chavez (1)
Daniel Kuczynski (4) (Danny Valenzuela , Brady Taylor)
9/12/2015 vs Humboldt State W 4-1 (4-0-0) 487 Jose Ramirez (1) (Gerardo Cazares)
Ryan Chaney (3) (Daniel Kuczynski)
Danny Valenzuela (2) (Manny Villegas)
Daniel Kuczynski (5) (Jaime Ceja)
9/14/2015 vs Holy Names W 9-0 (5-0-0) 404 Ramirez, Jose (0) (Cazares, Gerardo)
Kuczynski, Daniel (0) (Ramirez, Jose)
Villegas, Manny (0) (Ramirez, Jose)
Ceja, Ramiro (0) (Chaney, Ryan)
Hernandez, Luis (0)
Ramirez, Jose (0) (Cazares, Gerardo)
Hernandez, Luis (0) (Cazares, Gerardo)
Kuczynski, Daniel (0) (Chavez, Rafael)
Baird, Sean (0) (Gomez, Willie)
9/18/2015 vs San Francisco State W 2-0 (6-0-0, 1-0-0 CCAA) 1-0-0 CCAA 561 Daniel Kuczynski (8) (Gerardo Cazares)
Jose Ramirez (4) (Luis Hernandez , Rafael Chavez)
9/20/2015 vs Cal State Monterey Bay W 4-0 (7-0-0, 2-0-0 CCAA) 2-0-0 CCAA 442 Jose Ramirez (5) (Rafael Chavez)
Daniel Kuczynski (9)
Willie Gomez (3) (Ramiro Ceja , Manny Villegas)
Manny Villegas (4)
9/25/2015 at Cal State San Marcos L 0-3 (7-1-0, 2-1-0 CCAA) 2-1-0 CCAA 116
9/27/2015 at UC San Diego W 2-1 (8-1, 3-1 CCAA) 3-1 CCAA 143 Luis Hernandez (2) (Jose Ramirez)
Jose Ramirez (6) (Luis Hernandez)
9/30/2015 at Cal State East Bay W 3-2 (9-1-0, 4-1-0) 4-1-0 207 Ryan Chaney (4) (Jose Ramirez)
Josue Barajas (1) (Luis Hernandez)
Manny Villegas (1) ((unassisted))
10/4/2015 at Chico State W 1-0 (10-1-0, 5-1-0 CCAA) 5-1-0 CCAA 371 Luis Hernandez (4)
10/9/2015 vs Cal State San Bernardino T 2-2 (10-1-1, 5-1-1 CCAA) 5-1-1 CCAA 517 Jose Ramirez (7) (Rafael Chavez)
Gerardo Cazares (1)
10/11/2015 vs Cal Poly Pomona L 0-2 (10-2-1, 5-2-1 CCAA) 5-2-1 CCAA 441
10/14/2015 vs UC Santa Cruz W 3-0 (11-2-1) 459 Ryan Chaney (5) (Josh Jacobs)
Josue Barajas (2) (Daniel Kuczynski)
Daniel Kuczynski (10) (Josue Barajas)
10/23/2015 at Sonoma State W 2-0 (12-2-1, 6-2-1 CCAA) 6-2-1 CCAA 480 Ramirez, Jose (8) (Chavez, Rafael)
Jacobs, Josh (1) (Cazares, Gerardo)
10/25/2015 at Humboldt State W 4-0 (13-2-1, 7-2-1) 7-2-1 235 Ceja,Ramiro (2) (Chaney,Ryan)
Jacobs,Josh (2) (Chavez,Rafael)
Chaney,Ryan (6) (Cazares,Gerardo , Kuczynski,Daniel)
Villegas,Manny (6)
10/29/2015 vs Cal State L.A. L 1-2 (13-3-1, 7-3-1 CCAA) 7-3-1 CCAA 582 Josue Barajas (3) (Jose Ramirez , Gerardo Cazares)
10/31/2015 vs Cal State Dominguez Hills W 2-0 (14-3-1, 8-3-1 CCAA) 8-3-1 CCAA 486 Daniel Kuczynski (11) (Manny Villegas , Ramiro Ceja)
Gerardo Cazares (2) (Luis Hernandez)
11/3/2015 vs Sonoma State W 3-1 (15-3-1) 348 Jose Ramirez (9) (Luis Hernandez)
Jose Ramirez (10) (Gerardo Cazares)
Jose Ramirez (11) (Luis Hernandez)
11/6/2015 at Cal State Dominguez Hills T 1-1 (15-3-2) 210 TEAM UNKNOWN (1)
11/8/2015 at Cal Poly Pomona L 0-2 (15-3-2) 696
11/12/2015 vs Cal State L.A. T 1-1 (15-4-3) 137 Luis Hernandez (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Academy of Art 3-2 3 3 9 15 0.200 7 0.467 4-0 1 0-0 990
9/5/2015 at Notre Dame de Namur 2-0 2 2 6 13 0.154 8 0.615 4-0 1 0-0 995
9/8/2015 vs Simpson (CA) 6-0 6 6 18 30 0.200 15 0.500 1-0 1 0-1 990
9/12/2015 vs Humboldt State 4-1 4 4 12 14 0.286 7 0.500 0-0 1 0-0 988
9/14/2015 vs Holy Names 9-0 9 8 26 24 0.375 12 0.500 1-0 1 1-1 990
9/18/2015 vs San Francisco State 2-0 2 3 7 24 0.083 11 0.458 1-0 1 0-0 990
9/20/2015 vs Cal State Monterey Bay 4-0 4 3 11 24 0.167 9 0.375 3-0 1 1-1 991
9/25/2015 at Cal State San Marcos 0-3 0 0 0 11 0.000 5 0.455 4-0 0 0-0 989
9/27/2015 at UC San Diego 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 991
9/30/2015 at Cal State East Bay 3-2 3 2 8 17 0.176 12 0.706 6-0 1 0-0 990
10/4/2015 at Chico State 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 989
10/9/2015 vs Cal State San Bernardino 2-2 2 1 5 23 0.087 7 0.304 4-0 0 0-0 1210
10/11/2015 vs Cal Poly Pomona 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/14/2015 vs UC Santa Cruz 3-0 3 3 9 20 0.150 8 0.400 1-0 1 0-0 991
10/23/2015 at Sonoma State 2-0 2 2 6 21 0.095 9 0.429 3-0 1 0-0 990
10/25/2015 at Humboldt State 4-0 4 4 12 19 0.211 9 0.474 3-0 1 0-0 991
10/29/2015 vs Cal State L.A. 1-2 1 2 4 13 0.077 3 0.231 3-0 0 0-0 1035
10/31/2015 vs Cal State Dominguez Hills 2-0 2 3 7 20 0.100 8 0.400 1-0 1 0-0 990
11/3/2015 vs Sonoma State 3-1 3 3 9 22 0.136 9 0.409 1-0 1 0-0 989
11/6/2015 at Cal State Dominguez Hills 1-1 1 0 2 7 0.143 3 0.429 3-1 0 0-0 1205
11/8/2015 at Cal Poly Pomona 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 989
11/12/2015 vs Cal State L.A. 1-1 1 0 2 21 0.048 11 0.524 4-0 0 0-0 1211
Total 55-20 55 51 161 375 0.147 165 0.440 54-1 15 2-3 22485
Opponent - 20 14 54 260 0.077 104 0.400 46-3 4 - 22456

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Academy of Art 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
9/5/2015 Notre Dame de Namur 2-0 90:00 0 1.00 2 1.000 1 0 0 1 12
9/8/2015 Simpson (CA) 6-0 90:00 0 0.67 0 0.00 1 0 0 1 1
9/12/2015 Humboldt State 4-1 90:00 1 0.75 1 0.500 1 0 0 0 5
9/14/2015 Holy Names 9-0 90:00 0 0.60 2 1.000 1 0 0 1 3
9/18/2015 San Francisco State 2-0 90:00 0 0.50 5 1.000 1 0 0 1 10
9/20/2015 Cal State Monterey Bay 4-0 90:00 0 0.43 2 1.000 1 0 0 1 8
9/25/2015 Cal State San Marcos 0-3 90:00 3 0.75 2 0.400 0 1 0 0 8
9/27/2015 UC San Diego 2-1 90:00 1 0.78 3 0.750 1 0 0 0 10
9/30/2015 Cal State East Bay 3-2 90:16 2 0.90 7 0.778 1 0 0 0 15
10/4/2015 Chico State 1-0 90:00 0 0.82 1 1.000 1 0 0 1 11
10/9/2015 Cal State San Bernardino 2-2 110:00 2 0.90 6 0.750 0 0 1 0 20
10/11/2015 Cal Poly Pomona 0-2 90:00 2 0.98 3 0.600 0 1 0 0 13
10/14/2015 UC Santa Cruz 3-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/23/2015 Sonoma State 2-0 90:00 0 0.85 6 1.000 1 0 0 1 14
10/25/2015 Humboldt State 4-0 90:00 0 0.80 5 1.000 1 0 0 1 11
10/29/2015 Cal State L.A. 1-2 94:03 2 0.87 8 0.800 0 1 0 0 14
10/31/2015 Cal State Dominguez Hills 2-0 90:00 0 0.82 3 1.000 1 0 0 1 12
11/3/2015 Sonoma State 3-1 90:00 1 0.83 3 0.750 1 0 0 0 8
11/6/2015 Cal State Dominguez Hills 1-1 110:00 1 0.83 5 0.833 0 0 1 0 19
11/8/2015 Cal Poly Pomona 0-2 90:00 2 0.88 11 0.846 0 1 0 0 23
11/12/2015 Cal State L.A. 1-1 110:00 1 0.88 6 0.857 0 0 1 0 26
Totals - 2044 20 0.88 84 0.808 15 4 3 10 255
Opponent - 2044:19 55 2.42 110 0.667 4 15 3 3 371

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Academy of Art 2-3 2 0 4 9 0.222 3 0.333 1-0 0 2-2 989
9/5/2015 Notre Dame de Namur 0-2 0 0 0 12 0.000 2 0.167 4-1 0 0-0 990
9/8/2015 Simpson (CA) 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
9/12/2015 Humboldt State 1-4 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
9/14/2015 Holy Names 0-9 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
9/18/2015 San Francisco State 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-1 990
9/20/2015 Cal State Monterey Bay 0-4 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
9/25/2015 Cal State San Marcos 3-0 3 2 8 8 0.375 5 0.625 2-0 1 0-0 991
9/27/2015 UC San Diego 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-1 991
9/30/2015 Cal State East Bay 2-3 2 2 6 15 0.133 9 0.600 2-0 0 0-0 991
10/4/2015 Chico State 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
10/9/2015 Cal State San Bernardino 2-2 2 0 4 19 0.105 8 0.421 2-0 0 0-0 1209
10/11/2015 Cal Poly Pomona 2-0 2 0 4 14 0.143 5 0.357 2-0 1 1-1 992
10/14/2015 UC Santa Cruz 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/23/2015 Sonoma State 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/25/2015 Humboldt State 0-4 0 0 0 11 0.000 5 0.455 2-1 0 0-0 992
10/29/2015 Cal State L.A. 2-1 2 3 7 14 0.143 10 0.714 3-0 1 0-0 1034
10/31/2015 Cal State Dominguez Hills 0-2 0 0 0 12 0.000 3 0.250 3-0 0 0-0 991
11/3/2015 Sonoma State 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
11/6/2015 Cal State Dominguez Hills 1-1 1 2 4 19 0.053 6 0.316 2-1 0 0-0 1175
11/8/2015 Cal Poly Pomona 2-0 2 1 5 22 0.091 13 0.591 1-0 1 0-0 990
11/12/2015 Cal State L.A. 1-1 1 1 3 27 0.037 7 0.259 4-0 0 0-0 1210
Total 20-55 20 14 54 260 0.077 104 0.400 46-3 4 3-5 22456
Stanislaus State - 55 51 161 375 0.147 165 0.440 54-1 15 - 22485

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Academy of Art 2-3 90:00 3 3.00 4 0.571 0 1 0 0 15
9/5/2015 Notre Dame de Namur 0-2 90:00 2 2.50 6 0.750 0 1 0 0 13
9/8/2015 Simpson (CA) 0-6 90:00 6 3.67 9 0.600 0 1 0 0 29
9/12/2015 Humboldt State 1-4 90:00 4 3.75 3 0.429 0 1 0 0 14
9/14/2015 Holy Names 0-9 90:00 9 4.80 3 0.250 0 1 0 0 23
9/18/2015 San Francisco State 0-2 90:00 2 4.33 9 0.818 0 1 0 0 24
9/20/2015 Cal State Monterey Bay 0-4 90:00 4 4.29 5 0.556 0 1 0 0 23
9/25/2015 Cal State San Marcos 3-0 90:00 0 3.75 5 1.000 1 0 0 1 11
9/27/2015 UC San Diego 1-2 90:00 2 3.56 1 0.333 0 1 0 0 11
9/30/2015 Cal State East Bay 2-3 90:16 3 3.50 9 0.750 0 1 0 0 17
10/4/2015 Chico State 0-1 90:00 1 3.27 3 0.750 0 1 0 0 11
10/9/2015 Cal State San Bernardino 2-2 110:00 2 3.11 5 0.714 0 0 1 0 23
10/11/2015 Cal Poly Pomona 2-0 90:00 0 2.87 3 1.000 1 0 0 1 7
10/14/2015 UC Santa Cruz 0-3 90:00 3 2.88 5 0.625 0 1 0 0 20
10/23/2015 Sonoma State 0-2 90:00 2 2.82 7 0.778 0 1 0 0 20
10/25/2015 Humboldt State 0-4 90:00 4 2.90 5 0.556 0 1 0 0 19
10/29/2015 Cal State L.A. 2-1 94:03 1 2.78 2 0.667 1 0 0 0 13
10/31/2015 Cal State Dominguez Hills 0-2 90:00 2 2.74 6 0.750 0 1 0 0 20
11/3/2015 Sonoma State 1-3 90:00 3 2.75 6 0.667 0 1 0 0 22
11/6/2015 Cal State Dominguez Hills 1-1 110:00 1 2.64 2 0.667 0 0 1 0 8
11/8/2015 Cal Poly Pomona 2-0 90:00 0 2.51 2 1.000 1 0 0 1 7
11/12/2015 Cal State L.A. 1-1 110:00 1 2.42 10 0.909 0 0 1 0 21
Totals - 2044 55 2.42 110 0.667 4 15 3 3 371
Stanislaus State - 2044:19 20 0.88 84 0.808 15 4 3 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Academy of Art 3-2 3/2 3/0 15/9 7/3 8/2 4/1 0/0
9/5/2015 at Notre Dame de Namur 2-0 2/0 2/0 13/12 8/2 2/5 4/4 0/1
9/8/2015 vs Simpson (CA) 6-0 6/0 6/0 30/1 15/0 11/1 1/2 0/0
9/12/2015 vs Humboldt State 4-1 4/1 4/1 14/5 7/2 2/3 0/3 0/0
9/14/2015 vs Holy Names 9-0 9/0 8/0 24/3 12/2 9/0 1/2 0/0
9/18/2015 vs San Francisco State 2-0 2/0 3/0 24/12 11/5 6/7 1/2 0/0
9/20/2015 vs Cal State Monterey Bay 4-0 4/0 3/0 24/8 9/2 5/4 3/3 0/0
9/25/2015 at Cal State San Marcos 0-3 0/3 0/2 11/8 5/5 1/2 4/2 0/0
9/27/2015 at UC San Diego 2-1 2/1 2/2 11/11 3/4 6/3 1/0 0/0
9/30/2015 at Cal State East Bay 3-2 3/2 2/2 17/15 12/9 4/2 6/2 0/0
10/4/2015 at Chico State 1-0 1/0 0/0 11/11 4/1 8/4 1/0 0/0
10/9/2015 vs Cal State San Bernardino 2-2 2/2 1/0 23/19 7/8 5/6 4/2 0/0
10/11/2015 vs Cal Poly Pomona 0-2 0/2 0/0 8/14 3/5 2/5 1/2 0/0
10/14/2015 vs UC Santa Cruz 3-0 3/0 3/0 20/5 8/2 8/2 1/2 0/0
10/23/2015 at Sonoma State 2-0 2/0 2/0 21/14 9/6 7/7 3/2 0/0
10/25/2015 at Humboldt State 4-0 4/0 4/0 19/11 9/5 4/4 3/2 0/1
10/29/2015 vs Cal State L.A. 1-2 1/2 2/3 13/14 3/10 4/3 3/3 0/0
10/31/2015 vs Cal State Dominguez Hills 2-0 2/0 3/0 20/12 8/3 7/7 1/3 0/0
11/3/2015 vs Sonoma State 3-1 3/1 3/0 22/8 9/4 6/7 1/2 0/0
11/6/2015 at Cal State Dominguez Hills 1-1 1/1 0/2 7/19 3/6 1/4 3/2 1/1
11/8/2015 at Cal Poly Pomona 0-2 0/2 0/1 7/22 2/13 1/11 4/1 0/0
11/12/2015 vs Cal State L.A. 1-1 1/1 0/1 21/27 11/7 5/6 4/4 0/0
Totals 55/20 51/14 375/260 165/104 112/95 54/46 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Holy Names (9/14/2015)
GOALS 9 Holy Names (9/14/2015)
ASSISTS 8 Holy Names (9/14/2015)
SHOTS 30 Simpson (CA) (9/8/2015)
SHOTS ON GOAL 15 Simpson (CA) (9/8/2015)
SAVES 11 Cal Poly Pomona (11/8/2015)
FOULS 27 Cal Poly Pomona (11/8/2015)
CORNER KICKS 11 Simpson (CA) (9/8/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cal State San Marcos (9/25/2015)
GOALS 3 Cal State San Marcos (9/25/2015)
ASSISTS 3 Cal State L.A. (10/29/2015)
SHOTS 27 Cal State L.A. (11/12/2015)
SHOTS ON GOAL 13 Cal Poly Pomona (11/8/2015)
SAVES 10 Cal State L.A. (11/12/2015)
FOULS 21 Humboldt State (9/12/2015)
Cal State L.A. (11/12/2015)
CORNER KICKS 11 Cal Poly Pomona (11/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chico State (10/4/2015)
Cal State Dominguez Hills (11/6/2015)
Cal State L.A. (11/12/2015)
GOALS 1 Chico State (10/4/2015)
Cal State L.A. (10/29/2015)
Cal State Dominguez Hills (11/6/2015)
Cal State L.A. (11/12/2015)
ASSISTS 1 Cal State San Bernardino (10/9/2015)
SHOTS 7 Cal Poly Pomona (10/11/2015)
Cal State Dominguez Hills (11/6/2015)
Cal Poly Pomona (11/8/2015)
SHOTS ON GOAL 2 UC San Diego (9/27/2015)
Cal Poly Pomona (10/11/2015)
Cal State L.A. (10/29/2015)
Cal State Dominguez Hills (11/6/2015)
Cal Poly Pomona (11/8/2015)
SAVES 1 Academy of Art (9/3/2015)
Humboldt State (9/12/2015)
Chico State (10/4/2015)
FOULS 10 Academy of Art (9/3/2015)
Simpson (CA) (9/8/2015)
Cal State Monterey Bay (9/20/2015)
Chico State (10/4/2015)
CORNER KICKS 1 Notre Dame de Namur (9/5/2015)
Humboldt State (9/12/2015)
Cal State San Marcos (9/25/2015)
Cal Poly Pomona (10/11/2015)
Cal State Dominguez Hills (11/6/2015)
Cal Poly Pomona (11/8/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma State (11/3/2015)
GOALS 1 Humboldt State (9/12/2015)
UC San Diego (9/27/2015)
Sonoma State (11/3/2015)
Cal State Dominguez Hills (11/6/2015)
Cal State L.A. (11/12/2015)
ASSISTS 1 Humboldt State (9/12/2015)
Cal Poly Pomona (11/8/2015)
Cal State L.A. (11/12/2015)
SHOTS 1 Simpson (CA) (9/8/2015)
Holy Names (9/14/2015)
