Skip To Main Content

Stanislaus State Athletics

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (3-11-4, 1-10-1)

Overall Team Statistics
Statistic Stanislaus State Opponents
Shots
Goals 24 39
Goals Per Game 1.33 2.17
Shots 271 258
Shots Per Game 15.1 14.3
Shots Percentage 0.089 0.151
Shots On Goal 106-271 108-258
Shots On Goal Percentage 0.391 0.419
Penalties
Yellow Cards 34 36
Red Cards 0 1
Miscellaneous
Assists 19 30
Saves 69 82
Fouls 271 221
Corner Kicks 89 87
Penalty Kicks: Goals-Attempts 3-4 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Bender, Sean 21Bender, Sean 18 11 944 4 2 10 23 0.174 13 0.565 3-0 1 0-0
16 Waldron, Matthew 16Waldron, Matthew 17 16 1570 4 1 9 14 0.286 7 0.500 3-0 1 3-3
10 Chavez, Rafael 10Chavez, Rafael 17 16 1446 2 3 7 27 0.074 6 0.222 2-0 0 0-1
18 Baird, Sean 18Baird, Sean 12 2 309 2 1 5 4 0.500 3 0.750 1-0 0 0-0
2 Chaney, Ryan 2Chaney, Ryan 18 11 708 2 1 5 22 0.091 11 0.500 1-0 0 0-0
17 Mohammed, Ahmed 17Mohammed, Ahmed 18 4 685 2 1 5 28 0.071 11 0.393 1-0 0 0-0
9 Villegas, Manny 9Villegas, Manny 18 16 1592 2 1 5 39 0.051 12 0.308 5-0 0 0-0
5 Gomez, Willie 5Gomez, Willie 18 6 517 1 1 3 16 0.063 6 0.375 3-0 1 0-0
15 Hernandez, Luis 15Hernandez, Luis 15 13 1279 1 1 3 27 0.037 8 0.296 5-0 0 0-0
23 Jacobs, Josh 23Jacobs, Josh 14 12 965 1 1 3 6 0.167 4 0.667 0-0 0 0-0  
11 Acosta, Jose 11Acosta, Jose 12 6 529 0 2 2 9 0.000 5 0.556 0-0 0 0-0
6 Ceja, Jaime 6Ceja, Jaime 10 10 764 1 0 2 9 0.111 1 0.111 1-0 0 0-0
3 Madrigal, Desmond 3Madrigal, Desmond 17 13 1405 1 0 2 5 0.200 2 0.400 3-0 0 0-0
24 Mayorca, Joseph 24Mayorca, Joseph 9 0 178 1 0 2 12 0.083 6 0.500 0-0 0 0-0
7 Chaidez, Fermin 7Chaidez, Fermin 18 14 1397 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Galdamez, Miguel 12Galdamez, Miguel 18 9 975 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Hernandez, Esteban 20Hernandez, Esteban 15 3 416 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Sanchez, Alejandro 13Sanchez, Alejandro 10 1 245 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Gonzalez, Chris 8Gonzalez, Chris 17 7 810 0 0 0 7 0.000 2 0.286 0-0 0 0-0
22 Kiryakous, Christian 22Kiryakous, Christian 14 4 306 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Lopez, Edgar 4Lopez, Edgar 13 4 374 0 0 0 7 0.000 3 0.429 2-0 0 0-0
1 Lovato, Emerson 1Lovato, Emerson 4 2 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tamayo, Gabriel 19Tamayo, Gabriel 5 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zajfert, Tomas 0Zajfert, Tomas 16 16 1425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19290 24 19 67 271 0.089 106 0.391 34-0 3 3-4
Opponent 18 - 19278 39 30 108 258 0.151 108 0.419 36-1 11 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lovato, Emerson 1Lovato, Emerson 4 2 328:56 8 2.19 13 0.619 0 3 1 0 54
0 Zajfert, Tomas 0Zajfert, Tomas 16 16 1425:00 31 1.96 56 0.644 3 8 3 1 197
Total 18 - 1753:56 39 2.00 69 0.639 3 11 4 1 251
Opponents 18 - 1753:56 24 1.23 78 0.765 5 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Waldron, Matthew 16Waldron, Matthew 11 11 1019 3 0 6 8 0.375 5 0.625 1-0 0 2-2
10 Chavez, Rafael 10Chavez, Rafael 12 11 969 2 1 5 17 0.118 4 0.235 2-0 0 0-0
21 Bender, Sean 21Bender, Sean 12 7 574 2 0 4 15 0.133 8 0.533 1-0 1 0-0
15 Hernandez, Luis 15Hernandez, Luis 10 9 803 1 1 3 16 0.063 4 0.250 4-0 0 0-0
6 Ceja, Jaime 6Ceja, Jaime 6 6 556 1 0 2 7 0.143 1 0.143 0-0 0 0-0
23 Jacobs, Josh 23Jacobs, Josh 10 8 647 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
24 Mayorca, Joseph 24Mayorca, Joseph 8 0 146 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Mohammed, Ahmed 17Mohammed, Ahmed 12 2 416 1 0 2 18 0.056 6 0.333 0-0 0 0-0
11 Acosta, Jose 11Acosta, Jose 8 3 342 0 1 1 3 0.000 3 1.000 0-0 0 0-0
18 Baird, Sean 18Baird, Sean 7 1 147 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Chaney, Ryan 2Chaney, Ryan 12 8 412 0 1 1 9 0.000 4 0.444 1-0 0 0-0
12 Galdamez, Miguel 12Galdamez, Miguel 12 8 722 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Gomez, Willie 5Gomez, Willie 12 3 307 0 1 1 10 0.000 3 0.300 3-0 0 0-0
13 Sanchez, Alejandro 13Sanchez, Alejandro 8 1 174 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Chaidez, Fermin 7Chaidez, Fermin 12 9 876 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Gonzalez, Chris 8Gonzalez, Chris 12 4 528 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Hernandez, Esteban 20Hernandez, Esteban 9 1 186 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Kiryakous, Christian 22Kiryakous, Christian 9 3 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Lopez, Edgar 4Lopez, Edgar 10 3 326 0 0 0 7 0.000 3 0.429 2-0 0 0-0
1 Lovato, Emerson 1Lovato, Emerson 2 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Madrigal, Desmond 3Madrigal, Desmond 12 9 918 0 0 0 3 0.000 1 0.333 2-0 0 0-0
19 Tamayo, Gabriel 19Tamayo, Gabriel 4 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Villegas, Manny 9Villegas, Manny 12 11 1048 0 0 0 22 0.000 7 0.318 3-0 0 0-0
0 Zajfert, Tomas 0Zajfert, Tomas 12 12 1011 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12537 12 8 32 164 0.073 63 0.384 34-0 1 2-2
Opponent 12 - 12541 30 23 83 176 0.170 79 0.449 36-1 10 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lovato, Emerson 1Lovato, Emerson 2 0 128:56 5 3.49 6 0.545 0 2 0 0 22
0 Zajfert, Tomas 0Zajfert, Tomas 12 12 1011:03 25 2.23 43 0.632 1 8 1 0 149
Total 12 - 1139:59 30 2.37 49 0.620 1 10 1 0 171
Opponents 12 - 1139:59 12 0.95 48 0.800 4 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Fresno Pacific T 2-2 (0-0-1) 674 Sean Baird (1) (Sean Bender , Fermin Chaidez)
Sean Baird (2) (Josh Jacobs , Sean Bender)
9/3/2016 vs Notre Dame de Namur L 0-1 (0-1-1) 557
9/8/2016 at Academy of Art Univ T 2-2 (0-1-2) 81 Madrigal,Desmond (1) (Chavez,Rafael)
Villegas,Manny (1)
9/10/2016 at Holy Names T 1-1 (0-1-3) 34 Chaney,Ryan (1) (Acosta,Jose)
9/16/2016 at Cal State Dominguez Hills L 1-2 (0-2-3, 0-1-0 CCAA) 0-1-0 CCAA 127 Josh Jacobs (1) (Jose Acosta)
9/18/2016 at Cal State L.A. L 0-1 (0-3-3, 0-2 CCAA) 0-2 CCAA 105
9/23/2016 vs Humboldt State L 2-3 (0-4-3, 0-3-0 CCAA) 0-3-0 CCAA 453 Luis Hernandez (1) (Willie Gomez)
Jaime Ceja (1) (Miguel Galdamez)
9/25/2016 vs Sonoma State L 0-4 (0-5-3, 0-4-0 CCAA) 0-4-0 CCAA 421
10/2/2016 vs UC Santa Cruz W 3-0 (1-5-3) 438 Willie Gomez (1) (Rafael Chavez)
Sean Bender (1) (Matthew Waldron)
Sean Bender (2)
10/7/2016 at Cal Poly Pomona L 1-2 (1-6-3, 0-5-0 ccaa) 0-5-0 ccaa 893 Joseph Mayorca (1)
10/9/2016 at Cal State San Bernardino L 0-6 (1-7-3, 0-6 CCAA) 0-6 CCAA 175
10/12/2016 vs Cal State East Bay L 2-3 (1-8-3, 0-7-0 CCAA) 0-7-0 CCAA 612 Rafael Chavez (1) (Sean Baird)
Rafael Chavez (2)
10/14/2016 vs Chico State L 1-2 (1-9-3, 0-8-0 CCAA) 0-8-0 CCAA 482 Ahmed Mohammed (1) (Luis Hernandez , Rafael Chavez)
10/17/2016 vs Bethesda University of California W 4-3 (2-9-3) 379 Ahmed Mohammed (2) (Esteban Hernandez)
Ryan Chaney (2) (Manny Villegas , Ahmed Mohammed)
Manny Villegas (2)
Matthew Waldron (1)
10/21/2016 vs UC San Diego L 1-2 (2-10-3, 0-9-0 CCAA) 0-9-0 CCAA 517 Sean Bender (3) (Alejandro Sanchez)
10/23/2016 vs Cal State San Marcos T 2-2 (2-10-4, 0-9-1 CCAA) 0-9-1 CCAA 457 Matthew Waldron (2)
Matthew Waldron (3)
10/27/2016 at Cal State Monterey Bay W 2-1 (3-10-4, 1-9-1 CCAA) 1-9-1 CCAA 120 Matthew Waldron (4) ((unassisted))
Sean Bender (4) (Ryan Chaney)
10/29/2016 at San Francisco State L 0-2 (3-11-4, 1-10-1 CCAA) 1-10-1 CCAA 216

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Fresno Pacific 2-2 2 4 8 13 0.154 5 0.385 2-0 0 0-1 1210
9/3/2016 vs Notre Dame de Namur 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/8/2016 at Academy of Art Univ 2-2 2 1 5 16 0.125 7 0.438 2-0 0 0-0 1210
9/10/2016 at Holy Names 1-1 1 1 3 24 0.042 9 0.375 0-0 0 0-0 1210
9/16/2016 at Cal State Dominguez Hills 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1146
9/18/2016 at Cal State L.A. 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
9/23/2016 vs Humboldt State 2-3 2 2 6 22 0.091 9 0.409 2-0 0 0-0 991
9/25/2016 vs Sonoma State 0-4 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
10/2/2016 vs UC Santa Cruz 3-0 3 2 8 17 0.176 8 0.471 2-0 1 0-0 991
10/7/2016 at Cal Poly Pomona 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 1026
10/9/2016 at Cal State San Bernardino 0-6 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/12/2016 vs Cal State East Bay 2-3 2 1 5 25 0.080 6 0.240 3-0 0 0-0 991
10/14/2016 vs Chico State 1-2 1 2 4 11 0.091 4 0.364 4-0 0 0-0 1201
10/17/2016 vs Bethesda University of California 4-3 4 3 11 32 0.125 11 0.344 2-0 1 1-1 1142
10/21/2016 vs UC San Diego 1-2 1 1 3 3 0.333 2 0.667 4-0 0 0-0 1024
10/23/2016 vs Cal State San Marcos 2-2 2 0 4 23 0.087 8 0.348 4-0 0 2-2 1210
10/27/2016 at Cal State Monterey Bay 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 989
10/29/2016 at San Francisco State 0-2 0 0 0 18 0.000 8 0.444 1-0 0 0-0 991
Total 24-39 24 19 67 271 0.089 106 0.391 34-0 3 3-4 19290
Opponent - 39 30 108 258 0.151 108 0.419 36-1 11 - 19278

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Fresno Pacific 2-2 110:00 2 1.64 5 0.714 0 0 1 0 20
9/3/2016 Notre Dame de Namur 0-1 90:00 1 1.35 2 0.667 0 1 0 0 12
9/8/2016 Academy of Art Univ 2-2 110:00 2 1.45 2 0.500 0 0 1 0 13
9/10/2016 Holy Names 1-1 110:00 1 1.29 3 0.750 0 0 1 0 12
9/16/2016 Cal State Dominguez Hills 1-2 104:03 2 1.37 8 0.800 0 1 0 0 23
9/18/2016 Cal State L.A. 0-1 90:00 1 1.32 4 0.800 0 1 0 0 9
9/23/2016 Humboldt State 2-3 90:00 3 1.53 1 0.250 0 1 0 0 7
9/25/2016 Sonoma State 0-4 90:00 4 1.81 2 0.333 0 1 0 0 12
10/2/2016 UC Santa Cruz 3-0 90:00 0 1.63 4 1.000 1 0 0 1 9
10/7/2016 Cal Poly Pomona 1-2 93:39 2 1.66 5 0.714 0 1 0 0 15
10/9/2016 Cal State San Bernardino 0-6 90:00 6 2.02 7 0.538 0 1 0 0 20
10/12/2016 Cal State East Bay 2-3 90:00 3 2.10 3 0.500 0 1 0 0 11
10/14/2016 Chico State 1-2 109:05 2 2.06 1 0.333 0 1 0 0 10
10/17/2016 Bethesda University of California 4-3 103:57 3 2.10 4 0.571 1 0 0 0 14
10/21/2016 UC San Diego 1-2 93:12 2 2.09 5 0.714 0 1 0 0 20
10/23/2016 Cal State San Marcos 2-2 110:00 2 2.06 2 0.500 0 0 1 0 11
10/27/2016 Cal State Monterey Bay 2-1 90:00 1 2.00 6 0.857 1 0 0 0 14
10/29/2016 San Francisco State 0-2 90:00 2 2.00 5 0.714 0 1 0 0 19
Totals - 1752 39 2.00 69 0.639 3 11 4 1 251
Opponent - 1753:56 24 1.23 82 0.774 11 3 4 5 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Fresno Pacific 2-2 2 2 6 20 0.100 7 0.350 1-0 0 0-0 1210
9/3/2016 Notre Dame de Namur 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
9/8/2016 Academy of Art Univ 2-2 2 1 5 14 0.143 4 0.286 1-0 0 1-1 1196
9/10/2016 Holy Names 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1209
9/16/2016 Cal State Dominguez Hills 2-1 2 2 6 24 0.083 10 0.417 1-0 1 1-1 1144
9/18/2016 Cal State L.A. 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 991
9/23/2016 Humboldt State 3-2 3 1 7 8 0.375 4 0.500 4-0 1 1-1 988
9/25/2016 Sonoma State 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 991
10/2/2016 UC Santa Cruz 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 991
10/7/2016 Cal Poly Pomona 2-1 2 1 5 16 0.125 7 0.438 1-0 1 1-1 1031
10/9/2016 Cal State San Bernardino 6-0 6 6 18 20 0.300 13 0.650 2-0 1 0-0 990
10/12/2016 Cal State East Bay 3-2 3 1 7 13 0.231 6 0.462 2-0 1 2-2 990
10/14/2016 Chico State 2-1 2 0 4 10 0.200 3 0.300 2-0 1 0-0 1198
10/17/2016 Bethesda University of California 3-4 3 2 8 15 0.200 7 0.467 8-1 0 1-1 1141
10/21/2016 UC San Diego 2-1 2 2 6 20 0.100 7 0.350 1-0 1 0-0 1026
10/23/2016 Cal State San Marcos 2-2 2 2 6 11 0.182 4 0.364 3-0 0 0-0 1210
10/27/2016 Cal State Monterey Bay 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 991
10/29/2016 San Francisco State 2-0 2 2 6 19 0.105 7 0.368 2-0 1 0-0 991
Total 39-24 39 30 108 258 0.151 108 0.419 36-1 11 7-7 19278
Stanislaus State - 24 19 67 271 0.089 106 0.391 34-0 3 - 19290

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Fresno Pacific 2-2 110:00 2 1.64 3 0.600 0 0 1 0 12
9/3/2016 Notre Dame de Namur 1-0 90:00 0 0.90 3 1.000 1 0 0 1 5
9/8/2016 Academy of Art Univ 2-2 110:00 2 1.16 5 0.714 0 0 1 0 16
9/10/2016 Holy Names 1-1 110:00 1 1.07 8 0.889 0 0 1 0 24
9/16/2016 Cal State Dominguez Hills 2-1 104:03 1 1.03 4 0.800 1 0 0 0 10
9/18/2016 Cal State L.A. 1-0 90:00 0 0.88 3 1.000 1 0 0 1 7
9/23/2016 Humboldt State 3-2 90:00 2 1.02 7 0.778 1 0 0 0 22
9/25/2016 Sonoma State 4-0 90:00 0 0.91 4 1.000 1 0 0 1 11
10/2/2016 UC Santa Cruz 0-3 90:00 3 1.12 5 0.625 0 1 0 0 16
10/7/2016 Cal Poly Pomona 2-1 93:39 1 1.10 2 0.667 1 0 0 0 10
10/9/2016 Cal State San Bernardino 6-0 90:00 0 1.01 5 1.000 1 0 0 1 13
10/12/2016 Cal State East Bay 3-2 90:00 2 1.09 4 0.667 1 0 0 0 25
10/14/2016 Chico State 2-1 109:05 1 1.07 3 0.750 1 0 0 0 11
10/17/2016 Bethesda University of California 3-4 103:57 4 1.25 7 0.636 0 1 0 0 31
10/21/2016 UC San Diego 2-1 93:12 1 1.23 1 0.500 1 0 0 0 3
10/23/2016 Cal State San Marcos 2-2 110:00 2 1.26 6 0.750 0 0 1 0 21
10/27/2016 Cal State Monterey Bay 1-2 90:00 2 1.30 4 0.667 0 1 0 0 9
10/29/2016 San Francisco State 2-0 90:00 0 1.23 8 1.000 1 0 0 1 17
Totals - 1752 24 1.23 82 0.774 11 3 4 5 263
Stanislaus State - 1753:56 39 2.00 69 0.639 3 11 4 1 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Fresno Pacific 2-2 2/2 4/2 13/20 5/7 7/16 2/1 0/0
9/3/2016 vs Notre Dame de Namur 0-1 0/1 0/1 5/12 3/3 1/5 2/0 0/0
9/8/2016 at Academy of Art Univ 2-2 2/2 1/1 16/14 7/4 5/0 2/1 0/0
9/10/2016 at Holy Names 1-1 1/1 1/1 24/12 9/4 9/4 0/2 0/0
9/16/2016 at Cal State Dominguez Hills 1-2 1/2 1/2 10/24 5/10 2/4 1/1 0/0
9/18/2016 at Cal State L.A. 0-1 0/1 0/1 9/9 3/5 2/2 1/2 0/0
9/23/2016 vs Humboldt State 2-3 2/3 2/1 22/8 9/4 7/1 2/4 0/0
9/25/2016 vs Sonoma State 0-4 0/4 0/4 11/12 4/6 5/3 2/2 0/0
10/2/2016 vs UC Santa Cruz 3-0 3/0 2/0 17/9 8/4 6/6 2/2 0/0
10/7/2016 at Cal Poly Pomona 1-2 1/2 0/1 10/16 3/7 1/12 1/1 0/0
10/9/2016 at Cal State San Bernardino 0-6 0/6 0/6 13/20 5/13 6/4 1/2 0/0
10/12/2016 vs Cal State East Bay 2-3 2/3 1/1 25/13 6/6 9/3 3/2 0/0
10/14/2016 vs Chico State 1-2 1/2 2/0 11/10 4/3 7/2 4/2 0/0
10/17/2016 vs Bethesda University of California 4-3 4/3 3/2 32/15 11/7 4/3 2/8 0/1
10/21/2016 vs UC San Diego 1-2 1/2 1/2 3/20 2/7 0/11 4/1 0/0
10/23/2016 vs Cal State San Marcos 2-2 2/2 0/2 23/11 8/4 9/3 4/3 0/0
10/27/2016 at Cal State Monterey Bay 2-1 2/1 1/1 9/14 6/7 5/6 0/0 0/0
10/29/2016 at San Francisco State 0-2 0/2 0/2 18/19 8/7 4/2 1/2 0/0
Totals 24/39 19/30 271/258 106/108 89/87 34/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bethesda University of California (10/17/2016)
GOALS 4 Bethesda University of California (10/17/2016)
ASSISTS 4 Fresno Pacific (9/1/2016)
SHOTS 32 Bethesda University of California (10/17/2016)
SHOTS ON GOAL 11 Bethesda University of California (10/17/2016)
SAVES 8 Cal State Dominguez Hills (9/16/2016)
FOULS 26 Cal State Dominguez Hills (9/16/2016)
CORNER KICKS 9 Holy Names (9/10/2016)
Cal State East Bay (10/12/2016)
Cal State San Marcos (10/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Cal State San Bernardino (10/9/2016)
GOALS 6 Cal State San Bernardino (10/9/2016)
ASSISTS 6 Cal State San Bernardino (10/9/2016)
SHOTS 24 Cal State Dominguez Hills (9/16/2016)
SHOTS ON GOAL 13 Cal State San Bernardino (10/9/2016)
SAVES 8 Holy Names (9/10/2016)
San Francisco State (10/29/2016)
FOULS 22 Academy of Art Univ (9/8/2016)
CORNER KICKS 16 Fresno Pacific (9/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Pomona (10/7/2016)
GOALS 1 Holy Names (9/10/2016)
Cal State Dominguez Hills (9/16/2016)
Cal Poly Pomona (10/7/2016)
Chico State (10/14/2016)
UC San Diego (10/21/2016)
ASSISTS 1 Academy of Art Univ (9/8/2016)
Holy Names (9/10/2016)
Cal State Dominguez Hills (9/16/2016)
Cal State East Bay (10/12/2016)
UC San Diego (10/21/2016)
Cal State Monterey Bay (10/27/2016)
SHOTS 3 Notre Dame de Namur (9/3/2016)
UC San Diego (10/21/2016)
SHOTS ON GOAL 2 Notre Dame de Namur (9/3/2016)
Cal State L.A. (9/18/2016)
Cal Poly Pomona (10/7/2016)
UC San Diego (10/21/2016)
SAVES 1 Notre Dame de Namur (9/3/2016)
Academy of Art Univ (9/8/2016)
Humboldt State (9/23/2016)
Sonoma State (9/25/2016)
Chico State (10/14/2016)
Cal State San Marcos (10/23/2016)
FOULS 9 Sonoma State (9/25/2016)
Cal State East Bay (10/12/2016)
Cal State Monterey Bay (10/27/2016)
CORNER KICKS 1 Notre Dame de Namur (9/3/2016)
Cal Poly Pomona (10/7/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Notre Dame de Namur (9/3/2016)
Holy Names (9/10/2016)
Cal State L.A. (9/18/2016)
Cal State Monterey Bay (10/27/2016)
GOALS 1 Notre Dame de Namur (9/3/2016)
Holy Names (9/10/2016)
Cal State L.A. (9/18/2016)
Cal State Monterey Bay (10/27/2016)
ASSISTS 1 Notre Dame de Namur (9/3/2016)
Academy of Art Univ (9/8/2016)
Holy Names (9/10/2016)
Cal State L.A. (9/18/2016)
Humboldt State (9/23/2016)
Cal Poly Pomona (10/7/2016)
Cal State East Bay (10/12/2016)
Cal State Monterey Bay (10/27/2016)
SHOTS 8 Cal State L.A. (9/18/2016)
Humboldt State (9/23/2016)
UC Santa Cruz (10/2/2016)
SHOTS ON GOAL 3 Notre Dame de Namur (9/3/2016)
Academy of Art Univ (9/8/2016)
Holy Names (9/10/2016)
Humboldt State (9/23/2016)
UC Santa Cruz (10/2/2016)
Chico State (10/14/2016)
Cal State San Marcos (10/23/2016)
SAVES 1 Cal Poly Pomona (10/7/2016)
UC San Diego (10/21/2016)
FOULS 5 Cal State L.A. (9/18/2016)
San Francisco State (10/29/2016)
CORNER KICKS 1 Humboldt State (9/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fresno Pacific (9/1/2016)
UC Santa Cruz (10/2/2016)
Cal State East Bay (10/12/2016)
Cal State San Marcos (10/23/2016)
GOALS 2 Fresno Pacific (9/1/2016)
UC Santa Cruz (10/2/2016)
Cal State East Bay (10/12/2016)
Cal State San Marcos (10/23/2016)
ASSISTS 2 Fresno Pacific (9/1/2016)
SHOTS 7 Academy of Art Univ (9/8/2016)
SHOTS ON GOAL 4 Academy of Art Univ (9/8/2016)
SAVES 7 Cal State San Bernardino (10/9/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bethesda University of California (10/17/2016)
GOALS 4 Bethesda University of California (10/17/2016)
ASSISTS 4 Fresno Pacific (9/1/2016)
SHOTS 32 Bethesda University of California (10/17/2016)
SHOTS ON GOAL 11 Bethesda University of California (10/17/2016)
SAVES 8 Cal State Dominguez Hills (9/16/2016)
FOULS 26 Cal State Dominguez Hills (9/16/2016)
CORNER KICKS 9 Holy Names (9/10/2016)
Cal State East Bay (10/12/2016)
Cal State San Marcos (10/23/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sean Baird
Sean Bender
Rafael Chavez
Matthew Waldron
Fresno Pacific (9/1/2016)
UC Santa Cruz (10/2/2016)
Cal State East Bay (10/12/2016)
Cal State San Marcos (10/23/2016)
GOALS 2 Sean Baird
Sean Bender
Rafael Chavez
Matthew Waldron
Fresno Pacific (9/1/2016)
UC Santa Cruz (10/2/2016)
Cal State East Bay (10/12/2016)
Cal State San Marcos (10/23/2016)
ASSISTS 2 Sean Bender
Fresno Pacific (9/1/2016)
SHOTS 7 Villegas,Manny
Academy of Art Univ (9/8/2016)
SHOTS ON GOAL 4 Villegas,Manny
Academy of Art Univ (9/8/2016)
SAVES 7 Tomas Zajfert
Cal State San Bernardino (10/9/2016)

Leaders

Team Leaders: Points
Player High
Points
Bender, Sean 10
Waldron, Matthew 9
Chavez, Rafael 7
Baird, Sean 5
Chaney, Ryan 5
Team Leaders: Goals
Player High
Goals
Bender, Sean 4
Waldron, Matthew 4
Chavez, Rafael 2
Baird, Sean 2
Chaney, Ryan 2
Team Leaders: Assists
Player High
Assists
Chavez, Rafael 3
Bender, Sean 2
Acosta, Jose 2
Waldron, Matthew 1
Baird, Sean 1
Team Leaders: Shots
Player High
Shots
Villegas, Manny 39
Mohammed, Ahmed 28
Chavez, Rafael 27
Hernandez, Luis 27
Bender, Sean 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bender, Sean 13
Villegas, Manny 12
Chaney, Ryan 11
Mohammed, Ahmed 11
Hernandez, Luis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bender, Sean 1
Waldron, Matthew 1
Gomez, Willie 1
Skip Ad