Skip To Main Content

Stanislaus State Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (10-11, 8-6)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 939 957
Errors 369 478
Attempts 2773 2920
Percent .206 .164
Kills Per Set 12.0 12.3
Set
Assists 853 876
Assists Per Set 10.9 11.2
Ball Handling Errors 4 2
Serve
Aces 132 129
Errors 138 145
Aces Per Set 1.7 1.7
Receptions
Errors 129 132
Errors Per Set 1.7 1.7
Defense
Digs 1199 1234
Digs Per Set 15.4 15.8
Blocking
Solo 39 26
Assists 298 178
Errors 16 18
Blocks 188.0 115.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, 2024 78 21 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Wilkerson, Reagan 66 19 2 29.5 0.45 4 0.06 3 29 .034 248 3.76 25 0.38 11
2 Hoffman, Sydney 16 5 4 36.5 2.28 30 1.88 7 54 .426 2 0.13 0 0.00 0
4 Mendoza, Leah 78 21 0 3.0 0.04 3 0.04 0 33 .091 75 0.96 0 0.00 4
6 Pruiett, Shaelyn 71 21 15 44.0 0.62 23 0.32 5 89 .202 353 4.97 20 0.28 26
7 Tate, Christallynn 78 21 11 212.0 2.72 179 2.29 68 430 .258 3 0.04 1 0.01 3
8 Saucedo, Isabella 62 17 13 182.5 2.94 156 2.52 47 504 .216 8 0.13 13 0.21 10
9 James, Kryslin 28 13 4 6.0 0.21 3 0.11 1 12 .167 117 4.18 3 0.11 6
10 London, Irene 55 18 16 101.5 1.85 54 0.98 19 143 .245 4 0.07 11 0.20 7
12 Meyer, Emily 64 20 7 127.0 1.98 111 1.73 58 385 .138 3 0.05 2 0.03 4
13 Irish, Teagan 30 10 7 55.5 1.85 39 1.30 5 92 .370 3 0.10 5 0.17 7
14 Hamilton, Lauren 25 10 6 46.5 1.86 27 1.08 5 63 .349 1 0.04 0 0.00 1
15 Tanksley, Malia 64 21 5 142.0 2.22 114 1.78 59 335 .164 5 0.08 0 0.00 0
17 Freeman, Fallon 69 21 16 153.5 2.22 132 1.91 43 366 .243 4 0.06 0 0.00 0
20 Gonzales, Lauren 71 21 16 35.0 0.49 9 0.13 15 53 -.113 11 0.15 24 0.34 12
21 Olson, Maggie 31 14 4 57.5 1.85 55 1.77 34 177 .119 1 0.03 1 0.03 7
22 Plumb, Victoria 73 21 0 27.0 0.37 0 0.00 0 8 .000 15 0.21 27 0.37 40
Total 78 21 1,259.0 16.14 939 12.04 369 2773 .206 853 10.94 132 1.69 138
Opponents 78 21 1,201.0 15.40 957 12.27 478 2920 .164 876 11.23 129 1.65 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, 2024 78 0 0.00 33 0 .000 0.42 0 0 0 0.00 0 0
1 Wilkerson, Reagan 66 114 1.73 0 4 1.000 0.00 0 1 1.0 0.02 0 1
2 Hoffman, Sydney 16 2 0.13 0 1 1.000 0.00 0 13 13.0 0.81 0 0
4 Mendoza, Leah 78 318 4.08 15 363 .959 0.19 0 0 0 0.00 0 0
6 Pruiett, Shaelyn 71 168 2.37 1 16 .938 0.01 0 2 2.0 0.03 0 0
7 Tate, Christallynn 78 49 0.63 3 43 .930 0.04 9 46 55.0 0.71 1 0
8 Saucedo, Isabella 62 112 1.81 25 354 .929 0.40 1 25 26.0 0.42 1 0
9 James, Kryslin 28 48 1.71 0 3 1.000 0.00 0 0 0 0.00 0 1
10 London, Irene 55 27 0.49 0 6 1.000 0.00 5 63 68.0 1.24 3 1
12 Meyer, Emily 64 70 1.09 19 243 .922 0.30 3 22 25.0 0.39 1 0
13 Irish, Teagan 30 17 0.57 0 1 1.000 0.00 3 17 20.0 0.67 0 0
14 Hamilton, Lauren 25 5 0.20 0 1 1.000 0.00 9 21 30.0 1.20 1 0
15 Tanksley, Malia 64 41 0.64 1 6 .833 0.02 5 46 51.0 0.80 7 1
17 Freeman, Fallon 69 36 0.52 0 3 1.000 0.00 3 37 40.0 0.58 2 0
20 Gonzales, Lauren 71 114 1.61 24 329 .927 0.34 1 2 3.0 0.04 0 0
21 Olson, Maggie 31 32 1.03 8 102 .922 0.26 0 3 3.0 0.10 0 0
22 Plumb, Victoria 73 46 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 78 1199 15.37 129 1480 .913 1.65 39 298 188.0 2.41 16 4
Opponents 78 1234 15.82 132 1567 .916 1.69 26 178 115.0 1.47 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, 2024 52 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Wilkerson, Reagan 48 14 1 25.5 0.53 2 0.04 2 18 .000 181 3.77 23 0.48 8
2 Hoffman, Sydney 16 5 4 36.5 2.28 30 1.88 7 54 .426 2 0.13 0 0.00 0
4 Mendoza, Leah 52 14 0 2.0 0.04 2 0.04 0 15 .133 50 0.96 0 0.00 1
6 Pruiett, Shaelyn 49 14 12 33.0 0.67 15 0.31 4 63 .175 260 5.31 17 0.35 17
7 Tate, Christallynn 52 14 8 153.5 2.95 131 2.52 45 299 .288 3 0.06 1 0.02 3
8 Saucedo, Isabella 36 10 8 113.5 3.15 99 2.75 27 304 .237 3 0.08 6 0.17 4
9 James, Kryslin 12 7 1 1.0 0.08 1 0.08 1 4 .000 49 4.08 0 0.00 4
10 London, Irene 40 13 12 70.0 1.75 36 0.90 14 112 .196 3 0.08 5 0.13 6
12 Meyer, Emily 46 14 5 99.0 2.15 87 1.89 44 283 .152 3 0.07 2 0.04 3
13 Irish, Teagan 16 6 3 32.5 2.03 25 1.56 4 52 .404 1 0.06 2 0.13 2
14 Hamilton, Lauren 12 6 3 23.5 1.96 17 1.42 2 32 .469 1 0.08 0 0.00 1
15 Tanksley, Malia 42 14 2 85.5 2.04 68 1.62 35 206 .160 3 0.07 0 0.00 0
17 Freeman, Fallon 51 14 12 116.5 2.28 100 1.96 29 255 .278 2 0.04 0 0.00 0
20 Gonzales, Lauren 50 14 13 26.5 0.53 4 0.08 4 24 .000 10 0.20 22 0.44 10
21 Olson, Maggie 17 8 0 23.5 1.38 23 1.35 19 90 .044 1 0.06 0 0.00 0
22 Plumb, Victoria 52 14 0 21.0 0.40 0 0.00 0 2 .000 11 0.21 21 0.40 29
Total 52 14 863.0 16.60 640 12.31 237 1813 .222 583 11.21 99 1.90 88
Opponents 52 14 787.0 15.13 626 12.04 302 1862 .174 572 11.00 87 1.67 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, 2024 52 0 0.00 21 0 .000 0.40 0 0 0 0.00 0 0
1 Wilkerson, Reagan 48 95 1.98 0 2 1.000 0.00 0 1 1.0 0.02 0 0
2 Hoffman, Sydney 16 2 0.13 0 1 1.000 0.00 0 13 13.0 0.81 0 0
4 Mendoza, Leah 52 170 3.27 12 243 .951 0.23 0 0 0 0.00 0 0
6 Pruiett, Shaelyn 49 115 2.35 1 12 .917 0.02 0 2 2.0 0.04 0 0
7 Tate, Christallynn 52 26 0.50 3 42 .929 0.06 6 31 37.0 0.71 1 0
8 Saucedo, Isabella 36 55 1.53 17 201 .915 0.47 0 17 17.0 0.47 1 0
9 James, Kryslin 12 15 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 40 21 0.53 0 5 1.000 0.00 4 50 54.0 1.35 2 1
12 Meyer, Emily 46 50 1.09 14 172 .919 0.30 3 14 17.0 0.37 0 0
13 Irish, Teagan 16 5 0.31 0 0 .000 0.00 1 9 10.0 0.63 0 0
14 Hamilton, Lauren 12 3 0.25 0 0 .000 0.00 0 13 13.0 1.08 0 0
15 Tanksley, Malia 42 34 0.81 0 2 1.000 0.00 1 33 34.0 0.81 6 1
17 Freeman, Fallon 51 24 0.47 0 0 .000 0.00 3 27 30.0 0.59 0 0
20 Gonzales, Lauren 50 81 1.62 18 238 .924 0.36 0 1 1.0 0.02 0 0
21 Olson, Maggie 17 11 0.65 1 35 .971 0.06 0 1 1.0 0.06 0 0
22 Plumb, Victoria 52 29 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 52 736 14.15 87 956 .909 1.67 18 212 124.0 2.38 10 2
Opponents 52 762 14.65 99 1053 .906 1.90 10 128 74.0 1.42 9 2

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Fresno Pacific L 5 47 23 183 .131 40 6 11 10 96 2 22 2 13 1 66.0
9/05/2025 vs Westmont L 4 51 21 147 .204 45 3 9 5 66 15 4 0 17 0 71.0
9/06/2025 vs Menlo L 3 40 16 128 .188 33 3 4 5 69 0 4 1 2 0 45.0
9/11/2025 at Biola L 3 24 15 91 .099 22 5 7 7 36 0 6 0 3 0 32.0
9/12/2025 vs Azusa Pacific W 3 43 14 111 .261 43 8 7 3 56 1 16 0 9 1 60.0
9/12/2025 at Vanguard L 3 36 19 119 .143 34 2 5 5 57 2 8 3 6 0 44.0
9/13/2025 vs UT Permian Basin W 5 58 24 181 .188 53 6 7 7 83 1 26 0 14 0 78.0
9/18/2025 Cal St. Dom. Hills W 4 43 19 145 .166 39 8 5 9 59 3 22 1 14 0 65.0
9/20/2025 Cal St. San Marcos W 3 41 8 96 .344 40 8 4 2 37 0 14 0 7 1 56.0
9/26/2025 Chico St. W 3 41 13 106 .264 38 7 2 1 55 1 22 2 12 0 60.0
9/27/2025 Cal Poly Humboldt W 3 39 10 86 .337 36 8 7 7 34 1 18 2 10 0 57.0
10/03/2025 at Cal St. Monterey Bay W 5 64 27 190 .195 60 7 11 6 80 2 16 0 10 0 81.0
10/04/2025 at Cal St. East Bay L 5 57 21 188 .191 55 4 4 8 96 1 7 0 4.5 0 65.5
10/09/2025 at San Fran. St. L 4 43 18 113 .221 39 7 8 18 49 2 8 0 6 0 56.0
10/11/2025 Cal State LA L 4 40 14 131 .198 35 6 11 5 46 2 18 0 11 0 57.0
10/16/2025 UC Merced W 4 53 17 131 .275 50 9 9 6 57 0 25 0 12.5 1 74.5
10/18/2025 at Chico St. L 4 43 23 138 .145 39 13 4 6 40 3 12 0 9 0 65.0
10/24/2025 at Cal St. Dom. Hills W 3 43 11 96 .333 39 3 4 2 51 1 18 5 10 0 56.0
10/25/2025 at Cal St. San Marcos W 3 50 13 121 .306 44 7 8 4 43 1 14 0 8 0 65.0
10/31/2025 Cal Poly Pomona L 4 53 19 153 .222 41 7 7 8 50 1 8 0 5 0 65.0
11/01/2025 CSUSB L 3 30 24 119 .050 28 5 4 5 39 0 10 0 5 0 40.0
Stanislaus St. 78 939 369 2773 .206 853 132 138 129 1199 39 298 16 188.0 4 1,259.0
Opponents 78 957 478 2920 .164 876 129 145 132 1234 26 178 18 115.0 2 1,201.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.04
Assists Per Set 10.94
Service Aces Per Set 1.69
Reception Errors Per Set 1.65
Digs Per Set 15.37
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.05
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Fresno Pacific W 5 58 41 216 .079 52 10 7 6 100 3 8 1 7 0 75.0
9/05/2025 vs Westmont W 4 59 32 166 .163 57 5 9 3 68 5 6 0 8 0 72.0
9/06/2025 vs Menlo W 3 44 13 142 .218 39 5 5 3 67 2 2 0 3 0 52.0
9/11/2025 Biola W 3 44 20 114 .211 41 7 6 5 49 1 6 1 4 0 55.0
9/12/2025 vs Azusa Pacific L 3 29 18 113 .097 27 3 4 8 46 1 2 2 2 0 34.0
9/12/2025 Vanguard W 3 42 17 122 .205 40 5 10 2 55 1 16 4 9 0 56.0
9/13/2025 vs UT Permian Basin L 5 55 35 185 .108 48 7 4 6 87 3 10 1 8 0 70.0
9/18/2025 at Cal St. Dom. Hills L 4 50 36 159 .088 49 9 10 8 67 0 8 1 4 1 63.0
9/20/2025 at Cal St. San Marcos L 3 37 19 100 .180 35 2 3 8 37 0 6 1 3 0 42.0
9/26/2025 at Chico St. L 3 31 21 122 .082 27 1 4 7 48 2 6 2 5 1 37.0
9/27/2025 at Cal Poly Humboldt L 3 30 23 98 .071 28 7 5 8 32 0 2 0 1 0 38.0
10/03/2025 Cal St. Monterey Bay L 5 54 26 176 .159 48 6 8 7 83 0 18 0 9 0 69.0
10/04/2025 Cal St. East Bay W 5 63 29 203 .167 56 8 10 4 95 3 16 0 11 0 82.0
10/09/2025 San Fran. St. W 4 51 13 122 .311 49 18 14 7 44 1 10 1 6 0 75.0
10/11/2025 at Cal State LA W 4 63 19 134 .328 62 5 14 6 63 0 14 1 7 0 75.0
10/16/2025 at UC Merced L 4 39 24 142 .106 32 6 6 9 53 0 10 0 5 0 50.0
10/18/2025 Chico St. W 4 51 23 132 .212 43 6 3 13 56 2 6 0 5 0 62.0
10/24/2025 Cal St. Dom. Hills L 3 31 22 116 .078 30 2 7 3 36 0 4 1 2 0 35.0
10/25/2025 Cal St. San Marcos L 3 26 16 95 .105 25 4 2 7 44 0 4 1 2 0 32.0
10/31/2025 at Cal Poly Pomona W 4 60 17 161 .267 53 8 10 7 53 1 10 1 6 0 74.0
11/01/2025 at CSUSB W 3 40 14 102 .255 35 5 4 5 51 1 14 0 8 0 53.0
Opponents 78 957 478 2920 .164 876 129 145 132 1234 26 178 18 115.0 2 1,201.0
Stanislaus St. 78 939 369 2773 .206 853 132 138 129 1199 39 298 16 188.0 4 1,259.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.27
Assists Per Set 11.23
Service Aces Per Set 1.65
Reception Errors Per Set 1.69
Digs Per Set 15.82
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.03
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Tate, Christallynn 179
Saucedo, Isabella 156
Freeman, Fallon 132
Tanksley, Malia 114
Meyer, Emily 111
Team Leaders: Assists
Player High
Assists
Pruiett, Shaelyn 353
Wilkerson, Reagan 248
James, Kryslin 117
Mendoza, Leah 75
Plumb, Victoria 15
Team Leaders: Service Aces
Player High
Service Aces
Plumb, Victoria 27
Wilkerson, Reagan 25
Gonzales, Lauren 24
Pruiett, Shaelyn 20
Saucedo, Isabella 13
Team Leaders: Digs
Player High
Digs
Mendoza, Leah 318
Pruiett, Shaelyn 168
Gonzales, Lauren 114
Wilkerson, Reagan 114
Saucedo, Isabella 112
Team Leaders: Blocks
Player High
Blocks
London, Irene 68.0
Tate, Christallynn 55.0
Tanksley, Malia 51.0
Freeman, Fallon 40.0
Hamilton, Lauren 30.0
Skip Ad