Skip To Main Content

Stanislaus State Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (5-11, 1-6)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 747 794
Errors 328 346
Attempts 2292 2316
Percent .183 .193
Kills Per Set 11.3 12.0
Set
Assists 675 706
Assists Per Set 10.2 10.7
Ball Handling Errors 2 0
Serve
Aces 84 144
Errors 124 138
Aces Per Set 1.3 2.2
Receptions
Errors 144 84
Errors Per Set 2.2 1.3
Defense
Digs 959 961
Digs Per Set 14.5 14.6
Blocking
Solo 42 33
Assists 156 186
Errors 10 14
Blocks 120.0 126.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 56 14 9 35.0 0.63 20 0.36 5 67 .224 360 6.43 13 0.23 16
2 Hoffman, Sydney 23 8 7 59.0 2.57 41 1.78 12 100 .290 0 0.00 4 0.17 4
3 Avalos, Ireland 40 12 4 6.0 0.15 1 0.03 3 40 -.050 136 3.40 5 0.13 8
4 Mendoza, Leah 58 14 3 9.0 0.16 3 0.05 0 14 .214 40 0.69 6 0.10 17
6 Szyszka, Rylee 64 16 6 17.0 0.27 1 0.02 0 32 .031 39 0.61 16 0.25 15
7 Gonzales, Lauren 60 15 11 133.5 2.23 105 1.75 70 350 .100 7 0.12 22 0.37 21
8 Forbes, Soraya 43 14 7 83.5 1.94 70 1.63 32 167 .228 1 0.02 2 0.05 6
9 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Taylor, Paige 12 8 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 4
10 London, Irene 33 10 5 32.0 0.97 19 0.58 14 77 .065 2 0.06 3 0.09 2
11 Valencia, Gabriella 10 5 0 2.0 0.20 0 0.00 1 3 -.333 17 1.70 2 0.20 2
12 Meyer, Emily 62 16 7 139.0 2.24 129 2.08 68 422 .145 3 0.05 0 0.00 0
14 Hamilton, Lauren 61 16 15 139.0 2.28 101 1.66 28 245 .298 6 0.10 2 0.03 6
16 Greene, Laila 28 12 1 36.0 1.29 30 1.07 23 111 .063 0 0.00 0 0.00 0
17 Freeman, Fallon 56 15 8 129.5 2.31 112 2.00 32 306 .261 4 0.07 2 0.04 3
20 Morrison, Bailey 15 5 3 2.5 0.17 1 0.07 2 14 -.071 57 3.80 1 0.07 5
21 Olson, Maggie 58 16 8 121.5 2.09 114 1.97 37 337 .228 3 0.05 0 0.00 1
22 Plumb, Victoria 31 13 2 4.5 0.15 0 0.00 1 7 -.143 0 0.00 4 0.13 14
Total 66 16 951.0 14.41 747 11.32 328 2292 .183 675 10.23 84 1.27 124
Opponents 66 16 1,064.0 16.12 794 12.03 346 2316 .193 706 10.70 144 2.18 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 56 132 2.36 2 10 .800 0.04 0 4 4.0 0.07 0 1
2 Hoffman, Sydney 23 9 0.39 0 2 1.000 0.00 7 14 21.0 0.91 0 0
3 Avalos, Ireland 40 79 1.98 2 3 .333 0.05 0 0 0 0.00 0 1
4 Mendoza, Leah 58 160 2.76 17 291 .942 0.29 0 0 0 0.00 0 0
6 Szyszka, Rylee 64 148 2.31 17 271 .937 0.27 0 0 0 0.00 0 0
7 Gonzales, Lauren 60 145 2.42 29 351 .917 0.48 3 7 10.0 0.17 0 0
8 Forbes, Soraya 43 15 0.35 1 1 .000 0.02 4 15 19.0 0.44 2 0
9 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Taylor, Paige 12 14 1.17 1 20 .950 0.08 0 0 0 0.00 0 0
10 London, Irene 33 18 0.55 0 3 1.000 0.00 2 16 18.0 0.55 3 0
11 Valencia, Gabriella 10 7 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 62 36 0.58 13 136 .904 0.21 3 14 17.0 0.27 1 0
14 Hamilton, Lauren 61 25 0.41 0 4 1.000 0.00 17 38 55.0 0.90 1 0
16 Greene, Laila 28 12 0.43 5 35 .857 0.18 1 10 11.0 0.39 0 0
17 Freeman, Fallon 56 76 1.36 3 14 .786 0.05 4 23 27.0 0.48 1 0
20 Morrison, Bailey 15 21 1.40 0 1 1.000 0.00 0 1 1.0 0.07 0 0
21 Olson, Maggie 58 39 0.67 2 58 .966 0.03 1 13 14.0 0.24 2 0
22 Plumb, Victoria 31 22 0.71 6 54 .889 0.19 0 1 1.0 0.03 0 0
Total 66 959 14.53 144 1257 .885 2.18 42 156 120.0 1.82 10 2
Opponents 66 961 14.56 84 1228 .932 1.27 33 186 126.0 1.91 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 18 5 4 12.0 0.67 6 0.33 2 24 .167 107 5.94 5 0.28 4
2 Hoffman, Sydney 11 4 3 26.0 2.36 19 1.73 7 44 .273 0 0.00 0 0.00 2
3 Avalos, Ireland 16 5 1 0 0.00 0 0.00 0 24 .000 55 3.44 0 0.00 3
4 Mendoza, Leah 24 6 3 1.0 0.04 1 0.04 0 5 .200 6 0.25 0 0.00 9
6 Szyszka, Rylee 26 7 1 6.0 0.23 0 0.00 0 14 .000 25 0.96 6 0.23 5
7 Gonzales, Lauren 22 6 3 50.0 2.27 35 1.59 28 125 .056 1 0.05 12 0.55 9
8 Forbes, Soraya 12 5 3 28.5 2.38 24 2.00 6 44 .409 0 0.00 0 0.00 2
9 Taylor, Paige 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
10 London, Irene 15 4 2 19.0 1.27 10 0.67 4 37 .162 1 0.07 2 0.13 0
11 Valencia, Gabriella 4 2 0 0 0.00 0 0.00 1 3 -.333 13 3.25 0 0.00 0
12 Meyer, Emily 27 7 4 52.5 1.94 47 1.74 26 159 .132 1 0.04 0 0.00 0
14 Hamilton, Lauren 23 7 6 50.0 2.17 34 1.48 15 88 .216 3 0.13 0 0.00 2
16 Greene, Laila 14 6 0 18.0 1.29 15 1.07 10 48 .104 0 0.00 0 0.00 0
17 Freeman, Fallon 26 7 5 55.5 2.13 47 1.81 18 147 .197 2 0.08 2 0.08 2
20 Morrison, Bailey 13 3 2 2.5 0.19 1 0.08 2 14 -.071 52 4.00 1 0.08 4
21 Olson, Maggie 27 7 4 64.5 2.39 60 2.22 24 174 .207 3 0.11 0 0.00 1
22 Plumb, Victoria 18 7 1 3.5 0.19 0 0.00 0 4 .000 0 0.00 3 0.17 7
Total 28 7 390.0 13.93 299 10.68 143 954 .164 269 9.61 32 1.14 52
Opponents 28 7 464.0 16.57 347 12.39 167 986 .183 299 10.68 64 2.29 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 18 34 1.89 1 3 .667 0.06 0 2 2.0 0.11 0 0
2 Hoffman, Sydney 11 1 0.09 0 2 1.000 0.00 3 8 11.0 1.00 0 0
3 Avalos, Ireland 16 34 2.13 2 2 .000 0.13 0 0 0 0.00 0 0
4 Mendoza, Leah 24 56 2.33 11 137 .920 0.46 0 0 0 0.00 0 0
6 Szyszka, Rylee 26 77 2.96 5 125 .960 0.19 0 0 0 0.00 0 0
7 Gonzales, Lauren 22 42 1.91 14 121 .884 0.64 2 2 4.0 0.18 0 0
8 Forbes, Soraya 12 4 0.33 1 1 .000 0.08 2 5 7.0 0.58 1 0
9 Taylor, Paige 4 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 15 13 0.87 0 3 1.000 0.00 2 10 12.0 0.80 2 0
11 Valencia, Gabriella 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 27 11 0.41 4 53 .925 0.15 2 7 9.0 0.33 0 0
14 Hamilton, Lauren 23 12 0.52 0 2 1.000 0.00 9 14 23.0 1.00 1 0
16 Greene, Laila 14 6 0.43 3 6 .500 0.21 0 6 6.0 0.43 0 0
17 Freeman, Fallon 26 37 1.42 3 10 .700 0.12 2 9 11.0 0.42 1 0
20 Morrison, Bailey 13 18 1.38 0 1 1.000 0.00 0 1 1.0 0.08 0 0
21 Olson, Maggie 27 21 0.78 1 43 .977 0.04 1 7 8.0 0.30 1 0
22 Plumb, Victoria 18 14 0.78 5 38 .868 0.28 0 1 1.0 0.06 0 0
Total 28 383 13.68 64 556 .885 2.29 23 72 59.0 2.11 6 0
Opponents 28 405 14.46 32 530 .940 1.14 14 78 53.0 1.89 10 0

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. W 4 48 15 140 .236 42 6 7 3 63 6 12 0 12 1 66.0
8/28/2026 vs Hawaii Hilo L 4 34 22 119 .101 33 4 7 10 42 1 6 1 4 0 42.0
8/29/2026 vs Jessup W 3 46 15 98 .316 45 5 8 7 43 4 2 0 5 1 56.0
9/04/2026 vs Westminster (UT) L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Ark. L 5 56 28 187 .150 50 7 11 10 86 2 10 2 7 0 70.0
9/05/2026 vs Southern Nazarene W 5 63 18 177 .254 58 7 12 10 73 2 6 0 5 0 75.0
9/05/2026 at Texas Woman's L 4 49 21 143 .196 47 5 10 11 56 0 10 0 5 0 59.0
9/10/2026 at Cal Poly Humboldt L 5 53 25 211 .133 48 2 8 6 88 12 4 5 14 0 69.0
9/12/2026 at Cal St. Dom. Hills L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/19/2026 at Chico St. W 4 47 17 132 .227 42 10 6 8 53 5 14 0 12 0 69.0
9/24/2026 San Fran. St. L 3 36 23 121 .107 34 5 4 6 52 2 2 0 3 0 44.0
9/26/2026 Cal St. East Bay W 5 58 19 190 .205 49 6 6 13 90 2 10 1 7 0 71.0
10/02/2026 at San Fran. St. L 4 46 19 131 .206 41 6 7 20 63 2 4 0 4 0 56.0
10/03/2026 at Cal St. East Bay L 3 38 14 109 .220 34 3 7 4 32 2 2 0 3 0 44.0
10/09/2026 Cal Poly Pomona L 3 21 16 71 .070 17 1 7 5 17 1 12 0 7 0 29.0
10/10/2026 Cal State LA L 4 44 28 142 .113 39 5 9 9 54 1 16 0 9 0 58.0
Stanislaus St. 66 747 328 2292 .183 675 84 124 144 959 42 156 10 120.0 2 951.0
Opponents 66 794 346 2316 .193 706 144 138 84 961 33 186 14 126.0 0 1,064.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.32
Assists Per Set 10.23
Service Aces Per Set 1.27
Reception Errors Per Set 2.18
Digs Per Set 14.53
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. L 4 46 29 148 .115 42 3 11 6 60 3 6 2 6 0 55.0
8/28/2026 vs Hawaii Hilo W 4 57 19 126 .302 50 10 8 4 53 3 10 0 8 0 75.0
8/29/2026 vs Jessup L 3 21 19 92 .022 21 7 2 5 30 1 4 0 3 0 31.0
9/04/2026 vs Westminster (UT) W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Ark. W 5 57 24 179 .184 55 10 5 7 85 1 18 2 10 0 77.0
9/05/2026 vs Southern Nazarene L 5 62 15 167 .281 53 10 12 7 69 1 14 0 8 0 80.0
9/05/2026 Texas Woman's W 4 55 17 136 .279 50 11 9 5 61 3 14 0 10 0 76.0
9/10/2026 Cal Poly Humboldt W 5 60 29 214 .145 48 6 5 2 94 8 0 2 8 0 74.0
9/12/2026 Cal St. Dom. Hills W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/19/2026 Chico St. L 4 45 28 143 .119 41 8 9 10 59 1 14 3 8 0 61.0
9/24/2026 at San Fran. St. W 3 40 10 117 .256 35 6 10 5 48 0 10 0 5 0 51.0
9/26/2026 at Cal St. East Bay L 5 55 21 193 .176 52 13 9 6 86 3 16 0 11 0 79.0
10/02/2026 San Fran. St. W 4 49 13 134 .269 44 20 11 6 59 1 6 0 4 0 73.0
10/03/2026 Cal St. East Bay W 3 45 17 98 .286 41 4 5 3 41 1 6 0 4 0 53.0
10/09/2026 at Cal Poly Pomona W 3 42 19 84 .274 34 5 8 1 27 0 10 2 5 0 52.0
10/10/2026 at Cal State LA W 4 51 27 140 .171 43 9 8 5 53 3 14 0 10 0 70.0
Opponents 66 794 346 2316 .193 706 144 138 84 961 33 186 14 126.0 0 1,064.0
Stanislaus St. 66 747 328 2292 .183 675 84 124 144 959 42 156 10 120.0 2 951.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.03
Assists Per Set 10.70
Service Aces Per Set 2.18
Reception Errors Per Set 1.27
Digs Per Set 14.56
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Emily 129
Olson, Maggie 114
Freeman, Fallon 112
Gonzales, Lauren 105
Hamilton, Lauren 101
Team Leaders: Assists
Player High
Assists
Wilkerson, Reagan 360
Avalos, Ireland 136
Morrison, Bailey 57
Mendoza, Leah 40
Szyszka, Rylee 39
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Lauren 22
Szyszka, Rylee 16
Wilkerson, Reagan 13
Mendoza, Leah 6
Avalos, Ireland 5
Team Leaders: Digs
Player High
Digs
Mendoza, Leah 160
Szyszka, Rylee 148
Gonzales, Lauren 145
Wilkerson, Reagan 132
Avalos, Ireland 79
Team Leaders: Blocks
Player High
Blocks
Hamilton, Lauren 55.0
Freeman, Fallon 27.0
Hoffman, Sydney 21.0
Forbes, Soraya 19.0
London, Irene 18.0
Skip Ad