Skip To Main Content

Stanislaus State Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-17)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Scoring
Total Points 1884 2073
Points Per Game 67.3 74.0
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 683-1686 755-1628
FG: Percentage .405 .464
FG: Per Game 24.4 27.0
3PT: Made-Attempted 199-689 208-616
3PT: Percentage .289 .338
3PT: Per Game 7.1 7.4
FT: Made-Attempted 319-447 355-496
FT: Percentage .714 .716
FT: Per Game 11.4 12.7
Rebounding
Total 993 1031
Per Game 35.5 36.8
Margin -1.4 --
Assists
Total 309 351
Per Game 11.0 12.5
Turnovers
Total 380 374
Per Game 13.6 13.4
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.6 15.3
Steals
Total 200 183
Per Game 7.1 6.5
Blocks
Total 58 81
Per Game 2.1 2.9
Attendance
Total 5888 3974
Per Game 11-535 14-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hewlett, Dontrell 28 17 719 25.7 141 331 .426 19 79 .241 67 100 .670 368 13.1 31 82 113 4.0 41 42 37 30 11
01 Wade III, John 27 19 743 27.5 122 284 .430 32 107 .299 57 80 .713 333 12.3 32 116 148 5.5 68 65 77 36 7
24 Ameyaw, Daniel 17 16 459 27.0 58 115 .504 0 3 .000 24 38 .632 140 8.2 46 91 137 8.1 45 17 34 7 13
02 Singleton, Tony 26 9 545 21.0 62 177 .350 48 133 .361 18 23 .783 190 7.3 11 37 48 1.8 58 48 48 28 4
13 Boone, Micah 21 3 298 14.2 40 107 .374 18 64 .281 45 54 .833 143 6.8 14 40 54 2.6 20 9 21 5 3
00 Jones, Jeremiah 26 7 430 16.5 61 148 .412 10 52 .192 39 53 .736 171 6.6 14 46 60 2.3 33 23 16 21 0
10 Tchengang, Jonathan 28 21 565 20.2 51 115 .443 5 30 .167 18 20 .900 125 4.5 32 76 108 3.9 31 19 24 21 1
15 Walker, Cameron 28 16 496 17.7 37 118 .314 21 68 .309 10 15 .667 105 3.8 13 36 49 1.8 35 34 34 17 1
05 Fallay, Mahda 28 12 450 16.1 38 84 .452 2 13 .154 18 30 .600 96 3.4 42 47 89 3.2 77 19 28 10 10
20 Chavarin, William 25 3 309 12.4 30 72 .417 15 39 .385 6 9 .667 81 3.2 12 28 40 1.6 38 12 23 14 4
11 Jones, Isaiah 24 7 310 12.9 22 70 .314 16 55 .291 14 21 .667 74 3.1 9 10 19 0.8 17 11 17 7 1
04 Sahi, Baljot 17 7 145 8.5 13 43 .302 12 39 .308 0 0 .000 38 2.2 1 6 7 0.4 4 6 3 2 0
23 Alexander Jr., Noel 6 1 51 8.5 4 8 .500 0 0 .000 3 4 .750 11 1.8 3 6 9 1.5 6 2 4 1 1
22 Gueye, Cheikh 10 2 66 6.6 3 6 .500 0 0 .000 0 0 .000 6 0.6 5 22 27 2.7 8 2 2 1 2
03 Smith, Jordan 9 0 39 4.3 1 8 .125 1 7 .143 0 0 .000 3 0.3 1 2 3 0.3 5 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 2.9 0 0 10 0 0  
Total 28 5625 200.9 683 1686 .405 199 689 .289 319 447 .714 1884 67.29 306 687 993 35.5 486 309 380 200 58
Opponents 28 5625 200.9 755 1628 .464 208 616 .338 355 496 .716 2073 74.04 276 755 1031 36.8 434 351 374 183 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hewlett, Dontrell 22 17 573 26.0 112 254 .441 14 57 .246 56 84 .667 294 13.4 24 62 86 3.9 33 31 1.4 31 22 7
01 Wade III, John 22 17 612 27.8 102 234 .436 27 91 .297 46 64 .719 277 12.6 29 99 128 5.8 54 49 2.2 64 24 6
24 Ameyaw, Daniel 11 11 310 28.2 38 77 .494 0 1 .000 16 27 .593 92 8.4 34 63 97 8.8 29 9 0.8 23 4 6
00 Jones, Jeremiah 21 6 343 16.3 52 116 .448 10 44 .227 33 43 .767 147 7.0 12 33 45 2.1 24 17 0.8 10 17 0
02 Singleton, Tony 20 6 410 20.5 45 129 .349 35 99 .354 8 11 .727 133 6.7 5 24 29 1.5 40 38 1.9 34 22 4
13 Boone, Micah 15 1 187 12.5 21 68 .309 9 41 .220 28 34 .824 79 5.3 5 22 27 1.8 14 5 0.3 11 2 1
10 Tchengang, Jonathan 22 16 440 20.0 41 94 .436 4 26 .154 14 16 .875 100 4.5 22 67 89 4.0 22 16 0.7 18 17 1
15 Walker, Cameron 22 12 399 18.1 34 102 .333 19 57 .333 9 13 .692 96 4.4 10 26 36 1.6 31 27 1.2 28 15 1
05 Fallay, Mahda 22 11 380 17.3 32 71 .451 1 11 .091 16 28 .571 81 3.7 35 38 73 3.3 63 18 0.8 23 6 7
11 Jones, Isaiah 19 6 287 15.1 22 67 .328 16 52 .308 14 21 .667 74 3.9 8 10 18 0.9 17 11 0.6 16 7 1
20 Chavarin, William 19 1 246 12.9 23 57 .404 12 32 .375 6 9 .667 64 3.4 11 20 31 1.6 29 7 0.4 19 12 3
04 Sahi, Baljot 12 4 108 9.0 10 35 .286 9 33 .273 0 0 .000 29 2.4 1 6 7 0.6 1 5 0.4 2 2 0
22 Gueye, Cheikh 10 2 66 6.6 3 6 .500 0 0 .000 0 0 .000 6 0.6 5 22 27 2.7 8 2 0.2 2 1 2
03 Smith, Jordan 9 0 39 4.3 1 8 .125 1 7 .143 0 0 .000 3 0.3 1 2 3 0.3 5 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.7 0 0 0.0 8 0 0  
Total 22 4400 200.0 536 1318 .407 157 551 .285 246 350 .703 1475 67.05 235 521 756 34.4 370 235 10.7 291 151 39
Opponents 22 4400 200.0 608 1269 .479 170 482 .353 265 369 .718 1651 75.05 208 591 799 36.3 339 283 12.9 293 131 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hewlett, Dontrell 28 17 719 141 331 .426 19 79 .241 67 100 .670 368 13.1
01 Wade III, John 27 19 743 122 284 .430 32 107 .299 57 80 .713 333 12.3
24 Ameyaw, Daniel 17 16 459 58 115 .504 0 3 .000 24 38 .632 140 8.2
02 Singleton, Tony 26 9 545 62 177 .350 48 133 .361 18 23 .783 190 7.3
00 Jones, Jeremiah 26 7 430 61 148 .412 10 52 .192 39 53 .736 171 6.6
13 Boone, Micah 21 3 298 40 107 .374 18 64 .281 45 54 .833 143 6.8
10 Tchengang, Jonathan 28 21 565 51 115 .443 5 30 .167 18 20 .900 125 4.5
15 Walker, Cameron 28 16 496 37 118 .314 21 68 .309 10 15 .667 105 3.8
05 Fallay, Mahda 28 12 450 38 84 .452 2 13 .154 18 30 .600 96 3.4
11 Jones, Isaiah 24 7 310 22 70 .314 16 55 .291 14 21 .667 74 3.1
20 Chavarin, William 25 3 309 30 72 .417 15 39 .385 6 9 .667 81 3.2
04 Sahi, Baljot 17 7 145 13 43 .302 12 39 .308 0 0 .000 38 2.2
23 Alexander Jr., Noel 6 1 51 4 8 .500 0 0 .000 3 4 .750 11 1.8
22 Gueye, Cheikh 10 2 66 3 6 .500 0 0 .000 0 0 .000 6 0.6
03 Smith, Jordan 9 0 39 1 8 .125 1 7 .143 0 0 .000 3 0.3
Total 28 5625 683 1686 .405 199 689 .289 319 447 .714 1884 67.29
Opponents 28 5625 755 1628 .464 208 616 .338 355 496 .716 2073 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hewlett, Dontrell 28 25.7 .426 .241 .670 1.1 2.9 4.0 1.5 1.1 0.4 13.1
01 Wade III, John 27 27.5 .430 .299 .713 1.2 4.3 5.5 2.4 1.3 0.3 12.3
24 Ameyaw, Daniel 17 27.0 .504 .000 .632 2.7 5.4 8.1 1.0 0.4 0.8 8.2
02 Singleton, Tony 26 21.0 .350 .361 .783 0.4 1.4 1.8 1.8 1.1 0.2 7.3
00 Jones, Jeremiah 26 16.5 .412 .192 .736 0.5 1.8 2.3 0.9 0.8 0.0 6.6
13 Boone, Micah 21 14.2 .374 .281 .833 0.7 1.9 2.6 0.4 0.2 0.1 6.8
10 Tchengang, Jonathan 28 20.2 .443 .167 .900 1.1 2.7 3.9 0.7 0.8 0.0 4.5
15 Walker, Cameron 28 17.7 .314 .309 .667 0.5 1.3 1.8 1.2 0.6 0.0 3.8
05 Fallay, Mahda 28 16.1 .452 .154 .600 1.5 1.7 3.2 0.7 0.4 0.4 3.4
11 Jones, Isaiah 24 12.9 .314 .291 .667 0.4 0.4 0.8 0.5 0.3 0.0 3.1
20 Chavarin, William 25 12.4 .417 .385 .667 0.5 1.1 1.6 0.5 0.6 0.2 3.2
04 Sahi, Baljot 17 8.5 .302 .308 .000 0.1 0.4 0.4 0.4 0.1 0.0 2.2
23 Alexander Jr., Noel 6 8.5 .500 .000 .750 0.5 1.0 1.5 0.3 0.2 0.2 1.8
22 Gueye, Cheikh 10 6.6 .500 .000 .000 0.5 2.2 2.7 0.2 0.1 0.2 0.6
03 Smith, Jordan 9 4.3 .125 .143 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.3
Total 28 200.9 .405 .289 .714 10.9 24.5 35.5 11.0 7.1 2.1 67.29
Opponents 28 200.9 .464 .338 .716 9.9 27.0 36.8 12.5 6.5 2.9 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/10/23 79-82 L (OT) 32-85 .376 7-29 .241 8-13 .615 20 29 49 49.0 25 15 11 3 12 79 79.0
at Fresno Pacific 11/11/23 56-53 W 22-56 .393 6-24 .250 6-7 .857 8 24 32 40.5 16 7 14 4 8 56 67.5
at Dominican (CA) 11/14/23 63-60 W 22-51 .431 12-29 .414 7-14 .500 8 29 37 39.3 16 14 14 2 6 63 66.0
at Western Ore. 11/17/23 82-77 W 27-59 .458 9-21 .429 19-23 .826 13 25 38 39.0 17 17 14 2 9 82 70.0
vs Sioux Falls 11/18/23 57-69 L 19-61 .311 2-17 .118 17-21 .810 15 28 43 39.8 19 6 17 3 8 57 67.4
at Academy of Art 11/22/23 72-81 L 25-56 .446 6-18 .333 16-19 .842 7 31 38 39.5 23 15 19 5 6 72 68.2
vs Cal St. East Bay 11/30/23 76-86 L 25-64 .391 11-34 .324 15-23 .652 11 24 35 38.9 20 12 13 4 9 76 69.3
vs San Fran. St. 12/02/23 70-65 W 26-57 .456 8-23 .348 10-17 .588 8 25 33 38.1 22 10 13 3 7 70 69.4
at Cal St. Dom. Hills 12/07/23 63-65 L 22-62 .355 10-28 .357 9-16 .563 12 33 45 38.9 15 11 11 4 5 63 68.7
at Cal State LA 12/09/23 83-95 L 26-58 .448 9-30 .300 22-26 .846 15 24 39 38.9 22 7 21 0 4 83 70.1
at Cal St. Monterey Bay 12/31/23 62-63 L 25-71 .352 4-16 .250 8-10 .800 14 23 37 38.7 13 13 10 1 13 62 69.4
vs Cal St. San Marcos 01/04/24 42-71 L 14-55 .255 6-27 .222 8-17 .471 13 23 36 38.5 15 6 15 1 7 42 67.1
vs Sonoma St. 01/06/24 59-61 L 19-49 .388 10-32 .313 11-15 .733 7 22 29 37.8 17 13 13 0 5 59 66.5
at Chico St. 01/11/24 56-84 L 22-59 .373 5-21 .238 7-13 .538 9 22 31 37.3 14 4 18 0 4 56 65.7
at Cal Poly Humboldt 01/13/24 79-62 W 30-54 .556 10-23 .435 9-11 .818 10 24 34 37.1 15 14 16 1 5 79 66.6
vs Cal Poly Pomona 01/18/24 64-73 L 24-57 .421 8-27 .296 8-14 .571 7 23 30 36.6 16 14 9 1 6 64 66.4
vs Cal St. San B'dino 01/20/24 62-72 L 23-58 .397 3-14 .214 13-17 .765 12 22 34 36.5 17 8 10 5 4 62 66.2
at San Fran. St. 01/25/24 42-72 L 17-65 .262 4-29 .138 4-6 .667 9 26 35 36.4 16 8 14 3 6 42 64.8
at Cal St. East Bay 01/27/24 79-73 W 27-63 .429 6-20 .300 19-27 .704 10 26 36 36.4 17 10 11 1 12 79 65.6
vs Cal State LA 02/01/24 83-88 L 28-61 .459 10-32 .313 17-20 .850 11 19 30 36.1 13 15 13 4 6 83 66.5
vs Cal St. Dom. Hills 02/03/24 77-82 L 25-55 .455 12-34 .353 15-21 .714 9 22 31 35.8 21 17 15 1 6 77 67.0
at Sonoma St. 02/08/24 58-75 L 18-51 .353 5-27 .185 17-21 .810 10 20 30 35.5 15 12 12 2 5 58 66.5
at Cal St. San Marcos 02/10/24 75-80 L 31-62 .500 4-22 .182 9-13 .692 9 28 37 35.6 22 8 19 2 6 75 66.9
vs Cal Poly Humboldt 02/15/24 65-72 L 28-69 .406 5-21 .238 4-5 .800 13 22 35 35.6 11 13 12 1 9 65 66.8
vs Chico St. 02/17/24 73-69 W 29-58 .500 6-17 .353 9-12 .750 10 29 39 35.7 17 12 15 1 8 73 67.1
at Cal St. San B'dino 02/22/24 50-93 L 17-56 .304 2-16 .125 14-17 .824 10 19 29 35.5 23 7 14 4 6 50 66.4
at Cal Poly Pomona 02/24/24 64-65 L 26-68 .382 8-30 .267 4-11 .364 17 25 42 35.7 14 8 8 0 8 64 66.3
vs Cal St. Monterey Bay 02/29/24 93-85 W 34-66 .515 11-28 .393 14-18 .778 9 20 29 35.5 15 13 9 0 10 93 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/10/23 82-79 W (OT) 23-51 .451 11-22 .500 25-37 .676 7 34 41 41.0 13 14 18 8 7 82 82.0
Fresno Pacific 11/11/23 53-56 L 19-55 .345 3-16 .188 12-18 .667 13 26 39 40.0 11 9 15 0 8 53 67.5
Dominican (CA) 11/14/23 60-63 L 23-58 .397 3-21 .143 11-15 .733 10 27 37 39.0 18 10 10 1 7 60 65.0
Western Ore. 11/17/23 77-82 L 27-61 .443 8-27 .296 15-19 .789 11 21 32 37.3 16 12 11 2 7 77 68.0
Sioux Falls 11/18/23 69-57 W 25-62 .403 10-26 .385 9-14 .643 13 30 43 38.4 20 13 19 6 12 69 68.2
Academy of Art 11/22/23 81-72 W 30-72 .417 3-22 .136 18-24 .750 14 26 40 38.7 17 10 8 4 11 81 70.3
Cal St. East Bay 11/30/23 86-76 W 29-57 .509 7-14 .500 21-25 .840 8 33 41 39.0 18 13 16 4 9 86 72.6
San Fran. St. 12/02/23 65-70 L 20-48 .417 7-23 .304 18-24 .750 8 27 35 38.5 18 6 18 1 1 65 71.6
Cal St. Dom. Hills 12/07/23 65-63 W 23-60 .383 6-22 .273 13-16 .813 7 31 38 38.4 14 10 9 3 7 65 70.9
Cal State LA 12/09/23 95-83 W 34-61 .557 12-29 .414 15-19 .789 6 15 21 36.7 22 22 11 3 8 95 73.3
Cal St. Monterey Bay 12/31/23 63-62 W 25-59 .424 5-24 .208 8-9 .889 12 32 44 37.4 11 9 20 7 7 63 72.4
Cal St. San Marcos 01/04/24 71-42 W 29-60 .483 9-22 .409 4-7 .571 11 32 43 37.8 17 13 12 1 6 71 72.3
Sonoma St. 01/06/24 61-59 W 22-45 .489 9-21 .429 8-15 .533 4 26 30 37.2 17 13 11 3 6 61 71.4
Chico St. 01/11/24 84-56 W 30-63 .476 4-21 .190 20-24 .833 11 32 43 37.6 16 11 9 3 9 84 72.3
Cal Poly Humboldt 01/13/24 62-79 L 25-56 .446 6-22 .273 6-9 .667 9 10 19 36.4 13 7 12 0 6 62 71.6
Cal Poly Pomona 01/18/24 73-64 W 27-55 .491 7-20 .350 12-17 .706 8 27 35 36.3 12 9 12 4 4 73 71.7
Cal St. San B'dino 01/20/24 72-62 W 29-64 .453 5-17 .294 9-16 .563 18 26 44 36.8 17 5 10 2 2 72 71.7
San Fran. St. 01/25/24 72-42 W 29-62 .468 8-23 .348 6-12 .500 9 39 48 37.4 14 16 15 4 10 72 71.7
Cal St. East Bay 01/27/24 73-79 L 30-64 .469 5-18 .278 8-14 .571 10 30 40 37.5 21 15 17 5 3 73 71.8
Cal State LA 02/01/24 88-83 W 35-70 .500 11-27 .407 7-8 .875 16 24 40 37.7 16 16 14 0 8 88 72.6
Cal St. Dom. Hills 02/03/24 82-77 W 24-52 .462 10-25 .400 24-30 .800 10 23 33 37.4 17 13 13 0 7 82 73.0
Sonoma St. 02/08/24 75-58 W 26-52 .500 11-24 .458 12-17 .706 10 25 35 37.3 18 19 11 1 6 75 73.1
Cal St. San Marcos 02/10/24 80-75 W 26-57 .456 9-27 .333 19-24 .792 5 25 30 37.0 16 11 13 4 7 80 73.4
Cal Poly Humboldt 02/15/24 72-65 W 28-60 .467 5-18 .278 11-11 1.000 10 29 39 37.1 11 15 15 3 6 72 73.4
Chico St. 02/17/24 69-73 L 25-52 .481 9-21 .429 10-17 .588 4 21 25 36.6 13 15 13 2 7 69 73.2
Cal St. San B'dino 02/22/24 93-50 W 35-64 .547 7-17 .412 16-22 .727 15 31 46 37.0 13 17 11 4 8 93 74.0
Cal Poly Pomona 02/24/24 65-64 W 26-48 .542 6-17 .353 7-17 .412 4 28 32 36.8 12 16 12 4 2 65 73.6
Cal St. Monterey Bay 02/29/24 85-93 L 31-60 .517 12-30 .400 11-16 .688 13 25 38 36.8 13 12 19 2 2 85 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/10/23 79-82 -3 32-85/23-51 .376/.451 7-29/11-22 .241/.500 8-13/25-37 .615-.676 49/41 8 15/14 11/18 3/8 12/7 25/13
Fresno Pacific 11/11/23 56-53 3 22-56/19-55 .393/.345 6-24/3-16 .250/.188 6-7/12-18 .857-.667 32/39 -7 7/9 14/15 4/0 8/8 16/11
Dominican (CA) 11/14/23 63-60 3 22-51/23-58 .431/.397 12-29/3-21 .414/.143 7-14/11-15 .500-.733 37/37 0 14/10 14/10 2/1 6/7 16/18
Western Ore. 11/17/23 82-77 5 27-59/27-61 .458/.443 9-21/8-27 .429/.296 19-23/15-19 .826-.789 38/32 6 17/12 14/11 2/2 9/7 17/16
Sioux Falls 11/18/23 57-69 -12 19-61/25-62 .311/.403 2-17/10-26 .118/.385 17-21/9-14 .810-.643 43/43 0 6/13 17/19 3/6 8/12 19/20
Academy of Art 11/22/23 72-81 -9 25-56/30-72 .446/.417 6-18/3-22 .333/.136 16-19/18-24 .842-.750 38/40 -2 15/10 19/8 5/4 6/11 23/17
Cal St. East Bay 11/30/23 76-86 -10 25-64/29-57 .391/.509 11-34/7-14 .324/.500 15-23/21-25 .652-.840 35/41 -6 12/13 13/16 4/4 9/9 20/18
San Fran. St. 12/02/23 70-65 5 26-57/20-48 .456/.417 8-23/7-23 .348/.304 10-17/18-24 .588-.750 33/35 -2 10/6 13/18 3/1 7/1 22/18
Cal St. Dom. Hills 12/07/23 63-65 -2 22-62/23-60 .355/.383 10-28/6-22 .357/.273 9-16/13-16 .563-.813 45/38 7 11/10 11/9 4/3 5/7 15/14
Cal State LA 12/09/23 83-95 -12 26-58/34-61 .448/.557 9-30/12-29 .300/.414 22-26/15-19 .846-.789 39/21 18 7/22 21/11 0/3 4/8 22/22
Cal St. Monterey Bay 12/31/23 62-63 -1 25-71/25-59 .352/.424 4-16/5-24 .250/.208 8-10/8-9 .800-.889 37/44 -7 13/9 10/20 1/7 13/7 13/11
Cal St. San Marcos 01/04/24 42-71 -29 14-55/29-60 .255/.483 6-27/9-22 .222/.409 8-17/4-7 .471-.571 36/43 -7 6/13 15/12 1/1 7/6 15/17
Sonoma St. 01/06/24 59-61 -2 19-49/22-45 .388/.489 10-32/9-21 .313/.429 11-15/8-15 .733-.533 29/30 -1 13/13 13/11 0/3 5/6 17/17
Chico St. 01/11/24 56-84 -28 22-59/30-63 .373/.476 5-21/4-21 .238/.190 7-13/20-24 .538-.833 31/43 -12 4/11 18/9 0/3 4/9 14/16
Cal Poly Humboldt 01/13/24 79-62 17 30-54/25-56 .556/.446 10-23/6-22 .435/.273 9-11/6-9 .818-.667 34/19 15 14/7 16/12 1/0 5/6 15/13
Cal Poly Pomona 01/18/24 64-73 -9 24-57/27-55 .421/.491 8-27/7-20 .296/.350 8-14/12-17 .571-.706 30/35 -5 14/9 9/12 1/4 6/4 16/12
Cal St. San B'dino 01/20/24 62-72 -10 23-58/29-64 .397/.453 3-14/5-17 .214/.294 13-17/9-16 .765-.563 34/44 -10 8/5 10/10 5/2 4/2 17/17
San Fran. St. 01/25/24 42-72 -30 17-65/29-62 .262/.468 4-29/8-23 .138/.348 4-6/6-12 .667-.500 35/48 -13 8/16 14/15 3/4 6/10 16/14
Cal St. East Bay 01/27/24 79-73 6 27-63/30-64 .429/.469 6-20/5-18 .300/.278 19-27/8-14 .704-.571 36/40 -4 10/15 11/17 1/5 12/3 17/21
Cal State LA 02/01/24 83-88 -5 28-61/35-70 .459/.500 10-32/11-27 .313/.407 17-20/7-8 .850-.875 30/40 -10 15/16 13/14 4/0 6/8 13/16
Cal St. Dom. Hills 02/03/24 77-82 -5 25-55/24-52 .455/.462 12-34/10-25 .353/.400 15-21/24-30 .714-.800 31/33 -2 17/13 15/13 1/0 6/7 21/17
Sonoma St. 02/08/24 58-75 -17 18-51/26-52 .353/.500 5-27/11-24 .185/.458 17-21/12-17 .810-.706 30/35 -5 12/19 12/11 2/1 5/6 15/18
Cal St. San Marcos 02/10/24 75-80 -5 31-62/26-57 .500/.456 4-22/9-27 .182/.333 9-13/19-24 .692-.792 37/30 7 8/11 19/13 2/4 6/7 22/16
Cal Poly Humboldt 02/15/24 65-72 -7 28-69/28-60 .406/.467 5-21/5-18 .238/.278 4-5/11-11 .800-1.000 35/39 -4 13/15 12/15 1/3 9/6 11/11
Chico St. 02/17/24 73-69 4 29-58/25-52 .500/.481 6-17/9-21 .353/.429 9-12/10-17 .750-.588 39/25 14 12/15 15/13 1/2 8/7 17/13
Cal St. San B'dino 02/22/24 50-93 -43 17-56/35-64 .304/.547 2-16/7-17 .125/.412 14-17/16-22 .824-.727 29/46 -17 7/17 14/11 4/4 6/8 23/13
Cal Poly Pomona 02/24/24 64-65 -1 26-68/26-48 .382/.542 8-30/6-17 .267/.353 4-11/7-17 .364-.412 42/32 10 8/16 8/12 0/4 8/2 14/12
Cal St. Monterey Bay 02/29/24 93-85 8 34-66/31-60 .515/.517 11-28/12-30 .393/.400 14-18/11-16 .778-.688 29/38 -9 13/12 9/19 0/2 10/2 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal St. Monterey Bay (02/29/24)
FIELD GOALS MADE 34 Cal St. Monterey Bay (02/29/24)
FIELD GOAL ATTEMPTS 85 Point Loma (11/10/23)
3 PT FIELD GOALS MADE 12 Cal St. Dom. Hills (02/03/24); Dominican (CA) (11/14/23)
3 PT FG ATTEMPTS 34 Cal St. East Bay (11/30/23); Cal St. Dom. Hills (02/03/24)
FREE THROWS MADE 22 Cal State LA (12/09/23)
FREE THROW ATTEMPTS 27 Cal St. East Bay (01/27/24)
REBOUNDS 49 Point Loma (11/10/23)
ASSISTS 17 Cal St. Dom. Hills (02/03/24); Western Ore. (11/17/23)
STEALS 13 Cal St. Monterey Bay (12/31/23)
BLOCKED SHOTS 5 Cal St. San B'dino (01/20/24); Academy of Art (11/22/23)
TURNOVERS 21 Cal State LA (12/09/23)
FOULS 25 Point Loma (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wade III,John Cal St. Monterey Bay (02/29/24)
FIELD GOALS MADE 12 Wade III,John Cal St. Monterey Bay (02/29/24)
FIELD GOAL ATTEMPTS 20 Hewlett,Dontrell Sioux Falls (11/18/23); Cal Poly Humboldt (02/15/24)
3 PT FIELD GOALS MADE 6 Singleton,Tony Cal St. Dom. Hills (12/07/23)
3 PT FG ATTEMPTS 11 Singleton,Tony Cal St. Dom. Hills (12/07/23); Cal State LA (12/09/23)
FREE THROWS MADE 9 Wade III,John Cal State LA (12/09/23)
FREE THROW ATTEMPTS 10 Wade III,John Cal State LA (12/09/23)
REBOUNDS 14 Ameyaw,Daniel Cal State LA (12/09/23)
ASSISTS 5 Wade III,John; Singleton,Tony Point Loma (11/10/23); Western Ore. (11/17/23); Academy of Art (11/22/23); Cal Poly Humboldt (01/13/24)
STEALS 4 Wade III,John; Hewlett,Dontrell Sioux Falls (11/18/23); Cal St. East Bay (11/30/23); Cal St. Monterey Bay (02/29/24); Point Loma (11/10/23); Academy of Art (11/22/23); Cal St. Monterey Bay (12/31/23)
BLOCKED SHOTS 3 Ameyaw,Daniel Sioux Falls (11/18/23)
TURNOVERS 7 Wade III,John Cal Poly Humboldt (01/13/24)
FOULS 5 Singleton,Tony; Wade III,John; Fallay,Mahda Sioux Falls (11/18/23); Cal St. East Bay (11/30/23); San Fran. St. (12/02/23); Point Loma (11/10/23); Cal Poly Humboldt (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hewlett, Dontrell 28 368 13.1
#01 Wade III, John 27 333 12.3
#02 Singleton, Tony 26 190 7.3
#00 Jones, Jeremiah 26 171 6.6
#13 Boone, Micah 21 143 6.8
#24 Ameyaw, Daniel 17 140 8.2
#10 Tchengang, Jonathan 28 125 4.5
#15 Walker, Cameron 28 105 3.8
#05 Fallay, Mahda 28 96 3.4
#20 Chavarin, William 25 81 3.2
#11 Jones, Isaiah 24 74 3.1
#04 Sahi, Baljot 17 38 2.2
#23 Alexander Jr., Noel 6 11 1.8
#22 Gueye, Cheikh 10 6 0.6
#03 Smith, Jordan 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hewlett, Dontrell 28 141 331 .426 5.0 11.8
#01 Wade III, John 27 122 284 .430 4.5 10.5
#02 Singleton, Tony 26 62 177 .350 2.4 6.8
#00 Jones, Jeremiah 26 61 148 .412 2.3 5.7
#24 Ameyaw, Daniel 17 58 115 .504 3.4 6.8
#10 Tchengang, Jonathan 28 51 115 .443 1.8 4.1
#13 Boone, Micah 21 40 107 .374 1.9 5.1
#05 Fallay, Mahda 28 38 84 .452 1.4 3.0
#15 Walker, Cameron 28 37 118 .314 1.3 4.2
#20 Chavarin, William 25 30 72 .417 1.2 2.9
#11 Jones, Isaiah 24 22 70 .314 0.9 2.9
#04 Sahi, Baljot 17 13 43 .302 0.8 2.5
#23 Alexander Jr., Noel 6 4 8 .500 0.7 1.3
#22 Gueye, Cheikh 10 3 6 .500 0.3 0.6
#03 Smith, Jordan 9 1 8 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Singleton, Tony 26 48 133 .361 1.8 5.1
#01 Wade III, John 27 32 107 .299 1.2 4.0
#15 Walker, Cameron 28 21 68 .309 0.8 2.4
#12 Hewlett, Dontrell 28 19 79 .241 0.7 2.8
#13 Boone, Micah 21 18 64 .281 0.9 3.0
