Skip To Main Content

Stanislaus State Athletics

Scoreboard

Stanislaus State (6-0) -VS- UC Merced (4-2)

Box Score

Stanislaus State logo
3
vs
UC Merced logo
1

Stanislaus State (6-0)
-VS-
UC Merced (4-2)

Team Score By Period
Team 1 2 3 4
Winner Stanislaus State STAN 25 18 25 25
UC Merced UCM 21 25 14 20
Date:
9/12/2015
Time:
6 p.m.
Site:
Merced, Calif. (Hostetler Court)
Attendance:
115

Match Details

Game Statistics By Set
Set Stanislaus State UC Merced
K E TA % K E TA %
Set #1 16 3 40 .325 13 4 41 .220
Set #2 13 2 38 .289 16 4 40 .300
Set #3 15 6 38 .237 8 6 33 .061
Set #4 18 0 35 .514 13 6 36 .194
Total 62 11 151 .338 50 20 150 .200
Team Statistical Comparison
Statistic Team Comparison
STAN - UCM
Points
71.0
65.0
Kills
62
50
Aces
4
10
Blocks
5
5
Assists
56
43
Digs
73
72

Game Leaders

STAN - Leaders
Statistic Leaders
Kills Massengale, Taylor (15), Ehrlich, Blair (12), Cervantes, Jocelyn (11)
Aces Ehrlich, Blair (2), Cervantes, Jocelyn (1), Massengale, Taylor (1)
Blocks Miller, Morgan (3), Cervantes, Jocelyn (2), Lewis, Courtney (2)
Assists Seidl, Maddi (44), Munoz, Kendal (8), Crowl, Sarah (2)
Digs Seidl, Maddi (17), Ehrlich, Blair (16), Walker, Paige (10)
UCM - Leaders
Statistic Leaders
Kills Pandy, Shari (15), Schaefer, Rachel (11), Tyler, Jesika (8)
Aces Wheeler, Brooke (6), Schaefer, Rachel (3), Diaz, Cassandra (1)
Blocks Hester, Genesis (3), Schaefer, Rachel (2), Mullane, Madison (2)
Assists Wheeler, Brooke (38), Diaz, Cassandra (2), Schaefer, Rachel (1)
Digs Diaz, Cassandra (23), Tyler, Jesika (11), Schaefer, Rachel (9)

Individual Statistics

Stanislaus State (6-0)

STAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Cervantes, Jocelyn 4 11 2 28 .321 1 0 1 3 1-3 0 2 0 9 0 2 13.0
10 10 Ehrlich, Blair 4 12 4 41 .195 0 0 2 0 2-0 0 0 0 16 0 1 14.0
11 11 Seidl, Maddi 4 2 1 5 .200 44 0 0 0 0-0 0 0 1 17 0 0 2.0
12 12 Massengale, Taylor 4 15 1 27 .519 0 0 1 1 1-1 0 0 1 1 0 0 16.0
14 14 Walker, Paige 4 9 2 27 .259 1 0 0 1 0-1 0 0 0 10 0 0 9.0
4 4 Crowl, Sarah 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 2 0.0
6 6 Miller, Morgan 2 4 0 6 .667 0 0 0 1 0-1 0 3 0 1 0 0 5.5
1 1 Gruetzmacher, Hailey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 4 0.0
7 7 Larry, Clairissa 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Munoz, Kendal 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lewis, Courtney 2 4 0 8 .500 0 0 0 0 0-0 2 0 1 0 0 0 6.0
16 16 Ochoa, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 11 151 .338 56 0 4 7 4-7 2 6 3 73 0 10 71
STAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Cervantes, Jocelyn 4 0 2 0 9 0 2 13.0
10 10 Ehrlich, Blair 4 0 0 0 16 0 1 14.0
11 11 Seidl, Maddi 4 0 0 1 17 0 0 2.0
12 12 Massengale, Taylor 4 0 0 1 1 0 0 16.0
14 14 Walker, Paige 4 0 0 0 10 0 0 9.0
4 4 Crowl, Sarah 3 0 0 0 9 0 2 0.0
6 6 Miller, Morgan 2 0 3 0 1 0 0 5.5
1 1 Gruetzmacher, Hailey 2 0 0 0 10 0 4 0.0
7 7 Larry, Clairissa 2 0 1 0 0 0 0 5.5
8 8 Munoz, Kendal 2 0 0 0 0 0 0 0.0
15 15 Lewis, Courtney 2 2 0 1 0 0 0 6.0
16 16 Ochoa, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 3 73 0 10 71

UC Merced (4-2)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schaefer, Rachel 4 11 5 50 .120 1 0 3 0 3-0 0 2 0 9 0 0 15.0
5 5 Hester, Genesis 4 2 1 5 .200 1 0 0 0 0-0 0 3 0 0 0 0 3.5
6 6 Wheeler, Brooke 4 2 2 9 .000 38 0 6 1 6-1 0 1 2 8 0 0 8.5
7 7 Mullane, Madison 4 7 2 16 .313 0 0 0 1 0-1 0 2 1 4 0 0 8.0
15 15 Pandy, Shari 4 15 2 25 .520 0 0 0 0 0-0 0 0 0 2 0 1 15.0
11 11 Satele, Salamasina 4 1 1 4 .000 1 0 0 2 0-2 0 0 0 8 0 1 1.0
12 12 Diaz, Cassandra 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 23 0 0 1.0
13 13 Willett, McKenzie 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 3 0 0 4.0
16 16 Castillo, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Tyler, Jesika 1 8 7 35 .029 0 0 0 2 0-2 0 2 0 11 0 2 9.0
8 8 Reynosa, Annalise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 20 150 .200 43 0 10 7 10-7 0 10 3 72 0 4 65
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schaefer, Rachel 4 0 2 0 9 0 0 15.0
5 5 Hester, Genesis 4 0 3 0 0 0 0 3.5
6 6 Wheeler, Brooke 4 0 1 2 8 0 0 8.5
7 7 Mullane, Madison 4 0 2 1 4 0 0 8.0
15 15 Pandy, Shari 4 0 0 0 2 0 1 15.0
11 11 Satele, Salamasina 4 0 0 0 8 0 1 1.0
12 12 Diaz, Cassandra 4 0 0 0 23 0 0 1.0
13 13 Willett, McKenzie 2 0 0 0 3 0 0 4.0
16 16 Castillo, Hannah 2 0 0 0 2 0 0 0.0
9 9 Tyler, Jesika 1 0 2 0 11 0 2 9.0
8 8 Reynosa, Annalise 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 10 3 72 0 4 65
Skip Ad