Skip To Main Content

Stanislaus State Athletics

Scoreboard

Western Washington (10-20) -vs- Stanislaus state (18-13)

Western Washington logo 3
vs
5 Stanislaus state logo
10-20
18-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WWU Western Washington 0 0 1 0 0 0 2 3 9 3
Winner STAN Stanislaus state 3 0 0 0 0 2 X 5 13 0
W:
Garvin, Anyssa (2-1)
L:
Labasan,Shearyna (4-11)
S:
Stacy, Megan (1)

Box Score

Scoring Summary

Team Individual Statistics

Western Washington 3
Position Player AB R H RBI BB SO LOB
p p Labasan,Shearyna 3 0 2 2 1 0 0
2b 2b Doan,Kira 3 0 0 0 1 0 1
rf rf Richards,Carlie 3 0 0 0 0 0 2
rf     rf Hull,Kylisa 1 0 0 0 0 1 0
ss ss Cyr,Paityn 1 0 0 0 0 0 0
ph/dp     ph/dp Kasner,Anna 3 0 0 0 0 1 2
1b 1b Wales,Rylie 3 0 1 0 0 1 0
3b/ss 3b/ss Silver,Sam 3 0 1 0 0 1 0
lf lf Lo,Lauren 3 2 2 0 0 0 2
cf cf Lucido,Jackie 2 1 2 0 0 0 0
c c Hardy,Erica 2 0 1 1 0 0 0
3b     3b Matthews,Hannah 0 0 0 0 0 0 0
Totals 27 3 9 3 2 4 7
Batting
2B:
Lo,Lauren (1); Lucido,Jackie (1)
SH:
Lucido,Jackie (1); Hardy,Erica (1)
Fielding
E:
Wales,Rylie (2); Lucido,Jackie (1)
DP:
1
Stanislaus state 5
Position Player AB R H RBI BB SO LOB
2b 2b Martinez, Alexus 4 1 2 0 0 0 0
lf/3b lf/3b Garvin, Aliyah 4 2 2 2 0 0 0
ss ss Gonzalez, Desiree 4 0 2 0 0 0 1
1b 1b McDonald, Katelyn 3 1 1 1 0 0 1
ph/1b     ph/1b Lovell, Joerdan 1 0 1 1 0 0 0
c c Quiralte, Ruby 4 0 1 0 0 0 2
pr     pr Menor, Bryanna 0 0 0 0 0 0 0
dp dp Laupua-Vanisi, Alanah 3 0 2 1 0 0 0
pr     pr Costa, Jill 0 0 0 0 0 0 0
p p Garvin, Anyssa 2 0 0 0 1 2 0
p     p Stacy, Megan 0 0 0 0 0 0 0
rf rf Doyle, Kaitlyn 3 1 1 0 0 1 2
3b 3b Yoshiura, Maya 2 0 1 0 0 1 3
ph     ph Mayol, Madison 1 0 0 0 0 1 0
lf     lf Rivera, Karmyn 0 0 0 0 0 0 0
cf cf Guzman, Deja 0 0 0 0 0 0 0
Totals 31 5 13 5 1 5 9
Batting
2B:
Martinez, Alexus (1); McDonald, Katelyn (1)
Baserunning
SB:
Doyle, Kaitlyn (2)
Fielding
DP:
1

Team Individual Pitching Statistics

Western Washington - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Labasan,Shearyna (L, 4-11) 6.0 13 5 5 1 5 0 0 0 0 31 32 5 7 110
Totals 13 5 5 1 5 0 0 0 0 31 32 5 7 110
Stanislaus state - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garvin, Anyssa (W, 2-1) 6.0 8 3 3 2 2 0 0 0 0 23 27 4 11 94
Stacy, Megan (S, 1) 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 18
Totals 9 3 3 2 4 0 0 0 0 27 31 4 11 112

Composite Stats

Western Washington 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Labasan,Shearyna 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 3
2b 2b Doan,Kira 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
rf rf Richards,Carlie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
rf     rf Hull,Kylisa 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Cyr,Paityn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph/dp     ph/dp Kasner,Anna 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Wales,Rylie 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
3b/ss 3b/ss Silver,Sam 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
lf lf Lo,Lauren 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lucido,Jackie 2 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
c c Hardy,Erica 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0
3b     3b Matthews,Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 3 9 3 2 0 0 2 0 0 0 2 0 4 0 1 18 8
Stanislaus state 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Martinez, Alexus 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4
lf/3b lf/3b Garvin, Aliyah 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Gonzalez, Desiree 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b 1b McDonald, Katelyn 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 9 1
ph/1b     ph/1b Lovell, Joerdan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Quiralte, Ruby 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
pr     pr Menor, Bryanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Laupua-Vanisi, Alanah 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Costa, Jill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Garvin, Anyssa 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p     p Stacy, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Doyle, Kaitlyn 3 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
3b 3b Yoshiura, Maya 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
ph     ph Mayol, Madison 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Rivera, Karmyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Guzman, Deja 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 31 5 13 5 2 0 0 1 2 0 0 0 0 5 0 0 21 14
Skip Ad