Skip To Main Content

Stanislaus State Athletics

Scoreboard

# Chico St. (3-14,1-9 CCAA) -VS- # Stanislaus St. (14-5,6-4 CCAA)

Box Score

Chico St. logo
0
vs
Stanislaus St. logo
3

# Chico St. (3-14,1-9 CCAA)
-VS-
# Stanislaus St. (14-5,6-4 CCAA)

Team Score By Period
Team 1 2 3
Chico St. Chico 16 13 16
Winner Stanislaus St. StStan 25 25 25
Date:
10/7/2022
Time:
5:07 pm
Site:
Turlock, CA (Fitzpatrick Arena)
Attendance:
0
VIEW
Match History vs Chico St.

Match Details

Game Statistics By Set
Set Chico St. Stanislaus St.
K E TA % K E TA %
Set #1 10 11 41 -0.024 11 4 29 0.241
Set #2 7 5 33 0.061 13 2 31 0.355
Set #3 10 2 25 0.32 14 0 22 0.636
Total 27 18 99 .091 38 6 82 .390
Team Statistical Comparison
Statistic Team Comparison
Chico - StStan
Points
28.0
53.0
Kills
27
38
Aces
1
11
Blocks
0
4
Assists
25
36
Digs
34
44

Game Leaders

Chico - Leaders
Statistic Leaders
Kills DiNardo, Zoe (9), Anderson, Brooklynn (6), Rodriguez, Bree (4)
Aces Kirkby, Gretta (1)
Blocks
Assists Ono, Brooke (11), Eichhorst, Caitlyn (9), Whyte, Taylor (2)
Digs Ono, Brooke (9), Carpenter, Lexi (5), Camarillo, Jessie (5)
StStan - Leaders
Statistic Leaders
Kills Weaver, Ellison (9), Morris, Macky (8), Mich, Natasha (5)
Aces Burdo, Haley (4), Carrillo, Makenna (3), Rawson, Gabby (3)
Blocks Mich, Natasha (3), Morris, Macky (1), Byrd, Alex (1)
Assists Burdo, Haley (19), Eatmon, Eyriana (10), Rawson, Gabby (5)
Digs Rawson, Gabby (18), Burdo, Haley (6), Weaver, Ellison (6)

Individual Statistics

Chico St. (3-14,1-9 CCAA)

Chico - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Kirkby, Gretta 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1
2 2 Ono, Brooke 3 1 0 4 .250 11 0 0 1 0-1 0 0 0 9 0 0 1
5 5 Shepherd, Grace 3 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1
13 13 DiNardo, Zoe 3 9 5 36 .111 0 0 0 0 0-0 0 0 0 3 0 0 9
10 10 Whyte, Taylor 3 3 1 9 .222 2 0 0 0 0-0 0 0 0 4 0 2 3
15 15 Osendorf, Lauryn 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0
6 6 Rodriguez, Bree 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 4
1 1 Carpenter, Lexi 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 1 0
4 4 Camarillo, Jessie 3 0 0 0 0 1 1 0 1 0-1 0 0 0 5 0 4 0
7 7 Anderson, Brooklynn 3 6 2 15 .267 0 0 0 1 0-1 0 0 0 0 0 0 6
18 18 Eichhorst, Caitlyn 2 0 0 0 0 9 0 0 1 0-1 0 0 0 3 1 0 0
12 12 Beezer, Kate 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 2 0 2 0
8 8 Prescott, Nariah 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 27 18 99 .091 25 1 1 6 1-6 0 0 0 34 1 11 28
Chico - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Kirkby, Gretta 3 0 0 0 2 0 0 1
2 2 Ono, Brooke 3 0 0 0 9 0 0 1
5 5 Shepherd, Grace 3 0 0 0 0 0 0 1
13 13 DiNardo, Zoe 3 0 0 0 3 0 0 9
10 10 Whyte, Taylor 3 0 0 0 4 0 2 3
15 15 Osendorf, Lauryn 3 0 0 0 1 0 0 0
6 6 Rodriguez, Bree 3 0 0 0 0 0 0 4
1 1 Carpenter, Lexi 3 0 0 0 5 0 1 0
4 4 Camarillo, Jessie 3 0 0 0 5 0 4 0
7 7 Anderson, Brooklynn 3 0 0 0 0 0 0 6
18 18 Eichhorst, Caitlyn 2 0 0 0 3 1 0 0
12 12 Beezer, Kate 2 0 0 0 2 0 2 0
8 8 Prescott, Nariah 1 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 0 0 34 1 11 28

Stanislaus St. (14-5,6-4 CCAA)

StStan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Morris, Macky 3 8 0 18 .444 1 0 0 0 0-0 0 1 0 1 0 0 8.5
8 8 Mich, Natasha 3 5 1 9 .444 0 0 0 0 0-0 2 1 1 1 0 0 7.5
2 2 Isaia, Isabella 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0
5 5 Burdo, Haley 3 4 0 5 .800 19 0 4 0 4-0 0 0 0 6 0 0 8
21 21 Byrd, Alex 3 5 1 9 .444 0 0 0 0 0-0 0 1 0 0 0 0 5.5
24 24 Weaver, Ellison 3 9 3 22 .273 1 0 0 2 0-2 0 0 0 6 0 1 9
1 1 Kirby, Autumn 3 3 0 7 .429 0 1 1 1 1-1 0 1 1 2 0 0 4.5
13 13 Carrillo, Makenna 3 4 1 8 .375 0 0 3 1 3-1 0 0 0 5 0 0 7
20 20 Rawson, Gabby 3 0 0 1 .000 5 0 3 3 3-3 0 0 0 18 0 0 3
11 11 Eatmon, Eyriana 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 3 2 0 0
18 18 Corbett, Cassie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 38 6 82 .390 36 1 11 8 11-8 2 4 2 44 2 1 53
StStan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Morris, Macky 3 0 1 0 1 0 0 8.5
8 8 Mich, Natasha 3 2 1 1 1 0 0 7.5
2 2 Isaia, Isabella 3 0 0 0 2 0 0 0
5 5 Burdo, Haley 3 0 0 0 6 0 0 8
21 21 Byrd, Alex 3 0 1 0 0 0 0 5.5
24 24 Weaver, Ellison 3 0 0 0 6 0 1 9
1 1 Kirby, Autumn 3 0 1 1 2 0 0 4.5
13 13 Carrillo, Makenna 3 0 0 0 5 0 0 7
20 20 Rawson, Gabby 3 0 0 0 18 0 0 3
11 11 Eatmon, Eyriana 3 0 0 0 3 2 0 0
18 18 Corbett, Cassie 2 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 4 2 44 2 1 53
Skip Ad