Skip To Main Content

Stanislaus State Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Perez, Flavio 21 Perez, Flavio .321 .833 48-48 193 27 62 16 0 5 33 93 .482 9 1 35 6 .351 2 1 0-1
11 Valdivia, Robert 11 Valdivia, Robert .315 .799 47-47 184 29 58 7 2 2 28 75 .408 20 3 23 5 .391 0 6 3-4
4 Leonesio, Ryan 4 Leonesio, Ryan .315 .760 48-48 149 24 47 6 0 0 26 53 .356 14 8 13 4 .404 0 9 8-8
19 Solis, Alex 19 Solis, Alex .299 .851 47-47 177 31 53 14 0 6 20 85 .480 18 2 31 2 .371 0 1 2-2
30 Navarette Jr., Arthur 30 Navarette Jr., Arthur .275 .707 44-44 171 23 47 6 1 3 25 64 .374 10 6 32 4 .333 2 3 3-3
3 Baker, Jacob 3 Baker, Jacob .258 .739 46-45 155 22 40 12 2 1 24 59 .381 12 12 28 0 .358 0 4 11-13
26 Murphy, Danny 26 Murphy, Danny .198 .525 41-37 121 25 24 1 0 0 19 25 .207 14 9 16 1 .318 4 5 10-11
5 Reyes, Jacob 5 Reyes, Jacob .357 1.026 12-1 14 2 5 0 1 0 0 7 .500 2 3 7 0 .526 0 1 0-0
8 Brooks, Jackson 8 Brooks, Jackson .339 .852 35-16 59 16 20 3 2 0 12 27 .458 5 1 21 0 .394 1 3 7-8
7 Goldman, Jonluke 7 Goldman, Jonluke .326 .806 28-25 89 13 29 5 1 0 18 36 .404 10 2 24 2 .402 1 2 2-2
12 Davies, Luke 12 Davies, Luke .289 .868 34-31 114 21 33 7 2 4 17 56 .491 13 3 31 1 .377 0 3 4-6
2 Van Dyk, Tyler 2 Van Dyk, Tyler .239 .659 29-18 71 11 17 3 1 0 6 22 .310 13 0 19 0 .349 2 2 0-0
34 Sargent, Austin 34 Sargent, Austin .182 .603 17-6 33 5 6 2 0 1 5 11 .333 3 1 14 0 .270 0 0 0-0
24 Madrigal, JD 24 Madrigal, JD .171 .625 33-19 76 18 13 2 0 3 12 24 .316 9 7 29 0 .309 2 2 1-2
29 Quitno, Kadon 29 Quitno, Kadon .167 .542 7-0 6 1 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
37 Wilson, Chase 37 Wilson, Chase .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Winton, Cooper 14 Winton, Cooper .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .282 .757 48-48 1615 268 455 84 12 25 246 638 .395 153 59 325 25 .362 14 42 52-61
Opponents .318 .870 48-48 1666 338 529 108 4 41 313 768 .461 210 62 274 37 .409 20 34 29-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Gurrola, Rocco 16Gurrola, Rocco 4.94 1.48 5-4 13-13 3 0-0 0 78.1 96 49 43 20 46 15 2 7 309 .311 5 7 0 6 8
18 Balentine, Austin 18Balentine, Austin 6.13 1.60 5-4 11-11 2 0-0 0 54.1 67 41 37 20 39 16 1 3 220 .305 5 4 0 2 5
31 Davies, Adam 31Davies, Adam 0.00 .43 0-0 1-0 0 0-0 0 2.1 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
15 Chelberg, Noah 15Chelberg, Noah 2.64 1.34 2-1 20-0 0 0-0 2 30.2 29 13 9 12 26 5 0 3 115 .252 2 6 0 0 2
23 Geiss, Zach 23Geiss, Zach 5.36 1.79 3-1 16-5 0 0-0 0 40.1 50 34 24 22 23 16 0 3 160 .313 8 8 0 2 1
10 Rosen, Cameron 10Rosen, Cameron 5.63 1.42 2-3 17-1 0 0-0 2 46.1 56 32 29 10 34 10 0 6 186 .301 1 7 2 2 4
6 Bertoncini, Caleb 6Bertoncini, Caleb 6.09 1.94 2-2 12-2 0 0-0 0 34.0 40 25 23 26 25 7 0 5 131 .305 5 8 0 2 4
9 Sweeney, Patrick 9Sweeney, Patrick 7.47 1.98 1-3 14-5 0 0-0 0 37.1 69 35 31 5 17 14 0 4 172 .401 1 1 0 3 4
44 Oliver, Quinn 44Oliver, Quinn 8.49 2.06 1-4 10-5 0 0-0 0 29.2 37 35 28 24 19 6 1 3 118 .314 8 3 0 1 4
32 Morris, LaKeal 32Morris, LaKeal 8.79 2.44 0-1 8-1 0 0-0 0 14.1 21 16 14 14 15 3 0 1 63 .333 4 5 0 2 0
25 Sailer, Pierce 25Sailer, Pierce 9.00 2.20 0-0 2-2 0 0-0 0 5.0 10 5 5 1 1 2 0 0 25 .400 2 0 0 0 0
38 Gregory, Greyson 38Gregory, Greyson 9.72 2.52 0-2 8-0 0 0-0 0 8.1 12 9 9 9 6 1 0 1 37 .324 3 3 1 0 0
35 Rasmussen, Reid 35Rasmussen, Reid 10.54 2.56 0-0 9-1 0 0-0 0 13.2 17 16 16 18 11 6 0 4 56 .304 5 7 0 0 0
22 Eberhardt, Jace 22Eberhardt, Jace 13.50 3.90 0-1 4-2 0 0-0 0 3.1 3 5 5 10 2 1 0 0 10 .300 0 0 0 0 1
33 Leonard, Luke 33Leonard, Luke 13.50 3.00 0-0 2-0 0 0-0 0 2.0 2 5 3 4 2 0 0 0 8 .250 1 1 0 0 0
28 Sawyer, Jared 28Sawyer, Jared 14.09 3.00 0-1 6-0 0 0-0 0 7.2 16 13 12 7 4 5 0 1 38 .421 0 0 0 0 1
13 Ochoa, Josh 13Ochoa, Josh 18.00 3.50 0-0 2-0 0 0-0 0 2.0 2 4 4 5 2 1 0 0 8 .250 2 2 0 0 0
36 36 3636 27.00 12.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 1 0 0 0 0  
Totals 6.43 1.80 21-27 156-48 5 0 4 410.0 529 338 293 210 274 108 4 41 1666 .318 53 62 3 20 34
Opponents 5.01 1.49 27-21 159-48 1 2 10 409.1 455 268 228 153 325 84 12 25 1615 .282 48 59 6 14 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Baker, Jacob 3 Baker, Jacob 148 145 3 0 1.000 0 0 0 0 0
24 Madrigal, JD 24 Madrigal, JD 37 37 0 0 1.000 0 0 0 0 0
5 Reyes, Jacob 5 Reyes, Jacob 16 10 6 0 1.000 1 0 0 0 0
16 Gurrola, Rocco 16 Gurrola, Rocco 11 3 8 0 1.000 0 10 3 0 0
15 Chelberg, Noah 15 Chelberg, Noah 9 2 7 0 1.000 1 3 2 0 0
10 Rosen, Cameron 10 Rosen, Cameron 7 0 7 0 1.000 0 3 1 0 0
18 Balentine, Austin 18 Balentine, Austin 5 2 3 0 1.000 0 3 2 0 0
29 Quitno, Kadon 29 Quitno, Kadon 5 1 4 0 1.000 1 0 0 0 0
23 Geiss, Zach 23 Geiss, Zach 3 2 1 0 1.000 0 4 3 0 0
6 Bertoncini, Caleb 6 Bertoncini, Caleb 3 2 1 0 1.000 0 1 2 0 0
22 Eberhardt, Jace 22 Eberhardt, Jace 1 0 1 0 1.000 0 0 0 0 0
25 Sailer, Pierce 25 Sailer, Pierce 1 0 1 0 1.000 0 0 0 0 0
28 Sawyer, Jared 28 Sawyer, Jared 1 1 0 0 1.000 0 0 0 0 0
32 Morris, LaKeal 32 Morris, LaKeal 1 0 1 0 1.000 0 1 0 0 0
33 Leonard, Luke 33 Leonard, Luke 1 1 0 0 1.000 0 0 1 0 0
37 Wilson, Chase 37 Wilson, Chase 1 1 0 0 1.000 0 0 0 1 0
38 Gregory, Greyson 38 Gregory, Greyson 1 1 0 0 1.000 0 0 0 0 0
12 Davies, Luke 12 Davies, Luke 139 129 9 1 .993 15 0 0 0 0
7 Goldman, Jonluke 7 Goldman, Jonluke 66 57 8 1 .985 0 5 5 3 0
26 Murphy, Danny 26 Murphy, Danny 246 213 29 4 .984 0 24 12 2 0
4 Leonesio, Ryan 4 Leonesio, Ryan 243 109 130 4 .984 35 0 0 0 0
8 Brooks, Jackson 8 Brooks, Jackson 46 44 1 1 .978 1 0 0 0 0
30 Navarette Jr., Arthur 30 Navarette Jr., Arthur 311 290 14 7 .977 24 0 0 0 0
11 Valdivia, Robert 11 Valdivia, Robert 196 56 133 7 .964 27 0 0 0 0
21 Perez, Flavio 21 Perez, Flavio 162 33 121 8 .951 9 0 0 0 0
19 Solis, Alex 19 Solis, Alex 77 69 1 7 .909 0 0 0 0 0
2 Van Dyk, Tyler 2 Van Dyk, Tyler 9 8 0 1 .889 2 0 0 0 0
34 Sargent, Austin 34 Sargent, Austin 13 11 0 2 .846 0 0 0 0 0
44 Oliver, Quinn 44 Oliver, Quinn 10 2 6 2 .800 0 2 1 0 0
9 Sweeney, Patrick 9 Sweeney, Patrick 9 1 5 3 .667 0 2 0 0 0
13 Ochoa, Josh 13 Ochoa, Josh 0 0 0 0 .000 0 0 0 0 0
14 Winton, Cooper 14 Winton, Cooper 0 0 0 0 .000 0 0 0 0 0
31 Davies, Adam 31 Davies, Adam 0 0 0 0 .000 0 0 0 0 0
35 Rasmussen, Reid 35 Rasmussen, Reid 0 0 0 0 .000 0 0 3 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 1778 1230 500 48 .973 41 58 35 6 0
Opponents 1714 1228 439 47 .973 30 104 17 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Reyes, Jacob 5Reyes, Jacob .400 .971 8-1 10 2 4 0 0 0 0 4 .400 2 2 5 0 .571 0 1 0-0
7 Goldman, Jonluke 7Goldman, Jonluke .354 .865 25-22 79 13 28 4 1 0 18 34 .430 10 2 20 2 .435 1 2 2-2
21 Perez, Flavio 21Perez, Flavio .348 .850 38-38 155 23 54 13 0 3 27 76 .490 4 0 26 6 .360 2 0 0-0
11 Valdivia, Robert 11Valdivia, Robert .342 .833 37-37 146 22 50 6 1 1 21 61 .418 16 2 22 5 .415 0 3 2-2
8 Brooks, Jackson 8Brooks, Jackson .320 .804 28-13 50 11 16 2 2 0 10 22 .440 3 1 17 0 .364 1 3 4-5
19 Solis, Alex 19Solis, Alex .316 .843 37-37 136 24 43 8 0 4 13 63 .463 12 2 26 2 .380 0 1 2-2
4 Leonesio, Ryan 4Leonesio, Ryan .306 .733 38-38 121 21 37 6 0 0 21 43 .355 8 6 13 4 .378 0 6 8-8
12 Davies, Luke 12Davies, Luke .290 .827 28-26 93 14 27 6 2 2 13 43 .462 9 2 22 1 .365 0 3 3-5
30 Navarette Jr., Arthur 30Navarette Jr., Arthur .259 .693 35-35 135 18 35 5 1 3 20 51 .378 7 5 27 3 .315 2 2 3-3
3 Baker, Jacob 3Baker, Jacob .237 .688 38-38 131 16 31 9 2 1 19 47 .359 10 8 24 0 .329 0 3 7-8
2 Van Dyk, Tyler 2Van Dyk, Tyler .204 .526 20-12 49 7 10 2 0 0 3 12 .245 6 0 12 0 .281 2 1 0-0
26 Murphy, Danny 26Murphy, Danny .200 .518 32-30 95 20 19 1 0 0 17 20 .211 9 7 12 1 .307 3 5 8-9
29 Quitno, Kadon 29Quitno, Kadon .200 .629 6-0 5 1 1 0 0 0 1 1 .200 1 1 1 0 .429 0 0 0-0
34 Sargent, Austin 34Sargent, Austin .194 .597 14-6 31 5 6 2 0 1 5 11 .355 1 1 12 0 .242 0 0 0-0
24 Madrigal, JD 24Madrigal, JD .118 .539 23-9 34 10 4 1 0 1 4 8 .235 6 4 17 0 .304 2 1 1-2
37 Wilson, Chase 37Wilson, Chase .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .748 38-38 1272 207 365 65 9 16 192 496 .390 104 43 256 24 .358 13 31 40-46
Opponents .328 .894 38-38 1312 293 430 86 4 32 270 620 .473 170 52 184 31 .421 16 24 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Chelberg, Noah 15Chelberg, Noah 2.55 1.32 2-0 16-0 0 0-0 2 24.2 25 11 7 7 20 4 0 3 94 .266 2 5 0 0 2
23 Geiss, Zach 23Geiss, Zach 5.40 1.96 1-1 12-5 0 0-0 0 33.1 43 30 20 22 17 12 0 2 134 .321 7 8 0 1 1
16 Gurrola, Rocco 16Gurrola, Rocco 5.49 1.61 4-4 10-10 3 0-0 0 60.2 77 42 37 20 28 12 2 5 243 .317 5 6 0 5 5
18 Balentine, Austin 18Balentine, Austin 6.55 1.71 4-4 9-9 2 0-0 0 45.1 60 37 33 17 33 14 1 1 189 .317 5 3 0 2 3
10 Rosen, Cameron 10Rosen, Cameron 6.56 1.48 2-2 13-1 0 0-0 1 35.2 46 29 26 6 20 9 0 5 146 .315 1 6 2 2 2
9 Sweeney, Patrick 9Sweeney, Patrick 7.98 1.96 1-2 11-3 0 0-0 0 29.1 53 29 26 4 12 13 0 3 135 .393 1 1 0 2 3
44 Oliver, Quinn 44Oliver, Quinn 8.36 2.11 1-4 9-5 0 0-0 0 28.0 36 33 26 23 16 6 1 3 112 .321 5 2 0 1 4
6 Bertoncini, Caleb 6Bertoncini, Caleb 8.61 2.22 1-1 9-2 0 0-0 0 23.0 32 24 22 19 12 5 0 4 93 .344 3 8 0 2 3
32 Morris, LaKeal 32Morris, LaKeal 9.69 2.46 0-1 6-1 0 0-0 0 13.0 19 16 14 13 12 2 0 1 58 .328 2 4 0 1 0
28 Sawyer, Jared 28Sawyer, Jared 9.82 2.82 0-0 4-0 0 0-0 0 7.1 13 9 8 7 4 3 0 0 34 .382 0 0 0 0 0
35 Rasmussen, Reid 35Rasmussen, Reid 13.06 2.67 0-0 7-1 0 0-0 0 10.1 14 15 15 13 7 4 0 4 44 .318 3 5 0 0 0
13 Ochoa, Josh 13Ochoa, Josh 18.00 3.50 0-0 2-0 0 0-0 0 2.0 2 4 4 5 2 1 0 0 8 .250 2 2 0 0 0
38 Gregory, Greyson 38Gregory, Greyson 19.64 4.38 0-2 5-0 0 0-0 0 3.2 8 8 8 6 1 1 0 1 19 .421 2 2 1 0 0
36 36 3636 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 1 0 0 0 0  
22 Eberhardt, Jace 22Eberhardt, Jace 135.00 60.00 0-1 2-1 0 0-0 0 0.1 1 5 5 5 0 0 0 0 1 1.000 0 0 0 0 1
Totals 7.15 1.89 16-22 116-38 5 0 3 317.0 430 293 252 170 184 86 4 32 1312 .328 39 52 3 16 24
Opponents 4.96 1.46 22-16 124-38 0 2 10 321.0 365 207 177 104 256 65 9 16 1272 .287 32 43 4 13 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Baker, Jacob 3 Baker, Jacob 124 121 3 0 1.000 0 0 0 0 0
24 Madrigal, JD 24 Madrigal, JD 21 21 0 0 1.000 0 0 0 0 0
5 Reyes, Jacob 5 Reyes, Jacob 10 5 5 0 1.000 1 0 0 0 0
16 Gurrola, Rocco 16 Gurrola, Rocco 8 2 6 0 1.000 0 8 2 0 0
15 Chelberg, Noah 15 Chelberg, Noah 7 2 5 0 1.000 1 3 1 0 0
10 Rosen, Cameron 10 Rosen, Cameron 6 0 6 0 1.000 0 2 1 0 0
18 Balentine, Austin 18 Balentine, Austin 5 2 3 0 1.000 0 3 1 0 0
29 Quitno, Kadon 29 Quitno, Kadon 4 1 3 0 1.000 1 0 0 0 0
23 Geiss, Zach 23 Geiss, Zach 2 1 1 0 1.000 0 4 2 0 0
6 Bertoncini, Caleb 6 Bertoncini, Caleb 2 1 1 0 1.000 0 1 1 0 0
28 Sawyer, Jared 28 Sawyer, Jared 1 1 0 0 1.000 0 0 0 0 0
32 Morris, LaKeal 32 Morris, LaKeal 1 0 1 0 1.000 0 0 0 0 0
37 Wilson, Chase 37 Wilson, Chase 1 1 0 0 1.000 0 0 0 1 0
12 Davies, Luke 12 Davies, Luke 133 124 8 1 .992 14 0 0 0 0
26 Murphy, Danny 26 Murphy, Danny 171 148 20 3 .982 0 20 8 1 0
4 Leonesio, Ryan 4 Leonesio, Ryan 198 89 105 4 .980 29 0 0 0 0
7 Goldman, Jonluke 7 Goldman, Jonluke 39 35 3 1 .974 0 3 2 2 0
30 Navarette Jr., Arthur 30 Navarette Jr., Arthur 226 211 9 6 .973 19 0 0 0 0
8 Brooks, Jackson 8 Brooks, Jackson 36 34 1 1 .972 1 0 0 0 0
11 Valdivia, Robert 11 Valdivia, Robert 161 46 109 6 .963 24 0 0 0 0
21 Perez, Flavio 21 Perez, Flavio 131 30 94 7 .947 6 0 0 0 0
19 Solis, Alex 19 Solis, Alex 64 56 1 7 .891 0 0 0 0 0
2 Van Dyk, Tyler 2 Van Dyk, Tyler 9 8 0 1 .889 2 0 0 0 0
34 Sargent, Austin 34 Sargent, Austin 12 10 0 2 .833 0 0 0 0 0
44 Oliver, Quinn 44 Oliver, Quinn 10 2 6 2 .800 0 1 1 0 0
9 Sweeney, Patrick 9 Sweeney, Patrick 4 0 2 2 .500 0 1 0 0 0
13 Ochoa, Josh 13 Ochoa, Josh 0 0 0 0 .000 0 0 0 0 0
22 Eberhardt, Jace 22 Eberhardt, Jace 0 0 0 0 .000 0 0 0 0 0
35 Rasmussen, Reid 35 Rasmussen, Reid 0 0 0 0 .000 0 0 2 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
38 Gregory, Greyson 38 Gregory, Greyson 0 0 0 0 .000 0 0 0 0 0
Totals 1386 951 392 43 .969 98 46 21 4 0
Opponents 1355 963 357 35 .974 72 80 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Central Washington L 5-6 52 5 13 4 1 0 1 4 0 0 1 0 1 0 0 8 39 8 1 .250
2/1/2025 Central Washington L 5-6 33 5 8 4 3 0 1 6 0 2 1 1 0 0 0 9 27 12 0 .242
2/2/2025 Central Washington L 9-10 39 9 14 9 2 0 2 2 0 1 0 1 1 0 0 7 27 13 0 .359
2/2/2025 Central Washington L 2-5 25 2 5 2 0 0 0 2 0 0 0 2 0 0 0 5 21 6 1 .200
2/7/2025 Saint Martin's W 10-1 32 10 8 9 0 3 1 9 0 0 1 1 1 1 0 6 27 10 1 .250
2/8/2025 Saint Martin's W 10-2 34 10 9 8 2 0 2 5 0 3 0 1 1 0 0 8 27 11 1 .265
2/8/2025 Saint Martin's W 7-1 32 7 9 7 3 0 1 7 0 2 0 1 1 0 0 7 27 11 0 .281
2/15/2025 Minnesota Crookston W 6-3 30 6 9 4 3 0 1 5 0 0 0 2 3 0 1 2 27 13 0 .300
2/16/2025 Minnesota Crookston W 3-2 32 3 7 3 2 0 0 5 0 2 0 2 3 0 0 8 30 13 0 .219
2/16/2025 Minnesota Crookston L 4-9 34 4 8 4 3 0 0 4 0 2 0 5 0 0 0 9 27 11 1 .235
2/21/2025 CSU San Bernardino W 7-2 29 7 10 7 1 1 1 2 0 0 1 1 3 0 0 6 27 8 0 .345
2/22/2025 CSU San Bernardino L 2-7 34 2 9 1 2 1 0 2 0 0 0 1 0 0 1 8 27 14 1 .265
2/22/2025 CSU San Bernardino W 5-4 28 5 10 5 2 0 1 5 0 0 0 0 1 0 0 9 21 8 2 .357
2/23/2025 CSU San Bernardino L 11-18 36 11 14 9 0 0 2 3 0 3 0 2 1 3 2 2 27 11 1 .389
2/28/2025 at Cal. St. Dom. Hills L 0-4 30 0 3 0 2 0 0 3 0 0 0 0 1 0 0 6 24 10 0 .100
3/1/2025 at Cal. St. Dom. Hills L 1-4 29 1 4 1 2 0 0 3 0 3 0 0 0 1 0 5 24 11 1 .138
3/1/2025 at Cal. St. Dom. Hills L 1-5 27 1 7 1 0 0 0 2 0 0 0 0 0 0 0 10 18 3 0 .259
3/2/2025 at Cal. St. Dom. Hills W 15-4 43 15 23 14 5 0 0 7 0 1 0 2 2 2 0 9 27 8 0 .535
3/7/2025 Cal State L.A. W 5-4 41 5 14 5 3 0 1 2 0 2 0 1 3 0 0 13 33 15 0 .341
3/8/2025 Cal State L.A. W 8-1 37 8 12 7 3 1 1 2 0 3 0 3 0 0 1 10 27 17 0 .324
3/8/2025 Cal State L.A. L 4-5 23 4 2 3 0 0 1 6 0 1 0 0 0 0 0 5 21 13 0 .087
3/9/2025 Cal State L.A. L 5-9 35 5 9 4 2 0 0 5 0 3 0 1 0 1 2 4 27 12 2 .257
3/16/2025 at Cal State San Marcos L 3-6 34 3 6 3 1 0 1 5 0 0 0 2 0 0 1 7 24 7 1 .176
3/16/2025 at Cal State San Marcos L 1-6 34 1 7 1 1 0 0 1 0 0 0 2 0 0 0 8 24 17 1 .206
3/28/2025 San Francisco State L 0-18 29 0 1 0 0 0 0 1 0 0 0 1 0 0 0 10 27 11 0 .034
3/29/2025 San Francisco State W 16-11 40 16 20 14 2 0 1 4 0 3 0 1 2 1 0 8 27 9 1 .500
3/29/2025 San Francisco State L 2-11 23 2 2 1 1 0 0 6 0 1 0 1 0 0 0 12 21 5 0 .087
3/30/2025 San Francisco State L 7-20 36 7 11 7 2 1 0 3 0 1 0 2 0 0 2 4 27 16 6 .306
4/4/2025 at Cal Poly Pomona L 2-7 32 2 6 2 2 0 0 1 0 0 1 0 2 0 0 5 24 12 0 .188
4/5/2025 at Cal Poly Pomona L 1-3 30 1 4 1 0 0 0 5 0 0 1 0 0 0 0 7 24 10 0 .133
4/5/2025 at Cal Poly Pomona W 4-2 31 4 10 4 5 0 0 0 0 0 0 1 1 0 0 8 21 7 0 .323
4/6/2025 at Cal Poly Pomona L 2-13 29 2 6 2 0 0 0 2 0 0 0 3 1 1 2 4 24 6 2 .207
4/11/2025 Sonoma State L 7-10 37 7 12 7 2 0 0 2 0 1 0 1 0 0 1 5 27 12 2 .324
4/12/2025 Sonoma State W 10-9 42 10 14 8 2 0 0 4 0 2 0 2 0 1 1 8 30 15 1 .333
4/12/2025 Sonoma State W 4-3 26 4 11 4 0 1 1 2 0 1 1 0 2 0 2 3 21 2 0 .423
4/13/2025 Sonoma State L 1-14 35 1 8 1 0 0 0 4 0 0 0 2 0 0 0 6 27 9 1 .229
4/17/2025 at Cal State East Bay W 16-8 48 16 21 16 2 1 1 3 0 2 0 3 2 1 1 5 27 10 0 .438
4/18/2025 at Cal State East Bay W 12-8 39 12 12 12 1 1 4 2 0 1 0 0 0 0 0 7 27 11 0 .308
4/18/2025 at Cal State East Bay W 6-5 30 6 12 6 3 1 0 1 0 0 1 0 3 0 0 5 21 6 2 .400
4/19/2025 at Cal State East Bay W 6-4 35 6 9 6 3 0 0 0 0 3 0 1 1 1 0 6 27 12 1 .257
4/25/2025 CSU Monterey Bay L 2-16 32 2 5 2 2 0 0 0 0 2 0 1 0 0 1 14 27 9 2 .156
4/26/2025 CSU Monterey Bay L 8-14 44 8 18 7 3 1 0 3 0 0 0 1 0 0 1 8 27 10 5 .409
4/26/2025 CSU Monterey Bay W 9-6 29 9 12 8 2 0 0 5 2 1 1 2 1 0 0 4 21 11 2 .414
4/27/2025 CSU Monterey Bay L 2-5 33 2 5 2 1 0 0 0 0 3 0 2 0 0 0 8 27 9 0 .152
5/1/2025 at Chico St. L 4-9 33 4 7 4 0 0 1 1 0 0 0 2 0 0 2 1 24 12 6 .212
5/2/2025 at Chico St. L 5-7 32 5 6 5 1 0 0 2 0 3 0 0 3 0 0 4 24 12 2 .188
5/2/2025 at Chico St. W 4-3 28 4 9 4 3 0 0 1 0 0 0 2 0 1 1 7 21 13 0 .321
5/3/2025 at Chico St. W 9-8 39 9 14 8 4 0 0 4 0 0 0 0 2 0 3 5 27 9 1 .359
Total 268-338 1615 268 455 246 84 12 25 153 2 52 9 59 42 14 25 325 1230 500 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Central Washington L 5-6 13.0 9 6 4 10 13 2 0 2 2 0 4 0 0 1 0 2.77
2/1/2025 Central Washington L 5-6 9.0 11 6 6 2 7 3 0 1 2 0 0 0 0 2 0 6.00
2/2/2025 Central Washington L 9-10 9.0 14 10 10 1 10 5 0 3 0 0 1 1 0 3 0 10.00
2/2/2025 Central Washington L 2-5 7.0 15 5 4 1 7 1 0 1 1 0 0 1 0 4 0 5.14
2/7/2025 Saint Martin's W 10-1 9.0 7 1 1 1 9 2 0 0 0 0 1 0 1 4 1 1.00
2/8/2025 Saint Martin's W 10-2 9.0 8 2 1 0 9 2 0 0 0 0 0 0 2 4 0 1.00
2/8/2025 Saint Martin's W 7-1 9.0 9 1 1 7 8 2 0 0 3 0 0 0 3 4 0 1.00
2/15/2025 Minnesota Crookston W 6-3 9.0 9 3 3 2 7 1 0 0 0 0 0 0 4 4 0 3.00
2/16/2025 Minnesota Crookston W 3-2 10.0 6 2 2 8 9 2 0 0 0 0 1 0 5 4 0 1.80
2/16/2025 Minnesota Crookston L 4-9 9.0 11 9 9 8 11 2 0 2 6 0 3 0 5 5 0 9.00
2/21/2025 CSU San Bernardino W 7-2 9.0 9 2 2 4 10 4 0 0 1 1 0 0 6 5 0 2.00
2/22/2025 CSU San Bernardino L 2-7 9.0 10 7 3 4 6 2 0 2 0 0 0 0 6 6 0 3.00
2/22/2025 CSU San Bernardino W 5-4 7.0 7 4 2 2 2 1 0 1 0 0 0 0 7 6 0 2.57
2/23/2025 CSU San Bernardino L 11-18 9.0 16 18 17 20 3 2 0 2 2 0 1 0 7 7 0 17.00
2/28/2025 at Cal. St. Dom. Hills L 0-4 8.0 11 4 4 1 3 2 0 0 0 0 0 0 7 8 0 4.50
3/1/2025 at Cal. St. Dom. Hills L 1-4 8.0 11 4 4 1 2 1 0 0 0 0 1 0 7 9 0 4.50
3/1/2025 at Cal. St. Dom. Hills L 1-5 6.0 8 5 5 0 4 3 0 2 0 0 0 0 7 10 0 7.50
3/2/2025 at Cal. St. Dom. Hills W 15-4 9.0 11 4 4 2 4 3 0 0 1 0 3 0 8 10 0 4.00
3/7/2025 Cal State L.A. W 5-4 11.0 12 4 4 2 7 1 0 0 0 0 2 0 9 10 0 3.27
3/8/2025 Cal State L.A. W 8-1 9.0 5 1 1 0 2 0 0 1 0 0 1 0 10 10 0 1.00
3/8/2025 Cal State L.A. L 4-5 7.0 9 5 5 3 2 0 0 1 2 0 0 0 10 11 0 6.43
3/9/2025 Cal State L.A. L 5-9 9.0 17 9 8 3 8 2 0 3 1 0 0 0 10 12 0 8.00
3/16/2025 at Cal State San Marcos L 3-6 8.0 10 6 6 3 4 3 0 0 2 1 3 0 10 13 0 6.75
3/16/2025 at Cal State San Marcos L 1-6 8.0 10 6 6 2 3 0 0 0 2 0 4 0 10 14 0 6.75
3/28/2025 San Francisco State L 0-18 9.0 18 18 18 10 4 5 0 1 2 0 2 0 10 15 0 18.00
3/29/2025 San Francisco State W 16-11 9.0 20 11 11 5 5 5 0 1 3 0 1 0 11 15 1 11.00
3/29/2025 San Francisco State L 2-11 7.0 17 11 11 3 4 1 0 2 1 0 0 0 11 16 0 14.14
3/30/2025 San Francisco State L 7-20 9.0 15 20 10 8 3 2 0 4 1 0 3 1 11 17 0 10.00
