Skip To Main Content

Stanislaus State Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-13)

Overall Team Statistics
Statistic Stanislaus State Opponents
Scoring
Total Points 1876 1922
Points Per Game 72.2 73.9
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 679-1533 657-1506
FG: Percentage .443 .436
FG: Per Game 26.1 25.3
3PT: Made-Attempted 210-604 248-678
3PT: Percentage .348 .366
3PT: Per Game 8.1 9.5
FT: Made-Attempted 308-411 360-523
FT: Percentage .749 .688
FT: Per Game 11.8 13.8
Rebounding
Total 829 977
Per Game 31.9 37.6
Margin -5.7 --
Assists
Total 352 371
Per Game 13.5 14.3
Turnovers
Total 351 404
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.0 14.8
Steals
Total 180 150
Per Game 6.9 5.8
Blocks
Total 63 64
Per Game 2.4 2.5
Attendance
Total 6474 5563
Per Game 11-589 13-428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cleaves, Andy 26 24 895 34.4 146 299 .488 55 126 .437 56 78 .718 403 15.5 30 108 138 5.3 38 35 48 42 16
23 Saraba, Vasilije 10 7 259 25.9 52 115 .452 11 41 .268 38 40 .950 153 15.3 5 55 60 6.0 28 19 23 7 2  
02 Davis, Ty 26 25 875 33.7 122 289 .422 12 71 .169 68 104 .654 324 12.5 26 90 116 4.5 79 145 89 38 8
13 Scott, Darius 24 13 619 25.8 84 196 .429 31 89 .348 39 45 .867 238 9.9 14 92 106 4.4 43 47 50 20 5
00 Dunham, Rolaun 25 21 653 26.1 73 150 .487 39 74 .527 38 57 .667 223 8.9 29 77 106 4.2 62 35 39 22 3
32 Danhoff, Jacob 26 17 532 20.5 72 160 .450 17 63 .270 20 23 .870 181 7.0 19 57 76 2.9 75 24 32 15 7
11 Bradshaw, Mat 26 9 565 21.7 38 102 .373 28 84 .333 15 16 .938 119 4.6 1 48 49 1.9 25 18 15 14 2
22 Francois, Xavier 5 0 58 11.6 8 26 .308 0 2 .000 5 7 .714 21 4.2 9 9 18 3.6 7 1 5 0 1
03 Johnson, Jourdan 20 1 207 10.4 24 66 .364 14 40 .350 13 13 1.000 75 3.8 2 10 12 0.6 10 6 12 6 1
05 Alvarez, Joseph 26 9 424 16.3 42 84 .500 0 2 .000 7 13 .538 91 3.5 22 44 66 2.5 72 16 17 10 13
10 Lavender, Fred 11 4 146 13.3 9 29 .310 3 9 .333 7 13 .538 28 2.5 6 9 15 1.4 19 6 4 5 5
24 Campbell, Frankie 13 0 64 4.9 9 14 .643 0 2 .000 2 2 1.000 20 1.5 2 11 13 1.0 14 0 3 1 0
33 Diaz, Alejandro 8 0 29 3.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 20 53 2.1 0 0 13 0 0  
Total 26 5326 204.8 679 1533 .443 210 604 .348 308 411 .749 1876 72.15 198 631 829 31.9 474 352 351 180 63
Opponents 26 5326 204.8 657 1506 .436 248 678 .366 360 523 .688 1922 73.92 281 696 977 37.6 420 371 404 150 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cleaves, Andy 22 20 768 34.9 127 253 .502 48 107 .449 47 67 .701 349 15.9 23 100 123 5.6 34 29 1.3 42 32 14
23 Saraba, Vasilije 6 3 125 20.8 29 69 .420 4 23 .174 21 21 1.000 83 13.8 3 28 31 5.2 19 10 1.7 16 2 1  
02 Davis, Ty 22 21 736 33.5 94 237 .397 11 62 .177 58 87 .667 257 11.7 19 75 94 4.3 69 127 5.8 79 32 7
13 Scott, Darius 20 13 556 27.8 77 176 .438 28 79 .354 35 39 .897 217 10.9 12 81 93 4.7 38 44 2.2 45 20 3
00 Dunham, Rolaun 21 17 559 26.6 64 125 .512 34 63 .540 36 53 .679 198 9.4 24 72 96 4.6 55 31 1.5 36 19 3
32 Danhoff, Jacob 22 13 457 20.8 67 143 .469 16 52 .308 18 21 .857 168 7.6 18 51 69 3.1 61 20 0.9 28 11 6
11 Bradshaw, Mat 22 9 506 23.0 33 94 .351 25 79 .316 12 12 1.000 103 4.7 1 44 45 2.0 20 16 0.7 14 12 1
03 Johnson, Jourdan 18 1 201 11.2 24 65 .369 14 40 .350 13 13 1.000 75 4.2 2 9 11 0.6 10 6 0.3 12 6 1
22 Francois, Xavier 1 0 12 12.0 1 6 .167 0 0 .000 2 2 1.000 4 4.0 3 1 4 4.0 0 0 0.0 0 0 0
05 Alvarez, Joseph 22 9 368 16.7 35 68 .515 0 1 .000 7 12 .583 77 3.5 20 32 52 2.4 61 16 0.7 14 8 11
10 Lavender, Fred 7 4 119 17.0 7 23 .304 2 7 .286 3 7 .429 19 2.7 6 8 14 2.0 15 6 0.9 3 4 4
24 Campbell, Frankie 13 0 64 4.9 9 14 .643 0 2 .000 2 2 1.000 20 1.5 2 11 13 1.0 14 0 0.0 3 1 0
33 Diaz, Alejandro 8 0 29 3.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 16 40 1.9 0 0 0.0 11 0 0  
Total 22 4500 204.5 567 1276 .444 182 516 .353 254 336 .756 1570 71.36 157 529 686 31.2 398 305 13.9 304 147 51
Opponents 22 4500 204.5 559 1283 .436 210 575 .365 310 442 .701 1638 74.45 245 580 825 37.5 350 304 13.8 333 131 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cleaves, Andy 26 24 895 146 299 .488 55 126 .437 56 78 .718 403 15.5
23 Saraba, Vasilije 10 7 259 52 115 .452 11 41 .268 38 40 .950 153 15.3
02 Davis, Ty 26 25 875 122 289 .422 12 71 .169 68 104 .654 324 12.5
13 Scott, Darius 24 13 619 84 196 .429 31 89 .348 39 45 .867 238 9.9
00 Dunham, Rolaun 25 21 653 73 150 .487 39 74 .527 38 57 .667 223 8.9
32 Danhoff, Jacob 26 17 532 72 160 .450 17 63 .270 20 23 .870 181 7.0
11 Bradshaw, Mat 26 9 565 38 102 .373 28 84 .333 15 16 .938 119 4.6
22 Francois, Xavier 5 0 58 8 26 .308 0 2 .000 5 7 .714 21 4.2
05 Alvarez, Joseph 26 9 424 42 84 .500 0 2 .000 7 13 .538 91 3.5
03 Johnson, Jourdan 20 1 207 24 66 .364 14 40 .350 13 13 1.000 75 3.8
10 Lavender, Fred 11 4 146 9 29 .310 3 9 .333 7 13 .538 28 2.5
24 Campbell, Frankie 13 0 64 9 14 .643 0 2 .000 2 2 1.000 20 1.5
33 Diaz, Alejandro 8 0 29 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5326 679 1533 .443 210 604 .348 308 411 .749 1876 72.15
Opponents 26 5326 657 1506 .436 248 678 .366 360 523 .688 1922 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cleaves, Andy 26 34.4 .488 .437 .718 1.2 4.2 5.3 1.3 1.6 0.6 15.5
23 Saraba, Vasilije 10 25.9 .452 .268 .950 0.5 5.5 6.0 1.9 0.7 0.2 15.3
02 Davis, Ty 26 33.7 .422 .169 .654 1.0 3.5 4.5 5.6 1.5 0.3 12.5
13 Scott, Darius 24 25.8 .429 .348 .867 0.6 3.8 4.4 2.0 0.8 0.2 9.9
00 Dunham, Rolaun 25 26.1 .487 .527 .667 1.2 3.1 4.2 1.4 0.9 0.1 8.9
32 Danhoff, Jacob 26 20.5 .450 .270 .870 0.7 2.2 2.9 0.9 0.6 0.3 7.0
11 Bradshaw, Mat 26 21.7 .373 .333 .938 0.0 1.8 1.9 0.7 0.5 0.1 4.6
22 Francois, Xavier 5 11.6 .308 .000 .714 1.8 1.8 3.6 0.2 0.0 0.2 4.2
05 Alvarez, Joseph 26 16.3 .500 .000 .538 0.8 1.7 2.5 0.6 0.4 0.5 3.5
03 Johnson, Jourdan 20 10.4 .364 .350 1.000 0.1 0.5 0.6 0.3 0.3 0.1 3.8
10 Lavender, Fred 11 13.3 .310 .333 .538 0.5 0.8 1.4 0.5 0.5 0.5 2.5
24 Campbell, Frankie 13 4.9 .643 .000 1.000 0.2 0.8 1.0 0.0 0.1 0.0 1.5
33 Diaz, Alejandro 8 3.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 26 204.8 .443 .348 .749 7.6 24.3 31.9 13.5 6.9 2.4 72.15
Opponents 26 204.8 .436 .366 .688 10.8 26.8 37.6 14.3 5.8 2.5 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Names University 11/09/18 74-57 W 30-67 .448 5-21 .238 9-15 .600 11 33 44 44.0 18 14 17 5 10 74 74.0
vs Notre Dame de Namur 11/10/18 75-61 W 26-58 .448 10-26 .385 13-14 .929 10 24 34 39.0 18 9 13 2 11 75 74.5
at MSU Denver 11/16/18 79-75 W (OT) 30-74 .405 6-22 .273 13-22 .591 16 23 39 39.0 22 15 8 2 5 79 76.0
at Regis (CO) 11/17/18 78-91 L 26-58 .448 7-19 .368 19-24 .792 4 22 26 35.8 18 9 9 3 7 78 76.5
at Cal State LA 11/24/18 83-94 L 28-67 .418 7-23 .304 20-27 .741 15 23 38 36.2 18 12 15 2 3 83 77.8
vs Sonoma State 11/29/18 72-76 L (OT) 25-63 .397 7-22 .318 15-24 .625 11 24 35 36.0 28 13 18 5 9 72 76.8
vs Cal Poly Pomona 12/01/18 78-71 W (OT) 29-58 .500 9-24 .375 11-13 .846 5 27 32 35.4 16 21 13 3 6 78 77.0
at Chico State 12/06/18 53-80 L 20-58 .345 3-16 .188 10-12 .833 10 13 23 33.9 21 7 13 1 10 53 74.0
at Humboldt State 12/08/18 78-87 L 33-72 .458 6-23 .261 6-9 .667 10 26 36 34.1 18 10 13 5 3 78 74.4
vs Cal State San Bernardino 12/19/18 42-70 L 14-59 .237 4-37 .108 10-13 .769 8 23 31 33.8 19 6 16 2 7 42 71.2
at Cal State East Bay 01/03/19 59-63 L 23-61 .377 6-25 .240 7-9 .778 10 25 35 33.9 19 13 13 3 7 59 70.1
at Cal State Monterey Bay 01/05/19 82-70 W 32-64 .500 12-27 .444 6-11 .545 11 27 38 34.3 16 15 10 6 9 82 71.1
vs Cal State San Marcos 01/10/19 82-60 W 31-58 .534 9-26 .346 11-13 .846 5 26 31 34.0 18 21 12 3 10 82 71.9
vs UC San Diego 01/12/19 70-87 L 27-55 .491 10-18 .556 6-7 .857 4 21 25 33.4 21 16 17 1 5 70 71.8
at San Francisco State 01/17/19 81-76 W 25-49 .510 14-23 .609 17-22 .773 4 24 28 33.0 15 12 13 1 7 81 72.4
at Sonoma State 01/19/19 65-68 L 23-62 .371 8-23 .348 11-14 .786 7 21 28 32.7 19 18 14 3 5 65 71.9
vs Cal State Monterey Bay 01/24/19 93-85 W (OT) 34-67 .507 9-25 .360 16-20 .800 5 26 31 32.6 15 17 14 2 14 93 73.2
vs Cal State East Bay 01/26/19 62-69 L (OT) 24-67 .358 9-32 .281 5-8 .625 8 31 39 32.9 22 15 15 2 3 62 72.6
at UC San Diego 01/31/19 56-73 L 21-49 .429 6-21 .286 8-12 .667 3 29 32 32.9 12 9 15 2 6 56 71.7
at Cal State San Marcos 02/02/19 74-65 W 25-49 .510 8-17 .471 16-20 .800 6 24 30 32.8 13 11 11 1 5 74 71.8
vs Humboldt State 02/07/19 88-84 W 27-52 .519 12-23 .522 22-26 .846 4 34 38 33.0 23 17 15 2 4 88 72.6
vs Chico State 02/09/19 47-58 L 19-57 .333 5-23 .217 4-7 .571 9 19 28 32.8 13 10 6 1 5 47 71.4
at Cal Poly Pomona 02/21/19 56-65 L 18-50 .360 8-18 .444 12-16 .750 5 19 24 32.4 19 14 13 1 7 56 70.7
at Cal State San Bernardino 02/23/19 97-88 W 34-55 .618 11-22 .500 18-19 .947 6 15 21 31.9 21 16 12 1 6 97 71.8
vs Cal State LA 02/28/19 65-67 L 24-44 .545 5-17 .294 12-19 .632 4 27 31 31.9 21 12 28 3 11 65 71.6
vs Cal State Dominguez Hills 03/02/19 87-82 W 31-60 .517 14-31 .452 11-15 .733 7 25 32 31.9 11 20 8 1 5 87 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Names University 11/09/18 57-74 L 23-66 .348 5-29 .172 6-15 .400 14 30 44 44.0 17 15 19 2 7 57 57.0
Notre Dame de Namur 11/10/18 61-75 L 20-47 .426 11-26 .423 10-15 .667 4 22 26 35.0 12 15 18 1 4 61 59.0
MSU Denver 11/16/18 75-79 L (OT) 27-52 .519 9-22 .409 12-25 .480 8 34 42 37.3 21 18 19 9 3 75 64.3
Regis (CO) 11/17/18 91-78 W 28-58 .483 13-26 .500 22-26 .846 10 30 40 38.0 20 19 15 0 5 91 71.0
Cal State LA 11/24/18 94-83 W 35-66 .530 13-30 .433 11-16 .688 10 28 38 38.0 23 17 16 10 7 94 75.6
Sonoma State 11/29/18 76-72 W (OT) 22-55 .400 2-13 .154 30-36 .833 10 29 39 38.2 22 10 20 0 7 76 75.7
Cal Poly Pomona 12/01/18 71-78 L (OT) 25-65 .385 9-30 .300 12-16 .750 14 26 40 38.4 17 12 14 3 4 71 75.0
Chico State 12/06/18 80-53 W 26-53 .491 10-24 .417 18-22 .818 16 29 45 39.3 14 13 19 2 5 80 75.6
Humboldt State 12/08/18 87-78 W 32-69 .464 7-21 .333 16-20 .800 9 30 39 39.2 15 17 11 2 7 87 76.9
Cal State San Bernardino 12/19/18 70-42 W 26-58 .448 9-27 .333 9-14 .643 11 38 49 40.2 14 10 17 1 8 70 76.2
Cal State East Bay 01/03/19 63-59 W 21-51 .412 11-26 .423 10-17 .588 9 29 38 40.0 11 17 17 0 5 63 75.0
Cal State Monterey Bay 01/05/19 70-82 L 24-60 .400 12-31 .387 10-11 .909 10 23 33 39.4 14 15 14 3 5 70 74.6
Cal State San Marcos 01/10/19 60-82 L 20-59 .339 9-26 .346 11-22 .500 18 23 41 39.5 15 13 18 2 6 60 73.5
UC San Diego 01/12/19 87-70 W 24-48 .500 15-31 .484 24-29 .828 5 23 28 38.7 15 18 15 3 7 87 74.4
San Francisco State 01/17/19 76-81 L 28-63 .444 13-29 .448 7-11 .636 13 21 34 38.4 19 15 16 1 4 76 74.5
Sonoma State 01/19/19 68-65 W 24-55 .436 5-19 .263 15-21 .714 9 32 41 38.6 21 12 18 4 7 68 74.1
Cal State Monterey Bay 01/24/19 85-93 L (OT) 32-67 .478 12-34 .353 9-13 .692 11 27 38 38.5 15 14 22 2 5 85 74.8
Cal State East Bay 01/26/19 69-62 W (OT) 18-60 .300 7-23 .304 26-35 .743 11 35 46 38.9 14 11 13 4 5 69 74.4
UC San Diego 01/31/19 73-56 W 27-63 .429 14-35 .400 5-7 .714 8 28 36 38.8 13 19 8 1 7 73 74.4
Cal State San Marcos 02/02/19 65-74 L 24-60 .400 8-27 .296 9-16 .563 17 20 37 38.7 18 12 14 3 6 65 73.9
Humboldt State 02/07/19 84-88 L 29-70 .414 5-21 .238 21-32 .656 13 22 35 38.5 16 12 8 2 6 84 74.4
Chico State 02/09/19 58-47 W 19-49 .388 9-29 .310 11-15 .733 13 29 42 38.7 13 10 15 4 3 58 73.6
Cal Poly Pomona 02/21/19 65-56 W 21-41 .512 8-16 .500 15-22 .682 4 28 32 38.4 13 17 16 3 6 65 73.3
Cal State San Bernardino 02/23/19 88-97 L 31-56 .554 11-26 .423 15-23 .652 18 16 34 38.2 18 13 14 1 2 88 73.9
Cal State LA 02/28/19 67-65 W 20-56 .357 8-30 .267 19-29 .655 10 20 30 37.9 17 10 19 0 13 67 73.6
Cal State Dominguez Hills 03/02/19 82-87 L 31-59 .525 13-27 .481 7-15 .467 6 24 30 37.6 13 17 9 1 6 82 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Names University 11/09/18 74-57 17 30-67/23-66 .448/.348 5-21/5-29 .238/.172 9-15/6-15 .600-.400 44/44 0 14/15 17/19 5/2 10/7 18/17
Notre Dame de Namur 11/10/18 75-61 14 26-58/20-47 .448/.426 10-26/11-26 .385/.423 13-14/10-15 .929-.667 34/26 8 9/15 13/18 2/1 11/4 18/12
MSU Denver 11/16/18 79-75 4 30-74/27-52 .405/.519 6-22/9-22 .273/.409 13-22/12-25 .591-.480 39/42 -3 15/18 8/19 2/9 5/3 22/21
Regis (CO) 11/17/18 78-91 -13 26-58/28-58 .448/.483 7-19/13-26 .368/.500 19-24/22-26 .792-.846 26/40 -14 9/19 9/15 3/0 7/5 18/20
Cal State LA 11/24/18 83-94 -11 28-67/35-66 .418/.530 7-23/13-30 .304/.433 20-27/11-16 .741-.688 38/38 0 12/17 15/16 2/10 3/7 18/23
Sonoma State 11/29/18 72-76 -4 25-63/22-55 .397/.400 7-22/2-13 .318/.154 15-24/30-36 .625-.833 35/39 -4 13/10 18/20 5/0 9/7 28/22
Cal Poly Pomona 12/01/18 78-71 7 29-58/25-65 .500/.385 9-24/9-30 .375/.300 11-13/12-16 .846-.750 32/40 -8 21/12 13/14 3/3 6/4 16/17
Chico State 12/06/18 53-80 -27 20-58/26-53 .345/.491 3-16/10-24 .188/.417 10-12/18-22 .833-.818 23/45 -22 7/13 13/19 1/2 10/5 21/14
Humboldt State 12/08/18 78-87 -9 33-72/32-69 .458/.464 6-23/7-21 .261/.333 6-9/16-20 .667-.800 36/39 -3 10/17 13/11 5/2 3/7 18/15
Cal State San Bernardino 12/19/18 42-70 -28 14-59/26-58 .237/.448 4-37/9-27 .108/.333 10-13/9-14 .769-.643 31/49 -18 6/10 16/17 2/1 7/8 19/14
Cal State East Bay 01/03/19 59-63 -4 23-61/21-51 .377/.412 6-25/11-26 .240/.423 7-9/10-17 .778-.588 35/38 -3 13/17 13/17 3/0 7/5 19/11
Cal State Monterey Bay 01/05/19 82-70 12 32-64/24-60 .500/.400 12-27/12-31 .444/.387 6-11/10-11 .545-.909 38/33 5 15/15 10/14 6/3 9/5 16/14
Cal State San Marcos 01/10/19 82-60 22 31-58/20-59 .534/.339 9-26/9-26 .346/.346 11-13/11-22 .846-.500 31/41 -10 21/13 12/18 3/2 10/6 18/15
UC San Diego 01/12/19 70-87 -17 27-55/24-48 .491/.500 10-18/15-31 .556/.484 6-7/24-29 .857-.828 25/28 -3 16/18 17/15 1/3 5/7 21/15
San Francisco State 01/17/19 81-76 5 25-49/28-63 .510/.444 14-23/13-29 .609/.448 17-22/7-11 .773-.636 28/34 -6 12/15 13/16 1/1 7/4 15/19
Sonoma State 01/19/19 65-68 -3 23-62/24-55 .371/.436 8-23/5-19 .348/.263 11-14/15-21 .786-.714 28/41 -13 18/12 14/18 3/4 5/7 19/21
Cal State Monterey Bay 01/24/19 93-85 8 34-67/32-67 .507/.478 9-25/12-34 .360/.353 16-20/9-13 .800-.692 31/38 -7 17/14 14/22 2/2 14/5 15/15
Cal State East Bay 01/26/19 62-69 -7 24-67/18-60 .358/.300 9-32/7-23 .281/.304 5-8/26-35 .625-.743 39/46 -7 15/11 15/13 2/4 3/5 22/14
UC San Diego 01/31/19 56-73 -17 21-49/27-63 .429/.429 6-21/14-35 .286/.400 8-12/5-7 .667-.714 32/36 -4 9/19 15/8 2/1 6/7 12/13
Cal State San Marcos 02/02/19 74-65 9 25-49/24-60 .510/.400 8-17/8-27 .471/.296 16-20/9-16 .800-.563 30/37 -7 11/12 11/14 1/3 5/6 13/18
Humboldt State 02/07/19 88-84 4 27-52/29-70 .519/.414 12-23/5-21 .522/.238 22-26/21-32 .846-.656 38/35 3 17/12 15/8 2/2 4/6 23/16
Chico State 02/09/19 47-58 -11 19-57/19-49 .333/.388 5-23/9-29 .217/.310 4-7/11-15 .571-.733 28/42 -14 10/10 6/15 1/4 5/3 13/13
Cal Poly Pomona 02/21/19 56-65 -9 18-50/21-41 .360/.512 8-18/8-16 .444/.500 12-16/15-22 .750-.682 24/32 -8 14/17 13/16 1/3 7/6 19/13
Cal State San Bernardino 02/23/19 97-88 9 34-55/31-56 .618/.554 11-22/11-26 .500/.423 18-19/15-23 .947-.652 21/34 -13 16/13 12/14 1/1 6/2 21/18
Cal State LA 02/28/19 65-67 -2 24-44/20-56 .545/.357 5-17/8-30 .294/.267 12-19/19-29 .632-.655 31/30 1 12/10 28/19 3/0 11/13 21/17
Cal State Dominguez Hills 03/02/19 87-82 5 31-60/31-59 .517/.525 14-31/13-27 .452/.481 11-15/7-15 .733-.467 32/30 2 20/17 8/9 1/1 5/6 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Cal State San Bernardino (02/23/19)
FIELD GOALS MADE 34 Cal State Monterey Bay (01/24/19); Cal State San Bernardino (02/23/19)
FIELD GOAL ATTEMPTS 74 MSU Denver (11/16/18)
3 PT FIELD GOALS MADE 14 Cal State Dominguez Hills (03/02/19); San Francisco State (01/17/19)
3 PT FG ATTEMPTS 37 Cal State San Bernardino (12/19/18)
FREE THROWS MADE 22 Humboldt State (02/07/19)
FREE THROW ATTEMPTS 27 Cal State LA (11/24/18)
REBOUNDS 44 Holy Names University (11/09/18)
ASSISTS 21 Cal Poly Pomona (12/01/18); Cal State San Marcos (01/10/19)
STEALS 14 Cal State Monterey Bay (01/24/19)
BLOCKED SHOTS 6 Cal State Monterey Bay (01/05/19)
TURNOVERS 28 Cal State LA (02/28/19)
FOULS 28 Sonoma State (11/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Andy Cleaves Humboldt State (02/07/19)
FIELD GOALS MADE 11 Ty Davis; Andy Cleaves Humboldt State (12/08/18); Cal State San Bernardino (02/23/19)
FIELD GOAL ATTEMPTS 19 Ty Davis Humboldt State (12/08/18)
3 PT FIELD GOALS MADE 6 Andy Cleaves Cal State San Bernardino (02/23/19)
3 PT FG ATTEMPTS 9 Mat Bradshaw; Andy Cleaves Sonoma State (11/29/18); Cal Poly Pomona (12/01/18); Cal State Monterey Bay (01/05/19); Sonoma State (01/19/19)
FREE THROWS MADE 13 Ty Davis Cal State San Bernardino (02/23/19)
FREE THROW ATTEMPTS 14 Ty Davis Cal State San Bernardino (02/23/19)
REBOUNDS 15 Vasilije Saraba Humboldt State (12/08/18)
ASSISTS 12 Ty Davis UC San Diego (01/12/19)
STEALS 5 Andy Cleaves; Rolaun Dunham Notre Dame de Namur (11/10/18); Cal State Monterey Bay (01/24/19)
BLOCKED SHOTS 3 Joseph Alvarez Sonoma State (11/29/18)
TURNOVERS 9 Ty Davis Cal State LA (02/28/19)
FOULS 5 Joseph Alvarez; Ty Davis; Jacob Danhoff; Rolaun Dunham; Vasilije Saraba Sonoma State (11/29/18); Cal State San Marcos (01/10/19); UC San Diego (01/12/19); Cal State Monterey Bay (01/24/19); Cal State East Bay (01/26/19); MSU Denver (11/16/18); Humboldt State (12/08/18); Cal State East Bay (01/03/19); Cal Poly Pomona (02/21/19); Cal State San Bernardino (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cleaves, Andy 26 403 15.5
#02 Davis, Ty 26 324 12.5
#13 Scott, Darius 24 238 9.9
#00 Dunham, Rolaun 25 223 8.9
#32 Danhoff, Jacob 26 181 7.0
#23 Saraba, Vasilije 10 153 15.3
#11 Bradshaw, Mat 26 119 4.6
#05 Alvarez, Joseph 26 91 3.5
#03 Johnson, Jourdan 20 75 3.8
#10 Lavender, Fred 11 28 2.5
#22 Francois, Xavier 5 21 4.2
#24 Campbell, Frankie 13 20 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cleaves, Andy 26 146 299 .488 5.6 11.5
#02 Davis, Ty 26 122 289 .422 4.7 11.1
#13 Scott, Darius 24 84 196 .429 3.5 8.2
#00 Dunham, Rolaun 25 73 150 .487 2.9 6.0
#32 Danhoff, Jacob 26 72 160 .450 2.8 6.2
#23 Saraba, Vasilije 10 52 115 .452 5.2 11.5
#05 Alvarez, Joseph 26 42 84 .500 1.6 3.2
#11 Bradshaw, Mat 26 38 102 .373 1.5 3.9
#03 Johnson, Jourdan 20 24 66 .364 1.2 3.3
#24 Campbell, Frankie 13 9 14 .643 0.7 1.1
#10 Lavender, Fred 11 9 29 .310 0.8 2.6
#22 Francois, Xavier 5 8 26 .308 1.6 5.2
#33 Diaz, Alejandro 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cleaves, Andy 26 55 126 .437 2.1 4.8
#00 Dunham, Rolaun 25 39 74 .527 1.6 3.0
#13 Scott, Darius 24 31 89 .348 1.3 3.7
#11 Bradshaw, Mat 26 28 84 .333 1.1 3.2
#32 Danhoff, Jacob 26 17 63 .270 0.7 2.4
#03 Johnson, Jourdan 20 14 40 .350 0.7 2.0
#02 Davis, Ty 26 12 71 .169 0.5 2.7
#23 Saraba, Vasilije 10 11 41 .268 1.1 4.1
#10 Lavender, Fred 11 3 9 .333 0.3 0.8
#05 Alvarez, Joseph 26 0 2 .000 0.0 0.1
#24 Campbell, Frankie 13 0 2 .000 0.0 0.2
#33 Diaz, Alejandro 8 0 1 .000 0.0 0.1
#22 Francois, Xavier 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Davis, Ty 26 68 104 .654 2.6 4.0
#01 Cleaves, Andy 26 56 78 .718 2.2 3.0
#13 Scott, Darius 24 39 45 .867 1.6 1.9
#00 Dunham, Rolaun 25 38 57 .667 1.5 2.3
#23 Saraba, Vasilije 10 38 40 .950 3.8 4.0
#32 Danhoff, Jacob 26 20 23 .870 0.8 0.9
#11 Bradshaw, Mat 26 15 16 .938 0.6 0.6
#03 Johnson, Jourdan 20 13 13 1.000 0.7 0.7
#05 Alvarez, Joseph 26 7 13 .538 0.3 0.5
#10 Lavender, Fred 11 7 13 .538 0.6 1.2
#22 Francois, Xavier 5 5 7 .714 1.0 1.4
#24 Campbell, Frankie 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cleaves, Andy 26 138 5.3 30 1.2 108 4.2
#02 Davis, Ty 26 116 4.5 26 1.0 90 3.5
#00 Dunham, Rolaun 25 106 4.2 29 1.2 77 3.1
#13 Scott, Darius 24 106 4.4 14 0.6 92 3.8
#32 Danhoff, Jacob 26 76 2.9 19 0.7 57 2.2
#05 Alvarez, Joseph 26 66 2.5 22 0.8 44 1.7
#23 Saraba, Vasilije 10 60 6.0 5 0.5 55 5.5
#TM Team 25 53 2.1 33 1.3 20 0.8
#11 Bradshaw, Mat 26 49 1.9 1 0.0 48 1.8
#22 Francois, Xavier 5 18 3.6 9 1.8 9 1.8
