Skip To Main Content

Stanislaus State Athletics

Scoreboard

2018 Volleyball Cumulative Statistics

Team (16-11, 9-9)

Overall Team Statistics
Statistic Stanislaus State Opponents
Attack
Kills 1277 1237
Errors 473 491
Attempts 3408 3462
Percent .236 .215
Kills Per Set 13.0 12.6
Set
Assists 1182 1153
Assists Per Set 12.1 11.8
Ball Handling Errors 30 29
Serve
Aces 131 136
Errors 142 201
Aces Per Set 1.3 1.4
Receptions
Errors 136 131
Errors Per Set 1.4 1.3
Defense
Digs 1507 1411
Digs Per Set 15.4 14.4
Blocking
Solo 31 43
Assists 248 278
Errors 38 36
Blocks 155.0 182.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweepe, Madelyn 8 6 0 5.0 0.63 4 0.50 1 7 .429 0 0.00 0 0.00 1
4 Berry, Chelsey 70 21 0 21.0 0.30 3 0.04 0 4 .750 38 0.54 18 0.26 17
5 Gardner, Ramey 84 24 18 272.5 3.24 242 2.88 102 651 .215 7 0.08 24 0.29 12
6 Morris, Mackenzie 12 7 2 13.5 1.13 12 1.00 15 46 -.065 4 0.33 1 0.08 1  
7 Wilson-Reid, Alana 97 27 27 219.5 2.26 180 1.86 63 431 .271 4 0.04 10 0.10 24
8 Mich, Natasha 17 12 1 13.5 0.79 11 0.65 5 39 .154 1 0.06 0 0.00 0
9 Ureno, Kaylene 12 6 2 36.5 3.04 32 2.67 7 62 .403 3 0.25 2 0.17 3
10 Rodriguez, Dani 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Marshall, Mya 79 24 5 58.0 0.73 29 0.37 17 96 .125 35 0.44 25 0.32 25
12 Perez, Yisel 79 25 18 158.0 2.00 139 1.76 55 428 .196 13 0.16 6 0.08 6
13 Rivera, Bella 56 17 1 12.0 0.21 3 0.05 0 7 .429 167 2.98 8 0.14 11
14 Klopfer, Rachel 87 27 16 167.5 1.93 133 1.53 73 427 .141 12 0.14 23 0.26 25
15 Miller, Cali 15 9 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 1
16 Cannon, Breanna 93 27 26 57.5 0.62 45 0.48 12 137 .241 880 9.46 1 0.01 5
18 Adams, Sierra 76 22 19 325.5 4.28 307 4.04 80 693 .328 5 0.07 0 0.00 1
21 Wilson, Jordon 96 27 27 199.5 2.08 135 1.41 42 371 .251 12 0.13 12 0.13 10
33 Hillenbrand, Jenna 4 4 0 2.5 0.63 2 0.50 0 6 .333 0 0.00 0 0.00 0
Total 98 27 1,563.0 15.95 1277 13.03 473 3408 .236 1182 12.06 131 1.34 142
Opponents 98 27 1,555.0 15.87 1237 12.62 491 3462 .215 1153 11.77 136 1.39 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweepe, Madelyn 8 3 0.38 1 1 .000 0.13 0 2 2.0 0.25 0 0
4 Berry, Chelsey 70 249 3.56 21 86 .756 0.30 0 0 0 0.00 0 1
5 Gardner, Ramey 84 184 2.19 19 79 .759 0.23 1 11 12.0 0.14 2 1
6 Morris, Mackenzie 12 15 1.25 2 26 .923 0.17 0 1 1.0 0.08 1 0  
7 Wilson-Reid, Alana 97 44 0.45 0 0 .000 0.00 8 43 51.0 0.53 9 0
8 Mich, Natasha 17 2 0.12 0 1 1.000 0.00 0 5 5.0 0.29 0 0
9 Ureno, Kaylene 12 12 1.00 1 6 .833 0.08 0 5 5.0 0.42 0 0
10 Rodriguez, Dani 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Marshall, Mya 79 229 2.90 23 41 .439 0.29 0 8 8.0 0.10 3 0
12 Perez, Yisel 79 193 2.44 17 51 .667 0.22 0 26 26.0 0.33 5 2
13 Rivera, Bella 56 49 0.88 0 1 1.000 0.00 0 2 2.0 0.04 1 3
14 Klopfer, Rachel 87 212 2.44 30 90 .667 0.34 4 15 19.0 0.22 1 0
15 Miller, Cali 15 11 0.73 6 10 .400 0.40 0 0 0 0.00 0 0
16 Cannon, Breanna 93 198 2.13 2 0 .000 0.02 0 23 23.0 0.25 6 20
18 Adams, Sierra 76 54 0.71 3 1 -2.000 0.04 4 29 33.0 0.43 2 0
21 Wilson, Jordon 96 52 0.54 2 4 .500 0.02 14 77 91.0 0.95 8 3
33 Hillenbrand, Jenna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 98 1507 15.38 136 402 .662 1.39 31 248 155.0 1.58 38 30
Opponents 98 1411 14.40 131 362 .638 1.34 43 278 182.0 1.86 36 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sweepe, Madelyn 4 3 0 3.0 0.75 2 0.50 0 2 1.000 0 0.00 0 0.00 1
4 Berry, Chelsey 42 12 0 9.0 0.21 2 0.05 0 2 1.000 21 0.50 7 0.17 10
5 Gardner, Ramey 67 18 14 206.0 3.07 189 2.82 80 499 .218 6 0.09 12 0.18 8
6 Morris, Mackenzie 11 6 2 11.5 1.05 10 0.91 13 40 -.075 4 0.36 1 0.09 1  
7 Wilson-Reid, Alana 70 18 18 162.0 2.31 135 1.93 42 319 .292 3 0.04 2 0.03 8
8 Mich, Natasha 13 10 1 8.0 0.62 6 0.46 3 25 .120 1 0.08 0 0.00 0
9 Ureno, Kaylene 3 2 0 5.5 1.83 5 1.67 1 8 .500 1 0.33 0 0.00 3
10 Rodriguez, Dani 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Marshall, Mya 59 16 4 37.5 0.64 15 0.25 7 48 .167 32 0.54 19 0.32 18
12 Perez, Yisel 54 16 11 90.0 1.67 78 1.44 37 261 .157 7 0.13 6 0.11 4
14 Klopfer, Rachel 66 18 9 104.0 1.58 81 1.23 42 262 .149 11 0.17 17 0.26 16
15 Miller, Cali 10 6 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 0
16 Cannon, Breanna 69 18 18 43.0 0.62 32 0.46 9 104 .221 672 9.74 1 0.01 4
18 Adams, Sierra 61 16 13 250.5 4.11 234 3.84 63 537 .318 3 0.05 0 0.00 1
21 Wilson, Jordon 68 18 18 146.5 2.15 97 1.43 30 263 .255 8 0.12 12 0.18 10
22 Rivera, Bella 31 9 0 4.0 0.13 2 0.06 0 3 .667 54 1.74 2 0.06 6
33 Hillenbrand, Jenna 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 70 18 1,082.0 15.46 888 12.69 327 2375 .236 824 11.77 80 1.14 90
Opponents 70 18 1,173.0 16.76 940 13.43 342 2500 .239 877 12.53 106 1.51 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweepe, Madelyn 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
4 Berry, Chelsey 42 126 3.00 17 86 .802 0.40 0 0 0 0.00 0 1
5 Gardner, Ramey 67 137 2.04 13 79 .835 0.19 1 8 9.0 0.13 2 1
6 Morris, Mackenzie 11 15 1.36 2 26 .923 0.18 0 1 1.0 0.09 1 0  
7 Wilson-Reid, Alana 70 26 0.37 0 0 .000 0.00 8 34 42.0 0.60 9 0
8 Mich, Natasha 13 1 0.08 0 1 1.000 0.00 0 4 4.0 0.31 0 0
9 Ureno, Kaylene 3 3 1.00 1 6 .833 0.33 0 1 1.0 0.33 0 0
10 Rodriguez, Dani 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Marshall, Mya 59 187 3.17 15 41 .634 0.25 0 7 7.0 0.12 2 0
12 Perez, Yisel 54 140 2.59 16 51 .686 0.30 0 12 12.0 0.22 1 1
14 Klopfer, Rachel 66 155 2.35 26 90 .711 0.39 1 10 11.0 0.17 1 0
15 Miller, Cali 10 6 0.60 4 10 .600 0.40 0 0 0 0.00 0 0
16 Cannon, Breanna 69 152 2.20 2 0 .000 0.03 0 20 20.0 0.29 5 16
18 Adams, Sierra 61 46 0.75 3 1 -2.000 0.05 4 25 29.0 0.48 2 0
21 Wilson, Jordon 68 39 0.57 1 4 .750 0.01 13 49 62.0 0.91 7 1
22 Rivera, Bella 31 17 0.55 0 1 1.000 0.00 0 0 0 0.00 0 2
33 Hillenbrand, Jenna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 70 1051 15.01 106 402 .736 1.51 27 174 114.0 1.63 30 22
Opponents 70 995 14.21 80 362 .779 1.14 30 194 127.0 1.81 26 19

Match-By-Match

Stanislaus State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Antelope Valley W 3 49 17 124 .258 44 4 8 1 59 0 6 1 3.0 0 56.0
8/24/2018 Georgia College W 3 47 19 107 .262 42 4 7 2 47 0 6 1 3.0 1 54.0
8/25/2018 Notre Dame de Namur W 3 44 11 97 .340 42 3 7 2 50 1 6 2 4.0 0 51.0
8/25/2018 Academy of Art W 3 39 10 70 .414 33 14 6 3 24 0 8 0 4.0 0 57.0
8/31/2018 vs Hawai'i Pacific W 3 38 12 112 .232 35 6 8 2 56 2 12 1 8.0 1 52.0
8/31/2018 at Holy Names W 4 56 23 165 .200 51 6 8 3 63 1 12 0 7.0 3 69.0
9/01/2018 vs Western Oregon W 3 40 16 101 .238 39 11 2 5 49 0 12 0 6.0 1 57.0
9/01/2018 vs Cal Poly Pomona L 3 32 19 117 .111 32 2 3 7 47 0 12 2 6.0 1 40.0
9/07/2018 CSU San Bernardino L 3 39 14 104 .240 37 2 0 11 39 1 16 3 9.0 2 50.0
9/08/2018 Cal Poly Pomona L 4 49 14 142 .246 46 1 8 2 62 1 4 0 3.0 2 53.0
9/12/2018 at Chico State L 5 51 20 144 .215 46 6 9 13 60 1 18 0 10.0 0 67.0
9/14/2018 at Cal St. Monterey Bay W 3 43 9 100 .340 40 3 5 4 55 4 6 1 7.0 4 53.0
9/21/2018 Cal State East Bay W 4 59 18 147 .279 53 8 4 5 71 1 10 1 6.0 1 73.0
9/22/2018 San Francisco State W 5 65 26 161 .242 63 8 8 9 81 1 12 3 7.0 2 80.0
9/25/2018 at Cal State East Bay L 5 63 23 163 .245 61 0 3 4 80 2 4 0 4.0 0 67.0
9/28/2018 at Sonoma State W 4 57 17 137 .292 51 4 4 3 60 2 10 2 7.0 2 68.0
9/29/2018 at Humboldt State W 3 44 11 115 .287 42 3 2 9 55 1 8 3 5.0 0 52.0
10/06/2018 Cal St. Monterey Bay L 4 48 22 153 .170 44 2 4 5 59 0 12 0 6.0 1 56.0
10/12/2018 UC San Diego L 4 57 24 166 .199 52 6 5 8 83 3 12 3 9.0 0 72.0
10/13/2018 Cal St. San Marcos W 4 61 20 152 .270 58 6 3 4 67 3 10 2 8.0 2 75.0
10/19/2018 at Cal St. Dom. Hills L 4 51 27 141 .170 47 2 6 7 56 1 12 0 7.0 1 60.0
10/20/2018 at Cal State LA L 3 24 19 87 .057 22 0 3 3 36 3 8 5 7.0 0 31.0
10/23/2018 at San Francisco State L 4 39 16 119 .193 35 10 4 10 48 0 8 1 4.0 2 53.0
10/26/2018 Humboldt State W 3 39 16 97 .237 37 6 8 4 46 1 6 1 4.0 0 49.0
10/27/2018 Sonoma State W 3 41 9 91 .352 38 6 4 2 40 1 10 3 6.0 0 53.0
11/03/2018 Chico State W 5 58 22 156 .231 52 7 10 3 53 1 8 2 5.0 3 70.0
11/08/2018 at Cal Poly Pomona L 3 44 19 140 .179 40 1 3 5 61 0 0 1 0.0 1 45.0
Stanislaus State 98 1277 473 3408 .236 1182 131 142 136 1507 31 248 38 155.0 30 1,563.0
Opponents 98 1237 491 3462 .215 1153 136 201 131 1411 43 278 36 182.0 29 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.03
Assists Per Set 12.06
Service Aces Per Set 1.34
Reception Errors Per Set 1.39
Digs Per Set 15.38
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.31
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Antelope Valley L 3 27 14 106 .123 25 1 5 4 50 3 14 2 10.0 1 38.0
8/24/2018 at Georgia College L 3 19 24 95 -.053 19 2 0 4 39 2 14 1 9.0 0 30.0
8/25/2018 at Notre Dame de Namur L 3 24 17 101 .069 21 2 3 3 39 1 6 1 4.0 3 30.0
8/25/2018 at Academy of Art L 3 21 13 60 .133 20 3 5 14 18 0 2 0 1.0 0 25.0
8/31/2018 vs Hawai'i Pacific L 3 36 23 120 .108 33 2 6 6 52 1 4 1 3.0 1 41.0
8/31/2018 Holy Names L 4 53 20 152 .217 49 3 9 6 60 3 8 0 7.0 3 63.0
9/01/2018 vs Western Oregon L 3 26 14 98 .122 25 5 3 11 38 0 14 2 7.0 2 38.0
9/01/2018 vs Cal Poly Pomona W 3 42 17 111 .225 39 7 2 2 58 1 8 2 5.0 0 54.0
9/07/2018 at CSU San Bernardino W 3 49 15 107 .318 47 11 4 2 41 1 10 5 6.0 0 66.0
9/08/2018 at Cal Poly Pomona W 4 60 16 149 .295 57 2 7 1 67 1 10 1 6.0 3 68.0
9/12/2018 Chico State W 5 67 21 155 .297 66 13 13 6 64 0 12 1 6.0 0 86.0
9/14/2018 Cal St. Monterey Bay L 3 37 18 120 .158 28 4 10 3 43 1 4 0 3.0 0 44.0
9/21/2018 at Cal State East Bay L 4 51 20 157 .197 46 5 7 8 60 5 8 2 9.0 0 65.0
9/22/2018 at San Francisco State L 5 58 19 167 .234 58 9 13 8 61 3 12 1 9.0 2 76.0
9/25/2018 Cal State East Bay W 5 67 23 184 .239 59 4 7 0 72 5 12 0 11.0 0 82.0
9/28/2018 Sonoma State L 4 61 21 155 .258 53 3 6 4 53 1 8 3 5.0 2 69.0
9/29/2018 Humboldt State L 3 36 20 123 .130 34 9 6 3 52 1 6 4 4.0 0 49.0
10/06/2018 at Cal St. Monterey Bay W 4 59 21 148 .257 54 5 8 2 67 0 10 1 5.0 0 69.0
10/12/2018 at UC San Diego W 4 58 22 167 .216 53 8 4 6 75 2 18 0 11.0 2 77.0
10/13/2018 at Cal St. San Marcos L 4 54 26 156 .179 52 4 6 6 60 2 18 1 11.0 0 69.0
10/19/2018 Cal St. Dom. Hills W 4 53 23 147 .204 50 7 4 2 57 1 8 0 5.0 0 65.0
10/20/2018 Cal State LA W 3 49 13 101 .356 47 3 18 0 38 1 12 1 7.0 1 59.0
10/23/2018 San Francisco State W 4 63 16 137 .343 58 10 17 10 52 0 16 0 8.0 1 81.0
10/26/2018 at Humboldt State L 3 27 16 93 .118 27 4 10 6 38 3 6 2 6.0 2 37.0
10/27/2018 at Sonoma State L 3 37 17 99 .202 34 2 11 6 35 1 8 3 5.0 0 44.0
11/03/2018 at Chico State L 5 54 15 135 .289 54 3 12 7 60 2 16 1 10.0 6 67.0
11/08/2018 Cal Poly Pomona W 3 49 7 119 .353 45 5 5 1 62 2 14 1 9.0 0 63.0
Opponents 98 1237 491 3462 .215 1153 136 201 131 1411 43 278 36 182.0 29 1,555.0
Stanislaus State 98 1277 473 3408 .236 1182 131 142 136 1507 31 248 38 155.0 30 1,563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.62
Assists Per Set 11.77
Service Aces Per Set 1.39
Reception Errors Per Set 1.34
Digs Per Set 14.40
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.30
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Sierra 307
Gardner, Ramey 242
Wilson-Reid, Alana 180
Perez, Yisel 139
Wilson, Jordon 135
Team Leaders: Assists
Player High
Assists
Cannon, Breanna 880
Rivera, Bella 167
Berry, Chelsey 38
Marshall, Mya 35
Perez, Yisel 13
Team Leaders: Service Aces
Player High
Service Aces
Marshall, Mya 25
Gardner, Ramey 24
Klopfer, Rachel 23
Berry, Chelsey 18
Wilson, Jordon 12
Team Leaders: Digs
Player High
Digs
Berry, Chelsey 249
Marshall, Mya 229
Klopfer, Rachel 212
Cannon, Breanna 198
Perez, Yisel 193
Team Leaders: Blocks
Player High
Blocks
Wilson, Jordon 91.0
Wilson-Reid, Alana 51.0
Adams, Sierra 33.0
Perez, Yisel 26.0
Cannon, Breanna 23.0
Skip Ad