Skip To Main Content

Stanislaus State Athletics

Scoreboard

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2009 - 2023 21 20-1-0 95.2% 218-69 10-3 24-8 W7 9-1-0
Azusa Pacific University Azusa Pacific University 2019 - 2019 3 1-2-0 33.3% 11-15 4-5 4-8 W1 1-2-0
Cal Poly Pomona Cal Poly Pomona 2008 - 2025 62 24-38-0 38.7% 256-330 4-5 15-17 L1 2-8-0
Cal State East Bay Cal State East Bay 2008 - 2025 72 46-26-0 63.9% 420-335 6-5 16-18 W6 9-1-0
Cal State San Marcos Cal State San Marcos 2016 - 2025 27 13-14-0 48.1% 167-169 6-6 17-18 L4 4-6-0
California State University Monterey Bay California State University Monterey Bay 2008 - 2025 35 12-23-0 34.3% 183-266 5-8 13-19 L17 0-10-0
California State University, Dominguez Hills California State University, Dominguez Hills 2008 - 2025 62 25-37-0 40.3% 295-346 5-6 19-15 W1 3-7-0
California State University, Los Angeles California State University, Los Angeles 2008 - 2025 67 32-35-0 47.8% 409-385 6-6 19-20 L2 7-3-0
California State University, San Bernardino California State University, San Bernardino 2008 - 2025 57 32-25-0 56.1% 365-327 6-6 20-18 L1 5-5-0
Central Washington University Central Washington University 2008 - 2025 27 20-7-0 74.1% 174-111 6-4 11-12 L6 4-6-0
Chico State Chico State 2008 - 2025 67 21-46-0 31.3% 274-429 4-6 18-26 W2 3-7-0
Florida Southern College Florida Southern College 2010 - 2010 2 0-2-0 0% 9-12 4-6 5-7 L2 0-2-0
Fresno Pacific University (Calif.) Fresno Pacific University (Calif.) 2010 - 2017 25 12-13-0 48% 121-121 5-5 11-11 W2 6-4-0
Holy Names University (Calif.) Holy Names University (Calif.) 2015 - 2023 15 11-4-0 73.3% 106-54 7-4 15-8 L1 8-2-0
Jessup University (Calif.) Jessup University (Calif.) 2016 - 2017 5 5-0-0 100% 41-10 8-2 15-6 W5 5-0-0
Skip Ad