Skip To Main Content

Stanislaus State Athletics

Scoreboard

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jones, Zach .368 1.053 22-22 76 25 28 6 2 2 21 44 .579 14 3 24 0 .474 2 4 1-2
11 Gardner, Jayce .333 .998 22-22 78 20 26 6 1 2 16 40 .513 20 4 11 1 .485 1 2 8-10
6 Jackson, Dylon .317 .779 22-22 82 12 26 6 0 0 13 32 .390 8 3 11 1 .389 2 4 0-0
8 Paz, Alexis .314 .766 21-21 86 13 27 6 0 1 23 36 .419 4 2 14 2 .347 3 1 2-3
5 Elser, Matt .309 .761 22-22 81 11 25 7 0 0 20 32 .395 9 0 19 0 .366 3 5 0-0
18 Bunker, Grant .300 .938 22-22 80 26 24 6 1 2 15 38 .475 24 2 19 0 .463 2 2 4-5
9 Garcia, Jacob .267 .728 22-22 75 19 20 1 0 2 9 27 .360 6 6 8 3 .368 0 3 4-5
13 Bolton, Erek .259 .672 18-15 58 9 15 0 0 1 8 18 .310 1 9 15 1 .362 1 0 1-1
2 Victor, Grant .192 .570 19-19 52 10 10 1 0 0 6 11 .212 12 2 11 2 .358 1 3 0-0
28 Hines, Justin .625 1.292 6-1 8 2 5 0 0 0 0 5 .625 1 0 2 0 .667 0 0 0-0
38 Mier, Andrew .500 1.000 3-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
19 Solis, Alex .400 1.100 7-0 5 0 2 1 0 0 0 3 .600 1 0 2 0 .500 0 0 0-0
10 Gutierrez, Nathan .313 .775 12-5 16 1 5 1 0 0 2 6 .375 3 0 4 0 .400 1 0 0-0
25 Gragg, Douglas .300 .964 5-2 10 1 3 0 0 1 3 6 .600 0 1 2 1 .364 0 0 0-0
4 McInerney, Trevor .150 .340 10-3 20 2 3 0 0 0 0 3 .150 1 0 6 0 .190 0 0 0-0
22 Carr, Casey .000 .000 7-6 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Meyer, Tyler .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .816 22-22 734 152 221 41 4 11 136 303 .413 104 32 149 11 .403 16 24 20-26
Opponents .244 .667 22-22 734 105 179 35 3 5 93 235 .320 89 31 155 12 .347 7 11 11-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Tinsley, Rylan 1.20 .73 6-0 6-6 2 0-1 0 45.0 26 6 6 7 40 8 0 2 152 .171 1 6 0 1 1
22 Carr, Casey 4.66 1.52 2-0 6-6 1 0-0 0 29.0 28 15 15 16 26 4 0 2 110 .255 1 6 0 0 2
12 Meyer, Tyler 6.12 1.92 2-2 6-6 0 0-0 0 25.0 40 23 17 8 11 8 1 1 109 .367 1 1 0 1 3
14 Hutchings, Joseph 0.00 1.25 0-0 3-0 0 0-0 0 4.0 3 1 0 2 5 0 0 0 16 .188 1 0 0 0 0
10 Gutierrez, Nathan 1.46 1.38 0-0 5-0 0 0-0 0 12.1 10 4 2 7 8 1 0 0 43 .233 2 0 0 2 2
44 Ramirez, Anthony 1.50 .94 1-1 7-0 0 0-0 1 18.0 9 3 3 8 22 1 1 0 63 .143 6 1 1 1 0
15 Stropky, Tommy 4.26 1.26 0-0 10-0 0 0-1 1 12.2 9 7 6 7 11 3 0 0 49 .184 0 4 0 0 0
16 Pappas, Maxwell 4.80 1.67 1-2 8-1 0 0-0 2 15.0 13 10 8 12 15 1 0 0 51 .255 2 4 1 1 1
31 Pisciotta, Nathan 5.40 3.00 0-0 4-0 0 0-0 0 3.1 6 2 2 4 2 1 0 0 15 .400 2 0 0 1 0
29 Garcia, Bobby 6.23 1.38 2-0 6-0 0 0-0 0 8.2 8 7 6 4 5 2 1 0 31 .258 1 6 0 0 0
24 Jantz, Blake 8.22 1.43 0-2 4-3 0 0-0 0 15.1 16 14 14 6 8 5 0 0 60 .267 0 3 0 0 2
30 Vallejos, Damian 12.79 2.53 0-1 3-0 0 0-0 0 6.1 8 11 9 8 2 1 0 0 28 .286 1 0 1 0 0
7 Duran, Evan 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 7 .429 0 0 0 0 0
Totals 4.13 1.37 14-8 69-22 3 1 4 196.0 179 105 90 89 155 35 3 5 734 .244 18 31 3 7 11
Opponents 5.84 1.75 8-14 72-22 0 0 5 186.1 221 152 121 104 149 41 4 11 734 .301 13 32 4 16 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gardner, Jayce 36 34 2 0 1.000 0 0 0 0 0
10 Gutierrez, Nathan 31 27 4 0 1.000 3 0 0 0 0
25 Gragg, Douglas 14 13 1 0 1.000 1 0 0 0 0
12 Meyer, Tyler 8 3 5 0 1.000 1 1 2 0 0
23 Tinsley, Rylan 8 1 7 0 1.000 1 1 2 0 0
22 Carr, Casey 7 3 4 0 1.000 0 0 3 0 0
38 Mier, Andrew 6 6 0 0 1.000 0 0 0 1 0
15 Stropky, Tommy 5 1 4 0 1.000 0 2 0 0 0
44 Ramirez, Anthony 5 3 2 0 1.000 0 3 1 0 0
28 Hines, Justin 4 4 0 0 1.000 0 0 0 0 0
16 Pappas, Maxwell 3 1 2 0 1.000 0 2 1 0 0
24 Jantz, Blake 3 2 1 0 1.000 0 1 0 0 0
30 Vallejos, Damian 1 0 1 0 1.000 0 1 0 0 0
5 Elser, Matt 165 152 12 1 .994 14 3 1 1 0
13 Bolton, Erek 125 111 13 1 .992 0 8 7 2 0
18 Bunker, Grant 71 70 0 1 .986 0 0 0 0 0
9 Garcia, Jacob 62 57 4 1 .984 1 0 0 0 0
8 Paz, Alexis 101 50 48 3 .970 14 0 0 0 0
2 Victor, Grant 76 30 41 5 .934 9 0 0 0 0
6 Jackson, Dylon 44 8 32 4 .909 4 0 0 0 0
4 McInerney, Trevor 28 10 14 4 .857 3 0 0 0 0
29 Garcia, Bobby 3 2 0 1 .667 0 0 0 0 0
19 Solis, Alex 1 0 0 1 .000 0 0 0 0 0
14 Hutchings, Joseph 0 0 0 0 .000 0 0 0 0 0
3 Jones, Zach 0 0 0 0 .000 0 0 0 0 0
31 Pisciotta, Nathan 0 0 0 0 .000 0 0 0 0 0
7 Duran, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 807 588 197 22 .973 20 22 17 4 0
Opponents 796 559 197 40 .950 18 40 11 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hines, Justin .667 1.381 4-1 6 2 4 0 0 0 0 4 .667 1 0 1 0 .714 0 0 0-0
38 Mier, Andrew .500 1.000 3-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
5 Elser, Matt .362 .884 16-16 58 8 21 6 0 0 16 27 .466 7 0 13 0 .418 2 3 0-0
25 Gragg, Douglas .333 1.067 4-2 9 1 3 0 0 1 3 6 .667 0 1 2 1 .400 0 0 0-0
19 Solis, Alex .333 1.167 5-0 3 0 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
6 Jackson, Dylon .328 .763 16-16 61 9 20 3 0 0 10 23 .377 5 2 6 0 .386 2 3 0-0
10 Gutierrez, Nathan .313 .775 11-5 16 1 5 1 0 0 2 6 .375 3 0 4 0 .400 1 0 0-0
3 Jones, Zach .310 .865 16-16 58 16 18 4 2 0 9 26 .448 9 3 21 0 .417 2 3 0-1
11 Gardner, Jayce .293 .861 16-16 58 13 17 4 0 1 10 24 .414 15 2 10 1 .447 1 2 4-6
13 Bolton, Erek .282 .700 12-9 39 4 11 0 0 1 8 14 .359 0 4 7 1 .341 1 0 0-0
9 Garcia, Jacob .273 .710 16-16 55 11 15 1 0 1 7 19 .345 4 4 6 1 .365 0 1 2-2
18 Bunker, Grant .268 .873 16-16 56 18 15 2 0 2 8 23 .411 19 2 13 0 .462 1 1 2-3
8 Paz, Alexis .258 .617 15-15 62 7 16 4 0 0 12 20 .323 3 1 9 1 .294 2 1 2-3
4 McInerney, Trevor .250 .500 7-1 12 1 3 0 0 0 0 3 .250 0 0 3 0 .250 0 0 0-0
2 Victor, Grant .231 .656 15-15 39 6 9 1 0 0 4 10 .256 9 2 7 1 .400 0 2 0-0
22 Carr, Casey .000 .000 5-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Meyer, Tyler .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .785 16-16 539 98 160 27 2 6 89 209 .388 76 21 105 6 .397 12 16 10-15
Opponents .255 .691 16-16 538 85 137 26 2 5 74 182 .338 65 20 108 10 .353 6 6 7-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hutchings, Joseph 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 4 0 0 0 11 .091 0 0 0 0 0
23 Tinsley, Rylan 0.84 .59 4-0 4-4 2 0-1 0 32.0 14 3 3 5 28 4 0 2 105 .133 0 3 0 0 0
10 Gutierrez, Nathan 1.59 1.35 0-0 4-0 0 0-0 0 11.1 9 4 2 6 8 1 0 0 40 .225 2 0 0 2 2
44 Ramirez, Anthony 2.45 1.36 0-1 4-0 0 0-0 0 11.0 8 3 3 7 14 1 0 0 40 .200 5 1 1 1 0
22 Carr, Casey 4.43 1.54 2-0 4-4 1 0-0 0 20.1 21 10 10 10 19 3 0 2 78 .269 1 3 0 0 0
31 Pisciotta, Nathan 5.40 2.26 0-0 3-0 0 0-0 0 3.1 5 2 2 2 2 1 0 0 14 .357 1 0 0 1 0
16 Pappas, Maxwell 5.73 1.82 1-2 6-1 0 0-0 1 11.0 13 9 7 7 7 1 0 0 40 .325 2 2 0 1 1
15 Stropky, Tommy 6.48 1.73 0-0 7-0 0 0-1 0 8.1 8 7 6 6 8 3 0 0 34 .235 0 3 0 0 0
29 Garcia, Bobby 6.75 1.57 1-0 4-0 0 0-0 0 5.1 5 5 4 3 2 2 1 0 19 .263 1 4 0 0 0
12 Meyer, Tyler 7.80 2.33 0-2 4-4 0 0-0 0 15.0 29 19 13 6 6 5 1 1 70 .414 1 1 0 1 1
24 Jantz, Blake 8.22 1.46 0-2 4-3 0 0-0 0 15.1 16 14 14 6 8 5 0 0 60 .267 0 3 0 0 2
30 Vallejos, Damian 11.57 2.62 0-1 2-0 0 0-0 0 4.2 5 7 6 6 2 0 0 0 20 .250 0 0 1 0 0
7 Duran, Evan 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 7 .429 0 0 0 0 0
Totals 4.56 1.42 8-8 49-16 3 1 1 142.0 137 85 72 65 108 26 2 5 538 .255 13 20 2 6 6
Opponents 5.20 1.71 8-8 51-16 0 0 5 138.1 160 98 80 76 105 27 2 6 539 .297 3 21 2 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Elser, Matt 120 110 10 0 1.000 11 3 1 1 0
10 Gutierrez, Nathan 31 27 4 0 1.000 3 0 0 0 0
11 Gardner, Jayce 23 22 1 0 1.000 0 0 0 0 0
25 Gragg, Douglas 14 13 1 0 1.000 1 0 0 0 0
23 Tinsley, Rylan 7 1 6 0 1.000 1 0 1 0 0
12 Meyer, Tyler 6 3 3 0 1.000 1 0 2 0 0
38 Mier, Andrew 6 6 0 0 1.000 0 0 0 1 0
22 Carr, Casey 5 3 2 0 1.000 0 0 2 0 0
16 Pappas, Maxwell 3 1 2 0 1.000 0 2 1 0 0
24 Jantz, Blake 3 2 1 0 1.000 0 1 0 0 0
28 Hines, Justin 3 3 0 0 1.000 0 0 0 0 0
15 Stropky, Tommy 2 1 1 0 1.000 0 2 0 0 0
44 Ramirez, Anthony 2 2 0 0 1.000 0 2 1 0 0
30 Vallejos, Damian 1 0 1 0 1.000 0 0 0 0 0
13 Bolton, Erek 76 66 9 1 .987 0 4 5 1 0
18 Bunker, Grant 57 56 0 1 .982 0 0 0 0 0
9 Garcia, Jacob 39 35 3 1 .974 1 0 0 0 0
8 Paz, Alexis 75 34 39 2 .973 12 0 0 0 0
2 Victor, Grant 68 27 36 5 .926 9 0 0 0 0
4 McInerney, Trevor 19 6 11 2 .895 3 0 0 0 0
6 Jackson, Dylon 28 7 18 3 .893 2 0 0 0 0
29 Garcia, Bobby 2 1 0 1 .500 0 0 0 0 0
19 Solis, Alex 1 0 0 1 .000 0 0 0 0 0
14 Hutchings, Joseph 0 0 0 0 .000 0 0 0 0 0
3 Jones, Zach 0 0 0 0 .000 0 0 0 0 0
31 Pisciotta, Nathan 0 0 0 0 .000 0 0 0 0 0
7 Duran, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 591 426 148 17 .971 44 14 13 3 0
Opponents 584 415 143 26 .955 34 20 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 Central Washington W 10-1 37 10 14 10 2 0 2 3 0 1 0 1 0 0 1 9 27 8 1 .378
2/1/2020 Central Washington W 7-3 29 7 6 6 1 0 0 2 0 1 1 1 4 1 0 8 27 10 1 .207
2/1/2020 Central Washington W 11-4 33 11 9 10 2 2 1 5 0 0 0 2 1 1 1 6 27 3 1 .273
2/7/2020 Shippensburg W 10-6 33 10 11 8 3 0 2 9 0 2 0 2 2 1 1 6 27 9 1 .333
2/8/2020 Shippensburg W 7-2 29 7 10 5 3 0 0 4 1 5 0 3 1 1 1 7 27 8 0 .345
2/8/2020 Shippensburg W 9-4 34 9 11 8 3 0 0 5 0 1 0 2 0 0 1 8 27 11 1 .324
2/14/2020 Sonoma State W 12-1 30 12 9 9 2 0 0 7 0 0 1 3 1 1 0 8 27 10 1 .300
2/15/2020 Sonoma State L 5-8 34 5 10 5 0 0 1 4 1 0 0 0 2 1 0 5 27 11 2 .294
2/15/2020 Sonoma State W 7-1 25 7 11 6 1 0 0 7 0 3 0 2 1 1 1 6 21 9 0 .440
2/16/2020 Sonoma State W 7-6 38 7 12 7 3 0 1 6 1 0 0 2 4 2 0 6 33 11 3 .316
2/21/2020 at CAL STATE EAST BAY W 8-2 29 8 7 8 3 0 0 7 0 0 2 3 0 3 0 6 27 12 0 .241
2/22/2020 at CAL STATE EAST BAY L 2-8 33 2 8 2 1 0 2 0 0 0 0 0 0 0 0 6 24 7 0 .242
2/22/2020 at CAL STATE EAST BAY W 6-4 51 6 15 5 3 0 0 6 0 1 0 1 3 0 0 11 39 16 1 .294
2/23/2020 at CAL STATE EAST BAY L 6-7 41 6 13 6 3 0 0 2 0 0 0 3 0 0 0 9 24 9 0 .317
2/28/2020 CSU Monterey Bay W 9-0 36 9 14 7 1 0 0 6 1 1 1 1 1 2 0 3 27 10 0 .389
2/29/2020 CSU Monterey Bay L 5-7 38 5 10 3 2 0 0 3 0 3 0 0 0 0 1 5 27 10 2 .263
2/29/2020 CSU Monterey Bay L 3-5 26 3 6 3 1 0 0 6 0 1 0 0 0 2 0 6 21 7 2 .231
3/1/2020 CSU Monterey Bay L 1-9 34 1 6 1 0 0 0 0 0 0 0 0 0 0 1 7 27 8 2 .176
3/6/2020 Cal State L.A. W 8-1 30 8 9 8 2 0 0 6 0 0 0 1 2 0 0 6 27 5 0 .300
3/7/2020 Cal State L.A. L 5-14 35 5 12 5 2 1 1 6 0 0 1 2 1 0 1 8 27 6 4 .343
3/7/2020 Cal State L.A. W 7-4 25 7 9 7 3 0 1 5 0 1 0 0 1 0 1 5 21 7 0 .360
3/8/2020 Cal State L.A. L 7-8 34 7 9 7 0 1 0 5 0 0 0 3 0 0 1 8 27 10 0 .265
Total 152-105 734 152 221 136 41 4 11 104 4 20 6 32 24 16 11 149 588 197 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 Central Washington W 10-1 9.0 3 1 1 3 12 1 0 0 0 0 3 0 1 0 1 1.00
2/1/2020 Central Washington W 7-3 9.0 9 3 2 3 5 0 0 0 1 0 1 0 2 0 0 2.00
2/1/2020 Central Washington W 11-4 9.0 7 4 4 7 9 1 1 0 1 1 3 0 3 0 1 4.00
2/7/2020 Shippensburg W 10-6 9.0 12 6 5 2 1 4 0 0 2 0 1 0 4 0 0 5.00
2/8/2020 Shippensburg W 7-2 9.0 5 2 2 2 8 3 0 0 1 0 0 0 5 0 1 2.00
2/8/2020 Shippensburg W 9-4 9.0 6 4 4 7 12 0 0 0 0 0 3 0 6 0 0 4.00
2/14/2020 Sonoma State W 12-1 9.0 4 1 1 3 10 0 0 0 0 0 0 0 7 0 0 1.00
2/15/2020 Sonoma State L 5-8 9.0 12 8 6 5 5 1 1 0 4 0 2 0 7 1 0 6.00
2/15/2020 Sonoma State W 7-1 7.0 6 1 1 3 8 0 0 0 0 0 0 0 8 1 0 1.29
2/16/2020 Sonoma State W 7-6 11.0 6 6 5 9 10 0 0 0 1 0 1 0 9 1 0 4.09
2/21/2020 at CAL STATE EAST BAY W 8-2 9.0 4 2 2 2 3 1 0 1 0 0 3 0 10 1 0 2.00
2/22/2020 at CAL STATE EAST BAY L 2-8 8.0 11 8 8 2 4 4 0 0 1 0 1 0 10 2 0 9.00
2/22/2020 at CAL STATE EAST BAY W 6-4 13.0 9 4 4 5 8 2 0 0 1 1 2 2 11 2 0 2.77
2/23/2020 at CAL STATE EAST BAY L 6-7 8.0 10 7 7 2 7 5 0 0 0 0 2 0 11 3 0 7.88
2/28/2020 CSU Monterey Bay W 9-0 9.0 3 0 0 2 7 0 0 0 0 0 1 0 12 3 0 0.00
2/29/2020 CSU Monterey Bay L 5-7 9.0 13 7 5 6 7 2 0 0 0 0 2 0 12 4 0 5.00
2/29/2020 CSU Monterey Bay L 3-5 7.0 8 5 2 6 4 1 1 0 0 1 0 0 12 5 0 2.57
3/1/2020 CSU Monterey Bay L 1-9 9.0 12 9 7 6 7 3 0 0 1 0 0 0 12 6 0 7.00
3/6/2020 Cal State L.A. W 8-1 9.0 5 1 1 0 12 3 0 1 0 0 0 0 13 6 0 1.00
3/7/2020 Cal State L.A. L 5-14 9.0 19 14 11 5 5 2 0 1 2 0 0 0 13 7 0 11.00
3/7/2020 Cal State L.A. W 7-4 7.0 6 4 4 4 9 0 0 2 2 0 3 0 14 7 1 5.14
3/8/2020 Cal State L.A. L 7-8 9.0 9 8 8 5 2 2 0 0 1 0 3 0 14 8 0 8.00
Total 152-105 196.0 179 105 90 89 155 35 3 5 18 3 31 2 14 8 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 CAL STATE EAST BAY (2/22/2020)
RUNS SCORED 12 Sonoma State (2/14/2020)
HITS 15 CAL STATE EAST BAY (2/22/2020)
RBIS 10 Central Washington (1/31/2020); Central Washington (2/1/2020)
DOUBLES 3 Shippensburg (2/7/2020); Shippensburg (2/8/2020); Shippensburg (2/8/2020); Sonoma State (2/16/2020); Cal State L.A. (3/7/2020)
TRIPLES 2 Central Washington (2/1/2020)
HOME RUNS 2 Central Washington (1/31/2020); Shippensburg (2/7/2020); CAL STATE EAST BAY (2/22/2020)
WALKS 9 Shippensburg (2/7/2020)
STRIKEOUTS 11 CAL STATE EAST BAY (2/22/2020)
SAC HITS 4 Central Washington (2/1/2020); Sonoma State (2/16/2020)
SAC FLIES 3 CAL STATE EAST BAY (2/21/2020)
STOLEN BASES 5 Shippensburg (2/8/2020)
HIT BY PITCH 3 Shippensburg (2/8/2020); Sonoma State (2/14/2020); Cal State L.A. (3/8/2020); CAL STATE EAST BAY (2/21/2020); CAL STATE EAST BAY (2/23/2020)
CAUGHT STEALING 2 CAL STATE EAST BAY (2/21/2020)
HIT INTO DP 2 Sonoma State (2/15/2020); Cal State L.A. (3/7/2020); CAL STATE EAST BAY (2/22/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 CAL STATE EAST BAY (2/22/2020)
RUNS ALLOWED 14 Cal State L.A. (3/7/2020)
EARNED RUNS 11 Cal State L.A. (3/7/2020)
WALKS ALLOWED 9 Sonoma State (2/16/2020)
STRIKEOUTS 12 Central Washington (1/31/2020); Shippensburg (2/8/2020); Cal State L.A. (3/6/2020)
HITS ALLOWED 19 Cal State L.A. (3/7/2020)
DOUBLES ALLOWED 5 CAL STATE EAST BAY (2/23/2020)
TRIPLES ALLOWED 1 Central Washington (2/1/2020); Sonoma State (2/15/2020); CSU Monterey Bay (2/29/2020)
HOME RUNS ALLOWED 2 Cal State L.A. (3/7/2020)
WILD PITCHES 4 Sonoma State (2/15/2020)
HIT BATTERS 3 Central Washington (1/31/2020); Central Washington (2/1/2020); Shippensburg (2/8/2020); Cal State L.A. (3/7/2020); Cal State L.A. (3/8/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 CAL STATE EAST BAY (2/22/2020)
ASSISTS 16 CAL STATE EAST BAY (2/22/2020)
ERRORS 4 Cal State L.A. (3/7/2020)
PASSED BALLS 1 Shippensburg (2/8/2020); CSU Monterey Bay (3/1/2020); Cal State L.A. (3/8/2020); CAL STATE EAST BAY (2/23/2020)
DPS TURNED 3 Sonoma State (2/15/2020); Cal State L.A. (3/7/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 BUNKER, Grant CAL STATE EAST BAY (2/22/2020)
RUNS SCORED 3 GARDNER, Jayce; BUNKER, Grant Central Washington (2/1/2020); Shippensburg (2/7/2020); Sonoma State (2/14/2020)
HITS 4 JACKSON, Dylon; PAZ, Alexis CSU Monterey Bay (2/28/2020); CAL STATE EAST BAY (2/22/2020)
RBIS 4 GARDNER, Jayce; PAZ, Alexis; JONES, Zach; ELSER, Matt Central Washington (2/1/2020); Shippensburg (2/7/2020); Shippensburg (2/8/2020); Cal State L.A. (3/6/2020)
DOUBLES 2 JACKSON, Dylon; BUNKER, Grant; JONES, Zach Shippensburg (2/7/2020); Shippensburg (2/8/2020); Shippensburg (2/8/2020); Sonoma State (2/16/2020)
TRIPLES 1 BUNKER, Grant; JONES, Zach Central Washington (2/1/2020); Cal State L.A. (3/7/2020); Cal State L.A. (3/8/2020)
HOME RUNS 1 JONES, Zach; GARDNER, Jayce; PAZ, Alexis; BOLTON, Erek; BUNKER, Grant Central Washington (1/31/2020); Central Washington (2/1/2020); Shippensburg (2/7/2020); Sonoma State (2/15/2020); Sonoma State (2/16/2020)
WALKS 3 JONES, Zach; GARDNER, Jayce; VICTOR, Grant; BUNKER, Grant Central Washington (2/1/2020); Shippensburg (2/7/2020); Sonoma State (2/14/2020); Sonoma State (2/15/2020); Cal State L.A. (3/7/2020)
STRIKEOUTS 3 ELSER, Matt; JONES, Zach; BUNKER, Grant Shippensburg (2/8/2020); Sonoma State (2/14/2020); Sonoma State (2/15/2020); CAL STATE EAST BAY (2/22/2020); CAL STATE EAST BAY (2/23/2020)
SAC HITS 2 JACKSON, Dylon Sonoma State (2/16/2020)
SAC FLIES 1 ELSER, Matt; VICTOR, Grant; PAZ, Alexis; BUNKER, Grant Central Washington (2/1/2020); Central Washington (2/1/2020); Shippensburg (2/7/2020); Shippensburg (2/8/2020); Sonoma State (2/14/2020)
STOLEN BASES 3 GARDNER, Jayce Shippensburg (2/8/2020)
HIT BY PITCH 2 BOLTON, Erek Shippensburg (2/7/2020); Sonoma State (2/14/2020)
CAUGHT STEALING 1 GARCIA, Jacob; GARDNER, Jayce; JONES, Zach; PAZ, Alexis; BUNKER Central Washington (2/1/2020); Sonoma State (2/14/2020); CSU Monterey Bay (2/28/2020); Cal State L.A. (3/7/2020); CAL STATE EAST BAY (2/21/2020)
HIT INTO DP 1 GARCIA, J; GARCIA, Jacob; VICTOR, Grant; PAZ, Alexis; JACKSON, Dylon Central Washington (1/31/2020); Central Washington (2/1/2020); Shippensburg (2/7/2020); Shippensburg (2/8/2020); Shippensburg (2/8/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 TINSLEY, Rylan; TINSLEY Cal State L.A. (3/6/2020); CAL STATE EAST BAY (2/21/2020)
RUNS ALLOWED 7 JANTZ, Blake; MEYER, Tyler CSU Monterey Bay (3/1/2020); CAL STATE EAST BAY (2/22/2020)
EARNED RUNS 7 JANTZ, Blake; MEYER, Tyler CSU Monterey Bay (3/1/2020); CAL STATE EAST BAY (2/22/2020)
WALKS ALLOWED 6 CARR, Casey CSU Monterey Bay (2/29/2020)
STRIKEOUTS 12 TINSLEY, Rylan Cal State L.A. (3/6/2020)
HITS ALLOWED 9 TINSLEY, Rylan; MEYER, Tyler Shippensburg (2/7/2020); Cal State L.A. (3/7/2020)
DOUBLES ALLOWED 3 TINSLEY, Rylan; MEYER, Tyler; JANTZ, Blake Shippensburg (2/7/2020); Shippensburg (2/8/2020); CSU Monterey Bay (3/1/2020); Cal State L.A. (3/6/2020); CAL STATE EAST BAY (2/22/2020)
TRIPLES ALLOWED 1 RAMIREZ, Anthony; GARCIA, Bobby; MEYER, Tyler Central Washington (2/1/2020); Sonoma State (2/15/2020); CSU Monterey Bay (2/29/2020)
HOME RUNS ALLOWED 2 CARR, Casey Cal State L.A. (3/7/2020)
WILD PITCHES 3 RAMIREZ, Anthony Sonoma State (2/15/2020)
HIT BATTERS 3 TINSLEY CAL STATE EAST BAY (2/21/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 BOLTON, Erek; ELSER, Matt Central Washington (1/31/2020); Cal State L.A. (3/6/2020); CAL STATE EAST BAY (2/22/2020)
ASSISTS 6 PAZ, Alexis; PAZ Sonoma State (2/16/2020); CAL STATE EAST BAY (2/21/2020)
ERRORS 2 VICTOR, Grant Sonoma State (2/16/2020)
PASSED BALLS 1 BOLTON, Erek; MIER, Andrew; ELSER, Matt Shippensburg (2/8/2020); CSU Monterey Bay (3/1/2020); Cal State L.A. (3/8/2020); CAL STATE EAST BAY (2/23/2020)
DPS TURNED 3 ELSER, Matt; GUTIERREZ, Nathan Sonoma State (2/15/2020); Cal State L.A. (3/7/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Jones, Zach.368
Gardner, Jayce.333
Jackson, Dylon.317
Paz, Alexis.314
Elser, Matt.309
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jones, Zach.579
Gardner, Jayce.513
Bunker, Grant.475
Paz, Alexis.419
Elser, Matt.395
Team Leaders: Runs Scored
Runs Scored
Player High
Bunker, Grant26
Jones, Zach25
Gardner, Jayce20
Garcia, Jacob19
Paz, Alexis13
Team Leaders: Hits
Hits
Player High
Jones, Zach28
Paz, Alexis27
Gardner, Jayce26
Jackson, Dylon26
Elser, Matt25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Paz, Alexis23
Jones, Zach21
Elser, Matt20
Gardner, Jayce16
Bunker, Grant15
Team Leaders: Doubles
Doubles
