Skip To Main Content

Stanislaus State Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Murphy, Danny .331 .796 43-40 136 23 45 8 0 0 17 53 .390 15 5 21 3 .406 4 5 2-3
37 Goldman, Jonluke .318 .705 41-36 129 15 41 1 0 0 17 42 .326 13 1 20 3 .379 2 6 3-3
2 McInerney, Trevor .311 .809 46-46 164 25 51 9 1 1 21 65 .396 23 7 36 4 .413 2 2 11-14
19 Solis, Alex .246 .679 46-46 171 23 42 14 2 1 27 63 .368 16 2 44 2 .311 4 1 12-12
4 Leonesio, Ryan .234 .604 44-44 145 21 34 4 0 1 10 41 .283 13 6 18 5 .321 1 4 16-19
18 Bunker, Grant .228 .823 46-45 171 34 39 9 2 9 25 79 .462 29 7 53 3 .361 1 3 18-20
6 Hauck, Joseph .225 .633 36-32 102 16 23 1 1 0 11 26 .255 16 9 29 1 .378 0 2 7-7
5 Elser, Matt .206 .603 46-46 170 21 35 8 0 4 21 55 .324 14 4 39 6 .279 2 3 0-0
3 Jones, Zach .202 .666 39-35 119 14 24 7 0 4 21 43 .361 14 5 44 1 .305 3 0 2-4
10 Thompson, Cole .333 .786 29-23 81 12 27 4 1 0 5 33 .407 4 2 20 0 .379 0 1 12-13
7 Carr, Casey .206 .613 26-20 34 4 7 4 0 0 5 11 .324 4 0 13 0 .289 0 0 0-0
12 Stonier, Hunter .121 .358 22-9 33 5 4 0 0 0 2 4 .121 3 2 8 1 .237 0 2 1-1
11 Van Dyk, Tyler .111 .571 19-3 18 2 2 1 0 1 3 6 .333 2 1 7 0 .238 0 0 0-0
9 Sweeney, Patrick .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Balentine, Austin .000 .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .254 .699 46-46 1474 215 374 70 7 21 185 521 .353 166 51 352 29 .346 19 30 84-96
Opponents .281 .806 46-46 1530 359 430 76 10 27 311 607 .397 270 76 313 21 .409 23 29 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Pappas, Maxwell 4.96 1.57 6-5 12-12 2 0-0 0 69.0 68 53 38 40 66 11 2 4 272 .250 3 9 0 1 2
44 Ramirez, Anthony 2.86 1.50 1-5 9-8 1 1-0 0 44.0 39 28 14 27 39 7 0 2 169 .231 6 4 0 2 3
34 Jacob, Tony 4.23 .98 1-1 6-5 1 0-0 1 27.2 19 15 13 8 23 4 1 0 103 .184 3 8 1 3 0
11 Van Dyk, Tyler 4.26 1.58 0-0 5-0 0 0-0 0 6.1 6 4 3 4 4 0 0 1 24 .250 3 0 0 0 0
24 Balentine, Austin 6.00 1.89 1-1 14-0 0 0-0 0 36.0 40 30 24 28 32 7 0 5 144 .278 3 2 3 1 3
9 Sweeney, Patrick 6.75 1.68 0-2 14-0 0 0-0 0 22.2 21 19 17 17 6 6 0 3 88 .239 1 1 0 2 2
29 Huff, Trent 7.40 1.85 1-0 17-0 0 0-0 2 24.1 34 24 20 11 16 3 0 1 100 .340 4 8 0 4 3
14 Vallejos, Damian 8.27 2.27 1-2 13-0 0 0-0 1 16.1 20 19 15 17 16 5 1 1 66 .303 4 8 0 1 2
15 Chelberg, Noah 8.41 1.82 2-3 16-3 0 0-0 2 40.2 43 41 38 31 39 8 2 2 159 .270 7 11 2 2 3
2 McInerney, Trevor 8.87 2.24 0-5 7-5 0 0-0 0 22.1 35 27 22 15 10 6 1 3 99 .354 6 2 0 1 2
7 Carr, Casey 9.14 1.89 1-5 11-11 2 1-0 0 42.1 54 48 43 26 41 10 1 2 173 .312 3 10 4 2 5
22 Cortez, Tony 12.86 2.90 0-2 10-2 0 0-0 1 21.0 32 32 30 29 17 6 2 0 86 .372 2 7 0 3 3
13 Garcia, Bobby 13.50 2.91 1-0 9-0 0 0-0 0 10.2 15 16 16 16 4 3 0 3 42 .357 1 6 0 0 1
12 Stonier, Hunter 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 0 0 0 5 .800 0 0 0 1 0
Totals 6.84 1.82 15-31 144-46 6 2 7 384.0 430 359 292 270 313 76 10 27 1530 .281 46 76 10 23 29
Opponents 4.00 1.39 31-15 137-46 2 1 9 389.1 374 215 173 166 352 70 7 21 1474 .254 32 51 5 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Van Dyk, Tyler 5 5 0 0 1.000 0 3 2 1 0
29 Huff, Trent 5 1 4 0 1.000 0 1 1 0 0
22 Cortez, Tony 4 1 3 0 1.000 0 4 2 0 0
9 Sweeney, Patrick 4 0 4 0 1.000 0 3 0 0 0
13 Garcia, Bobby 2 0 2 0 1.000 0 0 0 0 0
34 Jacob, Tony 1 0 1 0 1.000 0 4 0 0 0
18 Bunker, Grant 122 118 3 1 .992 2 0 0 0 0
6 Hauck, Joseph 87 84 2 1 .989 0 0 0 0 0
26 Murphy, Danny 242 210 29 3 .988 4 36 14 13 0
5 Elser, Matt 388 361 21 6 .985 21 11 2 0 0
7 Carr, Casey 48 38 9 1 .979 4 3 1 0 0
12 Stonier, Hunter 40 12 26 2 .950 2 0 0 0 0
37 Goldman, Jonluke 70 61 5 4 .943 1 0 0 0 0
2 McInerney, Trevor 204 99 91 14 .931 16 7 0 0 0
10 Thompson, Cole 56 49 2 5 .911 0 0 0 0 0
4 Leonesio, Ryan 167 50 102 15 .910 9 0 0 0 0
15 Chelberg, Noah 10 3 6 1 .900 0 5 1 0 0
24 Balentine, Austin 8 2 5 1 .875 2 6 2 0 0
3 Jones, Zach 37 32 0 5 .865 0 0 0 0 0
23 Pappas, Maxwell 13 3 8 2 .846 1 5 4 0 0
19 Solis, Alex 96 20 61 15 .844 5 0 0 0 0
14 Vallejos, Damian 5 1 3 1 .800 0 2 1 0 0
44 Ramirez, Anthony 9 2 4 3 .667 0 6 2 0 0
Totals 1623 1152 391 80 .951 29 96 32 14 0
Opponents 1637 1168 412 57 .965 34 167 22 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Thompson, Cole .338 .786 27-21 77 11 26 4 1 0 5 32 .416 2 2 18 0 .370 0 1 11-12
26 Murphy, Danny .325 .790 39-37 123 22 40 7 0 0 17 47 .382 15 5 20 2 .408 4 5 2-3
37 Goldman, Jonluke .310 .698 36-33 116 14 36 1 0 0 17 37 .319 13 1 20 3 .379 2 4 3-3
2 McInerney, Trevor .305 .812 40-40 141 20 43 8 1 1 17 56 .397 21 7 32 4 .415 2 2 6-9
6 Hauck, Joseph .256 .689 30-26 82 14 21 1 1 0 9 24 .293 13 6 23 1 .396 0 1 5-5
19 Solis, Alex .242 .666 40-40 149 20 36 11 2 1 25 54 .362 13 2 42 2 .304 4 1 10-10
4 Leonesio, Ryan .242 .600 38-38 124 20 30 1 0 1 8 34 .274 13 3 13 5 .326 1 4 16-18
18 Bunker, Grant .230 .818 40-39 148 29 34 8 2 7 22 67 .453 27 5 45 3 .365 1 3 16-18
5 Elser, Matt .228 .647 40-40 145 20 33 7 0 3 19 49 .338 14 4 34 6 .309 2 3 0-0
7 Carr, Casey .208 .671 21-16 24 4 5 4 0 0 3 9 .375 3 0 7 0 .296 0 0 0-0
3 Jones, Zach .206 .680 34-31 102 12 21 4 0 4 20 37 .363 14 4 37 1 .317 3 0 2-4
11 Van Dyk, Tyler .118 .603 18-3 17 2 2 1 0 1 3 6 .353 2 1 6 0 .250 0 0 0-0
12 Stonier, Hunter .087 .337 19-6 23 4 2 0 0 0 0 2 .087 3 2 6 1 .250 0 0 1-1
9 Sweeney, Patrick .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Balentine, Austin .000 .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .259 .710 40-40 1272 192 329 57 7 18 165 454 .357 153 42 303 28 .353 19 25 72-83
Opponents .287 .826 40-40 1313 333 377 68 8 25 293 536 .408 247 65 255 20 .418 22 28 36-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Ramirez, Anthony 2.84 1.50 1-4 8-7 1 1-0 0 38.0 34 23 12 23 32 7 0 1 146 .233 5 2 0 2 3
11 Van Dyk, Tyler 3.00 1.33 0-0 4-0 0 0-0 0 6.0 5 3 2 3 4 0 0 1 22 .227 2 0 0 0 0
23 Pappas, Maxwell 4.97 1.55 5-5 10-10 2 0-0 0 58.0 55 47 32 35 52 10 1 4 226 .243 2 6 0 1 2
34 Jacob, Tony 5.79 1.10 1-1 4-4 1 0-0 0 18.2 14 14 12 6 13 2 1 0 72 .194 2 4 1 2 0
9 Sweeney, Patrick 6.75 1.71 0-2 14-0 0 0-0 0 22.2 21 19 17 17 6 6 0 3 88 .239 1 1 0 2 2
24 Balentine, Austin 7.20 2.13 1-1 12-0 0 0-0 0 30.0 38 30 24 26 24 7 0 5 124 .306 3 2 3 1 3
15 Chelberg, Noah 8.15 1.83 1-2 14-3 0 0-0 2 38.2 40 38 35 30 35 7 2 2 150 .267 7 11 2 2 3
14 Vallejos, Damian 8.59 2.39 1-2 11-0 0 0-0 0 14.2 17 18 14 17 12 4 0 1 58 .293 3 8 0 1 2
29 Huff, Trent 8.71 2.18 0-0 14-0 0 0-0 2 20.2 34 24 20 10 13 3 0 1 90 .378 4 7 0 4 2
7 Carr, Casey 10.13 1.97 1-5 10-10 2 1-0 0 37.1 49 46 42 24 37 8 1 2 154 .318 3 9 4 2 5
2 McInerney, Trevor 12.86 2.57 0-4 5-4 0 0-0 0 14.0 23 22 20 13 7 5 1 2 63 .365 5 2 0 1 2
13 Garcia, Bobby 13.50 3.04 1-0 9-0 0 0-0 0 10.2 15 16 16 16 4 3 0 3 42 .357 1 6 0 0 1
22 Cortez, Tony 14.00 3.00 0-2 9-2 0 0-0 1 18.0 28 30 28 26 16 6 2 0 73 .384 2 7 0 3 3
12 Stonier, Hunter 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 0 0 0 5 .800 0 0 0 1 0
Totals 7.49 1.90 12-28 125-40 6 2 5 328.0 377 333 273 247 255 68 8 25 1313 .287 40 65 10 22 28
Opponents 4.05 1.44 28-12 119-40 2 1 7 335.2 329 192 151 153 303 57 7 18 1272 .259 28 42 4 19 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bunker, Grant 102 99 3 0 1.000 2 0 0 0 0
11 Van Dyk, Tyler 5 5 0 0 1.000 0 3 2 1 0
22 Cortez, Tony 4 1 3 0 1.000 0 3 2 0 0
9 Sweeney, Patrick 4 0 4 0 1.000 0 3 0 0 0
29 Huff, Trent 3 0 3 0 1.000 0 1 1 0 0
13 Garcia, Bobby 2 0 2 0 1.000 0 0 0 0 0
34 Jacob, Tony 1 0 1 0 1.000 0 3 0 0 0
26 Murphy, Danny 217 188 26 3 .986 4 29 14 12 0
6 Hauck, Joseph 68 66 1 1 .985 0 0 0 0 0
5 Elser, Matt 330 305 19 6 .982 20 6 2 0 0
7 Carr, Casey 30 21 8 1 .967 3 3 1 0 0
12 Stonier, Hunter 33 11 20 2 .939 2 0 0 0 0
37 Goldman, Jonluke 60 52 4 4 .933 1 0 0 0 0
2 McInerney, Trevor 190 93 83 14 .926 14 5 0 0 0
10 Thompson, Cole 54 48 2 4 .926 0 0 0 0 0
15 Chelberg, Noah 10 3 6 1 .900 0 4 1 0 0
4 Leonesio, Ryan 143 41 87 15 .895 9 0 0 0 0
3 Jones, Zach 32 28 0 4 .875 0 0 0 0 0
23 Pappas, Maxwell 13 3 8 2 .846 1 3 4 0 0
24 Balentine, Austin 6 2 3 1 .833 2 4 2 0 0
19 Solis, Alex 84 15 54 15 .821 4 0 0 0 0
14 Vallejos, Damian 5 1 3 1 .800 0 1 1 0 0
44 Ramirez, Anthony 9 2 4 3 .667 0 4 2 0 0
Totals 1405 984 344 77 .945 62 72 32 13 0
Opponents 1419 1007 362 50 .965 88 144 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 Academy of Art W 5-3 31 5 6 5 2 0 0 4 0 3 0 3 0 0 0 10 27 8 0 .194
2/11/2022 Western Oregon W 6-3 32 6 8 5 2 0 1 4 0 4 0 1 0 0 0 14 27 2 1 .250
2/12/2022 Western Oregon L 1-4 38 1 8 1 1 0 0 1 0 2 0 1 3 0 1 8 33 10 0 .211
2/12/2022 Western Oregon L 2-5 30 2 9 2 4 0 0 0 0 0 0 0 0 0 0 6 21 4 1 .300
2/13/2022 Western Oregon L 4-7 36 4 6 2 1 0 0 2 0 2 1 4 2 0 0 5 33 10 0 .167
2/25/2022 at Cal State LA W 8-6 34 8 9 7 0 2 1 7 0 2 1 2 1 0 0 11 27 10 4 .265
2/26/2022 at Cal State LA W 17-6 39 17 13 17 4 0 1 7 0 2 1 4 2 0 0 7 27 10 3 .333
2/26/2022 at Cal State LA L 3-4 26 3 7 3 0 0 0 4 0 2 1 0 0 0 0 12 20 4 1 .269
2/27/2022 at Cal State LA L 2-15 32 2 6 2 0 0 0 5 0 0 0 0 0 1 0 8 24 12 2 .188
3/4/2022 Cal St. Dom. Hills L 1-11 31 1 5 1 1 0 0 3 0 1 0 2 0 0 2 7 27 9 2 .161
3/5/2022 Cal St. Dom. Hills W 3-1 29 3 7 3 1 1 0 0 0 0 0 1 1 0 1 4 27 12 1 .241
3/5/2022 Cal St. Dom. Hills W 4-1 25 4 8 3 3 0 0 0 0 2 0 2 0 0 0 10 21 7 0 .320
3/6/2022 Cal St. Dom. Hills L 2-10 34 2 5 1 0 0 1 3 0 3 0 1 0 0 0 15 27 10 2 .147
3/11/2022 at CSUSB W 7-5 38 7 12 5 2 1 1 8 0 1 0 0 0 1 1 12 27 11 0 .316
3/12/2022 at CSUSB L 9-18 27 9 7 8 1 0 1 8 0 1 0 1 0 0 2 9 18 3 2 .259
3/12/2022 at CSUSB L 6-14 35 6 9 6 2 0 1 6 0 2 2 2 0 0 1 9 24 10 2 .257
3/13/2022 at CSUSB L 2-11 33 2 6 2 2 0 1 2 0 3 0 2 0 0 0 17 24 8 2 .182
3/18/2022 Chico State L 6-20 38 6 11 6 0 1 1 4 0 0 0 1 0 1 0 6 27 5 2 .289
3/19/2022 Chico State L 7-15 34 7 11 4 3 0 0 3 0 2 0 1 1 1 3 3 27 8 3 .324
3/19/2022 Chico State L 5-13 28 5 11 5 2 0 1 4 0 2 0 0 1 2 3 2 21 6 2 .393
3/20/2022 Chico State L 8-17 36 8 12 7 3 0 0 3 0 1 0 1 1 2 0 10 27 8 2 .333
3/25/2022 at Cal St. Monterey Bay L 1-9 33 1 7 1 0 0 0 5 0 0 0 0 0 0 0 9 24 9 1 .212
3/26/2022 at Cal St. Monterey Bay L 5-13 36 5 10 4 4 0 0 1 0 2 0 1 2 0 0 8 24 9 5 .278
3/26/2022 at Cal St. Monterey Bay L 4-5 24 4 3 3 1 0 0 5 0 3 0 1 0 1 0 7 18 6 2 .125
3/27/2022 at Cal St. Monterey Bay L 6-19 36 6 11 3 0 0 0 1 0 1 0 0 0 0 1 5 24 5 1 .306
4/1/2022 Cal State East Bay W 8-7 38 8 14 8 3 1 1 4 0 1 0 0 0 2 0 9 27 9 6 .368
4/2/2022 Cal State East Bay W 2-1 29 2 9 1 0 1 1 4 0 0 1 0 2 0 2 4 27 14 2 .310
4/2/2022 Cal State East Bay L 2-3 34 2 12 2 0 0 0 4 1 2 0 0 1 0 1 7 24 7 4 .353
4/3/2022 Cal State East Bay L 7-18 33 7 9 7 1 0 0 4 0 2 0 3 0 2 1 5 27 13 1 .273
4/8/2022 at Sonoma State L 2-4 32 2 6 2 2 0 1 3 0 0 0 0 0 0 2 3 24 9 3 .188
4/9/2022 at Sonoma State W 3-1 33 3 8 3 2 0 1 4 0 5 0 1 1 0 1 8 27 12 0 .242
4/9/2022 at Sonoma State L 1-2 24 1 5 1 0 0 0 1 0 0 1 1 1 0 0 7 18 4 0 .208
4/10/2022 at Sonoma State L 4-8 35 4 7 2 3 0 0 4 1 4 0 0 1 0 1 11 24 9 1 .200
4/14/2022 Cal Poly Pomona L 0-9 28 0 2 0 1 0 0 1 0 0 1 0 0 0 0 5 27 10 1 .071
4/15/2022 Cal Poly Pomona L 1-8 32 1 5 1 1 0 0 1 0 1 0 1 0 0 2 8 27 12 3 .156
4/15/2022 Cal Poly Pomona L 4-7 26 4 6 3 1 0 0 4 1 2 1 0 0 1 0 9 21 8 2 .231
4/16/2022 Cal Poly Pomona W 3-1 26 3 5 3 1 0 1 2 0 0 0 0 2 1 0 4 27 11 1 .192
4/22/2022 at San Francisco State W 4-0 34 4 10 2 2 0 0 3 0 1 1 4 0 0 0 8 27 8 1 .294
4/23/2022 at San Francisco State L 2-5 31 2 6 2 2 0 0 3 0 0 0 2 0 0 2 6 24 6 2 .194
4/23/2022 at San Francisco State L 12-13 30 12 11 10 3 0 0 8 1 2 0 4 1 0 0 8 19 6 0 .367
4/24/2022 at San Francisco State W 8-6 35 8 13 6 0 0 0 6 0 7 0 2 1 2 1 7 27 4 1 .371
4/26/2022 Holy Names W 5-4 35 5 8 5 3 0 2 2 0 1 0 0 0 0 0 6 27 13 1 .229
5/5/2022 Cal State San Marcos L 6-10 33 6 8 6 2 0 1 10 0 8 0 0 1 1 1 4 27 10 5 .242
5/6/2022 Cal State San Marcos L 7-9 35 7 10 7 0 0 1 4 0 4 0 1 2 0 0 9 27 9 1 .286
5/6/2022 Cal State San Marcos W 6-0 22 6 7 4 3 0 1 2 0 3 1 1 2 1 0 1 21 6 1 .318
5/7/2022 Cal State San Marcos L 4-8 34 4 6 4 1 0 1 2 0 0 0 0 1 0 0 9 27 15 3 .176
Total 215-359 1474 215 374 185 70 7 21 166 4 84 12 51 30 19 29 352 1152 391 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 Academy of Art W 5-3 9.0 6 3 3 5 9 0 1 0 0 0 1 0 1 0 1 3.00
2/11/2022 Western Oregon W 6-3 9.0 8 3 3 0 17 2 0 0 1 0 3 0 2 0 1 3.00
2/12/2022 Western Oregon L 1-4 11.0 12 4 4 4 8 2 1 1 3 0 4 0 2 1 0 3.27
2/12/2022 Western Oregon L 2-5 7.0 6 5 2 5 9 0 0 1 1 0 2 0 2 2 0 2.57
2/13/2022 Western Oregon L 4-7 11.0 12 7 6 7 8 3 0 0 0 0 1 0 2 3 0 4.91
2/25/2022 at Cal State LA W 8-6 9.0 7 6 4 3 13 2 0 0 2 0 2 0 3 3 1 4.00
2/26/2022 at Cal State LA W 17-6 9.0 6 6 6 7 5 1 1 0 1 2 2 0 4 3 0 6.00
2/26/2022 at Cal State LA L 3-4 6.2 8 4 3 4 8 3 0 0 2 0 1 2 4 4 0 4.05
2/27/2022 at Cal State LA L 2-15 8.0 13 15 14 3 5 2 2 0 1 0 3 0 4 5 0 15.75
3/4/2022 Cal St. Dom. Hills L 1-11 9.0 12 11 9 7 8 2 0 4 0 0 0 0 4 6 0 9.00
3/5/2022 Cal St. Dom. Hills W 3-1 9.0 6 1 1 0 6 0 0 0 0 0 0 0 5 6 0 1.00
3/5/2022 Cal St. Dom. Hills W 4-1 7.0 4 1 1 5 5 0 0 0 1 0 1 0 6 6 1 1.29
3/6/2022 Cal St. Dom. Hills L 2-10 9.0 11 10 9 14 14 4 0 1 2 1 1 0 6 7 0 9.00
3/11/2022 at CSUSB W 7-5 9.0 11 5 5 6 12 0 0 0 0 1 2 0 7 7 1 5.00
3/12/2022 at CSUSB L 9-18 6.0 15 18 16 7 5 7 0 1 0 1 1 0 7 8 0 24.00
3/12/2022 at CSUSB L 6-14 8.0 11 14 12 8 8 3 0 2 1 0 5 0 7 9 0 13.50
3/13/2022 at CSUSB L 2-11 8.0 13 11 11 6 5 3 0 2 3 0 2 0 7 10 0 12.38
3/18/2022 Chico State L 6-20 9.0 16 20 19 13 7 4 0 0 2 0 4 0 7 11 0 19.00
3/19/2022 Chico State L 7-15 9.0 14 15 10 11 9 3 0 0 1 1 4 0 7 12 0 10.00
3/19/2022 Chico State L 5-13 7.0 12 13 10 3 9 1 0 0 2 1 3 0 7 13 0 12.86
3/20/2022 Chico State L 8-17 9.0 17 17 15 9 2 3 0 3 1 0 3 0 7 14 0 15.00
3/25/2022 at Cal St. Monterey Bay L 1-9 8.0 12 9 9 9 3 1 0 0 1 0 2 0 7 15 0 10.13
3/26/2022 at Cal St. Monterey Bay L 5-13 8.0 7 13 6 10 1 1 0 2 0 0 2 0 7 16 0 6.75
3/26/2022 at Cal St. Monterey Bay L 4-5 6.0 7 5 3 3 6 0 0 1 1 1 1 0 7 17 0 4.50
3/27/2022 at Cal St. Monterey Bay L 6-19 8.0 14 19 15 10 3 4 2 1 2 0 1 0 7 18 0 16.88
4/1/2022 Cal State East Bay W 8-7 9.0 10 7 7 4 6 1 0 0 3 1 1 0 8 18 0 7.00
4/2/2022 Cal State East Bay W 2-1 9.0 4 1 0 1 4 0 0 0 0 0 0 0 9 18 0 0.00
4/2/2022 Cal State East Bay L 2-3 8.0 6 3 1 6 7 0 0 0 0 0 1 1 9 19 0 1.13
4/3/2022 Cal State East Bay L 7-18 9.0 18 18 17 11 5 3 0 1 2 0 2 0 9 20 0 17.00
4/8/2022 at Sonoma State L 2-4 8.0 5 4 1 5 10 0 0 0 2 1 1 1 9 21 0 1.13
4/9/2022 at Sonoma State W 3-1 9.0 6 1 1 1 9 1 0 0 0 0 0 0 10 21 0 1.00
4/9/2022 at Sonoma State L 1-2 6.0 6 2 2 2 5 0 1 0 0 0 2 0 10 22 0 3.00
4/10/2022 at Sonoma State L 4-8 8.0 12 8 8 4 6 1 0 2 2 0 3 0 10 23 0 9.00
4/14/2022 Cal Poly Pomona L 0-9 9.0 10 9 8 9 7 2 0 1 0 0 2 0 10 24 0 8.00
4/15/2022 Cal Poly Pomona L 1-8 9.0 11 8 6 6 4 1 0 1 0 0 0 0 10 25 0 6.00
4/15/2022 Cal Poly Pomona L 4-7 7.0 6 7 5 5 6 3 0 0 1 0 1 0 10 26 0 6.43
4/16/2022 Cal Poly Pomona W 3-1 9.0 7 1 1 2 5 2 0 0 0 0 2 0 11 26 1 1.00
4/22/2022 at San Francisco State W 4-0 9.0 4 0 0 6 6 2 0 0 1 0 1 0 12 26 0 0.00
4/23/2022 at San Francisco State L 2-5 8.0 6 5 3 3 10 0 0 0 1 0 1 0 12 27 0 3.38
4/23/2022 at San Francisco State L 12-13 6.1 14 13 13 7 6 3 0 1 1 0 1 0 12 28 0 18.47
4/24/2022 at San Francisco State W 8-6 9.0 4 6 6 7 6 0 1 0 2 0 1 0 13 28 1 6.00
4/26/2022 Holy Names W 5-4 9.0 9 4 1 2 7 1 0 0 1 0 0 0 14 28 0 1.00
5/5/2022 Cal State San Marcos L 6-10 9.0 10 10 2 3 6 2 0 1 1 0 0 0 14 29 0 2.00
5/6/2022 Cal State San Marcos L 7-9 9.0 11 9 9 15 8 2 1 1 1 0 0 0 14 30 0 9.00
5/6/2022 Cal State San Marcos W 6-0 7.0 2 0 0 4 3 0 0 0 0 0 2 0 15 30 0 0.00
5/7/2022 Cal State San Marcos L 4-8 9.0 9 8 5 8 2 1 0 0 0 0 4 0 15 31 0 5.00
Total 215-359 384.0 430 359 292 270 313 76 10 27 46 10 76 4 15 31 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Cal State LA (2/26/2022)
RUNS SCORED 17 Cal State LA (2/26/2022)
HITS 14 Cal State East Bay (4/1/2022)
RBIS 17 Cal State LA (2/26/2022)
DOUBLES 4 Western Oregon (2/12/2022); Cal State LA (2/26/2022); Cal St. Monterey Bay (3/26/2022)
TRIPLES 2 Cal State LA (2/25/2022)
HOME RUNS 2 Holy Names (4/26/2022)
WALKS 10 Cal State San Marcos (5/5/2022)
STRIKEOUTS 17 CSUSB (3/13/2022)
SAC HITS 3 Western Oregon (2/12/2022)
SAC FLIES 2 Chico State (3/19/2022); Chico State (3/20/2022); Cal State East Bay (4/1/2022); Cal State East Bay (4/3/2022); San Francisco State (4/24/2022)
STOLEN BASES 8 Cal State San Marcos (5/5/2022)
HIT BY PITCH 4 Western Oregon (2/13/2022); Cal State LA (2/26/2022); San Francisco State (4/22/2022); San Francisco State (4/23/2022)
CAUGHT STEALING 2 CSUSB (3/12/2022)
HIT INTO DP 3 Chico State (3/19/2022); Chico State (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Western Oregon (2/12/2022); Western Oregon (2/13/2022)
RUNS ALLOWED 20 Chico State (3/18/2022)
EARNED RUNS 19 Chico State (3/18/2022)
WALKS ALLOWED 15 Cal State San Marcos (5/6/2022)
STRIKEOUTS 17 Western Oregon (2/11/2022)
HITS ALLOWED 18 Cal State East Bay (4/3/2022)
DOUBLES ALLOWED 7 CSUSB (3/12/2022)
TRIPLES ALLOWED 2 Cal State LA (2/27/2022); Cal St. Monterey Bay (3/27/2022)
HOME RUNS ALLOWED 4 Cal St. Dom. Hills (3/4/2022)
WILD PITCHES 3 Western Oregon (2/12/2022); Cal State East Bay (4/1/2022); CSUSB (3/13/2022)
HIT BATTERS 5 CSUSB (3/12/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Western Oregon (2/12/2022); Western Oregon (2/13/2022)
ASSISTS 15 Cal State San Marcos (5/7/2022)
ERRORS 6 Cal State East Bay (4/1/2022)
PASSED BALLS 3 CSUSB (3/12/2022)
DPS TURNED 3 Cal State East Bay (4/2/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 HAUCK, Joseph; BUNKER, Grant Cal State LA (2/26/2022); CSUSB (3/11/2022)
RUNS SCORED 3 SOLIS, Alex; BUNKER, Grant; MCINERNEY, Trevor; ELSER, Matt Chico State (3/18/2022); Holy Names (4/26/2022); Cal State LA (2/26/2022); CSUSB (3/11/2022)
HITS 4 GOLDMAN, Jonluke; ELSER, Matt; THOMPSON, Cole Cal State East Bay (4/1/2022); Cal State East Bay (4/2/2022); San Francisco State (4/24/2022)
RBIS 4 BUNKER, Grant; LEONESIO, Ryan; SOLIS, Alex Cal State LA (2/26/2022); CSUSB (3/12/2022); San Francisco State (4/23/2022)
DOUBLES 2 JONES, Zach; SOLIS, Alex; MCINERNEY, Trevor; BUNKER, Grant Western Oregon (2/12/2022); Cal St. Dom. Hills (3/5/2022); Chico State (3/20/2022); Cal State San Marcos (5/6/2022); Cal State LA (2/26/2022)
