Skip To Main Content

Stanislaus State Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-14)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Scoring
Total Points 1942 2013
Points Per Game 69.4 71.9
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 695-1595 711-1555
FG: Percentage .436 .457
FG: Per Game 24.8 25.4
3PT: Made-Attempted 205-601 237-651
3PT: Percentage .341 .364
3PT: Per Game 7.3 8.5
FT: Made-Attempted 347-487 354-509
FT: Percentage .713 .695
FT: Per Game 12.4 12.6
Rebounding
Total 915 958
Per Game 32.7 34.2
Margin -1.5 --
Assists
Total 343 400
Per Game 12.3 14.3
Turnovers
Total 345 361
Per Game 12.3 12.9
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.1 13.1
Steals
Total 172 186
Per Game 6.1 6.6
Blocks
Total 50 70
Per Game 1.8 2.5
Attendance
Total 5378 3038
Per Game 13-414 11-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Jeremiah 27 27 913 33.8 182 394 .462 36 118 .305 99 112 .884 499 18.5 18 100 118 4.4 68 83 57 31 0
24 Ameyaw, Daniel 28 26 747 26.7 97 197 .492 2 9 .222 55 95 .579 251 9.0 63 145 208 7.4 75 33 51 12 10
10 Tchengang, Jonathan 28 27 745 26.6 87 196 .444 23 55 .418 51 82 .622 248 8.9 51 67 118 4.2 39 28 33 31 8
03 Walker, Cameron 25 24 664 26.6 63 168 .375 35 97 .361 27 36 .750 188 7.5 13 44 57 2.3 44 59 36 17 3
20 Chavarin, William 27 11 487 18.0 60 155 .387 29 100 .290 26 37 .703 175 6.5 15 56 71 2.6 51 30 34 20 7
11 French, Lloyd 25 0 445 17.8 56 136 .412 14 58 .241 28 47 .596 154 6.2 17 65 82 3.3 42 19 28 20 2
14 Zimmer, Jason 25 11 423 16.9 44 98 .449 28 64 .438 26 34 .765 142 5.7 12 32 44 1.8 36 16 24 9 3
02 Cibull, Jason 28 4 518 18.5 50 125 .400 32 79 .405 18 21 .857 150 5.4 6 19 25 0.9 31 50 26 10 1
05 Fallay, Mahda 24 10 402 16.8 32 77 .416 2 10 .200 14 19 .737 80 3.3 29 45 74 3.1 59 14 30 9 9
32 Reichstadt, Fabian 19 0 190 10.0 19 33 .576 1 3 .333 3 4 .750 42 2.2 10 29 39 2.1 23 5 8 5 5
01 Smith, Jordan 21 0 116 5.5 5 16 .313 3 8 .375 0 0 .000 13 0.6 3 3 6 0.3 14 6 7 8 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 2.6 0 0 11 0 0  
Total 28 5650 201.8 695 1595 .436 205 601 .341 347 487 .713 1942 69.36 275 640 915 32.7 482 343 345 172 50
Opponents 28 5650 201.8 711 1555 .457 237 651 .364 354 509 .695 2013 71.89 277 681 958 34.2 438 400 361 186 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Jeremiah 21 21 734 35.0 136 309 .440 32 101 .317 86 95 .905 390 18.6 12 82 94 4.5 51 62 3.0 48 23 0
10 Tchengang, Jonathan 22 21 595 27.0 69 150 .460 19 45 .422 43 67 .642 200 9.1 35 54 89 4.0 33 21 1.0 31 18 8
24 Ameyaw, Daniel 22 20 598 27.2 75 140 .536 2 9 .222 40 71 .563 192 8.7 47 116 163 7.4 55 29 1.3 41 9 9
03 Walker, Cameron 19 18 492 25.9 43 117 .368 29 74 .392 19 24 .792 134 7.1 11 35 46 2.4 31 47 2.5 31 10 3
20 Chavarin, William 21 10 396 18.9 45 129 .349 19 79 .241 25 35 .714 134 6.4 12 45 57 2.7 36 24 1.1 30 15 6
02 Cibull, Jason 22 4 445 20.2 45 103 .437 30 66 .455 14 17 .824 134 6.1 6 18 24 1.1 27 39 1.8 25 9 1
11 French, Lloyd 19 0 358 18.8 47 112 .420 11 45 .244 17 31 .548 122 6.4 14 54 68 3.6 34 17 0.9 23 19 2
14 Zimmer, Jason 19 11 319 16.8 28 74 .378 17 46 .370 22 27 .815 95 5.0 11 21 32 1.7 26 12 0.6 17 9 3
05 Fallay, Mahda 19 5 313 16.5 24 57 .421 1 6 .167 9 13 .692 58 3.1 22 33 55 2.9 47 13 0.7 27 9 7
32 Reichstadt, Fabian 13 0 103 7.9 11 16 .688 1 2 .500 1 2 .500 24 1.8 4 16 20 1.5 14 3 0.2 6 4 2
01 Smith, Jordan 15 0 72 4.8 4 11 .364 2 6 .333 0 0 .000 10 0.7 1 2 3 0.2 7 2 0.1 6 3 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.7 0 0 0.0 10 0 0  
Total 22 4425 201.1 527 1218 .433 163 479 .340 276 382 .723 1493 67.86 204 506 710 32.3 361 269 12.2 295 128 43
Opponents 22 4425 201.1 566 1229 .461 180 499 .361 264 376 .702 1576 71.64 208 528 736 33.5 348 314 14.3 273 163 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Jeremiah 27 27 913 182 394 .462 36 118 .305 99 112 .884 499 18.5
24 Ameyaw, Daniel 28 26 747 97 197 .492 2 9 .222 55 95 .579 251 9.0
10 Tchengang, Jonathan 28 27 745 87 196 .444 23 55 .418 51 82 .622 248 8.9
03 Walker, Cameron 25 24 664 63 168 .375 35 97 .361 27 36 .750 188 7.5
20 Chavarin, William 27 11 487 60 155 .387 29 100 .290 26 37 .703 175 6.5
11 French, Lloyd 25 0 445 56 136 .412 14 58 .241 28 47 .596 154 6.2
14 Zimmer, Jason 25 11 423 44 98 .449 28 64 .438 26 34 .765 142 5.7
02 Cibull, Jason 28 4 518 50 125 .400 32 79 .405 18 21 .857 150 5.4
05 Fallay, Mahda 24 10 402 32 77 .416 2 10 .200 14 19 .737 80 3.3
32 Reichstadt, Fabian 19 0 190 19 33 .576 1 3 .333 3 4 .750 42 2.2
01 Smith, Jordan 21 0 116 5 16 .313 3 8 .375 0 0 .000 13 0.6
Total 28 5650 695 1595 .436 205 601 .341 347 487 .713 1942 69.36
Opponents 28 5650 711 1555 .457 237 651 .364 354 509 .695 2013 71.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Jeremiah 27 33.8 .462 .305 .884 0.7 3.7 4.4 3.1 1.1 0.0 18.5
24 Ameyaw, Daniel 28 26.7 .492 .222 .579 2.3 5.2 7.4 1.2 0.4 0.4 9.0
10 Tchengang, Jonathan 28 26.6 .444 .418 .622 1.8 2.4 4.2 1.0 1.1 0.3 8.9
03 Walker, Cameron 25 26.6 .375 .361 .750 0.5 1.8 2.3 2.4 0.7 0.1 7.5
20 Chavarin, William 27 18.0 .387 .290 .703 0.6 2.1 2.6 1.1 0.7 0.3 6.5
11 French, Lloyd 25 17.8 .412 .241 .596 0.7 2.6 3.3 0.8 0.8 0.1 6.2
14 Zimmer, Jason 25 16.9 .449 .438 .765 0.5 1.3 1.8 0.6 0.4 0.1 5.7
02 Cibull, Jason 28 18.5 .400 .405 .857 0.2 0.7 0.9 1.8 0.4 0.0 5.4
05 Fallay, Mahda 24 16.8 .416 .200 .737 1.2 1.9 3.1 0.6 0.4 0.4 3.3
32 Reichstadt, Fabian 19 10.0 .576 .333 .750 0.5 1.5 2.1 0.3 0.3 0.3 2.2
01 Smith, Jordan 21 5.5 .313 .375 .000 0.1 0.1 0.3 0.3 0.4 0.1 0.6
Total 28 201.8 .436 .341 .713 9.8 22.9 32.7 12.3 6.1 1.8 69.36
Opponents 28 201.8 .457 .364 .695 9.9 24.3 34.2 14.3 6.6 2.5 71.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/08/24 74-62 W 27-60 .450 7-21 .333 13-15 .867 7 25 32 32.0 18 13 8 0 7 74 74.0
vs Point Loma 11/09/24 61-68 L 25-61 .410 5-20 .250 6-9 .667 13 22 35 33.5 20 6 13 1 7 61 67.5
vs Western Ore. 11/15/24 94-88 W 35-68 .515 9-17 .529 15-21 .714 11 22 33 33.3 17 15 6 3 8 94 76.3
at Hawaii Pacific 11/16/24 75-67 W 27-58 .466 4-18 .222 17-27 .630 8 27 35 33.8 21 10 6 2 9 75 76.0
vs UC Merced 11/23/24 83-86 L (OT) 31-65 .477 8-20 .400 13-22 .591 15 17 32 33.4 23 15 9 0 4 83 77.4
vs Academy of Art 11/27/24 62-66 L 23-65 .354 9-26 .346 7-11 .636 17 21 38 34.2 22 15 8 1 9 62 74.8
vs Cal St. Monterey Bay 11/30/24 90-79 W 33-63 .524 10-19 .526 14-21 .667 9 20 29 33.4 11 11 6 4 9 90 77.0
at Cal State LA 12/05/24 63-75 L 23-60 .383 6-22 .273 11-22 .500 17 19 36 33.8 15 11 13 1 5 63 75.3
at Cal St. Dom. Hills 12/07/24 57-67 L 22-52 .423 9-25 .360 4-4 1.000 4 23 27 33.0 19 16 17 4 2 57 73.2
at Cal St. Monterey Bay 12/21/24 69-68 W (OT) 20-62 .323 5-20 .250 24-33 .727 14 25 39 33.6 14 12 15 3 8 69 72.8
vs Cal Poly Humboldt 01/02/25 72-58 W 29-57 .509 9-21 .429 5-7 .714 8 26 34 33.6 13 18 19 2 9 72 72.7
vs Chico St. 01/04/25 62-76 L 22-59 .373 7-24 .292 11-15 .733 12 22 34 33.7 11 12 13 0 4 62 71.8
at San Fran. St. 01/09/25 67-55 W 24-47 .511 10-20 .500 9-14 .643 6 34 40 34.2 19 8 16 0 4 67 71.5
at Cal St. East Bay 01/11/25 67-82 L 22-58 .379 6-26 .231 17-19 .895 8 21 29 33.8 20 10 12 1 10 67 71.1
at CSUSB 01/16/25 52-65 L 22-56 .393 3-15 .200 5-6 .833 10 22 32 33.7 14 12 18 4 9 52 69.9
at Cal Poly Pomona 01/18/25 47-67 L 16-49 .327 6-26 .231 9-13 .692 4 22 26 33.2 12 7 13 1 5 47 68.4
vs Sonoma St. 01/23/25 95-85 W 30-55 .545 8-18 .444 27-34 .794 9 23 32 33.1 17 18 9 4 3 95 70.0
vs Cal St. San Marcos 01/25/25 54-66 L 19-54 .352 4-23 .174 12-14 .857 7 18 25 32.7 22 10 7 0 7 54 69.1
vs Cal St. East Bay 01/30/25 69-79 L 21-46 .457 8-16 .500 19-24 .792 6 24 30 32.5 18 12 22 2 4 69 69.1
vs San Fran. St. 02/01/25 61-57 W 18-55 .327 7-20 .350 18-21 .857 8 28 36 32.7 14 11 11 3 6 61 68.7
at Chico St. 02/06/25 68-74 L 24-55 .436 8-25 .320 12-16 .750 8 23 31 32.6 19 12 16 1 6 68 68.7
at Cal Poly Humboldt 02/08/25 65-62 W 25-58 .431 4-15 .267 11-14 .786 11 25 36 32.8 20 10 13 1 5 65 68.5
vs Cal St. Dom. Hills 02/13/25 70-73 L 23-53 .434 7-23 .304 17-23 .739 12 27 39 33.0 23 14 13 3 5 70 68.6
vs Cal State LA 02/15/25 79-83 L 26-51 .510 9-24 .375 18-20 .900 12 19 31 33.0 18 18 16 4 2 79 69.0
at Cal St. San Marcos 02/20/25 78-63 W 31-61 .508 10-22 .455 6-11 .545 10 21 31 32.9 14 10 9 4 9 78 69.4
at Sonoma St. 02/22/25 72-78 L 28-59 .475 11-25 .440 5-16 .313 11 22 33 32.9 17 12 11 1 5 72 69.5
vs Cal Poly Pomona 02/27/25 61-72 L 23-52 .442 6-24 .250 9-14 .643 7 18 25 32.6 13 11 10 0 7 61 69.1
vs CSUSB 03/01/25 75-92 L 26-56 .464 10-26 .385 13-21 .619 11 24 35 32.7 18 14 16 0 4 75 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/08/24 62-74 L 24-53 .453 4-18 .222 10-17 .588 8 26 34 34.0 12 11 14 2 5 62 62.0
Point Loma 11/09/24 68-61 W 19-52 .365 14-36 .389 16-20 .800 11 26 37 35.5 10 12 14 1 7 68 65.0
Western Ore. 11/15/24 88-94 L 32-68 .471 13-32 .406 11-19 .579 18 24 42 37.7 17 20 16 2 2 88 72.7
Hawaii Pacific 11/16/24 67-75 L 21-53 .396 9-27 .333 16-23 .696 9 27 36 37.3 23 15 16 1 3 67 71.3
UC Merced 11/23/24 86-83 W (OT) 26-49 .531 11-18 .611 23-30 .767 8 24 32 36.2 18 16 14 4 4 86 74.2
Academy of Art 11/27/24 66-62 W 23-51 .451 6-21 .286 14-24 .583 15 26 41 37.0 10 12 14 5 2 66 72.8
Cal St. Monterey Bay 11/30/24 79-90 L 29-65 .446 12-20 .600 9-10 .900 17 23 40 37.4 20 18 16 1 5 79 73.7
Cal State LA 12/05/24 75-63 W 26-49 .531 12-26 .462 11-15 .733 5 23 28 36.3 20 20 12 9 6 75 73.9
Cal St. Dom. Hills 12/07/24 67-57 W 22-55 .400 6-20 .300 17-25 .680 8 24 32 35.8 12 11 10 2 9 67 73.1
Cal St. Monterey Bay 12/21/24 68-69 L (OT) 26-59 .441 7-21 .333 9-11 .818 9 32 41 36.3 23 17 21 6 7 68 72.6
Cal Poly Humboldt 01/02/25 58-72 L 23-56 .411 4-21 .190 8-14 .571 10 21 31 35.8 6 8 21 4 12 58 71.3
Chico St. 01/04/25 76-62 W 30-63 .476 9-32 .281 7-8 .875 12 27 39 36.1 13 11 9 2 8 76 71.7
San Fran. St. 01/09/25 55-67 L 21-61 .344 7-20 .350 6-12 .500 9 18 27 35.4 17 14 6 3 7 55 70.4
Cal St. East Bay 01/11/25 82-67 W 25-50 .500 12-23 .522 20-25 .800 7 28 35 35.4 14 16 17 2 9 82 71.2
CSUSB 01/16/25 65-52 W 25-55 .455 8-17 .471 7-12 .583 11 25 36 35.4 10 15 16 3 11 65 70.8
Cal Poly Pomona 01/18/25 67-47 W 28-54 .519 8-20 .400 3-9 .333 8 32 40 35.7 11 16 12 3 6 67 70.6
Sonoma St. 01/23/25 85-95 L 32-59 .542 12-28 .429 9-17 .529 10 20 30 35.4 26 18 13 2 4 85 71.4
Cal St. San Marcos 01/25/25 66-54 W 22-50 .440 6-19 .316 16-26 .615 14 28 42 35.7 16 16 13 0 3 66 71.1
Cal St. East Bay 01/30/25 79-69 W 29-62 .468 8-23 .348 13-20 .650 12 21 33 35.6 23 15 11 1 13 79 71.5
San Fran. St. 02/01/25 57-61 L 23-58 .397 2-21 .095 9-12 .750 8 31 39 35.8 16 14 11 2 8 57 70.8
Chico St. 02/06/25 74-68 W 26-54 .481 8-27 .296 14-23 .609 6 22 28 35.4 15 10 11 1 9 74 71.0
Cal Poly Humboldt 02/08/25 62-65 L 20-50 .400 5-17 .294 17-22 .773 7 22 29 35.1 13 14 9 5 6 62 70.5
Cal St. Dom. Hills 02/13/25 73-70 W 23-55 .418 7-22 .318 20-23 .870 8 22 30 34.9 21 14 11 0 7 73 70.7
Cal State LA 02/15/25 83-79 W 31-53 .585 8-17 .471 13-15 .867 5 14 19 34.2 17 16 7 1 7 83 71.2
Cal St. San Marcos 02/20/25 63-78 L 21-55 .382 7-24 .292 14-16 .875 14 22 36 34.3 10 8 15 4 7 63 70.8
Sonoma St. 02/22/25 78-72 W 26-52 .500 11-28 .393 15-21 .714 7 27 34 34.3 14 16 11 0 7 78 71.1
Cal Poly Pomona 02/27/25 72-61 W 26-53 .491 10-25 .400 10-14 .714 11 22 33 34.2 12 13 14 4 5 72 71.1
CSUSB 03/01/25 92-75 W 32-61 .525 11-28 .393 17-26 .654 10 24 34 34.2 19 14 7 0 7 92 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/08/24 74-62 12 27-60/24-53 .450/.453 7-21/4-18 .333/.222 13-15/10-17 .867-.588 32/34 -2 13/11 8/14 0/2 7/5 18/12
Point Loma 11/09/24 61-68 -7 25-61/19-52 .410/.365 5-20/14-36 .250/.389 6-9/16-20 .667-.800 35/37 -2 6/12 13/14 1/1 7/7 20/10
Western Ore. 11/15/24 94-88 6 35-68/32-68 .515/.471 9-17/13-32 .529/.406 15-21/11-19 .714-.579 33/42 -9 15/20 6/16 3/2 8/2 17/17
Hawaii Pacific 11/16/24 75-67 8 27-58/21-53 .466/.396 4-18/9-27 .222/.333 17-27/16-23 .630-.696 35/36 -1 10/15 6/16 2/1 9/3 21/23
UC Merced 11/23/24 83-86 -3 31-65/26-49 .477/.531 8-20/11-18 .400/.611 13-22/23-30 .591-.767 32/32 0 15/16 9/14 0/4 4/4 23/18
Academy of Art 11/27/24 62-66 -4 23-65/23-51 .354/.451 9-26/6-21 .346/.286 7-11/14-24 .636-.583 38/41 -3 15/12 8/14 1/5 9/2 22/10
Cal St. Monterey Bay 11/30/24 90-79 11 33-63/29-65 .524/.446 10-19/12-20 .526/.600 14-21/9-10 .667-.900 29/40 -11 11/18 6/16 4/1 9/5 11/20
Cal State LA 12/05/24 63-75 -12 23-60/26-49 .383/.531 6-22/12-26 .273/.462 11-22/11-15 .500-.733 36/28 8 11/20 13/12 1/9 5/6 15/20
Cal St. Dom. Hills 12/07/24 57-67 -10 22-52/22-55 .423/.400 9-25/6-20 .360/.300 4-4/17-25 1.000-.680 27/32 -5 16/11 17/10 4/2 2/9 19/12
Cal St. Monterey Bay 12/21/24 69-68 1 20-62/26-59 .323/.441 5-20/7-21 .250/.333 24-33/9-11 .727-.818 39/41 -2 12/17 15/21 3/6 8/7 14/23
Cal Poly Humboldt 01/02/25 72-58 14 29-57/23-56 .509/.411 9-21/4-21 .429/.190 5-7/8-14 .714-.571 34/31 3 18/8 19/21 2/4 9/12 13/6
Chico St. 01/04/25 62-76 -14 22-59/30-63 .373/.476 7-24/9-32 .292/.281 11-15/7-8 .733-.875 34/39 -5 12/11 13/9 0/2 4/8 11/13
San Fran. St. 01/09/25 67-55 12 24-47/21-61 .511/.344 10-20/7-20 .500/.350 9-14/6-12 .643-.500 40/27 13 8/14 16/6 0/3 4/7 19/17
Cal St. East Bay 01/11/25 67-82 -15 22-58/25-50 .379/.500 6-26/12-23 .231/.522 17-19/20-25 .895-.800 29/35 -6 10/16 12/17 1/2 10/9 20/14
CSUSB 01/16/25 52-65 -13 22-56/25-55 .393/.455 3-15/8-17 .200/.471 5-6/7-12 .833-.583 32/36 -4 12/15 18/16 4/3 9/11 14/10
Cal Poly Pomona 01/18/25 47-67 -20 16-49/28-54 .327/.519 6-26/8-20 .231/.400 9-13/3-9 .692-.333 26/40 -14 7/16 13/12 1/3 5/6 12/11
Sonoma St. 01/23/25 95-85 10 30-55/32-59 .545/.542 8-18/12-28 .444/.429 27-34/9-17 .794-.529 32/30 2 18/18 9/13 4/2 3/4 17/26
Cal St. San Marcos 01/25/25 54-66 -12 19-54/22-50 .352/.440 4-23/6-19 .174/.316 12-14/16-26 .857-.615 25/42 -17 10/16 7/13 0/0 7/3 22/16
Cal St. East Bay 01/30/25 69-79 -10 21-46/29-62 .457/.468 8-16/8-23 .500/.348 19-24/13-20 .792-.650 30/33 -3 12/15 22/11 2/1 4/13 18/23
San Fran. St. 02/01/25 61-57 4 18-55/23-58 .327/.397 7-20/2-21 .350/.095 18-21/9-12 .857-.750 36/39 -3 11/14 11/11 3/2 6/8 14/16
Chico St. 02/06/25 68-74 -6 24-55/26-54 .436/.481 8-25/8-27 .320/.296 12-16/14-23 .750-.609 31/28 3 12/10 16/11 1/1 6/9 19/15
Cal Poly Humboldt 02/08/25 65-62 3 25-58/20-50 .431/.400 4-15/5-17 .267/.294 11-14/17-22 .786-.773 36/29 7 10/14 13/9 1/5 5/6 20/13
Cal St. Dom. Hills 02/13/25 70-73 -3 23-53/23-55 .434/.418 7-23/7-22 .304/.318 17-23/20-23 .739-.870 39/30 9 14/14 13/11 3/0 5/7 23/21
Cal State LA 02/15/25 79-83 -4 26-51/31-53 .510/.585 9-24/8-17 .375/.471 18-20/13-15 .900-.867 31/19 12 18/16 16/7 4/1 2/7 18/17
Cal St. San Marcos 02/20/25 78-63 15 31-61/21-55 .508/.382 10-22/7-24 .455/.292 6-11/14-16 .545-.875 31/36 -5 10/8 9/15 4/4 9/7 14/10
Sonoma St. 02/22/25 72-78 -6 28-59/26-52 .475/.500 11-25/11-28 .440/.393 5-16/15-21 .313-.714 33/34 -1 12/16 11/11 1/0 5/7 17/14
Cal Poly Pomona 02/27/25 61-72 -11 23-52/26-53 .442/.491 6-24/10-25 .250/.400 9-14/10-14 .643-.714 25/33 -8 11/13 10/14 0/4 7/5 13/12
CSUSB 03/01/25 75-92 -17 26-56/32-61 .464/.525 10-26/11-28 .385/.393 13-21/17-26 .619-.654 35/34 1 14/14 16/7 0/0 4/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Sonoma St. (01/23/25)
FIELD GOALS MADE 35 Western Ore. (11/15/24)
FIELD GOAL ATTEMPTS 68 Western Ore. (11/15/24)
3 PT FIELD GOALS MADE 11 Sonoma St. (02/22/25)
3 PT FG ATTEMPTS 26 Academy of Art (11/27/24); CSUSB (03/01/25); Cal St. East Bay (01/11/25); Cal Poly Pomona (01/18/25)
FREE THROWS MADE 27 Sonoma St. (01/23/25)
FREE THROW ATTEMPTS 34 Sonoma St. (01/23/25)
REBOUNDS 40 San Fran. St. (01/09/25)
ASSISTS 18 Cal Poly Humboldt (01/02/25); Sonoma St. (01/23/25); Cal State LA (02/15/25)
STEALS 10 Cal St. East Bay (01/11/25)
BLOCKED SHOTS 4 Cal St. Monterey Bay (11/30/24); Sonoma St. (01/23/25); Cal State LA (02/15/25); Cal St. Dom. Hills (12/07/24); CSUSB (01/16/25); Cal St. San Marcos (02/20/25)
TURNOVERS 22 Cal St. East Bay (01/30/25)
FOULS 23 UC Merced (11/23/24); Cal St. Dom. Hills (02/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jones,Jeremiah Western Ore. (11/15/24)
FIELD GOALS MADE 13 Jones,Jeremiah Western Ore. (11/15/24)
FIELD GOAL ATTEMPTS 20 Jones,Jeremiah Cal St. Monterey Bay (11/30/24)
3 PT FIELD GOALS MADE 5 Walker,Cameron; Jones,Jeremiah Cal St. Dom. Hills (02/13/25); San Fran. St. (01/09/25)
3 PT FG ATTEMPTS 10 Jones,Jeremiah Cal State LA (02/15/25)
FREE THROWS MADE 10 Chavarin,William Cal St. Monterey Bay (12/21/24)
FREE THROW ATTEMPTS 13 Chavarin,William Cal St. Monterey Bay (12/21/24)
REBOUNDS 13 Ameyaw,Daniel Cal St. Dom. Hills (02/13/25)
ASSISTS 6 Jones,Jeremiah Academy of Art (11/27/24); Cal St. Dom. Hills (02/13/25)
STEALS 5 Tchengang,Jonathan Hawaii Pacific (11/16/24)
BLOCKED SHOTS 3 Fallay,Mahda CSUSB (01/16/25)
TURNOVERS 6 Chavarin,William; Cibull,Jason Cal Poly Humboldt (01/02/25); CSUSB (01/16/25)
FOULS 5 Chavarin,William; Ameyaw,Daniel; Fallay,Mahda; Jones,Jeremiah UC Merced (11/23/24); Academy of Art (11/27/24); Chico St. (01/04/25); Sonoma St. (01/23/25); Cal St. East Bay (01/30/25); Cal St. Dom. Hills (02/13/25); CSUSB (03/01/25); Cal St. Monterey Bay (12/21/24); Sonoma St. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Jeremiah 27 499 18.5
#24 Ameyaw, Daniel 28 251 9.0
#10 Tchengang, Jonathan 28 248 8.9
#03 Walker, Cameron 25 188 7.5
#20 Chavarin, William 27 175 6.5
#11 French, Lloyd 25 154 6.2
#02 Cibull, Jason 28 150 5.4
#14 Zimmer, Jason 25 142 5.7
#05 Fallay, Mahda 24 80 3.3
#32 Reichstadt, Fabian 19 42 2.2
#01 Smith, Jordan 21 13 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Jeremiah 27 182 394 .462 6.7 14.6
#24 Ameyaw, Daniel 28 97 197 .492 3.5 7.0
#10 Tchengang, Jonathan 28 87 196 .444 3.1 7.0
#03 Walker, Cameron 25 63 168 .375 2.5 6.7
#20 Chavarin, William 27 60 155 .387 2.2 5.7
#11 French, Lloyd 25 56 136 .412 2.2 5.4
#02 Cibull, Jason 28 50 125 .400 1.8 4.5
#14 Zimmer, Jason 25 44 98 .449 1.8 3.9
#05 Fallay, Mahda 24 32 77 .416 1.3 3.2
#32 Reichstadt, Fabian 19 19 33 .576 1.0 1.7
#01 Smith, Jordan 21 5 16 .313 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jones, Jeremiah 27 36 118 .305 1.3 4.4
#03 Walker, Cameron 25 35 97 .361 1.4 3.9
#02 Cibull, Jason 28 32 79 .405 1.1 2.8
#20 Chavarin, William 27 29 100 .290 1.1 3.7
#14 Zimmer, Jason 25 28 64 .438 1.1 2.6
#10 Tchengang, Jonathan 28 23 55 .418 0.8 2.0
#11 French, Lloyd 25 14 58 .241 0.6 2.3
#01 Smith, Jordan 21 3 8 .375 0.1 0.4
#24 Ameyaw, Daniel 28 2 9 .222 0.1 0.3
#05 Fallay, Mahda 24 2 10 .200 0.1 0.4
#32 Reichstadt, Fabian 19 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Jones, Jeremiah 27 99 112 .884 3.7 4.1
#24 Ameyaw, Daniel 28 55 95 .579 2.0 3.4
#10 Tchengang, Jonathan 28 51 82 .622 1.8 2.9
#11 French, Lloyd 25 28 47 .596 1.1 1.9
#03 Walker, Cameron 25 27 36 .750 1.1 1.4
#20 Chavarin, William 27 26 37 .703 1.0 1.4
#14 Zimmer, Jason 25 26 34 .765 1.0 1.4
#02 Cibull, Jason 28 18 21 .857 0.6 0.8
#05 Fallay, Mahda 24 14 19 .737 0.6 0.8
#32 Reichstadt, Fabian 19 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ameyaw, Daniel 28 208 7.4 63 2.3 145 5.2
#00 Jones, Jeremiah 27 118 4.4 18 0.7 100 3.7
#10 Tchengang, Jonathan 28 118 4.2 51 1.8 67 2.4
#11 French, Lloyd 25 82 3.3 17 0.7 65 2.6
#05 Fallay, Mahda 24 74 3.1 29 1.2 45 1.9
#TM Team 28 73 2.6 38 1.4 35 1.3
#20 Chavarin, William 27 71 2.6 15 0.6 56 2.1
#03 Walker, Cameron 25 57 2.3 13 0.5 44 1.8
