Skip To Main Content

Stanislaus State Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-13, 7-11)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Scoring
Total Points 1415 1448
Points Per Game 61.5 63.0
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 532-1315 524-1311
FG: Percentage .405 .400
FG: Per Game 23.1 22.8
3PT: Made-Attempted 178-552 174-572
3PT: Percentage .322 .304
3PT: Per Game 7.7 7.6
FT: Made-Attempted 173-275 226-326
FT: Percentage .629 .693
FT: Per Game 7.5 9.8
Rebounding
Total 775 881
Per Game 33.7 38.3
Margin -4.6 --
Assists
Total 304 277
Per Game 13.2 12.0
Turnovers
Total 344 367
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.9 14.0
Steals
Total 179 156
Per Game 7.8 6.8
Blocks
Total 43 57
Per Game 1.9 2.5
Attendance
Total 1206 1285
Per Game 10-121 12-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Singleton, Tony 22 18 657 29.9 102 239 .427 62 145 .428 33 55 .600 299 13.6 7 40 47 2.1 61 47 62 32 5
24 Salgado, Luis 19 19 571 30.1 61 157 .389 27 93 .290 29 33 .879 178 9.4 18 68 86 4.5 46 30 35 24 6
14 Short, Marlon 23 20 721 31.3 79 208 .380 11 45 .244 39 56 .696 208 9.0 21 140 161 7.0 29 47 50 24 11
01 Zecic, Benno 23 23 799 34.7 71 204 .348 27 88 .307 19 36 .528 188 8.2 28 85 113 4.9 31 122 66 50 4
15 Pallesi, Will 23 6 478 20.8 60 149 .403 34 107 .318 5 5 1.000 159 6.9 5 57 62 2.7 28 20 21 13 2
20 Bender, Matt 20 10 281 14.1 50 99 .505 7 25 .280 7 16 .438 114 5.7 16 21 37 1.9 38 2 15 8 2
04 Smith, Omajae 6 0 98 16.3 6 29 .207 3 20 .150 12 16 .750 27 4.5 0 15 15 2.5 14 7 11 1 1
00 Jones, Jeremiah 22 1 261 11.9 30 81 .370 6 24 .250 7 10 .700 73 3.3 9 25 34 1.5 22 11 17 10 0
22 Cummins, Keegan 23 2 252 11.0 33 67 .493 0 0 .000 8 18 .444 74 3.2 14 27 41 1.8 23 6 27 2 1
21 Williams, Travion 21 7 267 12.7 22 33 .667 1 3 .333 8 17 .471 53 2.5 17 39 56 2.7 34 7 12 8 7
03 Fallay, Mahda 17 9 201 11.8 17 43 .395 0 1 .000 4 11 .364 38 2.2 15 14 29 1.7 38 4 18 6 3
05 Farias, Ramon 10 0 39 3.9 1 6 .167 0 1 .000 2 2 1.000 4 0.4 4 5 9 0.9 2 1 3 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 49 85 3.7 0 0 7 0 0  
Total 23 4625 201.1 532 1315 .405 178 552 .322 173 275 .629 1415 61.52 190 585 775 33.7 366 304 344 179 43
Opponents 23 4625 201.1 524 1311 .400 174 572 .304 226 326 .693 1448 62.96 238 643 881 38.3 338 277 367 156 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Singleton, Tony 17 15 514 30.2 76 192 .396 48 121 .397 19 34 .559 219 12.9 5 34 39 2.3 49 36 2.1 46 27 4
14 Short, Marlon 18 17 582 32.3 64 163 .393 10 39 .256 30 44 .682 168 9.3 16 106 122 6.8 21 40 2.2 43 20 9
24 Salgado, Luis 14 14 432 30.9 45 118 .381 21 69 .304 19 23 .826 130 9.3 13 55 68 4.9 28 24 1.7 27 19 3
01 Zecic, Benno 18 18 629 34.9 54 158 .342 21 69 .304 12 24 .500 141 7.8 21 71 92 5.1 25 95 5.3 56 39 1
15 Pallesi, Will 18 4 380 21.1 53 124 .427 27 83 .325 3 3 1.000 136 7.6 4 45 49 2.7 19 18 1.0 16 10 2
20 Bender, Matt 16 9 235 14.7 36 79 .456 4 20 .200 6 14 .429 82 5.1 14 18 32 2.0 31 1 0.1 12 5 1
22 Cummins, Keegan 18 2 208 11.6 28 55 .509 0 0 .000 5 12 .417 61 3.4 12 22 34 1.9 17 5 0.3 22 2 1
00 Jones, Jeremiah 18 1 235 13.1 27 72 .375 6 21 .286 5 8 .625 65 3.6 7 23 30 1.7 22 11 0.6 15 10 0
04 Smith, Omajae 4 0 61 15.3 3 16 .188 2 12 .167 4 5 .800 12 3.0 0 13 13 3.3 8 2 0.5 6 0 1
21 Williams, Travion 16 5 212 13.3 19 27 .704 1 3 .333 7 15 .467 46 2.9 16 31 47 2.9 30 6 0.4 12 6 7
03 Fallay, Mahda 12 5 106 8.8 8 20 .400 0 0 .000 4 9 .444 20 1.7 7 5 12 1.0 24 3 0.3 9 5 0
05 Farias, Ramon 7 0 31 4.4 1 5 .200 0 1 .000 2 2 1.000 4 0.6 4 5 9 1.3 1 1 0.1 3 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.3 0 0 0.0 3 0 0  
Total 18 3625 201.4 414 1029 .402 140 438 .320 116 193 .601 1084 60.22 143 464 607 33.7 275 242 13.4 270 144 30
Opponents 18 3625 201.4 415 1050 .395 143 462 .310 164 239 .686 1137 63.17 194 511 705 39.2 248 229 12.7 275 124 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Singleton, Tony 22 18 657 102 239 .427 62 145 .428 33 55 .600 299 13.6
14 Short, Marlon 23 20 721 79 208 .380 11 45 .244 39 56 .696 208 9.0
24 Salgado, Luis 19 19 571 61 157 .389 27 93 .290 29 33 .879 178 9.4
01 Zecic, Benno 23 23 799 71 204 .348 27 88 .307 19 36 .528 188 8.2
15 Pallesi, Will 23 6 478 60 149 .403 34 107 .318 5 5 1.000 159 6.9
20 Bender, Matt 20 10 281 50 99 .505 7 25 .280 7 16 .438 114 5.7
04 Smith, Omajae 6 0 98 6 29 .207 3 20 .150 12 16 .750 27 4.5
22 Cummins, Keegan 23 2 252 33 67 .493 0 0 .000 8 18 .444 74 3.2
00 Jones, Jeremiah 22 1 261 30 81 .370 6 24 .250 7 10 .700 73 3.3
03 Fallay, Mahda 17 9 201 17 43 .395 0 1 .000 4 11 .364 38 2.2
21 Williams, Travion 21 7 267 22 33 .667 1 3 .333 8 17 .471 53 2.5
05 Farias, Ramon 10 0 39 1 6 .167 0 1 .000 2 2 1.000 4 0.4
Total 23 4625 532 1315 .405 178 552 .322 173 275 .629 1415 61.52
Opponents 23 4625 524 1311 .400 174 572 .304 226 326 .693 1448 62.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Singleton, Tony 22 29.9 .427 .428 .600 0.3 1.8 2.1 2.1 1.5 0.2 13.6
14 Short, Marlon 23 31.3 .380 .244 .696 0.9 6.1 7.0 2.0 1.0 0.5 9.0
24 Salgado, Luis 19 30.1 .389 .290 .879 0.9 3.6 4.5 1.6 1.3 0.3 9.4
01 Zecic, Benno 23 34.7 .348 .307 .528 1.2 3.7 4.9 5.3 2.2 0.2 8.2
15 Pallesi, Will 23 20.8 .403 .318 1.000 0.2 2.5 2.7 0.9 0.6 0.1 6.9
20 Bender, Matt 20 14.1 .505 .280 .438 0.8 1.1 1.9 0.1 0.4 0.1 5.7
04 Smith, Omajae 6 16.3 .207 .150 .750 0.0 2.5 2.5 1.2 0.2 0.2 4.5
22 Cummins, Keegan 23 11.0 .493 .000 .444 0.6 1.2 1.8 0.3 0.1 0.0 3.2
00 Jones, Jeremiah 22 11.9 .370 .250 .700 0.4 1.1 1.5 0.5 0.5 0.0 3.3
03 Fallay, Mahda 17 11.8 .395 .000 .364 0.9 0.8 1.7 0.2 0.4 0.2 2.2
21 Williams, Travion 21 12.7 .667 .333 .471 0.8 1.9 2.7 0.3 0.4 0.3 2.5
05 Farias, Ramon 10 3.9 .167 .000 1.000 0.4 0.5 0.9 0.1 0.1 0.1 0.4
Total 23 201.1 .405 .322 .629 8.3 25.4 33.7 13.2 7.8 1.9 61.52
Opponents 23 201.1 .400 .304 .693 10.3 28.0 38.3 12.0 6.8 2.5 62.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/12/21 68-85 L 27-58 .466 6-22 .273 8-11 .727 3 21 24 24.0 24 11 13 1 3 68 68.0
at Fresno Pacific 11/13/21 50-66 L 19-57 .333 5-23 .217 7-10 .700 7 26 33 28.5 19 10 15 3 4 50 59.0
at Dominican (CA) 11/20/21 61-43 W 22-53 .415 10-31 .323 7-14 .500 15 21 36 31.0 17 17 20 4 16 61 59.7
at Academy of Art 11/23/21 68-59 W 19-50 .380 10-21 .476 20-28 .714 10 26 36 32.3 13 9 11 1 4 68 61.8
vs Chico St. 11/27/21 44-72 L 15-50 .300 5-19 .263 9-13 .692 7 19 26 31.0 16 8 9 1 7 44 58.2
at Cal Poly Pomona 12/02/21 54-66 L 23-57 .404 5-22 .227 3-7 .429 9 23 32 31.2 15 13 12 1 7 54 57.5
at Cal St. San B'dino 12/04/21 72-87 L 26-61 .426 16-34 .471 4-9 .444 3 28 31 31.1 22 15 15 1 5 72 59.6
vs Humboldt St. 12/11/21 53-66 L 22-60 .367 5-20 .250 4-9 .444 8 24 32 31.3 13 8 14 1 7 53 58.8
vs Sonoma St. 12/18/21 76-55 W 30-55 .545 10-25 .400 6-9 .667 6 25 31 31.2 10 21 12 1 10 76 60.7
vs Holy Names 12/20/21 84-58 W 31-68 .456 7-17 .412 15-19 .789 12 27 39 32.0 18 15 15 4 8 84 63.0
at Chico St. 01/02/22 55-61 L 24-58 .414 5-17 .294 2-4 .500 12 27 39 32.6 14 10 17 0 8 55 62.3
at Cal St. Monterey Bay 01/20/22 51-61 L 20-66 .303 6-22 .273 5-7 .714 8 26 34 32.8 13 6 12 2 10 51 61.3
at San Fran. St. 01/22/22 42-67 L 17-54 .315 4-19 .211 4-9 .444 8 19 27 32.3 22 10 20 1 10 42 59.8
at Sonoma St. 01/27/22 70-59 W 26-54 .481 9-25 .360 9-13 .692 3 34 37 32.6 14 20 15 2 7 70 60.6
at Cal Poly Humboldt 01/29/22 64-40 W 25-53 .472 7-20 .350 7-8 .875 6 25 31 32.5 14 14 15 0 9 64 60.8
vs Cal St. San B'dino 02/03/22 45-54 L 15-47 .319 6-23 .261 9-20 .450 8 25 33 32.6 19 8 22 3 7 45 59.8
vs Cal Poly Pomona 02/05/22 65-61 W 22-48 .458 11-22 .500 10-13 .769 7 27 34 32.6 14 15 17 1 7 65 60.1
vs San Fran. St. 02/10/22 80-82 L (OT) 31-67 .463 13-35 .371 5-14 .357 11 26 37 32.9 16 23 14 3 11 80 61.2
vs Cal St. Monterey Bay 02/12/22 54-56 L 21-65 .323 7-28 .250 5-6 .833 8 24 32 32.8 15 12 7 2 11 54 60.8
at Cal St. San Marcos 02/17/22 52-66 L 18-52 .346 4-23 .174 12-15 .800 8 27 35 33.0 15 11 18 1 4 52 60.4
at Cal State LA 02/19/22 62-60 W 24-52 .462 7-23 .304 7-12 .583 11 23 34 33.0 13 15 27 5 11 62 60.5
vs Cal St. East Bay 02/24/22 68-66 W 27-67 .403 9-33 .273 5-14 .357 13 29 42 33.4 17 15 14 4 9 68 60.8
vs Cal St. Dom. Hills 02/26/22 77-58 W 28-63 .444 11-28 .393 10-11 .909 7 33 40 33.7 13 18 10 1 4 77 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/12/21 85-68 W 25-51 .490 14-30 .467 21-24 .875 6 30 36 36.0 17 14 16 1 3 85 85.0
Fresno Pacific 11/13/21 66-50 W 23-52 .442 5-20 .250 15-24 .625 9 31 40 38.0 16 7 14 1 7 66 75.5
Dominican (CA) 11/20/21 43-61 L 15-40 .375 3-17 .176 10-15 .667 8 21 29 35.0 20 7 25 3 7 43 64.7
Academy of Art 11/23/21 59-68 L 24-61 .393 7-29 .241 4-8 .500 9 23 32 34.3 22 13 13 5 7 59 63.3
Chico St. 11/27/21 72-44 W 25-50 .500 12-30 .400 10-15 .667 8 30 38 35.0 14 18 10 5 5 72 65.0
Cal Poly Pomona 12/02/21 66-54 W 25-63 .397 7-20 .350 9-16 .563 18 28 46 36.8 11 15 13 4 9 66 65.2
Cal St. San B'dino 12/04/21 87-72 W 30-67 .448 11-25 .440 16-19 .842 11 36 47 38.3 16 18 13 3 7 87 68.3
Humboldt St. 12/11/21 66-53 W 24-66 .364 9-31 .290 9-10 .900 18 32 50 39.8 10 10 16 5 8 66 68.0
Sonoma St. 12/18/21 55-76 L 21-51 .412 8-23 .348 5-9 .556 7 20 27 38.3 11 10 17 0 3 55 66.6
Holy Names 12/20/21 58-84 L 22-57 .386 2-14 .143 12-16 .750 12 27 39 38.4 15 7 24 4 8 58 65.7
Chico St. 01/02/22 61-55 W 23-61 .377 9-28 .321 6-11 .545 13 22 35 38.1 9 10 10 3 3 61 65.3
Cal St. Monterey Bay 01/20/22 61-51 W 24-59 .407 7-27 .259 6-10 .600 10 39 49 39.0 14 14 19 2 9 61 64.9
San Fran. St. 01/22/22 67-42 W 26-57 .456 4-23 .174 11-16 .688 16 32 48 39.7 15 14 19 1 8 67 65.1
Sonoma St. 01/27/22 59-70 L 21-62 .339 7-30 .233 10-14 .714 10 27 37 39.5 15 13 15 1 6 59 64.6
Cal Poly Humboldt 01/29/22 40-64 L 14-51 .275 4-20 .200 8-13 .615 10 23 33 39.1 15 6 19 1 5 40 63.0
Cal St. San B'dino 02/03/22 54-45 W 20-54 .370 6-23 .261 8-12 .667 9 29 38 39.0 19 14 18 2 9 54 62.4
Cal Poly Pomona 02/05/22 61-65 L 24-59 .407 8-28 .286 5-10 .500 9 21 30 38.5 16 12 11 1 6 61 62.4
San Fran. St. 02/10/22 82-80 W (OT) 32-65 .492 11-27 .407 7-14 .500 11 29 40 38.6 14 17 18 3 5 82 63.4
Cal St. Monterey Bay 02/12/22 56-54 W 19-56 .339 11-33 .333 7-9 .778 12 36 48 39.1 14 11 18 4 1 56 63.1
Cal St. San Marcos 02/17/22 66-52 W 23-55 .418 8-20 .400 12-15 .800 6 26 32 38.7 16 10 13 2 11 66 63.2
Cal State LA 02/19/22 60-62 L 20-52 .385 9-24 .375 11-15 .733 8 20 28 38.2 14 14 21 3 15 60 63.0
Cal St. East Bay 02/24/22 66-68 L 22-54 .407 6-24 .250 16-18 .889 4 34 38 38.2 15 12 14 1 8 66 63.2
Cal St. Dom. Hills 02/26/22 58-77 L 22-68 .324 6-26 .231 8-13 .615 14 27 41 38.3 10 11 11 2 6 58 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/12/21 68-85 -17 27-58/25-51 .466/.490 6-22/14-30 .273/.467 8-11/21-24 .727-.875 24/36 -12 11/14 13/16 1/1 3/3 24/17
Fresno Pacific 11/13/21 50-66 -16 19-57/23-52 .333/.442 5-23/5-20 .217/.250 7-10/15-24 .700-.625 33/40 -7 10/7 15/14 3/1 4/7 19/16
Dominican (CA) 11/20/21 61-43 18 22-53/15-40 .415/.375 10-31/3-17 .323/.176 7-14/10-15 .500-.667 36/29 7 17/7 20/25 4/3 16/7 17/20
Academy of Art 11/23/21 68-59 9 19-50/24-61 .380/.393 10-21/7-29 .476/.241 20-28/4-8 .714-.500 36/32 4 9/13 11/13 1/5 4/7 13/22
Chico St. 11/27/21 44-72 -28 15-50/25-50 .300/.500 5-19/12-30 .263/.400 9-13/10-15 .692-.667 26/38 -12 8/18 9/10 1/5 7/5 16/14
Cal Poly Pomona 12/02/21 54-66 -12 23-57/25-63 .404/.397 5-22/7-20 .227/.350 3-7/9-16 .429-.563 32/46 -14 13/15 12/13 1/4 7/9 15/11
Cal St. San B'dino 12/04/21 72-87 -15 26-61/30-67 .426/.448 16-34/11-25 .471/.440 4-9/16-19 .444-.842 31/47 -16 15/18 15/13 1/3 5/7 22/16
Humboldt St. 12/11/21 53-66 -13 22-60/24-66 .367/.364 5-20/9-31 .250/.290 4-9/9-10 .444-.900 32/50 -18 8/10 14/16 1/5 7/8 13/10
Sonoma St. 12/18/21 76-55 21 30-55/21-51 .545/.412 10-25/8-23 .400/.348 6-9/5-9 .667-.556 31/27 4 21/10 12/17 1/0 10/3 10/11
Holy Names 12/20/21 84-58 26 31-68/22-57 .456/.386 7-17/2-14 .412/.143 15-19/12-16 .789-.750 39/39 0 15/7 15/24 4/4 8/8 18/15
Chico St. 01/02/22 55-61 -6 24-58/23-61 .414/.377 5-17/9-28 .294/.321 2-4/6-11 .500-.545 39/35 4 10/10 17/10 0/3 8/3 14/9
Cal St. Monterey Bay 01/20/22 51-61 -10 20-66/24-59 .303/.407 6-22/7-27 .273/.259 5-7/6-10 .714-.600 34/49 -15 6/14 12/19 2/2 10/9 13/14
San Fran. St. 01/22/22 42-67 -25 17-54/26-57 .315/.456 4-19/4-23 .211/.174 4-9/11-16 .444-.688 27/48 -21 10/14 20/19 1/1 10/8 22/15
Sonoma St. 01/27/22 70-59 11 26-54/21-62 .481/.339 9-25/7-30 .360/.233 9-13/10-14 .692-.714 37/37 0 20/13 15/15 2/1 7/6 14/15
Cal Poly Humboldt 01/29/22 64-40 24 25-53/14-51 .472/.275 7-20/4-20 .350/.200 7-8/8-13 .875-.615 31/33 -2 14/6 15/19 0/1 9/5 14/15
Cal St. San B'dino 02/03/22 45-54 -9 15-47/20-54 .319/.370 6-23/6-23 .261/.261 9-20/8-12 .450-.667 33/38 -5 8/14 22/18 3/2 7/9 19/19
Cal Poly Pomona 02/05/22 65-61 4 22-48/24-59 .458/.407 11-22/8-28 .500/.286 10-13/5-10 .769-.500 34/30 4 15/12 17/11 1/1 7/6 14/16
San Fran. St. 02/10/22 80-82 -2 31-67/32-65 .463/.492 13-35/11-27 .371/.407 5-14/7-14 .357-.500 37/40 -3 23/17 14/18 3/3 11/5 16/14
Cal St. Monterey Bay 02/12/22 54-56 -2 21-65/19-56 .323/.339 7-28/11-33 .250/.333 5-6/7-9 .833-.778 32/48 -16 12/11 7/18 2/4 11/1 15/14
Cal St. San Marcos 02/17/22 52-66 -14 18-52/23-55 .346/.418 4-23/8-20 .174/.400 12-15/12-15 .800-.800 35/32 3 11/10 18/13 1/2 4/11 15/16
Cal State LA 02/19/22 62-60 2 24-52/20-52 .462/.385 7-23/9-24 .304/.375 7-12/11-15 .583-.733 34/28 6 15/14 27/21 5/3 11/15 13/14
Cal St. East Bay 02/24/22 68-66 2 27-67/22-54 .403/.407 9-33/6-24 .273/.250 5-14/16-18 .357-.889 42/38 4 15/12 14/14 4/1 9/8 17/15
Cal St. Dom. Hills 02/26/22 77-58 19 28-63/22-68 .444/.324 11-28/6-26 .393/.231 10-11/8-13 .909-.615 40/41 -1 18/11 10/11 1/2 4/6 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Holy Names (12/20/21)
FIELD GOALS MADE 31 Holy Names (12/20/21); San Fran. St. (02/10/22)
FIELD GOAL ATTEMPTS 68 Holy Names (12/20/21)
3 PT FIELD GOALS MADE 16 Cal St. San B'dino (12/04/21)
3 PT FG ATTEMPTS 35 San Fran. St. (02/10/22)
FREE THROWS MADE 20 Academy of Art (11/23/21)
FREE THROW ATTEMPTS 28 Academy of Art (11/23/21)
REBOUNDS 42 Cal St. East Bay (02/24/22)
ASSISTS 23 San Fran. St. (02/10/22)
STEALS 16 Dominican (CA) (11/20/21)
BLOCKED SHOTS 5 Cal State LA (02/19/22)
TURNOVERS 27 Cal State LA (02/19/22)
FOULS 24 Point Loma (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Singleton,Tony Cal St. San B'dino (12/04/21)
FIELD GOALS MADE 9 Bender,Matt; Singleton,Tony Holy Names (12/20/21); Cal St. San B'dino (12/04/21)
FIELD GOAL ATTEMPTS 18 Singleton,Tony Cal St. San B'dino (12/04/21)
3 PT FIELD GOALS MADE 7 Zecic,Benno Cal St. San B'dino (12/04/21)
3 PT FG ATTEMPTS 12 Singleton,Tony Cal St. San B'dino (12/04/21)
FREE THROWS MADE 8 Singleton,Tony Holy Names (12/20/21)
FREE THROW ATTEMPTS 11 Singleton,Tony Holy Names (12/20/21)
REBOUNDS 11 Williams,Travion; Short,Marlon Cal St. East Bay (02/24/22); Academy of Art (11/23/21)
ASSISTS 9 Zecic,Benno Holy Names (12/20/21); Cal Poly Pomona (02/05/22); Cal St. San B'dino (12/04/21)
STEALS 5 Singleton,Tony; Zecic,Benno Humboldt St. (12/11/21); Cal St. East Bay (02/24/22)
BLOCKED SHOTS 3 Williams,Travion Cal State LA (02/19/22)
TURNOVERS 10 Singleton,Tony Cal State LA (02/19/22)
FOULS 5 Singleton,Tony; Fallay,Mahda; Salgado,Luis; Bender,Matt San Fran. St. (02/10/22); Point Loma (11/12/21); Fresno Pacific (11/13/21); Cal St. Monterey Bay (01/20/22); San Fran. St. (01/22/22); Cal St. San Marcos (02/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Singleton, Tony 22 299 13.6
#14 Short, Marlon 23 208 9.0
#01 Zecic, Benno 23 188 8.2
#24 Salgado, Luis 19 178 9.4
#15 Pallesi, Will 23 159 6.9
#20 Bender, Matt 20 114 5.7
#22 Cummins, Keegan 23 74 3.2
#00 Jones, Jeremiah 22 73 3.3
#21 Williams, Travion 21 53 2.5
#03 Fallay, Mahda 17 38 2.2
#04 Smith, Omajae 6 27 4.5
#05 Farias, Ramon 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Singleton, Tony 22 102 239 .427 4.6 10.9
#14 Short, Marlon 23 79 208 .380 3.4 9.0
#01 Zecic, Benno 23 71 204 .348 3.1 8.9
#24 Salgado, Luis 19 61 157 .389 3.2 8.3
#15 Pallesi, Will 23 60 149 .403 2.6 6.5
#20 Bender, Matt 20 50 99 .505 2.5 5.0
#22 Cummins, Keegan 23 33 67 .493 1.4 2.9
#00 Jones, Jeremiah 22 30 81 .370 1.4 3.7
#21 Williams, Travion 21 22 33 .667 1.0 1.6
#03 Fallay, Mahda 17 17 43 .395 1.0 2.5
#04 Smith, Omajae 6 6 29 .207 1.0 4.8
#05 Farias, Ramon 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Singleton, Tony 22 62 145 .428 2.8 6.6
#15 Pallesi, Will 23 34 107 .318 1.5 4.7
#24 Salgado, Luis 19 27 93 .290 1.4 4.9
#01 Zecic, Benno 23 27 88 .307 1.2 3.8
#14 Short, Marlon 23 11 45 .244 0.5 2.0
#20 Bender, Matt 20 7 25 .280 0.4 1.3
#00 Jones, Jeremiah 22 6 24 .250 0.3 1.1
#04 Smith, Omajae 6 3 20 .150 0.5 3.3
#21 Williams, Travion 21 1 3 .333 0.0 0.1
#03 Fallay, Mahda 17 0 1 .000 0.0 0.1
#05 Farias, Ramon 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Short, Marlon 23 39 56 .696 1.7 2.4
#02 Singleton, Tony 22 33 55 .600 1.5 2.5
#24 Salgado, Luis 19 29 33 .879 1.5 1.7
#01 Zecic, Benno 23 19 36 .528 0.8 1.6
#04 Smith, Omajae 6 12 16 .750 2.0 2.7
#22 Cummins, Keegan 23 8 18 .444 0.3 0.8
#21 Williams, Travion 21 8 17 .471 0.4 0.8
#20 Bender, Matt 20 7 16 .438 0.4 0.8
#00 Jones, Jeremiah 22 7 10 .700 0.3 0.5
#15 Pallesi, Will 23 5 5 1.000 0.2 0.2
#03 Fallay, Mahda 17 4 11 .364 0.2 0.6
#05 Farias, Ramon 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Short, Marlon 23 161 7.0 21 0.9 140 6.1
#01 Zecic, Benno 23 113 4.9 28 1.2 85 3.7
#24 Salgado, Luis 19 86 4.5 18 0.9 68 3.6
#TM Team 23 85 3.7 36 1.6 49 2.1
#15 Pallesi, Will 23 62 2.7 5 0.2 57 2.5
#21 Williams, Travion 21 56 2.7 17 0.8 39 1.9
#02 Singleton, Tony 22 47 2.1 7 0.3 40 1.8
#22 Cummins, Keegan 23 41 1.8 14 0.6 27 1.2
#20 Bender, Matt 20 37 1.9 16 0.8 21 1.1
#00 Jones, Jeremiah 22 34 1.5 9 0.4 25 1.1
#03 Fallay, Mahda 17 29 1.7 15 0.9 14 0.8
#04 Smith, Omajae 6 15 2.5 0 0.0 15 2.5
#05 Farias, Ramon 10 9 0.9 4 0.4 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zecic, Benno 23 122 5.3
#14 Short, Marlon 23 47 2.0
#02 Singleton, Tony 22 47 2.1
#24 Salgado, Luis 19 30 1.6
#15 Pallesi, Will 23 20 0.9
#00 Jones, Jeremiah 22 11 0.5
#04 Smith, Omajae 6 7 1.2
#21 Williams, Travion 21 7 0.3
#22 Cummins, Keegan 23 6 0.3
#03 Fallay, Mahda 17 4 0.2
#20 Bender, Matt 20 2 0.1
#05 Farias, Ramon 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Short, Marlon 23 11 0.5
#21 Williams, Travion 21 7 0.3
#24 Salgado, Luis 19 6 0.3
#02 Singleton, Tony 22 5 0.2
#01 Zecic, Benno 23 4 0.2
#03 Fallay, Mahda 17 3 0.2
#20 Bender, Matt 20 2 0.1
#15 Pallesi, Will 23 2 0.1
#22 Cummins, Keegan 23 1 0.0
#05 Farias, Ramon 10 1 0.1
#04 Smith, Omajae 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zecic, Benno 23 50 2.2
#02 Singleton, Tony 22 32 1.5
#24 Salgado, Luis 19 24 1.3
#14 Short, Marlon 23 24 1.0
#15 Pallesi, Will 23 13 0.6
#00 Jones, Jeremiah 22 10 0.5
#20 Bender, Matt 20 8 0.4
#21 Williams, Travion 21 8 0.4
#03 Fallay, Mahda 17 6 0.4
#22 Cummins, Keegan 23 2 0.1
#05 Farias, Ramon 10 1 0.1
#04 Smith, Omajae 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Zecic, Benno 23 66 2.9
#02 Singleton, Tony 22 62 2.8
#14 Short, Marlon 23 50 2.2
#24 Salgado, Luis 19 35 1.8
#22 Cummins, Keegan 23 27 1.2
#15 Pallesi, Will 23 21 0.9
#03 Fallay, Mahda 17 18 1.1
