Skip To Main Content

Stanislaus State Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-18, 8-14)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Scoring
Total Points 1904 2056
Points Per Game 68.0 73.4
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 725-1653 750-1589
FG: Percentage .439 .472
FG: Per Game 25.9 26.8
3PT: Made-Attempted 180-597 232-659
3PT: Percentage .302 .352
3PT: Per Game 6.4 8.3
FT: Made-Attempted 274-401 324-463
FT: Percentage .683 .700
FT: Per Game 9.8 11.6
Rebounding
Total 909 981
Per Game 32.5 35.0
Margin -2.6 --
Assists
Total 380 379
Per Game 13.6 13.5
Turnovers
Total 364 394
Per Game 13.0 14.1
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.4 14.2
Steals
Total 210 188
Per Game 7.5 6.7
Blocks
Total 68 59
Per Game 2.4 2.1
Attendance
Total 5446 2403
Per Game 15-363 11-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Short, Marlon 28 26 911 32.5 180 385 .468 10 60 .167 58 76 .763 428 15.3 42 103 145 5.2 51 42 42 31 16
10 Ordonio, Kobe 28 25 878 31.4 146 348 .420 48 159 .302 63 78 .808 403 14.4 20 88 108 3.9 41 52 59 39 3
02 Singleton, Tony 5 5 118 23.6 23 48 .479 16 35 .457 2 5 .400 64 12.8 1 10 11 2.2 14 7 12 3 2
01 Zecic, Benno 28 28 954 34.1 81 227 .357 31 108 .287 19 31 .613 212 7.6 26 109 135 4.8 52 179 94 65 5
21 Williams, Travion 25 22 728 29.1 63 113 .558 1 4 .250 41 71 .577 168 6.7 85 83 168 6.7 69 26 25 23 14
22 Pallesi, Will 22 15 474 21.5 48 142 .338 31 99 .313 14 18 .778 141 6.4 5 26 31 1.4 35 12 14 14 5
00 Jones, Jeremiah 23 0 370 16.1 49 126 .389 19 58 .328 9 16 .563 126 5.5 7 40 47 2.0 33 27 22 11 1
13 Boone, Micah 8 2 87 10.9 11 22 .500 3 8 .375 6 7 .857 31 3.9 2 12 14 1.8 7 1 9 3 2
24 Ameyaw, Daniel 25 14 320 12.8 35 64 .547 0 0 .000 17 35 .486 87 3.5 29 45 74 3.0 50 11 33 6 7
23 Alexander Jr., Noel 12 0 135 11.3 19 25 .760 0 0 .000 4 9 .444 42 3.5 10 6 16 1.3 13 6 3 3 5
04 Sahi, Baljot 13 2 94 7.2 13 26 .500 13 23 .565 0 0 .000 39 3.0 0 9 9 0.7 4 5 4 4 0
20 Bender, Matt 23 1 186 8.1 26 48 .542 1 8 .125 13 18 .722 66 2.9 11 26 37 1.6 28 7 12 3 6
03 Fallay, Mahda 20 0 157 7.9 14 29 .483 0 2 .000 17 23 .739 45 2.3 14 18 32 1.6 20 3 15 0 1
11 Jones, Isaiah 22 0 178 8.1 16 49 .327 7 33 .212 9 12 .750 48 2.2 4 4 8 0.4 17 2 5 5 1
05 Farias, Ramon 3 0 10 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.6 0 0 15 0 0  
Total 28 5600 200.0 725 1653 .439 180 597 .302 274 401 .683 1904 68.00 291 618 909 32.5 436 380 364 210 68
Opponents 28 5600 200.0 750 1589 .472 232 659 .352 324 463 .700 2056 73.43 291 690 981 35.0 392 379 394 188 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Short, Marlon 22 20 728 33.1 146 313 .466 9 49 .184 48 63 .762 349 15.9 31 80 111 5.0 41 36 1.6 37 17 13
10 Ordonio, Kobe 22 20 687 31.2 110 267 .412 40 127 .315 44 55 .800 304 13.8 16 69 85 3.9 31 42 1.9 44 30 3
01 Zecic, Benno 22 22 756 34.4 65 170 .382 27 81 .333 18 28 .643 175 8.0 22 86 108 4.9 34 139 6.3 76 54 4
21 Williams, Travion 20 17 589 29.5 55 94 .585 1 2 .500 33 58 .569 144 7.2 67 70 137 6.9 52 20 1.0 20 20 12
00 Jones, Jeremiah 19 0 347 18.3 46 116 .397 18 55 .327 9 16 .563 119 6.3 7 37 44 2.3 31 25 1.3 19 10 1
22 Pallesi, Will 16 14 364 22.8 33 103 .320 22 74 .297 7 9 .778 95 5.9 3 26 29 1.8 23 10 0.6 11 8 5
23 Alexander Jr., Noel 7 0 91 13.0 15 19 .789 0 0 .000 2 4 .500 32 4.6 5 2 7 1.0 10 3 0.4 1 2 1
24 Ameyaw, Daniel 19 12 227 11.9 24 46 .522 0 0 .000 14 26 .538 62 3.3 19 24 43 2.3 34 7 0.4 23 2 6
13 Boone, Micah 8 2 87 10.9 11 22 .500 3 8 .375 6 7 .857 31 3.9 2 12 14 1.8 7 1 0.1 9 3 2
04 Sahi, Baljot 11 2 85 7.7 13 25 .520 13 23 .565 0 0 .000 39 3.5 0 9 9 0.8 4 5 0.5 4 4 0
20 Bender, Matt 18 1 155 8.6 25 45 .556 1 6 .167 12 16 .750 63 3.5 10 23 33 1.8 26 5 0.3 11 1 5
03 Fallay, Mahda 16 0 143 8.9 13 26 .500 0 2 .000 16 22 .727 42 2.6 12 16 28 1.8 16 3 0.2 15 0 1
11 Jones, Isaiah 16 0 131 8.2 12 35 .343 5 27 .185 5 8 .625 34 2.1 3 3 6 0.4 14 2 0.1 5 3 1
05 Farias, Ramon 3 0 10 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.9 0 0 0.0 13 0 0  
Total 22 4400 200.0 569 1282 .444 139 454 .306 216 314 .688 1493 67.86 226 492 718 32.6 325 298 13.5 288 154 54
Opponents 22 4400 200.0 597 1268 .471 185 520 .356 243 350 .694 1622 73.73 232 535 767 34.9 300 296 13.5 291 146 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Short, Marlon 28 26 911 180 385 .468 10 60 .167 58 76 .763 428 15.3
10 Ordonio, Kobe 28 25 878 146 348 .420 48 159 .302 63 78 .808 403 14.4
02 Singleton, Tony 5 5 118 23 48 .479 16 35 .457 2 5 .400 64 12.8
01 Zecic, Benno 28 28 954 81 227 .357 31 108 .287 19 31 .613 212 7.6
21 Williams, Travion 25 22 728 63 113 .558 1 4 .250 41 71 .577 168 6.7
22 Pallesi, Will 22 15 474 48 142 .338 31 99 .313 14 18 .778 141 6.4
00 Jones, Jeremiah 23 0 370 49 126 .389 19 58 .328 9 16 .563 126 5.5
24 Ameyaw, Daniel 25 14 320 35 64 .547 0 0 .000 17 35 .486 87 3.5
13 Boone, Micah 8 2 87 11 22 .500 3 8 .375 6 7 .857 31 3.9
04 Sahi, Baljot 13 2 94 13 26 .500 13 23 .565 0 0 .000 39 3.0
23 Alexander Jr., Noel 12 0 135 19 25 .760 0 0 .000 4 9 .444 42 3.5
20 Bender, Matt 23 1 186 26 48 .542 1 8 .125 13 18 .722 66 2.9
03 Fallay, Mahda 20 0 157 14 29 .483 0 2 .000 17 23 .739 45 2.3
11 Jones, Isaiah 22 0 178 16 49 .327 7 33 .212 9 12 .750 48 2.2
05 Farias, Ramon 3 0 10 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
Total 28 5600 725 1653 .439 180 597 .302 274 401 .683 1904 68.00
Opponents 28 5600 750 1589 .472 232 659 .352 324 463 .700 2056 73.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Short, Marlon 28 32.5 .468 .167 .763 1.5 3.7 5.2 1.5 1.1 0.6 15.3
10 Ordonio, Kobe 28 31.4 .420 .302 .808 0.7 3.1 3.9 1.9 1.4 0.1 14.4
02 Singleton, Tony 5 23.6 .479 .457 .400 0.2 2.0 2.2 1.4 0.6 0.4 12.8
01 Zecic, Benno 28 34.1 .357 .287 .613 0.9 3.9 4.8 6.4 2.3 0.2 7.6
21 Williams, Travion 25 29.1 .558 .250 .577 3.4 3.3 6.7 1.0 0.9 0.6 6.7
22 Pallesi, Will 22 21.5 .338 .313 .778 0.2 1.2 1.4 0.5 0.6 0.2 6.4
00 Jones, Jeremiah 23 16.1 .389 .328 .563 0.3 1.7 2.0 1.2 0.5 0.0 5.5
24 Ameyaw, Daniel 25 12.8 .547 .000 .486 1.2 1.8 3.0 0.4 0.2 0.3 3.5
13 Boone, Micah 8 10.9 .500 .375 .857 0.3 1.5 1.8 0.1 0.4 0.3 3.9
04 Sahi, Baljot 13 7.2 .500 .565 .000 0.0 0.7 0.7 0.4 0.3 0.0 3.0
23 Alexander Jr., Noel 12 11.3 .760 .000 .444 0.8 0.5 1.3 0.5 0.3 0.4 3.5
20 Bender, Matt 23 8.1 .542 .125 .722 0.5 1.1 1.6 0.3 0.1 0.3 2.9
03 Fallay, Mahda 20 7.9 .483 .000 .739 0.7 0.9 1.6 0.2 0.0 0.1 2.3
11 Jones, Isaiah 22 8.1 .327 .212 .750 0.2 0.2 0.4 0.1 0.2 0.0 2.2
05 Farias, Ramon 3 3.3 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 28 200.0 .439 .302 .683 10.4 22.1 32.5 13.6 7.5 2.4 68.00
Opponents 28 200.0 .472 .352 .700 10.4 24.6 35.0 13.5 6.7 2.1 73.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Point Loma 11/11/22 62-73 L 25-58 .431 6-19 .316 6-12 .500 6 20 26 26.0 22 12 16 1 12 62 62.0
vs Fresno Pacific 11/12/22 65-57 W 27-66 .409 5-28 .179 6-10 .600 9 23 32 29.0 19 16 10 3 14 65 63.5
vs Dominican (CA) 11/15/22 61-72 L 23-54 .426 9-31 .290 6-9 .667 13 18 31 29.7 20 15 18 4 4 61 62.7
vs Western Ore. 11/18/22 72-83 L 29-66 .439 7-20 .350 7-13 .538 15 14 29 29.5 17 13 11 1 10 72 65.0
vs Minnesota St. 11/19/22 76-80 L 27-66 .409 8-25 .320 14-19 .737 11 22 33 30.2 19 8 6 1 6 76 67.2
vs Academy of Art 11/22/22 75-69 W 25-61 .410 6-20 .300 19-24 .792 11 29 40 31.8 14 18 15 4 10 75 68.5
at Chico St. 11/26/22 55-64 L 22-59 .373 6-23 .261 5-9 .556 11 27 38 32.7 14 7 10 2 4 55 66.6
vs Cal St. San Marcos 12/01/22 69-75 L 25-56 .446 10-23 .435 9-16 .563 11 21 32 32.6 16 14 12 4 4 69 66.9
vs Cal State LA 12/03/22 73-69 W 28-54 .519 10-26 .385 7-12 .583 9 21 30 32.3 13 19 17 3 8 73 67.6
at Sonoma St. 12/08/22 46-80 L 16-53 .302 6-28 .214 8-12 .667 9 18 27 31.8 19 11 19 1 6 46 65.4
at Cal Poly Humboldt 12/10/22 68-79 L 26-65 .400 4-17 .235 12-18 .667 16 17 33 31.9 18 4 12 2 6 68 65.6
vs Chico St. 01/01/23 68-65 W 25-55 .455 6-21 .286 12-22 .545 7 27 34 32.1 9 13 13 4 10 68 65.8
vs Cal St. East Bay 01/05/23 68-58 W 24-57 .421 7-23 .304 13-20 .650 10 33 43 32.9 19 14 11 1 6 68 66.0
vs Cal St. Dom. Hills 01/07/23 56-68 L 22-53 .415 6-20 .300 6-10 .600 9 18 27 32.5 12 12 10 1 5 56 65.3
vs Cal St. San B'dino 01/12/23 94-84 W 30-61 .492 10-24 .417 24-28 .857 9 22 31 32.4 20 18 9 7 11 94 67.2
vs Cal Poly Pomona 01/14/23 70-62 W 27-54 .500 4-22 .182 12-17 .706 7 27 34 32.5 18 16 12 2 9 70 67.4
at San Fran. St. 01/19/23 63-67 L 27-70 .386 3-21 .143 6-11 .545 14 25 39 32.9 14 6 7 1 10 63 67.1
at Cal St. Monterey Bay 01/21/23 74-80 L 31-72 .431 6-18 .333 6-9 .667 11 25 36 33.1 17 20 12 1 7 74 67.5
at Cal St. Dom. Hills 01/26/23 66-65 W 26-56 .464 4-13 .308 10-16 .625 11 25 36 33.2 13 13 13 2 9 66 67.4
at Cal St. East Bay 01/28/23 63-66 L 27-53 .509 5-17 .294 4-6 .667 8 23 31 33.1 18 8 16 4 4 63 67.2
vs Cal Poly Humboldt 02/02/23 86-71 W 33-71 .465 12-24 .500 8-12 .667 22 20 42 33.5 10 25 17 1 13 86 68.1
vs Sonoma St. 02/04/23 78-81 L 31-55 .564 10-23 .435 6-9 .667 9 11 20 32.9 11 17 5 2 6 78 68.5
at Cal State LA 02/09/23 68-84 L 25-57 .439 5-20 .250 13-16 .813 7 29 36 33.0 12 14 16 2 4 68 68.5
at Cal St. San Marcos 02/11/23 54-85 L 20-50 .400 3-17 .176 11-14 .786 9 20 29 32.9 5 8 17 4 3 54 67.9
vs Cal St. Monterey Bay 02/16/23 66-82 L 25-65 .385 3-18 .167 13-18 .722 13 20 33 32.9 16 10 12 3 9 66 67.8
vs San Fran. St. 02/18/23 64-80 L 23-53 .434 4-16 .250 14-14 1.000 7 19 26 32.6 16 11 17 3 7 64 67.7
at Cal Poly Pomona 02/23/23 70-67 W 27-55 .491 6-19 .316 10-15 .667 10 24 34 32.7 13 18 10 2 4 70 67.8
at Cal St. San B'dino 02/25/23 74-90 L 29-58 .500 9-21 .429 7-10 .700 7 20 27 32.5 22 20 21 2 9 74 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/11/22 73-62 W 23-47 .489 9-26 .346 18-21 .857 6 26 32 32.0 12 12 18 2 3 73 73.0
Fresno Pacific 11/12/22 57-65 L 18-50 .360 4-22 .182 17-21 .810 10 27 37 34.5 13 9 19 3 8 57 65.0
Dominican (CA) 11/15/22 72-61 W 26-50 .520 6-11 .545 14-20 .700 10 20 30 33.0 16 14 16 0 11 72 67.3
Western Ore. 11/18/22 83-72 W 31-54 .574 9-25 .360 12-16 .750 10 26 36 33.8 14 19 17 4 5 83 71.3
Minnesota St. 11/19/22 80-76 W 28-52 .538 11-24 .458 13-21 .619 6 29 35 34.0 17 14 15 7 4 80 73.0
Academy of Art 11/22/22 69-75 L 27-68 .397 8-31 .258 7-14 .500 17 27 44 35.7 20 15 18 2 11 69 72.3
Chico St. 11/26/22 64-55 W 24-69 .348 8-31 .258 8-15 .533 21 29 50 37.7 12 10 7 0 5 64 71.1
Cal St. San Marcos 12/01/22 75-69 W 28-50 .560 9-16 .563 10-14 .714 2 23 25 36.1 14 14 8 3 5 75 71.6
Cal State LA 12/03/22 69-73 L 22-46 .478 8-18 .444 17-24 .708 6 19 25 34.9 17 11 15 1 8 69 71.3
Sonoma St. 12/08/22 80-46 W 28-45 .622 4-10 .400 20-27 .741 4 29 33 34.7 13 14 14 0 11 80 72.2
Cal Poly Humboldt 12/10/22 79-68 W 28-61 .459 5-26 .192 18-23 .783 15 22 37 34.9 15 15 14 2 6 79 72.8
Chico St. 01/01/23 65-68 L 24-56 .429 12-33 .364 5-5 1.000 5 29 34 34.8 15 18 17 2 4 65 72.2
Cal St. East Bay 01/05/23 58-68 L 20-52 .385 3-19 .158 15-21 .714 4 29 33 34.7 17 8 10 2 5 58 71.1
Cal St. Dom. Hills 01/07/23 68-56 W 25-57 .439 10-32 .313 8-10 .800 15 25 40 35.1 9 9 12 2 5 68 70.9
Cal St. San B'dino 01/12/23 84-94 L 32-71 .451 8-24 .333 12-24 .500 24 26 50 36.1 18 8 17 3 5 84 71.7
Cal Poly Pomona 01/14/23 62-70 L 20-58 .345 6-23 .261 16-22 .727 16 23 39 36.3 18 11 18 2 6 62 71.1
San Fran. St. 01/19/23 67-63 W 25-53 .472 10-21 .476 7-9 .778 5 32 37 36.3 11 16 15 2 3 67 70.9
Cal St. Monterey Bay 01/21/23 80-74 W 31-64 .484 10-30 .333 8-13 .615 11 33 44 36.7 13 16 17 2 6 80 71.4
Cal St. Dom. Hills 01/26/23 65-66 L 25-59 .424 9-29 .310 6-10 .600 10 20 30 36.4 12 12 13 2 7 65 71.1
Cal St. East Bay 01/28/23 66-63 W 23-55 .418 8-23 .348 12-19 .632 12 18 30 36.1 11 8 11 0 8 66 70.8
Cal Poly Humboldt 02/02/23 71-86 L 26-51 .510 11-28 .393 8-9 .889 5 18 23 35.4 11 16 19 0 10 71 70.8
Sonoma St. 02/04/23 81-78 W 31-57 .544 10-19 .526 9-9 1.000 14 17 31 35.2 10 15 11 2 0 81 71.3
Cal State LA 02/09/23 84-68 W 33-66 .500 11-31 .355 7-9 .778 5 23 28 34.9 15 23 9 4 7 84 71.8
Cal St. San Marcos 02/11/23 85-54 W 34-64 .531 11-20 .550 6-6 1.000 10 23 33 34.8 14 15 7 0 14 85 72.4
Cal St. Monterey Bay 02/16/23 82-66 W 30-59 .508 10-22 .455 12-17 .706 12 30 42 35.1 16 14 17 2 4 82 72.8
San Fran. St. 02/18/23 80-64 W 33-60 .550 3-17 .176 11-17 .647 11 23 34 35.1 12 10 12 3 10 80 73.0
Cal Poly Pomona 02/23/23 67-70 L 25-55 .455 7-19 .368 10-18 .556 9 22 31 34.9 13 14 8 2 4 67 72.8
Cal St. San B'dino 02/25/23 90-74 W 30-60 .500 12-29 .414 18-29 .621 16 22 38 35.0 14 19 20 5 13 90 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/11/22 62-73 -11 25-58/23-47 .431/.489 6-19/9-26 .316/.346 6-12/18-21 .500-.857 26/32 -6 12/12 16/18 1/2 12/3 22/12
Fresno Pacific 11/12/22 65-57 8 27-66/18-50 .409/.360 5-28/4-22 .179/.182 6-10/17-21 .600-.810 32/37 -5 16/9 10/19 3/3 14/8 19/13
Dominican (CA) 11/15/22 61-72 -11 23-54/26-50 .426/.520 9-31/6-11 .290/.545 6-9/14-20 .667-.700 31/30 1 15/14 18/16 4/0 4/11 20/16
Western Ore. 11/18/22 72-83 -11 29-66/31-54 .439/.574 7-20/9-25 .350/.360 7-13/12-16 .538-.750 29/36 -7 13/19 11/17 1/4 10/5 17/14
Minnesota St. 11/19/22 76-80 -4 27-66/28-52 .409/.538 8-25/11-24 .320/.458 14-19/13-21 .737-.619 33/35 -2 8/14 6/15 1/7 6/4 19/17
Academy of Art 11/22/22 75-69 6 25-61/27-68 .410/.397 6-20/8-31 .300/.258 19-24/7-14 .792-.500 40/44 -4 18/15 15/18 4/2 10/11 14/20
Chico St. 11/26/22 55-64 -9 22-59/24-69 .373/.348 6-23/8-31 .261/.258 5-9/8-15 .556-.533 38/50 -12 7/10 10/7 2/0 4/5 14/12
Cal St. San Marcos 12/01/22 69-75 -6 25-56/28-50 .446/.560 10-23/9-16 .435/.563 9-16/10-14 .563-.714 32/25 7 14/14 12/8 4/3 4/5 16/14
Cal State LA 12/03/22 73-69 4 28-54/22-46 .519/.478 10-26/8-18 .385/.444 7-12/17-24 .583-.708 30/25 5 19/11 17/15 3/1 8/8 13/17
Sonoma St. 12/08/22 46-80 -34 16-53/28-45 .302/.622 6-28/4-10 .214/.400 8-12/20-27 .667-.741 27/33 -6 11/14 19/14 1/0 6/11 19/13
Cal Poly Humboldt 12/10/22 68-79 -11 26-65/28-61 .400/.459 4-17/5-26 .235/.192 12-18/18-23 .667-.783 33/37 -4 4/15 12/14 2/2 6/6 18/15
Chico St. 01/01/23 68-65 3 25-55/24-56 .455/.429 6-21/12-33 .286/.364 12-22/5-5 .545-1.000 34/34 0 13/18 13/17 4/2 10/4 9/15
Cal St. East Bay 01/05/23 68-58 10 24-57/20-52 .421/.385 7-23/3-19 .304/.158 13-20/15-21 .650-.714 43/33 10 14/8 11/10 1/2 6/5 19/17
Cal St. Dom. Hills 01/07/23 56-68 -12 22-53/25-57 .415/.439 6-20/10-32 .300/.313 6-10/8-10 .600-.800 27/40 -13 12/9 10/12 1/2 5/5 12/9
Cal St. San B'dino 01/12/23 94-84 10 30-61/32-71 .492/.451 10-24/8-24 .417/.333 24-28/12-24 .857-.500 31/50 -19 18/8 9/17 7/3 11/5 20/18
Cal Poly Pomona 01/14/23 70-62 8 27-54/20-58 .500/.345 4-22/6-23 .182/.261 12-17/16-22 .706-.727 34/39 -5 16/11 12/18 2/2 9/6 18/18
San Fran. St. 01/19/23 63-67 -4 27-70/25-53 .386/.472 3-21/10-21 .143/.476 6-11/7-9 .545-.778 39/37 2 6/16 7/15 1/2 10/3 14/11
Cal St. Monterey Bay 01/21/23 74-80 -6 31-72/31-64 .431/.484 6-18/10-30 .333/.333 6-9/8-13 .667-.615 36/44 -8 20/16 12/17 1/2 7/6 17/13
Cal St. Dom. Hills 01/26/23 66-65 1 26-56/25-59 .464/.424 4-13/9-29 .308/.310 10-16/6-10 .625-.600 36/30 6 13/12 13/13 2/2 9/7 13/12
Cal St. East Bay 01/28/23 63-66 -3 27-53/23-55 .509/.418 5-17/8-23 .294/.348 4-6/12-19 .667-.632 31/30 1 8/8 16/11 4/0 4/8 18/11
Cal Poly Humboldt 02/02/23 86-71 15 33-71/26-51 .465/.510 12-24/11-28 .500/.393 8-12/8-9 .667-.889 42/23 19 25/16 17/19 1/0 13/10 10/11
Sonoma St. 02/04/23 78-81 -3 31-55/31-57 .564/.544 10-23/10-19 .435/.526 6-9/9-9 .667-1.000 20/31 -11 17/15 5/11 2/2 6/0 11/10
Cal State LA 02/09/23 68-84 -16 25-57/33-66 .439/.500 5-20/11-31 .250/.355 13-16/7-9 .813-.778 36/28 8 14/23 16/9 2/4 4/7 12/15
Cal St. San Marcos 02/11/23 54-85 -31 20-50/34-64 .400/.531 3-17/11-20 .176/.550 11-14/6-6 .786-1.000 29/33 -4 8/15 17/7 4/0 3/14 5/14
Cal St. Monterey Bay 02/16/23 66-82 -16 25-65/30-59 .385/.508 3-18/10-22 .167/.455 13-18/12-17 .722-.706 33/42 -9 10/14 12/17 3/2 9/4 16/16
San Fran. St. 02/18/23 64-80 -16 23-53/33-60 .434/.550 4-16/3-17 .250/.176 14-14/11-17 1.000-.647 26/34 -8 11/10 17/12 3/3 7/10 16/12
Cal Poly Pomona 02/23/23 70-67 3 27-55/25-55 .491/.455 6-19/7-19 .316/.368 10-15/10-18 .667-.556 34/31 3 18/14 10/8 2/2 4/4 13/13
Cal St. San B'dino 02/25/23 74-90 -16 29-58/30-60 .500/.500 9-21/12-29 .429/.414 7-10/18-29 .700-.621 27/38 -11 20/19 21/20 2/5 9/13 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Cal St. San B'dino (01/12/23)
FIELD GOALS MADE 33 Cal Poly Humboldt (02/02/23)
FIELD GOAL ATTEMPTS 72 Cal St. Monterey Bay (01/21/23)
3 PT FIELD GOALS MADE 12 Cal Poly Humboldt (02/02/23)
3 PT FG ATTEMPTS 31 Dominican (CA) (11/15/22)
FREE THROWS MADE 24 Cal St. San B'dino (01/12/23)
FREE THROW ATTEMPTS 28 Cal St. San B'dino (01/12/23)
REBOUNDS 43 Cal St. East Bay (01/05/23)
ASSISTS 25 Cal Poly Humboldt (02/02/23)
STEALS 14 Fresno Pacific (11/12/22)
BLOCKED SHOTS 7 Cal St. San B'dino (01/12/23)
TURNOVERS 21 Cal St. San B'dino (02/25/23)
FOULS 22 Point Loma (11/11/22); Cal St. San B'dino (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ordonio,Kobe; Short,Marlon Sonoma St. (02/04/23); Cal St. Monterey Bay (01/21/23)
FIELD GOALS MADE 14 Short,Marlon Cal St. Monterey Bay (01/21/23)
FIELD GOAL ATTEMPTS 25 Short,Marlon Cal St. Monterey Bay (01/21/23)
3 PT FIELD GOALS MADE 5 Singleton,Tony; Pallesi,Will; Ordonio,Kobe; Zecic,Benno Dominican (CA) (11/15/22); Cal St. San Marcos (12/01/22); Cal State LA (12/03/22); Cal Poly Humboldt (02/02/23)
3 PT FG ATTEMPTS 10 Ordonio,Kobe; Zecic,Benno Fresno Pacific (11/12/22); Minnesota St. (11/19/22); Cal Poly Pomona (01/14/23)
FREE THROWS MADE 8 Ordonio,Kobe Academy of Art (11/22/22)
FREE THROW ATTEMPTS 10 Ordonio,Kobe; Short,Marlon Academy of Art (11/22/22); Cal St. Monterey Bay (02/16/23)
REBOUNDS 12 Williams,Travion Cal St. Monterey Bay (01/21/23)
ASSISTS 11 Zecic,Benno Academy of Art (11/22/22); Cal St. San B'dino (01/12/23)
STEALS 5 Short,Marlon; Ordonio,Kobe; Zecic,Benno Academy of Art (11/22/22); Chico St. (01/01/23); Cal Poly Humboldt (02/02/23); Sonoma St. (02/04/23)
BLOCKED SHOTS 4 Alexander,Noel Academy of Art (11/22/22)
TURNOVERS 6 Zecic,Benno; Ordonio,Kobe Cal Poly Humboldt (02/02/23); San Fran. St. (02/18/23)
FOULS 5 Zecic,Benno; Singleton,Tony; Bender,Matt; Williams,Travion Point Loma (11/11/22); Dominican (CA) (11/15/22); San Fran. St. (02/18/23); Cal Poly Humboldt (12/10/22); Cal St. Monterey Bay (01/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Short, Marlon 28 428 15.3
#10 Ordonio, Kobe 28 403 14.4
#01 Zecic, Benno 28 212 7.6
#21 Williams, Travion 25 168 6.7
#22 Pallesi, Will 22 141 6.4
#00 Jones, Jeremiah 23 126 5.5
#24 Ameyaw, Daniel 25 87 3.5
#20 Bender, Matt 23 66 2.9
#02 Singleton, Tony 5 64 12.8
#11 Jones, Isaiah 22 48 2.2
#03 Fallay, Mahda 20 45 2.3
#23 Alexander Jr., Noel 12 42 3.5
#04 Sahi, Baljot 13 39 3.0
#13 Boone, Micah 8 31 3.9
#05 Farias, Ramon 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Short, Marlon 28 180 385 .468 6.4 13.8
#10 Ordonio, Kobe 28 146 348 .420 5.2 12.4
#01 Zecic, Benno 28 81 227 .357 2.9 8.1
#21 Williams, Travion 25 63 113 .558 2.5 4.5
#00 Jones, Jeremiah 23 49 126 .389 2.1 5.5
#22 Pallesi, Will 22 48 142 .338 2.2 6.5
#24 Ameyaw, Daniel 25 35 64 .547 1.4 2.6
#20 Bender, Matt 23 26 48 .542 1.1 2.1
#02 Singleton, Tony 5 23 48 .479 4.6 9.6
#23 Alexander Jr., Noel 12 19 25 .760 1.6 2.1
#11 Jones, Isaiah 22 16 49 .327 0.7 2.2
#03 Fallay, Mahda 20 14 29 .483 0.7 1.5
#04 Sahi, Baljot 13 13 26 .500 1.0 2.0
#13 Boone, Micah 8 11 22 .500 1.4 2.8
#05 Farias, Ramon 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ordonio, Kobe 28 48 159 .302 1.7 5.7
#22 Pallesi, Will 22 31 99 .313 1.4 4.5
