Skip To Main Content

Stanislaus State Athletics

Scoreboard

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Vizcaino, Nicolette .387 .890 46-46 142 30 55 4 1 0 8 61 .430 18 1 22 0 .460 0 5 23-28
18 Mooring, Holly .336 .895 50-48 140 19 47 7 1 4 26 68 .486 17 1 24 1 .409 1 3 2-2
12 Varady, Jessica .331 .954 50-49 139 23 46 7 2 6 24 75 .540 16 5 20 1 .414 2 2 5-9
13 Balestreri, Morgan .293 .651 49-49 140 10 41 5 1 0 9 48 .343 3 0 21 2 .308 0 4 2-5
5 San Luis, Deenah .287 .682 40-39 108 14 31 2 1 0 10 35 .324 10 2 5 0 .358 0 3 2-3
3 Duke, Cassidy .284 .808 48-48 141 25 40 11 1 3 21 62 .440 15 5 14 1 .368 2 1 4-5
25 Dias, Gabby .250 .659 38-35 76 7 19 4 0 0 8 23 .303 12 1 19 1 .356 1 1 0-0
2 Costa, Jill 1.000 2.000 12-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
22 Rendon, Natalie .286 .804 27-10 7 0 2 1 0 0 0 3 .429 0 1 2 0 .375 0 0 1-2
14 Dorsey, Natalie .233 .601 34-19 60 4 14 2 0 1 8 19 .317 5 0 7 1 .284 2 0 1-1
15 Rowell, Alex .225 .622 36-31 89 3 20 4 1 1 7 29 .326 9 0 18 2 .296 0 2 0-0
44 Begonia, Kailene .222 .645 34-29 72 9 16 1 0 2 15 23 .319 10 2 14 0 .326 2 3 0-0
11 Pedretti, Amy .203 .457 40-37 59 6 12 0 0 0 4 12 .203 4 0 10 0 .254 0 4 3-3
6 McMahon, Alexis .150 .496 27-6 20 9 3 0 0 0 3 3 .150 6 0 10 0 .346 0 0 7-8
21 Harper, Cheyenne .120 .334 33-10 25 2 3 0 0 0 0 3 .120 0 3 4 1 .214 0 1 1-2
24 Menor, Bryanna .095 .364 23-8 21 5 2 0 1 0 2 4 .190 2 0 7 0 .174 0 1 1-1
4 Mendoza, Angela .091 .336 33-11 22 5 2 1 0 0 0 3 .136 3 0 11 0 .200 0 0 5-6
33 Quiralte, Ruby .000 .053 14-2 18 0 0 0 0 0 0 0 .000 1 0 3 0 .053 0 0 0-0
9 Anthieny, Donna .000 .250 21-9 9 5 0 0 0 0 0 0 .000 3 0 6 0 .250 0 0 4-4
Totals .275 .716 50-50 1289 178 354 49 9 17 145 472 .366 134 21 217 10 .350 10 30 63-81
Opponents .300 .860 50-50 1302 264 391 85 5 37 237 597 .459 205 23 233 8 .401 15 38 73-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rendon, Natalie 4.25 1.74 5-7 25-9 2 1-0 1 87.1 107 66 53 45 62 29 0 9 361 .296 10 3 0 4 8
12 Varady, Jessica 4.27 1.69 8-13 29-22 10 1-0 1 137.2 164 93 84 69 118 33 2 14 550 .298 9 8 0 6 18
21 Harper, Cheyenne 5.87 2.16 2-8 27-7 0 0-0 1 62.0 77 64 52 57 27 14 2 6 251 .307 7 9 0 3 6
34 Callazo, Karina 7.00 2.20 0-7 17-12 1 0-0 0 35.0 43 41 35 34 26 9 1 8 140 .307 9 3 0 2 6
Totals 4.87 1.85 15-35 98-50 13 2 3 322.0 391 264 224 205 233 85 5 37 1302 .300 35 23 0 15 38
Opponents 2.80 1.49 35-15 75-50 29 6 5 327.0 354 178 131 134 217 49 9 17 1289 .275 38 21 2 10 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Menor, Bryanna 19 18 1 0 1.000 0 0 0 0 0
6 McMahon, Alexis 3 3 0 0 1.000 0 0 0 0 0
33 Quiralte, Ruby 1 1 0 0 1.000 0 0 0 1 0
3 Duke, Cassidy 58 56 1 1 .983 0 0 0 0 0
12 Varady, Jessica 185 141 40 4 .978 6 33 6 0 0
25 Dias, Gabby 171 153 14 4 .977 2 34 8 3 0
5 San Luis, Deenah 147 89 54 4 .973 6 0 0 0 0
13 Balestreri, Morgan 70 65 3 2 .971 0 0 0 0 0
21 Harper, Cheyenne 31 18 12 1 .968 0 15 6 0 0
18 Mooring, Holly 149 104 39 6 .960 5 0 0 0 0
7 Vizcaino, Nicolette 72 68 1 3 .958 0 0 0 0 0
14 Dorsey, Natalie 56 29 24 3 .946 0 0 0 0 0
9 Anthieny, Donna 37 22 13 2 .946 1 0 0 0 0
15 Rowell, Alex 120 102 11 7 .942 0 39 4 5 0
22 Rendon, Natalie 17 5 11 1 .941 1 15 1 0 0
11 Pedretti, Amy 115 58 48 9 .922 2 0 0 0 0
44 Begonia, Kailene 55 18 32 5 .909 2 0 0 0 0
4 Mendoza, Angela 18 15 1 2 .889 0 0 0 0 0
34 Callazo, Karina 8 1 6 1 .875 1 10 0 0 0
2 Costa, Jill 0 0 0 0 .000 0 0 0 0 0
Totals 1332 966 311 55 .959 11 146 25 9 0
Opponents 1448 981 404 63 .956 18 126 36 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Costa, Jill 1.000 2.000 9-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
12 Varady, Jessica .390 1.110 36-35 100 18 39 6 1 6 19 65 .650 8 5 15 0 .460 0 1 4-8
18 Mooring, Holly .330 .868 36-35 100 12 33 5 0 3 16 47 .470 11 1 20 1 .398 1 2 0-0
7 Vizcaino, Nicolette .330 .792 33-33 100 16 33 3 1 0 5 38 .380 13 1 18 0 .412 0 4 13-17
3 Duke, Cassidy .318 .907 36-36 107 20 34 10 1 3 14 55 .514 10 4 10 1 .393 1 1 0-1
5 San Luis, Deenah .289 .660 29-28 76 7 22 1 0 0 5 23 .303 8 0 3 0 .357 0 3 1-1
15 Rowell, Alex .263 .709 24-20 57 1 15 2 1 1 4 22 .386 5 0 13 1 .323 0 2 0-0
25 Dias, Gabby .241 .632 28-26 54 4 13 2 0 0 5 15 .278 9 1 14 1 .354 1 0 0-0
14 Dorsey, Natalie .239 .650 25-16 46 2 11 2 0 1 6 16 .348 5 0 4 1 .302 2 0 1-1
11 Pedretti, Amy .233 .516 26-24 43 4 10 0 0 0 3 10 .233 3 0 6 0 .283 0 3 1-1
13 Balestreri, Morgan .214 .495 35-35 98 5 21 5 0 0 4 26 .265 2 0 17 1 .230 0 3 1-2
22 Rendon, Natalie .200 .400 21-7 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
44 Begonia, Kailene .170 .505 24-21 53 6 9 0 0 1 9 12 .226 6 2 11 0 .279 0 2 0-0
21 Harper, Cheyenne .118 .368 23-6 17 0 2 0 0 0 0 2 .118 0 3 3 1 .250 0 1 1-2
24 Menor, Bryanna .105 .401 16-8 19 3 2 0 1 0 2 4 .211 2 0 6 0 .190 0 0 1-1
4 Mendoza, Angela .083 .297 23-8 12 3 1 0 0 0 0 1 .083 2 0 7 0 .214 0 0 2-3
6 McMahon, Alexis .077 .277 17-4 13 3 1 0 0 0 1 1 .077 2 0 7 0 .200 0 0 4-4
33 Quiralte, Ruby .000 .063 11-2 15 0 0 0 0 0 0 0 .000 1 0 3 0 .063 0 0 0-0
9 Anthieny, Donna .000 .333 14-7 4 4 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 1-1
Totals .270 .711 36-36 920 110 248 36 5 15 93 339 .368 89 17 161 7 .343 5 22 33-45
Opponents .319 .916 36-36 950 215 303 62 3 36 192 479 .504 143 15 154 7 .412 12 23 56-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rendon, Natalie 4.22 1.69 3-7 19-6 1 0-0 0 68.0 84 50 41 31 41 19 0 9 283 .297 7 1 0 3 6
12 Varady, Jessica 5.60 1.84 3-11 19-17 7 0-0 1 90.0 122 79 72 44 72 25 1 13 373 .327 8 7 0 4 11
21 Harper, Cheyenne 6.21 2.14 1-6 19-4 0 0-0 0 47.1 60 49 42 41 21 11 1 6 191 .314 6 4 0 3 4
34 Callazo, Karina 9.33 2.67 0-5 14-9 0 0-0 0 24.0 37 37 32 27 20 7 1 8 103 .359 9 3 0 2 2
Totals 5.71 1.95 7-29 71-36 8 0 1 229.1 303 215 187 143 154 62 3 36 950 .319 30 15 0 12 23
Opponents 2.64 1.43 29-7 53-36 22 5 4 236.0 248 110 89 89 161 36 5 15 920 .270 19 17 2 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Menor, Bryanna 19 18 1 0 1.000 0 0 0 0 0
21 Harper, Cheyenne 17 9 8 0 1.000 0 10 3 0 0
6 McMahon, Alexis 2 2 0 0 1.000 0 0 0 0 0
33 Quiralte, Ruby 1 1 0 0 1.000 0 0 0 1 0
5 San Luis, Deenah 109 67 40 2 .982 6 0 0 0 0
18 Mooring, Holly 104 71 31 2 .981 5 0 0 0 0
7 Vizcaino, Nicolette 52 51 0 1 .981 0 0 0 0 0
3 Duke, Cassidy 47 45 1 1 .979 0 0 0 0 0
12 Varady, Jessica 135 106 26 3 .978 6 25 4 0 0
14 Dorsey, Natalie 37 19 17 1 .973 0 0 0 0 0
9 Anthieny, Donna 30 18 11 1 .967 1 0 0 0 0
25 Dias, Gabby 108 96 8 4 .963 1 25 4 1 0
13 Balestreri, Morgan 52 47 3 2 .962 0 0 0 0 0
44 Begonia, Kailene 43 15 25 3 .930 2 0 0 0 0
15 Rowell, Alex 84 70 8 6 .929 0 31 2 3 0
11 Pedretti, Amy 72 37 29 6 .917 1 0 0 0 0
22 Rendon, Natalie 10 3 6 1 .900 1 12 0 0 0
4 Mendoza, Angela 15 12 1 2 .867 0 0 0 0 0
34 Callazo, Karina 6 1 4 1 .833 1 9 0 0 0
2 Costa, Jill 0 0 0 0 .000 0 0 0 0 0
Totals 943 688 219 36 .962 24 112 13 5 0
Opponents 1036 708 288 40 .961 27 66 24 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2015 at Notre Dame de Namur W 4-3 31 4 8 4 1 0 0 2 0 1 1 0 1 0 0 4 24 11 1 .258
2/1/2015 at Notre Dame de Namur L 5-6 24 5 6 4 1 0 0 2 0 0 1 1 2 1 0 4 20 6 0 .250
2/10/2015 at Academy of Art W 6-0 32 6 9 4 1 0 0 2 0 8 0 0 1 0 0 3 21 8 2 .281
2/10/2015 at Academy of Art L 3-5 28 3 8 1 2 0 0 5 0 3 0 0 1 0 1 3 18 4 1 .286
2/13/2015 Cal State East Bay L 1-7 29 1 10 1 1 0 0 2 0 2 0 0 1 0 1 6 21 7 1 .345
2/13/2015 Cal State East Bay W 8-1 30 8 15 8 4 0 1 3 0 4 0 0 2 0 1 4 21 3 0 .500
2/14/2015 Cal State East Bay L 3-5 22 3 5 3 0 0 0 2 0 1 1 1 3 0 0 3 21 5 2 .227
2/14/2015 Cal State East Bay L 1-3 25 1 6 1 0 0 0 1 0 1 2 2 0 0 0 4 21 3 1 .240
2/17/2015 Hawaii Hilo W 3-2 29 3 10 3 1 1 0 1 0 3 0 0 0 0 0 6 21 6 0 .345
2/17/2015 Hawaii Hilo W 8-0 23 8 9 6 0 0 0 5 0 3 1 0 0 0 0 1 15 4 0 .391
2/20/2015 UC San Diego W 6-1 21 6 3 2 0 0 0 8 0 1 0 0 0 0 2 3 21 6 2 .143
2/20/2015 UC San Diego L 0-5 23 0 3 0 0 0 0 1 0 0 0 0 2 0 0 5 21 2 1 .130
2/21/2015 UC San Diego L 5-6 28 5 7 5 1 0 0 2 0 0 2 1 1 0 0 3 21 6 1 .250
2/21/2015 UC San Diego L 1-2 33 1 12 1 2 0 0 0 0 1 0 0 0 0 0 5 21 10 1 .364
2/27/2015 at CS Dominguez Hills W 10-2 24 10 9 10 1 0 3 1 0 1 0 0 0 0 0 2 15 7 1 .375
2/27/2015 at CS Dominguez Hills L 2-8 28 2 8 2 1 0 1 6 0 0 0 0 1 0 0 5 18 6 0 .286
2/28/2015 at CS Dominguez Hills L 5-9 32 5 11 4 2 0 1 3 0 1 1 1 0 1 0 3 18 8 0 .344
2/28/2015 at CS Dominguez Hills L 3-5 33 3 11 3 1 0 0 3 0 0 0 0 2 1 0 2 21 8 1 .333
3/4/2015 Academy of Art W 4-3 24 4 6 3 0 1 1 3 0 2 0 0 1 0 0 6 21 9 0 .250
3/4/2015 Academy of Art W 11-6 27 11 11 10 2 1 0 5 0 2 1 0 1 1 0 2 21 8 2 .407
3/6/2015 Chico State L 2-3 28 2 8 1 0 0 0 3 0 1 0 0 1 0 0 7 21 10 1 .286
3/6/2015 Chico State L 1-12 19 1 2 1 0 0 0 1 0 2 0 1 0 0 0 4 15 4 2 .105
3/7/2015 Chico State L 4-9 27 4 6 1 1 0 0 2 0 0 0 1 0 1 0 3 21 5 2 .222
3/7/2015 Chico State L 5-8 35 5 14 4 2 1 0 5 0 3 1 0 1 0 0 5 24 16 3 .400
3/13/2015 at Humboldt State L 5-7 28 5 10 4 2 0 0 1 0 2 0 2 0 0 1 5 18 8 1 .357
3/13/2015 at Humboldt State L 7-11 28 7 9 7 2 0 1 7 0 1 0 1 0 0 0 4 18 10 2 .321
3/14/2015 at Humboldt State L 2-10 17 2 2 2 0 0 2 0 0 0 0 1 0 0 0 7 14 7 0 .118
3/14/2015 at Humboldt State L 0-8 17 0 3 0 0 0 0 1 0 1 0 1 0 0 0 8 13 8 1 .176
3/27/2015 Northwest Nazarene L 5-6 26 5 7 5 2 0 1 5 0 2 1 0 0 0 0 7 21 6 3 .269
3/27/2015 Simon Fraser W 8-1 28 8 9 5 0 0 0 7 0 5 0 0 0 1 0 4 21 5 2 .321
3/27/2015 at Montana St. Billings L 1-9 22 1 3 1 0 0 0 1 0 0 0 0 0 0 1 2 15 3 3 .136
3/28/2015 at Central Washington L 3-5 24 3 4 2 1 0 0 3 0 0 0 2 0 1 0 6 18 8 3 .167
3/28/2015 Holy Names L 0-1 27 0 7 0 1 0 0 1 0 0 0 1 1 0 1 2 21 6 1 .259
3/29/2015 San Francisco State W 7-2 24 7 9 4 1 1 0 3 0 1 1 0 0 1 0 6 21 8 1 .375
4/3/2015 San Francisco State W 3-1 25 3 8 2 0 1 0 0 0 1 0 0 1 0 0 2 21 4 1 .320
4/3/2015 San Francisco State W 5-3 24 5 6 3 3 1 0 0 0 1 0 0 2 0 0 4 21 10 0 .250
4/4/2015 San Francisco State L 0-8 25 0 4 0 1 0 0 4 0 0 0 0 0 0 0 3 21 2 0 .160
4/4/2015 San Francisco State L 2-4 26 2 7 2 0 1 0 2 0 0 2 0 0 0 0 4 21 3 0 .269
4/10/2015 at CSU San Bernardino L 2-3 26 2 4 2 1 0 1 1 0 0 1 1 0 0 0 8 23 6 0 .154
4/10/2015 at CSU San Bernardino L 3-5 27 3 7 2 2 0 1 2 0 0 1 0 1 0 0 6 18 2 0 .259
4/11/2015 at CSU San Bernardino L 4-5 29 4 9 4 2 0 1 4 0 1 0 0 0 0 0 6 18 6 1 .310
4/11/2015 at CSU San Bernardino W 4-3 30 4 11 4 2 0 1 4 0 1 0 0 1 0 0 6 21 4 1 .367
4/17/2015 at Cal St. Monterey Bay L 0-9 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 1 .176
4/17/2015 at Cal St. Monterey Bay L 1-9 20 1 5 1 1 0 0 4 0 1 0 0 0 0 0 7 12 5 1 .250
4/18/2015 at Cal St. Monterey Bay L 1-6 28 1 8 1 0 0 1 0 0 0 0 0 0 0 2 3 18 11 0 .286
4/18/2015 at Cal St. Monterey Bay L 2-11 16 2 3 2 1 1 0 2 0 0 0 0 1 1 0 1 14 4 1 .188
4/24/2015 Sonoma State L 3-5 29 3 6 2 1 0 0 3 0 0 0 1 0 0 0 5 21 6 1 .207
4/24/2015 Sonoma State W 6-3 26 6 8 5 1 0 1 4 0 3 0 0 2 0 0 3 21 2 2 .308
4/25/2015 Sonoma State L 0-9 17 0 2 0 1 0 0 2 0 0 0 1 0 0 0 4 15 3 3 .118
4/25/2015 Sonoma State L 3-9 28 3 3 3 0 0 0 4 0 3 1 2 0 1 0 6 27 7 1 .107
Total 178-264 1289 178 354 145 49 9 17 134 0 63 18 21 30 10 10 217 966 311 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2015 at Notre Dame de Namur W 4-3 8.0 7 3 3 4 8 0 1 0 0 0 4 1 1 0 0 2.63
2/1/2015 at Notre Dame de Namur L 5-6 6.2 9 6 6 5 8 3 0 0 0 0 0 0 1 1 0 6.30
2/10/2015 at Academy of Art W 6-0 7.0 6 0 0 2 4 1 0 0 0 0 0 0 2 1 0 0.00
2/10/2015 at Academy of Art L 3-5 6.0 8 5 5 2 5 4 0 0 0 0 1 0 2 2 0 5.83
2/13/2015 Cal State East Bay L 1-7 7.0 9 7 6 3 9 3 1 2 0 0 2 0 2 3 0 6.00
2/13/2015 Cal State East Bay W 8-1 7.0 4 1 1 4 8 0 0 0 1 0 1 0 3 3 0 1.00
2/14/2015 Cal State East Bay L 3-5 7.0 8 5 5 2 5 3 0 2 0 0 0 0 3 4 0 5.00
2/14/2015 Cal State East Bay L 1-3 7.0 5 3 3 3 5 0 0 1 0 0 0 0 3 5 0 3.00
2/17/2015 Hawaii Hilo W 3-2 7.0 6 2 2 7 6 0 0 1 0 0 0 0 4 5 0 2.00
2/17/2015 Hawaii Hilo W 8-0 5.0 3 0 0 5 5 1 0 0 2 0 0 0 5 5 0 0.00
2/20/2015 UC San Diego W 6-1 7.0 5 1 0 3 6 0 0 0 0 0 0 0 6 5 0 0.00
2/20/2015 UC San Diego L 0-5 7.0 8 5 3 1 2 3 0 1 2 0 0 0 6 6 0 3.00
2/21/2015 UC San Diego L 5-6 7.0 8 6 6 5 2 1 0 1 0 0 1 0 6 7 0 6.00
2/21/2015 UC San Diego L 1-2 7.0 4 2 2 3 1 2 0 0 1 0 0 0 6 8 0 2.00
2/27/2015 at CS Dominguez Hills W 10-2 5.0 7 2 2 2 3 3 0 0 0 0 1 0 7 8 0 2.80
2/27/2015 at CS Dominguez Hills L 2-8 6.0 9 8 7 2 4 1 0 2 0 0 1 0 7 9 0 8.17
2/28/2015 at CS Dominguez Hills L 5-9 6.0 11 9 9 7 5 2 0 1 0 0 1 0 7 10 0 10.50
2/28/2015 at CS Dominguez Hills L 3-5 7.0 7 5 5 7 2 0 0 1 0 0 0 0 7 11 0 5.00
3/4/2015 Academy of Art W 4-3 7.0 7 3 3 5 4 3 0 0 0 0 0 0 8 11 0 3.00
3/4/2015 Academy of Art W 11-6 7.0 7 6 4 5 5 4 0 0 0 0 2 0 9 11 0 4.00
3/6/2015 Chico State L 2-3 7.0 6 3 3 2 7 0 0 2 0 0 0 0 9 12 0 3.00
3/6/2015 Chico State L 1-12 5.0 10 12 7 9 5 4 0 0 1 0 1 0 9 13 0 9.80
3/7/2015 Chico State L 4-9 7.0 12 9 4 6 3 4 0 1 1 0 1 0 9 14 0 4.00
3/7/2015 Chico State L 5-8 8.0 16 8 7 4 3 3 0 1 1 0 0 0 9 15 0 6.13
3/13/2015 at Humboldt State L 5-7 6.0 9 7 7 4 4 1 0 2 1 0 1 0 9 16 0 8.17
3/13/2015 at Humboldt State L 7-11 6.0 10 11 6 5 3 0 0 3 1 0 0 0 9 17 0 7.00
3/14/2015 at Humboldt State L 2-10 4.2 12 10 10 4 4 1 0 1 1 0 0 0 9 18 0 15.00
3/14/2015 at Humboldt State L 0-8 4.1 8 8 8 7 1 2 0 2 1 0 0 0 9 19 0 12.92
3/27/2015 Northwest Nazarene L 5-6 7.0 3 6 4 11 11 1 1 0 1 0 0 0 9 20 0 4.00
3/27/2015 Simon Fraser W 8-1 7.0 4 1 0 4 7 0 0 0 0 0 0 0 10 20 0 0.00
3/27/2015 at Montana St. Billings L 1-9 5.0 11 9 4 5 2 3 0 0 1 0 0 0 10 21 0 5.60
3/28/2015 at Central Washington L 3-5 6.0 8 5 3 2 5 0 0 0 0 0 0 0 10 22 0 3.50
3/28/2015 Holy Names L 0-1 7.0 2 1 1 4 5 1 0 0 0 0 0 0 10 23 0 1.00
3/29/2015 San Francisco State W 7-2 7.0 7 2 2 1 4 2 0 0 1 0 1 0 11 23 0 2.00
4/3/2015 San Francisco State W 3-1 7.0 5 1 0 3 7 1 0 0 1 0 0 0 12 23 0 0.00
4/3/2015 San Francisco State W 5-3 7.0 7 3 3 2 6 1 1 0 3 0 1 0 13 23 0 3.00
4/4/2015 San Francisco State L 0-8 7.0 13 8 8 2 7 4 0 0 2 0 0 0 13 24 0 8.00
4/4/2015 San Francisco State L 2-4 7.0 6 4 4 4 7 2 0 0 0 0 1 1 13 25 0 4.00
4/10/2015 at CSU San Bernardino L 2-3 7.2 5 3 3 3 9 0 0 2 1 0 0 1 13 26 0 2.74
4/10/2015 at CSU San Bernardino L 3-5 6.0 5 5 5 4 3 2 0 2 1 0 0 0 13 27 0 5.83
4/11/2015 at CSU San Bernardino L 4-5 6.0 7 5 5 4 1 3 0 2 4 0 1 1 13 28 0 5.83
4/11/2015 at CSU San Bernardino W 4-3 7.0 7 3 3 4 4 2 0 0 0 0 0 1 14 28 0 3.00
4/17/2015 at Cal St. Monterey Bay L 0-9 4.0 7 9 6 5 3 3 0 0 3 0 1 0 14 29 0 10.50
4/17/2015 at Cal St. Monterey Bay L 1-9 4.0 11 9 9 7 2 1 0 3 0 0 0 0 14 30 0 15.75
4/18/2015 at Cal St. Monterey Bay L 1-6 6.0 8 6 6 5 0 3 0 1 0 0 0 0 14 31 0 7.00
4/18/2015 at Cal St. Monterey Bay L 2-11 4.2 11 11 11 3 1 0 1 3 1 0 1 0 14 32 0 16.50
4/24/2015 Sonoma State L 3-5 7.0 12 5 5 2 5 2 0 0 1 0 0 0 14 33 0 5.00
4/24/2015 Sonoma State W 6-3 7.0 7 3 1 2 8 0 0 0 0 0 0 0 15 33 0 1.00
4/25/2015 Sonoma State L 0-9 5.0 11 9 8 6 5 2 0 0 0 0 0 0 15 34 0 11.20
4/25/2015 Sonoma State L 3-9 9.0 13 9 9 4 4 3 0 0 2 0 0 0 15 35 0 7.00
Total 178-264 322.0 391 264 224 205 233 85 5 37 35 0 23 5 15 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Chico State (3/7/2015)
RUNS SCORED 11 Academy of Art (3/4/2015)
HITS 15 Cal State East Bay (2/13/2015)
RBIS 10 Academy of Art (3/4/2015); CS Dominguez Hills (2/27/2015)
DOUBLES 4 Cal State East Bay (2/13/2015)
TRIPLES 1 Hawaii Hilo (2/17/2015); Academy of Art (3/4/2015); Academy of Art (3/4/2015); Chico State (3/7/2015); San Francisco State (3/29/2015)
HOME RUNS 3 CS Dominguez Hills (2/27/2015)
WALKS 8 UC San Diego (2/20/2015)
STRIKEOUTS 8 Humboldt State (3/14/2015); CSU San Bernardino (4/10/2015)
SAC HITS 3 Cal State East Bay (2/14/2015)
SAC FLIES 1 Academy of Art (3/4/2015); Chico State (3/7/2015); Simon Fraser (3/27/2015); San Francisco State (3/29/2015); Sonoma State (4/25/2015)
STOLEN BASES 8 Academy of Art (2/10/2015)
HIT BY PITCH 2 Cal State East Bay (2/14/2015); Sonoma State (4/25/2015); Humboldt State (3/13/2015); Central Washington (3/28/2015)
CAUGHT STEALING 2 Cal State East Bay (2/14/2015); UC San Diego (2/21/2015); San Francisco State (4/4/2015)
HIT INTO DP 2 UC San Diego (2/20/2015); Cal St. Monterey Bay (4/18/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Sonoma State (4/25/2015)
RUNS ALLOWED 12 Chico State (3/6/2015)
EARNED RUNS 11 Cal St. Monterey Bay (4/18/2015)
WALKS ALLOWED 11 Northwest Nazarene (3/27/2015)
STRIKEOUTS 11 Northwest Nazarene (3/27/2015)
HITS ALLOWED 16 Chico State (3/7/2015)
DOUBLES ALLOWED 4 Academy of Art (3/4/2015); Chico State (3/6/2015); Chico State (3/7/2015); San Francisco State (4/4/2015); Academy of Art (2/10/2015)
TRIPLES ALLOWED 1 Cal State East Bay (2/13/2015); Northwest Nazarene (3/27/2015); San Francisco State (4/3/2015); Notre Dame de Namur (2/1/2015); Cal St. Monterey Bay (4/18/2015)
HOME RUNS ALLOWED 3 Humboldt State (3/13/2015); Cal St. Monterey Bay (4/17/2015); Cal St. Monterey Bay (4/18/2015)
WILD PITCHES 4 CSU San Bernardino (4/11/2015)
HIT BATTERS 4 Notre Dame de Namur (2/1/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Sonoma State (4/25/2015)
ASSISTS 16 Chico State (3/7/2015)
ERRORS 3 Chico State (3/7/2015); Northwest Nazarene (3/27/2015); Sonoma State (4/25/2015); Montana St. Billings (3/27/2015); Central Washington (3/28/2015)
PASSED BALLS 1 Hawaii Hilo (2/17/2015); Chico State (3/6/2015); Simon Fraser (3/27/2015); San Francisco State (4/3/2015); San Francisco State (4/3/2015)
DPS TURNED 2 CS Dominguez Hills (2/28/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BEGONIA, Kailene; VIZCAINO, Nicolette; SAN LUIS, Deenah Chico State (3/7/2015); CS Dominguez Hills (2/28/2015); CS Dominguez Hills (2/28/2015)
RUNS SCORED 4 VIZCAINO, Nicolette Academy of Art (3/4/2015)
HITS 4 VIZCAINO, Nicolette; BALESTRERI, Morgan Chico State (3/7/2015); Academy of Art (2/10/2015)
RBIS 5 VARADY, Jessica Humboldt State (3/13/2015)
DOUBLES 2 DUKE, Cassidy; VARADY, Jessica; MOORING, Holly Cal State East Bay (2/13/2015); Chico State (3/7/2015); San Francisco State (4/3/2015); CSU San Bernardino (4/11/2015)
TRIPLES 1 VARADY, Jessica; BALESTRERI, Morgan; SAN LUIS, Deenah; VIZCAINO, Nicolette; MOORING, Holly Hawaii Hilo (2/17/2015); Academy of Art (3/4/2015); Academy of Art (3/4/2015); Chico State (3/7/2015); San Francisco State (3/29/2015)
HOME RUNS 1 MOORING, Holly; BEGONIA, Kailene; DUKE, Cassidy Cal State East Bay (2/13/2015); Academy of Art (3/4/2015); Northwest Nazarene (3/27/2015); Sonoma State (4/24/2015); CS Dominguez Hills (2/27/2015)
WALKS 2 McMAHON, Alexis; MOORING, Holly; DUKE, Cassidy; SAN LUIS, Deenah Hawaii Hilo (2/17/2015); UC San Diego (2/20/2015); Academy of Art (3/4/2015); Academy of Art (3/4/2015); Chico State (3/6/2015)
STRIKEOUTS 3 DIAS, Gabby; MOORING, Holly Sonoma State (4/25/2015); Humboldt State (3/13/2015)
