Skip To Main Content

Stanislaus State Athletics

Scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-10, 7-9)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Scoring
Total Points 1369 1352
Points Per Game 62.2 61.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 486-1356 454-1277
FG: Percentage .358 .356
FG: Per Game 22.1 20.6
3PT: Made-Attempted 119-432 149-536
3PT: Percentage .275 .278
3PT: Per Game 5.4 6.8
FT: Made-Attempted 278-420 295-426
FT: Percentage .662 .692
FT: Per Game 12.6 13.4
Rebounding
Total 907 895
Per Game 41.2 40.7
Margin 0.5 --
Assists
Total 197 309
Per Game 9.0 14.0
Turnovers
Total 392 430
Per Game 17.8 19.5
Margin 1.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 16.2 15.3
Steals
Total 242 178
Per Game 11.0 8.1
Blocks
Total 59 53
Per Game 2.7 2.4
Attendance
Total 1020 1041
Per Game 13-78 9-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Kyanna 11 11 384 34.9 64 170 .376 25 75 .333 48 68 .706 201 18.3 15 69 84 7.6 25 28 24 18 7
24 Lewis, Da'Myiah 19 17 544 28.6 94 232 .405 15 56 .268 41 51 .804 244 12.8 41 80 121 6.4 69 14 52 58 6
20 Marques, Liliana 21 21 703 33.5 90 224 .402 39 120 .325 45 66 .682 264 12.6 24 84 108 5.1 56 26 69 35 4
01 Pilot, Taylor 17 15 595 35.0 62 188 .330 14 49 .286 44 66 .667 182 10.7 40 85 125 7.4 61 59 67 48 1
32 Taylor, Kaleigh 16 15 327 20.4 56 134 .418 0 2 .000 23 49 .469 135 8.4 43 56 99 6.2 51 6 18 16 12
30 Armstrong, Joia 19 9 407 21.4 44 108 .407 0 3 .000 36 55 .655 124 6.5 46 67 113 5.9 67 10 46 13 15
13 McLeod, Amaya 19 14 536 28.2 31 113 .274 13 53 .245 21 34 .618 96 5.1 12 46 58 3.1 33 23 49 26 6
21 Moa, Lavinia 15 4 315 21.0 17 68 .250 3 16 .188 9 12 .750 46 3.1 13 38 51 3.4 37 3 26 7 4
05 Sran, Ashmeen 21 2 308 14.7 16 74 .216 8 49 .163 6 10 .600 46 2.2 4 22 26 1.2 8 25 20 10 3
21 Moa, Lavinia 4 0 52 13.0 4 7 .571 0 0 .000 0 0 .000 8 2.0 4 6 10 2.5 10 0 7 0 1
11 Gorman, Maya 15 2 158 10.5 6 29 .207 1 7 .143 5 7 .714 18 1.2 5 10 15 1.0 23 3 4 10 0
33 Arista, Mikaela 6 0 28 4.7 2 8 .250 1 2 .500 0 0 .000 5 0.8 2 3 5 0.8 0 0 0 1 0
10 Fadal, Isi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Kirby, Autumn 1 0 11 11.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 4.1 0 0 10 0 0  
Total 22 4370 198.6 486 1356 .358 119 432 .275 278 420 .662 1369 62.23 296 611 907 41.2 443 197 392 242 59
Opponents 22 4400 200.0 454 1277 .356 149 536 .278 295 426 .692 1352 61.45 266 629 895 40.7 376 309 430 178 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Kyanna 5 5 153 30.6 23 65 .354 11 30 .367 25 33 .758 82 16.4 6 21 27 5.4 9 6 1.2 10 6 3
20 Marques, Liliana 16 16 543 33.9 73 181 .403 33 98 .337 30 47 .638 209 13.1 15 66 81 5.1 41 19 1.2 57 25 2
24 Lewis, Da'Myiah 13 13 385 29.6 67 187 .358 15 53 .283 29 36 .806 178 13.7 33 58 91 7.0 51 11 0.8 43 48 3
01 Pilot, Taylor 14 12 489 34.9 51 146 .349 12 36 .333 39 57 .684 153 10.9 34 70 104 7.4 51 48 3.4 57 37 1
30 Armstrong, Joia 13 8 332 25.5 38 92 .413 0 3 .000 24 38 .632 100 7.7 39 53 92 7.1 50 8 0.6 40 12 13
32 Taylor, Kaleigh 11 10 198 18.0 29 74 .392 0 1 .000 16 33 .485 74 6.7 24 40 64 5.8 32 1 0.1 9 11 10
13 McLeod, Amaya 13 8 381 29.3 23 85 .271 7 41 .171 18 30 .600 71 5.5 11 37 48 3.7 25 14 1.1 34 16 6
21 Moa, Lavinia 13 4 274 21.1 15 63 .238 2 14 .143 9 12 .750 41 3.2 12 31 43 3.3 29 3 0.2 23 6 2
05 Sran, Ashmeen 15 2 236 15.7 13 59 .220 7 40 .175 4 4 1.000 37 2.5 4 18 22 1.5 7 21 1.4 16 8 1
11 Gorman, Maya 12 2 145 12.1 5 25 .200 1 7 .143 5 7 .714 16 1.3 5 10 15 1.3 16 2 0.2 3 8 0
33 Arista, Mikaela 5 0 23 4.6 2 5 .400 1 2 .500 0 0 .000 5 1.0 1 2 3 0.6 0 0 0.0 0 0 0
04 Kirby, Autumn 1 0 11 11.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 4.3 0 0 0.0 9 0 0  
Total 16 3170 198.1 339 983 .345 89 325 .274 199 299 .666 966 60.38 217 442 659 41.2 313 133 8.3 301 177 41
Opponents 16 3200 200.0 332 918 .362 121 408 .297 215 306 .703 1000 62.50 180 466 646 40.4 266 239 14.9 319 142 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Davis, Kyanna 11 11 384 64 170 .376 25 75 .333 48 68 .706 201 18.3
20 Marques, Liliana 21 21 703 90 224 .402 39 120 .325 45 66 .682 264 12.6
24 Lewis, Da'Myiah 19 17 544 94 232 .405 15 56 .268 41 51 .804 244 12.8
01 Pilot, Taylor 17 15 595 62 188 .330 14 49 .286 44 66 .667 182 10.7
32 Taylor, Kaleigh 16 15 327 56 134 .418 0 2 .000 23 49 .469 135 8.4
30 Armstrong, Joia 19 9 407 44 108 .407 0 3 .000 36 55 .655 124 6.5
13 McLeod, Amaya 19 14 536 31 113 .274 13 53 .245 21 34 .618 96 5.1
21 Moa, Lavinia 15 4 315 17 68 .250 3 16 .188 9 12 .750 46 3.1
05 Sran, Ashmeen 21 2 308 16 74 .216 8 49 .163 6 10 .600 46 2.2
21 Moa, Lavinia 4 0 52 4 7 .571 0 0 .000 0 0 .000 8 2.0
11 Gorman, Maya 15 2 158 6 29 .207 1 7 .143 5 7 .714 18 1.2
33 Arista, Mikaela 6 0 28 2 8 .250 1 2 .500 0 0 .000 5 0.8
10 Fadal, Isi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kirby, Autumn 1 0 11 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 22 4370 486 1356 .358 119 432 .275 278 420 .662 1369 62.23
Opponents 22 4400 454 1277 .356 149 536 .278 295 426 .692 1352 61.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Davis, Kyanna 11 34.9 .376 .333 .706 1.4 6.3 7.6 2.5 1.6 0.6 18.3
20 Marques, Liliana 21 33.5 .402 .325 .682 1.1 4.0 5.1 1.2 1.7 0.2 12.6
24 Lewis, Da'Myiah 19 28.6 .405 .268 .804 2.2 4.2 6.4 0.7 3.1 0.3 12.8
01 Pilot, Taylor 17 35.0 .330 .286 .667 2.4 5.0 7.4 3.5 2.8 0.1 10.7
32 Taylor, Kaleigh 16 20.4 .418 .000 .469 2.7 3.5 6.2 0.4 1.0 0.8 8.4
30 Armstrong, Joia 19 21.4 .407 .000 .655 2.4 3.5 5.9 0.5 0.7 0.8 6.5
13 McLeod, Amaya 19 28.2 .274 .245 .618 0.6 2.4 3.1 1.2 1.4 0.3 5.1
21 Moa, Lavinia 15 21.0 .250 .188 .750 0.9 2.5 3.4 0.2 0.5 0.3 3.1
05 Sran, Ashmeen 21 14.7 .216 .163 .600 0.2 1.0 1.2 1.2 0.5 0.1 2.2
21 Moa, Lavinia 4 13.0 .571 .000 .000 1.0 1.5 2.5 0.0 0.0 0.3 2.0
11 Gorman, Maya 15 10.5 .207 .143 .714 0.3 0.7 1.0 0.2 0.7 0.0 1.2
33 Arista, Mikaela 6 4.7 .250 .500 .000 0.3 0.5 0.8 0.0 0.2 0.0 0.8
10 Fadal, Isi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kirby, Autumn 1 11.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 22 198.6 .358 .275 .662 13.5 27.8 41.2 9.0 11.0 2.7 62.23
Opponents 22 200.0 .356 .278 .692 12.1 28.6 40.7 14.0 8.1 2.4 61.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Wash. 11/12/21 66-67 L 25-69 .362 5-17 .294 11-21 .524 11 20 31 31.0 22 10 11 0 10 66 66.0
vs Northwest Nazarene 11/13/21 76-67 W 29-68 .426 7-26 .269 11-19 .579 15 31 46 38.5 25 16 19 0 14 76 71.0
vs Holy Names 11/19/21 65-49 W 24-70 .343 5-18 .278 12-19 .632 22 30 52 43.0 24 14 17 6 14 65 69.0
vs Academy of Art 11/20/21 74-57 W 27-56 .482 4-11 .364 16-22 .727 16 32 48 44.3 21 9 22 3 11 74 70.3
at Fresno Pacific 11/24/21 65-57 W 25-56 .446 1-11 .091 14-19 .737 7 32 39 43.2 21 7 15 6 8 65 69.2
vs Chico St. 11/27/21 68-64 W 24-57 .421 6-19 .316 14-18 .778 10 28 38 42.3 17 9 13 4 8 68 69.0
at Cal Poly Pomona 12/02/21 59-58 W 19-72 .264 2-25 .080 19-31 .613 24 24 48 43.1 21 3 11 1 22 59 67.6
at Cal St. San B'dino 12/04/21 61-48 W 20-60 .333 8-18 .444 13-17 .765 16 36 52 44.3 19 11 21 10 14 61 66.8
vs Seattle Pacific 12/09/21 57-55 W 17-54 .315 8-24 .333 15-21 .714 8 24 32 42.9 17 8 7 3 8 57 65.7
vs Humboldt St. 12/11/21 51-46 W 12-49 .245 4-20 .200 23-29 .793 8 39 47 43.3 15 7 12 4 2 51 64.2
vs Sonoma St. 12/18/21 55-52 W 17-52 .327 7-17 .412 14-19 .737 11 20 31 42.2 18 10 20 0 11 55 63.4
at Chico St. 01/02/22 58-67 L 23-69 .333 5-28 .179 7-19 .368 14 38 52 43.0 20 6 15 3 9 58 62.9
at Cal St. Monterey Bay 01/20/22 60-50 W 22-54 .407 5-16 .313 11-14 .786 6 20 26 41.7 16 7 18 2 13 60 62.7
at San Fran. St. 01/22/22 54-69 L 18-50 .360 3-12 .250 15-24 .625 9 21 30 40.9 21 4 20 0 9 54 62.1
at Cal Poly Humboldt 01/29/22 45-61 L 14-56 .250 7-24 .292 10-18 .556 7 28 35 40.5 18 8 18 0 5 45 60.9
vs Cal St. San B'dino 02/03/22 46-55 L 15-69 .217 3-21 .143 13-25 .520 19 29 48 40.9 20 4 17 2 16 46 60.0
vs Cal Poly Pomona 02/05/22 74-90 L 26-70 .371 5-22 .227 17-23 .739 18 21 39 40.8 27 11 26 2 20 74 60.8
vs San Fran. St. 02/10/22 66-77 L 23-73 .315 10-31 .323 10-11 .909 18 26 44 41.0 22 12 22 0 10 66 61.1
vs Cal St. Monterey Bay 02/12/22 75-49 W 29-67 .433 9-23 .391 8-12 .667 18 33 51 41.5 18 14 17 3 12 75 61.8
at Cal St. San Marcos 02/17/22 70-80 L 28-61 .459 3-12 .250 11-15 .733 10 21 31 41.0 21 4 24 1 11 70 62.3
at Cal State LA 02/19/22 69-78 L 28-57 .491 9-19 .474 4-7 .571 10 26 36 40.8 22 16 22 5 9 69 62.6
vs Cal St. Dom. Hills 02/26/22 55-56 L 21-67 .313 3-18 .167 10-17 .588 19 32 51 41.2 18 7 25 4 6 55 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wash. 11/12/21 67-66 W 26-58 .448 4-21 .190 11-20 .550 16 38 54 54.0 20 19 23 2 2 67 67.0
Northwest Nazarene 11/13/21 67-76 L 22-57 .386 6-22 .273 17-28 .607 11 26 37 45.5 17 13 23 1 5 67 67.0
Holy Names 11/19/21 49-65 L 15-59 .254 4-16 .250 15-19 .789 14 27 41 44.0 16 6 20 3 3 49 61.0
Academy of Art 11/20/21 57-74 L 19-68 .279 4-31 .129 15-21 .714 21 16 37 42.3 18 7 17 3 16 57 60.0
Fresno Pacific 11/24/21 57-65 L 19-65 .292 5-19 .263 14-18 .778 15 24 39 41.6 20 10 13 3 6 57 59.4
Chico St. 11/27/21 64-68 L 21-65 .323 7-28 .250 15-21 .714 15 26 41 41.5 16 14 11 1 4 64 60.2
Cal Poly Pomona 12/02/21 58-59 L 18-48 .375 8-23 .348 14-22 .636 10 34 44 41.9 22 11 27 3 6 58 59.9
Cal St. San B'dino 12/04/21 48-61 L 16-57 .281 5-24 .208 11-23 .478 11 25 36 41.1 15 12 17 4 8 48 58.4
Seattle Pacific 12/09/21 55-57 L 21-52 .404 5-19 .263 8-14 .571 9 32 41 41.1 19 15 15 1 4 55 58.0
Humboldt St. 12/11/21 46-51 L 19-74 .257 4-34 .118 4-7 .571 18 31 49 41.9 21 7 8 1 6 46 56.8
Sonoma St. 12/18/21 52-55 L 19-47 .404 4-21 .190 10-14 .714 9 26 35 41.3 14 15 25 0 10 52 56.4
Chico St. 01/02/22 67-58 W 19-58 .328 14-32 .438 15-24 .625 6 39 45 41.6 18 18 13 1 4 67 57.3
Cal St. Monterey Bay 01/20/22 50-60 L 19-56 .339 6-23 .261 6-8 .750 16 26 42 41.6 17 11 29 2 11 50 56.7
San Fran. St. 01/22/22 69-54 W 22-53 .415 6-21 .286 19-27 .704 13 29 42 41.6 18 16 19 4 13 69 57.6
Cal Poly Humboldt 01/29/22 61-45 W 21-56 .375 10-35 .286 9-10 .900 3 32 35 41.2 14 18 16 3 7 61 57.8
Cal St. San B'dino 02/03/22 55-46 W 18-53 .340 6-19 .316 13-21 .619 10 40 50 41.8 17 14 26 3 5 55 57.6
Cal Poly Pomona 02/05/22 90-74 W 29-54 .537 9-20 .450 23-27 .852 7 30 37 41.5 22 19 29 3 13 90 59.5
San Fran. St. 02/10/22 77-66 W 26-54 .481 11-28 .393 14-21 .667 6 33 39 41.3 13 18 23 4 15 77 60.5
Cal St. Monterey Bay 02/12/22 49-75 L 16-50 .320 7-24 .292 10-18 .556 7 23 30 40.7 11 14 19 1 6 49 59.9
Cal St. San Marcos 02/17/22 80-70 W 27-56 .482 7-24 .292 19-22 .864 8 25 33 40.4 16 20 23 0 13 80 60.9
Cal State LA 02/19/22 78-69 W 24-70 .343 12-25 .480 18-23 .783 22 20 42 40.4 14 19 13 5 8 78 61.7
Cal St. Dom. Hills 02/26/22 56-55 W 18-67 .269 5-27 .185 15-18 .833 19 27 46 40.7 18 13 21 5 13 56 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wash. 11/12/21 66-67 -1 25-69/26-58 .362/.448 5-17/4-21 .294/.190 11-21/11-20 .524-.550 31/54 -23 10/19 11/23 0/2 10/2 22/20
Northwest Nazarene 11/13/21 76-67 9 29-68/22-57 .426/.386 7-26/6-22 .269/.273 11-19/17-28 .579-.607 46/37 9 16/13 19/23 0/1 14/5 25/17
Holy Names 11/19/21 65-49 16 24-70/15-59 .343/.254 5-18/4-16 .278/.250 12-19/15-19 .632-.789 52/41 11 14/6 17/20 6/3 14/3 24/16
Academy of Art 11/20/21 74-57 17 27-56/19-68 .482/.279 4-11/4-31 .364/.129 16-22/15-21 .727-.714 48/37 11 9/7 22/17 3/3 11/16 21/18
Fresno Pacific 11/24/21 65-57 8 25-56/19-65 .446/.292 1-11/5-19 .091/.263 14-19/14-18 .737-.778 39/39 0 7/10 15/13 6/3 8/6 21/20
Chico St. 11/27/21 68-64 4 24-57/21-65 .421/.323 6-19/7-28 .316/.250 14-18/15-21 .778-.714 38/41 -3 9/14 13/11 4/1 8/4 17/16
Cal Poly Pomona 12/02/21 59-58 1 19-72/18-48 .264/.375 2-25/8-23 .080/.348 19-31/14-22 .613-.636 48/44 4 3/11 11/27 1/3 22/6 21/22
Cal St. San B'dino 12/04/21 61-48 13 20-60/16-57 .333/.281 8-18/5-24 .444/.208 13-17/11-23 .765-.478 52/36 16 11/12 21/17 10/4 14/8 19/15
Seattle Pacific 12/09/21 57-55 2 17-54/21-52 .315/.404 8-24/5-19 .333/.263 15-21/8-14 .714-.571 32/41 -9 8/15 7/15 3/1 8/4 17/19
Humboldt St. 12/11/21 51-46 5 12-49/19-74 .245/.257 4-20/4-34 .200/.118 23-29/4-7 .793-.571 47/49 -2 7/7 12/8 4/1 2/6 15/21
Sonoma St. 12/18/21 55-52 3 17-52/19-47 .327/.404 7-17/4-21 .412/.190 14-19/10-14 .737-.714 31/35 -4 10/15 20/25 0/0 11/10 18/14
Chico St. 01/02/22 58-67 -9 23-69/19-58 .333/.328 5-28/14-32 .179/.438 7-19/15-24 .368-.625 52/45 7 6/18 15/13 3/1 9/4 20/18
Cal St. Monterey Bay 01/20/22 60-50 10 22-54/19-56 .407/.339 5-16/6-23 .313/.261 11-14/6-8 .786-.750 26/42 -16 7/11 18/29 2/2 13/11 16/17
San Fran. St. 01/22/22 54-69 -15 18-50/22-53 .360/.415 3-12/6-21 .250/.286 15-24/19-27 .625-.704 30/42 -12 4/16 20/19 0/4 9/13 21/18
Cal Poly Humboldt 01/29/22 45-61 -16 14-56/21-56 .250/.375 7-24/10-35 .292/.286 10-18/9-10 .556-.900 35/35 0 8/18 18/16 0/3 5/7 18/14
Cal St. San B'dino 02/03/22 46-55 -9 15-69/18-53 .217/.340 3-21/6-19 .143/.316 13-25/13-21 .520-.619 48/50 -2 4/14 17/26 2/3 16/5 20/17
Cal Poly Pomona 02/05/22 74-90 -16 26-70/29-54 .371/.537 5-22/9-20 .227/.450 17-23/23-27 .739-.852 39/37 2 11/19 26/29 2/3 20/13 27/22
San Fran. St. 02/10/22 66-77 -11 23-73/26-54 .315/.481 10-31/11-28 .323/.393 10-11/14-21 .909-.667 44/39 5 12/18 22/23 0/4 10/15 22/13
Cal St. Monterey Bay 02/12/22 75-49 26 29-67/16-50 .433/.320 9-23/7-24 .391/.292 8-12/10-18 .667-.556 51/30 21 14/14 17/19 3/1 12/6 18/11
Cal St. San Marcos 02/17/22 70-80 -10 28-61/27-56 .459/.482 3-12/7-24 .250/.292 11-15/19-22 .733-.864 31/33 -2 4/20 24/23 1/0 11/13 21/16
Cal State LA 02/19/22 69-78 -9 28-57/24-70 .491/.343 9-19/12-25 .474/.480 4-7/18-23 .571-.783 36/42 -6 16/19 22/13 5/5 9/8 22/14
Cal St. Dom. Hills 02/26/22 55-56 -1 21-67/18-67 .313/.269 3-18/5-27 .167/.185 10-17/15-18 .588-.833 51/46 5 7/13 25/21 4/5 6/13 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Northwest Nazarene (11/13/21)
FIELD GOALS MADE 29 Northwest Nazarene (11/13/21); Cal St. Monterey Bay (02/12/22)
FIELD GOAL ATTEMPTS 73 San Fran. St. (02/10/22)
3 PT FIELD GOALS MADE 10 San Fran. St. (02/10/22)
3 PT FG ATTEMPTS 31 San Fran. St. (02/10/22)
FREE THROWS MADE 23 Humboldt St. (12/11/21)
FREE THROW ATTEMPTS 31 Cal Poly Pomona (12/02/21)
REBOUNDS 52 Holy Names (11/19/21); Cal St. San B'dino (12/04/21); Chico St. (01/02/22)
ASSISTS 16 Northwest Nazarene (11/13/21); Cal State LA (02/19/22)
STEALS 22 Cal Poly Pomona (12/02/21)
BLOCKED SHOTS 10 Cal St. San B'dino (12/04/21)
TURNOVERS 26 Cal Poly Pomona (02/05/22)
FOULS 27 Cal Poly Pomona (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Davis,Kyanna Chico St. (11/27/21)
FIELD GOALS MADE 10 Davis,Kyanna; Lewis,Da'Myiah Northwest Nazarene (11/13/21); Chico St. (01/02/22)
FIELD GOAL ATTEMPTS 24 Lewis,Da'Myiah Chico St. (01/02/22)
3 PT FIELD GOALS MADE 5 Marques,Liliana; Davis,Kyanna Cal St. Monterey Bay (02/12/22); Cal St. San B'dino (12/04/21)
3 PT FG ATTEMPTS 11 Davis,Kyanna; Marques,Liliana Northwest Nazarene (11/13/21); Seattle Pacific (12/09/21); Chico St. (01/02/22)
FREE THROWS MADE 9 Davis,Kyanna Humboldt St. (12/11/21)
FREE THROW ATTEMPTS 13 Davis,Kyanna Humboldt St. (12/11/21)
REBOUNDS 15 Davis,Kyanna Academy of Art (11/20/21)
ASSISTS 9 Davis,Kyanna Northwest Nazarene (11/13/21)
STEALS 9 Lewis,Da'Myiah Cal Poly Pomona (12/02/21)
BLOCKED SHOTS 5 Armstrong,Joia Cal St. San B'dino (12/04/21)
TURNOVERS 8 Armstrong,Joia; Pilot,Taylor Cal St. Dom. Hills (02/26/22); Cal State LA (02/19/22)
FOULS 5 Pilot,Taylor; Moa,Laviana; Gorman,Maya; Lewis,Da'Myiah; Moa,Lavinia; Armstrong,Joia; Taylor,Kaleigh; Marques,Liliana Central Wash. (11/12/21); Northwest Nazarene (11/13/21); Holy Names (11/19/21); Academy of Art (11/20/21); Seattle Pacific (12/09/21); Humboldt St. (12/11/21); Cal St. San B'dino (02/03/22); Cal Poly Pomona (02/05/22); San Fran. St. (02/10/22); Cal St. Monterey Bay (02/12/22); Cal St. Dom. Hills (02/26/22); Fresno Pacific (11/24/21); Cal St. San B'dino (12/04/21); Chico St. (01/02/22); Cal St. Monterey Bay (01/20/22); San Fran. St. (01/22/22); Cal Poly Humboldt (01/29/22); Cal St. San Marcos (02/17/22); Cal State LA (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Marques, Liliana 21 264 12.6
#24 Lewis, Da'Myiah 19 244 12.8
#15 Davis, Kyanna 11 201 18.3
#01 Pilot, Taylor 17 182 10.7
#32 Taylor, Kaleigh 16 135 8.4
#30 Armstrong, Joia 19 124 6.5
#13 McLeod, Amaya 19 96 5.1
#21 Moa, Lavinia 15 46 3.1
#05 Sran, Ashmeen 21 46 2.2
#11 Gorman, Maya 15 18 1.2
#21 Moa, Lavinia 4 8 2.0
#33 Arista, Mikaela 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lewis, Da'Myiah 19 94 232 .405 4.9 12.2
#20 Marques, Liliana 21 90 224 .402 4.3 10.7
#15 Davis, Kyanna 11 64 170 .376 5.8 15.5
#01 Pilot, Taylor 17 62 188 .330 3.6 11.1
#32 Taylor, Kaleigh 16 56 134 .418 3.5 8.4
#30 Armstrong, Joia 19 44 108 .407 2.3 5.7
#13 McLeod, Amaya 19 31 113 .274 1.6 5.9
#21 Moa, Lavinia 15 17 68 .250 1.1 4.5
#05 Sran, Ashmeen 21 16 74 .216 0.8 3.5
#11 Gorman, Maya 15 6 29 .207 0.4 1.9
#21 Moa, Lavinia 4 4 7 .571 1.0 1.8
#33 Arista, Mikaela 6 2 8 .250 0.3 1.3
#04 Kirby, Autumn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Marques, Liliana 21 39 120 .325 1.9 5.7
#15 Davis, Kyanna 11 25 75 .333 2.3 6.8
#24 Lewis, Da'Myiah 19 15 56 .268 0.8 2.9
#01 Pilot, Taylor 17 14 49 .286 0.8 2.9
#13 McLeod, Amaya 19 13 53 .245 0.7 2.8
#05 Sran, Ashmeen 21 8 49 .163 0.4 2.3
#21 Moa, Lavinia 15 3 16 .188 0.2 1.1
#33 Arista, Mikaela 6 1 2 .500 0.2 0.3
#11 Gorman, Maya 15 1 7 .143 0.1 0.5
#30 Armstrong, Joia 19 0 3 .000 0.0 0.2
#32 Taylor, Kaleigh 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Davis, Kyanna 11 48 68 .706 4.4 6.2
#20 Marques, Liliana 21 45 66 .682 2.1 3.1
#01 Pilot, Taylor 17 44 66 .667 2.6 3.9
#24 Lewis, Da'Myiah 19 41 51 .804 2.2 2.7
#30 Armstrong, Joia 19 36 55 .655 1.9 2.9
#32 Taylor, Kaleigh 16 23 49 .469 1.4 3.1
#13 McLeod, Amaya 19 21 34 .618 1.1 1.8
#21 Moa, Lavinia 15 9 12 .750 0.6 0.8
#05 Sran, Ashmeen 21 6 10 .600 0.3 0.5
#11 Gorman, Maya 15 5 7 .714 0.3 0.5
#04 Kirby, Autumn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Pilot, Taylor 17 125 7.4 40 2.4 85 5.0
#24 Lewis, Da'Myiah 19 121 6.4 41 2.2 80 4.2
#30 Armstrong, Joia 19 113 5.9 46 2.4 67 3.5
#20 Marques, Liliana 21 108 5.1 24 1.1 84 4.0
#32 Taylor, Kaleigh 16 99 6.2 43 2.7 56 3.5
#TM Team 22 91 4.1 46 2.1 45 2.0
#15 Davis, Kyanna 11 84 7.6 15 1.4 69 6.3
#13 McLeod, Amaya 19 58 3.1 12 0.6 46 2.4
#21 Moa, Lavinia 15 51 3.4 13 0.9 38 2.5
#05 Sran, Ashmeen 21 26 1.2 4 0.2 22 1.0
#11 Gorman, Maya 15 15 1.0 5 0.3 10 0.7
#21 Moa, Lavinia 4 10 2.5 4 1.0 6 1.5
#33 Arista, Mikaela 6 5 0.8 2 0.3 3 0.5
#04 Kirby, Autumn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pilot, Taylor 17 59 3.5
#15 Davis, Kyanna 11 28 2.5
#20 Marques, Liliana 21 26 1.2
#05 Sran, Ashmeen 21 25 1.2
#13 McLeod, Amaya 19 23 1.2
#24 Lewis, Da'Myiah 19 14 0.7
#30 Armstrong, Joia 19 10 0.5
#32 Taylor, Kaleigh 16 6 0.4
#11 Gorman, Maya 15 3 0.2
#21 Moa, Lavinia 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Armstrong, Joia 19 15 0.8
#32 Taylor, Kaleigh 16 12 0.8
#15 Davis, Kyanna 11 7 0.6
#24 Lewis, Da'Myiah 19 6 0.3
#13 McLeod, Amaya 19 6 0.3
#20 Marques, Liliana 21 4 0.2
#21 Moa, Lavinia 15 4 0.3
#05 Sran, Ashmeen 21 3 0.1
#21 Moa, Lavinia 4 1 0.3
#01 Pilot, Taylor 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lewis, Da'Myiah 19 58 3.1
#01 Pilot, Taylor 17 48 2.8
