Skip To Main Content

Stanislaus State Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (5-9, 1-4)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 682 701
Errors 284 300
Attempts 2079 2092
Percent .191 .192
Kills Per Set 11.6 11.9
Set
Assists 619 629
Assists Per Set 10.5 10.7
Ball Handling Errors 2 0
Serve
Aces 78 130
Errors 108 122
Aces Per Set 1.3 2.2
Receptions
Errors 130 78
Errors Per Set 2.2 1.3
Defense
Digs 888 881
Digs Per Set 15.1 14.9
Blocking
Solo 40 30
Assists 128 162
Errors 10 12
Blocks 104.0 111.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 49 12 7 32.5 0.66 19 0.39 5 63 .222 324 6.61 12 0.24 16
2 Hoffman, Sydney 17 6 5 46.5 2.74 33 1.94 6 74 .365 0 0.00 4 0.24 2
3 Avalos, Ireland 35 10 4 6.0 0.17 1 0.03 3 38 -.053 120 3.43 5 0.14 8
4 Mendoza, Leah 51 12 3 9.0 0.18 3 0.06 0 14 .214 37 0.73 6 0.12 13
6 Szyszka, Rylee 59 14 5 17.0 0.29 1 0.02 0 32 .031 39 0.66 16 0.27 13
7 Gonzales, Lauren 55 13 11 122.5 2.23 99 1.80 68 332 .093 7 0.13 17 0.31 17
8 Forbes, Soraya 39 12 7 72.0 1.85 61 1.56 29 153 .209 1 0.03 2 0.05 6
9 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Taylor, Paige 11 7 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 3
10 London, Irene 30 9 5 28.0 0.93 16 0.53 11 65 .077 2 0.07 3 0.10 2
11 Valencia, Gabriella 10 5 0 2.0 0.20 0 0.00 1 3 -.333 17 1.70 2 0.20 2
12 Meyer, Emily 56 14 6 133.0 2.38 124 2.21 63 397 .154 3 0.05 0 0.00 0
14 Hamilton, Lauren 56 14 13 128.0 2.29 92 1.64 23 222 .311 5 0.09 2 0.04 6
16 Greene, Laila 23 10 1 27.5 1.20 24 1.04 19 92 .054 0 0.00 0 0.00 0
17 Freeman, Fallon 51 13 6 119.0 2.33 103 2.02 27 282 .270 4 0.08 2 0.04 2
20 Morrison, Bailey 15 5 3 2.5 0.17 1 0.07 2 14 -.071 57 3.80 1 0.07 5
21 Olson, Maggie 51 14 7 112.0 2.20 105 2.06 26 292 .271 3 0.06 0 0.00 0
22 Plumb, Victoria 29 11 1 4.5 0.16 0 0.00 1 6 -.167 0 0.00 4 0.14 13
Total 59 14 864.0 14.64 682 11.56 284 2079 .191 619 10.49 78 1.32 108
Opponents 59 14 942.0 15.97 701 11.88 300 2092 .192 629 10.66 130 2.20 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 49 120 2.45 2 10 .800 0.04 0 3 3.0 0.06 0 1
2 Hoffman, Sydney 17 8 0.47 0 1 1.000 0.00 6 7 13.0 0.76 0 0
3 Avalos, Ireland 35 71 2.03 1 2 .500 0.03 0 0 0 0.00 0 1
4 Mendoza, Leah 51 144 2.82 15 226 .934 0.29 0 0 0 0.00 0 0
6 Szyszka, Rylee 59 142 2.41 17 257 .934 0.29 0 0 0 0.00 0 0
7 Gonzales, Lauren 55 134 2.44 27 320 .916 0.49 3 7 10.0 0.18 0 0
8 Forbes, Soraya 39 15 0.38 1 1 .000 0.03 3 12 15.0 0.38 2 0
9 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Taylor, Paige 11 14 1.27 1 20 .950 0.09 0 0 0 0.00 0 0
10 London, Irene 30 15 0.50 0 1 1.000 0.00 2 14 16.0 0.53 3 0
11 Valencia, Gabriella 10 7 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 56 34 0.61 13 126 .897 0.23 3 12 15.0 0.27 1 0
14 Hamilton, Lauren 56 25 0.45 0 4 1.000 0.00 17 34 51.0 0.91 1 0
16 Greene, Laila 23 10 0.43 5 35 .857 0.22 1 5 6.0 0.26 0 0
17 Freeman, Fallon 51 71 1.39 3 13 .769 0.06 4 20 24.0 0.47 1 0
20 Morrison, Bailey 15 21 1.40 0 1 1.000 0.00 0 1 1.0 0.07 0 0
21 Olson, Maggie 51 34 0.67 2 42 .952 0.04 1 12 13.0 0.25 2 0
22 Plumb, Victoria 29 22 0.76 5 48 .896 0.17 0 1 1.0 0.03 0 0
Total 59 888 15.05 130 1110 .883 2.20 40 128 104.0 1.76 10 2
Opponents 59 881 14.93 78 1108 .930 1.32 30 162 111.0 1.88 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 11 3 2 9.5 0.86 5 0.45 2 20 .150 71 6.45 4 0.36 4
2 Hoffman, Sydney 5 2 1 13.5 2.70 11 2.20 1 18 .556 0 0.00 0 0.00 0
3 Avalos, Ireland 11 3 1 0 0.00 0 0.00 0 22 .000 39 3.55 0 0.00 3
4 Mendoza, Leah 17 4 3 1.0 0.06 1 0.06 0 5 .200 3 0.18 0 0.00 5
6 Szyszka, Rylee 21 5 0 6.0 0.29 0 0.00 0 14 .000 25 1.19 6 0.29 3
7 Gonzales, Lauren 17 4 3 39.0 2.29 29 1.71 26 107 .028 1 0.06 7 0.41 5
8 Forbes, Soraya 8 3 3 17.0 2.13 15 1.88 3 30 .400 0 0.00 0 0.00 2
9 Taylor, Paige 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
10 London, Irene 12 3 2 15.0 1.25 7 0.58 1 25 .240 1 0.08 2 0.17 0
11 Valencia, Gabriella 4 2 0 0 0.00 0 0.00 1 3 -.333 13 3.25 0 0.00 0
12 Meyer, Emily 21 5 3 46.5 2.21 42 2.00 21 134 .157 1 0.05 0 0.00 0
14 Hamilton, Lauren 18 5 4 39.0 2.17 25 1.39 10 65 .231 2 0.11 0 0.00 2
16 Greene, Laila 9 4 0 9.5 1.06 9 1.00 6 29 .103 0 0.00 0 0.00 0
17 Freeman, Fallon 21 5 3 45.0 2.14 38 1.81 13 123 .203 2 0.10 2 0.10 1
20 Morrison, Bailey 13 3 2 2.5 0.19 1 0.08 2 14 -.071 52 4.00 1 0.08 4
21 Olson, Maggie 20 5 3 55.0 2.75 51 2.55 13 129 .295 3 0.15 0 0.00 0
22 Plumb, Victoria 16 5 0 3.5 0.22 0 0.00 0 3 .000 0 0.00 3 0.19 6
Total 21 5 303.0 14.43 234 11.14 99 741 .182 213 10.14 26 1.24 36
Opponents 21 5 342.0 16.29 254 12.10 121 762 .175 222 10.57 50 2.38 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 11 22 2.00 1 3 .667 0.09 0 1 1.0 0.09 0 0
2 Hoffman, Sydney 5 0 0.00 0 1 1.000 0.00 2 1 3.0 0.60 0 0
3 Avalos, Ireland 11 26 2.36 1 1 .000 0.09 0 0 0 0.00 0 0
4 Mendoza, Leah 17 40 2.35 9 72 .875 0.53 0 0 0 0.00 0 0
6 Szyszka, Rylee 21 71 3.38 5 111 .955 0.24 0 0 0 0.00 0 0
7 Gonzales, Lauren 17 31 1.82 12 90 .867 0.71 2 2 4.0 0.24 0 0
8 Forbes, Soraya 8 4 0.50 1 1 .000 0.13 1 2 3.0 0.38 1 0
9 Taylor, Paige 3 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 12 10 0.83 0 1 1.000 0.00 2 8 10.0 0.83 2 0
11 Valencia, Gabriella 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 21 9 0.43 4 43 .907 0.19 2 5 7.0 0.33 0 0
14 Hamilton, Lauren 18 12 0.67 0 2 1.000 0.00 9 10 19.0 1.06 1 0
16 Greene, Laila 9 4 0.44 3 6 .500 0.33 0 1 1.0 0.11 0 0
17 Freeman, Fallon 21 32 1.52 3 9 .667 0.14 2 6 8.0 0.38 1 0
20 Morrison, Bailey 13 18 1.38 0 1 1.000 0.00 0 1 1.0 0.08 0 0
21 Olson, Maggie 20 16 0.80 1 27 .963 0.05 1 6 7.0 0.35 1 0
22 Plumb, Victoria 16 14 0.88 4 32 .875 0.25 0 1 1.0 0.06 0 0
Total 21 312 14.86 50 409 .878 2.38 21 44 43.0 2.05 6 0
Opponents 21 325 15.48 26 410 .937 1.24 11 54 38.0 1.81 8 0

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. W 4 48 15 140 .236 42 6 7 3 63 6 12 0 12 1 66.0
8/28/2026 vs Hawaii Hilo L 4 34 22 119 .101 33 4 7 10 42 1 6 1 4 0 42.0
8/29/2026 vs Jessup W 3 46 15 98 .316 45 5 8 7 43 4 2 0 5 1 56.0
9/04/2026 vs Westminster (UT) L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Ark. L 5 56 28 187 .150 50 7 11 10 86 2 10 2 7 0 70.0
9/05/2026 vs Southern Nazarene W 5 63 18 177 .254 58 7 12 10 73 2 6 0 5 0 75.0
9/05/2026 at Texas Woman's L 4 49 21 143 .196 47 5 10 11 56 0 10 0 5 0 59.0
9/10/2026 at Cal Poly Humboldt L 5 53 25 211 .133 48 2 8 6 88 12 4 5 14 0 69.0
9/12/2026 at Cal St. Dom. Hills L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/19/2026 at Chico St. W 4 47 17 132 .227 42 10 6 8 53 5 14 0 12 0 69.0
9/24/2026 San Fran. St. L 3 36 23 121 .107 34 5 4 6 52 2 2 0 3 0 44.0
9/26/2026 Cal St. East Bay W 5 58 19 190 .205 49 6 6 13 90 2 10 1 7 0 71.0
10/02/2026 at San Fran. St. L 4 46 19 131 .206 41 6 7 20 63 2 4 0 4 0 56.0
10/03/2026 at Cal St. East Bay L 3 38 14 109 .220 34 3 7 4 32 2 2 0 3 0 44.0
Stanislaus St. 59 682 284 2079 .191 619 78 108 130 888 40 128 10 104.0 2 864.0
Opponents 59 701 300 2092 .192 629 130 122 78 881 30 162 12 111.0 0 942.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.56
Assists Per Set 10.49
Service Aces Per Set 1.32
Reception Errors Per Set 2.20
Digs Per Set 15.05
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. L 4 46 29 148 .115 42 3 11 6 60 3 6 2 6 0 55.0
8/28/2026 vs Hawaii Hilo W 4 57 19 126 .302 50 10 8 4 53 3 10 0 8 0 75.0
8/29/2026 vs Jessup L 3 21 19 92 .022 21 7 2 5 30 1 4 0 3 0 31.0
9/04/2026 vs Westminster (UT) W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Ark. W 5 57 24 179 .184 55 10 5 7 85 1 18 2 10 0 77.0
9/05/2026 vs Southern Nazarene L 5 62 15 167 .281 53 10 12 7 69 1 14 0 8 0 80.0
9/05/2026 Texas Woman's W 4 55 17 136 .279 50 11 9 5 61 3 14 0 10 0 76.0
9/10/2026 Cal Poly Humboldt W 5 60 29 214 .145 48 6 5 2 94 8 0 2 8 0 74.0
9/12/2026 Cal St. Dom. Hills W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/19/2026 Chico St. L 4 45 28 143 .119 41 8 9 10 59 1 14 3 8 0 61.0
9/24/2026 at San Fran. St. W 3 40 10 117 .256 35 6 10 5 48 0 10 0 5 0 51.0
9/26/2026 at Cal St. East Bay L 5 55 21 193 .176 52 13 9 6 86 3 16 0 11 0 79.0
10/02/2026 San Fran. St. W 4 49 13 134 .269 44 20 11 6 59 1 6 0 4 0 73.0
10/03/2026 Cal St. East Bay W 3 45 17 98 .286 41 4 5 3 41 1 6 0 4 0 53.0
Opponents 59 701 300 2092 .192 629 130 122 78 881 30 162 12 111.0 0 942.0
Stanislaus St. 59 682 284 2079 .191 619 78 108 130 888 40 128 10 104.0 2 864.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 11.88
Assists Per Set 10.66
Service Aces Per Set 2.20
Reception Errors Per Set 1.32
Digs Per Set 14.93
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Emily 124
Olson, Maggie 105
Freeman, Fallon 103
Gonzales, Lauren 99
Hamilton, Lauren 92
Team Leaders: Assists
Player High
Assists
Wilkerson, Reagan 324
Avalos, Ireland 120
Morrison, Bailey 57
Szyszka, Rylee 39
Mendoza, Leah 37
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Lauren 17
Szyszka, Rylee 16
Wilkerson, Reagan 12
Mendoza, Leah 6
Avalos, Ireland 5
Team Leaders: Digs
Player High
Digs
Mendoza, Leah 144
Szyszka, Rylee 142
Gonzales, Lauren 134
Wilkerson, Reagan 120
Avalos, Ireland 71
Team Leaders: Blocks
Player High
Blocks
Hamilton, Lauren 51.0
Freeman, Fallon 24.0
London, Irene 16.0
Forbes, Soraya 15.0
Meyer, Emily 15.0
Skip Ad