Skip To Main Content

Stanislaus State Athletics

Scoreboard

2019 Volleyball Cumulative Statistics

Team (16-10, 11-7)

Overall Team Statistics
Statistic Stanislaus State Opponents
Attack
Kills 1234 1186
Errors 484 524
Attempts 3530 3624
Percent .212 .183
Kills Per Set 13.0 12.5
Set
Assists 1140 1087
Assists Per Set 12.0 11.4
Ball Handling Errors 37 34
Serve
Aces 135 137
Errors 123 171
Aces Per Set 1.4 1.4
Receptions
Errors 137 135
Errors Per Set 1.4 1.4
Defense
Digs 1640 1532
Digs Per Set 17.3 16.1
Blocking
Solo 49 45
Assists 300 296
Errors 33 32
Blocks 199.0 193.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweepe, Madelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Ubag, Mary June 70 24 4 24.0 0.34 1 0.01 0 8 .125 26 0.37 23 0.33 19
3 Hernandez, Krista 94 26 11 30.0 0.32 1 0.01 2 16 -.063 80 0.85 29 0.31 12
4 Berry, Chelsey 34 13 1 8.0 0.24 1 0.03 0 2 .500 5 0.15 7 0.21 4
5 Isaia, Bella 17 8 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 1  
6 Morris, Macky 72 23 18 178.5 2.48 151 2.10 79 451 .160 7 0.10 8 0.11 12
7 Cannon, Breanna 90 25 12 34.0 0.38 24 0.27 1 59 .390 604 6.71 3 0.03 5
8 Mich, Natasha 20 10 4 25.0 1.25 17 0.85 7 55 .182 2 0.10 0 0.00 0
9 Corbett, Cassie 31 15 4 50.5 1.63 47 1.52 16 146 .212 1 0.03 1 0.03 3
10 Erving, Kiara 64 17 15 120.0 1.88 77 1.20 24 203 .261 4 0.06 0 0.00 0
11 Marshall, Mya 59 21 8 105.5 1.79 89 1.51 53 320 .113 7 0.12 7 0.12 14
12 Perez, Yisel 90 26 9 236.0 2.62 207 2.30 77 569 .228 7 0.08 4 0.04 5
14 Klopfer, Rachel 78 23 17 227.5 2.92 204 2.62 82 618 .197 10 0.13 11 0.14 20
15 Miller, Cali 6 3 1 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
18 Adams, Sierra 65 19 17 232.0 3.57 209 3.22 91 542 .218 4 0.06 0 0.00 0
21 Wilson, Jordon 93 26 24 263.5 2.83 191 2.05 48 486 .294 6 0.06 26 0.28 13
29 Eatmon, Eyriana 65 21 12 31.5 0.48 15 0.23 3 53 .226 375 5.77 14 0.22 15
Total 95 26 1,568.0 16.51 1234 12.99 484 3530 .212 1140 12.00 135 1.42 123
Opponents 95 26 1,516.0 15.96 1186 12.48 524 3624 .183 1087 11.44 137 1.44 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweepe, Madelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ubag, Mary June 70 166 2.37 19 307 .938 0.27 0 0 0 0.00 0 4
3 Hernandez, Krista 94 369 3.93 11 394 .972 0.12 0 0 0 0.00 0 0
4 Berry, Chelsey 34 62 1.82 11 122 .910 0.32 0 0 0 0.00 0 0
5 Isaia, Bella 17 18 1.06 8 43 .814 0.47 0 0 0 0.00 0 1  
6 Morris, Macky 72 138 1.92 13 230 .943 0.18 8 23 31.0 0.43 2 0
7 Cannon, Breanna 90 191 2.12 2 5 .600 0.02 1 12 13.0 0.14 4 14
8 Mich, Natasha 20 9 0.45 0 3 1.000 0.00 3 10 13.0 0.65 2 1
9 Corbett, Cassie 31 21 0.68 5 32 .844 0.16 0 5 5.0 0.16 0 0
10 Erving, Kiara 64 10 0.16 1 4 .750 0.02 13 60 73.0 1.14 8 1
11 Marshall, Mya 59 83 1.41 8 175 .954 0.14 1 17 18.0 0.31 1 0
12 Perez, Yisel 90 116 1.29 4 86 .953 0.04 3 44 47.0 0.52 5 0
14 Klopfer, Rachel 78 170 2.18 27 337 .920 0.35 1 23 24.0 0.31 2 0
15 Miller, Cali 6 8 1.33 2 21 .905 0.33 0 0 0 0.00 0 0
18 Adams, Sierra 65 41 0.63 0 4 1.000 0.00 8 30 38.0 0.58 6 1
21 Wilson, Jordon 93 66 0.71 0 4 1.000 0.00 11 71 82.0 0.88 3 2
29 Eatmon, Eyriana 65 171 2.63 0 3 1.000 0.00 0 5 5.0 0.08 0 13
Total 95 1640 17.26 137 1778 .923 1.44 49 300 199.0 2.09 33 37
Opponents 95 1532 16.13 135 1927 .930 1.42 45 296 193.0 2.03 32 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sweepe, Madelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Ubag, Mary June 49 17 4 17.0 0.35 1 0.02 0 7 .143 20 0.41 16 0.33 16
3 Hernandez, Krista 63 18 10 16.0 0.25 0 0.00 2 14 -.143 54 0.86 16 0.25 8
4 Berry, Chelsey 27 10 1 4.0 0.15 1 0.04 0 1 1.000 4 0.15 3 0.11 4
5 Isaia, Bella 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Morris, Macky 41 15 10 88.5 2.16 75 1.83 50 255 .098 3 0.07 4 0.10 4
7 Cannon, Breanna 58 17 5 14.5 0.25 9 0.16 1 32 .250 339 5.84 2 0.03 4
8 Mich, Natasha 17 7 4 20.5 1.21 13 0.76 7 46 .130 2 0.12 0 0.00 0
9 Corbett, Cassie 22 11 2 32.0 1.45 30 1.36 8 87 .253 1 0.05 1 0.05 3
10 Erving, Kiara 37 10 8 67.0 1.81 40 1.08 11 109 .266 3 0.08 0 0.00 0
11 Marshall, Mya 34 14 6 66.5 1.96 57 1.68 32 215 .116 6 0.18 3 0.09 7
12 Perez, Yisel 59 18 2 130.5 2.21 113 1.92 48 335 .194 4 0.07 1 0.02 1
14 Klopfer, Rachel 56 17 12 159.5 2.85 145 2.59 57 425 .207 5 0.09 4 0.07 11
15 Miller, Cali 4 2 1 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0
18 Adams, Sierra 60 18 16 214.5 3.58 192 3.20 85 499 .214 4 0.07 0 0.00 0
21 Wilson, Jordon 61 18 16 175.5 2.88 129 2.11 30 328 .302 6 0.10 19 0.31 10
29 Eatmon, Eyriana 52 17 11 25.0 0.48 13 0.25 3 46 .217 306 5.88 11 0.21 9
Total 63 18 1,032.0 16.38 818 12.98 334 2400 .202 759 12.05 81 1.29 77
Opponents 63 18 1,054.0 16.73 823 13.06 361 2502 .185 749 11.89 93 1.48 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweepe, Madelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ubag, Mary June 49 117 2.39 15 223 .933 0.31 0 0 0 0.00 0 2
3 Hernandez, Krista 63 244 3.87 9 273 .967 0.14 0 0 0 0.00 0 0
4 Berry, Chelsey 27 52 1.93 9 94 .904 0.33 0 0 0 0.00 0 0
5 Isaia, Bella 5 3 0.60 1 11 .909 0.20 0 0 0 0.00 0 0  
6 Morris, Macky 41 69 1.68 8 123 .935 0.20 5 9 14.0 0.34 1 0
7 Cannon, Breanna 58 119 2.05 1 3 .667 0.02 1 5 6.0 0.10 3 8
8 Mich, Natasha 17 8 0.47 0 3 1.000 0.00 3 9 12.0 0.71 1 0
9 Corbett, Cassie 22 20 0.91 5 21 .762 0.23 0 2 2.0 0.09 0 0
10 Erving, Kiara 37 7 0.19 1 2 .500 0.03 7 40 47.0 1.27 7 1
11 Marshall, Mya 34 61 1.79 5 139 .964 0.15 1 11 12.0 0.35 1 0
12 Perez, Yisel 59 63 1.07 1 40 .975 0.02 1 31 32.0 0.54 5 0
14 Klopfer, Rachel 56 122 2.18 19 233 .918 0.34 1 19 20.0 0.36 2 0
15 Miller, Cali 4 8 2.00 1 17 .941 0.25 0 0 0 0.00 0 0
18 Adams, Sierra 60 39 0.65 0 4 1.000 0.00 8 29 37.0 0.62 6 1
21 Wilson, Jordon 61 52 0.85 0 4 1.000 0.00 6 43 49.0 0.80 2 2
29 Eatmon, Eyriana 52 142 2.73 0 3 1.000 0.00 0 2 2.0 0.04 0 11
Total 63 1127 17.89 93 1197 .922 1.48 33 200 133.0 2.11 28 25
Opponents 63 1049 16.65 81 1273 .936 1.29 38 200 138.0 2.19 17 22

Match-By-Match

Stanislaus State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Simon Fraser W 5 59 22 182 .203 56 6 8 5 88 0 22 2 11.0 2 76.0
9/06/2019 at Dixie State L 4 50 24 148 .176 46 4 6 9 68 4 14 0 11.0 1 65.0
9/07/2019 vs Colorado Christian L 5 59 30 184 .158 51 8 3 11 81 4 14 2 11.0 2 78.0
9/12/2019 Western Oregon W 3 37 6 83 .373 35 5 9 4 44 2 6 0 5.0 2 47.0
9/12/2019 Northwest Nazarene W 3 46 10 101 .356 40 7 5 0 48 1 10 0 6.0 1 59.0
9/13/2019 Notre Dame de Namur W 3 45 17 110 .255 43 7 5 1 47 1 14 0 8.0 1 60.0
9/14/2019 Holy Names W 4 52 14 136 .279 46 8 9 6 67 1 10 1 6.0 2 66.0
9/18/2019 vs Chico State L 3 37 20 124 .137 37 3 5 3 45 1 8 3 5.0 2 45.0
9/21/2019 Cal St. Monterey Bay W 4 58 25 197 .168 53 6 7 6 103 1 12 5 7 2 71
9/26/2019 at San Francisco State L 3 34 12 104 .212 32 4 5 7 47 1 4 4 3.0 1 41.0
9/28/2019 at Cal St. East Bay W 4 58 22 185 .195 55 2 6 3 98 1 4 0 3 0 63
10/01/2019 San Fran. St. W 4 51 23 145 .193 47 9 7 8 61 3 22 0 14 1 74
10/04/2019 Humboldt St. W 3 47 16 112 .277 43 2 1 2 58 2 14 0 9 2 58
10/05/2019 Sonoma St. W 5 61 22 189 .206 56 4 3 6 86 4 24 4 16 3 81
10/11/2019 at Cal St. Monterey Bay W 3 41 7 99 .343 37 10 1 2 54 0 12 0 6.0 1 57.0
10/18/2019 at Cal St. San Marcos L 4 49 22 128 .211 46 3 4 6 51 2 20 2 12 5 64
10/19/2019 at UC San Diego L 4 44 23 135 .156 43 1 5 4 55 1 16 3 9.0 1 54.0
10/25/2019 Cal State LA L 4 43 30 133 .098 42 2 6 8 66 4 13 2 10.5 1 55.5
10/26/2019 Cal St. Dom. Hills W 3 39 11 87 .322 36 6 3 4 43 0 6 1 3 1 48
11/02/2019 at Humboldt State W 3 43 15 130 .215 41 8 2 2 71 2 10 1 7.0 0 58.0
11/03/2019 at Sonoma St. L 3 33 18 114 .132 25 5 4 7 43 2 5 1 4.5 0 42.5
11/05/2019 Cal St. East Bay W 4 62 20 156 .269 61 4 2 5 81 3 16 2 11 1 77
11/09/2019 at Chico State W 3 48 11 116 .319 46 4 6 7 60 3 10 0 8.0 1 60.0
11/15/2019 at Cal Poly Pomona W 3 49 16 131 .252 40 5 7 5 59 2 4 0 4 2 58
11/16/2019 at Cal St. San B'dino L 3 21 21 115 .000 19 3 3 8 46 1 0 0 1 1 25
11/21/2019 vs Cal St. San Marcos L 5 68 27 186 .220 64 9 1 8 70 3 10 0 8 1 85
Stanislaus State 95 1234 484 3530 .212 1140 135 123 137 1640 49 300 33 199.0 37 1,568.0
Opponents 95 1186 524 3624 .183 1087 137 171 135 1532 45 296 32 193.0 34 1,516.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.99
Assists Per Set 12.00
Service Aces Per Set 1.42
Reception Errors Per Set 1.44
Digs Per Set 17.26
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.39
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Simon Fraser L 5 61 28 190 .174 59 5 5 6 86 1 8 2 5.0 1 71.0
9/06/2019 Dixie State W 4 54 22 153 .209 50 9 5 4 61 0 24 1 12.0 1 75.0
9/07/2019 vs Colorado Christian W 5 63 26 186 .199 58 11 9 8 83 1 20 1 11.0 2 85.0
9/12/2019 at Western Oregon L 3 29 20 97 .093 28 4 9 5 38 1 4 4 3.0 2 36.0
9/12/2019 at Northwest Nazarene L 3 24 15 96 .094 23 0 2 7 37 0 6 5 3.0 2 27.0
9/13/2019 at Notre Dame de Namur L 3 30 16 100 .140 28 1 5 7 39 1 6 1 4.0 0 35.0
9/14/2019 at Holy Names L 4 36 22 136 .103 32 6 8 8 63 2 4 1 4.0 2 46.0
9/18/2019 vs Chico State W 3 46 16 111 .270 43 3 7 3 56 2 12 3 8.0 1 57.0
9/21/2019 at Cal St. Monterey Bay L 4 54 27 201 .134 51 6 3 6 99 3 18 1 12 0 72
9/26/2019 San Francisco State W 3 50 11 113 .345 47 7 11 4 51 0 10 3 5.0 0 62.0
9/28/2019 Cal St. East Bay L 4 48 22 185 .141 43 3 5 2 90 6 12 0 12 0 63
10/01/2019 at San Fran. St. L 4 49 24 148 .169 45 8 12 9 54 1 16 0 9 1 66
10/04/2019 at Humboldt St. L 3 29 17 115 .104 28 2 7 2 39 2 8 1 6 2 37
10/05/2019 at Sonoma St. L 5 61 34 199 .136 57 6 8 4 89 3 14 1 10 1 77
10/11/2019 Cal St. Monterey Bay L 3 37 17 115 .174 36 2 5 10 44 0 4 0 2.0 2 41.0
10/18/2019 Cal St. San Marcos W 4 60 31 155 .187 52 6 7 3 49 2 8 1 6 1 72
10/19/2019 UC San Diego W 4 64 20 144 .306 60 4 6 1 62 4 16 0 12.0 2 80.0
10/25/2019 at Cal State LA W 4 48 25 144 .160 47 8 17 2 51 2 20 1 12 0 68
10/26/2019 at Cal St. Dom. Hills L 3 30 20 99 .101 25 4 7 6 34 1 6 2 4 3 38
11/02/2019 Humboldt State L 3 27 17 127 .079 25 2 5 8 64 0 16 0 8.0 0 37.0
11/03/2019 Sonoma St. W 3 43 16 119 .227 32 7 7 5 46 7 2 0 8 0 58
11/05/2019 at Cal St. East Bay L 4 51 23 166 .169 49 5 2 4 66 1 8 3 5 2 61
11/09/2019 Chico State L 3 41 18 128 .180 37 7 6 4 48 0 2 0 1.0 0 49.0
11/15/2019 Cal Poly Pomona L 3 43 16 134 .201 36 5 4 5 51 3 10 1 8 7 56
11/16/2019 Cal St. San B'dino W 3 42 7 99 .354 36 8 6 3 56 1 18 0 10 0 60
11/21/2019 vs Cal St. San Marcos W 5 66 14 164 .317 60 8 3 9 76 1 24 0 13 2 87
Opponents 95 1186 524 3624 .183 1087 137 171 135 1532 45 296 32 193.0 34 1,516.0
Stanislaus State 95 1234 484 3530 .212 1140 135 123 137 1640 49 300 33 199.0 37 1,568.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.48
Assists Per Set 11.44
Service Aces Per Set 1.44
Reception Errors Per Set 1.42
Digs Per Set 16.13
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.36
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Sierra 209
Perez, Yisel 207
Klopfer, Rachel 204
Wilson, Jordon 191
Morris, Macky 151
Team Leaders: Assists
Player High
Assists
Cannon, Breanna 604
Eatmon, Eyriana 375
Hernandez, Krista 80
Ubag, Mary June 26
Klopfer, Rachel 10
Team Leaders: Service Aces
Player High
Service Aces
Hernandez, Krista 29
Wilson, Jordon 26
Ubag, Mary June 23
Eatmon, Eyriana 14
Klopfer, Rachel 11
Team Leaders: Digs
Player High
Digs
Hernandez, Krista 369
Cannon, Breanna 191
Eatmon, Eyriana 171
Klopfer, Rachel 170
Ubag, Mary June 166
Team Leaders: Blocks
Player High
Blocks
Wilson, Jordon 82.0
Erving, Kiara 73.0
Perez, Yisel 47.0
Adams, Sierra 38.0
Morris, Macky 31.0
Skip Ad