Skip To Main Content

Stanislaus State Athletics

Scoreboard

Sonoma St. (12-4, 4-2 CCAA) -VS- Stanislaus St. (10-4, 5-2 CCAA)

Box Score

Sonoma St. logo
2
vs
Stanislaus St. logo
3

Sonoma St. (12-4, 4-2 CCAA)
-VS-
Stanislaus St. (10-4, 5-2 CCAA)

Team Score By Period
Team 1 2 3 4 5
Sonoma St. Sonoma 22 25 25 16 11
Winner Stanislaus St. StStan 25 23 22 25 15
Date:
10/5/2019
Time:
7:06 pm
Site:
Turlock, Calif. (Fitzpatrick Arena)
Attendance:
217
VIEW
Match History vs Sonoma St.

Match Details

Game Statistics By Set
Set Sonoma St. Stanislaus St.
K E TA % K E TA %
Set #1 13 7 48 0.125 15 3 44 0.273
Set #2 15 8 40 0.175 14 5 39 0.231
Set #3 17 5 50 0.24 12 6 52 0.115
Set #4 9 7 34 0.059 14 6 37 0.216
Set #5 7 7 27 0 6 2 17 0.235
Total 61 34 199 .136 61 22 189 .206
Team Statistical Comparison
Statistic Team Comparison
Sonoma - StStan
Points
77.0
81.0
Kills
61
61
Aces
6
4
Blocks
10
16
Assists
57
56
Digs
89
86

Game Leaders

Sonoma - Leaders
Statistic Leaders
Kills Richardson, Kiana (18), Battistini, Tate (12), Palestini, Bailey (12)
Aces Phelps, Ashleigh (3), Wiesner, Caiti (2), Trephan, Jenn (1)
Blocks Trephan, Jenn (5), Baysinger, Adriana (3), Eaton, Emily (3)
Assists Trephan, Jenn (41), Miller, Jenna (5), Wiesner, Baelei (2)
Digs Phelps, Ashleigh (25), Wiesner, Caiti (16), Trephan, Jenn (13)
StStan - Leaders
Statistic Leaders
Kills Perez, Yisel (13), Adams, Sierra (13), Klopfer, Rachel (10)
Aces Wilson, Jordon (2), Ubag, Mary June (1), Hernandez, Krista (1)
Blocks Wilson, Jordon (9), Adams, Sierra (6), Erving, Kiara (4)
Assists Cannon, Breanna (23), Eatmon, Eyriana (22), Ubag, Mary June (5)
Digs Eatmon, Eyriana (17), Hernandez, Krista (16), Ubag, Mary June (13)

Individual Statistics

Sonoma St. (12-4, 4-2 CCAA)

Sonoma - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Wiesner, Caiti 5 0 0 0 0 2 0 2 0 2-0 0 0 0 16 0 0 2
22 22 Phelps, Ashleigh 5 1 0 2 .500 2 0 3 1 3-1 0 0 0 25 0 1 4
8 8 Mudd, Lexi 5 0 0 0 0 0 1 0 0 0-0 0 0 0 11 0 0 0
12 12 Baysinger, Adriana 5 6 3 22 .136 2 0 0 0 0-0 0 3 0 3 0 0 7.5
2 2 Battistini, Tate 5 12 8 44 .091 1 0 0 0 0-0 0 0 0 2 0 0 12
4 4 Eaton, Emily 5 7 3 19 .211 2 0 0 5 0-5 0 3 1 4 0 0 8.5
6 6 Richardson, Kiana 5 18 8 39 .256 0 0 0 0 0-0 1 2 0 1 0 0 20
23 23 Palestini, Bailey 5 12 9 44 .068 0 0 0 0 0-0 2 1 0 5 0 2 14.5
16 16 Trephan, Jenn 5 5 3 26 .077 41 1 1 0 1-0 0 5 0 13 1 0 8.5
26 26 Gamboa, Angel 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0
11 11 Miller, Jenna 2 0 0 1 .000 5 0 0 1 0-1 0 0 0 5 0 0 0
1 1 Wiesner, Baelei 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 34 199 .136 57 2 6 8 6-8 3 14 1 89 1 4 77
Sonoma - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Wiesner, Caiti 5 0 0 0 16 0 0 2
22 22 Phelps, Ashleigh 5 0 0 0 25 0 1 4
8 8 Mudd, Lexi 5 0 0 0 11 0 0 0
12 12 Baysinger, Adriana 5 0 3 0 3 0 0 7.5
2 2 Battistini, Tate 5 0 0 0 2 0 0 12
4 4 Eaton, Emily 5 0 3 1 4 0 0 8.5
6 6 Richardson, Kiana 5 1 2 0 1 0 0 20
23 23 Palestini, Bailey 5 2 1 0 5 0 2 14.5
16 16 Trephan, Jenn 5 0 5 0 13 1 0 8.5
26 26 Gamboa, Angel 4 0 0 0 2 0 1 0
11 11 Miller, Jenna 2 0 0 0 5 0 0 0
1 1 Wiesner, Baelei 1 0 0 0 2 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 14 1 89 1 4 77

Stanislaus St. (10-4, 5-2 CCAA)

StStan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Perez, Yisel 5 13 4 40 .225 1 0 0 0 0-0 0 3 1 3 0 0 14.5
14 14 Klopfer, Rachel 5 10 5 31 .161 0 0 0 0 0-0 0 3 0 7 0 2 11.5
7 7 Cannon, Breanna 5 2 0 5 .400 23 0 0 0 0-0 0 0 0 9 0 0 2
2 2 Ubag, Mary June 5 0 0 0 0 5 1 1 0 1-0 0 0 0 13 0 1 1
21 21 Wilson, Jordon 5 8 2 19 .316 0 1 2 0 2-0 1 8 1 2 0 0 15
29 29 Eatmon, Eyriana 5 1 1 3 .000 22 0 0 2 0-2 0 0 0 17 2 0 1
18 18 Adams, Sierra 5 13 2 30 .367 0 0 0 0 0-0 2 4 0 4 0 0 17
16 16 Hernandez, Krista 5 0 1 3 -.333 3 1 1 1 1-1 0 0 0 16 0 1 1
10 10 Erving, Kiara 5 7 0 20 .350 1 0 0 0 0-0 1 3 2 0 1 0 9.5
6 6 Morris, Macky 3 3 4 19 -.053 0 0 0 0 0-0 0 2 0 10 0 2 4
11 11 Marshall, Mya 2 3 2 15 .067 1 0 0 0 0-0 0 0 0 4 0 0 3
9 9 Corbett, Cassie 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 22 189 .206 56 3 4 3 4-3 4 24 4 86 3 6 81
StStan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Perez, Yisel 5 0 3 1 3 0 0 14.5
14 14 Klopfer, Rachel 5 0 3 0 7 0 2 11.5
7 7 Cannon, Breanna 5 0 0 0 9 0 0 2
2 2 Ubag, Mary June 5 0 0 0 13 0 1 1
21 21 Wilson, Jordon 5 1 8 1 2 0 0 15
29 29 Eatmon, Eyriana 5 0 0 0 17 2 0 1
18 18 Adams, Sierra 5 2 4 0 4 0 0 17
16 16 Hernandez, Krista 5 0 0 0 16 0 1 1
10 10 Erving, Kiara 5 1 3 2 0 1 0 9.5
6 6 Morris, Macky 3 0 2 0 10 0 2 4
11 11 Marshall, Mya 2 0 0 0 4 0 0 3
9 9 Corbett, Cassie 1 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 4 24 4 86 3 6 81
Skip Ad