Skip To Main Content

Stanislaus State Athletics

Scoreboard

2021 Volleyball Cumulative Statistics

Team (12-14, 8-10)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 1130 1140
Errors 524 480
Attempts 3329 3358
Percent .182 .197
Kills Per Set 12.0 12.1
Set
Assists 1042 1057
Assists Per Set 11.1 11.2
Ball Handling Errors 22 16
Serve
Aces 179 145
Errors 163 157
Aces Per Set 1.9 1.5
Receptions
Errors 145 179
Errors Per Set 1.5 1.9
Defense
Digs 1434 1365
Digs Per Set 15.3 14.5
Blocking
Solo 47 44
Assists 254 288
Errors 31 21
Blocks 174.0 188.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirby, Autumn 9 5 2 10.0 1.11 6 0.67 3 17 .176 1 0.11 3 0.33 2
2 Isaia, Bella 20 5 0 3.0 0.15 1 0.05 0 6 .167 9 0.45 2 0.10 3  
3 Iosua, Mariah 21 8 6 43.5 2.07 40 1.90 31 128 .070 1 0.05 1 0.05 3
4 Berry, Chelsey 66 19 0 28.0 0.42 2 0.03 1 20 .050 60 0.91 26 0.39 19
5 Burdo, Haley 93 26 23 64.0 0.69 20 0.22 3 80 .213 564 6.06 42 0.45 14
6 Morris, Macky 72 21 16 192.0 2.67 161 2.24 49 388 .289 16 0.22 6 0.08 7
7 Zepeda, Penelope 18 6 1 21.0 1.17 15 0.83 12 54 .056 4 0.22 6 0.33 13
8 Mich, Natasha 17 8 2 29.0 1.71 22 1.29 8 65 .215 2 0.12 0 0.00 0
9 Whorton, Kailee 27 14 0 4.0 0.15 0 0.00 0 2 .000 4 0.15 4 0.15 4
10 Erving, Kiara 93 26 26 226.5 2.44 175 1.88 61 420 .271 8 0.09 5 0.05 8
11 Marshall, Mya 63 18 18 199.5 3.17 166 2.63 99 545 .123 21 0.33 17 0.27 13
12 Perez, Yisel 88 26 24 251.5 2.86 201 2.28 90 570 .195 11 0.13 26 0.30 25
13 Carrillo, Makenna 13 8 2 23.0 1.77 18 1.38 16 64 .031 3 0.23 3 0.23 1
14 Schneringer, Ambria 78 25 3 96.5 1.24 79 1.01 21 211 .275 272 3.49 2 0.03 6
15 Lambert, Angel 21 8 4 36.5 1.74 26 1.24 16 78 .128 2 0.10 2 0.10 2
16 Braga, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Corbett, Cassie 18 7 3 34.0 1.89 30 1.67 18 98 .122 7 0.39 3 0.17 0
19 Rose, Devan 8 3 3 20.0 2.50 16 2.00 7 43 .209 0 0.00 0 0.00 0
20 Rawson, Gabby 63 20 0 14.0 0.22 2 0.03 2 12 .000 37 0.59 12 0.19 21
21 Byrd, Alex 6 4 2 9.0 1.50 5 0.83 5 29 .000 0 0.00 0 0.00 0
24 Weaver, Ellison 68 21 21 178.0 2.62 145 2.13 82 499 .126 20 0.29 19 0.28 22
Total 94 26 1,483.0 15.78 1130 12.02 524 3329 .182 1042 11.09 179 1.90 163
Opponents 94 26 1,473.0 15.67 1140 12.13 480 3358 .197 1057 11.24 145 1.54 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirby, Autumn 9 6 0.67 0 1 1.000 0.00 0 2 2.0 0.22 0 0
2 Isaia, Bella 20 30 1.50 9 110 .918 0.45 0 0 0 0.00 0 0  
3 Iosua, Mariah 21 22 1.05 7 41 .829 0.33 0 5 5.0 0.24 0 1
4 Berry, Chelsey 66 282 4.27 17 355 .952 0.26 0 0 0 0.00 0 1
5 Burdo, Haley 93 222 2.39 0 6 1.000 0.00 0 4 4.0 0.04 2 3
6 Morris, Macky 72 59 0.82 3 61 .951 0.04 6 38 44.0 0.61 3 1
7 Zepeda, Penelope 18 15 0.83 3 86 .965 0.17 0 0 0 0.00 1 0
8 Mich, Natasha 17 8 0.47 0 10 1.000 0.00 1 12 13.0 0.76 1 1
9 Whorton, Kailee 27 29 1.07 4 53 .925 0.15 0 0 0 0.00 0 0
10 Erving, Kiara 93 42 0.45 1 13 .923 0.01 13 67 80.0 0.86 9 0
11 Marshall, Mya 63 166 2.63 20 301 .934 0.32 3 27 30.0 0.48 0 0
12 Perez, Yisel 88 128 1.45 5 108 .954 0.06 7 35 42.0 0.48 2 0
13 Carrillo, Makenna 13 18 1.38 5 39 .872 0.38 0 4 4.0 0.31 0 0
14 Schneringer, Ambria 78 50 0.64 0 1 1.000 0.00 8 15 23.0 0.29 7 13
15 Lambert, Angel 21 11 0.52 0 1 1.000 0.00 3 11 14.0 0.67 1 0
16 Braga, Lauren 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Corbett, Cassie 18 27 1.50 2 57 .965 0.11 0 2 2.0 0.11 0 0
19 Rose, Devan 8 2 0.25 1 2 .500 0.13 0 8 8.0 1.00 1 0
20 Rawson, Gabby 63 169 2.68 17 233 .927 0.27 0 0 0 0.00 0 1
21 Byrd, Alex 6 1 0.17 0 2 1.000 0.00 1 6 7.0 1.17 2 0
24 Weaver, Ellison 68 146 2.15 23 373 .938 0.34 5 18 23.0 0.34 2 1
Total 94 1434 15.26 145 1853 .922 1.54 47 254 174.0 1.85 31 22
Opponents 94 1365 14.52 179 1842 .903 1.90 44 288 188.0 2.00 21 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirby, Autumn 6 3 1 10.0 1.67 6 1.00 3 16 .188 1 0.17 3 0.50 2
2 Isaia, Bella 20 5 0 3.0 0.15 1 0.05 0 6 .167 9 0.45 2 0.10 3  
3 Iosua, Mariah 20 7 6 43.5 2.18 40 2.00 29 125 .088 1 0.05 1 0.05 3
4 Berry, Chelsey 36 11 0 17.0 0.47 1 0.03 0 9 .111 27 0.75 16 0.44 11
5 Burdo, Haley 64 18 16 40.5 0.63 12 0.19 1 44 .250 369 5.77 28 0.44 10
6 Morris, Macky 58 16 15 160.0 2.76 135 2.33 43 322 .286 16 0.28 6 0.10 7
7 Zepeda, Penelope 16 5 1 21.0 1.31 15 0.94 12 54 .056 4 0.25 6 0.38 13
8 Mich, Natasha 2 2 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
9 Whorton, Kailee 17 10 0 4.0 0.24 0 0.00 0 2 .000 3 0.18 4 0.24 2
10 Erving, Kiara 63 18 18 155.5 2.47 125 1.98 41 284 .296 6 0.10 0 0.00 1
11 Marshall, Mya 33 10 10 97.0 2.94 83 2.52 56 289 .093 14 0.42 4 0.12 4
12 Perez, Yisel 64 18 18 194.0 3.03 152 2.38 60 417 .221 9 0.14 25 0.39 23
13 Carrillo, Makenna 9 5 2 19.0 2.11 14 1.56 12 49 .041 3 0.33 3 0.33 1
14 Schneringer, Ambria 59 18 2 83.0 1.41 70 1.19 18 182 .286 196 3.32 0 0.00 1
15 Lambert, Angel 9 5 2 12.0 1.33 9 1.00 8 31 .032 2 0.22 2 0.22 2
18 Corbett, Cassie 18 7 3 34.0 1.89 30 1.67 18 98 .122 7 0.39 3 0.17 0
20 Rawson, Gabby 53 16 0 9.0 0.17 2 0.04 2 9 .000 34 0.64 7 0.13 16
21 Byrd, Alex 2 2 1 1.5 0.75 1 0.50 3 9 -.222 0 0.00 0 0.00 0
24 Weaver, Ellison 38 13 13 95.5 2.51 76 2.00 40 270 .133 12 0.32 13 0.34 15
Total 64 18 1,002.0 15.66 774 12.09 346 2222 .193 713 11.14 123 1.92 114
Opponents 64 18 1,007.5 15.74 780 12.19 314 2261 .206 729 11.39 106 1.66 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirby, Autumn 6 5 0.83 0 1 1.000 0.00 0 2 2.0 0.33 0 0
2 Isaia, Bella 20 30 1.50 9 110 .918 0.45 0 0 0 0.00 0 0  
3 Iosua, Mariah 20 22 1.10 7 38 .816 0.35 0 5 5.0 0.25 0 1
4 Berry, Chelsey 36 145 4.03 9 168 .946 0.25 0 0 0 0.00 0 0
5 Burdo, Haley 64 140 2.19 0 4 1.000 0.00 0 1 1.0 0.02 1 3
6 Morris, Macky 58 55 0.95 3 53 .943 0.05 6 26 32.0 0.55 3 1
7 Zepeda, Penelope 16 15 0.94 3 86 .965 0.19 0 0 0 0.00 1 0
8 Mich, Natasha 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Whorton, Kailee 17 17 1.00 3 28 .893 0.18 0 0 0 0.00 0 0
10 Erving, Kiara 63 27 0.43 1 6 .833 0.02 10 41 51.0 0.81 5 0
11 Marshall, Mya 33 86 2.61 9 157 .943 0.27 3 14 17.0 0.52 0 0
12 Perez, Yisel 64 111 1.73 4 96 .958 0.06 6 22 28.0 0.44 2 0
13 Carrillo, Makenna 9 16 1.78 5 36 .861 0.56 0 4 4.0 0.44 0 0
14 Schneringer, Ambria 59 25 0.42 0 1 1.000 0.00 7 12 19.0 0.32 5 10
15 Lambert, Angel 9 8 0.89 0 0 .000 0.00 0 2 2.0 0.22 0 0
18 Corbett, Cassie 18 27 1.50 2 57 .965 0.11 0 2 2.0 0.11 0 0
20 Rawson, Gabby 53 151 2.85 13 199 .935 0.25 0 0 0 0.00 0 0
21 Byrd, Alex 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
24 Weaver, Ellison 38 70 1.84 15 222 .932 0.39 3 7 10.0 0.26 2 0
Total 64 951 14.86 106 1262 .916 1.66 35 140 105.0 1.64 20 15
Opponents 64 880 13.75 123 1256 .902 1.92 29 185 121.5 1.90 15 10

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Holy Names L 5 64 31 203 .163 56 6 12 5 95 1 22 4 12 0 82
9/03/2021 at Fresno Pacific W 5 61 28 203 .163 56 4 7 6 86 5 14 0 12 0 77
9/04/2021 vs Academy of Art W 5 51 22 147 .197 45 15 7 6 59 2 22 1 13 3 79
9/04/2021 at Dominican (CA) W 3 38 9 79 .367 36 8 6 0 35 0 12 0 6 0 52
9/09/2021 vs Azusa Pacific L 3 36 22 126 .111 35 3 3 2 50 2 14 1 9 0 48
9/09/2021 at Cal St. Dom. Hills W 3 36 21 102 .147 34 8 4 5 41 1 12 2 7 1 51
9/10/2021 vs Concordia (CA) L 3 34 22 125 .096 32 5 4 9 63 0 12 1 6 0 45
9/10/2021 vs Point Loma L 3 36 23 122 .107 35 7 6 6 54 1 6 2 4 3 47
9/17/2021 Cal Poly Pomona L 3 36 20 129 .124 27 4 7 6 52 0 4 2 2 0 42
9/18/2021 Cal St. San B'dino L 3 36 21 134 .112 35 3 4 4 58 1 14 2 8 0 47
9/24/2021 at Humboldt St. W 3 51 8 107 .402 43 4 4 8 35 4 0 0 4 1 59
9/25/2021 at Sonoma St. L 3 34 13 88 .239 29 5 3 9 30 0 12 1 6 1 45
9/30/2021 at Cal St. East Bay W 3 38 21 123 .138 36 9 5 2 64 8 0 0 8 0 55
10/02/2021 at Cal St. San Marcos W 5 57 32 166 .151 53 3 10 2 73 2 18 1 11 3 71
10/08/2021 Cal St. Dom. Hills W 3 38 18 115 .174 37 5 2 3 57 1 6 2 4 0 47
10/09/2021 Cal State LA L 4 46 26 156 .128 43 7 5 5 69 0 14 3 7 1 60
10/13/2021 Chico St. W 3 41 13 101 .277 37 12 5 5 39 1 4 1 3 2 56
10/15/2021 at Chico St. W 5 56 16 130 .308 51 21 8 8 53 3 14 0 10 0 87
10/22/2021 at San Fran. St. L 4 40 22 123 .146 36 7 3 9 45 1 20 1 11 2 58
10/23/2021 at Cal St. Monterey Bay L 5 53 22 156 .199 50 10 7 4 64 2 6 0 5 0 68
10/29/2021 Cal St. San Marcos L 3 35 20 105 .143 34 5 8 12 38 1 10 1 6 1 46
10/30/2021 Cal St. East Bay W 4 58 21 139 .266 57 10 13 4 68 3 4 0 5 1 73
11/05/2021 Sonoma St. L 4 46 25 142 .148 44 8 6 13 66 2 2 4 3 1 57
11/06/2021 Humboldt St. W 3 40 14 105 .248 37 5 10 1 59 1 8 1 5 2 50
11/11/2021 at Cal Poly Pomona L 3 36 20 112 .143 31 1 9 5 43 3 4 1 5 0 42
11/12/2021 at Cal St. San B'dino L 3 33 14 91 .209 33 4 5 6 38 2 0 0 2 0 39
Stanislaus St. 94 1130 524 3329 .182 1042 179 163 145 1434 47 254 31 174.0 22 1,483.0
Opponents 94 1140 480 3358 .197 1057 145 157 179 1365 44 288 21 188.0 16 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.02
Assists Per Set 11.09
Service Aces Per Set 1.90
Reception Errors Per Set 1.54
Digs Per Set 15.26
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.23
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Holy Names W 5 62 29 201 .164 55 5 9 6 90 3 18 1 12 1 79
9/03/2021 Fresno Pacific L 5 65 26 197 .198 59 6 8 4 98 0 16 4 8 0 79
9/04/2021 vs Academy of Art L 5 57 26 159 .195 50 6 10 15 57 4 5 0 6.5 0 69.5
9/04/2021 Dominican (CA) L 3 27 18 87 .103 24 0 4 8 28 0 8 0 4 0 31
9/09/2021 vs Azusa Pacific W 3 45 15 117 .256 43 2 3 3 54 4 14 0 11 0 58
9/09/2021 Cal St. Dom. Hills L 3 27 21 98 .061 25 5 6 8 35 4 12 0 10 3 42
9/10/2021 vs Concordia (CA) W 3 40 17 126 .183 38 9 4 5 62 0 14 0 7 0 56
9/10/2021 vs Point Loma W 3 37 14 112 .205 34 6 2 7 61 0 16 1 8 2 51
9/17/2021 at Cal Poly Pomona W 3 42 13 118 .246 38 6 4 4 60 0 8 2 4 0 52
9/18/2021 at Cal St. San B'dino W 3 46 18 128 .219 41 4 5 3 59 2 8 0 6 1 56
9/24/2021 Humboldt St. L 3 23 10 99 .131 23 8 4 4 19 3 2 0 4 0 35
9/25/2021 Sonoma St. W 3 45 10 93 .376 43 9 7 5 36 1 8 1 5 1 59
9/30/2021 Cal St. East Bay L 3 29 20 121 .074 29 2 4 9 59 4 2 0 5 0 36
10/02/2021 Cal St. San Marcos L 5 51 27 167 .144 48 2 6 3 60 3 20 0 13 1 66
10/08/2021 at Cal St. Dom. Hills L 3 36 21 122 .123 31 3 6 5 46 0 7 1 3.5 3 42.5
10/09/2021 at Cal State LA W 4 58 20 159 .239 55 5 8 7 69 1 18 2 10 0 73
10/13/2021 at Chico St. L 3 36 13 93 .247 35 5 4 12 38 0 8 3 4 2 45
10/15/2021 Chico St. L 5 57 22 145 .241 52 8 8 21 47 1 16 0 9 0 74
10/22/2021 San Fran. St. W 4 55 21 131 .260 49 9 6 7 48 0 22 0 11 0 75
10/23/2021 Cal St. Monterey Bay W 5 62 21 182 .225 59 4 8 10 59 3 14 1 10 0 76
10/29/2021 at Cal St. San Marcos W 3 34 16 96 .188 33 12 6 5 42 2 4 0 4 0 50
10/30/2021 at Cal St. East Bay L 4 48 16 144 .222 45 4 10 10 54 2 10 1 7 0 59
11/05/2021 at Sonoma St. W 4 45 18 144 .188 42 13 7 8 55 3 12 3 9 2 67
11/06/2021 at Humboldt St. L 3 27 21 112 .054 25 1 8 5 42 1 12 1 7 0 35
11/11/2021 Cal Poly Pomona W 3 41 14 104 .260 38 5 6 1 50 2 6 0 5 0 51
11/12/2021 Cal St. San B'dino W 3 45 13 103 .311 43 6 4 4 37 1 8 0 5 0 56
Opponents 94 1140 480 3358 .197 1057 145 157 179 1365 44 288 21 188.0 16 1,473.0
Stanislaus St. 94 1130 524 3329 .182 1042 179 163 145 1434 47 254 31 174.0 22 1,483.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.13
Assists Per Set 11.24
Service Aces Per Set 1.54
Reception Errors Per Set 1.90
Digs Per Set 14.52
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.17
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Perez, Yisel 201
Erving, Kiara 175
Marshall, Mya 166
Morris, Macky 161
Weaver, Ellison 145
Team Leaders: Assists
Player High
Assists
Burdo, Haley 564
Schneringer, Ambria 272
Berry, Chelsey 60
Rawson, Gabby 37
Marshall, Mya 21
Team Leaders: Service Aces
Player High
Service Aces
Burdo, Haley 42
Berry, Chelsey 26
Perez, Yisel 26
Weaver, Ellison 19
Marshall, Mya 17
Team Leaders: Digs
Player High
Digs
Berry, Chelsey 282
Burdo, Haley 222
Rawson, Gabby 169
Marshall, Mya 166
Weaver, Ellison 146
Team Leaders: Blocks
Player High
Blocks
Erving, Kiara 80.0
Morris, Macky 44.0
Perez, Yisel 42.0
Marshall, Mya 30.0
Schneringer, Ambria 23.0
Skip Ad