Skip To Main Content

Stanislaus State Athletics

Scoreboard

2023 Volleyball Cumulative Statistics

Team (9-18, 4-14)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 1076 1243
Errors 523 527
Attempts 3557 3634
Percent .155 .197
Kills Per Set 11.2 12.9
Set
Assists 973 1126
Assists Per Set 10.1 11.7
Ball Handling Errors 34 34
Serve
Aces 170 159
Errors 161 242
Aces Per Set 1.8 1.7
Receptions
Errors 159 170
Errors Per Set 1.7 1.8
Defense
Digs 1638 1686
Digs Per Set 17.1 17.6
Blocking
Solo 52 34
Assists 298 311
Errors 13 5
Blocks 201.0 189.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirby, Autumn 57 17 16 115.0 2.02 74 1.30 31 220 .195 3 0.05 17 0.30 18
2 Miller, Aubrey 34 13 0 5.0 0.15 0 0.00 0 1 .000 2 0.06 5 0.15 2
3 Iosua, Mariah 87 25 17 232.0 2.67 196 2.25 97 601 .165 14 0.16 14 0.16 10
4 Saucedo, Isabella 60 19 8 132.5 2.21 113 1.88 50 358 .176 5 0.08 6 0.10 4
5 Burdo, Haley 96 27 23 44.5 0.46 21 0.22 5 77 .208 514 5.35 22 0.23 13
6 Bocage, Rein 88 27 14 13.0 0.15 0 0.00 4 24 -.167 12 0.14 13 0.15 16
7 Eatmon, Eyriana 94 27 3 57.0 0.61 19 0.20 4 63 .238 268 2.85 38 0.40 29
8 Royal, Samaya 71 22 16 155.0 2.18 119 1.68 49 322 .217 1 0.01 8 0.11 17
9 James, Kryslin 6 3 0 1.0 0.17 0 0.00 0 2 .000 13 2.17 1 0.17 1
10 London, Irene 15 7 2 6.0 0.40 4 0.27 5 21 -.048 2 0.13 0 0.00 0
12 Meyer, Emily 40 18 1 42.5 1.06 38 0.95 32 184 .033 2 0.05 0 0.00 0
13 Carrillo, Makenna 41 16 3 50.5 1.23 42 1.02 34 170 .047 1 0.02 0 0.00 0
15 Hughes, Kendall 9 6 1 0 0.00 0 0.00 1 3 -.333 16 1.78 0 0.00 1
20 Rawson, Gabby 95 27 0 28.0 0.29 5 0.05 9 71 -.056 106 1.12 23 0.24 41
21 Byrd, Alex 96 27 27 219.5 2.29 149 1.55 41 391 .276 1 0.01 0 0.00 0
23 Vander Weide, Emily 52 19 9 99.0 1.90 84 1.62 47 238 .155 0 0.00 0 0.00 0
24 Weaver, Ellison 88 26 22 246.5 2.80 212 2.41 114 811 .121 13 0.15 23 0.26 9
Total 96 27 1,447.0 15.07 1076 11.21 523 3557 .155 973 10.14 170 1.77 161
Opponents 96 27 1,591.5 16.58 1243 12.95 527 3634 .197 1126 11.73 159 1.66 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirby, Autumn 57 46 0.81 0 6 1.000 0.00 6 36 42.0 0.74 3 0
2 Miller, Aubrey 34 43 1.26 1 73 .986 0.03 0 0 0 0.00 0 0
3 Iosua, Mariah 87 124 1.43 9 211 .957 0.10 5 34 39.0 0.45 0 3
4 Saucedo, Isabella 60 42 0.70 5 87 .943 0.08 3 21 24.0 0.40 3 2
5 Burdo, Haley 96 193 2.01 0 9 1.000 0.00 0 3 3.0 0.03 1 10
6 Bocage, Rein 88 191 2.17 20 307 .935 0.23 0 0 0 0.00 0 0
7 Eatmon, Eyriana 94 146 1.55 1 6 .833 0.01 0 0 0 0.00 0 9
8 Royal, Samaya 71 41 0.58 0 4 1.000 0.00 11 34 45.0 0.63 0 2
9 James, Kryslin 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 London, Irene 15 5 0.33 0 1 1.000 0.00 0 4 4.0 0.27 0 0
12 Meyer, Emily 40 16 0.40 0 15 1.000 0.00 0 9 9.0 0.23 0 0
13 Carrillo, Makenna 41 18 0.44 4 15 .733 0.10 1 15 16.0 0.39 1 0
15 Hughes, Kendall 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
20 Rawson, Gabby 95 512 5.39 26 564 .954 0.27 0 0 0 0.00 0 2
21 Byrd, Alex 96 28 0.29 1 14 .929 0.01 24 93 117.0 1.22 5 2
23 Vander Weide, Emily 52 42 0.81 1 8 .875 0.02 0 30 30.0 0.58 0 0
24 Weaver, Ellison 88 177 2.01 40 540 .926 0.45 2 19 21.0 0.24 0 3
Total 96 1638 17.06 159 1860 .915 1.66 52 298 201.0 2.09 13 34
Opponents 96 1686 17.56 170 1873 .909 1.77 34 311 189.5 1.97 5 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirby, Autumn 28 9 8 41.0 1.46 25 0.89 16 106 .085 0 0.00 8 0.29 8
2 Miller, Aubrey 12 6 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 1
3 Iosua, Mariah 54 16 10 143.0 2.65 122 2.26 64 365 .159 7 0.13 7 0.13 5
4 Saucedo, Isabella 35 11 5 69.5 1.99 60 1.71 30 194 .155 3 0.09 1 0.03 0
5 Burdo, Haley 63 18 16 27.5 0.44 17 0.27 3 56 .250 343 5.44 9 0.14 8
6 Bocage, Rein 63 18 13 13.0 0.21 0 0.00 3 16 -.188 10 0.16 13 0.21 14
7 Eatmon, Eyriana 61 18 1 34.0 0.56 7 0.11 1 29 .207 153 2.51 27 0.44 19
8 Royal, Samaya 54 17 13 120.0 2.22 90 1.67 41 247 .198 1 0.02 7 0.13 15
9 James, Kryslin 4 2 0 1.0 0.25 0 0.00 0 1 .000 9 2.25 1 0.25 1
10 London, Irene 6 3 1 3.5 0.58 2 0.33 2 10 .000 2 0.33 0 0.00 0
12 Meyer, Emily 34 14 1 38.5 1.13 34 1.00 31 174 .017 1 0.03 0 0.00 0
13 Carrillo, Makenna 36 13 3 46.5 1.29 39 1.08 28 155 .071 1 0.03 0 0.00 0
15 Hughes, Kendall 7 4 1 0 0.00 0 0.00 0 1 .000 9 1.29 0 0.00 0
20 Rawson, Gabby 63 18 0 20.0 0.32 3 0.05 4 31 -.032 67 1.06 17 0.27 32
21 Byrd, Alex 63 18 18 149.5 2.37 104 1.65 31 268 .272 0 0.00 0 0.00 0
23 Vander Weide, Emily 24 11 4 37.5 1.56 33 1.38 23 100 .100 0 0.00 0 0.00 0
24 Weaver, Ellison 59 17 14 172.5 2.92 151 2.56 85 573 .115 10 0.17 16 0.27 5
Total 63 18 919.0 14.59 687 10.90 362 2326 .140 617 9.79 108 1.71 108
Opponents 63 18 1,068.5 16.96 826 13.11 337 2360 .207 751 11.92 108 1.71 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirby, Autumn 28 18 0.64 0 5 1.000 0.00 2 12 14.0 0.50 1 0
2 Miller, Aubrey 12 14 1.17 0 28 1.000 0.00 0 0 0 0.00 0 0
3 Iosua, Mariah 54 79 1.46 5 129 .961 0.09 3 22 25.0 0.46 0 1
4 Saucedo, Isabella 35 14 0.40 2 15 .867 0.06 1 15 16.0 0.46 0 1
5 Burdo, Haley 63 121 1.92 0 4 1.000 0.00 0 3 3.0 0.05 1 8
6 Bocage, Rein 63 135 2.14 16 244 .934 0.25 0 0 0 0.00 0 0
7 Eatmon, Eyriana 61 103 1.69 1 5 .800 0.02 0 0 0 0.00 0 4
8 Royal, Samaya 54 37 0.69 0 2 1.000 0.00 9 28 37.0 0.69 0 1
9 James, Kryslin 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 London, Irene 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
12 Meyer, Emily 34 14 0.41 0 15 1.000 0.00 0 9 9.0 0.26 0 0
13 Carrillo, Makenna 36 15 0.42 3 12 .750 0.08 1 13 14.0 0.39 0 0
15 Hughes, Kendall 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
20 Rawson, Gabby 63 331 5.25 19 390 .951 0.30 0 0 0 0.00 0 0
21 Byrd, Alex 63 19 0.30 1 13 .923 0.02 15 61 76.0 1.21 2 1
23 Vander Weide, Emily 24 19 0.79 0 2 1.000 0.00 0 9 9.0 0.38 0 0
24 Weaver, Ellison 59 121 2.05 29 381 .924 0.49 0 11 11.0 0.19 0 1
Total 63 1051 16.68 108 1245 .913 1.71 31 186 124.0 1.97 4 18
Opponents 63 1095 17.38 108 1207 .911 1.71 24 221 134.5 2.13 1 19

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Western Ore. L 3 34 16 112 .161 32 4 6 4 44 4 6 0 7 2 45.0
9/01/2023 Academy of Art W 5 47 24 153 .150 36 10 11 8 70 4 20 0 14 1 71.0
9/01/2023 Western N.M. W 3 38 11 104 .260 35 8 2 0 62 3 10 0 8 0 54.0
9/02/2023 Fresno Pacific W 3 38 10 114 .246 36 6 7 7 61 0 6 0 3 1 47.0
9/07/2023 vs Lander W 4 43 19 158 .152 39 8 7 8 70 3 22 3 14 3 65.0
9/08/2023 vs Biola L 3 44 17 131 .206 40 3 3 7 70 2 14 3 9 4 56.0
9/09/2023 vs Alas. Anchorage W 4 56 19 149 .248 53 11 5 3 70 3 22 2 14 2 81.0
9/09/2023 at Alas. Fairbanks L 4 53 26 167 .162 51 4 4 5 74 0 8 1 4 3 61.0
9/15/2023 at Cal St. Dom. Hills L 4 37 28 147 .061 32 4 6 11 75 2 12 1 8 1 49.0
9/16/2023 at Cal State LA L 4 42 15 131 .206 39 7 12 3 50 0 14 1 7 1 56.0
9/22/2023 Cal Poly Humboldt L 5 56 29 181 .149 52 8 10 5 91 0 8 0 4 1 68.0
9/23/2023 Sonoma St. W 3 31 17 99 .141 28 15 3 1 49 1 18 0 10 0 56.0
9/29/2023 at Cal Poly Pomona L 3 21 22 96 -.010 19 5 2 5 36 1 4 0 3 2 29.0
9/30/2023 at Cal St. San Marcos L 3 43 17 117 .222 42 8 9 7 59 7 6 0 10 3 61.0
10/06/2023 at Cal St. East Bay L 3 36 17 117 .162 33 3 6 7 51 2 10 1 7 1 46.0
10/07/2023 at Cal St. Monterey Bay L 4 42 28 137 .102 38 10 10 12 47 2 14 0 9 0 61.0
10/09/2023 Chaminade L 4 36 19 143 .119 34 8 8 9 66 2 4 0 4 0 48.0
10/11/2023 Chico St. W 3 39 12 116 .233 37 7 6 2 58 2 8 0 6 1 52.0
10/13/2023 at Chico St. W 4 53 20 154 .214 46 9 5 5 73 1 12 0 7 0 69.0
10/20/2023 San Fran. St. L 3 32 18 116 .121 30 0 6 5 54 1 8 0 5 1 37.0
10/21/2023 Cal St. San B'dino L 3 34 19 126 .119 30 3 3 5 48 1 14 0 8 1 45.0
10/27/2023 Cal St. San Marcos L 3 39 19 132 .152 35 6 5 4 58 2 6 0 5 1 50.0
10/28/2023 Cal Poly Pomona L 3 30 22 121 .066 26 3 5 5 60 3 6 0 6 0 39.0
11/02/2023 at Sonoma St. L 3 27 12 90 .167 24 5 4 8 37 1 14 1 8 1 40.0
11/04/2023 at Cal Poly Humboldt L 5 47 36 213 .052 38 2 6 7 99 4 10 0 9 3 58.0
11/10/2023 Cal State LA L 4 35 21 120 .117 29 8 8 10 47 0 12 0 6 0 49.0
11/11/2023 Cal St. Dom. Hills W 3 43 10 113 .292 39 5 2 6 59 1 10 0 6 1 54.0
Stanislaus St. 96 1076 523 3557 .155 973 170 161 159 1638 52 298 13 201.0 34 1,447.0
Opponents 96 1243 527 3634 .197 1126 159 242 170 1686 34 311 5 189.5 34 1,591.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.21
Assists Per Set 10.14
Service Aces Per Set 1.77
Reception Errors Per Set 1.66
Digs Per Set 17.06
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.35
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Western Ore. W 3 46 14 111 .288 37 4 4 4 49 2 10 0 7 1 57.0
9/01/2023 at Academy of Art L 5 50 34 163 .098 48 8 14 10 78 4 4 0 6 1 64.0
9/01/2023 at Western N.M. L 3 18 20 111 -.018 16 0 3 8 50 0 8 0 4 6 22.0
9/02/2023 at Fresno Pacific L 3 40 15 128 .195 33 7 14 6 53 1 8 0 5 2 52.0
9/07/2023 vs Lander L 4 55 27 160 .175 48 8 7 8 82 2 6 1 5 1 68.0
9/08/2023 vs Biola W 3 48 16 140 .229 45 7 6 3 65 1 14 2 8 3 63.0
9/09/2023 vs Alas. Anchorage L 4 45 30 152 .099 43 3 6 11 62 0 8 1 4 0 52.0
9/09/2023 Alas. Fairbanks W 4 58 11 152 .309 53 5 9 4 71 0 20 0 10 0 73.0
9/15/2023 Cal St. Dom. Hills W 4 51 23 168 .167 47 11 11 4 71 3 20 1 13 2 75.0
9/16/2023 Cal State LA W 4 58 21 144 .257 53 3 13 7 59 0 8 0 4 0 65.0
9/22/2023 at Cal Poly Humboldt W 5 60 21 180 .217 49 5 14 8 86 1 18 0 10 1 75.0
9/23/2023 at Sonoma St. L 3 33 19 106 .132 29 1 9 15 46 2 12 0 8 0 42.0
9/29/2023 Cal Poly Pomona W 3 42 6 95 .379 41 5 8 5 44 0 22 0 11 1 58.0
9/30/2023 Cal St. San Marcos W 3 43 17 121 .215 41 7 5 8 47 3 16 0 11 0 61.0
10/06/2023 Cal St. East Bay W 3 45 14 117 .265 44 7 9 3 53 1 4 0 3 2 55.0
10/07/2023 Cal St. Monterey Bay W 4 41 24 120 .142 39 12 9 10 56 0 18 0 9 1 62.0
10/09/2023 at Chaminade W 4 57 23 157 .217 52 9 13 8 81 0 12 0 6 1 72.0
10/11/2023 at Chico St. L 3 31 15 110 .145 27 2 8 7 53 1 2 0 2 4 35.0
10/13/2023 Chico St. L 4 41 22 144 .132 37 5 9 9 60 2 12 0 8 0 54.0
10/20/2023 at San Fran. St. W 3 44 16 120 .233 40 5 6 0 63 1 8 0 5 1 54.0
10/21/2023 at Cal St. San B'dino W 3 50 17 117 .282 46 5 5 3 64 0 14 0 7 0 62.0
10/27/2023 at Cal St. San Marcos W 3 41 13 117 .239 38 4 2 6 64 1 10 0 6 0 51.0
10/28/2023 at Cal Poly Pomona W 3 42 15 126 .214 37 5 14 3 61 1 16 0 9 0 56.0
11/02/2023 Sonoma St. W 3 49 15 106 .321 46 8 13 5 46 1 8 0 5 1 62.0
11/04/2023 Cal Poly Humboldt W 5 54 39 209 .072 47 7 6 2 113 7 11 0 12.5 3 73.5
11/10/2023 at Cal State LA W 4 62 21 134 .306 54 10 19 8 56 0 18 0 9 3 81.0
11/11/2023 at Cal St. Dom. Hills L 3 39 19 126 .159 36 6 6 5 53 0 4 0 2 0 47.0
Opponents 96 1243 527 3634 .197 1126 159 242 170 1686 34 311 5 189.5 34 1,591.5
Stanislaus St. 96 1076 523 3557 .155 973 170 161 159 1638 52 298 13 201.0 34 1,447.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.95
Assists Per Set 11.73
Service Aces Per Set 1.66
Reception Errors Per Set 1.77
Digs Per Set 17.56
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.35
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Weaver, Ellison 212
Iosua, Mariah 196
Byrd, Alex 149
Royal, Samaya 119
Saucedo, Isabella 113
Team Leaders: Assists
Player High
Assists
Burdo, Haley 514
Eatmon, Eyriana 268
Rawson, Gabby 106
Hughes, Kendall 16
Iosua, Mariah 14
Team Leaders: Service Aces
Player High
Service Aces
Eatmon, Eyriana 38
Rawson, Gabby 23
Weaver, Ellison 23
Burdo, Haley 22
Kirby, Autumn 17
Team Leaders: Digs
Player High
Digs
Rawson, Gabby 512
Burdo, Haley 193
Bocage, Rein 191
Weaver, Ellison 177
Eatmon, Eyriana 146
Team Leaders: Blocks
Player High
Blocks
Byrd, Alex 117.0
Royal, Samaya 45.0
Kirby, Autumn 42.0
Iosua, Mariah 39.0
Vander Weide, Emily 30.0
Skip Ad