Skip To Main Content

Stanislaus State Athletics

Scoreboard

2024 Volleyball Cumulative Statistics

Team (22-8, 12-6)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 1357 1253
Errors 519 635
Attempts 3790 3915
Percent .221 .158
Kills Per Set 12.6 11.6
Set
Assists 1225 1149
Assists Per Set 11.3 10.6
Ball Handling Errors 8 9
Serve
Aces 214 162
Errors 208 208
Aces Per Set 2.0 1.5
Receptions
Errors 162 214
Errors Per Set 1.5 2.0
Defense
Digs 1718 1603
Digs Per Set 15.9 14.8
Blocking
Solo 65 35
Assists 412 284
Errors 41 49
Blocks 271.0 177.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, 2024 108 30 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Kirby, Autumn 102 29 28 206.0 2.02 108 1.06 29 287 .275 18 0.18 37 0.36 26
2 Hoffman, Sydney 20 10 4 30.5 1.53 20 1.00 7 44 .295 1 0.05 0 0.00 0
3 Iosua, Mariah 64 23 14 148.5 2.32 128 2.00 64 351 .182 4 0.06 1 0.02 1
4 Mendoza, Leah 70 25 3 3.0 0.04 0 0.00 0 2 .000 5 0.07 3 0.04 5
5 Burdo, Haley 108 30 29 52.5 0.49 19 0.18 0 52 .365 541 5.01 33 0.31 28
6 Pruiett, Shaelyn 106 30 1 66.0 0.62 23 0.22 7 86 .186 407 3.84 43 0.41 30
7 Tate, Christallynn 51 19 8 86.0 1.69 71 1.39 33 186 .204 3 0.06 0 0.00 0
8 Saucedo, Isabella 92 29 22 287.5 3.13 248 2.70 98 734 .204 8 0.09 20 0.22 27
9 James, Kryslin 8 7 0 3.0 0.38 2 0.25 0 6 .333 28 3.50 1 0.13 2
10 London, Irene 6 5 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 0
12 Meyer, Emily 28 12 3 57.5 2.05 50 1.79 24 152 .171 0 0.00 1 0.04 4
13 Carrillo, Makenna 79 25 4 195.5 2.47 177 2.24 73 455 .229 6 0.08 0 0.00 0
15 Tanksley, Malia 74 28 10 183.0 2.47 153 2.07 70 389 .213 3 0.04 0 0.00 0
16 Nifo, Devyn 40 15 2 12.0 0.30 1 0.03 0 8 .125 8 0.20 11 0.28 7
20 Rawson, Gabby 108 30 0 39.0 0.36 1 0.01 1 31 .000 174 1.61 38 0.35 46
21 Byrd, Alex 96 29 27 197.5 2.06 123 1.28 21 296 .345 2 0.02 0 0.00 2
24 Weaver, Ellison 96 28 25 273.5 2.85 232 2.42 92 708 .198 17 0.18 26 0.27 30
Total 108 30 1,842.0 17.06 1357 12.56 519 3790 .221 1225 11.34 214 1.98 208
Opponents 108 30 1,592.0 14.74 1253 11.60 635 3915 .158 1149 10.64 162 1.50 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, 2024 108 0 0.00 31 0 .000 0.29 0 0 0 0.00 0 0
1 Kirby, Autumn 102 83 0.81 0 9 1.000 0.00 14 94 108.0 1.06 6 0
2 Hoffman, Sydney 20 6 0.30 0 1 1.000 0.00 1 19 20.0 1.00 7 0
3 Iosua, Mariah 64 30 0.47 3 10 .700 0.05 3 33 36.0 0.56 5 0
4 Mendoza, Leah 70 81 1.16 11 148 .926 0.16 0 0 0 0.00 0 1
5 Burdo, Haley 108 224 2.07 0 2 1.000 0.00 0 1 1.0 0.01 0 4
6 Pruiett, Shaelyn 106 221 2.08 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Tate, Christallynn 51 19 0.37 0 5 1.000 0.00 2 26 28.0 0.55 3 0
8 Saucedo, Isabella 92 149 1.62 24 292 .918 0.26 4 31 35.0 0.38 2 2
9 James, Kryslin 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 London, Irene 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 28 28 1.00 2 69 .971 0.07 3 7 10.0 0.36 0 0
13 Carrillo, Makenna 79 45 0.57 1 54 .981 0.01 3 31 34.0 0.43 3 0
15 Tanksley, Malia 74 35 0.47 0 1 1.000 0.00 2 56 58.0 0.78 6 0
16 Nifo, Devyn 40 78 1.95 11 78 .859 0.28 0 0 0 0.00 0 0
20 Rawson, Gabby 108 488 4.52 41 747 .945 0.38 0 0 0 0.00 0 0
21 Byrd, Alex 96 18 0.19 0 4 1.000 0.00 30 89 119.0 1.24 6 0
24 Weaver, Ellison 96 206 2.15 38 549 .931 0.40 3 25 28.0 0.29 3 1
Total 108 1718 15.91 162 1980 .918 1.50 65 412 271.0 2.51 41 8
Opponents 108 1603 14.84 214 2240 .904 1.98 35 284 177.0 1.64 49 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, 2024 65 18 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Kirby, Autumn 65 18 18 145.0 2.23 77 1.18 19 195 .297 10 0.15 27 0.42 12
2 Hoffman, Sydney 13 5 3 19.0 1.46 13 1.00 5 28 .286 1 0.08 0 0.00 0
3 Iosua, Mariah 30 12 6 69.0 2.30 63 2.10 34 173 .168 2 0.07 0 0.00 1
4 Mendoza, Leah 49 16 3 2.0 0.04 0 0.00 0 1 .000 2 0.04 2 0.04 4
5 Burdo, Haley 65 18 18 31.5 0.48 13 0.20 0 27 .481 317 4.88 18 0.28 15
6 Pruiett, Shaelyn 63 18 0 41.0 0.65 15 0.24 5 55 .182 255 4.05 26 0.41 16
7 Tate, Christallynn 37 12 6 70.5 1.91 62 1.68 22 150 .267 2 0.05 0 0.00 0
8 Saucedo, Isabella 53 18 12 143.5 2.71 119 2.25 65 367 .147 5 0.09 13 0.25 12
9 James, Kryslin 6 5 0 2.0 0.33 1 0.17 0 5 .200 23 3.83 1 0.17 2
10 London, Irene 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Meyer, Emily 23 8 3 52.0 2.26 45 1.96 23 139 .158 0 0.00 1 0.04 4
13 Carrillo, Makenna 48 15 0 129.5 2.70 117 2.44 42 277 .271 1 0.02 0 0.00 0
15 Tanksley, Malia 44 18 7 107.5 2.44 90 2.05 47 244 .176 0 0.00 0 0.00 0
16 Nifo, Devyn 16 7 1 1.0 0.06 0 0.00 0 2 .000 3 0.19 1 0.06 5
20 Rawson, Gabby 65 18 0 25.0 0.38 1 0.02 1 15 .000 110 1.69 24 0.37 30
21 Byrd, Alex 53 17 15 101.0 1.91 62 1.17 14 162 .296 0 0.00 0 0.00 0
24 Weaver, Ellison 59 17 16 163.5 2.77 137 2.32 55 422 .194 13 0.22 17 0.29 16
Total 65 18 1,103.0 16.97 815 12.54 332 2263 .213 744 11.45 130 2.00 117
Opponents 65 18 999.0 15.37 773 11.89 361 2347 .176 711 10.94 96 1.48 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, 2024 65 0 0.00 15 0 .000 0.23 0 0 0 0.00 0 0
1 Kirby, Autumn 65 47 0.72 0 7 1.000 0.00 12 58 70.0 1.08 3 0
2 Hoffman, Sydney 13 3 0.23 0 1 1.000 0.00 1 10 11.0 0.85 4 0
3 Iosua, Mariah 30 13 0.43 2 7 .714 0.07 2 8 10.0 0.33 1 0
4 Mendoza, Leah 49 63 1.29 7 114 .939 0.14 0 0 0 0.00 0 1
5 Burdo, Haley 65 140 2.15 0 1 1.000 0.00 0 1 1.0 0.02 0 2
6 Pruiett, Shaelyn 63 133 2.11 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Tate, Christallynn 37 13 0.35 0 4 1.000 0.00 1 15 16.0 0.43 0 0
8 Saucedo, Isabella 53 74 1.40 8 148 .946 0.15 3 17 20.0 0.38 0 2
9 James, Kryslin 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 London, Irene 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 23 28 1.22 2 66 .970 0.09 3 6 9.0 0.39 0 0
13 Carrillo, Makenna 48 23 0.48 1 25 .960 0.02 2 21 23.0 0.48 3 0
15 Tanksley, Malia 44 18 0.41 0 0 .000 0.00 2 31 33.0 0.75 4 0
16 Nifo, Devyn 16 24 1.50 5 29 .828 0.31 0 0 0 0.00 0 0
20 Rawson, Gabby 65 315 4.85 30 471 .936 0.46 0 0 0 0.00 0 0
21 Byrd, Alex 53 10 0.19 0 3 1.000 0.00 18 42 60.0 1.13 3 0
24 Weaver, Ellison 59 123 2.08 26 328 .921 0.44 1 17 18.0 0.31 2 1
Total 65 1030 15.85 96 1210 .921 1.48 45 226 158.0 2.43 20 6
Opponents 65 941 14.48 130 1343 .903 2.00 21 218 130.0 2.00 33 8

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Fresno Pacific W 4 48 14 134 .254 41 6 8 4 58 5 22 11 16 0 70.0
9/06/2024 vs Jessup W 5 52 15 146 .253 42 12 10 8 57 1 22 0 12 0 76.0
9/07/2024 vs Academy of Art W 3 33 13 82 .244 29 10 5 6 30 1 14 1 8 0 51.0
9/07/2024 vs Dominican (CA) W 3 39 16 100 .230 33 6 6 1 47 2 22 0 13 0 58.0
9/12/2024 UC Merced W 3 34 7 87 .310 28 7 6 4 38 3 22 1 14 0 55.0
9/13/2024 Menlo W 4 58 19 162 .241 50 6 6 7 72 2 14 2 9 0 73.0
9/14/2024 Jessup L 4 54 20 168 .202 51 4 9 10 66 0 10 1 5 0 63.0
9/14/2024 Dominican (CA) W 3 48 13 119 .294 44 6 4 2 74 1 16 1 9 0 63.0
9/20/2024 at Cal St. Monterey Bay W 4 49 20 135 .215 45 8 3 9 56 5 4 1 7 0 64.0
9/21/2024 at Cal St. East Bay W 4 66 18 146 .329 59 8 7 3 79 1 10 0 6 0 80.0
9/27/2024 Sonoma St. L 4 32 23 126 .071 31 6 5 11 58 3 12 3 9 0 47.0
9/28/2024 Cal Poly Humboldt L 4 52 14 134 .284 51 5 10 9 59 1 10 3 6 0 63.0
10/04/2024 San Fran. St. L 3 39 14 106 .236 37 6 6 6 49 0 6 0 3 0 48.0
10/05/2024 CSUSB W 3 38 19 113 .168 35 6 2 3 60 3 22 0 14 0 58.0
10/11/2024 at Cal State LA W 5 47 31 158 .101 42 10 13 7 53 2 14 1 9 3 66.0
10/12/2024 at Cal St. Dom. Hills W 3 39 19 114 .175 38 5 8 2 47 2 12 0 8 0 52.0
10/15/2024 Chico St. W 3 40 16 89 .270 35 12 9 2 33 0 14 0 7 0 59.0
10/18/2024 at Chico St. L 5 59 21 185 .205 55 10 12 10 84 4 6 2 7 3 76.0
10/25/2024 Cal Poly Pomona L 3 30 26 117 .034 29 1 1 5 52 2 10 1 7 0 38.0
10/26/2024 Cal St. San Marcos W 5 75 27 184 .261 67 10 9 4 88 7 10 3 12 0 97.0
10/31/2024 at CSUSB W 4 48 20 155 .181 42 6 4 5 73 3 14 0 10 0 64.0
11/02/2024 at San Fran. St. L 3 42 14 113 .248 41 3 5 9 56 1 12 1 7 0 52.0
11/07/2024 at Cal Poly Humboldt W 3 33 11 85 .259 27 9 8 4 48 1 20 0 11 0 53.0
11/09/2024 at Sonoma St. W 3 34 14 95 .211 29 11 4 2 40 2 18 0 11 0 56.0
11/15/2024 Cal St. East Bay W 3 49 15 117 .291 46 7 6 4 60 1 18 4 10 0 66.0
11/16/2024 Cal St. Monterey Bay W 3 43 10 91 .363 35 7 5 1 35 7 14 1 14 0 64.0
11/21/2024 vs Cal St. East Bay W 3 45 22 133 .173 43 8 5 0 70 2 6 1 5 0 58.0
11/22/2024 vs San Fran. St. W 4 48 17 138 .225 43 9 11 10 64 1 16 2 9 0 66.0
11/23/2024 vs Cal State LA W 4 53 19 149 .228 51 8 13 5 62 0 20 0 10 0 71.0
12/05/2024 vs Chaminade L 3 30 12 109 .165 26 2 8 9 50 2 2 1 3 2 35.0
Stanislaus St. 108 1357 519 3790 .221 1225 214 208 162 1718 65 412 41 271.0 8 1,842.0
Opponents 108 1253 635 3915 .158 1149 162 208 214 1603 35 284 49 177.0 9 1,592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.56
Assists Per Set 11.34
Service Aces Per Set 1.98
Reception Errors Per Set 1.50
Digs Per Set 15.91
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.07
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Fresno Pacific L 4 51 30 149 .141 46 4 10 6 65 2 2 7 3 0 58.0
9/06/2024 vs Jessup L 5 45 30 150 .100 40 8 10 12 56 1 4 1 3 0 56.0
9/07/2024 vs Academy of Art L 3 33 21 92 .130 30 6 7 10 29 1 6 2 4 0 43.0
9/07/2024 vs Dominican (CA) L 3 26 26 105 .000 22 1 1 6 38 0 0 0 0 0 27.0
9/12/2024 at UC Merced L 3 19 28 96 -.094 17 4 3 7 37 0 8 2 4 0 27.0
9/13/2024 at Menlo L 4 53 25 165 .170 50 7 10 6 67 0 8 0 4 0 64.0
9/14/2024 at Jessup W 4 57 19 159 .239 56 10 6 4 74 2 6 0 5 0 72.0
9/14/2024 at Dominican (CA) L 3 26 19 129 .054 25 2 1 6 52 0 6 1 3 0 31.0
9/20/2024 Cal St. Monterey Bay L 4 48 24 147 .163 44 9 6 8 56 0 8 0 4 2 61.0
9/21/2024 Cal St. East Bay L 4 43 15 144 .194 36 3 3 8 55 3 14 5 10 0 56.0
9/27/2024 at Sonoma St. W 4 56 23 146 .226 54 11 18 6 59 1 8 1 5 0 72.0
9/28/2024 at Cal Poly Humboldt W 4 54 19 137 .255 51 9 7 5 56 0 10 7 5 0 68.0
10/04/2024 at San Fran. St. W 3 49 10 117 .333 48 6 8 6 44 1 10 0 6 1 61.0
10/05/2024 at CSUSB L 3 39 24 134 .112 37 3 6 6 47 1 12 3 7 0 49.0
10/11/2024 Cal State LA L 5 48 25 149 .154 45 7 15 10 60 2 30 4 17 0 72.0
10/12/2024 Cal St. Dom. Hills L 3 36 26 115 .087 36 2 6 5 45 2 10 0 7 0 45.0
10/15/2024 at Chico St. L 3 23 15 75 .107 18 2 7 12 27 1 8 1 5 0 30.0
10/18/2024 Chico St. W 5 65 20 190 .237 61 10 7 10 93 4 10 5 9 2 84.0
10/25/2024 at Cal Poly Pomona W 3 42 16 122 .213 39 5 5 1 50 2 18 1 11 0 58.0
10/26/2024 at Cal St. San Marcos L 5 52 24 169 .166 47 4 4 10 72 2 24 2 14 0 70.0
10/31/2024 CSUSB L 4 50 23 167 .162 45 5 10 6 73 1 14 0 8 1 63.0
11/02/2024 San Fran. St. W 3 48 15 125 .264 45 9 6 3 53 0 6 0 3 0 60.0
11/07/2024 Cal Poly Humboldt L 3 25 23 105 .019 19 4 6 9 38 0 8 0 4 2 33.0
11/09/2024 Sonoma St. L 3 32 20 98 .122 30 2 6 11 37 1 12 0 7 0 41.0
11/15/2024 at Cal St. East Bay L 3 36 17 117 .162 32 4 5 7 44 0 8 3 4 0 44.0
11/16/2024 at Cal St. Monterey Bay L 3 27 22 90 .056 24 1 1 7 32 0 8 1 4 0 32.0
11/21/2024 vs Cal St. East Bay L 3 30 18 124 .097 27 0 2 8 57 3 4 1 5 0 35.0
11/22/2024 vs San Fran. St. L 4 45 23 143 .154 40 10 8 9 69 3 6 2 6 1 61.0
11/23/2024 vs Cal State LA L 4 49 24 142 .176 47 5 10 8 63 2 8 0 6 0 60.0
12/05/2024 vs Chaminade W 3 46 11 114 .307 38 9 14 2 55 0 8 0 4 0 59.0
Opponents 108 1253 635 3915 .158 1149 162 208 214 1603 35 284 49 177.0 9 1,592.0
Stanislaus St. 108 1357 519 3790 .221 1225 214 208 162 1718 65 412 41 271.0 8 1,842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.60
Assists Per Set 10.64
Service Aces Per Set 1.50
Reception Errors Per Set 1.98
Digs Per Set 14.84
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.08
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Saucedo, Isabella 248
Weaver, Ellison 232
Carrillo, Makenna 177
Tanksley, Malia 153
Iosua, Mariah 128
Team Leaders: Assists
Player High
Assists
Burdo, Haley 541
Pruiett, Shaelyn 407
Rawson, Gabby 174
James, Kryslin 28
Kirby, Autumn 18
Team Leaders: Service Aces
Player High
Service Aces
Pruiett, Shaelyn 43
Rawson, Gabby 38
Kirby, Autumn 37
Burdo, Haley 33
Weaver, Ellison 26
Team Leaders: Digs
Player High
Digs
Rawson, Gabby 488
Burdo, Haley 224
Pruiett, Shaelyn 221
Weaver, Ellison 206
Saucedo, Isabella 149
Team Leaders: Blocks
Player High
Blocks
Byrd, Alex 119.0
Kirby, Autumn 108.0
Tanksley, Malia 58.0
Iosua, Mariah 36.0
Saucedo, Isabella 35.0
Skip Ad