Skip To Main Content

Stanislaus State Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (13-13, 11-7)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 1201 1213
Errors 459 610
Attempts 3530 3706
Percent .210 .163
Kills Per Set 11.9 12.0
Set
Assists 1083 1118
Assists Per Set 10.7 11.1
Ball Handling Errors 4 2
Serve
Aces 157 167
Errors 180 186
Aces Per Set 1.6 1.7
Receptions
Errors 167 157
Errors Per Set 1.7 1.6
Defense
Digs 1530 1570
Digs Per Set 15.1 15.5
Blocking
Solo 43 34
Assists 392 226
Errors 17 19
Blocks 239.0 147.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, 2024 101 26 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Wilkerson, Reagan 89 24 2 38.5 0.43 5 0.06 3 35 .057 282 3.17 33 0.37 18
2 Hoffman, Sydney 28 8 7 55.5 1.98 45 1.61 10 86 .407 2 0.07 0 0.00 2
4 Mendoza, Leah 101 26 0 6.0 0.06 4 0.04 0 39 .103 92 0.91 2 0.02 6
6 Pruiett, Shaelyn 94 26 20 57.5 0.61 32 0.34 5 122 .221 518 5.51 23 0.24 33
7 Tate, Christallynn 99 26 12 280.0 2.83 243 2.45 97 603 .242 5 0.05 1 0.01 3
8 Saucedo, Isabella 70 20 13 193.5 2.76 166 2.37 53 549 .206 8 0.11 13 0.19 11
9 James, Kryslin 30 14 4 6.0 0.20 3 0.10 1 13 .154 119 3.97 3 0.10 6
10 London, Irene 56 19 16 102.5 1.83 55 0.98 19 144 .250 4 0.07 11 0.20 7
12 Meyer, Emily 78 24 9 159.5 2.04 140 1.79 67 471 .155 3 0.04 2 0.03 5
13 Irish, Teagan 51 15 12 103.0 2.02 70 1.37 10 154 .390 5 0.10 11 0.22 14
14 Hamilton, Lauren 41 15 8 79.5 1.94 48 1.17 9 123 .317 2 0.05 0 0.00 1
15 Tanksley, Malia 87 26 10 201.0 2.31 164 1.89 80 471 .178 6 0.07 0 0.00 0
17 Freeman, Fallon 81 26 16 172.0 2.12 147 1.81 47 411 .243 4 0.05 0 0.00 0
20 Gonzales, Lauren 92 26 20 42.0 0.46 12 0.13 16 64 -.063 14 0.15 28 0.30 17
21 Olson, Maggie 40 18 6 71.5 1.79 67 1.68 42 237 .105 2 0.05 1 0.03 10
22 Plumb, Victoria 94 26 1 29.0 0.31 0 0.00 0 8 .000 17 0.18 29 0.31 47
Total 101 26 1,597.0 15.81 1201 11.89 459 3530 .210 1083 10.72 157 1.55 180
Opponents 101 26 1,527.0 15.12 1213 12.01 610 3706 .163 1118 11.07 167 1.65 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, 2024 101 0 0.00 41 0 .000 0.41 0 0 0 0.00 0 0
1 Wilkerson, Reagan 89 169 1.90 0 4 1.000 0.00 0 1 1.0 0.01 0 1
2 Hoffman, Sydney 28 6 0.21 0 1 1.000 0.00 1 19 20.0 0.71 0 0
4 Mendoza, Leah 101 391 3.87 25 467 .946 0.25 0 0 0 0.00 0 0
6 Pruiett, Shaelyn 94 232 2.47 1 16 .938 0.01 0 5 5.0 0.05 0 0
7 Tate, Christallynn 99 67 0.68 8 93 .914 0.08 9 54 63.0 0.64 2 0
8 Saucedo, Isabella 70 117 1.67 26 367 .929 0.37 1 27 28.0 0.40 1 0
9 James, Kryslin 30 48 1.60 0 3 1.000 0.00 0 0 0 0.00 0 1
10 London, Irene 56 27 0.48 0 6 1.000 0.00 5 63 68.0 1.21 3 1
12 Meyer, Emily 78 99 1.27 23 305 .925 0.29 4 27 31.0 0.40 1 0
13 Irish, Teagan 51 31 0.61 1 3 .667 0.02 4 36 40.0 0.78 0 0
14 Hamilton, Lauren 41 6 0.15 0 5 1.000 0.00 10 43 53.0 1.29 1 0
15 Tanksley, Malia 87 49 0.56 1 8 .875 0.01 5 64 69.0 0.79 7 1
17 Freeman, Fallon 81 40 0.49 0 3 1.000 0.00 3 44 47.0 0.58 2 0
20 Gonzales, Lauren 92 140 1.52 27 423 .936 0.29 1 2 3.0 0.03 0 0
21 Olson, Maggie 40 52 1.30 10 145 .931 0.25 0 7 7.0 0.18 0 0
22 Plumb, Victoria 94 56 0.60 4 34 .882 0.04 0 0 0 0.00 0 0
Total 101 1530 15.15 167 1883 .911 1.65 43 392 239.0 2.37 17 4
Opponents 101 1570 15.54 157 2004 .922 1.55 34 226 147.0 1.46 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, 2024 70 18 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Wilkerson, Reagan 66 18 1 33.5 0.51 3 0.05 2 23 .043 207 3.14 30 0.45 14
2 Hoffman, Sydney 23 7 6 48.0 2.09 38 1.65 8 73 .411 2 0.09 0 0.00 0
4 Mendoza, Leah 70 18 0 5.0 0.07 3 0.04 0 21 .143 62 0.89 2 0.03 3
6 Pruiett, Shaelyn 67 18 16 43.5 0.65 21 0.31 4 84 .202 398 5.94 20 0.30 23
7 Tate, Christallynn 69 18 9 217.5 3.15 191 2.77 71 441 .272 3 0.04 1 0.01 3
8 Saucedo, Isabella 41 12 8 120.5 2.94 105 2.56 33 337 .214 3 0.07 6 0.15 5
9 James, Kryslin 14 8 1 1.0 0.07 1 0.07 1 5 .000 51 3.64 0 0.00 4
10 London, Irene 41 14 12 71.0 1.73 37 0.90 14 113 .204 3 0.07 5 0.12 6
12 Meyer, Emily 55 17 6 120.5 2.19 107 1.95 52 340 .162 3 0.05 2 0.04 4
13 Irish, Teagan 34 10 7 77.5 2.28 54 1.59 9 108 .417 2 0.06 8 0.24 9
14 Hamilton, Lauren 25 10 5 51.5 2.06 35 1.40 5 83 .361 2 0.08 0 0.00 1
15 Tanksley, Malia 60 18 6 131.5 2.19 105 1.75 51 313 .173 3 0.05 0 0.00 0
17 Freeman, Fallon 59 18 12 130.0 2.20 111 1.88 32 286 .276 2 0.03 0 0.00 0
20 Gonzales, Lauren 66 18 16 28.5 0.43 5 0.08 5 33 .000 13 0.20 23 0.35 14
21 Olson, Maggie 26 12 2 37.5 1.44 35 1.35 27 150 .053 2 0.08 0 0.00 3
22 Plumb, Victoria 70 18 1 23.0 0.33 0 0.00 0 2 .000 13 0.19 23 0.33 33
Total 70 18 1,140.0 16.29 851 12.16 314 2412 .223 769 10.99 120 1.71 122
Opponents 70 18 1,034.0 14.77 813 11.61 414 2451 .163 753 10.76 117 1.67 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, 2024 70 0 0.00 27 0 .000 0.39 0 0 0 0.00 0 0
1 Wilkerson, Reagan 66 139 2.11 0 2 1.000 0.00 0 1 1.0 0.02 0 0
2 Hoffman, Sydney 23 4 0.17 0 1 1.000 0.00 1 18 19.0 0.83 0 0
4 Mendoza, Leah 70 228 3.26 21 326 .936 0.30 0 0 0 0.00 0 0
6 Pruiett, Shaelyn 67 158 2.36 1 12 .917 0.01 0 5 5.0 0.07 0 0
7 Tate, Christallynn 69 39 0.57 6 80 .925 0.09 6 39 45.0 0.65 2 0
8 Saucedo, Isabella 41 59 1.44 18 212 .915 0.44 0 19 19.0 0.46 1 0
9 James, Kryslin 14 15 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 41 21 0.51 0 5 1.000 0.00 4 50 54.0 1.32 2 1
12 Meyer, Emily 55 68 1.24 16 212 .925 0.29 4 15 19.0 0.35 0 0
13 Irish, Teagan 34 15 0.44 1 2 .500 0.03 2 27 29.0 0.85 0 0
14 Hamilton, Lauren 25 4 0.16 0 4 1.000 0.00 1 31 32.0 1.28 0 0
15 Tanksley, Malia 60 38 0.63 0 4 1.000 0.00 1 51 52.0 0.87 6 1
17 Freeman, Fallon 59 27 0.46 0 0 .000 0.00 3 32 35.0 0.59 0 0
20 Gonzales, Lauren 66 100 1.52 20 309 .935 0.30 0 1 1.0 0.02 0 0
21 Olson, Maggie 26 31 1.19 3 78 .962 0.12 0 5 5.0 0.19 0 0
22 Plumb, Victoria 70 36 0.51 4 28 .857 0.06 0 0 0 0.00 0 0
Total 70 982 14.03 117 1276 .908 1.67 22 294 169.0 2.41 11 2
Opponents 70 1022 14.60 120 1398 .914 1.71 18 172 104.0 1.49 10 2

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Fresno Pacific L 5 47 23 183 .131 40 6 11 10 96 2 22 2 13 1 66.0
9/05/2025 vs Westmont L 4 51 21 147 .204 45 3 9 5 66 15 4 0 17 0 71.0
9/06/2025 vs Menlo L 3 40 16 128 .188 33 3 4 5 69 0 4 1 2 0 45.0
9/11/2025 at Biola L 3 24 15 91 .099 22 5 7 7 36 0 6 0 3 0 32.0
9/12/2025 vs Azusa Pacific W 3 43 14 111 .261 43 8 7 3 56 1 16 0 9 1 60.0
9/12/2025 at Vanguard L 3 36 19 119 .143 34 2 5 5 57 2 8 3 6 0 44.0
9/13/2025 vs UT Permian Basin W 5 58 24 181 .188 53 6 7 7 83 1 26 0 14 0 78.0
9/18/2025 Cal St. Dom. Hills W 4 43 19 145 .166 39 8 5 9 59 3 22 1 14 0 65.0
9/20/2025 Cal St. San Marcos W 3 41 8 96 .344 40 8 4 2 37 0 14 0 7 1 56.0
9/26/2025 Chico St. W 3 41 13 106 .264 38 7 2 1 55 1 22 2 12 0 60.0
9/27/2025 Cal Poly Humboldt W 3 39 10 86 .337 36 8 7 7 34 1 18 2 10 0 57.0
10/03/2025 at Cal St. Monterey Bay W 5 64 27 190 .195 60 7 11 6 80 2 16 0 10 0 81.0
10/04/2025 at Cal St. East Bay L 5 57 21 188 .191 55 4 4 8 96 1 7 0 4.5 0 65.5
10/09/2025 at San Fran. St. L 4 43 18 113 .221 39 7 8 18 49 2 8 0 6 0 56.0
10/11/2025 Cal State LA L 4 40 14 131 .198 35 6 11 5 46 2 18 0 11 0 57.0
10/16/2025 UC Merced W 4 53 17 131 .275 50 9 9 6 57 0 25 0 12.5 1 74.5
10/18/2025 at Chico St. L 4 43 23 138 .145 39 13 4 6 40 3 12 0 9 0 65.0
10/24/2025 at Cal St. Dom. Hills W 3 43 11 96 .333 39 3 4 2 51 1 18 5 10 0 56.0
10/25/2025 at Cal St. San Marcos W 3 50 13 121 .306 44 7 8 4 43 1 14 0 8 0 65.0
10/31/2025 Cal Poly Pomona L 4 53 19 153 .222 41 7 7 8 50 1 8 0 5 0 65.0
11/01/2025 CSUSB L 3 30 24 119 .050 28 5 4 5 39 0 10 0 5 0 40.0
11/06/2025 at UC Merced L 5 61 25 170 .212 53 4 7 14 82 0 22 0 11 0 76.0
11/08/2025 Cal St. Monterey Bay W 3 38 7 108 .287 32 5 7 2 45 0 12 0 6 0 49.0
11/14/2025 at Cal State LA W 5 60 21 156 .250 55 5 10 9 55 1 28 1 15 0 80.0
11/15/2025 at Cal Poly Pomona W 5 52 24 165 .170 46 7 10 5 64 3 20 0 13 0 72.0
11/20/2025 San Fran. St. L 5 51 13 158 .241 44 4 8 8 85 0 12 0 6 0 61.0
Stanislaus St. 101 1201 459 3530 .210 1083 157 180 167 1530 43 392 17 239.0 4 1,597.0
Opponents 101 1213 610 3706 .163 1118 167 186 157 1570 34 226 19 147.0 2 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.89
Assists Per Set 10.72
Service Aces Per Set 1.55
Reception Errors Per Set 1.65
Digs Per Set 15.15
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.04
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Fresno Pacific W 5 58 41 216 .079 52 10 7 6 100 3 8 1 7 0 75.0
9/05/2025 vs Westmont W 4 59 32 166 .163 57 5 9 3 68 5 6 0 8 0 72.0
9/06/2025 vs Menlo W 3 44 13 142 .218 39 5 5 3 67 2 2 0 3 0 52.0
9/11/2025 Biola W 3 44 20 114 .211 41 7 6 5 49 1 6 1 4 0 55.0
9/12/2025 vs Azusa Pacific L 3 29 18 113 .097 27 3 4 8 46 1 2 2 2 0 34.0
9/12/2025 Vanguard W 3 42 17 122 .205 40 5 10 2 55 1 16 4 9 0 56.0
9/13/2025 vs UT Permian Basin L 5 55 35 185 .108 48 7 4 6 87 3 10 1 8 0 70.0
9/18/2025 at Cal St. Dom. Hills L 4 50 36 159 .088 49 9 10 8 67 0 8 1 4 1 63.0
9/20/2025 at Cal St. San Marcos L 3 37 19 100 .180 35 2 3 8 37 0 6 1 3 0 42.0
9/26/2025 at Chico St. L 3 31 21 122 .082 27 1 4 7 48 2 6 2 5 1 37.0
9/27/2025 at Cal Poly Humboldt L 3 30 23 98 .071 28 7 5 8 32 0 2 0 1 0 38.0
10/03/2025 Cal St. Monterey Bay L 5 54 26 176 .159 48 6 8 7 83 0 18 0 9 0 69.0
10/04/2025 Cal St. East Bay W 5 63 29 203 .167 56 8 10 4 95 3 16 0 11 0 82.0
10/09/2025 San Fran. St. W 4 51 13 122 .311 49 18 14 7 44 1 10 1 6 0 75.0
10/11/2025 at Cal State LA W 4 63 19 134 .328 62 5 14 6 63 0 14 1 7 0 75.0
10/16/2025 at UC Merced L 4 39 24 142 .106 32 6 6 9 53 0 10 0 5 0 50.0
10/18/2025 Chico St. W 4 51 23 132 .212 43 6 3 13 56 2 6 0 5 0 62.0
10/24/2025 Cal St. Dom. Hills L 3 31 22 116 .078 30 2 7 3 36 0 4 1 2 0 35.0
10/25/2025 Cal St. San Marcos L 3 26 16 95 .105 25 4 2 7 44 0 4 1 2 0 32.0
10/31/2025 at Cal Poly Pomona W 4 60 17 161 .267 53 8 10 7 53 1 10 1 6 0 74.0
11/01/2025 at CSUSB W 3 40 14 102 .255 35 5 4 5 51 1 14 0 8 0 53.0
11/06/2025 UC Merced W 5 49 30 170 .112 47 14 6 4 76 4 8 0 8 0 71.0
11/08/2025 at Cal St. Monterey Bay L 3 30 20 105 .095 28 2 3 5 46 0 4 0 2 0 34.0
11/14/2025 Cal State LA L 5 55 34 158 .133 54 9 7 5 64 1 16 1 9 0 73.0
11/15/2025 Cal Poly Pomona L 5 53 28 156 .160 52 5 6 7 74 3 16 0 11 0 69.0
11/20/2025 at San Fran. St. W 5 69 20 197 .249 61 8 19 4 76 0 4 0 2 0 79.0
Opponents 101 1213 610 3706 .163 1118 167 186 157 1570 34 226 19 147.0 2 1,527.0
Stanislaus St. 101 1201 459 3530 .210 1083 157 180 167 1530 43 392 17 239.0 4 1,597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.01
Assists Per Set 11.07
Service Aces Per Set 1.65
Reception Errors Per Set 1.55
Digs Per Set 15.54
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.02
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Tate, Christallynn 243
Saucedo, Isabella 166
Tanksley, Malia 164
Freeman, Fallon 147
Meyer, Emily 140
Team Leaders: Assists
Player High
Assists
Pruiett, Shaelyn 518
Wilkerson, Reagan 282
James, Kryslin 119
Mendoza, Leah 92
Plumb, Victoria 17
Team Leaders: Service Aces
Player High
Service Aces
Wilkerson, Reagan 33
Plumb, Victoria 29
Gonzales, Lauren 28
Pruiett, Shaelyn 23
Saucedo, Isabella 13
Team Leaders: Digs
Player High
Digs
Mendoza, Leah 391
Pruiett, Shaelyn 232
Wilkerson, Reagan 169
Gonzales, Lauren 140
Saucedo, Isabella 117
Team Leaders: Blocks
Player High
Blocks
Tanksley, Malia 69.0
London, Irene 68.0
Tate, Christallynn 63.0
Hamilton, Lauren 53.0
Freeman, Fallon 47.0
Skip Ad