Skip To Main Content

Stanislaus State Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (6-14, 2-7)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 914 1009
Errors 394 441
Attempts 2818 2887
Percent .185 .197
Kills Per Set 11.3 12.5
Set
Assists 825 899
Assists Per Set 10.2 11.1
Ball Handling Errors 2 0
Serve
Aces 109 169
Errors 145 163
Aces Per Set 1.3 2.1
Receptions
Errors 169 109
Errors Per Set 2.1 1.3
Defense
Digs 1188 1218
Digs Per Set 14.7 15.0
Blocking
Solo 51 39
Assists 213 228
Errors 13 21
Blocks 157.5 153.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 71 18 12 41.0 0.58 21 0.30 5 73 .219 434 6.11 18 0.25 18
2 Hoffman, Sydney 24 9 7 60.0 2.50 42 1.75 13 105 .276 0 0.00 4 0.17 4
3 Avalos, Ireland 50 15 4 7.0 0.14 1 0.02 3 41 -.049 170 3.40 6 0.12 9
4 Mendoza, Leah 73 18 3 16.0 0.22 3 0.04 0 15 .200 51 0.70 13 0.18 20
6 Szyszka, Rylee 76 20 8 22.0 0.29 1 0.01 0 32 .031 41 0.54 21 0.28 18
7 Gonzales, Lauren 75 19 14 155.5 2.07 120 1.60 79 414 .099 10 0.13 27 0.36 27
8 Forbes, Soraya 58 18 11 119.5 2.06 95 1.64 42 228 .232 1 0.02 4 0.07 11
9 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Taylor, Paige 12 8 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 4
10 London, Irene 33 10 5 32.0 0.97 19 0.58 14 77 .065 2 0.06 3 0.09 2
11 Valencia, Gabriella 10 5 0 2.0 0.20 0 0.00 1 3 -.333 17 1.70 2 0.20 2
12 Meyer, Emily 75 20 8 174.0 2.32 161 2.15 79 522 .157 3 0.04 0 0.00 0
14 Hamilton, Lauren 75 20 19 173.0 2.31 123 1.64 35 304 .289 6 0.08 2 0.03 6
16 Greene, Laila 36 15 1 51.5 1.43 42 1.17 28 149 .094 0 0.00 0 0.00 0
17 Freeman, Fallon 71 19 12 172.0 2.42 149 2.10 43 405 .262 4 0.06 2 0.03 3
20 Morrison, Bailey 21 7 4 5.0 0.24 3 0.14 3 22 .000 82 3.90 1 0.05 5
21 Olson, Maggie 70 20 10 143.5 2.05 134 1.91 48 421 .204 4 0.06 0 0.00 1
22 Plumb, Victoria 34 15 2 4.5 0.13 0 0.00 1 7 -.143 0 0.00 4 0.12 15
Total 81 20 1,180.5 14.57 914 11.28 394 2818 .185 825 10.19 109 1.35 145
Opponents 81 20 1,331.0 16.43 1009 12.46 441 2887 .197 899 11.10 169 2.09 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 71 167 2.35 3 11 .727 0.04 0 4 4.0 0.06 0 1
2 Hoffman, Sydney 24 9 0.38 0 2 1.000 0.00 7 14 21.0 0.88 0 0
3 Avalos, Ireland 50 88 1.76 2 4 .500 0.04 0 0 0 0.00 0 1
4 Mendoza, Leah 73 209 2.86 21 348 .940 0.29 0 0 0 0.00 0 0
6 Szyszka, Rylee 76 168 2.21 25 334 .925 0.33 0 0 0 0.00 0 0
7 Gonzales, Lauren 75 196 2.61 35 467 .925 0.47 4 9 13.0 0.17 0 0
8 Forbes, Soraya 58 23 0.40 1 2 .500 0.02 7 27 34.0 0.59 3 0
9 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Taylor, Paige 12 14 1.17 1 20 .950 0.08 0 0 0 0.00 0 0
10 London, Irene 33 18 0.55 0 3 1.000 0.00 2 16 18.0 0.55 3 0
11 Valencia, Gabriella 10 7 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 75 50 0.67 13 155 .916 0.17 3 20 23.0 0.31 1 0
14 Hamilton, Lauren 75 28 0.37 0 5 1.000 0.00 21 54 75.0 1.00 2 0
16 Greene, Laila 36 15 0.42 5 35 .857 0.14 2 15 17.0 0.47 0 0
17 Freeman, Fallon 71 98 1.38 3 16 .813 0.04 4 34 38.0 0.54 2 0
20 Morrison, Bailey 21 23 1.10 0 1 1.000 0.00 0 2 2.0 0.10 0 0
21 Olson, Maggie 70 51 0.73 4 92 .957 0.06 1 17 18.0 0.26 2 0
22 Plumb, Victoria 34 23 0.68 10 71 .859 0.29 0 1 1.0 0.03 0 0
Total 81 1188 14.67 169 1569 .892 2.09 51 213 157.5 1.94 13 2
Opponents 81 1218 15.04 109 1532 .929 1.35 39 228 153.0 1.89 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 27 7 5 15.0 0.56 6 0.22 2 28 .143 157 5.81 8 0.30 5
2 Hoffman, Sydney 11 4 3 26.0 2.36 19 1.73 7 44 .273 0 0.00 0 0.00 2
3 Avalos, Ireland 20 6 1 0 0.00 0 0.00 0 24 .000 70 3.50 0 0.00 4
4 Mendoza, Leah 33 8 3 8.0 0.24 1 0.03 0 6 .167 12 0.36 7 0.21 12
6 Szyszka, Rylee 35 9 2 11.0 0.31 0 0.00 0 14 .000 26 0.74 11 0.31 6
7 Gonzales, Lauren 31 8 4 59.0 1.90 40 1.29 31 147 .061 3 0.10 16 0.52 14
8 Forbes, Soraya 21 7 5 52.0 2.48 39 1.86 12 80 .338 0 0.00 2 0.10 6
9 Taylor, Paige 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
10 London, Irene 15 4 2 19.0 1.27 10 0.67 4 37 .162 1 0.07 2 0.13 0
11 Valencia, Gabriella 4 2 0 0 0.00 0 0.00 1 3 -.333 13 3.25 0 0.00 0
12 Meyer, Emily 36 9 5 83.0 2.31 76 2.11 31 231 .195 1 0.03 0 0.00 0
14 Hamilton, Lauren 32 9 8 74.0 2.31 50 1.56 19 120 .258 3 0.09 0 0.00 2
16 Greene, Laila 18 7 0 29.5 1.64 23 1.28 11 66 .182 0 0.00 0 0.00 0
17 Freeman, Fallon 35 9 7 78.0 2.23 67 1.91 26 202 .203 2 0.06 2 0.06 2
20 Morrison, Bailey 19 5 3 5.0 0.26 3 0.16 3 22 .000 77 4.05 1 0.05 4
21 Olson, Maggie 34 9 5 79.5 2.34 74 2.18 28 226 .204 3 0.09 0 0.00 1
22 Plumb, Victoria 18 7 1 3.5 0.19 0 0.00 0 4 .000 0 0.00 3 0.17 7
Total 37 9 543.5 14.69 408 11.03 175 1254 .186 368 9.95 53 1.43 67
Opponents 37 9 612.0 16.54 471 12.73 226 1325 .185 411 11.11 76 2.05 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 27 54 2.00 1 3 .667 0.04 0 2 2.0 0.07 0 0
2 Hoffman, Sydney 11 1 0.09 0 2 1.000 0.00 3 8 11.0 1.00 0 0
3 Avalos, Ireland 20 37 1.85 2 2 .000 0.10 0 0 0 0.00 0 0
4 Mendoza, Leah 33 77 2.33 11 163 .933 0.33 0 0 0 0.00 0 0
6 Szyszka, Rylee 35 91 2.60 12 173 .931 0.34 0 0 0 0.00 0 0
7 Gonzales, Lauren 31 69 2.23 18 185 .903 0.58 2 2 4.0 0.13 0 0
8 Forbes, Soraya 21 10 0.48 1 2 .500 0.05 5 12 17.0 0.81 2 0
9 Taylor, Paige 4 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 15 13 0.87 0 3 1.000 0.00 2 10 12.0 0.80 2 0
11 Valencia, Gabriella 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 36 23 0.64 4 68 .941 0.11 2 10 12.0 0.33 0 0
14 Hamilton, Lauren 32 14 0.44 0 3 1.000 0.00 12 24 36.0 1.13 2 0
16 Greene, Laila 18 7 0.39 3 6 .500 0.17 1 11 12.0 0.67 0 0
17 Freeman, Fallon 35 54 1.54 3 12 .750 0.09 2 14 16.0 0.46 2 0
20 Morrison, Bailey 19 20 1.05 0 1 1.000 0.00 0 2 2.0 0.11 0 0
21 Olson, Maggie 34 29 0.85 2 64 .969 0.06 1 9 10.0 0.29 1 0
22 Plumb, Victoria 18 14 0.78 5 38 .868 0.28 0 1 1.0 0.06 0 0
Total 37 516 13.95 76 734 .896 2.05 30 105 82.5 2.23 9 0
Opponents 37 543 14.68 53 723 .927 1.43 17 96 65.0 1.76 14 0

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. W 4 48 15 140 .236 42 6 7 3 63 6 12 0 12 1 66.0
8/28/2026 vs Hawaii Hilo L 4 34 22 119 .101 33 4 7 10 42 1 6 1 4 0 42.0
8/29/2026 vs Jessup W 3 46 15 98 .316 45 5 8 7 43 4 2 0 5 1 56.0
9/04/2026 vs Westminster (UT) L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Ark. L 5 56 28 187 .150 50 7 11 10 86 2 10 2 7 0 70.0
9/05/2026 vs Southern Nazarene W 5 63 18 177 .254 58 7 12 10 73 2 6 0 5 0 75.0
9/05/2026 at Texas Woman's L 4 49 21 143 .196 47 5 10 11 56 0 10 0 5 0 59.0
9/10/2026 at Cal Poly Humboldt L 5 53 25 211 .133 48 2 8 6 88 12 4 5 14 0 69.0
9/12/2026 at Cal St. Dom. Hills L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/19/2026 at Chico St. W 4 47 17 132 .227 42 10 6 8 53 5 14 0 12 0 69.0
9/24/2026 San Fran. St. L 3 36 23 121 .107 34 5 4 6 52 2 2 0 3 0 44.0
9/26/2026 Cal St. East Bay W 5 58 19 190 .205 49 6 6 13 90 2 10 1 7 0 71.0
10/02/2026 at San Fran. St. L 4 46 19 131 .206 41 6 7 20 63 2 4 0 4 0 56.0
10/03/2026 at Cal St. East Bay L 3 38 14 109 .220 34 3 7 4 32 2 2 0 3 0 44.0
10/09/2026 Cal Poly Pomona L 3 21 16 71 .070 17 1 7 5 17 1 12 0 7 0 29.0
10/10/2026 Cal State LA L 4 44 28 142 .113 39 5 9 9 54 1 16 0 9 0 58.0
10/16/2026 at Menlo L 5 60 16 165 .267 53 10 4 9 67 1 20 3 11 0 81.0
10/17/2026 at Cal St. Monterey Bay W 4 49 16 135 .244 46 11 11 3 66 6 13 0 12.5 0 72.5
10/22/2026 at CSUSB L 3 23 13 96 .104 19 2 2 8 33 1 18 0 10 0 35.0
10/23/2026 vs Cal State LA L 3 35 21 130 .108 32 2 4 5 63 1 6 0 4 0 41.0
Stanislaus St. 81 914 394 2818 .185 825 109 145 169 1188 51 213 13 157.5 2 1,180.5
Opponents 81 1009 441 2887 .197 899 169 163 109 1218 39 228 21 153.0 0 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.28
Assists Per Set 10.19
Service Aces Per Set 1.35
Reception Errors Per Set 2.09
Digs Per Set 14.67
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. L 4 46 29 148 .115 42 3 11 6 60 3 6 2 6 0 55.0
8/28/2026 vs Hawaii Hilo W 4 57 19 126 .302 50 10 8 4 53 3 10 0 8 0 75.0
8/29/2026 vs Jessup L 3 21 19 92 .022 21 7 2 5 30 1 4 0 3 0 31.0
9/04/2026 vs Westminster (UT) W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Ark. W 5 57 24 179 .184 55 10 5 7 85 1 18 2 10 0 77.0
9/05/2026 vs Southern Nazarene L 5 62 15 167 .281 53 10 12 7 69 1 14 0 8 0 80.0
9/05/2026 Texas Woman's W 4 55 17 136 .279 50 11 9 5 61 3 14 0 10 0 76.0
9/10/2026 Cal Poly Humboldt W 5 60 29 214 .145 48 6 5 2 94 8 0 2 8 0 74.0
9/12/2026 Cal St. Dom. Hills W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/19/2026 Chico St. L 4 45 28 143 .119 41 8 9 10 59 1 14 3 8 0 61.0
9/24/2026 at San Fran. St. W 3 40 10 117 .256 35 6 10 5 48 0 10 0 5 0 51.0
9/26/2026 at Cal St. East Bay L 5 55 21 193 .176 52 13 9 6 86 3 16 0 11 0 79.0
10/02/2026 San Fran. St. W 4 49 13 134 .269 44 20 11 6 59 1 6 0 4 0 73.0
10/03/2026 Cal St. East Bay W 3 45 17 98 .286 41 4 5 3 41 1 6 0 4 0 53.0
10/09/2026 at Cal Poly Pomona W 3 42 19 84 .274 34 5 8 1 27 0 10 2 5 0 52.0
10/10/2026 at Cal State LA W 4 51 27 140 .171 43 9 8 5 53 3 14 0 10 0 70.0
10/16/2026 Menlo W 5 73 30 183 .235 68 9 5 10 77 1 14 4 8 0 90.0
10/17/2026 Cal St. Monterey Bay L 4 51 29 156 .141 44 3 7 11 61 2 4 0 4 0 58.0
10/22/2026 CSUSB W 3 49 20 110 .264 45 8 6 2 54 0 8 1 4 0 61.0
10/23/2026 vs Cal State LA W 3 42 16 122 .213 36 5 7 2 65 3 16 2 11 0 58.0
Opponents 81 1009 441 2887 .197 899 169 163 109 1218 39 228 21 153.0 0 1,331.0
Stanislaus St. 81 914 394 2818 .185 825 109 145 169 1188 51 213 13 157.5 2 1,180.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.46
Assists Per Set 11.10
Service Aces Per Set 2.09
Reception Errors Per Set 1.35
Digs Per Set 15.04
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Emily 161
Freeman, Fallon 149
Olson, Maggie 134
Hamilton, Lauren 123
Gonzales, Lauren 120
Team Leaders: Assists
Player High
Assists
Wilkerson, Reagan 434
Avalos, Ireland 170
Morrison, Bailey 82
Mendoza, Leah 51
Szyszka, Rylee 41
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Lauren 27
Szyszka, Rylee 21
Wilkerson, Reagan 18
Mendoza, Leah 13
Avalos, Ireland 6
Team Leaders: Digs
Player High
Digs
Mendoza, Leah 209
Gonzales, Lauren 196
Szyszka, Rylee 168
Wilkerson, Reagan 167
Freeman, Fallon 98
Team Leaders: Blocks
Player High
Blocks
Hamilton, Lauren 75.0
Freeman, Fallon 38.0
Forbes, Soraya 34.0
Meyer, Emily 23.0
Hoffman, Sydney 21.0
Skip Ad