Skip To Main Content

Stanislaus State Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (4-6, 1-2)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 504 512
Errors 209 239
Attempts 1528 1550
Percent .193 .176
Kills Per Set 11.5 11.6
Set
Assists 461 457
Assists Per Set 10.5 10.4
Ball Handling Errors 2 0
Serve
Aces 58 87
Errors 84 87
Aces Per Set 1.3 2.0
Receptions
Errors 87 58
Errors Per Set 2.0 1.3
Defense
Digs 651 647
Digs Per Set 14.8 14.7
Blocking
Solo 32 25
Assists 110 124
Errors 9 12
Blocks 87.0 87.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 34 8 4 21.5 0.63 13 0.38 3 36 .278 211 6.21 8 0.24 14
2 Hoffman, Sydney 12 4 4 33.0 2.75 22 1.83 5 56 .304 0 0.00 4 0.33 2
3 Avalos, Ireland 32 8 4 6.0 0.19 1 0.03 2 37 -.027 116 3.63 5 0.16 8
4 Mendoza, Leah 40 9 2 8.0 0.20 2 0.05 0 10 .200 36 0.90 6 0.15 11
6 Szyszka, Rylee 44 10 5 13.0 0.30 1 0.02 0 17 .059 23 0.52 12 0.27 9
7 Gonzales, Lauren 44 10 10 114.5 2.60 97 2.20 61 312 .115 6 0.14 11 0.25 16
8 Forbes, Soraya 30 8 5 56.5 1.88 50 1.67 24 124 .210 1 0.03 1 0.03 3
9 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Taylor, Paige 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
10 London, Irene 25 7 3 23.0 0.92 11 0.44 6 44 .114 2 0.08 3 0.12 1
11 Valencia, Gabriella 6 3 0 2.0 0.33 0 0.00 0 0 0 4 0.67 2 0.33 2
12 Meyer, Emily 41 10 2 99.5 2.43 91 2.22 44 283 .166 2 0.05 0 0.00 0
14 Hamilton, Lauren 44 10 10 102.5 2.33 73 1.66 16 170 .335 4 0.09 2 0.05 5
16 Greene, Laila 14 6 1 20.0 1.43 17 1.21 12 66 .076 0 0.00 0 0.00 0
17 Freeman, Fallon 36 9 3 68.0 1.89 56 1.56 18 168 .226 3 0.08 0 0.00 1
20 Morrison, Bailey 13 3 2 2.5 0.19 1 0.08 2 14 -.071 52 4.00 1 0.08 4
21 Olson, Maggie 36 10 5 76.0 2.11 69 1.92 16 188 .282 1 0.03 0 0.00 0
22 Plumb, Victoria 19 7 0 2.0 0.11 0 0.00 0 3 .000 0 0.00 2 0.11 6
Total 44 10 649.0 14.75 504 11.45 209 1528 .193 461 10.48 58 1.32 84
Opponents 44 10 686.0 15.59 512 11.64 239 1550 .176 457 10.39 87 1.98 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 34 71 2.09 1 7 .857 0.03 0 1 1.0 0.03 0 1
2 Hoffman, Sydney 12 8 0.67 0 0 .000 0.00 4 6 10.0 0.83 0 0
3 Avalos, Ireland 32 69 2.16 1 2 .500 0.03 0 0 0 0.00 0 1
4 Mendoza, Leah 40 122 3.05 9 192 .953 0.23 0 0 0 0.00 0 0
6 Szyszka, Rylee 44 102 2.32 10 164 .939 0.23 0 0 0 0.00 0 0
7 Gonzales, Lauren 44 112 2.55 20 271 .926 0.45 3 7 10.0 0.23 0 0
8 Forbes, Soraya 30 7 0.23 0 0 .000 0.00 1 9 10.0 0.33 2 0
9 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Taylor, Paige 8 12 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 25 14 0.56 0 1 1.000 0.00 2 14 16.0 0.64 3 0
11 Valencia, Gabriella 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Emily 41 24 0.59 10 98 .898 0.24 3 11 14.0 0.34 0 0
14 Hamilton, Lauren 44 16 0.36 0 4 1.000 0.00 13 29 42.0 0.95 1 0
16 Greene, Laila 14 4 0.29 4 33 .879 0.29 1 4 5.0 0.36 0 0
17 Freeman, Fallon 36 40 1.11 1 3 .667 0.03 4 16 20.0 0.56 1 0
20 Morrison, Bailey 13 18 1.38 0 1 1.000 0.00 0 1 1.0 0.08 0 0
21 Olson, Maggie 36 17 0.47 1 8 .875 0.03 1 12 13.0 0.36 2 0
22 Plumb, Victoria 19 10 0.53 2 13 .846 0.11 0 0 0 0.00 0 0
Total 44 651 14.80 87 809 .892 1.98 32 110 87.0 1.98 9 2
Opponents 44 647 14.70 58 828 .930 1.32 25 124 87.0 1.98 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkerson, Reagan 4 1 0 2.0 0.50 2 0.50 0 5 .400 18 4.50 0 0.00 2
3 Avalos, Ireland 10 2 1 0 0.00 0 0.00 0 22 .000 39 3.90 0 0.00 3
4 Mendoza, Leah 10 2 2 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 3
6 Szyszka, Rylee 14 3 0 5.0 0.36 0 0.00 0 11 .000 19 1.36 5 0.36 2
7 Gonzales, Lauren 14 3 3 38.0 2.71 28 2.00 25 104 .029 1 0.07 7 0.50 5
8 Forbes, Soraya 3 1 1 9.0 3.00 7 2.33 2 12 .417 0 0.00 0 0.00 0
9 Taylor, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 London, Irene 12 3 2 15.0 1.25 7 0.58 1 25 .240 1 0.08 2 0.17 0
12 Meyer, Emily 14 3 1 33.5 2.39 29 2.07 13 93 .172 1 0.07 0 0.00 0
14 Hamilton, Lauren 14 3 3 31.5 2.25 20 1.43 6 49 .286 2 0.14 0 0.00 1
16 Greene, Laila 3 2 0 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 0
17 Freeman, Fallon 14 3 1 27.5 1.96 23 1.64 8 77 .195 2 0.14 0 0.00 0
20 Morrison, Bailey 13 3 2 2.5 0.19 1 0.08 2 14 -.071 52 4.00 1 0.08 4
21 Olson, Maggie 13 3 2 35.0 2.69 31 2.38 8 75 .307 1 0.08 0 0.00 0
22 Plumb, Victoria 11 3 0 2.0 0.18 0 0.00 0 3 .000 0 0.00 2 0.18 2
Total 14 3 203.0 14.50 150 10.71 66 501 .168 138 9.86 17 1.21 22
Opponents 14 3 216.0 15.43 160 11.43 91 530 .130 137 9.79 26 1.86 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkerson, Reagan 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Avalos, Ireland 10 26 2.60 1 1 .000 0.10 0 0 0 0.00 0 0
4 Mendoza, Leah 10 27 2.70 3 40 .925 0.30 0 0 0 0.00 0 0
6 Szyszka, Rylee 14 54 3.86 3 77 .961 0.21 0 0 0 0.00 0 0
7 Gonzales, Lauren 14 27 1.93 9 76 .882 0.64 2 2 4.0 0.29 0 0
8 Forbes, Soraya 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0
9 Taylor, Paige 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 London, Irene 12 10 0.83 0 1 1.000 0.00 2 8 10.0 0.83 2 0
12 Meyer, Emily 14 7 0.50 3 32 .906 0.21 2 5 7.0 0.50 0 0
14 Hamilton, Lauren 14 9 0.64 0 2 1.000 0.00 7 9 16.0 1.14 1 0
16 Greene, Laila 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
17 Freeman, Fallon 14 19 1.36 1 3 .667 0.07 2 5 7.0 0.50 1 0
20 Morrison, Bailey 13 18 1.38 0 1 1.000 0.00 0 1 1.0 0.08 0 0
21 Olson, Maggie 13 5 0.38 0 4 1.000 0.00 1 6 7.0 0.54 1 0
22 Plumb, Victoria 11 8 0.73 2 13 .846 0.18 0 0 0 0.00 0 0
Total 14 217 15.50 26 257 .899 1.86 17 38 36.0 2.57 6 0
Opponents 14 225 16.07 17 279 .939 1.21 9 42 30.0 2.14 8 0

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. W 4 48 15 140 .236 42 6 7 3 63 6 12 0 12 1 66.0
8/28/2026 vs Hawaii Hilo L 4 34 22 119 .101 33 4 7 10 42 1 6 1 4 0 42.0
8/29/2026 vs Jessup W 3 46 15 98 .316 45 5 8 7 43 4 2 0 5 1 56.0
9/04/2026 vs Westminster (UT) L 5 58 24 163 .209 48 7 7 10 71 0 26 0 13 0 78.0
9/04/2026 vs Southern Ark. L 5 56 28 187 .150 50 7 11 10 86 2 10 2 7 0 70.0
9/05/2026 vs Southern Nazarene W 5 63 18 177 .254 58 7 12 10 73 2 6 0 5 0 75.0
9/05/2026 at Texas Woman's L 4 49 21 143 .196 47 5 10 11 56 0 10 0 5 0 59.0
9/10/2026 at Cal Poly Humboldt L 5 53 25 211 .133 48 2 8 6 88 12 4 5 14 0 69.0
9/12/2026 at Cal St. Dom. Hills L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/19/2026 at Chico St. W 4 47 17 132 .227 42 10 6 8 53 5 14 0 12 0 69.0
Stanislaus St. 44 504 209 1528 .193 461 58 84 87 651 32 110 9 87.0 2 649.0
Opponents 44 512 239 1550 .176 457 87 87 58 647 25 124 12 87.0 0 686.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.45
Assists Per Set 10.48
Service Aces Per Set 1.32
Reception Errors Per Set 1.98
Digs Per Set 14.80
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.05
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Ore. L 4 46 29 148 .115 42 3 11 6 60 3 6 2 6 0 55.0
8/28/2026 vs Hawaii Hilo W 4 57 19 126 .302 50 10 8 4 53 3 10 0 8 0 75.0
8/29/2026 vs Jessup L 3 21 19 92 .022 21 7 2 5 30 1 4 0 3 0 31.0
9/04/2026 vs Westminster (UT) W 5 54 25 172 .169 49 10 16 7 64 4 16 0 12 0 76.0
9/04/2026 vs Southern Ark. W 5 57 24 179 .184 55 10 5 7 85 1 18 2 10 0 77.0
9/05/2026 vs Southern Nazarene L 5 62 15 167 .281 53 10 12 7 69 1 14 0 8 0 80.0
9/05/2026 Texas Woman's W 4 55 17 136 .279 50 11 9 5 61 3 14 0 10 0 76.0
9/10/2026 Cal Poly Humboldt W 5 60 29 214 .145 48 6 5 2 94 8 0 2 8 0 74.0
9/12/2026 Cal St. Dom. Hills W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/19/2026 Chico St. L 4 45 28 143 .119 41 8 9 10 59 1 14 3 8 0 61.0
Opponents 44 512 239 1550 .176 457 87 87 58 647 25 124 12 87.0 0 686.0
Stanislaus St. 44 504 209 1528 .193 461 58 84 87 651 32 110 9 87.0 2 649.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.64
Assists Per Set 10.39
Service Aces Per Set 1.98
Reception Errors Per Set 1.32
Digs Per Set 14.70
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Gonzales, Lauren 97
Meyer, Emily 91
Hamilton, Lauren 73
Olson, Maggie 69
Freeman, Fallon 56
Team Leaders: Assists
Player High
Assists
Wilkerson, Reagan 211
Avalos, Ireland 116
Morrison, Bailey 52
Mendoza, Leah 36
Szyszka, Rylee 23
Team Leaders: Service Aces
Player High
Service Aces
Szyszka, Rylee 12
Gonzales, Lauren 11
Wilkerson, Reagan 8
Mendoza, Leah 6
Avalos, Ireland 5
Team Leaders: Digs
Player High
Digs
Mendoza, Leah 122
Gonzales, Lauren 112
Szyszka, Rylee 102
Wilkerson, Reagan 71
Avalos, Ireland 69
Team Leaders: Blocks
Player High
Blocks
Hamilton, Lauren 42.0
Freeman, Fallon 20.0
London, Irene 16.0
Meyer, Emily 14.0
Olson, Maggie 13.0
Skip Ad