Skip To Main Content

Stanislaus State Athletics

Scoreboard

 
Stan State
Women's Indoor Track & Field Record Book

(as of March 26, 2026)

Annie Wild

NATIONAL CHAMPION
Student-Athlete (year) Event
Annie Wild (2025)  Mile

INDOOR TRACK & FIELD ALL-AMERICA

*Second Team since 2017
YEAR STUDENT-ATHLETE EVENT
2026 Annie Wild  Mile                                
Alexis Nno* Shot Put
Cryrstal Hernandez* Distance Medley Relay
Mila Real* Distance Medley Relay
Izzy Soto* Distance Medley Relay
Annie Wid* Distance Medley Relay
2025 Annie Wild (pictured to the left) Mile
2023 Najwa Chouati  3000-meter
2020 Cynthia Mejia  3000-meter
Cynthia Mejia  5000-meter
Clarissa Morales 3000-meter
2018 Kendall Herod* 800-meter
2014 Courtney Anderson 3000-meter
Courtney Anderson Distance Medley Relay
Aman Hundal Distance Medley Relay
Chavariana Ryan Distance Medley Relay
Marina Vorderbruegge Distance Medley Relay
2013 Aman Hundal Distance Medley Relay
Chavariana Ryan Distance Medley Relay
Courtney Anderson Distance Medley Relay
Marina Ghabbour Distance Medley Relay
2012 Alycia Wagner Pole Vault
2011 Alycia Wagner Pole Vault
2010 Annie Burlingham Pole Vault
2008 Rosemary Felkert Pole Vault
2006 Chaunte Mitchell Pole Vault
2005 Chaunte Mitchell Pole Vault
2003 Diljeet Mendoza 800-meter

TOP TEN LIST


55 Meters
Name Mark
1. Jocelyn Venable (2005) 7.29
2. Melanie Bates (1999) 7.31
3. Me’che Booker (2014) 7.40
4. Cristal Pickersgill (2000) 7.41
5. Julie Steele (2002) 7.43
6. Charissa Spears (2006) 7.44
 
55 Meter Hurdles
Name Mark
1. Naquisha Moulton (2000) 8.25
2. Andrea Severson (2014) 8.51
3. Susanna Wall (2002) 8.77
4. Brandi Pedregon (2000) 8.88
5. Monet Verrett (2015) 8.96
 
60 Meters
Name Mark
1. Rionna Wallace (2025) 7.71
2. Naomi Peterson (2018) 7.82
3. Iesha Boyd (2017) 7.97
4. Jocelyn Venable (2007) 7.98
5. Amber Lambert (2016) 8.04
6. Isabel Arrizano (2024) 8.06
    Reyna Dismukes (2026) 8.06
8. Michelle Akanji (2017) 8.11
9. Adriana Blanco (2014) 8.14
10. Mi’Shaye Venerable (2018) 8.15
 
60 Meter Hurdles
Name Mark
1. Andrea Severson (2013) 9.15
2. Mila Real (2026) 9.23
3. Shaylynn Wynn (2023) 9.27
4. Ari Kann (2007) 9.31
5. Clarissa Menil (2020) 9.33
6. Chloe Jenkins (2018) 9.42
7. Nyesa Enakaya (2013) 9.48
    Franchesca Shepard (2020) 9.48
    Ahlia Albergottie (2026) 9.48
10. Petrice Beattie (2019) 9.80
 
200 Meters
Name Mark
1. Mila Real (2026) 24.90
2. Rionna Wallace (2025) 24.92
3. Iesha Boyd (2017) 25.43
4. Naomi Peterson (2018) 25.44
5. Ebony Haggans (2003) 25.57
6. Melanie Bates (1999) 25.60
7. Jocelyn Venable (2005) 25.68
8. Derrhea McLiechey (2012) 25.72
9. Cristal Pickersgill (2000) 25.86
 
400 Meters
Name Mark
1. Mila Real (2026) 55.63
2. Ebony Haggans (2004) 56.24
3. Chavariana Ryan (2015) 57.11
4. Melanie Bates (1999) 57.20
5. Charissa Spears (2007) 58.45
6. Ari Kann (2007) 58.89
7. Mercy Akanji (2016) 58.91
 
800 Meters
Name Mark
1. Diljeet Mendoza (2002) 2:08.93
2. Kendall Herod (2018) 2:09.68
3. Annie Wild (2025) 2:09.90
4. Yajaira Salinas (2018) 2:10.81
5. Kyrah Vaughn (2016) 2:10.99
6. Wendy Fortino (2003) 2:12.91
7. Akia Walker (2015) 2:14.28
8. April Montgomery (2010) 2:14.34
9. Izzy Soto (2026) 2:14.48
10. Marina Ghabbour (2013) 2:15.25
 
Mile
Name Mark
1. Annie Wild (2025) 4:39.92
2. Najwa Chouati (2024) 4:53.60
3. Cynthia Mejia (2020) 4:55.39
4. Courtney Anderson (2013) 4:55.83
5. Clarissa Morales (2020) 4:56.47
6. Izzy Soto (2026) 4:57.12
7. Kaela Dishion (2024) 4:58.11
8. Marina Ghabbour (2014) 4:58.56
9. Kayla Jacklich (2020) 5:00.18
10. Crystal Hernandez (2026) 5:00.82
 
3000 Meters
Name Mark
1. Najwa Chouati (2023) 9:23.25
2. Clarissa Morales (2020) 9:35.31
3. Courtney Anderson (2014) 9:35.40
4. Kaela Dishion (2024) 9:36.93
5. Cynthia Mejia (2020) 9:40.54
6. Marina Vorderbruegge (2014) 9:45.58
7. Grace Kenny (2020) 9:45.79
8. Yahaira Zuniga (2025) 9:47.33
9. Crystal Hernandez (2025) 9:49.73
10. Sabrina Garcia (2020) 9:51.93
 
5000 Meters
Name Mark
1. Kaela Dishion (2024) 16:28.26
2. Najwa Chouati (2023) 16:31.03
3. Clarissa Morales (2020) 16:38.00
4. Jacquline Sanchez-Silva (2025) 16:46.10
5. Cynthia Mejia (2020) 16:52.28
6. Stevie Holguijn (2026) 17:03.40
7. Grace Kenny (2020) 17:08.03
8. Iris Carrillo (2020) 17:26.17
9. Dallas Campbell (2015) 17:35.89
10. Yahaira Zuniga (2023) 17:43.63
 
4x400 Relay
Name Mark
1. Akanji, Boyd, Akanji, Strong (2016) 3:55.71
2. Hunt, Haggans, Oliver, Wall (2004) 3:57.80
3. Matthews, McLiechey, Strong, Ryan (2012) 3:55.71
4. Hunt, Nunes, Venable, Spears (2005) 3:57.90
5. Mendoza, Wall, Fortino, Oliver (2002) 3:57.90
 
Distance Medley Relay
Name Mark
1. Anderson, Ryan, Hundal, Ghabbour (2013) 11:31.76
2. Hernandez, Real, Soto, Wild (2026) 11:38.87
3. Sanchez-Silva, Real, Hernandez, Wild (2025) 11:40.49
4. Salinas, Beattie, Walker, Morales (2019) 11:51.86
5. Kenny, Herod, Jacklich, Mejia (2020) 11:55.58
6. Mejia, Boyd, Herod, Morales (2017) 12:03.88
 
Long Jump
Name Mark
1. Julie Steele (2002) 5.85m (19'2.50"
2. Mi’Shaye Venerable (2019) 5.66m (18'7.00")
3. Reyna Dismukes (2025) 5.61m (18'5.00")
4. Franchesca Shepard (2018) 5.32m (17'5.50"
5. Nyesa Enakaya (2013) 5.27m (17'3.50")
6. Victoria Larsen (2018) 5.19m (17'0.50"
7. Brandi Pedregon (1999) 5.14m (16'10.5")
8. Andrea Severson (2013) 5.12m (16'9.75")
9. Rionna Wallace (2024) 5.09m (16'8.50")
    Loretta McKinney (2007) 5.09m (16'8.50")
 
Triple Jump
Name Mark
1. Loretta McKinney (2006) 11.65m (38'2.75")
2. Reyna Dismukes (2026) 11.08m (36'4.25")
3. Shelley Hill (1999) 10.81m (35'5.75")
4. Nyesa Enakaya (2011) 10.80m (35'5.25")
5. Julie Steele (2002) 10.76m (35'4.00")
6. Catilla Smith (2006) 10.62m (34'10.5")
7. Rio Schwalbach (2012) 10.53m (34'6.75")
 
High Jump
Name Mark
1. Petrice Beattie (2018) 1.70m (5'7.00")
2. Amanda Oliver (2000) 1.68m (5'6.50")
3. Andrea Severson (2013) 1.60m (5'3.25")
4. Rio Schwalbach (2011) 1.60m (5'3.00")
5. Franchesca Shepard (2017) 1.56m (5'1.75")
 
Pole Vault
Name Mark
1. — Chaunte Mitchell (2005) 3.89m (12'9.50")
         Alycia Wagner (2012) 3.89m (12'9.50")
3. — Annie Burlingham (2010) 3.86m (12'8.00)"
4. — Sian Morgan (2014) 3.81m (12'6.25")
5. — Tamara Neely (2007) 3.69m (12'1.50")
         Rosemary Feikart (2007) 3.59m (12'1.50")

Shot Put
Name Mark
1. —Alexis Nino (2026)  15.15m (49'8.50")
2. —Gracious Togliai (2019)  13.62m (44'8.25")
3. —Krystal Alnas (2018)  13.53m (44'4.75")
4. — Ally Millone (2019)  13.44m (44'1.25")
5. — Jasimne Bailey (2009)  13.10m (42'11.75")
6. — Cat Carlson (2003)  12.75m (41'10.00")
7. — Shelley Brower (2001)  12.43m (40'9.50")
8. — Breanna Lowther (2019)  12.35m (40'6.25")
9. — Nyesa Enakaya (2014)  12.24m (40'2,25")
10. — Jeni Cunha (2011)  12.24m (40'2.00")
 
Weight Throw
Name Mark
1. — Breanna Lowther (2019) 17.50m (57'5.00")
2. — Linday McKee (2015)  17.37m (57'0.00")
3. — Krystal Alnas (2018)  17.25m (57'7.25")
4. — Alexis Nino (2026)  17.03m (55'10.50")
5. — Channing Wilson (2016)  16.45m (53'11.75")
6. — Caitlyn Bell (2023)  16.33m (53'7.00")
7. — Jasimen Bailey (2009)  16.30m (53'6.00")
8. — Christine Benson (2005)  15.84m (51'11.75")
9. — Trisha Grubb (2002)  15.69m (51'5.75")
10. — Cat Carlson (2003)  15.15m (49'8.50")
 
Pentalon
Name Points
1. — Andrea Severson (2013) 3,227
2. — Franchesca Shepard (2020) 3,189
3. — Nyesa Enkaya (2013) 3,075
4. — Petrice Beattie (2019) 3,025
5. — Brittny Showers (2011) 2,678
6. — Michaella Pisciotta (2020) 2,389
7. — Tina Lane (2013) 2,250
8. — Christine Benson (2005)  15.84m (51'11.75")
9. — Trisha Grubb (2002)  15.69m (51'5.75")
10. — Cat Carlson (2003)  15.15m (49'8.50")
Skip Ad