Skip To Main Content

Stanislaus State Athletics

Scoreboard

2022 Volleyball Cumulative Statistics

Team (19-10, 10-8)

Overall Team Statistics
Statistic Stanislaus St. Opponents
Attack
Kills 1333 1240
Errors 461 578
Attempts 3802 3911
Percent .229 .169
Kills Per Set 12.3 11.5
Set
Assists 1223 1144
Assists Per Set 11.3 10.6
Ball Handling Errors 43 40
Serve
Aces 212 155
Errors 192 173
Aces Per Set 2.0 1.4
Receptions
Errors 155 212
Errors Per Set 1.4 2.0
Defense
Digs 1701 1601
Digs Per Set 15.8 14.8
Blocking
Solo 62 42
Assists 322 190
Errors 21 29
Blocks 223.0 137.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirby, Autumn 100 27 27 200.0 2.00 119 1.19 33 318 .270 13 0.13 36 0.36 29
2 Isaia, Bella 82 26 0 8.0 0.10 1 0.01 0 17 .059 31 0.38 7 0.09 10  
3 Iosua, Mariah 52 20 2 79.0 1.52 67 1.29 38 228 .127 6 0.12 0 0.00 2
5 Burdo, Haley 108 29 29 83.0 0.77 31 0.29 2 115 .252 609 5.64 52 0.48 24
6 Morris, Macky 103 28 28 298.0 2.89 260 2.52 84 636 .277 8 0.08 2 0.02 6
7 Zepeda, Penelope 68 24 18 143.5 2.11 123 1.81 48 388 .193 10 0.15 8 0.12 6
8 Mich, Natasha 62 23 0 111.0 1.79 91 1.47 31 262 .229 5 0.08 0 0.00 0
9 Whorton, Kailee 27 16 0 2.0 0.07 0 0.00 0 1 .000 6 0.22 2 0.07 4
11 Eatmon, Eyriana 105 28 0 53.5 0.51 26 0.25 10 119 .134 368 3.50 27 0.26 30
13 Carrillo, Makenna 52 20 9 96.0 1.85 79 1.52 37 237 .177 6 0.12 13 0.25 10
15 Menary, Faith 25 10 4 75.0 3.00 69 2.76 30 200 .195 3 0.12 5 0.20 3
18 Corbett, Cassie 46 18 2 80.5 1.75 74 1.61 23 183 .279 5 0.11 0 0.00 1
20 Rawson, Gabby 90 24 0 34.0 0.38 3 0.03 1 40 .050 131 1.46 31 0.34 41
21 Byrd, Alex 106 29 29 217.5 2.05 146 1.38 28 338 .349 8 0.08 0 0.00 0
24 Weaver, Ellison 104 29 26 287.0 2.76 244 2.35 96 720 .206 14 0.13 29 0.28 26
Total 108 29 1,768.0 16.37 1333 12.34 461 3802 .229 1223 11.32 212 1.96 192
Opponents 108 29 1,532.0 14.19 1240 11.48 578 3911 .169 1144 10.59 155 1.44 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirby, Autumn 100 78 0.78 1 7 .857 0.01 11 68 79.0 0.79 4 2
2 Isaia, Bella 82 151 1.84 17 255 .933 0.21 0 0 0 0.00 0 0  
3 Iosua, Mariah 52 19 0.37 3 34 .912 0.06 3 18 21.0 0.40 1 1
5 Burdo, Haley 108 261 2.42 0 3 1.000 0.00 0 0 0 0.00 1 7
6 Morris, Macky 103 69 0.67 0 13 1.000 0.00 3 66 69.0 0.67 2 1
7 Zepeda, Penelope 68 95 1.40 24 252 .905 0.35 3 19 22.0 0.32 1 1
8 Mich, Natasha 62 28 0.45 0 3 1.000 0.00 6 28 34.0 0.55 5 1
9 Whorton, Kailee 27 16 0.59 2 48 .958 0.07 0 0 0 0.00 0 0
11 Eatmon, Eyriana 105 183 1.74 1 10 .900 0.01 0 1 1.0 0.01 0 23
13 Carrillo, Makenna 52 55 1.06 9 154 .942 0.17 1 6 7.0 0.13 1 1
15 Menary, Faith 25 47 1.88 4 141 .972 0.16 0 2 2.0 0.08 2 0
18 Corbett, Cassie 46 24 0.52 1 18 .944 0.02 2 9 11.0 0.24 1 0
20 Rawson, Gabby 90 444 4.93 29 467 .938 0.32 0 0 0 0.00 1 6
21 Byrd, Alex 106 19 0.18 2 10 .800 0.02 29 85 114.0 1.08 2 0
24 Weaver, Ellison 104 212 2.04 37 578 .936 0.36 4 20 24.0 0.23 0 0
Total 108 1701 15.75 155 1993 .922 1.44 62 322 223.0 2.06 21 43
Opponents 108 1601 14.82 212 2182 .903 1.96 42 190 137.0 1.27 29 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirby, Autumn 61 16 16 120.5 1.98 70 1.15 24 194 .237 4 0.07 23 0.38 21
2 Isaia, Bella 53 16 0 6.0 0.11 1 0.02 0 16 .063 19 0.36 5 0.09 7  
3 Iosua, Mariah 31 12 1 50.0 1.61 41 1.32 25 139 .115 2 0.06 0 0.00 0
5 Burdo, Haley 69 18 18 57.0 0.83 19 0.28 1 58 .310 389 5.64 38 0.55 15
6 Morris, Macky 69 18 18 186.0 2.70 163 2.36 60 423 .243 6 0.09 2 0.03 6
7 Zepeda, Penelope 39 14 9 68.0 1.74 58 1.49 31 202 .134 5 0.13 4 0.10 1
8 Mich, Natasha 41 14 0 76.5 1.87 66 1.61 20 181 .254 4 0.10 0 0.00 0
9 Whorton, Kailee 21 12 0 2.0 0.10 0 0.00 0 1 .000 6 0.29 2 0.10 2
11 Eatmon, Eyriana 69 18 0 31.5 0.46 15 0.22 5 70 .143 250 3.62 16 0.23 22
13 Carrillo, Makenna 31 13 7 62.0 2.00 53 1.71 28 167 .150 3 0.10 7 0.23 5
15 Menary, Faith 16 5 3 55.0 3.44 50 3.13 19 138 .225 3 0.19 4 0.25 1
18 Corbett, Cassie 35 14 2 65.5 1.87 60 1.71 17 142 .303 4 0.11 0 0.00 0
20 Rawson, Gabby 55 14 0 18.0 0.33 2 0.04 1 21 .048 83 1.51 16 0.29 21
21 Byrd, Alex 67 18 18 129.0 1.93 89 1.33 23 210 .314 4 0.06 0 0.00 0
24 Weaver, Ellison 67 18 16 184.0 2.75 160 2.39 62 487 .201 6 0.09 15 0.22 17
Total 69 18 1,111.0 16.10 847 12.28 316 2449 .217 788 11.42 132 1.91 118
Opponents 69 18 1,023.0 14.83 830 12.03 349 2502 .192 774 11.22 105 1.52 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirby, Autumn 61 44 0.72 0 3 1.000 0.00 6 43 49.0 0.80 1 0
2 Isaia, Bella 53 109 2.06 10 179 .944 0.19 0 0 0 0.00 0 0  
3 Iosua, Mariah 31 11 0.35 2 22 .909 0.06 3 12 15.0 0.48 0 0
5 Burdo, Haley 69 148 2.14 0 2 1.000 0.00 0 0 0 0.00 1 5
6 Morris, Macky 69 40 0.58 0 6 1.000 0.00 2 38 40.0 0.58 0 0
7 Zepeda, Penelope 39 45 1.15 15 151 .901 0.38 1 10 11.0 0.28 0 0
8 Mich, Natasha 41 21 0.51 0 2 1.000 0.00 3 15 18.0 0.44 3 0
9 Whorton, Kailee 21 13 0.62 1 39 .974 0.05 0 0 0 0.00 0 0
11 Eatmon, Eyriana 69 119 1.72 1 6 .833 0.01 0 1 1.0 0.01 0 13
13 Carrillo, Makenna 31 40 1.29 4 119 .966 0.13 1 2 3.0 0.10 1 1
15 Menary, Faith 16 29 1.81 4 93 .957 0.25 0 2 2.0 0.13 0 0
18 Corbett, Cassie 35 18 0.51 1 15 .933 0.03 1 9 10.0 0.29 1 0
20 Rawson, Gabby 55 283 5.15 22 310 .929 0.40 0 0 0 0.00 0 4
21 Byrd, Alex 67 9 0.13 1 6 .833 0.01 19 42 61.0 0.91 0 0
24 Weaver, Ellison 67 136 2.03 27 380 .929 0.40 3 12 15.0 0.22 0 0
Total 69 1065 15.43 105 1333 .921 1.52 39 186 132.0 1.91 7 23
Opponents 69 1041 15.09 132 1359 .903 1.91 32 112 88.0 1.28 16 14

Match-By-Match

Stanislaus St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Hawaii Hilo W 3 40 7 99 .333 37 9 9 1 58 2 14 1 9 3 58
8/26/2022 vs Chaminade L 4 51 22 152 .191 47 4 10 10 69 5 18 3 14 1 69
8/27/2022 vs Western Ore. W 3 36 14 108 .204 33 8 4 4 56 0 8 3 4 0 48
8/27/2022 vs Hawaii Pacific W 3 29 9 83 .241 20 14 2 5 34 2 8 0 6 4 49
9/02/2022 vs Winona St. W 3 41 9 103 .311 37 6 6 2 54 2 10 0 7 1 54
9/02/2022 vs Western Colo. W 3 38 14 83 .289 34 8 6 2 39 0 20 0 10 1 56
9/03/2022 at Cal St. Dom. Hills W 5 54 21 163 .202 48 8 3 6 73 3 18 4 12 0 74
9/06/2022 Academy of Art W 3 40 8 109 .294 32 4 5 2 46 2 12 0 8 3 52
9/09/2022 at Cal State LA L 4 29 20 115 .078 27 6 7 15 36 1 14 0 8 0 43
9/10/2022 at Cal St. Dom. Hills W 4 60 16 151 .291 57 4 8 7 67 3 10 1 8 1 72
9/16/2022 San Fran. St. W 4 44 18 143 .182 38 10 9 2 62 0 20 0 10 4 64
9/17/2022 Cal St. Monterey Bay W 4 48 17 153 .203 47 8 4 7 64 3 8 1 7 4 63
9/20/2022 Holy Names W 5 56 17 183 .213 54 5 9 6 83 2 16 3 10 3 71
9/23/2022 Cal St. San Marcos L 4 48 16 149 .215 42 3 6 4 63 1 6 0 4 3 55
9/24/2022 Cal St. East Bay L 4 48 22 165 .158 43 7 4 6 73 1 14 0 8 1 63
9/29/2022 at Cal Poly Humboldt W 3 46 13 111 .297 40 5 9 2 48 2 4 0 4 0 55
10/01/2022 at Sonoma St. L 3 31 24 107 .065 26 0 3 8 40 3 8 0 7 0 38
10/05/2022 at Chico St. W 4 49 13 130 .277 46 11 8 6 54 6 16 0 14 0 74
10/07/2022 Chico St. W 3 38 6 82 .390 36 11 8 1 44 2 4 2 4 2 53
10/08/2022 at Dominican (CA) W 3 42 7 86 .407 37 10 9 2 31 1 6 0 4 0 56
10/14/2022 Cal Poly Pomona L 4 57 23 156 .218 55 4 4 6 77 1 12 1 7 2 68
10/15/2022 Cal St. San B'dino W 5 72 25 199 .236 68 7 8 6 97 3 8 0 7 2 86
10/20/2022 at Cal St. East Bay W 4 48 14 113 .301 45 12 5 4 53 8 6 1 11 1 71
10/22/2022 at Cal St. San Marcos W 5 55 25 177 .169 52 13 10 8 72 1 28 0 15 3 83
10/28/2022 at Cal St. Monterey Bay L 4 49 22 145 .186 48 7 9 10 69 1 6 0 4 0 60
10/29/2022 at San Fran. St. L 4 52 17 139 .252 51 10 6 7 57 3 4 0 5 0 67
11/04/2022 Cal St. Dom. Hills W 3 45 13 113 .283 44 8 5 1 49 0 12 1 6 0 59
11/05/2022 Cal State LA L 3 28 12 101 .158 23 6 5 5 40 0 6 0 3 0 37
11/10/2022 vs Cal Poly Pomona L 4 59 17 184 .228 56 4 11 10 93 4 6 0 7 4 70
Stanislaus St. 108 1333 461 3802 .229 1223 212 192 155 1701 62 322 21 223.0 43 1,768.0
Opponents 108 1240 578 3911 .169 1144 155 173 212 1601 42 190 29 137.0 40 1,532.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.34
Assists Per Set 11.32
Service Aces Per Set 1.96
Reception Errors Per Set 1.44
Digs Per Set 15.75
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.40
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Hawaii Hilo L 3 28 20 118 .068 24 1 6 9 43 0 0 0 0 0 29
8/26/2022 vs Chaminade W 4 49 24 154 .162 41 10 8 4 68 0 10 4 5 0 64
8/27/2022 vs Western Ore. L 3 39 23 126 .127 36 4 6 8 49 1 8 1 5 1 48
8/27/2022 vs Hawaii Pacific L 3 16 14 85 .024 9 5 5 14 19 1 6 0 4 7 25
9/02/2022 vs Winona St. L 3 33 17 109 .147 28 2 7 6 45 0 6 1 3 3 38
9/02/2022 vs Western Colo. L 3 26 22 96 .042 25 2 6 8 27 0 8 2 4 1 32
9/03/2022 Cal St. Dom. Hills L 5 56 30 174 .149 54 6 8 8 75 4 12 0 10 0 72
9/06/2022 at Academy of Art L 3 26 17 100 .090 22 2 3 4 41 0 2 0 1 4 29
9/09/2022 Cal State LA W 4 54 25 131 .221 50 15 6 6 57 2 12 1 8 1 77
9/10/2022 Cal St. Dom. Hills L 4 41 22 142 .134 37 7 4 4 62 2 2 2 3 1 51
9/16/2022 at San Fran. St. L 4 42 18 150 .160 39 2 8 10 61 3 4 0 5 0 49
9/17/2022 at Cal St. Monterey Bay L 4 37 19 149 .121 35 7 6 8 53 2 8 1 6 2 50
9/20/2022 at Holy Names L 5 53 30 188 .122 52 6 8 5 77 3 8 2 7 7 66
9/23/2022 at Cal St. San Marcos W 4 59 20 147 .265 55 4 5 3 74 0 8 0 4 2 67
9/24/2022 at Cal St. East Bay W 4 63 23 177 .226 59 6 4 7 80 0 12 0 6 1 75
9/29/2022 Cal Poly Humboldt L 3 21 12 103 .087 19 2 5 5 35 2 0 1 2 0 25
10/01/2022 Sonoma St. W 3 39 14 100 .250 34 8 4 0 44 5 8 0 9 0 56
10/05/2022 Chico St. L 4 49 32 144 .118 44 6 5 11 60 1 6 3 4 0 59
10/07/2022 at Chico St. L 3 27 18 99 .091 25 1 6 11 34 0 0 0 0 1 28
10/08/2022 Dominican (CA) L 3 27 17 80 .125 27 2 3 10 30 0 2 2 1 1 30
10/14/2022 at Cal Poly Pomona W 4 62 12 163 .307 59 6 4 4 61 2 6 2 5 1 73
10/15/2022 at Cal St. San B'dino L 5 55 19 184 .196 52 6 2 7 88 1 4 2 3 1 64
10/20/2022 Cal St. East Bay L 4 44 22 130 .169 43 4 6 12 44 2 4 0 4 1 52
10/22/2022 Cal St. San Marcos L 5 50 27 169 .136 48 8 5 13 81 3 14 1 10 1 68
10/28/2022 Cal St. Monterey Bay W 4 49 25 155 .155 48 10 6 7 66 2 6 1 5 0 64
10/29/2022 San Fran. St. W 4 64 15 157 .312 60 7 14 10 50 1 4 0 3 2 74
11/04/2022 at Cal St. Dom. Hills L 3 27 11 96 .167 26 1 6 8 43 1 8 1 5 0 33
11/05/2022 at Cal State LA W 3 47 15 106 .302 41 5 8 6 48 3 6 1 6 0 58
11/10/2022 vs Cal Poly Pomona W 4 57 15 179 .235 52 10 9 4 86 1 16 1 9 2 76
Opponents 108 1240 578 3911 .169 1144 155 173 212 1601 42 190 29 137.0 40 1,532.0
Stanislaus St. 108 1333 461 3802 .229 1223 212 192 155 1701 62 322 21 223.0 43 1,768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.48
Assists Per Set 10.59
Service Aces Per Set 1.44
Reception Errors Per Set 1.96
Digs Per Set 14.82
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.37
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Macky 260
Weaver, Ellison 244
Byrd, Alex 146
Zepeda, Penelope 123
Kirby, Autumn 119
Team Leaders: Assists
Player High
Assists
Burdo, Haley 609
Eatmon, Eyriana 368
Rawson, Gabby 131
Isaia, Bella 31
Weaver, Ellison 14
Team Leaders: Service Aces
Player High
Service Aces
Burdo, Haley 52
Kirby, Autumn 36
Rawson, Gabby 31
Weaver, Ellison 29
Eatmon, Eyriana 27
Team Leaders: Digs
Player High
Digs
Rawson, Gabby 444
Burdo, Haley 261
Weaver, Ellison 212
Eatmon, Eyriana 183
Isaia, Bella 151
Team Leaders: Blocks
Player High
Blocks
Byrd, Alex 114.0
Kirby, Autumn 79.0
Morris, Macky 69.0
Mich, Natasha 34.0
Weaver, Ellison 24.0
Skip Ad